Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2026 Men's Lacrosse Cumulative Statistics

Team (7-4, 4-0)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Goals 149 112
Assists 99 58
Shots 434 387
Shot Percentage .343 .289
Shots On Goal 279 247
Shots On Goal Percentage .643 .638
Shots Per Game 39.5 35.2
Goal Breakdown
Man-up 5 7
Man-down 0 1
Unassisted 50 54
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-21 7-20
Power Plays: Percentage .238 .350
Miscellaneous
Ground Balls 354 342
Turnovers 157 180
Caused Turnovers 94 75
Faceoffs: W-L 138-164 164-138
Faceoffs: Percentage .457 .543
Clears 225-252 195-219
Clear Percentage .893 .890
Penalties 23 23
Penalty Minutes 16:00 16:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Connor, Liam 11-11 17 41 58 40 .425 26 .650 1 1 0 21 14 2 0-0 .000 1-01:00
11 Connor, Rory 11-11 44 11 55 93 .473 64 .688 3 1 0 13 12 2 0-0 .000 1-00:30
19 Ransom, Jack 11-11 16 4 20 59 .271 35 .593 0 1 0 16 12 0 0-0 .000 0-00:00
5 Bickel, Jake 10-6 14 6 20 40 .350 27 .675 1 1 0 6 14 1 0-0 .000 0-00:00
3 Schubert, Jack 11-11 12 7 19 51 .235 31 .608 0 0 0 8 10 1 0-0 .000 2-02:00
49 Miller, Kevin 11-11 14 2 16 41 .341 23 .561 0 0 0 7 17 1 0-0 .000 0-00:00
6 Mason, Natty 11-1 9 6 15 20 .450 15 .750 1 0 0 5 5 0 0-0 .000 0-00:00
32 Cesare, Joe 10-3 5 7 12 16 .313 13 .813 0 0 0 3 11 0 0-0 .000 0-00:00
88 Dudemaine, Lucas 4-1 3 1 4 7 .429 7 1.000 1 0 0 1 0 1 0-0 .000 0-00:00
45 Wray, Jordan 9-0 3 1 4 7 .429 4 .571 0 1 0 3 2 0 0-0 .000 0-00:00
25 Cody, Hayden 11-0 2 2 4 4 .500 4 1.000 0 0 0 52 5 5 99-209 .474 1-00:30
24 Crogan, Patrick 7-0 1 3 4 8 .125 6 .750 0 0 0 0 1 0 0-0 .000 0-00:00
20 Price, Johnny 8-0 2 0 2 4 .500 4 1.000 0 0 0 10 2 2 0-0 .000 1-00:30
28 MacFarland, Evan 11-0 1 1 2 2 .500 1 .500 0 0 0 28 4 14 0-3 .000 0-00:00
29 Marshall, Pax 8-0 1 1 2 4 .250 3 .750 0 0 0 1 1 1 0-0 .000 0-00:00
9 Prince, Ross 4-0 0 2 2 2 .000 0 .000 0 0 0 18 2 0 35-68 .515 1-01:00
2 Acton, George 10-0 1 0 1 2 .500 1 .500 0 0 0 17 3 9 0-0 .000 1-00:30
18 Carretta, James 9-0 1 0 1 3 .333 1 .333 0 0 0 14 2 7 4-14 .286 4-03:00
8 Chari, Zach 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 McGurrin, Charlie 10-10 1 0 1 6 .167 3 .500 0 0 0 38 7 8 0-0 .000 1-00:30
46 Vranizan, Joe 8-0 1 0 1 5 .200 3 .600 0 0 0 11 3 4 0-0 .000 1-00:30
17 Banks, Ty 10-10 0 1 1 4 .000 1 .250 0 0 0 14 5 14 0-0 .000 3-02:00
41 Caponiti, Henry 5-0 0 1 1 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 1-01:00
66 Carroll, James 11-0 0 1 1 0 .000 0 .000 0 0 0 6 4 2 0-3 .000 1-00:30
27 Hoffman, Charlie 3-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
4 Allen, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Carrello, Aidan 10-2 0 0 0 1 .000 0 .000 0 0 0 12 1 8 0-0 .000 0-00:00
30 Coale, Will 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
47 DeLucia, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Firlie, Ben 7-0 0 0 0 6 .000 2 .333 0 0 0 0 0 0 0-0 .000 1-00:30
13 Horning, Larry 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Johnson, Matt 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Schummer Jr., Steven 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Kelly, Shuey 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Leland, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Lorenz, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 .000 1-00:30
0 Moore, Anderson 11-11 0 0 0 0 .000 0 .000 0 0 0 27 7 4 0-0 .000 0-00:00
40 Picard, Chase 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
43 Plath, Robert 11-11 0 0 0 1 .000 0 .000 0 0 0 10 0 7 0-0 .000 1-00:30
35 Ramachandran, Ty 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Rienzo, Matt 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Sotirhos, Alexander 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Wood, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 11 0 0-0 .000 0-00:00  
Totals 11 149 99 248 434 .343 279 .643 7 5 0 354 157 94 138-302 .457 23-16:00
Opponents 11 112 58 170 387 .289 247 .638 4 7 1 342 180 75 164-302 .543 23-16:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Moore, Anderson 11-11 641:53 109 10.19 133 .550 7 4 369
35 Ramachandran, Ty 5-0 14:56 3 12.05 2 .400 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Connor, Liam 4-4 10 16 26 17 .588 11 .647 1 0 0 6 6 2 0-0 .000 0-00:00
11 Connor, Rory 4-4 15 3 18 31 .484 21 .677 1 0 0 7 4 1 0-0 .000 0-00:00
5 Bickel, Jake 4-4 7 5 12 18 .389 13 .722 1 1 0 4 2 0 0-0 .000 0-00:00
49 Miller, Kevin 4-4 10 0 10 21 .476 12 .571 0 0 0 4 5 1 0-0 .000 0-00:00
19 Ransom, Jack 4-4 8 0 8 27 .296 14 .519 0 0 0 8 3 0 0-0 .000 0-00:00
6 Mason, Natty 4-0 6 2 8 9 .667 8 .889 1 0 0 2 0 0 0-0 .000 0-00:00
32 Cesare, Joe 4-0 3 2 5 8 .375 7 .875 0 0 0 2 5 0 0-0 .000 0-00:00
3 Schubert, Jack 4-4 2 3 5 16 .125 8 .500 0 0 0 2 3 0 0-0 .000 2-02:00
24 Crogan, Patrick 4-0 1 2 3 5 .200 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
18 Carretta, James 3-0 1 0 1 2 .500 1 .500 0 0 0 6 1 1 1-4 .250 0-00:00
8 Chari, Zach 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Cody, Hayden 4-0 1 0 1 3 .333 3 1.000 0 0 0 21 2 3 44-92 .478 0-00:00
46 Vranizan, Joe 3-0 1 0 1 2 .500 2 1.000 0 0 0 3 2 0 0-0 .000 1-00:30
45 Wray, Jordan 4-0 1 0 1 4 .250 2 .500 0 1 0 1 0 0 0-0 .000 0-00:00
41 Caponiti, Henry 4-0 0 1 1 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 1-01:00
66 Carroll, James 4-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-1 .000 0-00:00
29 Marshall, Pax 4-0 0 1 1 2 .000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Prince, Ross 1-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 8-12 .667 0-00:00
2 Acton, George 3-0 0 0 0 1 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-00:30
4 Allen, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Banks, Ty 4-4 0 0 0 1 .000 0 .000 0 0 0 4 3 8 0-0 .000 1-01:00
7 Carrello, Aidan 4-1 0 0 0 1 .000 0 .000 0 0 0 10 1 7 0-0 .000 0-00:00
30 Coale, Will 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
47 DeLucia, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Dudemaine, Lucas 3-0 0 0 0 3 .000 3 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Firlie, Ben 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
27 Hoffman, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Johnson, Matt 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Schummer Jr., Steven 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Kelly, Shuey 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Leland, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Lorenz, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 .000 1-00:30
28 MacFarland, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 11 1 3 0-0 .000 0-00:00
37 McGurrin, Charlie 3-3 0 0 0 1 .000 0 .000 0 0 0 12 2 3 0-0 .000 0-00:00
0 Moore, Anderson 4-4 0 0 0 0 .000 0 .000 0 0 0 9 3 0 0-0 .000 0-00:00
40 Picard, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Plath, Robert 4-4 0 0 0 1 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
20 Price, Johnny 3-0 0 0 0 2 .000 2 1.000 0 0 0 5 0 1 0-0 .000 1-00:30
35 Ramachandran, Ty 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Rienzo, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Sotirhos, Alexander 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Wood, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00  
Totals 4 67 37 104 185 .362 119 .643 4 2 0 139 48 40 53-114 .465 9-06:30
Opponents 4 31 17 48 128 .242 80 .625 0 1 0 113 68 16 61-114 .535 7-04:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Moore, Anderson 4-4 225:54 28 7.44 47 .627 4 0 122
35 Ramachandran, Ty 4-0 14:06 3 12.77 2 .400 0 0 6

Game-By-Game

Georgetown

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Penn W 12-9 12 10 22 34 .353 24 .706 1 0 0 28 13 8 12-13 4-02:30
2/22/26 at Notre Dame L 9-15 9 6 15 26 .346 15 .577 0 0 0 30 26 8 14-14 0-00:00
2/28/26 Ohio State L 9-10 9 7 16 34 .265 20 .588 0 0 0 29 14 7 12-11 3-02:00
3/07/26 at Richmond L 10-14 10 7 17 41 .244 19 .463 0 1 0 28 18 11 13-15 1-00:30
3/10/26 UAlbany W 16-8 16 13 29 40 .400 29 .725 1 0 0 35 10 10 12-16 1-01:00
3/17/26 at Loyola Maryland W 14-7 14 11 25 32 .438 24 .750 1 0 0 31 16 5 8-16 3-02:00
3/22/26 at Syracuse L 12-18 12 8 20 42 .286 29 .690 0 2 0 34 12 5 14-18 2-01:30
3/28/26 at Denver W 17-5 17 10 27 50 .340 34 .680 1 0 0 34 11 10 13-13 3-03:00
4/04/26 at Providence W 15-8 15 4 19 37 .405 25 .676 1 1 0 26 11 8 9-18 1-00:30
4/11/26 Marquette W 17-7 17 12 29 50 .340 30 .600 1 1 0 42 13 10 14-14 2-01:00
4/18/26 St. John's (N.Y.) W 18-11 18 11 29 48 .375 30 .625 1 0 0 37 13 12 17-16 3-02:00
Georgetown 149-112 149 99 248 434 .343 279 .643 7 5 0 354 157 94 138-164 23-16:00
Opponents 112-149 112 58 170 387 .289 247 .638 4 7 1 342 180 75 164-138 23-16:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Penn 12-9 60:00 9 9.00 11 .550 1 0 34
2/22/26 at Notre Dame 9-15 60:00 15 15.00 11 .423 0 1 38
2/28/26 Ohio State 9-10 60:00 10 10.00 13 .565 0 1 23
3/07/26 at Richmond 10-14 60:00 14 14.00 11 .440 0 1 32
3/10/26 UAlbany 16-8 60:00 8 8.00 12 .600 1 0 37
3/17/26 at Loyola Maryland 14-7 56:49 7 7.39 14 .667 1 0 38
3/22/26 at Syracuse 12-18 60:00 18 18.00 14 .438 0 1 45
3/28/26 at Denver 17-5 60:00 5 5.00 11 .688 1 0 27
4/04/26 at Providence 15-8 60:00 8 8.00 14 .636 1 0 37
4/11/26 Marquette 17-7 60:00 7 7.00 14 .667 1 0 36
4/18/26 St. John's (N.Y.) 18-11 60:00 11 11.00 10 .476 1 0 28
Georgetown 149-112 656:49 112 10.23 135 .547 7 4 375
Opponents 112-149 656:49 149 13.61 130 .466 4 7 420

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Penn L 9-12 9 5 14 34 .265 20 .588 0 1 0 28 16 3 13-12 4-03:30
2/22/26 Notre Dame W 15-9 15 8 23 38 .395 26 .684 1 0 0 41 19 19 14-14 1-00:30
2/28/26 at Ohio State W 10-9 10 5 15 35 .286 23 .657 1 1 0 32 15 9 11-12 2-01:30
3/07/26 Richmond W 14-10 14 6 20 32 .438 25 .781 1 1 0 30 18 10 15-13 2-01:00
3/10/26 at UAlbany L 8-16 8 3 11 37 .216 20 .541 0 0 0 36 17 6 16-12 1-00:30
3/17/26 Loyola Maryland L 7-14 7 5 12 38 .184 21 .553 0 1 0 38 16 6 16-8 0-00:00
3/22/26 Syracuse W 18-12 18 9 27 45 .400 32 .711 1 2 1 24 11 6 18-14 6-04:30
3/28/26 Denver L 5-17 5 3 8 27 .185 16 .593 0 0 0 26 16 3 13-13 3-01:30
4/04/26 Providence L 8-15 8 4 12 37 .216 22 .595 0 0 0 32 14 5 18-9 1-01:00
4/11/26 at Marquette L 7-17 7 5 12 36 .194 21 .583 0 0 0 22 18 3 14-14 3-02:00
4/18/26 at St. John's (N.Y.) L 11-18 11 5 16 28 .393 21 .750 0 1 0 33 20 5 16-17 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Penn 9-12 60:00 12 12.00 12 .500 0 1 34
2/22/26 Notre Dame 15-9 60:00 9 9.00 6 .400 1 0 26
2/28/26 at Ohio State 10-9 60:00 9 9.00 11 .550 1 0 20
3/07/26 Richmond 14-10 60:00 10 10.00 9 .474 1 0 41
3/10/26 at UAlbany 8-16 60:00 16 16.00 13 .448 0 1 40
3/17/26 Loyola Maryland 7-14 56:49 14 14.78 10 .417 0 1 32
3/22/26 Syracuse 18-12 60:00 12 12.00 17 .586 1 0 42
3/28/26 Denver 5-17 60:00 17 17.00 17 .500 0 1 50
4/04/26 Providence 8-15 60:00 15 15.00 10 .400 0 1 37
4/11/26 at Marquette 7-17 60:00 17 17.00 13 .433 0 1 50
4/18/26 at St. John's (N.Y.) 11-18 60:00 18 18.00 12 .400 0 1 48
Opponents 112-149 656:49 149 13.61 130 .466 4 7 420
Georgetown 149-112 656:49 112 10.23 135 .547 7 4 375

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Penn W 12-9 10/5 34/34 24/20 28/28 13/16 12/13 18-22/20-22 4-02:30/4-03:30
2/22/26 at Notre Dame L 9-15 6/8 26/38 15/26 30/41 26/19 14/14 19-26/20-22 0-00:00/1-00:30
2/28/26 Ohio State L 9-10 7/5 34/35 20/23 29/32 14/15 12/11 21-21/22-22 3-02:00/2-01:30
3/07/26 at Richmond L 10-14 7/6 41/32 19/25 28/30 18/18 13/15 20-22/18-25 1-00:30/2-01:00
3/10/26 UAlbany W 16-8 13/3 40/37 29/20 35/36 10/17 12/16 18-20/17-18 1-01:00/1-00:30
3/17/26 at Loyola Maryland W 14-7 11/5 32/38 24/21 31/38 16/16 8/16 25-30/19-20 3-02:00/0-00:00
3/22/26 at Syracuse L 12-18 8/9 42/45 29/32 34/24 12/11 14/18 21-22/17-19 2-01:30/6-04:30
3/28/26 at Denver W 17-5 10/3 50/27 34/16 34/26 11/16 13/13 18-18/10-14 3-03:00/3-01:30
4/04/26 at Providence W 15-8 4/4 37/37 25/22 26/32 11/14 9/18 22-25/17-17 1-00:30/1-01:00
4/11/26 Marquette W 17-7 12/5 50/36 30/21 42/22 13/18 14/14 24-25/16-17 2-01:00/3-02:00
4/18/26 St. John's (N.Y.) W 18-11 11/5 48/28 30/21 37/33 13/20 17/16 19-21/19-23 3-02:00/0-00:00
Georgetown 149-112 99/58 434/387 279/247 354/342 157/180 138/164 225-252/195-219 23-16:00/23-16:00
Opponents 112-149 58/99 387/434 247/279 342/354 180/157 164/138 195-219/225-252 23-16:00/23-16:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 UAlbany (3/10/26); Marquette (4/11/26); St. John's (N.Y.) (4/18/26)
GOALS 18 St. John's (N.Y.) (4/18/26)
ASSISTS 13 UAlbany (3/10/26)
SHOTS 50 Marquette (4/11/26); Denver (3/28/26)
SHOTS ON GOAL 34 Denver (3/28/26)
SAVES 14 Marquette (4/11/26); Loyola Maryland (3/17/26); Syracuse (3/22/26); Providence (4/04/26)
GROUND BALLS 42 Marquette (4/11/26)
TURNOVERS 26 Notre Dame (2/22/26)
CAUSED TURNOVERS 12 St. John's (N.Y.) (4/18/26)
CLEARS 25 Loyola Maryland (3/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Liam Connor Marquette (4/11/26); Loyola Maryland (3/17/26)
GOALS 7 Rory Connor; Connor, Rory Marquette (4/11/26); Penn (2/14/26)
ASSISTS 8 Liam Connor Marquette (4/11/26)
SHOTS 13 Jack Ransom St. John's (N.Y.) (4/18/26)
SHOTS ON GOAL 8 Rory Connor; Connor, Rory UAlbany (3/10/26); Penn (2/14/26)
SAVES 14 Anderson Moore Marquette (4/11/26); Loyola Maryland (3/17/26); Syracuse (3/22/26)
GROUND BALLS 9 Hayden Cody Marquette (4/11/26)
TURNOVERS 4 Connor, Liam Ohio State (2/28/26)
CAUSED TURNOVERS 4 Ty Banks Marquette (4/11/26); St. John's (N.Y.) (4/18/26)