Skip To Main Content

Georgetown University Athletics

2018 Field Hockey Cumulative Statistics - Georgetown University Athletics

2018 Field Hockey Cumulative Statistics

Team (11-7, 2-5)

Overall Team Statistics
Statistic Georgetown Opponents
Shots
Goals 43 36
Goals Per Game 2.39 2.00
Shots 204 208
Shots Per Game 11.3 11.6
Shots Percentage 0.211 0.173
Shots On Goal 127-204 123-208
Shots On Goal Percentage 0.623 0.591
Penalties
Green Cards 15 12
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 30 27
Saves 88 85
Fouls 133 111
Penalty Corners 115 126
Penalty Strokes: Goals-Attempts 3-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Osborne, Cami 10Osborne, Cami 16 8 9 2 20 42 0.214 27 0.643 1-0-0 2 0-0 0
19 Getz, Lindsay 19Getz, Lindsay 18 17 8 3 19 24 0.333 17 0.708 0-0-0 1 0-0 0
1 Bruno, Michaela 1Bruno, Michaela 18 10 5 2 12 23 0.217 13 0.565 2-0-0 2 1-1 0
3 Fraser, Emily 3Fraser, Emily 14 13 4 2 10 21 0.190 12 0.571 0-0-0 1 1-1 0
6 Masiello, Helena 6Masiello, Helena 17 8 3 3 9 19 0.158 12 0.632 1-0-0 0 0-0 0
11 van der Veen, Jax 11van der Veen, Jax 18 8 1 7 9 4 0.250 2 0.500 1-0-0 1 0-0 0
20 Cronin, Ali 20Cronin, Ali 18 18 1 6 8 5 0.200 5 1.000 1-0-0 0 0-0 0
17 Stephenson, Sydney 17Stephenson, Sydney 18 5 3 0 6 19 0.158 8 0.421 1-1-0 2 1-1 1
2 Gill, Halle 2Gill, Halle 18 9 2 1 5 13 0.154 7 0.538 1-0-0 0 0-0 0
14 Maransky, Katie 14Maransky, Katie 18 5 1 3 5 6 0.167 4 0.667 2-1-0 0 0-0 0
15 Cunningham , Kylee 15Cunningham , Kylee 18 16 2 0 4 10 0.200 7 0.700 0-0-0 0 0-0 0
22 Farley, Anna 22Farley, Anna 18 18 2 0 4 5 0.400 4 0.800 0-0-0 1 0-0 0
9 Hickey, Sam 9Hickey, Sam 9 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
8 Leverrett, Ashley 8Leverrett, Ashley 18 18 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
16 English, Grace 16English, Grace 18 13 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 0
13 Harkins, Isabel 13Harkins, Isabel 18 0 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
7 Lagano, Jessica 7Lagano, Jessica 15 0 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
4 Rogers, Cameron 4Rogers, Cameron 16 11 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Sweeney, Jordan 18Sweeney, Jordan 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 van Schaack, Nell 21van Schaack, Nell 18 3 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
33 Verwiel, Chloe 33Verwiel, Chloe 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Weets, Ciara 26Weets, Ciara 18 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 42 30 114 204 0.206 127 0.623 15-2-0 10 3-3 1
Opponent 18 - 35 27 97 208 0.168 123 0.591 12-3-0 6 2-4 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Verwiel, Chloe 33Verwiel, Chloe 2 0 57:49 1 1.21 1 0.500 0 0 0 0/1 2
26 Weets, Ciara 26Weets, Ciara 18 18 1245:55 34 1.91 84 0.712 11 7 0 3/1 200
Total 18 - 1303:44 35 1.88 85 0.708 11 7 0 4 202
Opponents 18 - 1297:09 42 2.27 81 0.659 1 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Getz, Lindsay 19Getz, Lindsay 7 7 4 0 8 8 0.500 6 0.750 0-0-0 0 0-0 0
1 Bruno, Michaela 1Bruno, Michaela 7 4 1 1 3 4 0.250 3 0.750 1-0-0 1 0-0 0
3 Fraser, Emily 3Fraser, Emily 7 7 1 1 3 7 0.143 2 0.286 0-0-0 1 1-1 0
11 van der Veen, Jax 11van der Veen, Jax 7 3 0 3 3 0 0.000 0 0.000 1-0-0 0 0-0 0
20 Cronin, Ali 20Cronin, Ali 7 7 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
2 Gill, Halle 2Gill, Halle 7 3 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
9 Hickey, Sam 9Hickey, Sam 2 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
6 Masiello, Helena 6Masiello, Helena 6 1 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
17 Stephenson, Sydney 17Stephenson, Sydney 7 0 1 0 2 2 0.500 1 0.500 0-0-0 0 1-1 0
10 Osborne, Cami 10Osborne, Cami 7 6 0 1 1 12 0.000 7 0.583 1-0-0 0 0-0 0
15 Cunningham , Kylee 15Cunningham , Kylee 7 7 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
16 English, Grace 16English, Grace 7 4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
22 Farley, Anna 22Farley, Anna 7 7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
13 Harkins, Isabel 13Harkins, Isabel 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lagano, Jessica 7Lagano, Jessica 5 0 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
8 Leverrett, Ashley 8Leverrett, Ashley 7 7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Maransky, Katie 14Maransky, Katie 7 3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Rogers, Cameron 4Rogers, Cameron 5 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 van Schaack, Nell 21van Schaack, Nell 7 0 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
26 Weets, Ciara 26Weets, Ciara 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 11 6 28 50 0.220 31 0.620 15-2-0 2 2-2 0
Opponent 7 - 17 15 49 95 0.179 57 0.600 12-3-0 4 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Weets, Ciara 26Weets, Ciara 7 7 513:44 17 2.32 38 0.691 2 5 0 0/0 92
Total 7 - 513:44 17 2.32 38 0.691 2 5 0 0 92
Opponents 7 - 507:09 11 1.52 18 0.621 0 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 at Davidson W 1-0 (1-0) 160 STEPHENSON, Sydney (1) (CRONIN, Ali)
8/26/2018 at Appalachian State W 2-0 (2-0) 315 VAN DER VEEN, Jax (1) (MASIELLO, Helena)
MASIELLO, Helena (1) (GILL, Halle)
8/31/2018 vs Sacred Heart W 2-0 (3-0) 139 STEPHENSON, Sydney (0) (VAN DER VEEN, Jax , CRONIN, Ali)
OSBORNE, Cami (0) (GETZ, Lindsay)
9/2/2018 vs Saint Francis W 4-2 (4-0) 0 OSBORNE, Cami (0) (GETZ, Lindsay)
OSBORNE, Cami (0) (CRONIN, Ali)
CUNNINGHAM, Kylee (0)
GILL, Halle (0) (MARANSKY, Katie)
9/7/2018 vs LIU Brooklyn W 7-0 (5-0) 0 GETZ, Lindsay (0)
MASIELLO, Helena (0) (MARANSKY, Katie , CRONIN, Ali)
GETZ, Lindsay (0) (OSBORNE, Cami)
CUNNINGHAM, Kylee (0)
FRASER, Emily (0)
OSBORNE, Cami (0)
BRUNO, Michaela (0)
9/14/2018 at Villanova L 2-5 (0-1,5-1) 5-1 217 GILL, Halle (0)
MASIELLO, Helena (0) (VAN DER VEEN, Jax)
9/16/2018 at La Salle W 3-2 (6-1) 174 BRUNO, Michaela (0)
OSBORNE, Cami (0) (VAN DER VEEN, Jax)
BRUNO, Michaela (0)
9/21/2018 at Quinnipiac L 1-2 (6-2, 0-2 BIG EAST) 0-2 BIG EAST 342 GETZ, Lindsay (4)
9/23/2018 at Brown L 2-4 (6-3) 307 OSBORNE, Cami (6) (LEVERRETT, Ashley , CRONIN, Ali)
GETZ, Lindsay (4) (VAN DER VEEN, Jax)
9/28/2018 vs Old Dominion W 2-1 (7-3) 147 GETZ, Lindsay (0) (OSBORNE, Cami)
BRUNO, Michaela (0)
9/30/2018 vs LEHIGH W 7-1 (8-3) 133 OSBORNE, Cami (0) (GETZ, Lindsay)
OSBORNE, Cami (0)
BRUNO, Michaela (0)
FRASER, Emily (0) (MASIELLO, Helena)
FRASER, Emily (0) (VAN DER VEEN, Jax , CRONIN, Ali)
GETZ, Lindsay (0)
MARANSKY, Katie (0) (BRUNO, Michaela)
10/5/2018 at Temple W 3-2 (9-3, 2-2) 2-2 416 GETZ, Lindsay (7) (VAN DER VEEN, Jax , FRASER, Emily)
CRONIN, Ali (1) (VAN DER VEEN, Jax)
FRASER, Emily (5)
10/7/2018 at Rutgers L 0-7 (9-4, 2-2) 2-2 294
10/12/2018 at Liberty L 1-2 (9-5, 2-3 BIG EAST) 2-3 BIG EAST 382 GETZ, Lindsay (8) (BRUNO, Michaela)
10/14/2018 vs TOWSON W 2-1 (10-5) 103 OSBORNE, Cami (9) (FRASER, Emily)
FARLEY, Anna (1)
10/19/2018 vs Providence L 1-2 (10-6, 2-4) 2-4 213 HICKEY, Sam (1)
10/21/2018 vs Longwood W 2-1 (11-6) 221 FARLEY, Anna (0) (MASIELLO, Helena , MARANSKY, Katie)
TEAM (0)
10/26/2018 vs UConn L 1-4 (11-7) 195 STEPHENSON, Sydney (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/24/2018 at Davidson 1-0 1 1 3 9 0.111 5 0.556 1-0-0 1 0-0 0
8/26/2018 at Appalachian State 2-0 2 2 6 9 0.222 8 0.889 0-0-0 1 0-0 0
8/31/2018 vs Sacred Heart 2-0 2 3 7 19 0.105 10 0.526 3-1-0 1 0-0 0
9/2/2018 vs Saint Francis 4-2 4 3 11 24 0.167 11 0.458 1-0-0 1 0-0 0
9/7/2018 vs LIU Brooklyn 7-0 7 3 17 31 0.226 18 0.581 0-0-0 1 0-0 0
9/14/2018 at Villanova 2-5 2 1 5 11 0.182 5 0.455 1-0-0 0 0-0 0
9/16/2018 at La Salle 3-2 3 1 7 7 0.429 5 0.714 0-0-0 1 1-1 0
9/21/2018 at Quinnipiac 1-2 1 0 2 9 0.111 6 0.667 1-0-0 0 0-0 0
9/23/2018 at Brown 2-4 2 3 7 15 0.133 10 0.667 0-0-0 0 0-0 0
9/28/2018 vs Old Dominion 2-1 2 1 5 6 0.333 4 0.667 1-0-0 1 0-0 0
9/30/2018 vs LEHIGH 7-1 7 5 19 14 0.500 12 0.857 0-0-0 1 0-0 0
10/5/2018 at Temple 3-2 3 3 9 11 0.273 9 0.818 2-0-0 1 1-1 0
10/7/2018 at Rutgers 0-7 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 1
10/12/2018 at Liberty 1-2 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 0
10/14/2018 vs TOWSON 2-1 2 1 5 8 0.250 6 0.750 1-1-0 1 0-0 0
10/19/2018 vs Providence 1-2 1 0 2 8 0.125 4 0.500 2-0-0 0 0-0 0
10/21/2018 vs Longwood 2-1 1 2 4 12 0.083 7 0.583 0-0-0 1 0-0 0
10/26/2018 vs UConn 1-4 1 0 2 1 1.000 1 1.000 1-0-0 0 1-1 0
Total 43-36 42 30 114 204 0.206 127 0.623 15-2-0 11 3-3 1
Opponent - 35 27 97 208 0.168 123 0.591 12-3-0 7 - 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Davidson 1-0 70:00 0 0.00 5 1.000 1 0 0 1 10
8/26/2018 Appalachian State 2-0 70:00 0 0.00 3 1.000 1 0 0 1 9
8/31/2018 Sacred Heart 2-0 70:00 0 0.00 9 1.000 1 0 0 1 16
9/2/2018 Saint Francis 4-2 70:00 2 0.43 6 0.750 1 0 0 0 13
9/7/2018 LIU Brooklyn 7-0 70:00 0 0.34 0 0.00 1 0 0 1 3
9/14/2018 Villanova 2-5 70:00 5 1.00 4 0.444 0 1 0 0 15
9/16/2018 La Salle 3-2 70:00 2 1.10 4 0.667 1 0 0 0 11
9/21/2018 Quinnipiac 1-2 70:00 2 1.18 3 0.600 0 1 0 0 11
9/23/2018 Brown 2-4 70:00 4 1.43 1 0.200 0 1 0 0 6
9/28/2018 Old Dominion 2-1 73:44 1 1.36 8 0.889 1 0 0 0 17
9/30/2018 LEHIGH 7-1 70:00 1 1.32 3 0.750 1 0 0 0 4
10/5/2018 Temple 3-2 70:00 2 1.35 2 0.500 1 0 0 0 6
10/7/2018 Rutgers 0-7 70:00 7 1.71 10 0.588 0 1 0 0 24
10/12/2018 Liberty 1-2 70:00 2 1.71 8 0.800 0 1 0 0 18
10/14/2018 TOWSON 2-1 70:00 1 1.65 3 0.750 1 0 0 0 5
10/19/2018 Providence 1-2 90:00 1 1.57 4 0.800 0 1 0 0 6
10/21/2018 Longwood 2-1 90:00 1 1.51 4 0.800 1 0 0 0 9
10/26/2018 UConn 1-4 70:00 4 1.61 11 0.733 0 1 0 0 19
Totals - 1303 35 1.61 88 0.715 11 7 0 4 202
Opponent - 1303:44 42 1.93 85 0.669 7 11 0 1 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/24/2018 Davidson 0-1 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 0
8/26/2018 Appalachian State 0-2 0 0 0 10 0.000 3 0.300 1-0-0 0 0-1 0
8/31/2018 Sacred Heart 0-2 0 0 0 16 0.000 9 0.563 1-1-0 0 0-0 0
9/2/2018 Saint Francis 2-4 2 2 6 13 0.154 8 0.615 0-0-0 0 0-0 0
9/7/2018 LIU Brooklyn 0-7 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 0
9/14/2018 Villanova 5-2 5 4 14 15 0.333 9 0.600 1-0-0 1 0-0 0
9/16/2018 La Salle 2-3 2 1 5 11 0.182 6 0.545 2-0-0 0 0-0 1
9/21/2018 Quinnipiac 2-1 2 1 5 11 0.182 5 0.455 1-0-0 1 0-0 1
9/23/2018 Brown 4-2 4 3 11 7 0.571 5 0.714 0-0-0 1 1-1 0
9/28/2018 Old Dominion 1-2 1 1 3 18 0.056 9 0.500 0-0-0 0 0-1 0
9/30/2018 LEHIGH 1-7 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 0
10/5/2018 Temple 2-3 2 2 6 6 0.333 4 0.667 0-0-0 0 0-0 1
10/7/2018 Rutgers 7-0 7 4 18 25 0.280 17 0.680 0-0-0 1 1-1 0
10/12/2018 Liberty 2-1 2 2 6 18 0.111 10 0.556 2-0-0 1 0-0 0
10/14/2018 TOWSON 1-2 1 0 2 5 0.200 4 0.800 1-1-0 0 0-0 0
10/19/2018 Providence 2-1 1 1 3 7 0.143 5 0.714 0-0-0 1 0-0 0
10/21/2018 Longwood 1-2 1 1 3 9 0.111 5 0.556 1-1-0 0 0-0 0
10/26/2018 UConn 4-1 4 4 12 20 0.200 15 0.750 0-0-0 1 0-0 0
Total 36-43 35 27 97 208 0.168 123 0.591 12-3-0 7 2-4 3
Georgetown - 42 30 114 204 0.206 127 0.623 15-2-0 11 - 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Davidson 0-1 70:00 1 0.86 4 0.800 0 1 0 0 9
8/26/2018 Appalachian State 0-2 70:00 2 1.29 6 0.750 0 1 0 0 9
8/31/2018 Sacred Heart 0-2 70:00 2 1.43 8 0.800 0 1 0 0 19
9/2/2018 Saint Francis 2-4 70:00 4 1.93 7 0.636 0 1 0 0 24
9/7/2018 LIU Brooklyn 0-7 70:00 7 2.74 11 0.611 0 1 0 0 30
9/14/2018 Villanova 5-2 70:00 2 2.57 3 0.600 1 0 0 0 11
9/16/2018 La Salle 2-3 70:00 3 2.57 2 0.400 0 1 0 0 6
9/21/2018 Quinnipiac 2-1 70:00 1 2.36 5 0.833 1 0 0 0 9
9/23/2018 Brown 4-2 70:00 2 2.29 8 0.800 1 0 0 0 15
9/28/2018 Old Dominion 1-2 73:44 2 2.22 2 0.500 0 1 0 0 6
9/30/2018 LEHIGH 1-7 70:00 7 2.56 5 0.417 0 1 0 0 14
10/5/2018 Temple 2-3 70:00 3 2.56 6 0.667 0 1 0 0 10
10/7/2018 Rutgers 7-0 70:00 0 2.36 4 1.000 1 0 0 1 6
10/12/2018 Liberty 2-1 70:00 1 2.26 1 0.500 1 0 0 0 4
10/14/2018 TOWSON 1-2 70:00 2 2.22 4 0.667 0 1 0 0 8
10/19/2018 Providence 2-1 90:00 1 2.10 3 0.750 1 0 0 0 8
10/21/2018 Longwood 1-2 90:00 1 1.99 6 0.857 0 1 0 0 12
10/26/2018 UConn 4-1 70:00 1 1.93 0 0.000 1 0 0 0 0
Totals - 1303 42 1.93 85 0.669 7 11 0 1 200
Georgetown - 1303:44 35 1.61 88 0.715 11 7 0 4 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/24/2018 at Davidson 1-0 1/0 1/0 9/10 5/5 5/8 1/1 0/0 0/0
8/26/2018 at Appalachian State 2-0 2/0 2/0 9/10 8/3 7/6 0/1 0/0 0/0
8/31/2018 vs Sacred Heart 2-0 2/0 3/0 19/16 10/9 5/14 3/1 1/1 0/0
9/2/2018 vs Saint Francis 4-2 4/2 3/2 24/13 11/8 13/7 1/0 0/0 0/0
9/7/2018 vs LIU Brooklyn 7-0 7/0 3/0 31/3 18/0 12/5 0/1 0/0 0/0
9/14/2018 at Villanova 2-5 2/5 1/4 11/15 5/9 10/10 1/1 0/0 0/0
9/16/2018 at La Salle 3-2 3/2 1/1 7/11 5/6 3/8 0/2 0/0 0/0
9/21/2018 at Quinnipiac 1-2 1/2 0/1 9/11 6/5 5/5 1/1 0/0 0/0
9/23/2018 at Brown 2-4 2/4 3/3 15/7 10/5 8/5 0/0 0/0 0/0
9/28/2018 vs Old Dominion 2-1 2/1 1/1 6/18 4/9 1/12 1/0 0/0 0/0
9/30/2018 vs LEHIGH 7-1 7/1 5/1 14/4 12/4 8/5 0/0 0/0 0/0
10/5/2018 at Temple 3-2 3/2 3/2 11/6 9/4 7/3 2/0 0/0 0/0
10/7/2018 at Rutgers 0-7 0/7 0/4 6/25 4/17 3/11 1/0 0/0 0/0
10/12/2018 at Liberty 1-2 1/2 1/2 4/18 2/10 0/8 0/2 0/0 0/0
10/14/2018 vs TOWSON 2-1 2/1 1/0 8/5 6/4 15/1 1/1 1/1 0/0
10/19/2018 vs Providence 1-2 1/1 0/1 8/7 4/5 2/5 2/0 0/0 0/0
10/21/2018 vs Longwood 2-1 1/1 2/1 12/9 7/5 10/2 0/1 0/1 0/0
10/26/2018 vs UConn 1-4 1/4 0/4 1/20 1/15 1/11 1/0 0/0 0/0
Totals 42/35 30/27 204/208 127/123 115/126 15/12 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 LEHIGH (9/30/2018)
GOALS 7 LIU Brooklyn (9/7/2018)
LEHIGH (9/30/2018)
ASSISTS 5 LEHIGH (9/30/2018)
SHOTS 31 LIU Brooklyn (9/7/2018)
SHOTS ON GOAL 18 LIU Brooklyn (9/7/2018)
SAVES 11 UConn (10/26/2018)
FOULS 52 La Salle (9/16/2018)
PENALTY CORNERS 15 TOWSON (10/14/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Rutgers (10/7/2018)
GOALS 7 Rutgers (10/7/2018)
ASSISTS 4 Villanova (9/14/2018)
Rutgers (10/7/2018)
UConn (10/26/2018)
SHOTS 25 Rutgers (10/7/2018)
SHOTS ON GOAL 17 Rutgers (10/7/2018)
SAVES 11 LIU Brooklyn (9/7/2018)
FOULS 41 Quinnipiac (9/21/2018)
PENALTY CORNERS 14 Sacred Heart (8/31/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Quinnipiac (9/21/2018)
Providence (10/19/2018)
UConn (10/26/2018)
GOALS 1 Davidson (8/24/2018)
Quinnipiac (9/21/2018)
Liberty (10/12/2018)
Providence (10/19/2018)
Longwood (10/21/2018)
UConn (10/26/2018)
ASSISTS 1 Davidson (8/24/2018)
Villanova (9/14/2018)
La Salle (9/16/2018)
Old Dominion (9/28/2018)
Liberty (10/12/2018)
TOWSON (10/14/2018)
SHOTS 1 Liberty (10/12/2018)
UConn (10/26/2018)
SHOTS ON GOAL 1 Liberty (10/12/2018)
UConn (10/26/2018)
SAVES 1 Brown (9/23/2018)
FOULS 36 Villanova (9/14/2018)
PENALTY CORNERS 1 Old Dominion (9/28/2018)
UConn (10/26/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 TOWSON (10/14/2018)
GOALS 1 Old Dominion (9/28/2018)
LEHIGH (9/30/2018)
TOWSON (10/14/2018)
Providence (10/19/2018)
Longwood (10/21/2018)
ASSISTS 1 La Salle (9/16/2018)
Quinnipiac (9/21/2018)
Old Dominion (9/28/2018)
LEHIGH (9/30/2018)
Providence (10/19/2018)
Longwood (10/21/2018)
SHOTS 3 LIU Brooklyn (9/7/2018)
LEHIGH (9/30/2018)
SHOTS ON GOAL 3 Appalachian State (8/26/2018)
SAVES 1 Liberty (10/12/2018)
FOULS 2 Sacred Heart (8/31/2018)
PENALTY CORNERS 1 TOWSON (10/14/2018)
Longwood (10/21/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Francis (9/2/2018)
LIU Brooklyn (9/7/2018)
La Salle (9/16/2018)
LEHIGH (9/30/2018)
GOALS 2 Saint Francis (9/2/2018)
LIU Brooklyn (9/7/2018)
La Salle (9/16/2018)
LEHIGH (9/30/2018)
ASSISTS 2 Temple (10/5/2018)
SHOTS 8 Saint Francis (9/2/2018)
Brown (9/23/2018)
SHOTS ON GOAL 5 Brown (9/23/2018)
SAVES 10 UConn (10/26/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 LEHIGH (9/30/2018)
GOALS 7 LIU Brooklyn (9/7/2018)
LEHIGH (9/30/2018)
ASSISTS 5 LEHIGH (9/30/2018)
SHOTS 31 LIU Brooklyn (9/7/2018)
SHOTS ON GOAL 18 LIU Brooklyn (9/7/2018)
SAVES 11 UConn (10/26/2018)
FOULS 52 La Salle (9/16/2018)
PENALTY CORNERS 15 TOWSON (10/14/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 OSBORNE, Cami
GETZ, Lindsay
BRUNO, Michaela
FRASER, Emily
Saint Francis (9/2/2018)
LIU Brooklyn (9/7/2018)
La Salle (9/16/2018)
LEHIGH (9/30/2018)
GOALS 2 OSBORNE, Cami
GETZ, Lindsay
BRUNO, Michaela
FRASER, Emily
Saint Francis (9/2/2018)
LIU Brooklyn (9/7/2018)
La Salle (9/16/2018)
LEHIGH (9/30/2018)
ASSISTS 2 VAN DER VEEN, Jax
Temple (10/5/2018)
SHOTS 8 STEPHENSON, Sydney
OSBORNE, Cami
Saint Francis (9/2/2018)
Brown (9/23/2018)
SHOTS ON GOAL 5 OSBORNE, Cami
Brown (9/23/2018)
SAVES 10 WEETS, Ciara
UConn (10/26/2018)

Leaders

Team Leaders: Points
Player High
Points
Osborne, Cami 20
Getz, Lindsay 19
Bruno, Michaela 12
Fraser, Emily 10
Masiello, Helena 9
Team Leaders: Goals
Player High
Goals
Osborne, Cami 9
Getz, Lindsay 8
Bruno, Michaela 5
Fraser, Emily 4
Masiello, Helena 3
Team Leaders: Assists
Player High
Assists
van der Veen, Jax 7
Cronin, Ali 6
Getz, Lindsay 3
Masiello, Helena 3
Maransky, Katie 3
Team Leaders: Shots
Player High
Shots
Osborne, Cami 42
Getz, Lindsay 24
Bruno, Michaela 23
Fraser, Emily 21
Masiello, Helena 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Osborne, Cami 27
Getz, Lindsay 17
Bruno, Michaela 13
Fraser, Emily 12
Masiello, Helena 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Osborne, Cami 2
Bruno, Michaela 2
Stephenson, Sydney 2
Getz, Lindsay 1
Fraser, Emily 1

Copyright © 2025 Georgetown University Athletics