Skip To Main Content

Georgetown University Athletics

2019 Men's Lacrosse Cumulative Statistics - Georgetown University Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (13-5, 3-2)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Goals 254 200
Assists 155 121
Shots 750 693
Shot Percentage .339 .289
Shots On Goal 465 424
Shots On Goal Percentage .62 .612
Shots Per Game 41.7 38.5
Goal Breakdown
Man-up 18 16
Man-down 0 0
Unassisted 99 79
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-43 16-49
Power Plays: Percentage .419 .327
Miscellaneous
Ground Balls 605 570
Turnovers 246 297
Caused Turnovers 155 128
Faceoffs: W-L 238-279 279-238
Faceoffs: Percentage .460 .540
Clears 345-397 309-363
Clear Percentage .869 .851
Penalties 53 53
Penalty Minutes 39:00 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Carraway, Jake Carraway, Jake 18-18 57 31 88 183 .311 109 .596 3 5 0 43 30 5 0-0 .000 1-01:00
4 Bucaro, Daniel Bucaro, Daniel 17-17 61 26 87 151 .404 97 .642 5 4 0 23 30 1 0-0 .000 3-02:30
6 Wittenberg, Lucas Wittenberg, Lucas 17-17 23 37 60 97 .237 64 .660 0 1 0 14 35 2 0-0 .000 0-00:00
16 Clark, Robert Clark, Robert 18-18 33 13 46 90 .367 59 .656 2 3 0 19 14 8 0-0 .000 7-05:00
37 Bucci, Massimo Bucci, Massimo 18-18 15 10 25 34 .441 21 .618 0 0 0 14 11 2 0-0 .000 2-01:00
1 McDermott, Declan McDermott, Declan 18-17 11 14 25 54 .204 27 .500 2 1 0 11 5 3 0-0 .000 0-00:00
45 Watson, Dylan Watson, Dylan 18-1 18 5 23 48 .375 29 .604 0 3 0 11 5 1 0-0 .000 1-01:00
10 McDonald, Austin McDonald, Austin 18-2 11 2 13 22 .500 16 .727 1 1 0 8 4 0 0-0 .000 0-00:00
33 Reilly, James Reilly, James 18-0 4 5 9 5 .800 4 .800 0 0 0 97 8 3 206-419 .492 1-01:00
25 Elders, Jack Elders, Jack 11-0 6 0 6 13 .462 9 .692 0 0 0 2 3 0 0-0 .000 0-00:00
9 Aslanian, Patrick Aslanian, Patrick 18-0 3 2 5 14 .214 6 .429 0 0 0 29 12 26 0-4 .000 13-09:00
32 Petrillo, Kevin Petrillo, Kevin 6-0 2 2 4 2 1.000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
13 Geddes, Zachary Geddes, Zachary 18-0 1 2 3 3 .333 3 1.000 0 0 0 38 4 10 0-0 .000 5-02:30
17 Smith IV, Gibson Smith IV, Gibson 18-18 2 0 2 4 .500 3 .750 0 0 0 106 8 34 1-7 .143 1-01:00
11 Thompson, Peter Thompson, Peter 4-0 2 0 2 3 .667 2 .667 0 0 0 0 4 0 0-0 .000 0-00:00
18 Altobello, Derek Altobello, Derek 4-0 1 1 2 5 .200 3 .600 0 0 0 3 0 0 0-0 .000 0-00:00
29 Gillman, Tucker Gillman, Tucker 16-0 1 1 2 2 .500 2 1.000 0 0 0 18 2 5 0-0 .000 2-02:00
26 Kelly, Jack Kelly, Jack 4-0 0 2 2 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
15 Bonnie, Mason Bonnie, Mason 4-0 1 0 1 4 .250 2 .500 0 0 0 4 1 0 0-0 .000 0-00:00
14 Gekas, Niko Gekas, Niko 4-0 1 0 1 6 .167 3 .500 0 0 0 3 0 0 0-0 .000 0-00:00
12 Morgan, Cullen Morgan, Cullen 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
24 McElroy, Owen McElroy, Owen 16-16 0 1 1 0 .000 0 .000 0 0 0 35 7 4 0-0 .000 1-00:30
7 Meichner, Justin Meichner, Justin 1-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
35 Abate, Drew Abate, Drew 17-0 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0-0 .000 0-00:00
3 Bean, Alex Bean, Alex 9-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 14-33 .424 0-00:00
40 Brandau, Chris Brandau, Chris 9-2 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 0-00:00
50 Dick, Tim Dick, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Dunne, Finn Dunne, Finn 18-0 0 0 0 0 .000 0 .000 0 0 0 13 1 2 0-3 .000 0-00:00
27 Garrity-Rokous, Gavin Garrity-Rokous, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Gatt, Chris Gatt, Chris 18-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 0-0 .000 1-00:30
2 Gentile, Nate Gentile, Nate 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Heverly, Cade Heverly, Cade 12-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 17-45 .378 0-00:00
34 LiCalzi, Joe LiCalzi, Joe 18-0 0 0 0 1 .000 0 .000 0 0 0 30 4 16 0-6 .000 4-03:30
23 Lindsay, Gavin Lindsay, Gavin 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
48 MacLeod, Stephen MacLeod, Stephen 18-18 0 0 0 0 .000 0 .000 0 0 0 14 5 11 0-0 .000 4-03:30
44 Mazzone, Alex Mazzone, Alex 18-18 0 0 0 0 .000 0 .000 0 0 0 26 3 12 0-0 .000 1-00:30
31 Meaux, Brandon Meaux, Brandon 4-0 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
47 Merrill, Mackey Merrill, Mackey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 O'Keefe, Sean O'Keefe, Sean 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Stephenson, Jack Stephenson, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Walker, Chris Walker, Chris 8-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-01:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 33 0 0-0 .000 4-02:30  
Totals 18 254 155 409 750 .339 465 .620 13 18 0 605 246 155 238-517 .460 53-39:00
Opponents 18 200 121 321 693 .289 424 .612 5 16 0 570 297 128 279-517 .540 53-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Stephenson, Jack Stephenson, Jack 2-0 17:09 1 3.50 5 .833 0 0 8
40 Brandau, Chris Brandau, Chris 9-2 233:41 39 10.01 48 .552 3 1 147
24 McElroy, Owen McElroy, Owen 16-16 828:36 160 11.59 171 .517 10 4 538

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Bucaro, Daniel Bucaro, Daniel 5-5 16 6 22 43 .372 32 .744 0 1 0 10 6 0 0-0 .000 1-01:00
19 Carraway, Jake Carraway, Jake 5-5 13 8 21 49 .265 32 .653 2 1 0 20 9 0 0-0 .000 0-00:00
6 Wittenberg, Lucas Wittenberg, Lucas 5-5 10 9 19 31 .323 20 .645 0 0 0 4 13 0 0-0 .000 0-00:00
16 Clark, Robert Clark, Robert 5-5 8 3 11 26 .308 18 .692 1 1 0 7 5 1 0-0 .000 1-01:00
1 McDermott, Declan McDermott, Declan 5-5 4 4 8 20 .200 12 .600 0 0 0 3 2 2 0-0 .000 0-00:00
45 Watson, Dylan Watson, Dylan 5-0 5 1 6 6 .833 5 .833 0 2 0 3 0 0 0-0 .000 1-01:00
33 Reilly, James Reilly, James 5-0 2 2 4 3 .667 2 .667 0 0 0 35 3 0 73-135 .541 1-01:00
10 McDonald, Austin McDonald, Austin 5-0 3 0 3 5 .600 4 .800 0 0 0 2 1 0 0-0 .000 0-00:00
37 Bucci, Massimo Bucci, Massimo 5-5 1 2 3 11 .091 3 .273 0 0 0 2 6 1 0-0 .000 1-00:30
9 Aslanian, Patrick Aslanian, Patrick 5-0 1 0 1 3 .333 2 .667 0 0 0 6 2 7 0-0 .000 5-04:00
17 Smith IV, Gibson Smith IV, Gibson 5-5 1 0 1 1 1.000 1 1.000 0 0 0 29 3 8 0-0 .000 0-00:00
13 Geddes, Zachary Geddes, Zachary 5-0 0 1 1 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 1-00:30
35 Abate, Drew Abate, Drew 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
3 Bean, Alex Bean, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
40 Brandau, Chris Brandau, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Dunne, Finn Dunne, Finn 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Elders, Jack Elders, Jack 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
36 Gatt, Chris Gatt, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Gillman, Tucker Gillman, Tucker 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 1 0-0 .000 0-00:00
28 Heverly, Cade Heverly, Cade 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-8 .250 0-00:00
34 LiCalzi, Joe LiCalzi, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 0-00:00
23 Lindsay, Gavin Lindsay, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
48 MacLeod, Stephen MacLeod, Stephen 5-5 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-01:00
44 Mazzone, Alex Mazzone, Alex 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
24 McElroy, Owen McElroy, Owen 5-5 0 0 0 0 .000 0 .000 0 0 0 14 4 2 0-0 .000 1-00:30
32 Petrillo, Kevin Petrillo, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Stephenson, Jack Stephenson, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Walker, Chris Walker, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 5 64 36 100 201 .318 133 .662 3 5 0 176 67 36 75-145 .517 14-11:30
Opponents 5 63 39 102 199 .317 134 .673 2 4 0 153 70 32 70-145 .483 14-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Brandau, Chris Brandau, Chris 1-0 00:42 0 .00 1 1.000 0 0 1
24 McElroy, Owen McElroy, Owen 5-5 299:18 63 12.63 70 .526 3 2 198

Game-By-Game

Georgetown

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/19 Sacred Heart W 13-10 13 10 23 41 .317 22 .537 1 1 0 30 19 12 14-13 5-04:00
2/16/19 Robert Morris W 14-11 14 9 23 41 .341 27 .659 1 1 0 29 12 10 11-18 4-02:30
2/23/19 Towson L 8-14 8 4 12 38 .211 22 .579 0 1 0 20 13 9 4-21 3-02:00
2/26/19 at Mount St. Mary's W 13-11 13 8 21 47 .277 26 .553 1 1 0 34 11 10 16-12 4-03:00
3/02/19 at Hofstra W 14-6 14 10 24 34 .412 21 .618 1 1 0 27 13 6 10-12 3-02:00
3/05/19 Furman W 18-6 18 12 30 50 .360 33 .660 1 4 0 34 16 5 16-10 1-00:30
3/09/19 at Fairfield W 19-6 19 13 32 51 .373 28 .549 1 2 0 47 11 13 13-16 3-02:30
3/16/19 Drexel W 13-10 13 6 19 31 .419 21 .677 1 0 0 31 17 11 11-16 4-02:30
3/23/19 Marquette L 8-9 8 3 11 43 .186 20 .465 0 1 0 26 15 11 11-10 1-00:30
3/30/19 at Denver L 9-16 9 5 14 35 .257 21 .600 0 0 0 27 12 4 11-18 3-02:30
4/06/19 at Providence W 17-15 17 12 29 38 .447 32 .842 1 2 0 34 10 5 16-20 4-03:30
4/09/19 at Loyola Maryland L 14-16 14 9 23 46 .304 30 .652 0 1 0 41 14 7 15-18 2-01:30
4/14/19 Villanova W 16-13 16 10 26 40 .400 31 .775 1 1 0 35 14 7 22-10 2-02:00
4/20/19 at NJIT W 23-7 23 14 37 55 .418 30 .545 1 0 0 40 13 7 23-11 3-02:00
4/27/19 St. John's W 14-10 14 6 20 45 .311 29 .644 1 1 0 54 16 9 15-12 4-03:00
5/02/19 vs Providence W 13-12 13 11 24 44 .295 23 .523 1 0 0 34 12 11 13-15 1-00:30
5/04/19 at Denver W 12-9 12 7 19 25 .480 17 .680 1 0 0 29 19 8 12-13 3-02:30
5/11/19 at Yale L 16-19 16 6 22 46 .348 32 .696 0 1 0 33 9 10 5-34 3-02:00
Georgetown 254-200 254 155 409 750 .339 465 .620 13 18 0 605 246 155 238-279 53-39:00
Opponents 200-254 200 121 321 693 .289 424 .612 5 16 0 570 297 128 279-238 53-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/19 Sacred Heart 13-10 60:00 10 10.00 16 .615 1 0 48
2/16/19 Robert Morris 14-11 60:00 11 11.00 15 .577 1 0 44
2/23/19 Towson 8-14 60:00 14 14.00 11 .440 0 1 45
2/26/19 at Mount St. Mary's 13-11 60:00 11 11.00 6 .353 1 0 28
3/02/19 at Hofstra 14-6 60:00 6 6.00 11 .647 1 0 32
3/05/19 Furman 18-6 60:00 6 6.00 9 .600 1 0 23
3/09/19 at Fairfield 19-6 60:00 6 6.00 8 .571 1 0 27
3/16/19 Drexel 13-10 60:00 10 10.00 14 .583 1 0 37
3/23/19 Marquette 8-9 60:00 9 9.00 14 .609 0 1 31
3/30/19 at Denver 9-16 60:00 16 16.00 16 .500 0 1 49
4/06/19 at Providence 17-15 60:00 15 15.00 12 .444 1 0 44
4/09/19 at Loyola Maryland 14-16 60:00 16 16.00 15 .484 0 1 49
4/14/19 Villanova 16-13 60:00 13 13.00 15 .536 1 0 39
4/20/19 at NJIT 23-7 60:00 7 7.00 11 .611 1 0 31
4/27/19 St. John's 14-10 60:00 10 10.00 14 .583 1 0 36
5/02/19 vs Providence 13-12 60:00 12 12.00 8 .400 1 0 35
5/04/19 at Denver 12-9 60:00 9 9.00 15 .625 1 0 45
5/11/19 at Yale 16-19 59:26 19 19.18 14 .424 0 1 50
Georgetown 254-200 1079:26 200 11.12 224 .528 13 5 693
Opponents 200-254 1079:26 254 14.12 211 .454 5 13 750

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/19 at Sacred Heart L 10-13 10 7 17 48 .208 26 .542 0 2 0 26 22 12 13-14 4-03:00
2/16/19 at Robert Morris L 11-14 11 5 16 44 .250 26 .591 0 1 0 28 14 5 18-11 4-02:30
2/23/19 at Towson W 14-8 14 9 23 45 .311 25 .556 1 1 0 39 19 6 21-4 6-05:00
2/26/19 Mount St. Mary's L 11-13 11 6 17 28 .393 17 .607 0 2 0 28 20 3 12-16 6-05:00
3/02/19 Hofstra L 6-14 6 2 8 32 .188 17 .531 0 0 0 27 14 3 12-10 3-03:30
3/05/19 at Furman L 6-18 6 4 10 23 .261 15 .652 0 0 0 25 20 11 10-16 6-07:30
3/09/19 Fairfield L 6-19 6 4 10 27 .222 14 .519 0 0 0 24 19 4 16-13 3-03:30
3/16/19 at Drexel L 10-13 10 7 17 37 .270 24 .649 0 1 0 40 23 9 16-11 1-00:30
3/23/19 at Marquette W 9-8 9 6 15 31 .290 23 .742 1 0 0 28 19 6 10-11 2-01:30
3/30/19 Denver W 16-9 16 11 27 49 .327 32 .653 1 1 0 34 8 6 18-11 1-01:00
4/06/19 Providence L 15-17 15 10 25 44 .341 27 .614 0 1 0 32 14 5 20-16 4-03:00
4/09/19 Loyola Maryland W 16-14 16 11 27 49 .327 31 .633 1 1 0 42 13 11 18-15 2-01:30
4/14/19 at Villanova L 13-16 13 5 18 39 .333 28 .718 0 1 0 28 12 8 10-22 2-01:30
4/20/19 NJIT L 7-23 7 3 10 31 .226 18 .581 0 1 0 15 16 6 11-23 1-00:30
4/27/19 at St. John's L 10-14 10 7 17 36 .278 24 .667 0 1 0 31 17 7 12-15 5-04:00
5/02/19 vs Providence L 12-13 12 4 16 35 .343 20 .571 0 1 0 26 17 6 15-13 0-00:00
5/04/19 Denver L 9-12 9 8 17 45 .200 24 .533 0 1 0 39 12 16 13-12 0-00:00
5/11/19 Yale W 19-16 19 12 31 50 .380 33 .660 1 1 0 58 18 4 34-5 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/19 at Sacred Heart 10-13 60:00 13 13.00 9 .409 0 1 41
2/16/19 at Robert Morris 11-14 60:00 14 14.00 13 .481 0 1 41
2/23/19 at Towson 14-8 60:00 8 8.00 14 .636 1 0 38
2/26/19 Mount St. Mary's 11-13 60:00 13 13.00 13 .500 0 1 47
3/02/19 Hofstra 6-14 60:00 14 14.00 7 .333 0 1 34
3/05/19 at Furman 6-18 60:00 18 18.00 15 .455 0 1 50
3/09/19 Fairfield 6-19 60:00 19 19.00 9 .321 0 1 51
3/16/19 at Drexel 10-13 60:00 13 13.00 8 .381 0 1 31
3/23/19 at Marquette 9-8 60:00 8 8.00 12 .600 1 0 43
3/30/19 Denver 16-9 60:00 9 9.00 12 .571 1 0 35
4/06/19 Providence 15-17 60:00 17 17.00 15 .469 0 1 38
4/09/19 Loyola Maryland 16-14 60:00 14 14.00 16 .533 1 0 46
4/14/19 at Villanova 13-16 60:00 16 16.00 15 .484 0 1 40
4/20/19 NJIT 7-23 60:00 23 23.00 7 .233 0 1 55
4/27/19 at St. John's 10-14 60:00 14 14.00 15 .517 0 1 45
5/02/19 vs Providence 12-13 60:00 13 13.00 10 .435 0 1 44
5/04/19 Denver 9-12 60:00 12 12.00 5 .294 0 1 25
5/11/19 Yale 19-16 59:26 16 16.15 16 .500 1 0 46
Opponents 200-254 1079:26 254 14.12 211 .454 5 13 750
Georgetown 254-200 1079:26 200 11.12 224 .528 13 5 693

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/19 Sacred Heart W 13-10 10/7 41/48 22/26 30/26 19/22 14/13 20-24/10-17 5-04:00/4-03:00
2/16/19 Robert Morris W 14-11 9/5 41/44 27/26 29/28 12/14 11/18 22-25/19-21 4-02:30/4-02:30
2/23/19 Towson L 8-14 4/9 38/45 22/25 20/39 13/19 4/21 18-22/22-25 3-02:00/6-05:00
2/26/19 at Mount St. Mary's W 13-11 8/6 47/28 26/17 34/28 11/20 16/12 16-19/19-21 4-03:00/6-05:00
3/02/19 at Hofstra W 14-6 10/2 34/32 21/17 27/27 13/14 10/12 23-23/22-24 3-02:00/3-03:30
3/05/19 Furman W 18-6 12/4 50/23 33/15 34/25 16/20 16/10 19-22/18-22 1-00:30/6-07:30
3/09/19 at Fairfield W 19-6 13/4 51/27 28/14 47/24 11/19 13/16 21-21/13-19 3-02:30/3-03:30
3/16/19 Drexel W 13-10 6/7 31/37 21/24 31/40 17/23 11/16 19-23/14-18 4-02:30/1-00:30
3/23/19 Marquette L 8-9 3/6 43/31 20/23 26/28 15/19 11/10 17-21/19-21 1-00:30/2-01:30
3/30/19 at Denver L 9-16 5/11 35/49 21/32 27/34 12/8 11/18 13-18/16-18 3-02:30/1-01:00
4/06/19 at Providence W 17-15 12/10 38/44 32/27 34/32 10/14 16/20 22-23/14-17 4-03:30/4-03:00
4/09/19 at Loyola Maryland L 14-16 9/11 46/49 30/31 41/42 14/13 15/18 16-19/17-20 2-01:30/2-01:30
4/14/19 Villanova W 16-13 10/5 40/39 31/28 35/28 14/12 22/10 16-18/20-22 2-02:00/2-01:30
4/20/19 at NJIT W 23-7 14/3 55/31 30/18 40/15 13/16 23/11 18-21/15-16 3-02:00/1-00:30
4/27/19 St. John's W 14-10 6/7 45/36 29/24 54/31 16/17 15/12 26-32/16-20 4-03:00/5-04:00
5/02/19 vs Providence W 13-12 11/4 44/35 23/20 34/26 12/17 13/15 18-18/22-24 1-00:30/0-00:00
5/04/19 at Denver W 12-9 7/8 25/45 17/24 29/39 19/12 12/13 18-24/16-20 3-02:30/0-00:00
5/11/19 at Yale L 16-19 6/12 46/50 32/33 33/58 9/18 5/34 23-24/17-18 3-02:00/3-02:00
Georgetown 254-200 155/121 750/693 465/424 605/570 246/297 238/279 345-397/309-363 53-39:00/53-45:30
Opponents 200-254 121/155 693/750 424/465 570/605 297/246 279/238 309-363/345-397 53-45:30/53-39:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 NJIT (4/20/19)
GOALS 23 NJIT (4/20/19)
ASSISTS 14 NJIT (4/20/19)
SHOTS 55 NJIT (4/20/19)
SHOTS ON GOAL 33 Furman (3/05/19)
SAVES 16 Sacred Heart (2/09/19); Denver (3/30/19)
GROUND BALLS 54 St. John's (4/27/19)
TURNOVERS 19 Sacred Heart (2/09/19); Denver (5/04/19)
CAUSED TURNOVERS 13 Fairfield (3/09/19)
CLEARS 26 St. John's (4/27/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 WITTENBERG, Lucas; CARRAWAY, Jake; BUCARO, Daniel Providence (5/02/19); Fairfield (3/09/19); Yale (5/11/19)
GOALS 8 BUCARO, Daniel Yale (5/11/19)
ASSISTS 8 WITTENBERG, Lucas Providence (5/02/19)
SHOTS 18 BUCARO, Daniel Yale (5/11/19)
SHOTS ON GOAL 13 BUCARO, Daniel Yale (5/11/19)
SAVES 16 MCELROY, Owen Sacred Heart (2/09/19)
GROUND BALLS 12 REILLY, James; SMITH, Gibson Villanova (4/14/19); St. John's (4/27/19); NJIT (4/20/19)
TURNOVERS 5 WITTENBERG, Lucas; CARRAWAY, Jake Marquette (3/23/19); Denver (5/04/19)
CAUSED TURNOVERS 5 ASLANIAN, Patrick; SMITH, Gibson Robert Morris (2/16/19); Yale (5/11/19)

Copyright © 2025 Georgetown University Athletics