Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2026 Men's Soccer Cumulative Statistics

Team (15-2-2, 7-0-1)

Overall Team Statistics
Statistic Georgetown Opponents
Shots
Goals 56 17
Goals Per Game 2.95 0.89
Shots 276 165
Shots Per Game 14.5 8.7
Shots Percentage 0.203 0.103
Shots On Goal 137-276 61-165
Shots On Goal Percentage 0.496 0.370
Penalties
Yellow Cards 19 36
Red Cards 0 2
Miscellaneous
Assists 69 16
Saves 44 81
Fouls 162 145
Corner Kicks 114 71
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Van Horn, Matthew 19 19 13 9 35 37 0.351 22 0.595 0-0 4 1-1
9 Baker, Mitchell 14 13 11 6 28 45 0.244 25 0.556 1-0 2 0-0
10 Ponce Ocampo, Mateo 19 19 5 10 20 29 0.172 13 0.448 0-0 3 0-0
3 Howard, Eric 19 19 4 7 15 19 0.211 7 0.368 3-0 0 0-0
25 Lampman, Tate 19 19 5 4 14 13 0.385 8 0.615 2-0 1 0-0
13 Reynolds, Terrance 19 18 4 6 14 37 0.108 20 0.541 0-0 2 0-0
16 Brown, Jack 19 6 3 5 11 13 0.231 3 0.231 0-0 1 0-0
11 Urrutia, David 19 19 1 7 9 13 0.077 6 0.462 1-0 1 0-0
14 Satriano, Noah 19 1 2 2 6 3 0.667 3 1.000 3-0 0 0-0
4 Stafford, Oliver 19 19 1 4 6 8 0.125 4 0.500 3-0 0 0-0
20 Helfrich, Matthew 16 15 1 3 5 9 0.111 3 0.333 0-0 0 0-0
12 Milliken, Casey 18 0 1 3 5 11 0.091 4 0.364 0-0 0 0-0
21 Ahmed, Zayan 18 2 1 1 3 2 0.500 2 1.000 1-0 1 0-0
6 Godinho, Aidan 18 18 1 1 3 15 0.067 6 0.400 3-0 0 0-0
19 Rosenthal, Charlie 13 1 1 0 2 4 0.250 1 0.250 0-0 0 0-0
27 Rzeznik, Stan 8 0 1 0 2 4 0.250 3 0.750 0-0 0 0-0
28 Strellnauer, Noah 17 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Heaps, Jack 19 2 0 1 1 5 0.000 3 0.600 1-0 0 0-0
17 Abdul Nafeo, Kamil 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Caldwell, Will 10 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 DeMarco, Charlie 19 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Marmolejo, Emmanuel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nelsen, Max 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Richman, Andrew 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Sada-Paz, Jordi 12 0 0 0 0 6 0.000 2 0.333 1-0 0 0-0
30 Torubara, Dmytro 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 56 69 181 276 0.203 137 0.496 19-0 15 1-1
Opponent 19 - 17 16 50 165 0.103 61 0.370 36-2 2 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 DeMarco, Charlie 19 19 1686:59 16 0.85 43 0.729 15 2 2 8 164
0 Marmolejo, Emmanuel 1 0 18:12 0 0.00 0 0 0 0 0 0 0
30 Torubara, Dmytro 1 0 07:48 1 11.54 0 0 0 0 0 0 1
Total 19 - 1712:59 17 0.89 43 0.717 15 2 2 8 165
Opponents 19 - 1712:59 56 2.94 77 0.579 1 276

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Van Horn, Matthew 8 8 10 3 23 17 0.588 11 0.647 0-0 2 1-1
13 Reynolds, Terrance 8 8 4 4 12 16 0.250 8 0.500 0-0 2 0-0
10 Ponce Ocampo, Mateo 8 8 3 5 11 13 0.231 7 0.538 0-0 2 0-0
9 Baker, Mitchell 6 5 3 4 10 20 0.150 8 0.400 1-0 1 0-0
3 Howard, Eric 8 8 1 5 7 6 0.167 2 0.333 2-0 0 0-0
14 Satriano, Noah 8 1 2 1 5 2 1.000 2 1.000 1-0 0 0-0
25 Lampman, Tate 8 8 1 2 4 3 0.333 1 0.333 0-0 0 0-0
20 Helfrich, Matthew 7 7 1 1 3 5 0.200 2 0.400 0-0 0 0-0
12 Milliken, Casey 7 0 1 1 3 7 0.143 3 0.429 0-0 0 0-0
11 Urrutia, David 8 8 0 3 3 5 0.000 2 0.400 1-0 0 0-0
16 Brown, Jack 8 3 0 2 2 4 0.000 0 0.000 0-0 0 0-0
27 Rzeznik, Stan 2 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
28 Strellnauer, Noah 7 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Heaps, Jack 8 0 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Stafford, Oliver 8 8 0 1 1 4 0.000 2 0.500 2-0 0 0-0
17 Abdul Nafeo, Kamil 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ahmed, Zayan 8 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Caldwell, Will 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 DeMarco, Charlie 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Godinho, Aidan 7 7 0 0 0 10 0.000 2 0.200 1-0 0 0-0
0 Marmolejo, Emmanuel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nelsen, Max 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Richman, Andrew 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rosenthal, Charlie 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Sada-Paz, Jordi 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Torubara, Dmytro 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 28 33 89 121 0.231 54 0.446 19-0 7 1-1
Opponent 8 - 7 5 19 65 0.108 26 0.400 36-2 0 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 DeMarco, Charlie 8 8 694:00 6 0.78 18 0.750 7 0 1 4 64
0 Marmolejo, Emmanuel 1 0 18:12 0 0.00 0 0 0 0 0 0 0
30 Torubara, Dmytro 1 0 07:48 1 11.54 0 0 0 0 0 0 1
Total 8 - 720:00 7 0.88 18 0.720 7 0 1 4 65
Opponents 8 - 720:00 28 3.50 23 0.451 0 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs North Carolina T 1-1 (0-0-1, 0-0-0) 0-0-0 741 Mitchell Baker (1) (David Urrutia , Mateo Ponce Ocampo)
08/23/2026 vs Rutgers W 2-1 (1-0-1, 0-0-0) 0-0-0 1197 Matthew Van Horn (1) (Matthew Helfrich)
Zayan Ahmed (1) (Mitchell Baker , Casey Milliken)
08/27/2026 vs Delaware W 1-0 (2-0-1, 0-0-0) 0-0-0 571 Mateo Ponce Ocampo (1) (Matthew Van Horn)
08/30/2026 at Duke W 3-0 (3-0-1, 0-0-0) 0-0-0 1005 Tate Lampman (1) (David Urrutia)
Mitchell Baker (3) (Oliver Stafford)
Mitchell Baker (3) (Terrance Reynolds , Mateo Ponce Ocampo)
09/04/2026 vs Oregon St. W 3-0 (4-0-1, 0-0-0) 0-0-0 705 David Urrutia (1) (Mateo Ponce Ocampo , Matthew Van Horn)
Mitchell Baker (5) (Eric Howard)
Mitchell Baker (5) (Matthew Helfrich , Jack Brown)
09/07/2026 at Maryland L 2-3 (4-1-1, 0-0-0) 0-0-0 6110 Tate Lampman (2) (Mitchell Baker , Matthew Van Horn)
Eric Howard (1) (David Urrutia , Oliver Stafford)
09/11/2026 vs High Point W 5-1 (5-1-1, 0-0-0) 0-0-0 759 Aidan Godinho (1) (Tate Lampman)
Mitchell Baker (6) (Matthew Van Horn)
Eric Howard (2) (Casey Milliken)
Tate Lampman (4) (Jack Brown , David Urrutia)
Tate Lampman (4) (Matthew Van Horn)
09/18/2026 vs Marquette W 3-0 (6-1-1, 1-0-0) 1-0-0 717 Matthew Van Horn (2) (Mateo Ponce Ocampo)
Mitchell Baker (7) (Mateo Ponce Ocampo)
Noah Strellnauer (1)
09/21/2026 vs Evansville W 3-2 (7-1-1, 1-0-0) 1-0-0 238 Jack Brown (2) (Aidan Godinho)
Jack Brown (2)
Matthew Van Horn (3) (Noah Satriano)
09/25/2026 at Akron W 3-1 (8-1-1, 2-0-0) 2-0-0 1860 Matthew Van Horn (3)
Mateo Ponce Ocampo (3) (Terrance Reynolds)
Mateo Ponce Ocampo (3) (Terrance Reynolds)
10/02/2026 vs Providence W 6-1 (9-1-1, 3-0-0) 3-0-0 611 Noah Satriano (1) (Oliver Stafford , Tate Lampman)
Mateo Ponce Ocampo (4) (Terrance Reynolds , Jack Brown)
Matthew Van Horn (6) (Jack Brown , Matthew Helfrich)
Terrance Reynolds (1) (David Urrutia)
Matthew Van Horn (6) (Eric Howard)
Stan Rzeznik (1) (Casey Milliken)
10/10/2026 at St. John's (NY) W 3-0 (10-1-1, 4-0-0) 4-0-0 716 Mitchell Baker (8) (David Urrutia)
Tate Lampman (5) (Mitchell Baker , Matthew Van Horn)
Terrance Reynolds (2) (Matthew Van Horn)
10/16/2026 vs Seton Hall W 4-0 (11-1-1, 5-0-0) 5-0-0 927 Terrance Reynolds (3) (Mitchell Baker)
Eric Howard (3) (David Urrutia)
Matthew Van Horn (7) (Eric Howard)
Casey Milliken (1) (Noah Satriano)
10/19/2026 at Pittsburgh W 6-1 (12-1-1, 5-0-0) 5-0-0 541 Mateo Ponce Ocampo (5)
Jack Brown (3) (Tate Lampman , Zayan Ahmed)
Oliver Stafford (1) (Jack Brown)
Mitchell Baker (10) (Matthew Van Horn)
Mitchell Baker (10) (Terrance Reynolds)
Charlie Rosenthal (1) (Mateo Ponce Ocampo)
10/24/2026 at Villanova W 2-0 (13-1-1, 6-0-0) 6-0-0 604 Matthew Van Horn (9) (Eric Howard)
Matthew Van Horn (9) (Eric Howard , Mitchell Baker)
10/30/2026 vs Creighton W 5-3 (14-1-1, 7-0-0) 7-0-0 1261 Matthew Van Horn (11) (Tate Lampman)
Mitchell Baker (11) (Mateo Ponce Ocampo , Terrance Reynolds)
Matthew Van Horn (11) (Mateo Ponce Ocampo , Eric Howard)
Terrance Reynolds (4) (Mitchell Baker , Mateo Ponce Ocampo)
Matthew Helfrich (1) (Jack Heaps)
11/06/2026 at UConn T 2-2 (14-1-2, 7-0-1) 7-0-1 2571 Matthew Van Horn (12)
Noah Satriano (2) (Matthew Van Horn)
11/12/2026 vs Seton Hall W 2-0 (15-1-2, 7-0-1) 7-0-1 671 Matthew Van Horn (13) (Oliver Stafford , Eric Howard)
Eric Howard (4) (Mateo Ponce Ocampo)
11/15/2026 vs Akron L 0-1 (15-2-2, 7-0-1) 7-0-1 824

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/20/2026 vs North Carolina 1-1 1 2 4 9 0.111 6 0.667 2-0 0 0-0
08/23/2026 vs Rutgers 2-1 2 3 7 13 0.154 8 0.615 0-0 1 0-0
08/27/2026 vs Delaware 1-0 1 1 3 22 0.045 7 0.318 1-0 1 0-0
08/30/2026 at Duke 3-0 3 4 10 11 0.273 6 0.545 1-0 1 0-0
09/04/2026 vs Oregon St. 3-0 3 5 11 16 0.188 6 0.375 0-0 1 0-0
09/07/2026 at Maryland 2-3 2 4 8 8 0.250 6 0.750 3-0 0 0-0
09/11/2026 vs High Point 5-1 5 6 16 17 0.294 11 0.647 0-0 1 0-0
09/18/2026 vs Marquette 3-0 3 2 8 13 0.231 8 0.615 1-0 1 0-0
09/21/2026 vs Evansville 3-2 3 2 8 12 0.250 6 0.500 1-0 1 0-0
09/25/2026 at Akron 3-1 3 2 8 7 0.429 6 0.857 1-0 1 1-1
10/02/2026 vs Providence 6-1 6 9 21 17 0.353 8 0.471 1-0 1 0-0
10/10/2026 at St. John's (NY) 3-0 3 4 10 15 0.200 6 0.400 2-0 1 0-0
10/16/2026 vs Seton Hall 4-0 4 4 12 15 0.267 7 0.467 0-0 1 0-0
10/19/2026 at Pittsburgh 6-1 6 6 18 21 0.286 15 0.714 0-0 1 0-0
10/24/2026 at Villanova 2-0 2 3 7 32 0.063 11 0.344 1-0 1 0-0
10/30/2026 vs Creighton 5-3 5 8 18 15 0.333 6 0.400 1-0 1 0-0
11/06/2026 at UConn 2-2 2 1 5 7 0.286 2 0.286 2-0 0 0-0
11/12/2026 vs Seton Hall 2-0 2 3 7 16 0.125 7 0.438 1-0 1 0-0
11/15/2026 vs Akron 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0
Total 56-17 56 69 181 276 0.203 137 0.496 19-0 15 1-1
Opponent - 17 16 50 165 0.103 61 0.370 36-2 2 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 North Carolina 1-1 90:00 1 1.00 5 0.833 0 0 1 0 8
08/23/2026 Rutgers 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
08/27/2026 Delaware 1-0 90:00 0 0.67 1 1.000 1 0 0 1 8
08/30/2026 Duke 3-0 90:00 0 0.50 1 1.000 1 0 0 1 4
09/04/2026 Oregon St. 3-0 90:00 0 0.40 4 1.000 1 0 0 1 9
09/07/2026 Maryland 2-3 90:00 3 0.83 3 0.500 0 1 0 0 14
09/11/2026 High Point 5-1 90:00 1 0.86 2 0.667 1 0 0 0 16
09/18/2026 Marquette 3-0 90:00 0 0.75 2 1.000 1 0 0 1 4
09/21/2026 Evansville 3-2 90:00 2 0.89 3 0.600 1 0 0 0 12
09/25/2026 Akron 3-1 90:00 1 0.90 3 0.750 1 0 0 0 8
10/02/2026 Providence 6-1 90:00 1 0.91 1 0.500 1 0 0 0 5
10/10/2026 St. John's (NY) 3-0 90:00 0 0.83 3 1.000 1 0 0 1 7
10/16/2026 Seton Hall 4-0 90:00 0 0.77 2 1.000 1 0 0 1 5
10/19/2026 Pittsburgh 6-1 90:00 1 0.79 1 0.500 1 0 0 0 6
10/24/2026 Villanova 2-0 90:00 0 0.73 2 1.000 1 0 0 1 8
10/30/2026 Creighton 5-3 90:00 3 0.88 1 0.250 1 0 0 0 11
11/06/2026 UConn 2-2 90:00 2 0.94 4 0.667 0 0 1 0 17
11/12/2026 Seton Hall 2-0 90:00 0 0.89 1 1.000 1 0 0 1 5
11/15/2026 Akron 0-1 92:59 1 0.89 1 0.500 0 1 0 0 9
Totals - 1712 17 0.89 43 0.717 15 2 2 8 165
Opponent - 1712:59 56 2.94 77 0.579 2 15 2 1 276

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/20/2026 North Carolina 1-1 1 1 3 8 0.125 6 0.750 2-0 0 0-0
08/23/2026 Rutgers 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0
08/27/2026 Delaware 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0
08/30/2026 Duke 0-3 0 0 0 4 0.000 1 0.250 1-1 0 0-0
09/04/2026 Oregon St. 0-3 0 0 0 9 0.000 4 0.444 3-0 0 0-0
09/07/2026 Maryland 3-2 3 5 11 14 0.214 6 0.429 2-0 1 0-0
09/11/2026 High Point 1-5 1 0 2 16 0.063 3 0.188 3-0 0 0-0
09/18/2026 Marquette 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0
09/21/2026 Evansville 2-3 2 2 6 12 0.167 5 0.417 1-0 0 0-0
09/25/2026 Akron 1-3 1 2 4 8 0.125 4 0.500 4-0 0 0-0
10/02/2026 Providence 1-6 1 1 3 5 0.200 2 0.400 4-0 0 0-0
10/10/2026 St. John's (NY) 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0
10/16/2026 Seton Hall 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0
10/19/2026 Pittsburgh 1-6 1 2 4 6 0.167 2 0.333 0-0 0 0-0
10/24/2026 Villanova 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0
10/30/2026 Creighton 3-5 3 1 7 11 0.273 5 0.455 5-0 0 2-2
11/06/2026 UConn 2-2 2 1 5 17 0.118 6 0.353 1-0 0 1-1
11/12/2026 Seton Hall 0-2 0 0 0 5 0.000 1 0.200 3-1 0 0-0
11/15/2026 Akron 1-0 1 0 2 9 0.111 2 0.222 1-0 1 0-0
Total 17-56 17 16 50 165 0.103 61 0.370 36-2 2 3-3
Georgetown - 56 69 181 276 0.203 137 0.496 19-0 15 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 North Carolina 1-1 90:00 1 1.00 5 0.833 0 0 1 0 9
08/23/2026 Rutgers 1-2 90:00 2 1.50 6 0.750 0 1 0 0 13
08/27/2026 Delaware 0-1 90:00 1 1.33 6 0.857 0 1 0 0 22
08/30/2026 Duke 0-3 90:00 3 1.75 3 0.500 0 1 0 0 11
09/04/2026 Oregon St. 0-3 90:00 3 2.00 3 0.500 0 1 0 0 16
09/07/2026 Maryland 3-2 90:00 2 2.00 4 0.667 1 0 0 0 8
09/11/2026 High Point 1-5 90:00 5 2.43 6 0.545 0 1 0 0 17
09/18/2026 Marquette 0-3 90:00 3 2.50 4 0.571 0 1 0 0 13
09/21/2026 Evansville 2-3 90:00 3 2.56 2 0.400 0 1 0 0 12
09/25/2026 Akron 1-3 90:00 3 2.60 3 0.500 0 1 0 0 7
10/02/2026 Providence 1-6 90:00 6 2.91 1 0.143 0 1 0 0 17
10/10/2026 St. John's (NY) 0-3 90:00 3 2.92 2 0.400 0 1 0 0 15
10/16/2026 Seton Hall 0-4 90:00 4 3.00 3 0.429 0 1 0 0 15
10/19/2026 Pittsburgh 1-6 90:00 6 3.21 9 0.600 0 1 0 0 21
10/24/2026 Villanova 0-2 90:00 2 3.13 9 0.818 0 1 0 0 32
10/30/2026 Creighton 3-5 90:00 5 3.25 1 0.167 0 1 0 0 15
11/06/2026 UConn 2-2 90:00 2 3.18 0 0.000 0 0 1 0 7
11/12/2026 Seton Hall 0-2 90:00 2 3.11 5 0.714 0 1 0 0 16
11/15/2026 Akron 1-0 92:59 0 2.94 5 1.000 1 0 0 1 10
Totals - 1712 56 2.94 77 0.579 2 15 2 1 276
Georgetown - 1712:59 17 0.89 43 0.717 15 2 2 8 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs North Carolina 1-1 1/1 2/1 9/8 6/6 4/1 2/2 0/0
08/23/2026 vs Rutgers 2-1 2/1 3/1 13/9 8/4 6/6 0/1 0/0
08/27/2026 vs Delaware 1-0 1/0 1/0 22/8 7/1 10/4 1/0 0/0
08/30/2026 at Duke 3-0 3/0 4/0 11/4 6/1 5/2 1/1 0/1
09/04/2026 vs Oregon St. 3-0 3/0 5/0 16/9 6/4 9/2 0/3 0/0
09/07/2026 at Maryland 2-3 2/3 4/5 8/14 6/6 4/1 3/2 0/0
09/11/2026 vs High Point 5-1 5/1 6/0 17/16 11/3 7/8 0/3 0/0
09/18/2026 vs Marquette 3-0 3/0 2/0 13/4 8/2 11/2 1/2 0/0
09/21/2026 vs Evansville 3-2 3/2 2/2 12/12 6/5 4/9 1/1 0/0
09/25/2026 at Akron 3-1 3/1 2/2 7/8 6/4 5/6 1/4 0/0
10/02/2026 vs Providence 6-1 6/1 9/1 17/5 8/2 3/1 1/4 0/0
10/10/2026 at St. John's (NY) 3-0 3/0 4/0 15/7 6/3 6/2 2/1 0/0
10/16/2026 vs Seton Hall 4-0 4/0 4/0 15/5 7/2 4/1 0/1 0/0
10/19/2026 at Pittsburgh 6-1 6/1 6/2 21/6 15/2 7/3 0/0 0/0
10/24/2026 at Villanova 2-0 2/0 3/0 32/8 11/2 6/2 1/1 0/0
10/30/2026 vs Creighton 5-3 5/3 8/1 15/11 6/5 4/2 1/5 0/0
11/06/2026 at UConn 2-2 2/2 1/1 7/17 2/6 5/4 2/1 0/0
11/12/2026 vs Seton Hall 2-0 2/0 3/0 16/5 7/1 9/5 1/3 0/1
11/15/2026 vs Akron 0-1 0/1 0/0 10/9 5/2 5/10 1/1 0/0
Totals 56/17 69/16 276/165 137/61 114/71 19/36 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Providence (10/02/2026)
GOALS 6 Providence (10/02/2026)
Pittsburgh (10/19/2026)
ASSISTS 9 Providence (10/02/2026)
SHOTS 32 Villanova (10/24/2026)
SHOTS ON GOAL 15 Pittsburgh (10/19/2026)
SAVES 5 North Carolina (08/20/2026)
FOULS 20 North Carolina (08/20/2026)
CORNER KICKS 11 Marquette (09/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Maryland (09/07/2026)
GOALS 3 Maryland (09/07/2026)
Creighton (10/30/2026)
ASSISTS 5 Maryland (09/07/2026)
SHOTS 17 UConn (11/06/2026)
SHOTS ON GOAL 6 North Carolina (08/20/2026)
Maryland (09/07/2026)
UConn (11/06/2026)
SAVES 9 Pittsburgh (10/19/2026)
Villanova (10/24/2026)
FOULS 20 Creighton (10/30/2026)
CORNER KICKS 10 Akron (11/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Delaware (08/27/2026)
GOALS 1 North Carolina (08/20/2026)
Delaware (08/27/2026)
ASSISTS 1 Delaware (08/27/2026)
UConn (11/06/2026)
SHOTS 7 Maryland (09/07/2026)
Akron (09/25/2026)
UConn (11/06/2026)
SHOTS ON GOAL 2 UConn (11/06/2026)
Akron (11/15/2026)
SAVES 1 Delaware (08/27/2026)
Duke (08/30/2026)
High Point (09/11/2026)
Marquette (09/18/2026)
Providence (10/02/2026)
Seton Hall (10/16/2026)
Pittsburgh (10/19/2026)
Villanova (10/24/2026)
Creighton (10/30/2026)
Seton Hall (11/12/2026)
Akron (11/15/2026)
FOULS 3 Rutgers (08/23/2026)
Oregon St. (09/04/2026)
Maryland (09/07/2026)
Evansville (09/21/2026)
Providence (10/02/2026)
Seton Hall (10/16/2026)
CORNER KICKS 3 North Carolina (08/20/2026)
Maryland (09/07/2026)
Evansville (09/21/2026)
Providence (10/02/2026)
Seton Hall (10/16/2026)
Creighton (10/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 High Point (09/11/2026)
Akron (11/15/2026)
GOALS 1 North Carolina (08/20/2026)
Rutgers (08/23/2026)
High Point (09/11/2026)
Akron (09/25/2026)
Providence (10/02/2026)
Pittsburgh (10/19/2026)
Akron (11/15/2026)
ASSISTS 1 North Carolina (08/20/2026)
Rutgers (08/23/2026)
Providence (10/02/2026)
Creighton (10/30/2026)
UConn (11/06/2026)
SHOTS 4 Duke (08/30/2026)
Marquette (09/18/2026)
Providence (10/02/2026)
Seton Hall (10/16/2026)
Seton Hall (11/12/2026)
SHOTS ON GOAL 1 Delaware (08/27/2026)
Duke (08/30/2026)
Marquette (09/18/2026)
Providence (10/02/2026)
Seton Hall (10/16/2026)
Pittsburgh (10/19/2026)
Villanova (10/24/2026)
Seton Hall (11/12/2026)
Akron (11/15/2026)
SAVES 1 Providence (10/02/2026)
Creighton (10/30/2026)
FOULS 2 Seton Hall (10/16/2026)
Pittsburgh (10/19/2026)
Akron (11/15/2026)
CORNER KICKS 1 North Carolina (08/20/2026)
Duke (08/30/2026)
Oregon St. (09/04/2026)
Maryland (09/07/2026)
Marquette (09/18/2026)
Providence (10/02/2026)
St. John's (NY) (10/10/2026)
Seton Hall (10/16/2026)
Villanova (10/24/2026)
Creighton (10/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 High Point (09/11/2026)
GOALS 2 Duke (08/30/2026)
Oregon St. (09/04/2026)
High Point (09/11/2026)
Evansville (09/21/2026)
Akron (09/25/2026)
Providence (10/02/2026)
Pittsburgh (10/19/2026)
Villanova (10/24/2026)
Creighton (10/30/2026)
ASSISTS 3 Creighton (10/30/2026)
SHOTS 7 Villanova (10/24/2026)
SHOTS ON GOAL 4 Pittsburgh (10/19/2026)
SAVES 5 North Carolina (08/20/2026)
FOULS 6 North Carolina (08/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Providence (10/02/2026)
GOALS 6 Providence (10/02/2026)
Pittsburgh (10/19/2026)
ASSISTS 9 Providence (10/02/2026)
SHOTS 32 Villanova (10/24/2026)
SHOTS ON GOAL 15 Pittsburgh (10/19/2026)
SAVES 5 North Carolina (08/20/2026)
FOULS 20 North Carolina (08/20/2026)
CORNER KICKS 11 Marquette (09/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lampman, Tate
High Point (09/11/2026)
GOALS 2 Baker, Mitchell
Baker, Mitchell
Lampman, Tate
Brown, Jack
Ponce Ocampo, Mateo
Van Horn, Matthew
Baker, Mitchell
Van Horn, Matthew
Van Horn, Matthew
Duke (08/30/2026)
Oregon St. (09/04/2026)
High Point (09/11/2026)
Evansville (09/21/2026)
Akron (09/25/2026)
Providence (10/02/2026)
Pittsburgh (10/19/2026)
Villanova (10/24/2026)
Creighton (10/30/2026)
ASSISTS 3 Ponce Ocampo, Mateo
Creighton (10/30/2026)
SHOTS 7 Reynolds, Terrance
Villanova (10/24/2026)
SHOTS ON GOAL 4 Baker, Mitchell
Pittsburgh (10/19/2026)
SAVES 5 DeMarco, Charlie
North Carolina (08/20/2026)
FOULS 6 Milliken, Casey
North Carolina (08/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Van Horn, Matthew 35
Baker, Mitchell 28
Ponce Ocampo, Mateo 20
Howard, Eric 15
Lampman, Tate 14
Team Leaders: Goals
Player High
Goals
Van Horn, Matthew 13
Baker, Mitchell 11
Ponce Ocampo, Mateo 5
Lampman, Tate 5
Howard, Eric 4
Team Leaders: Assists
Player High
Assists
Ponce Ocampo, Mateo 10
Van Horn, Matthew 9
Howard, Eric 7
Urrutia, David 7
Baker, Mitchell 6
Team Leaders: Shots
Player High
Shots
Baker, Mitchell 45
Van Horn, Matthew 37
Reynolds, Terrance 37
Ponce Ocampo, Mateo 29
Howard, Eric 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baker, Mitchell 25
Van Horn, Matthew 22
Reynolds, Terrance 20
Ponce Ocampo, Mateo 13
Lampman, Tate 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Van Horn, Matthew 4
Ponce Ocampo, Mateo 3
Baker, Mitchell 2
Reynolds, Terrance 2
Lampman, Tate 1