Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Holiday, Noelle 33 Holiday, Noelle .347 1.062 45-43 124 10 43 10 0 9 38 80 .645 12 3 15 0 .417 0 1 0-0
8 Jones, Savannah 8 Jones, Savannah .300 .865 49-49 140 28 42 8 3 3 22 65 .464 21 4 23 1 .401 2 8 6-11
15 Forshey, Mae 15 Forshey, Mae .299 .742 49-49 147 18 44 10 0 1 25 57 .388 12 2 18 1 .354 3 3 0-2
18 Cartwright, Macy 18 Cartwright, Macy .267 .667 48-31 86 18 23 1 0 0 3 24 .279 15 2 29 0 .388 0 4 16-20
16 Bennett, Sarah 16 Bennett, Sarah .248 .790 49-49 125 10 31 2 0 7 20 54 .432 20 2 9 0 .358 1 1 0-0
14 Dolby, Alexa 14 Dolby, Alexa .232 .606 48-41 112 26 26 4 1 1 11 35 .313 10 0 32 0 .293 1 4 15-18
12 Besnard, Kiki 12 Besnard, Kiki .227 .603 49-47 128 18 29 9 0 0 8 38 .297 10 5 32 1 .306 1 4 4-5
20 Amen, Kelly 20 Amen, Kelly .223 .697 49-49 112 16 25 7 1 3 15 43 .384 13 4 26 1 .313 5 6 4-5
2 Henning, Cassie 2 Henning, Cassie .167 .519 45-39 78 12 13 4 0 0 9 17 .218 13 2 25 0 .301 0 2 2-4
7 Russ, Olivia 7 Russ, Olivia .231 .693 26-11 13 2 3 0 0 1 2 6 .462 0 0 3 0 .231 0 0 1-1
21 Diller, London 21 Diller, London .200 .498 38-22 40 1 8 1 0 0 4 9 .225 4 0 7 0 .273 0 1 0-0
1 Gallo, Deirdre 1 Gallo, Deirdre .139 .323 38-15 36 7 5 0 0 0 1 5 .139 2 0 11 0 .184 0 2 4-5
31 Campos, NeNe 31 Campos, NeNe .111 .372 36-21 36 5 4 1 0 0 2 5 .139 5 1 10 0 .233 1 1 1-1
23 Sullivan, Ciara 23 Sullivan, Ciara .000 .000 12-2 10 3 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 1-1
19 Kozak, Casey 19 Kozak, Casey .000 .000 15-0 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Totals .248 .701 49-49 1194 174 296 57 5 25 160 438 .367 137 25 252 4 .334 14 37 54-73
Opponents .334 .988 49-49 1347 346 450 115 15 54 319 757 .562 193 39 170 1 .426 21 32 61-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Pacha, Anna Brooks 10Pacha, Anna Brooks 5.74 1.79 2-10 17-15 1 0-0 1 64.2 64 57 53 52 63 16 2 8 252 .254 1 19 0 2 6
21 Diller, London 21Diller, London 6.23 2.08 6-12 31-18 6 1-0 2 109.0 144 116 97 83 59 33 5 14 454 .317 2 10 0 13 10
11 Vannicola, Katie 11Vannicola, Katie 6.82 2.18 3-6 26-7 1 0-0 1 66.2 117 72 65 28 28 23 4 21 312 .375 4 5 0 1 8
2 Henning, Cassie 2Henning, Cassie 8.45 1.99 3-7 23-9 1 0-0 0 61.1 99 79 74 23 12 35 3 9 266 .372 7 4 0 5 8
19 Kozak, Casey 19Kozak, Casey 7.20 2.83 0-0 9-0 0 0-0 0 11.2 26 22 12 7 8 8 1 2 63 .413 5 1 0 0 0
Totals 6.70 2.05 14-35 106-49 9 1 4 313.1 450 346 300 193 170 115 15 54 1347 .334 19 39 0 21 32
Opponents 3.02 1.34 35-14 88-49 23 5 1 322.0 296 174 139 137 252 57 5 25 1194 .248 15 25 0 14 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Pacha, Anna Brooks 10 Pacha, Anna Brooks 12 3 9 0 1.000 0 17 3 0 0
19 Kozak, Casey 19 Kozak, Casey 2 0 2 0 1.000 0 3 1 0 0
16 Bennett, Sarah 16 Bennett, Sarah 1 1 0 0 1.000 0 0 0 0 0
2 Henning, Cassie 2 Henning, Cassie 87 36 50 1 .989 0 4 5 0 0
33 Holiday, Noelle 33 Holiday, Noelle 234 221 8 5 .979 4 0 0 0 0
1 Gallo, Deirdre 1 Gallo, Deirdre 36 33 2 1 .972 0 0 0 0 0
14 Dolby, Alexa 14 Dolby, Alexa 62 60 0 2 .968 0 2 0 0 0
31 Campos, NeNe 31 Campos, NeNe 72 41 28 3 .958 2 0 0 0 0
15 Forshey, Mae 15 Forshey, Mae 221 185 26 10 .955 0 59 13 14 0
18 Cartwright, Macy 18 Cartwright, Macy 58 55 0 3 .948 0 0 0 0 0
12 Besnard, Kiki 12 Besnard, Kiki 126 76 43 7 .944 0 0 0 0 0
20 Amen, Kelly 20 Amen, Kelly 71 65 2 4 .944 0 0 0 0 0
8 Jones, Savannah 8 Jones, Savannah 199 121 64 14 .930 1 0 0 0 0
7 Russ, Olivia 7 Russ, Olivia 28 15 11 2 .929 0 0 0 0 0
11 Vannicola, Katie 11 Vannicola, Katie 12 1 10 1 .917 1 10 0 0 0
21 Diller, London 21 Diller, London 44 17 23 4 .909 0 27 4 0 0
23 Sullivan, Ciara 23 Sullivan, Ciara 11 10 0 1 .909 0 0 0 0 0
Totals 1276 940 278 58 .955 4 122 26 14 0
Opponents 1369 965 363 41 .970 15 108 37 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Holiday, Noelle 33Holiday, Noelle .326 1.024 16-16 43 4 14 1 0 4 10 27 .628 5 0 9 0 .396 0 1 0-0
16 Bennett, Sarah 16Bennett, Sarah .300 1.073 19-19 40 7 12 0 0 4 6 24 .600 13 1 3 0 .473 1 1 0-0
20 Amen, Kelly 20Amen, Kelly .263 .819 19-19 38 6 10 3 0 2 11 19 .500 3 2 11 0 .319 4 4 1-2
15 Forshey, Mae 15Forshey, Mae .259 .669 19-19 54 6 14 2 0 1 6 19 .352 5 0 12 0 .317 1 1 0-0
14 Dolby, Alexa 14Dolby, Alexa .256 .615 18-17 43 7 11 0 0 1 5 14 .326 2 0 13 0 .289 0 3 5-7
8 Jones, Savannah 8Jones, Savannah .226 .726 19-19 53 6 12 1 0 3 10 22 .415 6 1 13 0 .311 1 3 1-3
18 Cartwright, Macy 18Cartwright, Macy .214 .591 19-17 42 9 9 1 0 0 1 10 .238 9 0 19 0 .353 0 3 9-9
2 Henning, Cassie 2Henning, Cassie .212 .600 18-14 33 7 7 3 0 0 7 10 .303 3 1 14 0 .297 0 0 2-3
12 Besnard, Kiki 12Besnard, Kiki .205 .558 19-19 44 7 9 2 0 0 3 11 .250 5 2 12 0 .308 1 2 0-0
7 Russ, Olivia 7Russ, Olivia .167 .334 8-4 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
21 Diller, London 21Diller, London .111 .311 12-8 9 1 1 0 0 0 0 1 .111 1 0 4 0 .200 0 1 0-0
1 Gallo, Deirdre 1Gallo, Deirdre .059 .170 15-4 17 2 1 0 0 0 1 1 .059 1 0 5 0 .111 0 1 1-1
23 Sullivan, Ciara 23Sullivan, Ciara .000 .000 11-2 8 3 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 1-1
31 Campos, NeNe 31Campos, NeNe .000 .000 16-5 5 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-1
19 Kozak, Casey 19Kozak, Casey .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .232 .684 19-19 436 67 101 13 0 15 61 159 .365 53 7 127 0 .319 8 20 21-27
Opponents .326 1.005 19-19 509 142 166 45 5 24 132 293 .576 84 16 64 0 .429 11 16 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Henning, Cassie 2Henning, Cassie 5.89 1.58 2-2 12-3 1 0-0 0 38.0 51 34 32 9 6 19 1 5 153 .333 3 2 0 3 5
21 Diller, London 21Diller, London 6.30 2.09 2-5 12-8 2 0-0 1 43.1 49 49 39 41 25 13 1 6 174 .282 2 5 0 6 3
10 Pacha, Anna Brooks 10Pacha, Anna Brooks 7.75 2.12 1-4 6-5 0 0-0 0 21.2 20 26 24 25 26 4 0 5 82 .244 0 8 0 2 3
11 Vannicola, Katie 11Vannicola, Katie 11.25 2.80 1-2 11-3 0 0-0 0 18.2 43 31 30 8 6 8 3 8 95 .453 1 1 0 0 5
19 Kozak, Casey 19Kozak, Casey 21.00 20.00 0-0 3-0 0 0-0 0 0.2 3 2 2 1 1 1 0 0 5 .600 2 0 0 0 0
Totals 7.27 2.05 6-13 44-19 3 0 1 122.1 166 142 127 84 64 45 5 24 509 .326 8 16 0 11 16
Opponents 3.29 1.25 13-6 30-19 10 1 0 123.1 101 67 58 53 127 13 0 15 436 .232 7 7 0 8 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Dolby, Alexa 14 Dolby, Alexa 29 29 0 0 1.000 0 0 0 0 0
31 Campos, NeNe 31 Campos, NeNe 18 11 7 0 1.000 0 0 0 0 0
1 Gallo, Deirdre 1 Gallo, Deirdre 14 12 2 0 1.000 0 0 0 0 0
7 Russ, Olivia 7 Russ, Olivia 6 5 1 0 1.000 0 0 0 0 0
10 Pacha, Anna Brooks 10 Pacha, Anna Brooks 3 2 1 0 1.000 0 5 0 0 0
8 Jones, Savannah 8 Jones, Savannah 69 43 25 1 .986 0 0 0 0 0
2 Henning, Cassie 2 Henning, Cassie 40 13 26 1 .975 0 1 4 0 0
33 Holiday, Noelle 33 Holiday, Noelle 91 86 2 3 .967 0 0 0 0 0
20 Amen, Kelly 20 Amen, Kelly 29 28 0 1 .966 0 0 0 0 0
15 Forshey, Mae 15 Forshey, Mae 87 74 9 4 .954 0 18 5 9 0
21 Diller, London 21 Diller, London 14 4 9 1 .929 0 9 1 0 0
12 Besnard, Kiki 12 Besnard, Kiki 55 26 25 4 .927 0 0 0 0 0
18 Cartwright, Macy 18 Cartwright, Macy 26 24 0 2 .923 0 0 0 0 0
23 Sullivan, Ciara 23 Sullivan, Ciara 11 10 0 1 .909 0 0 0 0 0
11 Vannicola, Katie 11 Vannicola, Katie 2 0 1 1 .500 0 3 0 0 0
16 Bennett, Sarah 16 Bennett, Sarah 0 0 0 0 .000 0 0 0 0 0
19 Kozak, Casey 19 Kozak, Casey 0 0 0 0 .000 0 0 0 0 0
Totals 494 367 108 19 .962 0 36 10 9 0
Opponents 507 370 127 10 .980 12 42 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 vs George Washington W 7-2 30 7 9 6 2 3 0 0 0 0 0 0 1 0 0 5 21 9 0 .300
2/9/2019 vs Furman L 6-7 30 6 9 5 3 0 0 1 0 0 0 0 1 1 0 3 21 6 3 .300
2/9/2019 at Gardner-Webb L 2-10 26 2 9 2 3 0 0 3 0 0 2 0 0 0 0 8 17 8 1 .346
2/10/2019 vs George Washington L 2-11 19 2 5 2 2 0 0 1 0 2 0 0 1 0 0 2 15 3 2 .263
2/15/2019 vs BYU L 1-3 23 1 1 1 0 0 0 1 0 0 0 0 0 0 1 6 20 3 2 .043
2/15/2019 vs Seattle L 3-13 19 3 5 3 1 0 3 1 0 0 0 1 0 0 0 3 15 3 3 .263
2/16/2019 vs Utah Valley W 7-6 30 7 10 6 2 0 2 6 0 1 1 2 2 0 0 2 21 7 2 .333
2/16/2019 at UNLV L 2-9 27 2 9 2 1 0 0 1 0 1 0 0 1 0 0 5 18 5 1 .333
2/17/2019 vs UC Davis L 4-5 30 4 8 4 2 1 0 1 0 0 0 2 1 0 0 3 24 9 0 .267
2/22/2019 vs Colgate L 0-5 26 0 7 0 0 0 0 6 0 0 1 1 0 0 0 3 21 5 0 .269
2/22/2019 vs Manhattan W 8-7 25 8 10 7 2 0 0 7 0 4 3 2 1 2 0 2 24 5 1 .400
2/23/2019 vs North Florida L 1-10 19 1 4 1 2 0 0 2 0 0 0 0 0 0 0 6 15 1 1 .211
2/23/2019 vs Albany L 3-6 27 3 8 3 3 0 1 3 0 1 1 0 0 0 0 4 18 4 0 .296
2/24/2019 vs Purdue L 2-5 28 2 8 2 1 0 0 3 0 1 0 0 1 1 0 1 18 5 0 .286
3/2/2019 Saint Joseph's L 0-5 25 0 3 0 2 0 0 2 0 1 0 0 0 0 0 7 21 5 0 .120
3/2/2019 Harvard W 3-0 25 3 8 3 3 0 0 0 0 2 0 2 0 0 0 5 21 2 0 .320
3/3/2019 Brown W 10-7 24 10 7 9 3 0 0 6 0 5 0 2 0 0 0 2 21 3 0 .292
3/6/2019 at North Florida L 0-5 21 0 2 0 0 0 0 4 0 0 0 0 2 0 0 3 18 10 1 .095
3/8/2019 vs La Salle L 4-5 24 4 5 3 1 0 1 4 0 0 1 0 1 0 0 2 21 12 5 .208
3/8/2019 at Jacksonville L 1-5 24 1 4 1 1 0 0 3 0 2 1 1 0 0 1 5 18 6 0 .167
3/9/2019 vs Ball State L 0-10 15 0 2 0 0 0 0 3 0 0 0 1 1 0 1 5 15 4 2 .133
3/9/2019 vs UNCW L 3-6 27 3 7 3 1 0 0 1 0 0 0 1 0 1 0 6 21 3 1 .259
3/10/2019 vs Charleston Southern W 3-1 22 3 4 3 1 0 0 6 0 4 0 1 0 0 0 7 21 7 0 .182
3/15/2019 vs Stony Brook W 4-3 29 4 7 4 0 1 1 0 0 1 0 1 0 0 0 5 21 7 1 .241
3/15/2019 vs Oakland L 7-8 29 7 8 7 2 0 1 3 0 1 1 0 0 0 0 1 20 7 3 .276
3/16/2019 vs Oakland L 10-19 25 10 8 8 2 0 1 1 0 2 0 0 1 1 0 3 12 2 5 .320
3/16/2019 vs Stony Brook L 1-8 24 1 3 1 2 0 0 2 0 0 0 0 0 0 0 4 18 11 2 .125
3/17/2019 at George Washington L 1-8 26 1 8 1 0 0 0 5 0 1 1 0 0 0 1 1 18 7 2 .308
3/23/2019 Creighton L 5-14 21 5 5 5 2 0 2 3 0 1 0 0 1 1 0 11 18 0 1 .238
3/23/2019 Creighton W 6-5 21 6 8 6 0 0 2 5 0 2 1 0 2 2 0 4 21 9 1 .381
3/24/2019 Creighton W 5-4 21 5 3 4 1 0 1 4 0 1 0 1 1 0 0 7 21 5 1 .143
3/30/2019 at St. John's L 4-12 23 4 5 4 1 0 3 2 0 1 0 1 0 0 0 10 16 3 2 .217
3/30/2019 at St. John's L 2-10 21 2 3 2 0 0 0 6 0 0 1 0 0 0 0 6 15 4 5 .143
4/6/2019 DePaul L 1-7 22 1 2 1 0 0 0 1 0 1 0 0 1 0 0 10 21 3 1 .091
4/6/2019 DePaul L 3-5 24 3 8 3 1 0 1 0 0 1 0 1 4 1 0 6 21 8 0 .333
4/7/2019 DePaul L 4-12 26 4 6 4 2 0 0 3 0 0 0 0 1 0 0 5 21 7 0 .231
4/10/2019 at Towson L 3-9 26 3 7 3 0 0 0 3 0 1 0 0 1 0 0 10 18 4 0 .269
4/13/2019 at Butler W 6-5 24 6 5 5 1 0 0 5 0 1 0 0 1 1 0 10 21 4 1 .208
4/13/2019 at Butler W 3-1 24 3 5 1 0 0 0 0 0 2 1 0 2 0 0 5 21 12 0 .208
4/18/2019 Villanova L 2-10 21 2 4 2 0 0 1 2 0 3 0 0 0 1 0 10 18 5 1 .190
4/18/2019 Villanova L 6-9 34 6 11 6 0 0 2 4 1 0 1 0 0 0 0 6 24 9 1 .324
4/19/2019 Villanova L 0-8 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 15 2 0 .167
4/24/2019 at George Mason W 9-6 33 9 10 9 2 0 0 5 0 3 1 1 2 0 0 6 21 7 1 .303
4/27/2019 at Seton Hall W 6-5 24 6 6 5 1 0 0 2 0 2 0 1 0 2 0 8 21 7 1 .250
4/27/2019 at Seton Hall L 4-8 28 4 7 4 2 0 1 1 0 2 0 0 0 0 0 6 18 8 1 .250
4/28/2019 at Seton Hall L 4-8 26 4 9 3 1 0 0 5 0 0 1 1 0 0 0 5 18 3 1 .346
5/4/2019 Providence W 3-1 23 3 7 3 1 0 2 1 0 0 0 0 2 0 0 6 21 6 1 .304
5/4/2019 Providence L 2-5 20 2 2 2 0 0 0 3 0 2 0 2 4 0 0 2 21 9 0 .100
5/5/2019 Providence L 1-13 15 1 2 1 0 0 0 5 0 2 1 0 1 0 0 4 15 4 1 .133
Total 174-346 1194 174 296 160 57 5 25 137 1 54 19 25 37 14 4 252 940 278 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 vs George Washington W 7-2 7.0 9 2 2 0 4 3 0 0 0 0 0 0 1 0 0 2.00
2/9/2019 vs Furman L 6-7 7.0 9 7 4 4 4 3 0 1 1 0 0 0 1 1 0 4.00
2/9/2019 at Gardner-Webb L 2-10 5.2 12 10 9 2 1 1 1 1 1 0 1 0 1 2 0 11.12
2/10/2019 vs George Washington L 2-11 5.0 11 11 8 3 3 2 1 1 0 0 0 0 1 3 0 11.20
2/15/2019 vs BYU L 1-3 6.2 5 3 2 7 5 0 0 1 1 0 0 0 1 4 0 2.10
2/15/2019 vs Seattle L 3-13 5.0 12 13 6 4 8 1 0 6 0 0 0 0 1 5 0 8.40
2/16/2019 vs Utah Valley W 7-6 7.0 12 6 5 2 1 4 0 1 0 0 0 0 2 5 1 5.00
2/16/2019 at UNLV L 2-9 6.0 10 9 7 2 2 3 0 1 0 0 1 0 2 6 0 8.17
2/17/2019 vs UC Davis L 4-5 8.0 9 5 4 4 2 0 1 1 0 0 0 0 2 7 0 3.50
2/22/2019 vs Colgate L 0-5 7.0 10 5 5 5 4 2 0 2 0 0 0 0 2 8 0 5.00
2/22/2019 vs Manhattan W 8-7 8.0 16 7 7 4 3 2 0 3 0 0 0 0 3 8 0 6.13
2/23/2019 vs North Florida L 1-10 5.0 12 10 10 5 4 4 0 2 0 0 0 0 3 9 0 14.00
2/23/2019 vs Albany L 3-6 6.0 11 6 6 2 1 3 0 0 0 0 1 0 3 10 0 7.00
2/24/2019 vs Purdue L 2-5 6.0 8 5 5 3 1 1 0 2 0 0 2 0 3 11 0 5.83
3/2/2019 Saint Joseph's L 0-5 7.0 8 5 5 4 9 5 0 0 0 0 0 0 3 12 0 5.00
3/2/2019 Harvard W 3-0 7.0 2 0 0 3 5 0 0 0 0 0 1 0 4 12 0 0.00
3/3/2019 Brown W 10-7 7.0 11 7 7 8 6 3 1 1 0 0 1 0 5 12 1 7.00
3/6/2019 at North Florida L 0-5 6.0 9 5 5 2 5 4 0 0 0 0 2 0 5 13 0 5.83
3/8/2019 vs La Salle L 4-5 7.0 10 5 3 2 5 2 1 0 0 0 0 0 5 14 0 3.00
3/8/2019 at Jacksonville L 1-5 6.0 8 5 5 2 4 1 1 0 1 0 2 0 5 15 0 5.83
3/9/2019 vs Ball State L 0-10 5.0 7 10 10 4 4 5 0 2 0 0 1 0 5 16 0 14.00
3/9/2019 vs UNCW L 3-6 7.0 8 6 6 3 5 1 1 1 0 0 1 0 5 17 0 6.00
3/10/2019 vs Charleston Southern W 3-1 7.0 5 1 1 0 4 1 0 0 0 0 2 0 6 17 0 1.00
3/15/2019 vs Stony Brook W 4-3 7.0 4 3 3 4 2 2 0 0 0 0 3 0 7 17 0 3.00
3/15/2019 vs Oakland L 7-8 6.2 8 8 8 7 4 1 1 0 0 0 2 0 7 18 0 8.40
3/16/2019 vs Oakland L 10-19 4.0 18 19 12 4 3 6 0 0 2 0 0 0 7 19 0 21.00
3/16/2019 vs Stony Brook L 1-8 6.0 10 8 7 5 1 2 0 1 0 0 0 0 7 20 0 8.17
3/17/2019 at George Washington L 1-8 6.0 11 8 7 6 2 1 1 1 3 0 1 0 7 21 0 8.17
3/23/2019 Creighton L 5-14 6.0 10 14 6 11 11 1 0 4 0 0 3 0 7 22 0 7.00
3/23/2019 Creighton W 6-5 7.0 9 5 5 6 5 2 0 1 0 0 0 0 8 22 0 5.00
3/24/2019 Creighton W 5-4 7.0 5 4 4 7 4 0 0 1 0 0 1 0 9 22 0 4.00
3/30/2019 at St. John's L 4-12 5.1 11 12 12 4 3 2 0 2 0 0 3 0 9 23 0 15.75
3/30/2019 at St. John's L 2-10 5.0 9 10 9 8 1 3 0 1 3 0 1 0 9 24 0 12.60
4/6/2019 DePaul L 1-7 7.0 6 7 6 5 7 4 0 1 0 0 0 0 9 25 0 6.00
4/6/2019 DePaul L 3-5 7.0 6 5 5 7 4 1 0 1 0 0 2 0 9 26 0 5.00
4/7/2019 DePaul L 4-12 7.0 10 12 12 6 3 3 0 2 1 0 1 0 9 27 0 12.00
4/10/2019 at Towson L 3-9 6.0 9 9 9 6 3 1 0 2 1 0 1 0 9 28 0 10.50
4/13/2019 at Butler W 6-5 7.0 8 5 4 4 2 0 0 0 2 0 1 0 10 28 1 4.00
4/13/2019 at Butler W 3-1 7.0 5 1 1 1 0 0 0 1 1 0 0 0 11 28 0 1.00
4/18/2019 Villanova L 2-10 6.0 8 10 9 5 2 2 1 1 0 0 1 0 11 29 0 10.50
4/18/2019 Villanova L 6-9 8.0 12 9 9 4 1 5 1 2 0 0 0 0 11 30 0 7.88
4/19/2019 Villanova L 0-8 5.0 9 8 8 3 3 2 1 2 0 0 0 0 11 31 0 11.20
4/24/2019 at George Mason W 9-6 7.0 10 6 5 2 1 6 1 0 1 0 1 1 12 31 1 5.00
4/27/2019 at Seton Hall W 6-5 7.0 6 5 4 3 5 1 0 1 0 0 0 0 13 31 0 4.00
4/27/2019 at Seton Hall L 4-8 6.0 12 8 8 0 2 4 0 2 1 0 1 0 13 32 0 9.33
4/28/2019 at Seton Hall L 4-8 6.0 13 8 8 3 4 7 1 1 0 0 1 0 13 33 0 9.33
5/4/2019 Providence W 3-1 7.0 5 1 1 1 4 2 0 0 0 0 0 0 14 33 0 1.00
5/4/2019 Providence L 2-5 7.0 10 5 5 2 1 4 0 1 0 0 0 0 14 34 0 5.00
5/5/2019 Providence L 1-13 5.0 12 13 11 4 2 2 1 0 0 0 1 0 14 35 0 15.40
Total 174-346 313.1 450 346 300 193 170 115 15 54 19 0 39 1 14 35 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Villanova (4/18/2019)
RUNS SCORED 10 Brown (3/3/2019); Oakland (3/16/2019)
HITS 11 Villanova (4/18/2019)
RBIS 9 Brown (3/3/2019); George Mason (4/24/2019)
DOUBLES 3 Harvard (3/2/2019); Brown (3/3/2019); Furman (2/9/2019); Gardner-Webb (2/9/2019); Albany (2/23/2019)
TRIPLES 3 George Washington (2/8/2019)
HOME RUNS 3 Seattle (2/15/2019); St. John's (3/30/2019)
WALKS 7 Manhattan (2/22/2019)
STRIKEOUTS 11 Creighton (3/23/2019)
SAC HITS 4 DePaul (4/6/2019); Providence (5/4/2019)
SAC FLIES 2 Creighton (3/23/2019); Manhattan (2/22/2019); Seton Hall (4/27/2019)
STOLEN BASES 5 Brown (3/3/2019)
HIT BY PITCH 2 UC Davis (2/17/2019); Harvard (3/2/2019); Brown (3/3/2019); Providence (5/4/2019); Utah Valley (2/16/2019)
CAUGHT STEALING 3 Manhattan (2/22/2019)
HIT INTO DP 2 Albany (2/23/2019); Butler (4/13/2019); Seton Hall (4/28/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 UC Davis (2/17/2019); Villanova (4/18/2019); Manhattan (2/22/2019)
RUNS ALLOWED 19 Oakland (3/16/2019)
EARNED RUNS 12 DePaul (4/7/2019); Oakland (3/16/2019); St. John's (3/30/2019)
WALKS ALLOWED 11 Creighton (3/23/2019)
STRIKEOUTS 11 Creighton (3/23/2019)
HITS ALLOWED 18 Oakland (3/16/2019)
DOUBLES ALLOWED 7 Seton Hall (4/28/2019)
TRIPLES ALLOWED 1 George Washington (2/10/2019); UC Davis (2/17/2019); Brown (3/3/2019); La Salle (3/8/2019); UNCW (3/9/2019)
HOME RUNS ALLOWED 6 Seattle (2/15/2019)
WILD PITCHES 3 George Washington (3/17/2019); St. John's (3/30/2019)
HIT BATTERS 3 Stony Brook (3/15/2019); Creighton (3/23/2019); St. John's (3/30/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 UC Davis (2/17/2019); Villanova (4/18/2019); Manhattan (2/22/2019)
ASSISTS 12 La Salle (3/8/2019); Butler (4/13/2019)
ERRORS 5 La Salle (3/8/2019); Oakland (3/16/2019); St. John's (3/30/2019)
PASSED BALLS 2 Creighton (3/24/2019); Providence (5/5/2019)
DPS TURNED 1 North Florida (2/23/2019); Furman (2/9/2019); Gardner-Webb (2/9/2019); Utah Valley (2/16/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 DOLBY, Alexa; HOLIDAY, Noelle Villanova (4/18/2019); Utah Valley (2/16/2019); George Mason (4/24/2019)
RUNS SCORED 3 JONES, Savannah Oakland (3/16/2019)
HITS 3 FORSHEY, Mae; HOLIDAY, Noelle; JONES, Savannah UC Davis (2/17/2019); Villanova (4/18/2019); George Washington (2/8/2019); UNLV (2/16/2019); Manhattan (2/22/2019)
RBIS 5 HOLIDAY, Noelle Oakland (3/16/2019)
DOUBLES 2 DOLBY, Alexa; HOLIDAY, Noelle; JONES, Savannah Furman (2/9/2019); Gardner-Webb (2/9/2019); Albany (2/23/2019)
TRIPLES 3 JONES, Savannah George Washington (2/8/2019)
HOME RUNS 2 BENNETT, Sarah Creighton (3/23/2019)
WALKS 3 JONES, Savannah Brown (3/3/2019)
STRIKEOUTS 3 BESNARD, Kiki; HENNING, Cassie; CAMPOS, Nene; DOLBY, Alexa North Florida (2/23/2019); Creighton (3/23/2019); Creighton (3/23/2019); Towson (4/10/2019); Butler (4/13/2019)
SAC HITS 2 AMEN, Kelly; DOLBY, Alexa Providence (5/4/2019); Providence (5/4/2019)
SAC FLIES 2 AMEN, Kelly Creighton (3/23/2019); Seton Hall (4/27/2019)
STOLEN BASES 3 CARTRIGHT, Macy; DOLBY, Alexa Villanova (4/18/2019); Manhattan (2/22/2019)
HIT BY PITCH 2 JONES, Savannah Utah Valley (2/16/2019)
CAUGHT STEALING 1 Jones, S.; CARTRIGHT, Macy; DOLBY, Alexa Colgate (2/22/2019); La Salle (3/8/2019); Oakland (3/15/2019); Creighton (3/23/2019); Villanova (4/18/2019)
HIT INTO DP 1 BESNARD, Kiki; JONES, Savannah; HOLIDAY, Noelle; FORSHEY, Mae; BENNETT, Sarah Ball State (3/9/2019); Creighton (3/23/2019); Furman (2/9/2019); BYU (2/15/2019); UNLV (2/16/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 DILLER, London; PACHA, Anna Brooks; HENNING, Cassie Harvard (3/2/2019); UNCW (3/9/2019); Charleston Southern (3/10/2019); Providence (5/4/2019); Butler (4/13/2019)
