Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Total Points 159 112
Points Per Game 79.5 56.0
Scoring Margin 23.5 --
Shooting
FG: Made-Attempted 48-124 41-93
FG: Percentage .387 .441
FG: Per Game 24.0 20.5
3PT: Made-Attempted 17-49 14-46
3PT: Percentage .347 .304
3PT: Per Game 8.5 7.0
FT: Made-Attempted 46-60 16-27
FT: Percentage .767 .593
FT: Per Game 23.0 8.0
Rebounding
Total 77 59
Per Game 38.5 29.5
Margin 9.0 --
Assists
Total 28 27
Per Game 14.0 13.5
Turnovers
Total 27 53
Per Game 13.5 26.5
Margin 13.0 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 31.0 12.0
Steals
Total 31 14
Per Game 15.5 7.0
Blocks
Total 2 6
Per Game 1.0 3.0
Attendance
Total 915 0
Per Game 2-458 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Agubata, Destiny 2 2 44 22.0 11 25 .440 6 16 .375 4 5 .800 32 16.0 6 8 14 7.0 2 0 6 1 0
11 Miller, Khia 2 2 53 26.5 10 27 .370 2 9 .222 9 9 1.000 31 15.5 1 4 5 2.5 5 1 2 5 0
32 Byars, Brianna 2 2 48 24.0 7 15 .467 2 3 .667 9 13 .692 25 12.5 4 5 9 4.5 2 6 2 2 0
00 Perry, Kendall 2 0 40 20.0 3 8 .375 2 4 .500 8 9 .889 16 8.0 1 2 3 1.5 4 4 2 3 0
10 Ajobiewe, Amanda 2 0 40 20.0 5 16 .313 2 7 .286 3 4 .750 15 7.5 1 0 1 0.5 4 2 4 2 0
02 Bartholomew, Winner 2 2 35 17.5 5 7 .714 0 0 .000 2 4 .500 12 6.0 6 1 7 3.5 3 3 3 1 0
05 Lockhart, Stella 2 0 26 13.0 5 10 .500 1 4 .250 0 0 .000 11 5.5 3 5 8 4.0 4 0 3 2 1
03 Donahue, Johnea 2 2 50 25.0 1 9 .111 1 4 .250 4 4 1.000 7 3.5 1 8 9 4.5 4 10 1 11 1
16 Frost, Bo 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 0 0 0 0 0
14 Djuela, Clarence 2 0 26 13.0 0 3 .000 0 0 .000 3 4 .750 3 1.5 7 2 9 4.5 2 1 0 0 0
13 Robinson, J’Bionna 2 0 14 7.0 0 2 .000 0 0 .000 3 6 .500 3 1.5 0 1 1 0.5 2 1 1 2 0
16 Frost, Bo 1 0 15 15.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 1 1 2 2.0 1 0 2 1 0
24 McLaughlin, Corrie 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 3.0 0 0 0 0 0  
Total 2 400 200.0 48 124 .387 17 49 .347 46 60 .767 159 79.50 35 42 77 38.5 33 28 27 31 2
Opponents 2 400 200.0 41 93 .441 14 46 .304 16 27 .593 112 56.00 14 45 59 29.5 54 27 53 14 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Agubata, Destiny 2 2 44 11 25 .440 6 16 .375 4 5 .800 32 16.0
11 Miller, Khia 2 2 53 10 27 .370 2 9 .222 9 9 1.000 31 15.5
32 Byars, Brianna 2 2 48 7 15 .467 2 3 .667 9 13 .692 25 12.5
00 Perry, Kendall 2 0 40 3 8 .375 2 4 .500 8 9 .889 16 8.0
10 Ajobiewe, Amanda 2 0 40 5 16 .313 2 7 .286 3 4 .750 15 7.5
02 Bartholomew, Winner 2 2 35 5 7 .714 0 0 .000 2 4 .500 12 6.0
05 Lockhart, Stella 2 0 26 5 10 .500 1 4 .250 0 0 .000 11 5.5
03 Donahue, Johnea 2 2 50 1 9 .111 1 4 .250 4 4 1.000 7 3.5
16 Frost, Bo 1 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
14 Djuela, Clarence 2 0 26 0 3 .000 0 0 .000 3 4 .750 3 1.5
16 Frost, Bo 1 0 15 0 1 .000 0 1 .000 1 2 .500 1 1.0
13 Robinson, J’Bionna 2 0 14 0 2 .000 0 0 .000 3 6 .500 3 1.5
24 McLaughlin, Corrie 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 48 124 .387 17 49 .347 46 60 .767 159 79.50
Opponents 2 400 41 93 .441 14 46 .304 16 27 .593 112 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Agubata, Destiny 2 22.0 .440 .375 .800 3.0 4.0 7.0 0.0 0.5 0.0 16.0
11 Miller, Khia 2 26.5 .370 .222 1.000 0.5 2.0 2.5 0.5 2.5 0.0 15.5
32 Byars, Brianna 2 24.0 .467 .667 .692 2.0 2.5 4.5 3.0 1.0 0.0 12.5
00 Perry, Kendall 2 20.0 .375 .500 .889 0.5 1.0 1.5 2.0 1.5 0.0 8.0
10 Ajobiewe, Amanda 2 20.0 .313 .286 .750 0.5 0.0 0.5 1.0 1.0 0.0 7.5
02 Bartholomew, Winner 2 17.5 .714 .000 .500 3.0 0.5 3.5 1.5 0.5 0.0 6.0
05 Lockhart, Stella 2 13.0 .500 .250 .000 1.5 2.5 4.0 0.0 1.0 0.5 5.5
03 Donahue, Johnea 2 25.0 .111 .250 1.000 0.5 4.0 4.5 5.0 5.5 0.5 3.5
16 Frost, Bo 1 6.0 1.000 1.000 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
14 Djuela, Clarence 2 13.0 .000 .000 .750 3.5 1.0 4.5 0.5 0.0 0.0 1.5
16 Frost, Bo 1 15.0 .000 .000 .500 1.0 1.0 2.0 0.0 1.0 0.0 1.0
13 Robinson, J’Bionna 2 7.0 .000 .000 .500 0.0 0.5 0.5 0.5 1.0 0.0 1.5
24 McLaughlin, Corrie 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 2 200.0 .387 .347 .767 17.5 21.0 38.5 14.0 15.5 1.0 79.50
Opponents 2 200.0 .441 .304 .593 7.0 22.5 29.5 13.5 7.0 3.0 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delaware St. 11/02/26 84-47 W 24-59 .407 10-26 .385 26-35 .743 18 21 39 39.0 16 16 19 1 17 84 84.0
vs American 11/05/26 75-65 W 24-65 .369 7-23 .304 20-25 .800 17 21 38 38.5 17 12 8 1 14 75 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delaware St. 11/02/26 47-84 L 19-44 .432 5-19 .263 4-11 .364 6 21 27 27.0 32 9 34 4 10 47 47.0
American 11/05/26 65-75 L 22-49 .449 9-27 .333 12-16 .750 8 24 32 29.5 22 18 19 2 4 65 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delaware St. 11/02/26 84-47 37 24-59/19-44 .407/.432 10-26/5-19 .385/.263 26-35/4-11 .743-.364 39/27 12 16/9 19/34 1/4 17/10 16/32
American 11/05/26 75-65 10 24-65/22-49 .369/.449 7-23/9-27 .304/.333 20-25/12-16 .800-.750 38/32 6 12/18 8/19 1/2 14/4 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Delaware St. (11/02/26)
FIELD GOALS MADE 24 Delaware St. (11/02/26); American (11/05/26)
FIELD GOAL ATTEMPTS 65 American (11/05/26)
3 PT FIELD GOALS MADE 10 Delaware St. (11/02/26)
3 PT FG ATTEMPTS 26 Delaware St. (11/02/26)
FREE THROWS MADE 26 Delaware St. (11/02/26)
FREE THROW ATTEMPTS 35 Delaware St. (11/02/26)
REBOUNDS 39 Delaware St. (11/02/26)
ASSISTS 16 Delaware St. (11/02/26)
STEALS 17 Delaware St. (11/02/26)
BLOCKED SHOTS 1 Delaware St. (11/02/26); American (11/05/26)
TURNOVERS 19 Delaware St. (11/02/26)
FOULS 17 American (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Byars,Brianna American (11/05/26)
FIELD GOALS MADE 6 Agubata,Destiny American (11/05/26)
FIELD GOAL ATTEMPTS 17 Miller,Khia American (11/05/26)
3 PT FIELD GOALS MADE 3 Agubata,Destiny Delaware St. (11/02/26); American (11/05/26)
3 PT FG ATTEMPTS 9 Agubata,Destiny American (11/05/26)
FREE THROWS MADE 9 Byars,Brianna American (11/05/26)
FREE THROW ATTEMPTS 12 Byars,Brianna American (11/05/26)
REBOUNDS 9 Agubata,Destiny American (11/05/26)
ASSISTS 5 Donahue,Johnea Delaware St. (11/02/26); American (11/05/26)
STEALS 6 Donahue,Johnea American (11/05/26)
BLOCKED SHOTS 1 Lockhart,Stella; Donahue,Johnea Delaware St. (11/02/26); American (11/05/26)
TURNOVERS 3 Bartholomew,Winner; Agubata,Destiny Delaware St. (11/02/26); American (11/05/26)
FOULS 4 Miller,Khia American (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Agubata, Destiny 2 32 16.0
#11 Miller, Khia 2 31 15.5
#32 Byars, Brianna 2 25 12.5
#00 Perry, Kendall 2 16 8.0
#10 Ajobiewe, Amanda 2 15 7.5
#02 Bartholomew, Winner 2 12 6.0
#05 Lockhart, Stella 2 11 5.5
#03 Donahue, Johnea 2 7 3.5
#14 Djuela, Clarence 2 3 1.5
#16 Frost, Bo 1 3 3.0
#13 Robinson, J’Bionna 2 3 1.5
#16 Frost, Bo 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Agubata, Destiny 2 11 25 .440 5.5 12.5
#11 Miller, Khia 2 10 27 .370 5.0 13.5
#32 Byars, Brianna 2 7 15 .467 3.5 7.5
#10 Ajobiewe, Amanda 2 5 16 .313 2.5 8.0
#02 Bartholomew, Winner 2 5 7 .714 2.5 3.5
#05 Lockhart, Stella 2 5 10 .500 2.5 5.0
#00 Perry, Kendall 2 3 8 .375 1.5 4.0
#03 Donahue, Johnea 2 1 9 .111 0.5 4.5
#16 Frost, Bo 1 1 1 1.000 1.0 1.0
#14 Djuela, Clarence 2 0 3 .000 0.0 1.5
#16 Frost, Bo 1 0 1 .000 0.0 1.0
#13 Robinson, J’Bionna 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Agubata, Destiny 2 6 16 .375 3.0 8.0
#10 Ajobiewe, Amanda 2 2 7 .286 1.0 3.5
#32 Byars, Brianna 2 2 3 .667 1.0 1.5
#11 Miller, Khia 2 2 9 .222 1.0 4.5
#00 Perry, Kendall 2 2 4 .500 1.0 2.0
#03 Donahue, Johnea 2 1 4 .250 0.5 2.0
#16 Frost, Bo 1 1 1 1.000 1.0 1.0
#05 Lockhart, Stella 2 1 4 .250 0.5 2.0
#16 Frost, Bo 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Byars, Brianna 2 9 13 .692 4.5 6.5
#11 Miller, Khia 2 9 9 1.000 4.5 4.5
#00 Perry, Kendall 2 8 9 .889 4.0 4.5
#04 Agubata, Destiny 2 4 5 .800 2.0 2.5
#03 Donahue, Johnea 2 4 4 1.000 2.0 2.0
#10 Ajobiewe, Amanda 2 3 4 .750 1.5 2.0
#14 Djuela, Clarence 2 3 4 .750 1.5 2.0
#13 Robinson, J’Bionna 2 3 6 .500 1.5 3.0
#02 Bartholomew, Winner 2 2 4 .500 1.0 2.0
#16 Frost, Bo 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Agubata, Destiny 2 14 7.0 6 3.0 8 4.0
#32 Byars, Brianna 2 9 4.5 4 2.0 5 2.5
#14 Djuela, Clarence 2 9 4.5 7 3.5 2 1.0
#03 Donahue, Johnea 2 9 4.5 1 0.5 8 4.0
#05 Lockhart, Stella 2 8 4.0 3 1.5 5 2.5
#02 Bartholomew, Winner 2 7 3.5 6 3.0 1 0.5
#TM Team 2 6 3.0 4 2.0 2 1.0
#11 Miller, Khia 2 5 2.5 1 0.5 4 2.0
#00 Perry, Kendall 2 3 1.5 1 0.5 2 1.0
#16 Frost, Bo 1 2 2.0 0 0.0 2 2.0
#16 Frost, Bo 1 2 2.0 1 1.0 1 1.0
#10 Ajobiewe, Amanda 2 1 0.5 1 0.5 0 0.0
#24 McLaughlin, Corrie 1 1 1.0 0 0.0 1 1.0
#13 Robinson, J’Bionna 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Donahue, Johnea 2 10 5.0
#32 Byars, Brianna 2 6 3.0
#00 Perry, Kendall 2 4 2.0
#02 Bartholomew, Winner 2 3 1.5
#10 Ajobiewe, Amanda 2 2 1.0
#14 Djuela, Clarence 2 1 0.5
#11 Miller, Khia 2 1 0.5
#13 Robinson, J’Bionna 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Donahue, Johnea 2 1 0.5
#05 Lockhart, Stella 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Donahue, Johnea 2 11 5.5
#11 Miller, Khia 2 5 2.5
#00 Perry, Kendall 2 3 1.5
#10 Ajobiewe, Amanda 2 2 1.0
#32 Byars, Brianna 2 2 1.0
#05 Lockhart, Stella 2 2 1.0
#13 Robinson, J’Bionna 2 2 1.0
#04 Agubata, Destiny 2 1 0.5
#02 Bartholomew, Winner 2 1 0.5
#16 Frost, Bo 1 1 1.0
#24 McLaughlin, Corrie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Agubata, Destiny 2 6 3.0
#10 Ajobiewe, Amanda 2 4 2.0
#02 Bartholomew, Winner 2 3 1.5
#05 Lockhart, Stella 2 3 1.5
#32 Byars, Brianna 2 2 1.0
#16 Frost, Bo 1 2 2.0
#11 Miller, Khia 2 2 1.0
#00 Perry, Kendall 2 2 1.0
#03 Donahue, Johnea 2 1 0.5
#24 McLaughlin, Corrie 1 1 1.0
#13 Robinson, J’Bionna 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Miller, Khia 2 5 2.5
#10 Ajobiewe, Amanda 2 4 2.0
#03 Donahue, Johnea 2 4 2.0
#05 Lockhart, Stella 2 4 2.0
#00 Perry, Kendall 2 4 2.0
#02 Bartholomew, Winner 2 3 1.5
#04 Agubata, Destiny 2 2 1.0
#32 Byars, Brianna 2 2 1.0
#14 Djuela, Clarence 2 2 1.0
#13 Robinson, J’Bionna 2 2 1.0
#16 Frost, Bo 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Miller, Khia 2 53 26.5
#03 Donahue, Johnea 2 50 25.0
#32 Byars, Brianna 2 48 24.0
#04 Agubata, Destiny 2 44 22.0
#10 Ajobiewe, Amanda 2 40 20.0
#00 Perry, Kendall 2 40 20.0
#02 Bartholomew, Winner 2 35 17.5
#14 Djuela, Clarence 2 26 13.0
#05 Lockhart, Stella 2 26 13.0
#16 Frost, Bo 1 15 15.0
#13 Robinson, J’Bionna 2 14 7.0
#16 Frost, Bo 1 6 6.0
#24 McLaughlin, Corrie 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Donahue, Johnea 2 10 1 10.00
#32 Byars, Brianna 2 6 2 3.00
#00 Perry, Kendall 2 4 2 2.00
#02 Bartholomew, Winner 2 3 3 1.00
#13 Robinson, J’Bionna 2 1 1 1.00