Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2024 Field Hockey Cumulative Statistics

Team (3-14, 1-6)

Overall Team Statistics
Statistic Georgetown Opponents
Shots
Goals 18 56
Goals Per Game 1.06 3.29
Shots 122 324
Shots Per Game 7.2 19.1
Shots Percentage 0.148 0.173
Shots On Goal 72-122 189-324
Shots On Goal Percentage 0.590 0.583
Penalties
Green Cards 17 21
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 15 48
Saves 134 54
Fouls 464 369
Penalty Corners 64 172
Penalty Strokes: Goals-Attempts 0-1 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Towne, Sophie 21Towne, Sophie 17 16 3 2 8 21 0.143 13 0.619 5-1-0 1 0-0 0
5 Maloney, Colleen 5Maloney, Colleen 17 14 3 1 7 7 0.429 6 0.857 0-0-0 1 0-0 0
2 Yodh, Sydney 2Yodh, Sydney 17 17 2 3 7 21 0.095 12 0.571 2-0-0 0 0-0 0
20 Lee, Izzy 20Lee, Izzy 17 17 2 1 5 6 0.333 6 1.000 1-0-0 0 0-1 0
7 Perez Alejandro, Elena 7Perez Alejandro, Elena 17 16 2 1 5 13 0.154 4 0.308 1-0-0 1 0-0 0
19 Jamison, Lily 19Jamison, Lily 17 11 1 2 4 1 1.000 1 1.000 1-0-0 0 0-0 0
1 Leahy, Elena 1Leahy, Elena 17 12 1 2 4 21 0.048 13 0.619 2-0-0 0 0-0 0
22 Johnson, Ellie 22Johnson, Ellie 17 9 1 1 3 15 0.067 6 0.400 0-0-0 0 0-0 0
6 Fitzgerald, Riley 6Fitzgerald, Riley 16 14 1 0 2 3 0.333 3 1.000 3-0-0 0 0-0 0
3 Malloy, Katherine 3Malloy, Katherine 13 5 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
11 van der Veen, Emma 11van der Veen, Emma 15 11 1 0 2 2 0.500 1 0.500 0-1-0 0 0-0 0
14 O'Connor, Kelly 14O'Connor, Kelly 17 17 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 1
15 Suko, Caroline 15Suko, Caroline 10 6 0 1 1 7 0.000 2 0.286 0-0-0 0 0-0 1
18 Brice, Kaitlin 18Brice, Kaitlin 6 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Elliott, Kerry 10Elliott, Kerry 9 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Fahey, Ella 33Fahey, Ella 15 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Gill, Anna 27Gill, Anna 10 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Hall, Julia 9Hall, Julia 15 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
4 Mayro, Nina 4Mayro, Nina 10 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Rossotti, Elizabeth 12Rossotti, Elizabeth 16 1 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
29 Tietz, Bailey 29Tietz, Bailey 6 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Tilger, Ava 24Tilger, Ava 9 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 18 15 51 122 0.148 72 0.590 17-2-0 3 0-1 2
Opponent 17 - 55 48 158 324 0.170 189 0.583 21-0-0 14 0-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Fahey, Ella 33Fahey, Ella 14 13 755:58 44 3.49 100 0.694 2 11 0 0 242
29 Tietz, Bailey 29Tietz, Bailey 6 4 284:19 11 2.32 32 0.744 1 3 0 0 79
Total 17 - 1040:17 55 3.17 132 0.706 3 14 0 0 321
Opponents 17 - 1038:56 18 1.04 51 0.739 7 121

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Perez Alejandro, Elena 7Perez Alejandro, Elena 7 6 1 1 3 5 0.200 1 0.200 1-0-0 1 0-0 0
6 Fitzgerald, Riley 6Fitzgerald, Riley 7 7 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
5 Maloney, Colleen 5Maloney, Colleen 7 5 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
21 Towne, Sophie 21Towne, Sophie 7 7 1 0 2 7 0.143 3 0.429 2-0-0 0 0-0 0
16 Jamison, Lily 16Jamison, Lily 7 7 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Brice, Kaitlin 18Brice, Kaitlin 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Elliott, Kerry 10Elliott, Kerry 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Fahey, Ella 33Fahey, Ella 7 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Gill, Anna 27Gill, Anna 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hall, Julia 9Hall, Julia 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Johnson, Ellie 22Johnson, Ellie 7 4 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
1 Leahy, Elena 1Leahy, Elena 7 5 0 0 0 6 0.000 2 0.333 2-0-0 0 0-0 0
20 Lee, Izzy 20Lee, Izzy 7 7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-1 0
3 Malloy, Katherine 3Malloy, Katherine 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Mayro, Nina 4Mayro, Nina 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 O'Connor, Kelly 14O'Connor, Kelly 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Rossotti, Elizabeth 12Rossotti, Elizabeth 6 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
15 Suko, Caroline 15Suko, Caroline 4 1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
29 Tietz, Bailey 29Tietz, Bailey 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Tilger, Ava 25Tilger, Ava 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 van der Veen, Emma 11van der Veen, Emma 7 6 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
2 Yodh, Sydney 2Yodh, Sydney 7 7 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 0
Total 7 - 4 2 10 41 0.098 19 0.463 17-2-0 1 0-1 0
Opponent 7 - 30 28 88 136 0.221 81 0.596 21-0-0 6 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Fahey, Ella 33Fahey, Ella 7 6 335:58 24 4.29 36 0.600 1 5 0 0 103
29 Tietz, Bailey 29Tietz, Bailey 3 1 87:05 6 4.13 15 0.714 0 1 0 0 33
Total 7 - 423:03 30 4.25 51 0.630 1 6 0 0 136
Opponents 7 - 423:03 4 0.57 13 0.765 4 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2024 at App State L 0-3 (0-1) 0
9/6/2024 at Lock Haven W 2-1 (1-1) 404 YODH, Sydney (1) (SUKO, Caroline)
MALONEY, Colleen (1) (LEAHY, Elena)
9/8/2024 at Saint Francis L 0-1 (1-2) 131
9/13/2024 at Towson Tigers L 4-5 (1-3) 178 MALLOY, Katherine (1) (YODH, Sydney)
LEAHY, Elena (1)
TOWNE, Sophie (1) (O'CONNOR, Kelly)
MALONEY, Colleen (2) (TOWNE, Sophie)
9/15/2024 vs Rider L 2-3 (1-4) 68 VAN DER VEEN, Emma (1) (LEAHY, Elena)
JAMISON, Lily (1) (TOWNE, Sophie)
9/20/2024 at Villanova L 1-6 (1-5) 211 TOWNE, Sophie (0)
9/22/2024 vs LIU W 3-2 (2-5) 97 YODH, Sydney (2) (JAMISON, Lily , LEE, Izzy)
LEE, Izzy (1) (MALONEY, Colleen)
TOWNE, Sophie (2) (YODH, Sydney)
9/27/2024 vs UConn L 0-5 (2-6, 0-2 BIG EAST) 0-2 BIG EAST 77
10/4/2024 at Quinnipiac W 2-1 (3-6, 1-2 Big East) 1-2 Big East 441 FITZGERALD, Riley (0) (PEREZ ALEJANDRO, E. , JAMISON, Lily)
PEREZ ALEJANDRO, E. (0)
10/6/2024 at Sacred Heart L 1-2 (3-7) 250 PEREZ ALEJANDRO, E. (0)
10/10/2024 vs Old Dominion L 0-5 (3-8, 1-3 BIG EAST) 1-3 BIG EAST 69
10/13/2024 at Richmond L 1-3 (3-9) 220 LEE, Izzy (0) (JOHNSON, Ellie , YODH, Sydney)
10/18/2024 at Temple L 0-3 (3-10, 1-4 BIG EAST) 1-4 BIG EAST 122
10/25/2024 vs Providence L 1-4 (3-11, 1-5 BIG EAST) 1-5 BIG EAST 93 MALONEY, Colleen (3)
10/26/2024 vs VCU L 0-4 (3-12) 111
11/1/2024 at Liberty L 0-6 (3-13, 1-6 BIG EAST) 1-6 BIG EAST 167
11/3/2024 at Longwood L 1-2 (3-14) 323 JOHNSON, Ellie (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2024 at App State 0-3 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
9/6/2024 at Lock Haven 2-1 2 2 6 9 0.222 5 0.556 1-0-0 1 0-0 0
9/8/2024 at Saint Francis 0-1 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 0
9/13/2024 at Towson Tigers 4-5 4 3 11 6 0.667 5 0.833 0-0-0 0 0-0 0
9/15/2024 vs Rider 2-3 2 2 6 9 0.222 6 0.667 2-0-0 0 0-0 1
9/20/2024 at Villanova 1-6 1 0 2 12 0.083 5 0.417 2-1-0 0 0-0 0
9/22/2024 vs LIU 3-2 3 4 10 7 0.429 5 0.714 4-1-0 1 0-0 0
9/27/2024 vs UConn 0-5 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
10/4/2024 at Quinnipiac 2-1 2 2 6 9 0.222 5 0.556 1-0-0 1 0-1 0
10/6/2024 at Sacred Heart 1-2 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 1
10/10/2024 vs Old Dominion 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/13/2024 at Richmond 1-3 1 2 4 10 0.100 5 0.500 0-0-0 0 0-0 0
10/18/2024 at Temple 0-3 0 0 0 9 0.000 2 0.222 1-0-0 0 0-0 0
10/25/2024 vs Providence 1-4 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
10/26/2024 vs VCU 0-4 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
11/1/2024 at Liberty 0-6 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 0
11/3/2024 at Longwood 1-2 1 0 2 18 0.056 12 0.667 1-0-0 0 0-0 0
Total 18-56 18 15 51 122 0.148 72 0.590 17-2-0 3 0-1 2
Opponent - 55 48 158 324 0.170 189 0.583 21-0-0 14 - 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2024 App State 0-3 60:00 3 3.00 21 0.875 0 1 0 0 41
9/6/2024 Lock Haven 2-1 60:00 1 2.00 3 0.750 1 0 0 0 8
9/8/2024 Saint Francis 0-1 60:00 1 1.67 6 0.857 0 1 0 0 15
9/13/2024 Towson Tigers 4-5 60:00 5 2.50 5 0.500 0 1 0 0 15
9/15/2024 Rider 2-3 60:00 3 2.60 11 0.786 0 1 0 0 21
9/20/2024 Villanova 1-6 60:00 6 3.17 8 0.571 0 1 0 0 23
9/22/2024 LIU 3-2 60:00 2 3.00 5 0.714 1 0 0 0 13
9/27/2024 UConn 0-5 60:00 5 3.25 12 0.706 0 1 0 0 23
10/4/2024 Quinnipiac 2-1 63:03 1 2.98 5 0.833 1 0 0 0 12
10/6/2024 Sacred Heart 1-2 60:00 2 2.89 5 0.714 0 1 0 0 15
10/10/2024 Old Dominion 0-5 60:00 5 3.08 8 0.615 0 1 0 0 22
10/13/2024 Richmond 1-3 60:00 3 3.07 6 0.667 0 1 0 0 15
10/18/2024 Temple 0-3 60:00 3 3.06 2 0.400 0 1 0 0 17
10/25/2024 Providence 1-4 60:00 4 3.13 7 0.636 0 1 0 0 14
10/26/2024 VCU 0-4 60:00 4 3.19 13 0.765 0 1 0 0 24
11/1/2024 Liberty 0-6 60:00 6 3.36 9 0.600 0 1 0 0 25
11/3/2024 Longwood 1-2 80:00 1 3.16 8 0.889 0 1 0 0 18
Totals - 1043 55 3.16 134 0.709 3 14 0 - 321
Opponent - 1043:03 18 1.04 54 0.750 14 3 0 7 121

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2024 App State 3-0 3 1 7 42 0.071 24 0.571 1-0-0 1 0-1 0
9/6/2024 Lock Haven 1-2 1 1 3 8 0.125 4 0.500 3-0-0 0 0-0 0
9/8/2024 Saint Francis 1-0 1 0 2 15 0.067 7 0.467 0-0-0 1 0-0 0
9/13/2024 Towson Tigers 5-4 5 5 15 16 0.313 10 0.625 3-0-0 1 0-1 0
9/15/2024 Rider 3-2 3 3 9 21 0.143 14 0.667 1-0-0 1 0-0 0
9/20/2024 Villanova 6-1 6 5 17 23 0.261 14 0.609 0-0-0 1 0-0 0
9/22/2024 LIU 2-3 2 0 4 13 0.154 7 0.538 1-0-0 0 0-0 0
9/27/2024 UConn 5-0 5 5 15 23 0.217 17 0.739 1-0-0 1 0-0 0
10/4/2024 Quinnipiac 1-2 1 1 3 12 0.083 6 0.500 2-0-0 0 0-0 0
10/6/2024 Sacred Heart 2-1 2 3 7 15 0.133 7 0.467 1-0-0 1 0-0 0
10/10/2024 Old Dominion 5-0 5 6 16 22 0.227 13 0.591 0-0-0 1 0-0 0
10/13/2024 Richmond 3-1 3 3 9 16 0.188 9 0.563 1-0-0 1 0-1 0
10/18/2024 Temple 3-0 3 3 9 17 0.176 5 0.294 1-0-0 1 0-0 0
10/25/2024 Providence 4-1 4 3 11 14 0.286 11 0.786 3-0-0 1 0-0 1
10/26/2024 VCU 4-0 4 2 10 24 0.167 17 0.708 2-0-0 1 0-0 0
11/1/2024 Liberty 6-0 6 5 17 25 0.240 15 0.600 0-0-0 1 0-0 1
11/3/2024 Longwood 2-1 1 2 4 18 0.056 9 0.500 1-0-0 1 0-0 1
Total 56-18 55 48 158 324 0.170 189 0.583 21-0-0 14 0-3 3
Georgetown - 18 15 51 122 0.148 72 0.590 17-2-0 3 - 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2024 App State 3-0 60:00 0 0.00 4 1.000 1 0 0 1 5
9/6/2024 Lock Haven 1-2 60:00 2 1.00 3 0.600 0 1 0 0 9
9/8/2024 Saint Francis 1-0 60:00 0 0.67 3 1.000 1 0 0 1 6
9/13/2024 Towson Tigers 5-4 60:00 4 1.50 1 0.200 1 0 0 0 6
9/15/2024 Rider 3-2 60:00 2 1.60 4 0.667 1 0 0 0 9
9/20/2024 Villanova 6-1 60:00 1 1.50 4 0.800 1 0 0 0 12
9/22/2024 LIU 2-3 60:00 3 1.71 2 0.400 0 1 0 0 7
9/27/2024 UConn 5-0 60:00 0 1.50 1 1.000 1 0 0 1 2
10/4/2024 Quinnipiac 1-2 63:03 2 1.55 3 0.600 0 1 0 0 8
10/6/2024 Sacred Heart 2-1 60:00 1 1.49 6 0.857 1 0 0 0 8
10/10/2024 Old Dominion 5-0 60:00 0 1.36 0 0.00 1 0 0 1 0
10/13/2024 Richmond 3-1 60:00 1 1.33 4 0.800 1 0 0 0 10
10/18/2024 Temple 3-0 60:00 0 1.23 2 1.000 1 0 0 1 9
10/25/2024 Providence 4-1 60:00 1 1.21 4 0.800 1 0 0 0 7
10/26/2024 VCU 4-0 60:00 0 1.13 1 1.000 1 0 0 1 3
11/1/2024 Liberty 6-0 60:00 0 1.06 1 1.000 1 0 0 1 2
11/3/2024 Longwood 2-1 80:00 1 1.04 11 0.917 1 0 0 0 18
Totals - 1043 18 1.04 54 0.750 14 3 0 7 121
Georgetown - 1043:03 55 3.16 134 0.709 3 14 0 - 321

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2024 at App State 0-3 0/3 0/1 5/42 4/24 3/18 0/1 0/0 0/0
9/6/2024 at Lock Haven 2-1 2/1 2/1 9/8 5/4 7/5 1/3 0/0 0/0
9/8/2024 at Saint Francis 0-1 0/1 0/0 6/15 3/7 6/14 1/0 0/0 0/0
9/13/2024 at Towson Tigers 4-5 4/5 3/5 6/16 5/10 0/4 0/3 0/0 0/0
9/15/2024 vs Rider 2-3 2/3 2/3 9/21 6/14 6/5 2/1 0/0 0/0
9/20/2024 at Villanova 1-6 1/6 0/5 12/23 5/14 6/8 2/0 1/0 0/0
9/22/2024 vs LIU 3-2 3/2 4/0 7/13 5/7 4/9 4/1 1/0 0/0
9/27/2024 vs UConn 0-5 0/5 0/5 2/23 1/17 1/10 1/1 0/0 0/0
10/4/2024 at Quinnipiac 2-1 2/1 2/1 9/12 5/6 4/13 1/2 0/0 0/0
10/6/2024 at Sacred Heart 1-2 1/2 0/3 8/15 7/7 1/7 0/1 0/0 0/0
10/10/2024 vs Old Dominion 0-5 0/5 0/6 0/22 0/13 0/20 0/0 0/0 0/0
10/13/2024 at Richmond 1-3 1/3 2/3 10/16 5/9 6/9 0/1 0/0 0/0
10/18/2024 at Temple 0-3 0/3 0/3 9/17 2/5 8/9 1/1 0/0 0/0
10/25/2024 vs Providence 1-4 1/4 0/3 7/14 5/11 3/3 0/3 0/0 0/0
10/26/2024 vs VCU 0-4 0/4 0/2 3/24 1/17 3/14 1/2 0/0 0/0
11/1/2024 at Liberty 0-6 0/6 0/5 2/25 1/15 0/10 2/0 0/0 0/0
11/3/2024 at Longwood 1-2 1/1 0/2 18/18 12/9 6/14 1/1 0/0 0/0
Totals 18/55 15/48 122/324 72/189 64/172 17/21 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Towson Tigers (9/13/2024)
GOALS 4 Towson Tigers (9/13/2024)
ASSISTS 4 LIU (9/22/2024)
SHOTS 18 Longwood (11/3/2024)
SHOTS ON GOAL 12 Longwood (11/3/2024)
SAVES 21 App State (9/1/2024)
FOULS 59 Longwood (11/3/2024)
PENALTY CORNERS 8 Temple (10/18/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Villanova (9/20/2024)
Liberty (11/1/2024)
GOALS 6 Villanova (9/20/2024)
Liberty (11/1/2024)
ASSISTS 6 Old Dominion (10/10/2024)
SHOTS 42 App State (9/1/2024)
SHOTS ON GOAL 24 App State (9/1/2024)
SAVES 11 Longwood (11/3/2024)
FOULS 51 Quinnipiac (10/4/2024)
PENALTY CORNERS 20 Old Dominion (10/10/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Villanova (9/20/2024)
Sacred Heart (10/6/2024)
Providence (10/25/2024)
Longwood (11/3/2024)
GOALS 1 Villanova (9/20/2024)
Sacred Heart (10/6/2024)
Richmond (10/13/2024)
Providence (10/25/2024)
Longwood (11/3/2024)
ASSISTS 2 Lock Haven (9/6/2024)
Rider (9/15/2024)
Quinnipiac (10/4/2024)
Richmond (10/13/2024)
SHOTS 2 UConn (9/27/2024)
Liberty (11/1/2024)
SHOTS ON GOAL 1 UConn (9/27/2024)
VCU (10/26/2024)
Liberty (11/1/2024)
SAVES 2 Lock Haven (9/6/2024)
Temple (10/18/2024)
FOULS 9 Lock Haven (9/6/2024)
PENALTY CORNERS 1 UConn (9/27/2024)
Sacred Heart (10/6/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lock Haven (9/6/2024)
Saint Francis (9/8/2024)
Quinnipiac (10/4/2024)
GOALS 1 Lock Haven (9/6/2024)
Saint Francis (9/8/2024)
LIU (9/22/2024)
Quinnipiac (10/4/2024)
Sacred Heart (10/6/2024)
Longwood (11/3/2024)
ASSISTS 1 App State (9/1/2024)
Lock Haven (9/6/2024)
Quinnipiac (10/4/2024)
SHOTS 8 Lock Haven (9/6/2024)
Quinnipiac (10/4/2024)
SHOTS ON GOAL 4 Lock Haven (9/6/2024)
Temple (10/18/2024)
SAVES 1 Towson Tigers (9/13/2024)
UConn (9/27/2024)
VCU (10/26/2024)
Liberty (11/1/2024)
FOULS 8 Lock Haven (9/6/2024)
PENALTY CORNERS 3 Towson Tigers (9/13/2024)
Providence (10/25/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Towson Tigers (9/13/2024)
LIU (9/22/2024)
Quinnipiac (10/4/2024)
GOALS 1 Lock Haven (9/6/2024)
Towson Tigers (9/13/2024)
Rider (9/15/2024)
Villanova (9/20/2024)
LIU (9/22/2024)
Quinnipiac (10/4/2024)
Sacred Heart (10/6/2024)
Richmond (10/13/2024)
Providence (10/25/2024)
Longwood (11/3/2024)
ASSISTS 1 Lock Haven (9/6/2024)
Towson Tigers (9/13/2024)
Rider (9/15/2024)
LIU (9/22/2024)
Quinnipiac (10/4/2024)
Richmond (10/13/2024)
SHOTS 5 Longwood (11/3/2024)
SHOTS ON GOAL 3 Sacred Heart (10/6/2024)
Longwood (11/3/2024)
SAVES 21 App State (9/1/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Towson Tigers (9/13/2024)
GOALS 4 Towson Tigers (9/13/2024)
ASSISTS 4 LIU (9/22/2024)
SHOTS 18 Longwood (11/3/2024)
SHOTS ON GOAL 12 Longwood (11/3/2024)
SAVES 21 App State (9/1/2024)
FOULS 59 Longwood (11/3/2024)
PENALTY CORNERS 8 Temple (10/18/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 TOWNE, Sophie
YODH, Sydney
PEREZ ALEJANDRO, E.
Towson Tigers (9/13/2024)
LIU (9/22/2024)
Quinnipiac (10/4/2024)
GOALS 1 YODH, Sydney
LEAHY, Elena
VAN DER VEEN, Emma
TOWNE, Sophie
YODH, Sydney
FITZGERALD, Riley
PEREZ ALEJANDRO, E.
LEE, Izzy
MALONEY, Colleen
JOHNSON, Ellie
Lock Haven (9/6/2024)
Towson Tigers (9/13/2024)
Rider (9/15/2024)
Villanova (9/20/2024)
LIU (9/22/2024)
Quinnipiac (10/4/2024)
Sacred Heart (10/6/2024)
Richmond (10/13/2024)
Providence (10/25/2024)
Longwood (11/3/2024)
ASSISTS 1 LEAHY, Elena
YODH, Sydney
LEAHY, Elena
YODH, Sydney
PEREZ ALEJANDRO, E.
YODH, Sydney
Lock Haven (9/6/2024)
Towson Tigers (9/13/2024)
Rider (9/15/2024)
LIU (9/22/2024)
Quinnipiac (10/4/2024)
Richmond (10/13/2024)
SHOTS 5 JOHNSON, Ellie
Longwood (11/3/2024)
SHOTS ON GOAL 3 LEAHY, Elena
JOHNSON, Ellie
Sacred Heart (10/6/2024)
Longwood (11/3/2024)
SAVES 21 FAHEY, Ella
App State (9/1/2024)

Leaders

Team Leaders: Points
Player High
Points
Towne, Sophie 8
Maloney, Colleen 7
Yodh, Sydney 7
Lee, Izzy 5
Perez Alejandro, Elena 5
Team Leaders: Goals
Player High
Goals
Towne, Sophie 3
Maloney, Colleen 3
Yodh, Sydney 2
Lee, Izzy 2
Perez Alejandro, Elena 2
Team Leaders: Assists
Player High
Assists
Yodh, Sydney 3
Towne, Sophie 2
Jamison, Lily 2
Leahy, Elena 2
Maloney, Colleen 1
Team Leaders: Shots
Player High
Shots
Towne, Sophie 21
Yodh, Sydney 21
Leahy, Elena 21
Johnson, Ellie 15
Perez Alejandro, Elena 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Towne, Sophie 13
Leahy, Elena 13
Yodh, Sydney 12
Maloney, Colleen 6
Lee, Izzy 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Towne, Sophie 1
Maloney, Colleen 1
Perez Alejandro, Elena 1