Skip To Main Content

Georgetown University Athletics

2018 Football Cumulative Statistics - Georgetown University Athletics

2018 Football Cumulative Statistics

Team Stats (5-6, 4-2)

Overall Team Statistics
Statistic GEORGETOWN Opponents
Scoring
15.64 21.09
172 232
First Downs
62 87
72 90
9 17
143 194
Rushing
1445 1561
412 426
392 414
2.6 2.7
93.9 103.2
10 16
1033 1135
Passing
304-154-7 374-197-20
5.63 5.73
155.45 194.82
9 8
1710 2143
Total Offense
696 788
3.9 4.2
249.4 298.0
2743 3278
22 27
Returns
20.08 25.20
36-723 20-504
4.65 11.48
20-93 33-379
8.20 13.71
20-164 7-96
Kicking
39.78 38.44
33.79 36.67
80-3182 64-2460
4-12 14-18
1-1 1-2
Penalties
51.82 52.82
70-570 57-581
Time Of Possession
28:10 31:50
05:09:48 05:50:12
Miscellaneous
42-161 (26.09 %) 56-172 (32.56 %)
6-19 (31.58 %) 8-22 (36.36 %)
22-13 13-6
34-272 25-161
16-17 24-26
1 20
15-24 32-38
12-24 20-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Moultrie, H 9 86 388 30 358 4.2 2 41 39.78  
28 Saffold, Jackson 8 76 298 27 271 3.6 2 22 33.88
25 Tolliver, Jay 10 88 204 34 170 1.9 1 15 17.00
11 Tomas, Joshua 11 17 160 11 149 8.8 1 37 13.55
10 Johnson, Gunther 11 94 311 192 119 1.3 4 18 10.82
44 Tate, Khristian 11 2 29 2 27 13.5 0 29 2.45
5 Dereus, Michael 8 1 12 0 12 12.0 0 12 1.50
22 Thomas, Carl 1 2 12 0 12 6.0 0 6 12.00
33 Saltzman, Zacciah 1 5 14 4 10 2.0 0 8 10.00
16 Linsey, Lorenzo 3 2 7 0 7 3.5 0 5 2.33
29 McNeil, Micah 3 1 4 0 4 4.0 0 4 1.33
Jackson, W 11 2 6 5 1 0.5 0 6 0.09  
6 Springs, Skyler 2 1 0 0 0 0.0 0 0 0.00
9 Hurst, Brad 11 0 0 5 -5 -5.0 0 0 -0.45
Team 9 15 0 102 -102 -6.8 0 0 -11.33  
Total 11 392 1445 412 1033 2.6 10 41 93.91
Opponents 11 414 1561 426 1135 2.7 16 51 103.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Johnson, Gunther 11 105.46 152 296 6 51.35 % 1696 9 70 154.18
16 Linsey, Lorenzo 3 14.70 2 8 1 25.00 % 14 0 12 4.67
Total 11 103.07 154 304 7 50.66 % 1710 9 70 155.45
Opponents 11 97.17 197 374 20 52.67 % 2143 8 85 194.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Dereus, Michael 8 21 379 18.05 2 70 47.38
35 Williams, Brandon 11 28 326 11.64 1 33 29.64
Jackson, W 11 17 216 12.71 1 56 19.64  
11 Tomas, Joshua 11 17 163 9.59 1 38 14.82
4 Edwards, Max 11 14 159 11.36 2 52 14.45
25 Tolliver, Jay 10 12 145 12.08 0 30 14.50
18 Schley, Isaac 10 19 112 5.89 0 13 11.20
Moultrie, H 9 9 53 5.89 1 22 5.89  
81 Crayton, Cameron 11 4 52 13.00 1 20 4.73
28 Saffold, Jackson 8 6 50 8.33 0 13 6.25
6 Springs, Skyler 2 4 38 9.50 0 16 19.00
87 Miller, Cole 2 1 6 6.00 0 6 3.00
22 Thomas, Carl 1 1 6 6.00 0 6 6.00
93 Jewell, Zach 11 1 5 5.00 0 5 0.45
Total 11 154 1710 11.10 9 70 155.45
Opponents 11 197 2143 10.88 8 85 194.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Bowers, Wes 11 48 43 91.0 8.5-43 4.5-31 4 3 3 0 0 0 0
17 Brown, Blaise 11 41 42 83.0 4.5-24 1.5-9 2 4 0 0 1 0 0
36 Reddick, Xavier 11 35 33 68.0 10.5-46 3.0-29 2 3 1 0 1 0 0
44 Tate, Khristian 11 34 20 54.0 16.5-83 10.0-70 0 2 9 0 0 0 0
90 Kessler, Owen 11 27 21 48.0 8.5-62 6.5-57 2 0 7 1 0 0 0
7 Agee, Leon 11 23 21 44.0 2.0-4 0-0 3 4 0 0 0 0 0
55 Paul, Duval 11 16 25 41.0 4.5-28 2.5-23 0 0 5 2 2 1 0
21 Francois, Jethro 10 18 20 38.0 2.0-3 0-0 3 2 3 0 0 0 0
32 Ikott, George 11 20 18 38.0 7.0-47 3.0-37 0 0 4 1 2 0 0
1 Lyons, Ramon 11 28 8 36.0 2.0-14 0-0 1 10 0 0 1 0 0
8 Taylor, M 11 11 25 36.0 1.5-5 1.0-4 0 0 1 0 0 0 0  
37 Wilson, Ahmad 11 15 18 33.0 1.0-1 0-0 2 5 0 0 0 0 0
41 Goldwire, Jalen 11 20 6 26.0 0-0 0-0 0 10 0 0 0 0 0
26 Deen, Cameron 11 15 10 25.0 0.5-1 0-0 1 2 0 0 0 0 0
58 Kamara, Ibrahim 11 7 5 12.0 1.0-7 1.0-7 0 2 1 0 0 0 0
45 Fonteneaux, Justin 9 5 5 10.0 0-0 0-0 0 0 0 1 0 0 0
24 Danove, Andre 10 9 0 9.0 0-0 0-0 0 1 0 0 0 0 0
79 Sawicki, Brennen 5 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
34 Butler, J'V'on 5 4 4 8.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Byrd, Isaiah 11 3 5 8.0 1.0-12 0-0 0 0 0 0 0 0 0
92 Umemba, Kingsley 11 3 5 8.0 0-0 0-0 0 0 1 1 0 0 0
48 Hawkins, Dawson 11 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
43 Honore, J 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
40 Walton, Roemello 9 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
46 Nix, Palmer 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Childress, Anthony 8 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
91 Owens, David 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Weas, Brady 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Chinwuko, Quincy 7 1 1 2.0 1.0-5 1.0-5 0 0 0 0 1 0 0
9 Hurst, Brad 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Salgado, Delano 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 White-Boyd, Ryan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Williams, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 11 408 356 764.0 73.0-387 34.0-272 20 50 35 6 9 1 2
Opponents 11 374 336 710.0 88.0-298 25.0-161 7 41 40 13 12 7 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Hurst, Brad 78 3182 40.79 66 5 12 19 18 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 80 3182 39.78 66 5 12 19 18 2
Opponents 64 2460 38.44 56 1 16 21 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Hurst, Brad 3-11 27.27 % 0-0 2-3 0-4 1-4 0-0 45 4
50 Hill, Oliver 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 22 0
Total 4-12 33.33 % 0-0 3-4 0-4 1-4 0-0 45 4
Opponents 14-18 77.78 % 0-0 5-5 6-7 3-4 0-2 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Hurst, Brad 36 2194 60.9 14 1
Total 36 2194 60.9 14 1
Opponents 51 3017 59.2 13 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Brown, Blaise 18 81 4.50 0 19
11 Tomas, Joshua 1 12 12.00 0 12
7 Agee, Leon 1 0 0 0 0
Total 20 93 4.65 0 19
Opponents 33 379 11.48 2 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Tomas, Joshua 23 540 23.48 0 51
1 Lyons, Ramon 8 151 18.88 0 25
23 Salgado, Delano 1 17 17.00 0 17
46 Nix, Palmer 2 15 7.50 0 10
31 Childress, Anthony 1 0 0.00 0 0
45 Fonteneaux, Justin 1 0 0.00 0 0
Total 36 723 20.08 0 51
Opponents 20 504 25.20 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Johnson, Gunther 4 0 0 0-0 0-0 0 1-1 0 24
9 Hurst, Brad 0 3 0 10-11 0-0 1 0-0 0 21
Moultrie, H 3 0 0 0-0 0-0 0 0-0 0 18  
5 Dereus, Michael 2 0 0 0-0 0-0 0 0-0 0 12
4 Edwards, Max 2 0 0 0-0 0-0 0 0-0 0 12
28 Saffold, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
11 Tomas, Joshua 2 0 0 0-0 0-0 0 1-1 0 12
3 Bowers, Wes 1 0 0 0-0 0-0 0 0-0 1 10
50 Hill, Oliver 0 1 0 6-6 0-0 0 0-0 0 9
81 Crayton, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
Jackson, W 1 0 0 0-0 0-0 0 0-0 0 6  
1 Lyons, Ramon 1 0 0 0-0 0-0 0 0-0 0 6
55 Paul, Duval 1 0 0 0-0 0-0 0 0-0 0 6
25 Tolliver, Jay 1 0 0 0-0 0-0 0 0-0 0 6
35 Williams, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
18 Schley, Isaac 0 0 0 0-0 0-1 1 0-0 0 2
44 Tate, Khristian 0 0 0 0-0 1-1 0 0-0 0 2
Total 22 4 2 16-17 1-2 2 2-2 1 174
Opponents 27 14 2 24-26 0-0 0 0-1 0 232

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Marist W 39-14 1-0 2:45 1904
9/8/2018 vs Campbell L 8-13 1-1 2:40 1837
9/15/2018 at Dartmouth L 0-41 1-2 2:55 4815
9/22/2018 vs Columbia L 15-23 1-3 2:46 1865
9/29/2018 at BROWN L 7-35 1-4 3:19 3926
10/6/2018 at FORDHAM W 23-11 2-4 3:10 2010
10/13/2018 at Lafayette W 13-6 3-4 , 2-0 3:00 4657
10/20/2018 vs Lehigh W 22-16 4-4 , 3-0 3:05 1871
10/27/2018 at Colgate L 0-38 4-5 , 3-1 2:30 1827
11/10/2018 vs BUCKNELL W 14-3 5-5 , 4-1 2:20 1825
11/17/2018 vs Holy Cross L 31-32 5-6 , 4-2 3:05 1803
28340

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Marist 38 69 0 12 26 369 4 56 369 4 56 3 66 0 29 2 3 0 3
9/8/2018 Campbell 28 53 0 16 17 201 0 32 201 0 32 5 153 0 51 2 12 0 12
9/15/2018 Dartmouth 22 40 0 18 12 72 0 16 72 0 16 7 140 0 44 0 0 0 0
9/22/2018 Columbia 26 25 1 6 18 228 1 33 228 1 33 3 58 0 23 1 8 0 8
9/29/2018 BROWN 41 248 1 37 11 73 0 21 73 0 21 5 82 0 25 4 0 0 0
10/6/2018 FORDHAM 43 91 2 41 19 203 1 29 203 1 29 0 0 0 0 1 2 0 2
10/13/2018 Lafayette 38 95 2 12 11 73 0 14 73 0 14 1 0 0 0 1 4 0 4
10/20/2018 Lehigh 44 93 2 22 16 270 1 70 270 1 70 1 26 0 26 5 61 0 19
10/27/2018 Colgate 28 -12 0 18 8 48 0 23 48 0 23 6 114 0 27 0 0 0 0
11/10/2018 BUCKNELL 44 199 1 36 8 93 1 32 93 1 32 0 0 0 0 3 2 0 4
11/17/2018 Holy Cross 40 132 1 18 8 80 1 52 80 1 52 5 84 0 22 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Marist 34 20 54 6.0 43 3.0 33 1 1 9 3 12 0 5 0 0
9/8/2018 Campbell 38 54 92 8.0 30 2.0 17 1 1 9 1 15 0 2 0 1
9/15/2018 Dartmouth 44 36 80 2.0 11 1.0 9 1 1 0 1 0 0 1 0 0
9/22/2018 Columbia 29 56 85 6.0 15 1.0 5 0 0 0 3 23 2 4 0 0
9/29/2018 BROWN 40 10 50 4.0 13 2.0 9 0 0 0 0 0 0 5 0 0
10/6/2018 FORDHAM 43 20 63 9.0 45 5.0 37 0 0 0 2 21 5 6 0 1
10/13/2018 Lafayette 38 20 58 6.0 41 4.0 32 1 1 0 3 3 8 8 0 0
10/20/2018 Lehigh 36 34 70 7.0 37 3.0 26 1 0 0 2 5 7 6 1 0
10/27/2018 Colgate 31 50 81 5.0 33 2.0 16 0 0 0 0 0 2 1 0 0
11/10/2018 BUCKNELL 40 26 66 11.0 49 7.0 42 2 0 0 1 0 4 6 0 0
11/17/2018 Holy Cross 35 30 65 9.0 70 4.0 46 2 2 0 4 85 7 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Marist 3 76 25.300 43 0 0 0 0 2 1-3 23 1 7 444 63.43 4 0
9/8/2018 Campbell 6 236 39.300 54 0 0 1 2 2 2-2 45 0 3 194 64.67 2 0
9/15/2018 Dartmouth 8 376 47.000 65 0 0 0 3 3 0-1 0 1 1 65 65.00 0 0
9/22/2018 Columbia 7 318 45.400 53 0 2 1 2 0 0-0 0 3 191 63.67 1 1
9/29/2018 BROWN 5 193 38.600 56 0 1 0 2 1 0-0 0 2 118 59.00 1 0
10/6/2018 FORDHAM 6 266 44.300 60 0 0 1 2 1 0-0 0 5 278 55.60 1 0
10/13/2018 Lafayette 11 415 37.700 54 0 1 2 1 4 0-0 0 3 195 65.00 1 0
10/20/2018 Lehigh 6 279 46.500 58 0 0 1 2 3 0-5 0 2 2 130 65.00 2 0
10/27/2018 Colgate 8 335 41.900 66 0 0 0 2 0 0-0 0 1 65 65.00 1 0
11/10/2018 BUCKNELL 8 294 36.800 51 0 1 2 1 2 0-0 0 3 186 62.00 1 0
11/17/2018 Holy Cross 12 394 19.700 59 2 0 4 1 1 1-1 22 0 6 328 54.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Marist 30 61 1 11 18 117 1 24 117 1 24 3 83 0 50 0 0 0 0
9/8/2018 Campbell 50 124 0 22 19 217 1 70 217 1 70 1 27 0 27 2 38 0 35
9/15/2018 Dartmouth 46 260 4 51 17 193 1 35 193 1 35 1 39 0 39 4 80 0 44
9/22/2018 Columbia 45 124 1 24 16 201 1 28 201 1 28 1 13 0 13 2 -3 0 0
9/29/2018 BROWN 35 100 4 15 23 269 1 40 269 1 40 1 12 0 12 0 0 0 0
10/6/2018 FORDHAM 32 68 1 15 17 154 0 32 154 0 32 4 64 0 38 4 19 0 18
10/13/2018 Lafayette 23 33 0 9 25 250 0 19 250 0 19 2 42 0 24 3 8 0 9
10/20/2018 Lehigh 38 104 0 19 16 253 2 85 253 2 85 0 0 0 0 4 25 0 17
10/27/2018 Colgate 52 242 4 22 6 69 0 25 69 0 25 0 0 0 0 5 72 0 32
11/10/2018 BUCKNELL 35 13 0 11 17 140 0 26 140 0 26 2 49 0 31 3 37 0 26
11/17/2018 Holy Cross 28 6 1 16 23 280 1 60 280 1 60 5 175 0 75 6 103 2 38

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Marist 40 36 76 9.0 35 3.0 20 1 2 0 0 0 4 1 1 0
9/8/2018 Campbell 38 26 64 8.0 34 3.0 24 3 3 23 0 0 3 1 0 0
9/15/2018 Dartmouth 22 26 48 5.0 7 0 0 1 2 0 2 28 3 7 1 0
9/22/2018 Columbia 27 34 61 7.0 37 4.0 31 1 1 0 1 0 2 6 0 0
9/29/2018 BROWN 46 16 62 5.0 10 1.0 4 1 2 0 1 0 0 3 0 0
10/6/2018 FORDHAM 44 20 64 10.0 45 3.0 25 2 1 0 1 0 5 2 1 1
10/13/2018 Lafayette 35 24 59 4.0 10 3.0 9 1 0 0 0 0 4 6 0 0
10/20/2018 Lehigh 38 46 84 13.0 46 3.0 22 0 0 0 0 0 11 6 2 0
10/27/2018 Colgate 25 24 49 7.0 23 3.0 11 0 0 0 1 55 0 3 0 0
11/10/2018 BUCKNELL 33 30 63 10.0 32 1.0 10 1 1 0 0 0 3 2 0 0
11/17/2018 Holy Cross 26 54 80 10.0 19 1.0 5 1 1 0 1 13 5 4 2 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Marist 7 192 27.400 44 0 0 3 0 2 0-0 0 3 181 60.33 0 0
9/8/2018 Campbell 5 193 38.600 45 0 0 0 0 1 2-2 37 0 5 291 58.20 0 0
9/15/2018 Dartmouth 4 121 30.200 35 0 0 3 0 2 2-3 38 0 8 465 58.13 1 0
9/22/2018 Columbia 3 103 34.300 45 0 0 1 0 1 3-3 46 0 6 389 64.83 3 0
9/29/2018 BROWN 7 281 40.100 47 0 0 1 0 3 0-0 0 6 341 56.83 1 0
10/6/2018 FORDHAM 7 286 40.900 55 0 0 2 2 3 1-1 36 0 4 257 64.25 3 0
10/13/2018 Lafayette 7 264 37.700 50 0 1 2 1 2 2-3 40 0 1 30 30.00 0 0
10/20/2018 Lehigh 7 301 43.000 56 0 0 0 1 1 1-2 27 0 3 184 61.33 2 0
10/27/2018 Colgate 3 100 33.300 45 0 0 0 0 2 1-1 22 0 7 429 61.29 1 0
11/10/2018 BUCKNELL 8 347 43.400 48 0 0 2 0 1 1-1 37 0 2 105 52.50 1 1
11/17/2018 Holy Cross 6 272 44.800 56 0 0 2 2 3 1-2 24 0 6 345 57.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Marist 14-39 23/12 5/5 15/5 3/2 38-69 / 30-61 26-37-0 / 18-34-3 369/117 75-438 / 64-178 90/83 2/4
Campbell 13-8 14/20 4/9 8/10 2/1 28-53 / 50-124 17-34-0 / 19-29-1 201/217 62-254 / 79-341 189/88 3/2
Dartmouth 0-41 3/21 1/15 2/6 0/0 22-40 / 46-260 12-24-2 / 17-24-1 72/193 46-112 / 70-453 140/147 4/2
Columbia 23-15 12/22 1/11 11/8 0/3 26-25 / 45-124 18-38-1 / 16-30-3 228/201 64-253 / 75-325 89/10 2/3
BROWN 7-35 17/20 15/7 1/11 1/2 41-248 / 35-100 11-28-1 / 23-43-0 73/269 69-321 / 78-369 82/12 3/0
FORDHAM 11-23 16/12 6/6 10/6 0/0 43-91 / 32-68 19-28-1 / 17-33-2 203/154 71-294 / 65-222 23/83 2/2
Lafayette 6-13 9/18 5/2 4/14 0/2 38-95 / 23-33 11-21-0 / 25-49-3 73/250 59-168 / 72-283 7/50 0/4
Lehigh 22-16 18/19 6/7 11/10 1/2 44-93 / 38-104 16-37-0 / 16-40-2 270/253 81-363 / 78-357 92/25 0/2
Colgate 0-38 5/21 1/16 3/3 1/2 28--12 / 52-242 8-20-1 / 6-13-0 48/69 48-36 / 65-311 114/127 1/0
BUCKNELL 14-3 16/12 11/4 5/7 0/1 44-199 / 35-13 8-15-0 / 17-33-1 93/140 59-292 / 68-153 2/86 1/1
Holy Cross 32-31 10/17 7/5 2/10 1/2 40-132 / 28-6 8-22-1 / 23-46-4 80/280 62-212 / 74-286 170/291 2/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Marist 8-16 / 4-14 0-0 / 0-1 35:32 / 24:28 11:4 1.82 / 2.03 9.97 / 3.44 5.84 / 2.78 3-25.3 / 7-27.4 10-85 / 6-55
Campbell 4-15 / 7-18 1-2 / 0-3 24:57 / 35:03 10:6 1.89 / 2.48 5.91 / 7.48 4.10 / 4.32 6-39.3 / 5-38.6 5-55 / 9-123
Dartmouth 1-12 / 3-12 0-1 / 1-1 22:06 / 37:54 15:48 1.82 / 5.65 3.00 / 8.04 2.43 / 6.47 8-47.0 / 4-30.2 3-30 / 3-30
Columbia 5-16 / 8-18 3-4 / 1-1 24:10 / 35:50 11:40 0.96 / 2.76 6.00 / 6.70 3.95 / 4.33 7-45.4 / 3-34.3 9-61 / 3-22
BROWN 2-13 / 11-21 1-4 / 2-2 29:02 / 30:58 1:56 6.05 / 2.86 2.61 / 6.26 4.65 / 4.73 5-38.6 / 7-40.1 9-69 / 7-64
FORDHAM 5-15 / 6-16 0-3 / 0-1 33:09 / 26:51 6:18 2.12 / 2.13 7.25 / 4.67 4.14 / 3.42 6-44.3 / 7-40.9 5-25 / 4-33
Lafayette 4-15 / 4-16 0-0 / 0-2 27:38 / 32:22 4:44 2.50 / 1.43 3.48 / 5.10 2.85 / 3.93 11-37.7 / 7-37.7 5-46 / 5-54
Lehigh 7-19 / 5-18 1-2 / 1-3 31:19 / 28:41 2:38 2.11 / 2.74 7.30 / 6.33 4.48 / 4.58 6-46.5 / 7-43.0 6-64 / 5-66
Colgate 2-13 / 1-8 0-2 / 1-3 22:09 / 37:51 15:42 -0.43 / 4.65 2.40 / 5.31 0.75 / 4.78 8-41.9 / 3-33.3 7-65 / 7-75
BUCKNELL 2-11 / 4-17 0-1 / 1-3 28:25 / 31:35 3:10 4.52 / 0.37 6.20 / 4.24 4.95 / 2.25 8-36.8 / 8-43.4 3-25 / 3-15
Holy Cross 2-16 / 3-14 0-0 / 1-2 31:21 / 28:39 2:42 3.30 / 0.21 3.64 / 6.09 3.42 / 3.86 12-32.8 / 6-45.3 8-45 / 5-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Marist W 39-14 4 2 10 1 0 1 1 2 0 0 0 0 0
9/8/2018 Campbell L 8-13 2 1 3 0 0 0 1 0 0 0 1 0 0
9/15/2018 Dartmouth L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2018 Columbia L 15-23 4 2 15 2 1 1 0 0 1 1 0 0 0
9/29/2018 BROWN L 7-35 2 1 7 1 1 0 0 0 1 0 0 0 0
10/6/2018 FORDHAM W 23-11 4 3 21 3 2 1 0 0 0 0 1 0 0
10/13/2018 Lafayette W 13-6 2 2 13 2 2 0 0 0 0 0 0 0 0
10/20/2018 Lehigh W 22-16 3 1 6 1 1 0 0 2 0 0 0 0 0
10/27/2018 Colgate L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2018 BUCKNELL W 14-3 1 1 7 1 1 0 0 0 0 0 0 0 0
11/17/2018 Holy Cross L 31-32 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 24 15 92 12 9 3 3 4 2 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Marist L 14-39 2 2 14 2 1 1 0 0 0 0 0 0 0
9/8/2018 Campbell W 13-8 3 2 6 0 0 0 2 0 1 0 0 0 0
9/15/2018 Dartmouth W 41-0 6 5 27 3 3 0 2 0 0 0 1 0 0
9/22/2018 Columbia W 23-15 4 4 20 2 1 1 2 0 0 0 0 0 0
9/29/2018 BROWN W 35-7 5 5 35 5 4 1 0 0 0 0 0 0 0
10/6/2018 FORDHAM L 11-23 2 2 9 1 1 0 1 0 0 0 0 0 0
10/13/2018 Lafayette L 6-13 1 1 3 0 0 0 1 0 0 0 0 0 0
10/20/2018 Lehigh L 16-22 2 2 10 1 1 0 1 0 0 0 0 0 0
10/27/2018 Colgate W 38-0 6 5 31 4 4 0 1 0 1 0 0 0 0
11/10/2018 BUCKNELL L 3-14 3 1 3 0 0 0 1 0 2 0 0 0 0
11/17/2018 Holy Cross W 32-31 4 3 17 2 1 1 1 0 0 0 1 0 0
TOTALS 38 32 175 20 16 4 12 0 4 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Moultrie III, Herman vs Holy Cross (11/17/2018)
Yards Rushing 135 Moultrie III, Herman vs BUCKNELL (11/10/2018)
TD Rushes 2 Saffold, Jackson vs Lehigh (10/20/2018)
2 Moultrie III, Herman vs FORDHAM (10/6/2018)
2 Johnson, Gunther vs Lafayette (10/13/2018)
Long Rush 41 Moultrie III, Herman vs FORDHAM (10/6/2018)
Pass Attempts 38 Johnson, Gunther vs Columbia (9/22/2018)
Pass Completions 26 Johnson, Gunther vs Marist (9/1/2018)
Yards Passing 369 Johnson, Gunther vs Marist (9/1/2018)
TD Passes 4 Johnson, Gunther vs Marist (9/1/2018)
Longest Pass 70 Johnson, Gunther vs Lehigh (10/20/2018)
Receptions 7 Williams, Brandon vs Columbia (9/22/2018)
7 Williams, Brandon vs FORDHAM (10/6/2018)
Yards Receiving 121 Williams, Brandon vs Columbia (9/22/2018)
TD Receptions 1 Williams, Brandon vs Columbia (9/22/2018)
1 Dereus, Michael vs Lehigh (10/20/2018)
1 Moultrie III, Herman vs BUCKNELL (11/10/2018)
1 Edwards, Max vs Holy Cross (11/17/2018)
1 Edwards, Max vs Marist (9/1/2018)
1 Dereus, Michael vs Marist (9/1/2018)
1 Tomas, J. vs Marist (9/1/2018)
1 Jackson, Winston vs Marist (9/1/2018)
1 Crayton, Cameron vs FORDHAM (10/6/2018)
Longest Reception 70 Dereus, Michael vs Lehigh (10/20/2018)
Field Goals 2 Hurst, Brad vs Campbell (9/8/2018)
Longest Field Goal 45 Hurst, Brad vs Campbell (9/8/2018)
Punts 11 Hurst, Brad vs Lafayette (10/13/2018)
Longest Punt 66 Hurst, Brad vs Colgate (10/27/2018)
Longest Punt Return 19 Brown, Blaise vs Lehigh (10/20/2018)
Longest Kickoff Return 51 Tomas, Joshua vs Campbell (9/8/2018)
Tackles 18 Bowers, Wesley vs Campbell (9/8/2018)
Interceptions 2 Bowers, Wesley vs Holy Cross (11/17/2018)
2 Brown, Blaise vs Marist (9/1/2018)
2 Francois, Jethro vs FORDHAM (10/6/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Lehigh (10/20/2018)
Yards Rushing 248 vs BROWN (9/29/2018)
TD Rushes 2 vs Lehigh (10/20/2018)
Pass Attempts 38 vs Columbia (9/22/2018)
Pass Completions 26 vs Marist (9/1/2018)
Yards Passing 369 vs Marist (9/1/2018)
TD Passes 4 vs Marist (9/1/2018)

Opponent Individual Game Highs

