Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2021 Football Cumulative Statistics

Team Stats (2-8, 1-5)

Overall Team Statistics
Statistic GEORGETOWN Opponents
Scoring
19.00 30.60
190 306
First Downs
48 87
113 93
14 19
175 199
Rushing
1087 2170
249 200
325 392
2.6 5.0
83.8 197.0
13 24
838 1970
Passing
352-208-9 255-159-4
7.11 7.26
250.20 185.20
11 16
2502 1852
Total Offense
677 647
4.9 5.9
334.0 382.2
3340 3822
24 42
Returns
15.40 25.08
35-539 25-627
6.83 6.67
6-41 18-120
9.25 17.67
4-37 9-159
Kicking
41.71 37.17
38.18 34.29
51-2127 42-1561
7-12 5-11
1-2 0-0
Penalties
60.20 55.40
66-602 62-554
Time Of Possession
28:41 30:02
04:46:54 05:00:15
Miscellaneous
66-159 (41.51 %) 50-129 (38.76 %)
9-25 (36.00 %) 13-21 (61.90 %)
9-3 9-5
11-60 25-146
19-21 37-41
133 0
22-27 28-34
17-27 24-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Stakely, Joshua 8 90 294 18 276 3.1 5 20 34.50
3 Moultrie III, Herman 10 69 214 14 200 2.9 2 33 20.00
12 Knoop, Tyler 4 18 143 11 132 7.3 1 55 33.00
28 Saffold, Jackson 8 41 114 5 109 2.7 2 12 13.63
2 Tomas, Joshua 10 12 87 8 79 6.6 0 35 7.90
20 Kearney, Naieem 6 12 45 4 41 3.4 0 21 6.83
17 Holley, Pierce 6 33 86 63 23 0.7 2 13 3.83
Iii, H moultrie 3 8 14 0 14 1.8 0 4 4.67  
16 Linsey, Lorenzo 1 2 12 4 8 4.0 0 12 8.00
29 McNeil, Micah 2 1 4 0 4 4.0 0 4 2.00
Dorrianmoultrie 2 2 5 2 3 1.5 0 5 1.50  
Saffold, Jackso 1 1 3 0 3 3.0 0 3 3.00  
10 Katz, Connor 2 3 3 1 2 0.7 0 2 1.00
69 Azar, Neal 9 0 1 0 1 1.0 0 1 0.11
27 Webb, Zaire 7 1 1 0 1 1.0 1 1 0.14
Team 9 3 0 8 -8 -2.7 0 0 -0.89  
8 Brunell, Joseph 7 37 75 111 -36 -1.0 0 9 -5.14
Total 10 333 1101 249 852 2.6 13 55 85.20
Opponents 10 392 2170 200 1970 5.0 24 86 197.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Holley, Pierce 6 126.71 97 160 5 60.63 % 1260 3 70 210.00
8 Brunell, Joseph 7 121.11 107 183 4 58.47 % 1185 7 46 169.29
16 Linsey, Lorenzo 1 291.47 2 3 0 66.67 % 41 1 31 41.00
12 Knoop, Tyler 4 167.20 2 2 0 100.00 % 16 0 9 4.00
Team 9 0.00 0 4 0 0.00 % 0 0 0 0.00  
Total 10 124.00 208 352 9 59.09 % 2502 11 70 250.20
Opponents 10 140.93 159 255 4 62.35 % 1852 16 47 185.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Tomas, Joshua 10 57 732 12.84 4 58 73.20
7 Crayton, Cameron 9 41 684 16.68 3 70 76.00
11 Das, Asante 9 36 431 11.97 1 42 47.89
82 Biestek, Brock 6 7 100 14.29 1 40 16.67
1 Moultrie, Dorrian 4 7 76 10.86 0 31 19.00
88 McHale, Liam 8 6 73 12.17 0 35 9.13
Crayton, Camero 1 4 72 18.00 1 36 72.00  
83 Portobanco, Sergio 7 6 60 10.00 0 20 8.57
22 Stakely, Joshua 8 10 53 5.30 0 15 6.63
3 Moultrie III, Herman 10 8 39 4.88 0 12 3.90
Portobanco, Ser 1 4 31 7.75 1 17 31.00  
28 Saffold, Jackson 8 5 30 6.00 0 12 3.75
4 Reed, Tiy 5 5 27 5.40 0 20 5.40
93 Jewell, Zach 10 4 21 5.25 0 7 2.10
10 Katz, Connor 2 1 16 16.00 0 16 8.00
20 Kearney, Naieem 6 2 16 8.00 0 12 2.67
Dorrianmoultrie 2 2 14 7.00 0 7 7.00  
Iii, H moultrie 3 3 14 4.67 0 9 4.67  
5 Pascucci, Cole 2 1 10 10.00 0 10 5.00
80 Fewel, Ben 1 1 9 9.00 0 9 9.00
14 Pygatt, Cam 3 1 8 8.00 0 8 2.67
18 Melton, Cooper 8 0 0 0.00 0 0 0.00
Total 10 211 2516 11.92 11 70 251.60
Opponents 10 159 1852 11.65 16 47 185.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Wilson, Ahmad 10 42 29 71.0 5.0-7 0-0 1 2 2 0 0 0 0
45 Fonteneaux, Justin 7 26 37 63.0 3.0-10 0-0 0 0 2 1 0 0 0
31 Ealey III, David 9 28 20 48.0 3.0-4 0-0 0 0 0 1 0 0 0
31 Iii, David ealey 9 28 20 48.0 3.0-4 0-0 0 0 0 1 0 0 0  
9 Nix, Palmer 10 26 22 48.0 0.5-2 0-0 0 1 0 0 0 0 0
91 Kamara, Ibrahim 10 19 14 33.0 5.5-6 2.0-1 0 2 1 0 0 0 0
5 Campbell, Jovone 8 18 9 27.0 0.5-3 0-0 1 2 0 0 1 0 0
23 Salgado, Delano 10 18 9 27.0 1.0-2 0-0 0 2 0 0 3 0 0
90 Kessler, Owen 8 19 6 25.0 5.5-24 2.0-13 0 0 1 1 0 0 0
15 Adams Jr., Rashon 7 12 11 23.0 0-0 0-0 0 4 0 0 0 0 0
99 Byrd, Isaiah 9 13 10 23.0 0-0 0-0 0 0 1 1 0 1 0
45 Fonteneaux, Jus 3 14 8 22.0 2.0-8 0-0 1 2 0 0 0 1 0  
37 Saunders, Khalil 9 10 12 22.0 0.5-0 0-0 0 0 0 0 0 0 0
94 Gyimah Jr., Tony 9 14 7 21.0 1.0-5 1.0-5 0 0 2 0 1 0 0
95 Harrell, Ibri 10 17 4 21.0 4.0-14 1.0-7 0 0 1 0 0 1 0
97 Jones, Tyler 8 9 10 19.0 2.0-3 0-0 0 0 0 0 0 0 0
50 Sergio, Stephen 7 10 4 14.0 4.0-18 1.0-11 0 0 1 0 0 0 0
43 Honore, Jonathan 9 8 5 13.0 0-0 0-0 1 3 0 0 0 0 0  
0 Walton, Roemello 4 8 5 13.0 2.0-5 0-0 0 1 0 0 0 0 0
41 Jones, Myles 5 5 3 8.0 1.0-3 0-0 0 0 0 0 0 0 0
71 Messineo, Andrew 4 1 7 8.0 1.0-8 1.0-8 0 0 0 0 0 0 0
27 Webb, Zaire 7 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
5 Campbell, Jovon 1 3 4 7.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
15 Rashonadams jr 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
65 Garrison, VeRon 8 4 2 6.0 0-0 0-0 0 0 0 1 0 1 0
42 Hussey, Michael 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Borders, Kenneth 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Ealey iii, Davi 1 4 1 5.0 1.0-5 1.0-5 0 1 0 0 0 0 0  
21 Saddler, Jonathan 5 1 4 5.0 0.5-3 0-0 0 0 0 0 0 0 0
52 Gick, Noah 7 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
36 Steptoe II, Sherman 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Walton, Roemell 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
54 Weas, Brady 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Achampong, Kwame 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Aziz, Zayid 5 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
81 Hunt, Conor 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Umemba, Kingsley 7 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
53 Brooks, Stephen 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Carr, Noah 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Das, Asante 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Harris, Diandre 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Henry, Jed 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Honore, Jonatha 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
26 Moss, Colby 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Paul, Arlingcove 4 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Saunders, Khali 1 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0  
38 Watkins-Hunter, Kamren 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Chinwuko, Quinc 1 1 0 1.0 1.0-6 1.0-6 0 0 2 0 1 0 0  
36 Ii, She steptoe 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Iii, H moultrie 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Jewell, Zach 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 McNeil, Micah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Melton, Cooper 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Moultrie III, Herman 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Moultrie, Dorri 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Murray, Preston 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Reed, Tiy 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Steptoe ii, She 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Stevens, Josh 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Walker, Davis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Biestek, Brock 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Crayton, Cameron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Holley, Pierce 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Saffold, Jackson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Stakely, Joshua 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
2 Tomas, Joshua 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 400 306 706.0 50.0-146 11.0-60 4 24 14 6 6 4 1
Opponents 10 411 208 619.0 58.0-229 25.0-146 9 39 37 3 3 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Hunt, Conor 51 2127 41.71 66 3 18 19 10 0
Total 51 2127 41.71 66 3 18 19 10 0
Opponents 42 1561 37.17 62 4 9 10 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Hunt, Conor 7-12 58.33 % 0-0 2-2 3-5 2-4 0-1 45 1
Total 7-12 58.33 % 0-0 2-2 3-5 2-4 0-1 45 1
Opponents 5-11 45.45 % 0-0 3-3 1-5 1-2 0-1 42 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Hunt, Conor 22 1180 53.6 1 0
47 Walker, Davis 3 158 52.7 0 0
57 Abood II, Richard 9 411 45.7 0 0
89 Ryan, Patrick 3 107 35.7 0 2
Total 37 1856 50.2 1 2
Opponents 57 3282 57.6 14 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Tomas, Joshua 6 41 6.83 0 14
Total 6 41 6.83 0 14
Opponents 18 120 6.67 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Tomas, Joshua 12 244 20.33 0 34
23 Salgado, Delano 10 112 11.20 0 19
1 Moultrie, Dorrian 3 52 17.33 0 24
20 Kearney, Naieem 3 48 16.00 0 23
Dorrianmoultrie 3 43 14.33 0 21  
25 Aziz, Zayid 2 40 20.00 0 23
93 Jewell, Zach 1 0 0.00 0 0
28 Saffold, Jackson 1 0 0.00 0 0
Total 35 539 15.40 0 34
Opponents 25 627 25.08 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Hunt, Conor 0 7 0 19-21 0-0 0 0-0 0 40
22 Stakely, Joshua 5 0 0 0-0 0-0 0 0-0 0 30
2 Tomas, Joshua 4 0 0 0-0 0-0 0 0-0 0 24
7 Crayton, Cameron 3 0 0 0-0 0-0 0 0-0 0 18
17 Holley, Pierce 2 0 0 0-0 0-0 0 0-1 0 12
3 Moultrie III, Herman 2 0 0 0-0 0-0 0 0-0 0 12
28 Saffold, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
82 Biestek, Brock 1 0 0 0-0 0-0 0 0-0 0 6
Crayton, Camero 1 0 0 0-0 0-0 0 0-0 0 6  
11 Das, Asante 1 0 0 0-0 0-0 0 0-0 0 6
12 Knoop, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Portobanco, Ser 1 0 0 0-0 0-0 0 0-0 0 6  
27 Webb, Zaire 1 0 0 0-0 0-0 0 0-0 0 6
5 Campbell, Jovone 0 0 0 0-0 0-0 0 0-0 1 2
66 Pinomi, Richie 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 24 7 1 19-21 1-1 0 0-1 1 190
Opponents 42 5 0 37-41 0-0 1 1-1 0 306

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/11/2021 at Delaware State W 20-14 1-0 3:13 2442
09/18/2021 vs Harvard L 9-44 1-1 , 0-0 03:54 2509
09/25/2021 at Columbia L 24-35 1-2 , 0-0 03:33 3723
10/02/2021 vs Colgate L 21-28 1-3 , 0-1 03:41 1613
10/16/2021 at Holy Cross L 14-48 1-4 , 0-2 03:13 4518
10/23/2021 at Bucknell W 29-21 2-4 , 1-2 03:07 1091
10/30/2021 vs Lafayette L 23-24 2-5 , 1-3 03:09 2437
11/06/2021 vs Fordham L 20-41 2-6 , 1-4 03:25 2501
11/13/2021 at Lehigh L 9-23 2-7 , 1-5 3;05 2984
11/20/2021 at MORGAN STATE L 21-28 2-8 , 1-5 3hr 10m 576
24394

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2021 Delaware State 32 48 1 11 18 197 2 36 197 2 36 3 48 0 21 2 13 0 7
09/18/2021 Harvard 31 6 0 9 22 265 1 40 265 1 40 1 18 0 18 0 0 0 0
09/25/2021 Columbia 36 108 2 35 27 368 1 52 368 1 52 4 81 0 24 1 7 0 7
10/02/2021 Colgate 30 53 3 13 20 206 0 29 206 0 29 2 48 0 25 1 7 0 7
10/16/2021 Holy Cross 30 6 2 7 17 236 0 58 236 0 58 4 63 0 19 1 0 0 0
10/23/2021 Bucknell 38 225 2 33 18 251 1 70 251 1 70 3 70 0 34 0 0 0 0
10/30/2021 Lafayette 33 77 1 17 19 231 1 41 231 1 41 4 48 0 19 0 0 0 0
11/06/2021 Fordham 37 108 1 20 20 282 2 34 282 2 34 4 66 0 23 0 0 0 0
11/13/2021 Lehigh 27 33 0 9 23 204 1 21 204 1 21 6 39 0 13 0 0 0 0
11/20/2021 MORGAN STATE 31 174 1 55 24 262 2 46 262 2 46 4 58 0 21 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2021 Delaware State 38 34 72 9.0 29 3.0 15 1 1 0 1 25 4 3 2 0
09/18/2021 Harvard 27 40 67 6.0 20 1.0 5 1 0 0 0 0 2 4 1 0
09/25/2021 Columbia 30 36 66 4.0 11 0 0 1 1 0 0 0 0 3 0 0
10/02/2021 Colgate 31 42 73 3.0 12 1.0 7 0 1 0 0 0 1 2 0 0
10/16/2021 Holy Cross 38 38 76 4.0 19 2.0 17 0 0 0 0 0 0 1 0 0
10/23/2021 Bucknell 35 34 69 8.0 24 1.0 11 1 1 0 2 0 1 2 0 0
10/30/2021 Lafayette 33 24 57 6.0 13 3.0 5 0 0 0 1 12 2 2 1 0
11/06/2021 Fordham 44 14 58 0 0 0 0 0 0 0 0 0 2 3 0 0
11/13/2021 Lehigh 57 14 71 5.0 8 0 0 2 1 0 0 0 0 1 0 1
11/20/2021 MORGAN STATE 37 10 47 2.0 6 0 0 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2021 Delaware State 9 375 41.700 57 0 1 0 3 2 0-1 0 0 3 158 52.67 0 0
09/18/2021 Harvard 6 237 39.500 47 0 0 5 0 1 0-0 0 0 2 90 45.00 0 0
09/25/2021 Columbia 5 203 40.600 59 0 1 2 1 3 1-1 42 0 5 200 40.00 0 1
10/02/2021 Colgate 5 219 43.800 66 0 0 1 1 1 0-0 0 0 4 173 43.25 0 1
10/16/2021 Holy Cross 5 242 48.400 65 0 0 2 2 2 0-0 0 0 3 181 60.33 1 0
10/23/2021 Bucknell 5 189 37.800 48 0 0 3 0 4 3-3 31 0 6 321 53.50 0 0
10/30/2021 Lafayette 4 163 40.800 50 0 0 1 1 2 3-5 45 1 5 287 57.40 0 0
11/06/2021 Fordham 4 171 42.800 47 0 0 3 0 2 0-0 0 0 3 176 58.67 0 0
11/13/2021 Lehigh 5 201 40.200 51 0 1 1 1 0 0-1 0 0 2 99 49.50 0 0
11/20/2021 MORGAN STATE 3 127 42.300 57 0 0 0 1 2 0-1 0 0 4 171 42.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2021 GEORGETOWN 35 136 1 26 17 158 1 20 158 1 20 3 50 0 25 4 48 0 15
09/18/2021 Georgetown 40 335 4 59 15 117 2 31 117 2 31 1 17 0 17 1 15 0 15
09/25/2021 Georgetown 41 227 4 63 12 127 0 46 127 0 46 3 135 1 92 1 2 0 2
10/02/2021 Georgetown 43 135 2 21 16 209 2 34 209 2 34 1 13 0 13 3 -6 0 1
10/16/2021 Georgetown 46 250 4 34 19 266 2 34 266 2 34 1 49 0 49 2 7 0 4
10/23/2021 Georgetown 41 139 0 34 12 162 3 34 162 3 34 4 68 0 21 1 2 0 2
10/30/2021 Georgetown 30 140 2 55 15 203 1 47 203 1 47 4 108 0 37 2 30 0 25
11/06/2021 Georgetown 38 230 3 33 22 273 3 45 273 3 45 2 56 0 34 0 0 0 0
11/13/2021 Georgetown 45 99 0 17 22 259 2 34 259 2 34 2 65 0 62 3 28 0 14
11/20/2021 GEORGETOWN 33 279 4 86 9 78 0 33 78 0 33 4 66 0 37 1 -6 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2021 GEORGETOWN 43 14 57 7.0 32 4.0 25 0 0 0 1 4 2 4 0 0
09/18/2021 Georgetown 37 32 69 10.0 43 6.0 33 0 0 0 1 19 6 3 0 0
09/25/2021 Georgetown 45 28 73 5.0 19 1.0 10 0 0 0 2 68 1 5 0 0
10/02/2021 Georgetown 37 14 51 7.0 21 4.0 12 1 0 0 1 0 5 5 0 0
10/16/2021 Georgetown 28 36 64 10.0 38 3.0 23 0 0 0 2 39 2 2 0 0
10/23/2021 Georgetown 41 24 65 1.0 3 0 0 1 1 0 0 0 6 5 0 0
10/30/2021 Georgetown 44 16 60 7.0 29 3.0 15 0 0 0 0 0 5 4 1 0
11/06/2021 Georgetown 45 14 59 4.0 13 1.0 2 0 1 0 1 21 3 4 0 0
11/13/2021 Georgetown 45 12 57 6.0 29 3.0 26 1 1 0 0 0 3 1 0 0
11/20/2021 GEORGETOWN 46 18 64 1.0 2 0 0 0 0 0 1 8 4 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2021 GEORGETOWN 9 303 34.250 62 1 1 2 1 1 0-1 0 1 3 176 58.67 0 0
09/18/2021 Georgetown 4 161 40.200 54 0 0 3 1 2 1-1 42 0 8 518 64.75 3 0
09/25/2021 Georgetown 5 210 42.000 57 0 1 0 1 2 0-1 0 0 6 384 64.00 2 0
10/02/2021 Georgetown 3 153 51.000 59 0 1 0 2 1 0-1 0 0 5 311 62.20 2 1
10/16/2021 Georgetown 3 122 40.700 56 0 1 0 1 2 0-1 0 0 8 481 60.13 4 0
10/23/2021 Georgetown 7 245 35.000 42 0 0 3 0 0 0-0 0 0 4 240 60.00 0 1
10/30/2021 Georgetown 3 107 35.700 48 0 0 0 0 0 1-2 28 1 5 255 51.00 0 1
11/06/2021 Georgetown 2 60 30.000 30 0 0 0 0 0 0-1 0 0 7 404 57.71 3 0
11/13/2021 Georgetown 1 34 34.000 34 0 0 0 0 0 3-3 37 0 7 315 45.00 0 0
11/20/2021 GEORGETOWN 5 166 33.200 40 0 0 1 0 2 0-0 0 4 198 49.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delaware State 20-14 12/15 2/6 9/8 1/1 32-48 / 35-136 18-33-1 / 17-28-1 197/158 65-245 / 63-294 86/102 1/2
Harvard 9-44 16/22 1/12 12/6 3/4 31-6 / 40-335 22-39-1 / 15-27-0 265/117 70-271 / 67-452 18/51 1/0
Columbia 24-35 21/18 5/11 15/5 1/2 36-108 / 41-227 27-42-2 / 12-20-0 368/127 78-476 / 61-354 88/205 2/1
Colgate 21-28 16/21 3/6 12/10 1/5 30-53 / 43-135 20-38-1 / 16-23-0 206/209 68-259 / 66-344 55/7 1/1
Holy Cross 14-48 12/25 1/11 9/13 2/1 30-6 / 46-250 17-26-2 / 19-26-0 236/266 56-242 / 72-516 63/95 2/0
Bucknell 29-21 23/15 13/7 8/8 2/0 38-225 / 41-139 18-33-0 / 12-21-2 251/162 71-476 / 62-301 70/70 1/3
Lafayette 23-24 16/14 3/5 11/9 2/0 33-77 / 30-140 19-30-0 / 15-22-1 231/203 63-308 / 52-343 60/138 0/1
Fordham 20-41 21/31 6/11 14/17 1/3 37-108 / 38-230 20-32-1 / 22-39-0 282/273 69-390 / 77-503 66/77 2/0
Lehigh 9-23 16/24 4/10 12/13 0/1 27-33 / 45-99 23-39-0 / 22-32-0 204/259 66-237 / 77-358 39/93 1/1
MORGAN STATE 21-28 22/14 10/8 11/4 1/2 31-174 / 33-279 24-40-1 / 9-17-0 262/78 71-436 / 50-357 72/68 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delaware State 6-18 / 3-15 0-0 / 0-0 27:53 / 32:07 -4:14 1.50 / 3.89 5.97 / 5.64 3.77 / 4.67 9-41.7 / 9-33.7 8-56 / 10-79
Harvard 5-16 / 5-14 0-4 / 3-4 26:22 / 30:24 -4:02 0.19 / 8.38 6.79 / 4.33 3.87 / 6.75 6-39.5 / 4-40.2 6-60 / 7-89
Columbia 9-18 / 5-12 2-3 / 1-1 36:06 / 23:54 12:12 3.00 / 5.54 8.76 / 6.35 6.10 / 5.80 5-40.6 / 5-42 6-47 / 4-30
Colgate 9-18 / 5-12 2-3 / 1-2 25:40 / 32:02 -6:22 1.77 / 3.14 5.42 / 9.09 3.81 / 5.21 5-43.8 / 3-51 9-87 / 3-30
Holy Cross 6-13 / 8-13 0-2 / 1-1 25:17 / 34:43 -9:26 0.20 / 5.43 9.08 / 10.23 4.32 / 7.17 5-48.4 / 3-40.7 3-33 / 8-80
Bucknell 6-15 / 5-15 0-1 / 2-2 28:34 / 31:26 -2:52 5.92 / 3.39 7.61 / 7.71 6.70 / 4.85 5-37.8 / 7-35 3-30 / 4-39
Lafayette 5-16 / 3-11 2-2 / 1-2 30:38 / 29:22 1:16 2.33 / 4.67 7.70 / 9.23 4.89 / 6.60 4-40.8 / 3-35.7 5-45 / 5-55
Fordham 5-13 / 8-12 1-4 / 0-2 32:37 / 27:23 5:14 2.92 / 6.05 8.81 / 7.00 5.65 / 6.53 4-42.8 / 2-30 12-112 / 11-70
Lehigh 6-16 / 6-16 1-3 / 3-6 27:00 / 33:00 -6:00 1.22 / 2.20 5.23 / 8.09 3.59 / 4.65 5-40.2 / 1-34.0 5-32 / 4-30
MORGAN STATE 9-16 / 2-9 1-3 / 1-1 26:47 / 25:54 0:53 5.61 / 8.45 6.55 / 4.59 6.14 / 7.14 3-42.3 / 5-33.2 9-100 / 6-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2021 Delaware State W 20-14 3 2 13 2 1 1 0 1 0 0 0 0 0
09/18/2021 Harvard L 9-44 2 1 7 1 0 1 0 0 1 0 0 0 0
09/25/2021 Columbia L 24-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/02/2021 Colgate L 21-28 2 2 14 2 2 0 0 0 0 0 0 0 0
10/16/2021 Holy Cross L 14-48 2 2 14 2 2 0 0 0 0 0 0 0 0
10/23/2021 Bucknell W 29-21 4 4 15 1 1 0 3 0 0 0 0 0 0
10/30/2021 Lafayette L 23-24 3 3 13 1 1 0 2 0 0 0 0 0 0
11/06/2021 Fordham L 20-41 5 3 20 3 1 2 0 0 2 0 0 0 0
11/13/2021 Lehigh L 9-23 1 1 7 1 0 1 0 0 0 0 0 0 0
11/20/2021 MORGAN STATE L 21-28 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 27 22 131 17 10 7 5 1 4 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2021 Delaware State L 14-20 3 2 14 2 1 1 0 1 0 0 0 0 0
09/18/2021 Harvard W 44-9 2 2 14 2 1 1 0 0 0 0 0 0 0
09/25/2021 Columbia W 35-24 4 4 28 4 4 0 0 0 0 0 0 0 0
10/02/2021 Colgate W 28-21 4 3 21 3 2 1 0 1 0 0 0 0 0
10/16/2021 Holy Cross W 48-14 5 5 35 5 3 2 0 0 0 0 0 0 0
10/23/2021 Bucknell L 21-29 0 0 0 0 0 0 0 0 0 0 0 0 0
