Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2024 Men's Soccer Cumulative Statistics

Team (11-5-5, 5-2-1)

Overall Team Statistics
Statistic Georgetown Opponents
Shots
Goals 28 17
Goals Per Game 1.33 0.81
Shots 322 202
Shots Per Game 15.3 9.6
Shots Percentage 0.087 0.084
Shots On Goal 120-322 69-202
Shots On Goal Percentage 0.373 0.342
Penalties
Yellow Cards 28 42
Red Cards 0 4
Miscellaneous
Assists 31 21
Saves 52 92
Fouls 241 241
Corner Kicks 128 85
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Van Horn, Matthew 28Van Horn, Matthew 21 13 6 3 15 36 0.167 20 0.556 1-0 4 1-1
19 Zengue, Zach 19Zengue, Zach 21 19 3 7 13 45 0.067 15 0.333 2-0 0 0-0
18 Baker, Mitchell 18Baker, Mitchell 21 19 4 4 12 47 0.085 21 0.447 3-0 2 0-0
22 Heaps, Jack 22Heaps, Jack 19 0 3 2 8 15 0.200 8 0.533 3-0 1 0-0
9 Tabora, Marlon 9Tabora, Marlon 20 11 3 1 7 25 0.120 9 0.360 0-0 1 0-0
3 Howard, Eric 3Howard, Eric 21 21 1 3 5 15 0.067 7 0.467 0-0 1 0-0
11 Urrutia, David 11Urrutia, David 12 0 2 0 4 4 0.500 2 0.500 1-0 0 0-0
7 Viera, Max 7Viera, Max 21 21 0 4 4 29 0.000 7 0.241 2-0 0 0-0
8 Buck, Joe 8Buck, Joe 18 17 0 3 3 24 0.000 3 0.125 2-0 0 0-0
12 Mabie, Blaine 12Mabie, Blaine 19 19 1 1 3 27 0.037 6 0.222 1-0 0 0-0
14 Parete, Cole 14Parete, Cole 20 0 1 1 3 5 0.200 1 0.200 0-0 0 0-0
16 Brown, Jack 16Brown, Jack 12 0 0 2 2 6 0.000 3 0.500 0-0 0 0-0
13 Godinho, Aidan 13Godinho, Aidan 12 4 1 0 2 3 0.333 3 1.000 0-0 1 0-0
2 Jennings, Maximus 2Jennings, Maximus 21 21 1 0 2 14 0.071 6 0.429 4-0 0 0-0
25 Lampman, Tate 25Lampman, Tate 20 20 1 0 2 2 0.500 2 1.000 4-0 0 0-0
10 Ponce Ocampo, Mateo 10Ponce Ocampo, Mateo 17 0 1 0 2 7 0.143 2 0.286 0-0 1 0-0
5 Avery, Miles 5Avery, Miles 8 4 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Barrios Cristales, Julian 17Barrios Cristales, Julian 11 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Dillow, Ronan 15Dillow, Ronan 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Helfrich, Matty 20Helfrich, Matty 20 17 0 0 0 8 0.000 3 0.375 1-0 0 0-0  
6 Letayf, Diego 6Letayf, Diego 9 2 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Manske, Tenzing 1Manske, Tenzing 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rumley , Matiwos 23Rumley , Matiwos 7 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Sada-Paz, Jordi 27Sada-Paz, Jordi 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Stafford, Oliver 4Stafford, Oliver 15 1 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Ulrich, Luca 0Ulrich, Luca 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 28 31 87 322 0.087 120 0.373 28-0 11 1-1
Opponent 21 - 17 21 55 202 0.084 69 0.342 42-4 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Manske, Tenzing 1Manske, Tenzing 17 17 1527:36 12 0.71 41 0.774 10 5 2 8/1 166
0 Ulrich, Luca 0Ulrich, Luca 5 4 370:37 5 1.21 7 0.583 1 0 3 2/1 36
Total 21 - 1898:13 17 0.81 48 0.738 11 5 5 11 202
Opponents 21 - 1898:13 28 1.33 87 0.757 7 322

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Van Horn, Matthew 28Van Horn, Matthew 8 8 5 1 11 17 0.294 10 0.588 0-0 3 1-1
19 Zengue, Zach 19Zengue, Zach 8 6 1 5 7 21 0.048 7 0.333 1-0 0 0-0
9 Tabora, Marlon 9Tabora, Marlon 8 2 2 1 5 8 0.250 3 0.375 0-0 1 0-0
22 Heaps, Jack 22Heaps, Jack 7 0 2 0 4 9 0.222 4 0.444 1-0 1 0-0
18 Baker, Mitchell 18Baker, Mitchell 8 7 0 2 2 13 0.000 7 0.538 2-0 0 0-0
8 Buck, Joe 8Buck, Joe 8 8 0 2 2 13 0.000 2 0.154 1-0 0 0-0
2 Jennings, Maximus 2Jennings, Maximus 8 8 1 0 2 7 0.143 4 0.571 1-0 0 0-0
25 Lampman, Tate 25Lampman, Tate 8 8 1 0 2 2 0.500 2 1.000 1-0 0 0-0
12 Mabie, Blaine 12Mabie, Blaine 8 8 1 0 2 12 0.083 2 0.167 1-0 0 0-0
11 Urrutia, David 11Urrutia, David 5 0 1 0 2 3 0.333 1 0.333 1-0 0 0-0
7 Viera, Max 7Viera, Max 8 8 0 2 2 15 0.000 4 0.267 0-0 0 0-0
16 Brown, Jack 16Brown, Jack 5 0 0 1 1 3 0.000 2 0.667 0-0 0 0-0
14 Parete, Cole 14Parete, Cole 8 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Avery, Miles 5Avery, Miles 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Barrios Cristales, Julian 17Barrios Cristales, Julian 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Dillow, Ronan 15Dillow, Ronan 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Godinho, Aidan 13Godinho, Aidan 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Helfrich, Matty 20Helfrich, Matty 8 8 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
3 Howard, Eric 3Howard, Eric 8 8 0 0 0 7 0.000 2 0.286 0-0 0 0-0
6 Letayf, Diego 6Letayf, Diego 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Manske, Tenzing 1Manske, Tenzing 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ponce Ocampo, Mateo 10Ponce Ocampo, Mateo 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Rumley , Matiwos 23Rumley , Matiwos 3 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Sada-Paz, Jordi 27Sada-Paz, Jordi 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Stafford, Oliver 4Stafford, Oliver 8 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Ulrich, Luca 0Ulrich, Luca 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 14 15 43 140 0.100 53 0.379 28-0 5 1-1
Opponent 8 - 6 7 19 62 0.097 22 0.355 42-4 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Manske, Tenzing 1Manske, Tenzing 7 7 619:23 3 0.44 15 0.833 5 2 0 4/1 54
0 Ulrich, Luca 0Ulrich, Luca 2 1 100:37 3 2.68 0 0 0 0 1 0/1 8
Total 8 - 720:00 6 0.75 15 0.714 5 2 1 5 62
Opponents 8 - 720:00 14 1.75 35 0.714 2 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 at Pittsburgh L 0-2 (0-1-0, 0-0-0) 0-0-0 2000
08/25/2024 at Maryland W 2-0 (1-1-0, 0-0-0) 0-0-0 3996 Mitchell Baker (2)
Mitchell Baker (2) (Blaine Mabie , Eric Howard)
08/30/2024 vs UNC Greensboro W 1-0 (2-1-0, 0-0-0) 0-0-0 673 Mitchell Baker (3)
09/02/2024 vs FIU T 0-0 (2-1-1, 0-0-0) 0-0-0 663
09/06/2024 vs Cornell T 2-2 (2-1-2, 0-0-0) 0-0-0 603 Zach Zengue (2) (Mitchell Baker , Eric Howard)
Zach Zengue (2) (Matthew Van Horn)
09/09/2024 at James Madison L 0-1 (2-2-2, 0-0-0) 0-0-0 512
09/14/2024 vs LIU T 2-2 (2-2-3, 0-0-0) 0-0-0 539 Mitchell Baker (4) (Eric Howard , Joe Buck)
David Urrutia (1) (Jack Brown , Jack Heaps)
09/20/2024 at Creighton W 1-0 (3-2-3, 1-0-0) 1-0-0 4605 Matthew Van Horn (1)
09/24/2024 vs Princeton W 2-0 (4-2-3, 1-0-0) 1-0-0 497 Matthew Van Horn (2) (Max Viera)
Jack Heaps (1)
09/28/2024 vs Akron L 0-1 (4-3-3, 1-1-0) 1-1-0 577
10/04/2024 vs Providence W 3-0 (5-3-3, 2-1-0) 2-1-0 683 Marlon Tabora (1) (Zach Zengue)
Zach Zengue (3) (Mitchell Baker , Joe Buck)
Matthew Van Horn (3) (Max Viera)
10/08/2024 at UMBC T 0-0 (5-3-4, 2-1-0) 2-1-0 1824
10/12/2024 at UConn W 1-0 (6-3-4, 3-1-0) 3-1-0 2856 Matthew Van Horn (4) (Max Viera , Zach Zengue)
10/19/2024 vs Seton Hall W 2-0 (7-3-4, 4-1-0) 4-1-0 1117 Jack Heaps (2) (Cole Parete)
Marlon Tabora (2) (Joe Buck)
10/23/2024 at Villanova T 3-3 (7-3-5, 4-1-1) 4-1-1 297 Tate Lampman (1) (Marlon Tabora , Jack Brown)
Matthew Van Horn (4)
Jack Heaps (3) (Matthew Van Horn)
10/26/2024 vs DePaul W 4-0 (8-3-5, 5-1-1) 5-1-1 855 Matthew Van Horn (6) (Mitchell Baker , Zach Zengue)
David Urrutia (2)
Blaine Mabie (1) (Zach Zengue)
Maximus Jennings (1) (Zach Zengue)
11/02/2024 at St. John's (NY) L 0-2 (8-4-5, 5-2-1) 5-2-1 762
11/09/2024 vs Creighton W 1-0 (9-4-5, 5-2-1) 5-2-1 987 Mateo Ponce Ocampo (1) (Matthew Van Horn , Jack Heaps)
11/14/2024 at Akron W 2-1 (10-4-5, 5-2-1) 5-2-1 557 Marlon Tabora (3) (Zach Zengue)
Aidan Godinho (1) (Max Viera)
11/17/2024 at Providence W 2-1 (11-4-5, 5-2-1) 5-2-1 774 Cole Parete (1) (Zach Zengue)
Eric Howard (1) (Mitchell Baker)
11/24/2024 vs NC State L 0-2 (11-5-5, 5-2-1) 5-2-1 1899

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/22/2024 at Pittsburgh 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0
08/25/2024 at Maryland 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0
08/30/2024 vs UNC Greensboro 1-0 1 0 2 20 0.050 6 0.300 4-0 1 0-0
09/02/2024 vs FIU 0-0 0 0 0 23 0.000 9 0.391 2-0 0 0-0
09/06/2024 vs Cornell 2-2 2 3 7 9 0.222 2 0.222 2-0 0 0-0
09/09/2024 at James Madison 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0
09/14/2024 vs LIU 2-2 2 4 8 18 0.111 7 0.389 1-0 0 0-0
09/20/2024 at Creighton 1-0 1 0 2 11 0.091 4 0.364 2-0 1 0-0
09/24/2024 vs Princeton 2-0 2 1 5 17 0.118 7 0.412 1-0 1 0-0
09/28/2024 vs Akron 0-1 0 0 0 17 0.000 8 0.471 2-0 0 0-0
10/04/2024 vs Providence 3-0 3 4 10 21 0.143 9 0.429 1-0 1 0-0
10/08/2024 at UMBC 0-0 0 0 0 17 0.000 6 0.353 3-0 0 0-0
10/12/2024 at UConn 1-0 1 2 4 12 0.083 4 0.333 0-0 1 0-0
10/19/2024 vs Seton Hall 2-0 2 2 6 17 0.118 8 0.471 1-0 1 0-0
10/23/2024 at Villanova 3-3 3 3 9 30 0.100 10 0.333 3-0 0 1-1
10/26/2024 vs DePaul 4-0 4 4 12 28 0.143 8 0.286 2-0 1 0-0
11/02/2024 at St. John's (NY) 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11/09/2024 vs Creighton 1-0 1 2 4 11 0.091 5 0.455 0-0 1 0-0
11/14/2024 at Akron 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0
11/17/2024 at Providence 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0
11/24/2024 vs NC State 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0
Total 28-17 28 31 87 322 0.087 120 0.373 28-0 11 1-1
Opponent - 17 21 55 202 0.084 69 0.342 42-4 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Pittsburgh 0-2 90:00 2 2.00 3 0.600 0 1 0 0 10
08/25/2024 Maryland 2-0 90:00 0 1.00 3 1.000 1 0 0 1 13
08/30/2024 UNC Greensboro 1-0 90:00 0 0.67 0 0.00 1 0 0 1 4
09/02/2024 FIU 0-0 90:00 0 0.50 2 1.000 0 0 1 1 11
09/06/2024 Cornell 2-2 90:00 2 0.80 3 0.600 0 0 1 0 13
09/09/2024 James Madison 0-1 90:00 1 0.83 3 0.750 0 1 0 0 11
09/14/2024 LIU 2-2 90:00 2 1.00 1 0.333 0 0 1 0 9
09/20/2024 Creighton 1-0 90:00 0 0.88 6 1.000 1 0 0 1 15
09/24/2024 Princeton 2-0 90:00 0 0.78 2 1.000 1 0 0 1 11
09/28/2024 Akron 0-1 90:00 1 0.80 1 0.500 0 1 0 0 8
10/04/2024 Providence 3-0 90:00 0 0.73 2 1.000 1 0 0 1 7
10/08/2024 UMBC 0-0 90:00 0 0.67 4 1.000 0 0 1 1 11
10/12/2024 UConn 1-0 90:00 0 0.62 3 1.000 1 0 0 1 11
10/19/2024 Seton Hall 2-0 90:00 0 0.57 1 1.000 1 0 0 1 2
10/23/2024 Villanova 3-3 90:00 3 0.73 0 0.000 0 0 1 0 8
10/26/2024 DePaul 4-0 90:00 0 0.69 1 1.000 1 0 0 1 7
11/02/2024 St. John's (NY) 0-2 90:00 2 0.76 1 0.333 0 1 0 0 4
11/09/2024 Creighton 1-0 90:00 0 0.72 3 1.000 1 0 0 1 10
11/14/2024 Akron 2-1 98:13 1 0.73 2 0.667 1 0 0 0 13
11/17/2024 Providence 2-1 90:00 1 0.75 4 0.800 1 0 0 0 9
11/24/2024 NC State 0-2 90:00 2 0.81 3 0.600 0 1 0 0 15
Totals - 1898 17 0.81 48 0.738 11 5 5 11 202
Opponent - 1898:13 28 1.33 87 0.757 5 11 5 7 322

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/22/2024 Pittsburgh 2-0 2 1 5 10 0.200 5 0.500 0-0 1 0-0
08/25/2024 Maryland 0-2 0 0 0 13 0.000 3 0.231 0-0 0 0-0
08/30/2024 UNC Greensboro 0-1 0 0 0 4 0.000 0 0.000 4-0 0 0-0
09/02/2024 FIU 0-0 0 0 0 11 0.000 2 0.182 4-2 0 0-0
09/06/2024 Cornell 2-2 2 3 7 13 0.154 6 0.462 2-0 0 0-0
09/09/2024 James Madison 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0
09/14/2024 LIU 2-2 2 3 7 9 0.222 3 0.333 1-0 0 0-0
09/20/2024 Creighton 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-0
09/24/2024 Princeton 0-2 0 0 0 11 0.000 2 0.182 2-0 0 0-0
09/28/2024 Akron 1-0 1 2 4 8 0.125 2 0.250 3-0 1 0-0
10/04/2024 Providence 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0
10/08/2024 UMBC 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0
10/12/2024 UConn 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0
10/19/2024 Seton Hall 0-2 0 0 0 2 0.000 1 0.500 6-1 0 0-0
10/23/2024 Villanova 3-3 3 3 9 8 0.375 3 0.375 4-0 0 0-0
10/26/2024 DePaul 0-4 0 0 0 7 0.000 1 0.143 0-0 0 0-0
11/02/2024 St. John's (NY) 2-0 2 2 6 4 0.500 3 0.750 3-0 1 1-1
11/09/2024 Creighton 0-1 0 0 0 10 0.000 3 0.300 4-1 0 0-0
11/14/2024 Akron 1-2 1 2 4 13 0.077 5 0.385 0-0 0 0-0
11/17/2024 Providence 1-2 1 2 4 9 0.111 5 0.556 1-0 0 0-0
11/24/2024 NC State 2-0 2 2 6 15 0.133 5 0.333 1-0 1 0-0
Total 17-28 17 21 55 202 0.084 69 0.342 42-4 5 1-1
Georgetown - 28 31 87 322 0.087 120 0.373 28-0 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Pittsburgh 2-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/25/2024 Maryland 0-2 90:00 2 1.00 3 0.600 0 1 0 0 10
08/30/2024 UNC Greensboro 0-1 90:00 1 1.00 5 0.833 0 1 0 0 20
09/02/2024 FIU 0-0 90:00 0 0.75 9 1.000 0 0 1 1 23
09/06/2024 Cornell 2-2 90:00 2 1.00 0 0.000 0 0 1 0 9
09/09/2024 James Madison 1-0 90:00 0 0.83 5 1.000 1 0 0 1 12
09/14/2024 LIU 2-2 90:00 2 1.00 5 0.714 0 0 1 0 18
09/20/2024 Creighton 0-1 90:00 1 1.00 2 0.667 0 1 0 0 11
09/24/2024 Princeton 0-2 90:00 2 1.11 5 0.714 0 1 0 0 17
09/28/2024 Akron 1-0 90:00 0 1.00 6 1.000 1 0 0 1 17
10/04/2024 Providence 0-3 90:00 3 1.18 5 0.625 0 1 0 0 21
10/08/2024 UMBC 0-0 90:00 0 1.08 6 1.000 0 0 1 1 17
10/12/2024 UConn 0-1 90:00 1 1.08 3 0.750 0 1 0 0 12
10/19/2024 Seton Hall 0-2 90:00 2 1.14 6 0.750 0 1 0 0 17
10/23/2024 Villanova 3-3 90:00 3 1.27 7 0.700 0 0 1 0 30
10/26/2024 DePaul 0-4 90:00 4 1.44 4 0.500 0 1 0 0 28
11/02/2024 St. John's (NY) 2-0 90:00 0 1.35 2 1.000 1 0 0 1 4
11/09/2024 Creighton 0-1 90:00 1 1.33 4 0.800 0 1 0 0 11
11/14/2024 Akron 1-2 98:13 2 1.36 3 0.600 0 1 0 0 15
11/17/2024 Providence 1-2 90:00 2 1.39 3 0.600 0 1 0 0 11
11/24/2024 NC State 2-0 90:00 0 1.33 2 1.000 1 0 0 1 12
Totals - 1898 28 1.33 87 0.757 5 11 5 7 322
Georgetown - 1898:13 17 0.81 48 0.738 11 5 5 11 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 at Pittsburgh 0-2 0/2 0/1 7/10 2/5 2/2 0/0 0/0
08/25/2024 at Maryland 2-0 2/0 2/0 10/13 5/3 4/13 1/0 0/0
08/30/2024 vs UNC Greensboro 1-0 1/0 0/0 20/4 6/0 10/5 4/4 0/0
09/02/2024 vs FIU 0-0 0/0 0/0 23/11 9/2 12/8 2/4 0/2
09/06/2024 vs Cornell 2-2 2/2 3/3 9/13 2/6 5/2 2/2 0/0
09/09/2024 at James Madison 0-1 0/1 0/1 12/11 5/4 4/8 0/1 0/0
09/14/2024 vs LIU 2-2 2/2 4/3 18/9 7/3 7/1 1/1 0/0
09/20/2024 at Creighton 1-0 1/0 0/0 11/15 4/7 4/8 2/1 0/0
09/24/2024 vs Princeton 2-0 2/0 1/0 17/11 7/2 6/8 1/2 0/0
09/28/2024 vs Akron 0-1 0/1 0/2 17/8 8/2 6/1 2/3 0/0
10/04/2024 vs Providence 3-0 3/0 4/0 21/7 9/2 7/1 1/1 0/0
10/08/2024 at UMBC 0-0 0/0 0/0 17/11 6/4 7/1 3/2 0/0
10/12/2024 at UConn 1-0 1/0 2/0 12/11 4/3 4/5 0/2 0/0
10/19/2024 vs Seton Hall 2-0 2/0 2/0 17/2 8/1 2/2 1/6 0/1
10/23/2024 at Villanova 3-3 3/3 3/3 30/8 10/3 18/2 3/4 0/0
10/26/2024 vs DePaul 4-0 4/0 4/0 28/7 8/1 11/6 2/0 0/0
11/02/2024 at St. John's (NY) 0-2 0/2 0/2 4/4 2/3 3/2 0/3 0/0
11/09/2024 vs Creighton 1-0 1/0 2/0 11/10 5/3 4/6 0/4 0/1
11/14/2024 at Akron 2-1 2/1 2/2 15/13 5/5 5/2 1/0 0/0
11/17/2024 at Providence 2-1 2/1 2/2 11/9 5/5 5/0 1/1 0/0
11/24/2024 vs NC State 0-2 0/2 0/2 12/15 3/5 2/2 1/1 0/0
Totals 28/17 31/21 322/202 120/69 128/85 28/42 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 DePaul (10/26/2024)
GOALS 4 DePaul (10/26/2024)
ASSISTS 4 LIU (09/14/2024)
Providence (10/04/2024)
DePaul (10/26/2024)
SHOTS 30 Villanova (10/23/2024)
SHOTS ON GOAL 10 Villanova (10/23/2024)
SAVES 6 Creighton (09/20/2024)
FOULS 19 Providence (11/17/2024)
CORNER KICKS 18 Villanova (10/23/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Villanova (10/23/2024)
GOALS 3 Villanova (10/23/2024)
ASSISTS 3 Cornell (09/06/2024)
LIU (09/14/2024)
Villanova (10/23/2024)
SHOTS 15 Creighton (09/20/2024)
NC State (11/24/2024)
SHOTS ON GOAL 7 Creighton (09/20/2024)
SAVES 9 FIU (09/02/2024)
FOULS 19 FIU (09/02/2024)
UMBC (10/08/2024)
CORNER KICKS 13 Maryland (08/25/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNC Greensboro (08/30/2024)
Creighton (09/20/2024)
GOALS 1 UNC Greensboro (08/30/2024)
Creighton (09/20/2024)
UConn (10/12/2024)
Creighton (11/09/2024)
ASSISTS 1 Princeton (09/24/2024)
SHOTS 4 Pittsburgh (08/22/2024)
St. John's (NY) (11/02/2024)
SHOTS ON GOAL 2 Pittsburgh (08/22/2024)
Cornell (09/06/2024)
St. John's (NY) (11/02/2024)
NC State (11/24/2024)
SAVES 1 LIU (09/14/2024)
Akron (09/28/2024)
Seton Hall (10/19/2024)
DePaul (10/26/2024)
St. John's (NY) (11/02/2024)
FOULS 6 UNC Greensboro (08/30/2024)
James Madison (09/09/2024)
Villanova (10/23/2024)
CORNER KICKS 2 Pittsburgh (08/22/2024)
Seton Hall (10/19/2024)
St. John's (NY) (11/02/2024)
NC State (11/24/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 James Madison (09/09/2024)
GOALS 1 James Madison (09/09/2024)
Akron (09/28/2024)
Akron (11/14/2024)
Providence (11/17/2024)
ASSISTS 1 Pittsburgh (08/22/2024)
James Madison (09/09/2024)
SHOTS 2 UNC Greensboro (08/30/2024)
Seton Hall (10/19/2024)
St. John's (NY) (11/02/2024)
SHOTS ON GOAL 1 Seton Hall (10/19/2024)
DePaul (10/26/2024)
SAVES 2 Pittsburgh (08/22/2024)
Creighton (09/20/2024)
St. John's (NY) (11/02/2024)
NC State (11/24/2024)
FOULS 4 Pittsburgh (08/22/2024)
DePaul (10/26/2024)
CORNER KICKS 1 LIU (09/14/2024)
Akron (09/28/2024)
Providence (10/04/2024)
UMBC (10/08/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Maryland (08/25/2024)
Cornell (09/06/2024)
GOALS 2 Maryland (08/25/2024)
Cornell (09/06/2024)
ASSISTS 3 DePaul (10/26/2024)
SHOTS 7 UNC Greensboro (08/30/2024)
SHOTS ON GOAL 3 Maryland (08/25/2024)
UNC Greensboro (08/30/2024)
FIU (09/02/2024)
Providence (10/04/2024)
Villanova (10/23/2024)
SAVES 6 Creighton (09/20/2024)
FOULS 5 Providence (11/17/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 DePaul (10/26/2024)
GOALS 4 DePaul (10/26/2024)
ASSISTS 4 LIU (09/14/2024)
Providence (10/04/2024)
DePaul (10/26/2024)
SHOTS 30 Villanova (10/23/2024)
SHOTS ON GOAL 10 Villanova (10/23/2024)
SAVES 6 Creighton (09/20/2024)
FOULS 19 Providence (11/17/2024)
CORNER KICKS 18 Villanova (10/23/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Baker, Mitchell
Zengue, Zach
Maryland (08/25/2024)
Cornell (09/06/2024)
GOALS 2 Baker, Mitchell
Zengue, Zach
Maryland (08/25/2024)
Cornell (09/06/2024)
ASSISTS 3 Zengue, Zach
DePaul (10/26/2024)
SHOTS 7 Zengue, Zach
UNC Greensboro (08/30/2024)
SHOTS ON GOAL 3 Baker, Mitchell
Baker, Mitchell
Van Horn, Matthew
Baker, Mitchell
Van Horn, Matthew
Maryland (08/25/2024)
UNC Greensboro (08/30/2024)
FIU (09/02/2024)
Providence (10/04/2024)
Villanova (10/23/2024)
SAVES 6 Manske, Tenzing
Creighton (09/20/2024)
FOULS 5 Zengue, Zach
Providence (11/17/2024)

Leaders

Team Leaders: Points
Player High
Points
Van Horn, Matthew 15
Zengue, Zach 13
Baker, Mitchell 12
Heaps, Jack 8
Tabora, Marlon 7
Team Leaders: Goals
Player High
Goals
Van Horn, Matthew 6
Baker, Mitchell 4
Zengue, Zach 3
Heaps, Jack 3
Tabora, Marlon 3
Team Leaders: Assists
Player High
Assists
Zengue, Zach 7
Baker, Mitchell 4
Viera, Max 4
Van Horn, Matthew 3
Howard, Eric 3
Team Leaders: Shots
Player High
Shots
Baker, Mitchell 47
Zengue, Zach 45
Van Horn, Matthew 36
Viera, Max 29
Mabie, Blaine 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baker, Mitchell 21
Van Horn, Matthew 20
Zengue, Zach 15
Tabora, Marlon 9
Heaps, Jack 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Van Horn, Matthew 4
Baker, Mitchell 2
Heaps, Jack 1
Tabora, Marlon 1
Howard, Eric 1