Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

# 9 Ohio State (6-0)-VS-# 11 Georgetown (1-2)

Box Score

Ohio State logo
10
vs
Georgetown logo
9

# 9 Ohio State (6-0)
-VS-
# 11 Georgetown (1-2)

Team Score By Period
Team 1 F Total
Winner Ohio State 0 3 4 3 10
Georgetown 2 0 5 2 9
OSU
Haas, Garrett (3); Marinier, Alex (2); Sharp, Brad (2); Hocker, Khalif (1); Walsh, Jackson (1); Brown, Cullen (1)
GU
Connor, Rory (3); Bickel, Jake (2); Ransom, Jack (2); Schubert, Jack (1); Mason, Natty (1)
Date:
2/28/2026
Start:
12:00 pm
Time:
1:57
Attendance:
1789
Location:
Washington, D.C.
Stadium:
Cooper Field
Officials:
Matt Palumb; Brian Abbott; Scott Rayburn; GU Athletcs Comm.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By OSU GU
GU 1st 04:34 Schubert, Jack Bickel, Jake 0 1
GU 1st 01:54 Connor, Rory Unassisted 0 2
OSU 2nd 14:13 Marinier, Alex White, Liam 1 2
OSU 2nd 08:47 Walsh, Jackson (UP) Haas, Garrett 2 2
OSU 2nd 06:34 Marinier, Alex White, Liam 3 2
OSU 3rd 14:20 Sharp, Brad Unassisted 4 2
GU 3rd 13:22 Ransom, Jack Connor, Liam 4 3
GU 3rd 12:27 Mason, Natty Connor, Liam 4 4
OSU 3rd 11:06 Brown, Cullen Unassisted 5 4
OSU 3rd 10:27 Haas, Garrett Melendez, Russell 6 4
GU 3rd 08:18 Connor, Rory Cesare, Joe 6 5
GU 3rd 06:04 Bickel, Jake Connor, Rory 6 6
GU 3rd 01:13 Connor, Rory Miller, Kevin 6 7
OSU 3rd 00:04 Sharp, Brad Unassisted 7 7
OSU 4th 11:57 Haas, Garrett Soelberg, Logan 8 7
OSU 4th 10:06 Hocker, Khalif Unassisted 9 7
GU 4th 08:25 Ransom, Jack Schubert, Jack 9 8
GU 4th 05:55 Bickel, Jake Unassisted 9 9
OSU 4th 01:43 Haas, Garrett Unassisted 10 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GU 2nd 09:12 Carretta, James 00:30 HOLDING
OSU 2nd 07:50 Cool, Jonny 01:00 SLASHING
GU 2nd 05:42 Carretta, James 01:00 SLASHING
GU 2nd 04:06 Carroll, James 00:30 INTERFERENCE
OSU 4th 13:54 Shaw, Dominic 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Ohio State 3 13 9 10 35
Georgetown 8 7 9 10 34
Shots On Goal
Ohio State 1 8 7 7 23
Georgetown 6 4 6 4 20
Saves
Ohio State 4 4 1 2 11
Georgetown 1 5 3 4 13
Turnovers
Ohio State 5 5 2 3 15
Georgetown 5 4 4 3 16
Clears
Ohio State 7-7 8-8 3-3 4-4 22-22
Georgetown 6-6 5-5 4-4 6-6 21-21
Ground Balls
Ohio State 6 7 13 8 34
Georgetown 9 4 6 10 29
Face Offs
Ohio State 0 2 5 4 11
Georgetown 3 2 5 2 12
Extra Man Opportunities
Ohio State 0-0 1-3 0-0 0-0 1-3
Georgetown 0-0 0-1 0-0 0-1 0-2

Individual Statistics

Ohio State 10

Ohio State 10
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Haas, Garrett 3 1 4 4 4 2 5 0 - -
4 Cohen, Jake 0 0 0 0 0 0 0 1 - -
A 5 Marinier, Alex 2 0 2 5 5 2 1 0 - -
A 6 Hocker, Khalif 1 0 1 6 4 1 1 0 - -
7 Sharp, Brad 2 0 2 4 2 1 0 0 - -
M 9 Birtwistle, Jackson 0 0 0 1 1 0 1 0 - -
M 10 Soelberg, Logan 0 1 1 2 1 0 2 0 - -
16 Shaw, Dominic 0 0 0 1 0 3 1 1 - 1-00:30
17 Oldman, Jack 0 0 0 0 0 2 1 0 2-8 -
GK 18 Fyock, Caleb 0 0 0 0 0 0 0 2 - -
19 Walsh, Jackson 1 0 1 1 1 0 1 0 - -
D 20 Cool, Jonny 0 0 0 0 0 1 0 2 - 1-01:00
21 Struck, Jake 0 0 0 0 0 0 0 0 - -
M 22 White, Liam 0 2 2 2 2 1 1 0 - -
31 Melendez, Russell 0 1 1 5 1 1 0 0 - -
32 Hanin, Ryder 0 0 0 0 0 0 0 0 - -
34 Eiland, Blake 0 0 0 1 0 1 0 0 - -
37 Mayfield, Matt 0 0 0 0 0 6 1 0 9-15 -
D 41 Foster, Kyle 0 0 0 0 0 0 0 2 - -
D 42 Brown, Cullen 1 0 1 1 1 7 0 1 - -
43 Magee, Dillon 0 0 0 1 0 0 0 0 - -
48 Liedel, Griffin 0 0 0 0 0 2 0 0 - -
51 Lee, Owen 0 0 0 1 1 2 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 10 5 15 35 23 32 15 9 11-23 2-01:30

Georgetown 9

Georgetown 9
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 0 Moore, Anderson 0 0 0 0 0 2 0 0 - -
2 Acton, George 0 0 0 0 0 0 0 0 - -
M 3 Schubert, Jack 1 1 2 5 3 2 0 1 - -
5 Bickel, Jake 2 1 3 6 4 0 3 0 - -
6 Mason, Natty 1 0 1 1 1 0 0 0 - -
7 Carrello, Aidan 0 0 0 0 0 0 0 0 - -
A 11 Connor, Rory 3 1 4 8 5 0 1 0 - -
A 12 Connor, Liam 0 2 2 4 2 5 4 0 - -
13 Horning, Larry 0 0 0 0 0 0 0 0 - -
14 Firlie, Ben 0 0 0 0 0 0 0 0 - -
D 17 Banks, Ty 0 0 0 1 0 1 0 0 - -
18 Carretta, James 0 0 0 0 0 3 0 2 1-2 2-01:30
A 19 Ransom, Jack 2 0 2 6 4 0 1 0 - -
20 Price, Johnny 0 0 0 0 0 0 1 0 - -
25 Cody, Hayden 0 0 0 0 0 8 0 1 11-20 -
28 MacFarland, Evan 0 0 0 0 0 3 0 2 0-1 -
29 Marshall, Pax 0 0 0 0 0 0 1 0 - -
M 32 Cesare, Joe 0 1 1 0 0 0 1 0 - -
D 37 McGurrin, Charlie 0 0 0 1 0 1 0 0 - -
42 Rienzo, Matt 0 0 0 0 0 0 0 0 - -
D 43 Plath, Robert 0 0 0 0 0 2 0 1 - -
45 Wray, Jordan 0 0 0 0 0 0 0 0 - -
46 Vranizan, Joe 0 0 0 0 0 1 0 0 - -
M 49 Miller, Kevin 0 1 1 2 1 1 2 0 - -
66 Carroll, James 0 0 0 0 0 0 0 0 - 1-00:30
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 9 7 16 34 20 29 14 7 12-23 3-02:00

Goalkeeping Statistics

OSU - Goalkeeping
# Player Minutes GA Saves Dec
18 Fyock, Caleb 60:00 9 11 W
Totals 9 11
GU - Goalkeeping
# Player Minutes GA Saves Dec
0 Moore, Anderson 60:00 10 13 L
Totals 10 13

Play By Play

Period 1 Plays

Period 1 Plays
Time OSU - Play Description OSU - Score Scoring Team Logo GU - Score GU - Play Description
[15:00] Fyock, Caleb at goalie for OSU.
[15:00] Moore, Anderson at goalie for GU.