Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2026 Men's Lacrosse Cumulative Statistics

Team (11-5, 5-0)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Goals 203 158
Assists 138 87
Shots 619 570
Shot Percentage .328 .277
Shots On Goal 389 355
Shots On Goal Percentage .628 .623
Shots Per Game 38.7 35.6
Goal Breakdown
Man-up 7 9
Man-down 0 1
Unassisted 65 71
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-25 9-33
Power Plays: Percentage .280 .273
Miscellaneous
Ground Balls 512 495
Turnovers 237 263
Caused Turnovers 132 117
Faceoffs: W-L 194-227 227-194
Faceoffs: Percentage .461 .539
Clears 325-372 293-336
Clear Percentage .874 .872
Penalties 36 27
Penalty Minutes 26:30 19:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Connor, Liam 16-16 22 54 76 57 .386 36 .632 2 2 0 33 24 2 0-0 .000 1-01:00
11 Connor, Rory 16-16 54 14 68 124 .435 83 .669 4 1 0 18 17 4 0-0 .000 2-01:00
19 Ransom, Jack 16-16 23 8 31 77 .299 44 .571 1 1 0 19 16 1 0-0 .000 0-00:00
5 Bickel, Jake 15-11 18 11 29 58 .310 38 .655 1 1 0 11 19 2 0-0 .000 0-00:00
3 Schubert, Jack 16-15 20 7 27 72 .278 45 .625 0 1 0 9 16 1 0-0 .000 3-03:00
49 Miller, Kevin 16-16 20 3 23 65 .308 40 .615 0 0 0 10 22 1 0-0 .000 0-00:00
6 Mason, Natty 16-2 11 8 19 30 .367 20 .667 1 0 0 9 7 0 0-0 .000 0-00:00
32 Cesare, Joe 15-3 9 10 19 30 .300 22 .733 1 0 0 4 18 1 0-0 .000 0-00:00
88 Dudemaine, Lucas 9-1 7 3 10 20 .350 15 .750 1 0 0 2 1 1 0-0 .000 1-02:00
24 Crogan, Patrick 10-0 1 5 6 10 .100 7 .700 0 0 0 1 4 0 0-0 .000 0-00:00
45 Wray, Jordan 11-0 3 1 4 7 .429 4 .571 0 1 0 3 2 0 0-0 .000 0-00:00
25 Cody, Hayden 16-0 2 2 4 4 .500 4 1.000 0 0 0 54 5 5 104-230 .452 1-00:30
28 MacFarland, Evan 16-0 1 3 4 2 .500 1 .500 0 0 0 42 6 17 0-3 .000 0-00:00
37 McGurrin, Charlie 15-15 2 1 3 10 .200 5 .500 0 0 0 51 12 13 0-0 .000 2-01:00
46 Vranizan, Joe 12-0 2 1 3 7 .286 4 .571 0 0 0 16 4 6 0-0 .000 2-01:00
2 Acton, George 15-0 2 0 2 3 .667 2 .667 0 0 0 22 3 12 0-0 .000 1-00:30
20 Price, Johnny 13-0 2 0 2 5 .400 4 .800 0 0 0 16 3 2 0-0 .000 1-00:30
17 Banks, Ty 15-15 1 1 2 7 .143 2 .286 0 0 0 27 8 23 0-0 .000 6-03:30
29 Marshall, Pax 9-0 1 1 2 4 .250 3 .750 0 0 0 1 2 1 0-0 .000 0-00:00
9 Prince, Ross 9-0 0 2 2 3 .000 0 .000 0 0 0 42 7 0 86-166 .518 2-02:00
18 Carretta, James 9-0 1 0 1 3 .333 1 .333 0 0 0 14 2 7 4-14 .286 4-03:00
8 Chari, Zach 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Caponiti, Henry 7-0 0 1 1 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 1-01:00
66 Carroll, James 16-0 0 1 1 2 .000 1 .500 0 0 0 13 5 4 0-3 .000 1-00:30
27 Hoffman, Charlie 3-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
4 Allen, Max 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Carrello, Aidan 15-2 0 0 0 1 .000 0 .000 0 0 0 17 3 10 0-0 .000 1-01:00
30 Coale, Will 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
47 DeLucia, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Firlie, Ben 7-0 0 0 0 6 .000 2 .333 0 0 0 0 0 0 0-0 .000 1-00:30
13 Horning, Larry 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Johnson, Matt 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Schummer Jr., Steven 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Kelly, Shuey 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Leland, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Lorenz, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 .000 1-00:30
0 Moore, Anderson 16-16 0 0 0 1 .000 0 .000 0 0 0 42 13 6 0-0 .000 0-00:00
40 Picard, Chase 11-0 0 0 0 2 .000 1 .500 0 0 0 7 0 0 0-0 .000 0-00:00
43 Plath, Robert 16-15 0 0 0 1 .000 0 .000 0 0 0 20 0 12 0-0 .000 3-02:00
35 Ramachandran, Ty 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Rienzo, Matt 14-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Sotirhos, Alexander 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
10 Wood, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 16 0 0-0 .000 0-00:00  
Totals 16 203 138 341 619 .328 389 .628 11 7 0 512 237 132 194-421 .461 36-26:30
Opponents 16 158 87 245 570 .277 355 .623 5 9 1 495 263 117 227-421 .539 27-19:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Moore, Anderson 16-16 939:53 155 9.89 194 .556 11 5 550
35 Ramachandran, Ty 6-0 16:56 3 10.63 3 .500 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Connor, Liam 5-5 11 19 30 19 .579 12 .632 1 0 0 10 9 2 0-0 .000 0-00:00
11 Connor, Rory 5-5 19 3 22 44 .432 27 .614 2 0 0 8 7 3 0-0 .000 0-00:00
5 Bickel, Jake 5-5 7 7 14 22 .318 17 .773 1 1 0 4 3 1 0-0 .000 0-00:00
49 Miller, Kevin 5-5 13 0 13 24 .542 15 .625 0 0 0 5 6 1 0-0 .000 0-00:00
19 Ransom, Jack 5-5 9 2 11 32 .281 15 .469 0 0 0 8 4 1 0-0 .000 0-00:00
6 Mason, Natty 5-1 6 2 8 11 .545 9 .818 1 0 0 3 0 0 0-0 .000 0-00:00
32 Cesare, Joe 5-0 3 2 5 10 .300 9 .900 0 0 0 2 5 1 0-0 .000 0-00:00
3 Schubert, Jack 5-4 2 3 5 17 .118 9 .529 0 0 0 2 4 0 0-0 .000 2-02:00
24 Crogan, Patrick 5-0 1 2 3 6 .167 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
18 Carretta, James 3-0 1 0 1 2 .500 1 .500 0 0 0 6 1 1 1-4 .250 0-00:00
8 Chari, Zach 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Cody, Hayden 5-0 1 0 1 3 .333 3 1.000 0 0 0 21 2 3 44-95 .463 0-00:00
46 Vranizan, Joe 4-0 1 0 1 2 .500 2 1.000 0 0 0 3 2 0 0-0 .000 1-00:30
45 Wray, Jordan 4-0 1 0 1 4 .250 2 .500 0 1 0 1 0 0 0-0 .000 0-00:00
41 Caponiti, Henry 4-0 0 1 1 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 1-01:00
66 Carroll, James 5-0 0 1 1 1 .000 1 1.000 0 0 0 4 0 2 0-1 .000 0-00:00
29 Marshall, Pax 5-0 0 1 1 2 .000 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
9 Prince, Ross 2-0 0 1 1 0 .000 0 .000 0 0 0 6 0 0 15-28 .536 0-00:00
2 Acton, George 4-0 0 0 0 1 .000 0 .000 0 0 0 6 1 3 0-0 .000 1-00:30
4 Allen, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Banks, Ty 5-5 0 0 0 2 .000 0 .000 0 0 0 8 3 10 0-0 .000 1-01:00
7 Carrello, Aidan 5-1 0 0 0 1 .000 0 .000 0 0 0 14 3 8 0-0 .000 0-00:00
30 Coale, Will 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
47 DeLucia, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Dudemaine, Lucas 4-0 0 0 0 4 .000 3 .750 0 0 0 1 0 1 0-0 .000 0-00:00
14 Firlie, Ben 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
27 Hoffman, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Johnson, Matt 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Schummer Jr., Steven 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Kelly, Shuey 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Leland, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Lorenz, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 .000 1-00:30
28 MacFarland, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 13 2 4 0-0 .000 0-00:00
37 McGurrin, Charlie 4-4 0 0 0 1 .000 0 .000 0 0 0 13 4 4 0-0 .000 1-00:30
0 Moore, Anderson 5-5 0 0 0 0 .000 0 .000 0 0 0 11 5 1 0-0 .000 0-00:00
40 Picard, Chase 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
43 Plath, Robert 5-5 0 0 0 1 .000 0 .000 0 0 0 6 0 7 0-0 .000 0-00:00
20 Price, Johnny 4-0 0 0 0 3 .000 2 .667 0 0 0 6 0 1 0-0 .000 1-00:30
35 Ramachandran, Ty 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Rienzo, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Sotirhos, Alexander 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Wood, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00  
Totals 5 76 44 120 223 .341 141 .632 5 2 0 171 67 56 60-133 .451 10-07:00
Opponents 5 37 20 57 158 .234 96 .608 0 1 0 142 93 28 73-133 .549 7-04:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Moore, Anderson 5-5 285:54 34 7.14 57 .626 5 0 152
35 Ramachandran, Ty 4-0 14:06 3 12.77 2 .400 0 0 6

Game-By-Game

Georgetown

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Penn W 12-9 12 10 22 34 .353 24 .706 1 0 0 28 13 8 12-13 4-02:30
2/22/26 at Notre Dame L 9-15 9 6 15 26 .346 15 .577 0 0 0 30 26 8 14-14 0-00:00
2/28/26 Ohio State L 9-10 9 7 16 34 .265 20 .588 0 0 0 29 14 7 12-11 3-02:00
3/07/26 at Richmond L 10-14 10 7 17 41 .244 19 .463 0 1 0 28 18 11 13-15 1-00:30
3/10/26 UAlbany W 16-8 16 13 29 40 .400 29 .725 1 0 0 35 10 10 12-16 1-01:00
3/17/26 at Loyola Maryland W 14-7 14 11 25 32 .438 24 .750 1 0 0 31 16 5 8-16 3-02:00
3/22/26 at Syracuse L 12-18 12 8 20 42 .286 29 .690 0 2 0 34 12 5 14-18 2-01:30
3/28/26 at Denver W 17-5 17 10 27 50 .340 34 .680 1 0 0 34 11 10 13-13 3-03:00
4/04/26 at Providence W 15-8 15 4 19 37 .405 25 .676 1 1 0 26 11 8 9-18 1-00:30
4/11/26 Marquette W 17-7 17 12 29 50 .340 30 .600 1 1 0 42 13 10 14-14 2-01:00
4/18/26 St. John's (N.Y.) W 18-11 18 11 29 48 .375 30 .625 1 0 0 37 13 12 17-16 3-02:00
4/24/26 at Villanova W 9-6 9 7 16 38 .237 22 .579 1 0 0 32 19 16 7-12 1-00:30
4/30/26 vs Denver W 11-8 11 7 18 45 .244 24 .533 1 0 0 38 11 7 14-9 2-03:00
5/02/26 at Providence W 14-6 14 11 25 33 .424 23 .697 1 1 0 28 13 6 9-14 6-04:30
5/10/26 at Virginia W 14-10 14 9 23 36 .389 23 .639 1 1 0 40 22 5 12-16 3-02:00
5/17/26 vs Duke L 6-16 6 5 11 33 .182 18 .545 0 0 0 20 15 4 14-12 1-00:30
Georgetown 203-158 203 138 341 619 .328 389 .628 11 7 0 512 237 132 194-227 36-26:30
Opponents 158-203 158 87 245 570 .277 355 .623 5 9 1 495 263 117 227-194 27-19:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Penn 12-9 60:00 9 9.00 11 .550 1 0 34
2/22/26 at Notre Dame 9-15 60:00 15 15.00 11 .423 0 1 38
2/28/26 Ohio State 9-10 60:00 10 10.00 13 .565 0 1 23
3/07/26 at Richmond 10-14 60:00 14 14.00 11 .440 0 1 32
3/10/26 UAlbany 16-8 60:00 8 8.00 12 .600 1 0 37
3/17/26 at Loyola Maryland 14-7 56:49 7 7.39 14 .667 1 0 38
3/22/26 at Syracuse 12-18 60:00 18 18.00 14 .438 0 1 45
3/28/26 at Denver 17-5 60:00 5 5.00 11 .688 1 0 27
4/04/26 at Providence 15-8 60:00 8 8.00 14 .636 1 0 37
4/11/26 Marquette 17-7 60:00 7 7.00 14 .667 1 0 36
4/18/26 St. John's (N.Y.) 18-11 60:00 11 11.00 10 .476 1 0 28
4/24/26 at Villanova 9-6 60:00 6 6.00 10 .625 1 0 30
4/30/26 vs Denver 11-8 60:00 8 8.00 13 .619 1 0 35
5/02/26 at Providence 14-6 60:00 6 6.00 10 .625 1 0 36
5/10/26 at Virginia 14-10 60:00 10 10.00 15 .600 1 0 44
5/17/26 vs Duke 6-16 60:00 16 16.00 14 .467 0 1 38
Georgetown 203-158 956:49 158 9.91 197 .555 11 5 558
Opponents 158-203 956:49 203 12.73 186 .478 5 11 605

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Penn L 9-12 9 5 14 34 .265 20 .588 0 1 0 28 16 3 13-12 4-03:30
2/22/26 Notre Dame W 15-9 15 8 23 38 .395 26 .684 1 0 0 41 19 19 14-14 1-00:30
2/28/26 at Ohio State W 10-9 10 5 15 35 .286 23 .657 1 1 0 32 15 9 11-12 2-01:30
3/07/26 Richmond W 14-10 14 6 20 32 .438 25 .781 1 1 0 30 18 10 15-13 2-01:00
3/10/26 at UAlbany L 8-16 8 3 11 37 .216 20 .541 0 0 0 36 17 6 16-12 1-00:30
3/17/26 Loyola Maryland L 7-14 7 5 12 38 .184 21 .553 0 1 0 38 16 6 16-8 0-00:00
3/22/26 Syracuse W 18-12 18 9 27 45 .400 32 .711 1 2 1 24 11 6 18-14 6-04:30
3/28/26 Denver L 5-17 5 3 8 27 .185 16 .593 0 0 0 26 16 3 13-13 3-01:30
4/04/26 Providence L 8-15 8 4 12 37 .216 22 .595 0 0 0 32 14 5 18-9 1-01:00
4/11/26 at Marquette L 7-17 7 5 12 36 .194 21 .583 0 0 0 22 18 3 14-14 3-02:00
4/18/26 at St. John's (N.Y.) L 11-18 11 5 16 28 .393 21 .750 0 1 0 33 20 5 16-17 0-00:00
4/24/26 Villanova L 6-9 6 3 9 30 .200 16 .533 0 0 0 29 25 12 12-7 0-00:00
4/30/26 vs Denver L 8-11 8 5 13 35 .229 21 .600 0 0 0 21 14 6 9-14 1-00:30
5/02/26 Providence L 6-14 6 3 9 36 .167 16 .444 0 0 0 30 14 5 14-9 1-01:00
5/10/26 Virginia L 10-14 10 8 18 44 .227 25 .568 0 1 0 41 21 10 16-12 1-01:00
5/17/26 vs Duke W 16-6 16 10 26 38 .421 30 .789 1 1 0 32 9 9 12-14 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Penn 9-12 60:00 12 12.00 12 .500 0 1 34
2/22/26 Notre Dame 15-9 60:00 9 9.00 6 .400 1 0 26
2/28/26 at Ohio State 10-9 60:00 9 9.00 11 .550 1 0 20
3/07/26 Richmond 14-10 60:00 10 10.00 9 .474 1 0 41
3/10/26 at UAlbany 8-16 60:00 16 16.00 13 .448 0 1 40
3/17/26 Loyola Maryland 7-14 56:49 14 14.78 10 .417 0 1 32
3/22/26 Syracuse 18-12 60:00 12 12.00 17 .586 1 0 42
3/28/26 Denver 5-17 60:00 17 17.00 17 .500 0 1 50
4/04/26 Providence 8-15 60:00 15 15.00 10 .400 0 1 37
4/11/26 at Marquette 7-17 60:00 17 17.00 13 .433 0 1 50
4/18/26 at St. John's (N.Y.) 11-18 60:00 18 18.00 12 .400 0 1 48
4/24/26 Villanova 6-9 60:00 9 9.00 13 .591 0 1 38
4/30/26 vs Denver 8-11 60:00 11 11.00 13 .542 0 1 45
5/02/26 Providence 6-14 60:00 14 14.00 9 .391 0 1 33
5/10/26 Virginia 10-14 60:00 14 14.00 9 .391 0 1 36
5/17/26 vs Duke 16-6 60:00 6 6.00 12 .667 1 0 33
Opponents 158-203 956:49 203 12.73 186 .478 5 11 605
Georgetown 203-158 956:49 158 9.91 197 .555 11 5 558

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Penn W 12-9 10/5 34/34 24/20 28/28 13/16 12/13 18-22/20-22 4-02:30/4-03:30
2/22/26 at Notre Dame L 9-15 6/8 26/38 15/26 30/41 26/19 14/14 19-26/20-22 0-00:00/1-00:30
2/28/26 Ohio State L 9-10 7/5 34/35 20/23 29/32 14/15 12/11 21-21/22-22 3-02:00/2-01:30
3/07/26 at Richmond L 10-14 7/6 41/32 19/25 28/30 18/18 13/15 20-22/18-25 1-00:30/2-01:00
3/10/26 UAlbany W 16-8 13/3 40/37 29/20 35/36 10/17 12/16 18-20/17-18 1-01:00/1-00:30
3/17/26 at Loyola Maryland W 14-7 11/5 32/38 24/21 31/38 16/16 8/16 25-30/19-20 3-02:00/0-00:00
3/22/26 at Syracuse L 12-18 8/9 42/45 29/32 34/24 12/11 14/18 21-22/17-19 2-01:30/6-04:30
3/28/26 at Denver W 17-5 10/3 50/27 34/16 34/26 11/16 13/13 18-18/10-14 3-03:00/3-01:30
4/04/26 at Providence W 15-8 4/4 37/37 25/22 26/32 11/14 9/18 22-25/17-17 1-00:30/1-01:00
4/11/26 Marquette W 17-7 12/5 50/36 30/21 42/22 13/18 14/14 24-25/16-17 2-01:00/3-02:00
4/18/26 St. John's (N.Y.) W 18-11 11/5 48/28 30/21 37/33 13/20 17/16 19-21/19-23 3-02:00/0-00:00
4/24/26 at Villanova W 9-6 7/3 38/30 22/16 32/29 19/25 7/12 24-29/15-26 1-00:30/0-00:00
4/30/26 vs Denver W 11-8 7/5 45/35 24/21 38/21 11/14 14/9 18-21/20-20 2-03:00/1-00:30
5/02/26 at Providence W 14-6 11/3 33/36 23/16 28/30 13/14 9/14 22-25/11-15 6-04:30/1-01:00
5/10/26 at Virginia W 14-10 9/8 36/44 23/25 40/41 22/21 12/16 19-26/27-30 3-02:00/1-01:00
5/17/26 vs Duke L 6-16 5/10 33/38 18/30 20/32 15/9 14/12 17-19/25-26 1-00:30/1-00:30
Georgetown 203-158 138/87 619/570 389/355 512/495 237/263 194/227 325-372/293-336 36-26:30/27-19:00
Opponents 158-203 87/138 570/619 355/389 495/512 263/237 227/194 293-336/325-372 27-19:00/36-26:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 UAlbany (3/10/26); Marquette (4/11/26); St. John's (N.Y.) (4/18/26)
GOALS 18 St. John's (N.Y.) (4/18/26)
ASSISTS 13 UAlbany (3/10/26)
SHOTS 50 Marquette (4/11/26); Denver (3/28/26)
SHOTS ON GOAL 34 Denver (3/28/26)
SAVES 15 Virginia (5/10/26)
GROUND BALLS 42 Marquette (4/11/26)
TURNOVERS 26 Notre Dame (2/22/26)
CAUSED TURNOVERS 16 Villanova (4/24/26)
CLEARS 25 Loyola Maryland (3/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Liam Connor Marquette (4/11/26); Loyola Maryland (3/17/26)
GOALS 7 Rory Connor; Connor, Rory Marquette (4/11/26); Penn (2/14/26)
ASSISTS 8 Liam Connor Marquette (4/11/26)
SHOTS 13 Jack Ransom; Rory Connor St. John's (N.Y.) (4/18/26); Villanova (4/24/26)
SHOTS ON GOAL 8 Rory Connor; Connor, Rory UAlbany (3/10/26); Penn (2/14/26)
SAVES 15 Anderson Moore Virginia (5/10/26)
GROUND BALLS 9 Hayden Cody Marquette (4/11/26)
TURNOVERS 4 Connor, Liam Ohio State (2/28/26)
CAUSED TURNOVERS 4 Ty Banks Marquette (4/11/26); St. John's (N.Y.) (4/18/26)