Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

# 13 Georgetown (3-3)-VS-Loyola (4-4)

Box Score

Georgetown logo
14
vs
Loyola logo
7

# 13 Georgetown (3-3)
-VS-
Loyola (4-4)

Team Score By Period
Team F Total
Winner Georgetown 4 5 1 4 14
Loyola 3 1 1 2 7
GU
Bickel, Jake (4); Connor, Rory (3); Connor, Liam (3); Ransom, Jack (2); Schubert, Jack (1); Miller, Kevin (1)
LOYOLA
Mason Cook (3); Matthew Minicus (1); Will McCulloch (1); Brady Quinn (1); Miles Halter (1)
Date:
3/27/2026
Start:
6:00 pm
Time:
2:00
Attendance:
583
Location:
Baltimore, Md.
Stadium:
Ridley Ath. Complex
Officials:
Brian Abbott; Jeffrey Hoffmsn; Jeff George; Loyola Ath. Comm

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GU LOYOLA
GU 1st 13:32 Miller, Kevin Connor, Liam 1 0
GU 1st 11:36 Bickel, Jake Unassisted 2 0
GU 1st 06:52 Connor, Rory Connor, Liam 3 0
LOYOLA 1st 05:35 Mason Cook Matthew Minicus 3 1
LOYOLA 1st 02:58 Brady Quinn Unassisted 3 2
LOYOLA 1st 00:00 Mason Cook Will Musgrove 3 3
GU 1st 00:01 Connor, Rory Unassisted 4 3
GU 2nd 12:00 Schubert, Jack Connor, Liam 5 3
GU 2nd 09:59 Bickel, Jake Connor, Liam 6 3
GU 2nd 08:32 Bickel, Jake Ransom, Jack 7 3
GU 2nd 07:33 Connor, Rory Connor, Liam 8 3
GU 2nd 05:26 Connor, Liam Mason, Natty 9 3
LOYOLA 2nd 00:54 Mason Cook Luke Murphy 9 4
GU 3rd 06:04 Ransom, Jack Schubert, Jack 10 4
LOYOLA 3rd 05:05 Will McCulloch (UP) Luke Murphy 10 5
LOYOLA 4th 14:37 Miles Halter Unassisted 10 6
GU 4th 12:39 Bickel, Jake Miller, Kevin 11 6
LOYOLA 4th 09:55 Matthew Minicus Mason Cook 11 7
GU 4th 07:39 Ransom, Jack Connor, Liam 12 7
GU 4th 07:22 Connor, Liam Connor, Rory 13 7
GU 4th 00:32 Connor, Liam Unassisted 14 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GU 3rd 13:56 Prince, Ross 01:00 UNNECESSARY ROUGHNESS
GU 3rd 05:40 Connor, Rory 00:30 PUSHING
GU 3rd 03:11 Carretta, James 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Georgetown 8 10 6 8 32
Loyola 11 2 13 12 38
Shots On Goal
Georgetown 6 9 3 6 24
Loyola 8 2 5 6 21
Saves
Georgetown 5 1 4 4 14
Loyola 2 4 2 2 10
Turnovers
Georgetown 4 3 6 3 16
Loyola 3 5 4 4 16
Clears
Georgetown 7-9 6-6 5-6 7-9 25-30
Loyola 4-4 4-4 4-5 7-7 19-20
Ground Balls
Georgetown 4 7 10 10 31
Loyola 10 9 8 11 38
Face Offs
Georgetown 1 5 1 1 8
Loyola 6 2 2 6 16
Extra Man Opportunities
Georgetown 0-0 0-0 0-0 0-0 0-0
Loyola 0-0 0-0 1-3 0-0 1-3

Individual Statistics

Georgetown 14

Georgetown 14
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 0 Moore, Anderson 0 0 0 0 0 4 0 0 - -
2 Acton, George 0 0 0 0 0 0 1 1 - -
A 3 Schubert, Jack 1 1 2 5 4 2 0 0 - -
M 5 Bickel, Jake 4 0 4 5 4 1 2 0 - -
6 Mason, Natty 0 1 1 1 0 0 0 0 - -
7 Carrello, Aidan 0 0 0 0 0 0 0 0 - -
9 Prince, Ross 0 0 0 1 0 4 0 0 6-14 1-01:00
A 11 Connor, Rory 3 1 4 9 7 2 2 0 - 1-00:30
A 12 Connor, Liam 3 6 9 4 4 1 1 0 - -
D 17 Banks, Ty 0 0 0 0 0 4 0 1 - -
18 Carretta, James 0 0 0 0 0 1 0 0 0-1 1-00:30
M 19 Ransom, Jack 2 1 3 3 3 0 0 0 - -
25 Cody, Hayden 0 0 0 0 0 2 2 0 3-9 -
28 MacFarland, Evan 0 0 0 0 0 3 2 1 - -
32 Cesare, Joe 0 0 0 0 0 0 1 0 - -
D 37 McGurrin, Charlie 0 0 0 0 0 3 2 0 - -
40 Picard, Chase 0 0 0 0 0 2 0 0 - -
42 Rienzo, Matt 0 0 0 0 0 0 0 0 - -
D 43 Plath, Robert 0 0 0 0 0 0 0 0 - -
45 Wray, Jordan 0 0 0 0 0 0 0 0 - -
46 Vranizan, Joe 0 0 0 0 0 2 1 2 - -
M 49 Miller, Kevin 1 1 2 4 2 2 0 0 - -
66 Carroll, James 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 14 11 25 32 24 34 16 5 9-24 3-02:00

Loyola 7

Loyola 7
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Michael Callahan 0 0 0 0 0 0 0 1 - -
5 Vinnie Trujillo 0 0 0 0 0 1 0 1 - -
A 7 Matthew Minicus 1 1 2 4 2 2 1 0 - -
8 Will McCulloch 1 0 1 1 1 0 0 0 - -
10 Ryan McGorry 0 0 0 1 0 0 0 0 - -
11 Jacob Sullivan 0 0 0 1 1 0 0 0 - -
12 Tyler Olsen 0 0 0 0 0 0 0 0 - -
M 13 Will Musgrove 0 1 1 1 1 1 1 0 - -
15 Kyle McCarthy 0 0 0 3 0 0 0 0 - -
D 17 Chase Gregory 0 0 0 1 1 3 0 1 - -
22 Austin Cote 0 0 0 1 1 0 1 0 - -
GK 25 Max Watkinson 0 0 0 0 0 4 1 0 - -
26 Carson Hall 0 0 0 0 0 9 1 0 14-17 -
D 27 Ryan Cane 0 0 0 0 0 0 0 0 - -
M 28 Luke Murphy 0 2 2 3 1 0 1 0 - -
30 Mason Graves 0 0 0 0 0 0 0 0 2-7 -
35 Carter Sherwood 0 0 0 0 0 0 0 0 - -
36 Connor Wilbur 0 0 0 2 0 1 2 0 - -
42 Marek Seaman 0 0 0 0 0 0 0 1 - -
A 44 Kenan Everhart 0 0 0 6 4 1 1 0 - -
45 Matthew Everson 0 0 0 0 0 0 0 0 - -
48 Brady Rogoff 0 0 0 0 0 2 0 1 - -
49 Matthias Beals 0 0 0 0 0 0 0 0 - -
M 50 Brady Quinn 1 0 1 2 1 0 1 0 - -
A 51 Mason Cook 3 1 4 8 6 5 0 0 - -
55 Aidan Hevia 0 0 0 0 0 1 0 0 - -
57 Miles Halter 1 0 1 3 2 3 1 0 - -
77 Brady West 0 0 0 1 0 1 0 0 - -
D 88 Jake Wilson 0 0 0 0 0 4 0 1 - -
TM TEAM 0 0 0 0 0 0 5 0 - -
Totals 7 5 12 38 21 38 16 6 16-24 0-00:00

Goalkeeping Statistics

GU - Goalkeeping
# Player Minutes GA Saves Dec
0 Moore, Anderson 60:00 7 14 W
Totals 7 14
LOYOLA - Goalkeeping
# Player Minutes GA Saves Dec
25 Max Watkinson 60:00 14 10 L
Totals 14 10

Play By Play