Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2018 Women's Volleyball Cumulative Statistics

Team (17-13, 10-8)

Overall Team Statistics
Statistic Georgetown Opponents
Attack
Kills 1432 1229
Errors 622 514
Attempts 3954 3584
Percent .205 .199
Kills Per Set 12.9 11.1
Set
Assists 1335 1141
Assists Per Set 12.0 10.3
Ball Handling Errors 71 43
Serve
Aces 199 138
Errors 306 197
Aces Per Set 1.8 1.2
Receptions
Errors 138 199
Errors Per Set 1.2 1.8
Defense
Digs 1602 1651
Digs Per Set 14.4 14.9
Blocking
Solo 45 42
Assists 264 438
Errors 32 56
Blocks 177.0 261.0
Blocks Per Set 1.6 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Higareda, Kenzie 111 30 0 40.0 0.36 1 0.01 2 7 -.143 90 0.81 39 0.35 32
2 Cusi, Jessica 111 30 4 28.5 0.26 0 0.00 0 3 .000 148 1.33 28 0.25 45
3 Wertzberger, Riley 48 22 1 59.5 1.24 52 1.08 23 148 .196 2 0.04 4 0.08 5
5 Rivera, Alexandra 9 7 0 1.0 0.11 1 0.11 0 2 .500 1 0.11 0 0.00 1
6 King, Olivia 77 25 12 122.0 1.58 117 1.52 53 290 .221 1 0.01 0 0.00 2
7 Hamling, Hannah 48 18 9 46.0 0.96 39 0.81 26 107 .121 1 0.02 0 0.00 0
8 Adekunle, Lara 58 21 14 41.5 0.72 30 0.52 14 83 .193 0 0.00 0 0.00 0
9 Vujosevic, Iva 98 27 25 371.5 3.79 315 3.21 155 931 .172 32 0.33 41 0.42 77
10 Kelly, Charlotte 13 10 0 0.5 0.04 0 0.00 1 8 -.125 0 0.00 0 0.00 2
11 Sinnette, Alyssa 101 30 21 363.0 3.59 332 3.29 158 942 .185 12 0.12 18 0.18 27
12 Barbosa, Elissa 84 29 13 85.0 1.01 76 0.90 38 253 .150 10 0.12 7 0.08 11
13 Pivonka, Margo 111 30 29 114.5 1.03 61 0.55 20 179 .229 1023 9.22 35 0.32 66
14 Speech, Symone 102 28 28 390.0 3.82 299 2.93 82 668 .325 10 0.10 26 0.25 29
16 Smith, Madison 16 6 4 15.5 0.97 12 0.75 5 38 .184 1 0.06 0 0.00 1
18 Snipe, Margo 69 26 7 54.0 0.78 44 0.64 23 139 .151 1 0.01 0 0.00 2
20 Wilhite, Brennan 76 23 13 75.5 0.99 53 0.70 21 155 .206 3 0.04 1 0.01 6
Total 111 30 1,808.0 16.29 1432 12.90 622 3954 .205 1335 12.03 199 1.79 306
Opponents 111 30 1,628.0 14.67 1229 11.07 514 3584 .199 1141 10.28 138 1.24 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Higareda, Kenzie 111 506 4.56 22 502 .956 0.20 0 0 0 0.00 1 0
2 Cusi, Jessica 111 271 2.44 11 166 .934 0.10 0 1 1.0 0.01 0 3
3 Wertzberger, Riley 48 22 0.46 5 55 .909 0.10 0 7 7.0 0.15 3 0
5 Rivera, Alexandra 9 3 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
6 King, Olivia 77 19 0.25 0 3 1.000 0.00 0 10 10.0 0.13 3 0
7 Hamling, Hannah 48 9 0.19 0 0 .000 0.00 1 12 13.0 0.27 3 0
8 Adekunle, Lara 58 5 0.09 0 0 .000 0.00 4 15 19.0 0.33 1 0
9 Vujosevic, Iva 98 234 2.39 39 633 .938 0.40 3 25 28.0 0.29 4 0
10 Kelly, Charlotte 13 4 0.31 4 16 .750 0.31 0 1 1.0 0.08 0 0
11 Sinnette, Alyssa 101 162 1.60 32 449 .929 0.32 3 20 23.0 0.23 3 1
12 Barbosa, Elissa 84 127 1.51 14 294 .952 0.17 0 4 4.0 0.05 1 0
13 Pivonka, Margo 111 160 1.44 1 3 .667 0.01 3 31 34.0 0.31 3 64
14 Speech, Symone 102 60 0.59 2 25 .920 0.02 25 80 105.0 1.03 4 2
16 Smith, Madison 16 1 0.06 0 2 1.000 0.00 1 5 6.0 0.38 0 0
18 Snipe, Margo 69 8 0.12 0 1 1.000 0.00 0 20 20.0 0.29 5 1
20 Wilhite, Brennan 76 11 0.14 1 14 .929 0.01 5 33 38.0 0.50 1 0
Total 111 1602 14.43 138 2200 .937 1.24 45 264 177.0 1.59 32 71
Opponents 111 1651 14.87 199 2087 .905 1.79 42 438 261.0 2.35 56 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Higareda, Kenzie 64 18 0 20.0 0.31 0 0.00 1 3 -.333 45 0.70 20 0.31 21
2 Cusi, Jessica 64 18 2 14.5 0.23 0 0.00 0 3 .000 72 1.13 14 0.22 27
3 Wertzberger, Riley 26 11 0 22.0 0.85 21 0.81 11 68 .147 1 0.04 0 0.00 1
5 Rivera, Alexandra 4 3 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 1
6 King, Olivia 50 17 7 61.5 1.23 58 1.16 29 160 .181 0 0.00 0 0.00 1
7 Hamling, Hannah 33 11 8 37.5 1.14 32 0.97 21 84 .131 0 0.00 0 0.00 0
8 Adekunle, Lara 37 13 11 24.0 0.65 16 0.43 5 44 .250 0 0.00 0 0.00 0
9 Vujosevic, Iva 60 17 16 206.5 3.44 174 2.90 100 532 .139 19 0.32 23 0.38 55
10 Kelly, Charlotte 7 6 0 0.5 0.07 0 0.00 1 6 -.167 0 0.00 0 0.00 0
11 Sinnette, Alyssa 57 18 10 215.0 3.77 196 3.44 90 539 .197 5 0.09 9 0.16 16
12 Barbosa, Elissa 55 17 10 44.5 0.81 38 0.69 19 132 .144 5 0.09 5 0.09 10
13 Pivonka, Margo 64 18 17 75.0 1.17 38 0.59 12 107 .243 595 9.30 24 0.38 50
14 Speech, Symone 64 18 18 235.0 3.67 176 2.75 50 411 .307 6 0.09 16 0.25 18
18 Snipe, Margo 43 17 3 31.0 0.72 27 0.63 16 77 .143 0 0.00 0 0.00 0
20 Wilhite, Brennan 39 12 6 38.0 0.97 26 0.67 12 88 .159 0 0.00 0 0.00 1
Total 64 18 1,026.0 16.03 803 12.55 368 2257 .193 748 11.69 111 1.73 201
Opponents 64 18 938.5 14.66 711 11.11 307 2029 .199 656 10.25 78 1.22 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Higareda, Kenzie 64 282 4.41 14 298 .953 0.22 0 0 0 0.00 1 0
2 Cusi, Jessica 64 144 2.25 11 154 .929 0.17 0 1 1.0 0.02 0 1
3 Wertzberger, Riley 26 6 0.23 0 11 1.000 0.00 0 2 2.0 0.08 0 0
5 Rivera, Alexandra 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
6 King, Olivia 50 9 0.18 0 2 1.000 0.00 0 7 7.0 0.14 2 0
7 Hamling, Hannah 33 6 0.18 0 0 .000 0.00 1 9 10.0 0.30 3 0
8 Adekunle, Lara 37 4 0.11 0 0 .000 0.00 3 10 13.0 0.35 1 0
9 Vujosevic, Iva 60 137 2.28 20 338 .941 0.33 2 15 17.0 0.28 4 0
10 Kelly, Charlotte 7 3 0.43 0 8 1.000 0.00 0 1 1.0 0.14 0 0
11 Sinnette, Alyssa 57 75 1.32 13 228 .943 0.23 2 16 18.0 0.32 0 0
12 Barbosa, Elissa 55 74 1.35 11 193 .943 0.20 0 3 3.0 0.05 0 0
13 Pivonka, Margo 64 85 1.33 0 1 1.000 0.00 2 22 24.0 0.38 2 34
14 Speech, Symone 64 45 0.70 2 21 .905 0.03 16 54 70.0 1.09 3 1
18 Snipe, Margo 43 4 0.09 0 1 1.000 0.00 0 8 8.0 0.19 3 0
20 Wilhite, Brennan 39 5 0.13 0 4 1.000 0.00 4 16 20.0 0.51 0 0
Total 64 880 13.75 78 1293 .940 1.22 30 164 112.0 1.75 19 36
Opponents 64 932 14.56 111 1164 .905 1.73 24 251 149.5 2.34 31 20

Match-By-Match

Georgetown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Abilene Christian L 4 46 23 136 .169 43 5 10 8 51 2 4 2 4.0 3 55.0
8/24/2018 vs Idaho State W 5 53 23 161 .186 49 13 11 7 68 4 16 0 12.0 5 78.0
8/25/2018 vs Winthrop W 4 55 21 161 .211 50 9 9 1 66 0 14 1 7.0 2 71.0
8/25/2018 at Georgia Tech L 3 45 28 132 .129 45 3 7 2 58 0 14 1 7.0 5 55.0
8/31/2018 Norfolk State W 3 42 11 86 .360 37 5 7 6 41 1 8 0 5.0 1 52.0
8/31/2018 Penn L 5 65 21 168 .262 61 8 11 9 80 1 8 2 5.0 2 78.0
9/01/2018 George Mason W 4 51 21 142 .211 51 9 6 7 66 1 2 2 2.0 4 62.0
9/01/2018 UNC Wilmington L 5 68 32 204 .176 63 4 10 3 86 1 6 2 4.0 1 76.0
9/04/2018 at VCU L 4 46 35 154 .071 43 11 9 7 61 2 6 2 5.0 4 62.0
9/14/2018 Morgan State W 3 51 13 104 .365 47 6 10 5 41 2 6 0 5.0 5 62.0
9/15/2018 Alabama A&M W 4 63 18 146 .308 57 8 9 3 55 0 4 1 2.0 0 73.0
9/15/2018 Loyola Maryland W 3 44 8 103 .350 41 7 6 2 49 1 12 0 7.0 3 58.0
9/19/2018 St. John's W 5 59 29 159 .189 54 9 16 8 42 1 28 1 15.0 4 83.0
9/22/2018 at Villanova W 5 61 31 191 .157 55 9 14 6 91 6 6 2 9.0 2 79.0
9/26/2018 Seton Hall W 3 48 9 93 .419 45 5 12 2 38 0 10 2 5.0 1 58.0
9/28/2018 at Marquette L 3 33 20 105 .124 31 0 7 7 41 1 6 1 4.0 0 37.0
9/29/2018 at DePaul L 4 44 22 162 .136 41 6 13 3 77 4 4 0 6.0 0 56.0
10/05/2018 at Butler W 3 46 23 117 .197 40 6 5 4 45 1 8 1 5.0 2 57.0
10/06/2018 at Xavier W 3 44 20 126 .190 42 8 10 3 57 2 10 1 7.0 1 59.0
10/12/2018 Creighton L 3 35 22 106 .123 33 3 12 5 36 1 4 1 3.0 0 41.0
10/13/2018 Providence W 4 46 25 128 .164 42 9 11 3 42 1 13 3 7.5 2 62.5
10/19/2018 at Seton Hall L 3 41 19 114 .193 41 8 15 4 42 2 10 1 7.0 0 56.0
10/20/2018 at St. John's L 5 51 27 162 .148 49 6 10 7 66 4 23 1 15.5 11 72.5
10/26/2018 Villanova L 3 31 21 108 .093 28 5 12 6 44 2 0 1 2.0 4 38.0
11/02/2018 DePaul W 3 55 11 95 .463 51 5 13 3 37 0 2 0 1.0 2 61.0
11/03/2018 Marquette L 3 29 17 105 .114 27 4 9 3 33 1 6 1 4.0 1 37.0
11/09/2018 at Creighton L 3 32 17 104 .144 30 3 6 4 36 1 4 2 3.0 2 38.0
11/11/2018 at Providence W 5 68 24 171 .257 63 7 17 5 53 0 10 1 5.0 0 80.0
11/16/2018 Xavier W 3 42 17 107 .234 39 8 9 2 52 3 8 0 7.0 0 57.0
11/17/2018 Butler W 3 38 14 104 .231 37 10 10 3 48 0 12 0 6.0 4 54.0
Georgetown 111 1432 622 3954 .205 1335 199 306 138 1602 45 264 32 177.0 71 1,808.0
Opponents 111 1229 514 3584 .199 1141 138 197 199 1651 42 438 56 261.0 43 1,628.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.90
Assists Per Set 12.03
Service Aces Per Set 1.79
Reception Errors Per Set 1.24
Digs Per Set 14.43
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.64
Points Per Set 16.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Abilene Christian W 4 54 16 131 .290 49 8 6 5 59 2 16 2 10.0 0 72.0
8/24/2018 vs Idaho State L 5 51 25 155 .168 50 7 10 13 80 5 10 1 10.0 0 68.0
8/25/2018 vs Winthrop L 4 52 30 163 .135 48 1 7 9 73 1 12 4 7.0 2 60.0
8/25/2018 Georgia Tech W 3 35 14 113 .186 35 2 2 3 55 3 19 2 12.5 2 49.5
8/31/2018 at Norfolk State L 3 15 19 78 -.051 14 6 7 5 30 1 10 0 6.0 2 27.0
8/31/2018 at Penn W 5 59 16 167 .257 53 9 13 8 73 0 16 2 8.0 3 76.0
9/01/2018 at George Mason L 4 37 21 137 .117 35 7 6 9 60 1 22 1 12.0 3 56.0
9/01/2018 at UNC Wilmington W 5 61 14 165 .285 57 3 10 4 87 2 28 2 16.0 1 80.0
9/04/2018 VCU W 4 43 14 133 .218 40 7 7 11 60 1 24 2 13.0 3 63.0
9/14/2018 at Morgan State L 3 35 10 89 .281 33 5 6 6 34 2 8 2 6.0 2 46.0
9/15/2018 at Alabama A&M L 4 45 11 119 .286 42 3 2 8 58 0 20 6 10.0 1 58.0
9/15/2018 at Loyola Maryland L 3 31 17 105 .133 29 2 3 7 50 0 2 1 1.0 4 34.0
9/19/2018 at St. John's L 5 45 30 128 .117 43 8 4 9 54 0 26 2 13.0 1 66.0
9/22/2018 Villanova L 5 56 15 172 .238 52 6 15 9 93 3 12 2 9.0 1 71.0
9/26/2018 at Seton Hall L 3 31 16 88 .170 29 2 5 5 31 0 10 3 5.0 0 38.0
9/28/2018 Marquette W 3 40 12 95 .295 37 7 5 0 45 1 18 0 10.0 1 57.0
9/29/2018 DePaul W 4 52 25 164 .165 50 3 5 6 86 2 6 0 5.0 0 60.0
10/05/2018 Butler L 3 29 15 91 .154 27 4 5 6 36 1 18 0 10.0 2 43.0
10/06/2018 Xavier L 3 35 21 115 .122 33 3 4 8 53 3 14 3 10.0 0 48.0
10/12/2018 at Creighton W 3 36 9 85 .318 32 5 5 3 42 0 18 2 9.0 0 50.0
10/13/2018 at Providence L 4 40 21 114 .167 38 3 15 9 50 1 10 3 6.0 0 49.0
10/19/2018 Seton Hall W 3 38 13 102 .245 36 4 4 8 49 0 10 0 5.0 0 47.0
10/20/2018 St. John's W 5 56 32 169 .142 48 7 7 6 71 3 18 0 12.0 7 75.0
10/26/2018 at Villanova W 3 32 11 93 .226 26 6 7 5 46 1 16 2 9.0 1 47.0
11/02/2018 at DePaul L 3 27 11 82 .195 23 3 3 5 25 2 8 3 6.0 1 36.0
11/03/2018 at Marquette W 3 45 10 97 .361 42 3 5 4 52 1 8 0 5.0 0 53.0
11/09/2018 Creighton W 3 46 11 100 .350 43 4 8 3 48 1 16 2 9.0 0 59.0
11/11/2018 Providence L 5 60 17 142 .303 57 5 11 7 63 3 12 2 9.0 2 74.0
11/16/2018 at Xavier L 3 20 21 99 -.010 20 2 4 8 43 1 12 5 7.0 0 29.0
11/17/2018 at Butler L 3 23 17 93 .065 20 3 6 10 45 1 19 2 10.5 4 36.5
Opponents 111 1229 514 3584 .199 1141 138 197 199 1651 42 438 56 261.0 43 1,628.0
Georgetown 111 1432 622 3954 .205 1335 199 306 138 1602 45 264 32 177.0 71 1,808.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.07
Assists Per Set 10.28
Service Aces Per Set 1.24
Reception Errors Per Set 1.79
Digs Per Set 14.87
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.39
Points Per Set 14.67

Leaders

Team Leaders: Kills
Player High
Kills
Sinnette, Alyssa 332
Vujosevic, Iva 315
Speech, Symone 299
King, Olivia 117
Barbosa, Elissa 76
Team Leaders: Assists
Player High
Assists
Pivonka, Margo 1023
Cusi, Jessica 148
Higareda, Kenzie 90
Vujosevic, Iva 32
Sinnette, Alyssa 12
Team Leaders: Service Aces
Player High
Service Aces
Vujosevic, Iva 41
Higareda, Kenzie 39
Pivonka, Margo 35
Cusi, Jessica 28
Speech, Symone 26
Team Leaders: Digs
Player High
Digs
Higareda, Kenzie 506
Cusi, Jessica 271
Vujosevic, Iva 234
Sinnette, Alyssa 162
Pivonka, Margo 160
Team Leaders: Blocks
Player High
Blocks
Speech, Symone 105.0
Wilhite, Brennan 38.0
Pivonka, Margo 34.0
Vujosevic, Iva 28.0
Sinnette, Alyssa 23.0