Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2026 Women's Volleyball Cumulative Statistics

Team (11-6, 3-3)

Overall Team Statistics
Statistic Georgetown Opponents
Attack
Kills 763 735
Errors 291 319
Attempts 1989 2011
Percent .237 .207
Kills Per Set 12.7 12.3
Set
Assists 709 677
Assists Per Set 11.8 11.3
Ball Handling Errors 1 1
Serve
Aces 74 99
Errors 145 165
Aces Per Set 1.2 1.7
Receptions
Errors 99 74
Errors Per Set 1.7 1.2
Defense
Digs 798 752
Digs Per Set 13.3 12.5
Blocking
Solo 36 36
Assists 184 149
Errors 24 30
Blocks 128.0 110.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Alexis 20 11 2 15.5 0.78 12 0.60 8 55 .073 1 0.05 2 0.10 7
2 Filippova, Maria 20 5 4 26.0 1.30 22 1.10 19 89 .034 1 0.05 0 0.00 0
3 Mercado, Taylor 55 17 1 10.0 0.18 0 0.00 1 4 -.250 27 0.49 10 0.18 7
4 Lewis, Avery 20 9 2 18.5 0.93 15 0.75 14 64 .016 1 0.05 1 0.05 1
5 Lee, Jessica 20 9 1 2.0 0.10 0 0.00 1 4 -.250 5 0.25 2 0.10 1
7 Nguyen, Natalie 27 10 0 9.0 0.33 6 0.22 0 14 .429 104 3.85 3 0.11 14
8 Lloyd, Addie 11 4 0 10.0 0.91 7 0.64 5 19 .105 0 0.00 0 0.00 0
9 Lee-Caracci, Kamryn 60 17 17 201.5 3.36 165 2.75 32 301 .442 12 0.20 4 0.07 25
11 McGregor, Katherine 60 17 11 142.0 2.37 122 2.03 55 322 .208 5 0.08 0 0.00 3
12 Penske, Olivia 8 4 0 3.0 0.38 0 0.00 0 0 0 21 2.63 3 0.38 0
13 Ploder, Berkeley 59 17 17 178.0 3.02 142 2.41 25 268 .437 1 0.02 0 0.00 1
14 McGirr, Bella 44 12 0 6.0 0.14 3 0.07 0 10 .300 52 1.18 2 0.05 4
15 Albaugh, Grace 48 17 14 106.0 2.21 92 1.92 54 279 .136 8 0.17 9 0.19 26
17 Mercado, Sydney 13 6 0 2.0 0.15 0 0.00 0 0 0 2 0.15 2 0.15 4
20 Urbina, Juleigh 60 17 17 46.0 0.77 14 0.23 7 73 .096 463 7.72 24 0.40 41
21 Turnbull, Fiona 2 2 0 1.0 0.50 0 0.00 1 7 -.143 0 0.00 0 0.00 1
22 Mitchell, Dionna 57 16 16 188.5 3.31 163 2.86 69 480 .196 6 0.11 12 0.21 10
Total 60 17 965.0 16.08 763 12.72 291 1989 .237 709 11.82 74 1.23 145
Opponents 60 17 944.5 15.74 735 12.25 319 2011 .207 677 11.28 99 1.65 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Alexis 20 21 1.05 7 51 .863 0.35 1 1 2.0 0.10 1 0
2 Filippova, Maria 20 6 0.30 0 1 1.000 0.00 0 8 8.0 0.40 1 1
3 Mercado, Taylor 55 99 1.80 8 215 .963 0.15 0 0 0 0.00 0 0
4 Lewis, Avery 20 12 0.60 3 34 .912 0.15 1 3 4.0 0.20 1 0
5 Lee, Jessica 20 20 1.00 2 44 .955 0.10 0 0 0 0.00 0 0
7 Nguyen, Natalie 27 48 1.78 0 1 1.000 0.00 0 0 0 0.00 1 0
8 Lloyd, Addie 11 6 0.55 0 1 1.000 0.00 0 6 6.0 0.55 0 0
9 Lee-Caracci, Kamryn 60 31 0.52 0 6 1.000 0.00 13 39 52.0 0.87 2 0
11 McGregor, Katherine 60 30 0.50 0 2 1.000 0.00 1 38 39.0 0.65 3 0
12 Penske, Olivia 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ploder, Berkeley 59 13 0.22 0 2 1.000 0.00 11 50 61.0 1.03 3 0
14 McGirr, Bella 44 180 4.09 18 279 .935 0.41 1 0 1.0 0.02 0 0
15 Albaugh, Grace 48 56 1.17 14 146 .904 0.29 1 8 9.0 0.19 3 0
17 Mercado, Sydney 13 5 0.38 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Urbina, Juleigh 60 128 2.13 1 4 .750 0.02 1 14 15.0 0.25 5 0
21 Turnbull, Fiona 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
22 Mitchell, Dionna 57 135 2.37 20 325 .938 0.35 6 15 21.0 0.37 4 0
Total 60 798 13.30 99 1113 .911 1.65 36 184 128.0 2.13 24 1
Opponents 60 752 12.53 74 1166 .937 1.23 36 149 110.5 1.84 30 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Alexis 9 5 0 12.0 1.33 10 1.11 2 25 .320 0 0.00 1 0.11 4
2 Filippova, Maria 5 1 0 4.0 0.80 4 0.80 2 9 .222 0 0.00 0 0.00 0
3 Mercado, Taylor 19 6 1 1.0 0.05 0 0.00 0 0 0 3 0.16 1 0.05 2
4 Lewis, Avery 5 2 1 8.0 1.60 8 1.60 10 36 -.056 0 0.00 0 0.00 1
5 Lee, Jessica 3 3 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 0
7 Nguyen, Natalie 10 4 0 3.0 0.30 1 0.10 0 3 .333 42 4.20 2 0.20 9
8 Lloyd, Addie 11 4 0 10.0 0.91 7 0.64 5 19 .105 0 0.00 0 0.00 0
9 Lee-Caracci, Kamryn 22 6 6 58.5 2.66 49 2.23 14 105 .333 5 0.23 1 0.05 8
11 McGregor, Katherine 22 6 5 53.5 2.43 47 2.14 21 119 .218 3 0.14 0 0.00 1
12 Penske, Olivia 6 2 0 3.0 0.50 0 0.00 0 0 0 19 3.17 3 0.50 0
13 Ploder, Berkeley 22 6 6 60.5 2.75 49 2.23 13 102 .353 1 0.05 0 0.00 1
14 McGirr, Bella 22 6 0 4.0 0.18 3 0.14 0 7 .429 21 0.95 0 0.00 1
15 Albaugh, Grace 13 6 5 16.5 1.27 16 1.23 16 69 .000 1 0.08 0 0.00 8
17 Mercado, Sydney 11 4 0 2.0 0.18 0 0.00 0 0 0 2 0.18 2 0.18 4
20 Urbina, Juleigh 22 6 6 11.0 0.50 1 0.05 0 14 .071 142 6.45 9 0.41 19
22 Mitchell, Dionna 22 6 6 65.5 2.98 58 2.64 22 191 .188 1 0.05 4 0.18 3
Total 22 6 312.5 14.20 253 11.50 106 700 .210 241 10.95 23 1.05 61
Opponents 22 6 351.5 15.98 269 12.23 106 728 .224 247 11.23 39 1.77 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Alexis 9 7 0.78 3 17 .824 0.33 1 0 1.0 0.11 0 0
2 Filippova, Maria 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mercado, Taylor 19 30 1.58 3 71 .958 0.16 0 0 0 0.00 0 0
4 Lewis, Avery 5 4 0.80 1 6 .833 0.20 0 0 0 0.00 0 0
5 Lee, Jessica 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Nguyen, Natalie 10 10 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Lloyd, Addie 11 6 0.55 0 1 1.000 0.00 0 6 6.0 0.55 0 0
9 Lee-Caracci, Kamryn 22 10 0.45 0 3 1.000 0.00 2 13 15.0 0.68 1 0
11 McGregor, Katherine 22 13 0.59 0 1 1.000 0.00 0 13 13.0 0.59 0 0
12 Penske, Olivia 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ploder, Berkeley 22 6 0.27 0 1 1.000 0.00 5 13 18.0 0.82 2 0
14 McGirr, Bella 22 84 3.82 10 127 .921 0.45 1 0 1.0 0.05 0 0
15 Albaugh, Grace 13 16 1.23 5 61 .918 0.38 0 1 1.0 0.08 1 0
17 Mercado, Sydney 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
20 Urbina, Juleigh 22 47 2.14 0 2 1.000 0.00 0 2 2.0 0.09 3 0
22 Mitchell, Dionna 22 42 1.91 11 123 .911 0.50 1 5 6.0 0.27 3 0
Total 22 288 13.09 39 416 .906 1.77 10 53 36.5 1.66 10 0
Opponents 22 282 12.82 23 390 .941 1.05 13 61 43.5 1.98 9 0

Match-By-Match

Georgetown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at American W 4 55 25 156 .192 54 7 8 6 67 3 12 2 9 0 71.0
8/29/2026 George Mason W 4 50 22 145 .193 47 3 11 3 62 3 25 2 15.5 0 68.5
8/30/2026 Northwestern L 3 31 17 99 .141 30 1 12 7 34 0 8 1 4 0 36.0
9/04/2026 vs UCF L 4 43 23 111 .180 37 3 11 11 44 1 4 3 3 1 49.0
9/05/2026 vs Davidson W 3 47 8 108 .361 42 4 4 7 39 4 14 3 11 0 62.0
9/06/2026 at Wake Forest W 4 58 21 138 .268 54 5 6 6 55 0 10 1 5 0 68.0
9/11/2026 at Morgan St. W 3 44 17 108 .250 40 5 5 4 54 4 2 0 5 0 54.0
9/12/2026 Loyola Maryland W 3 47 13 109 .312 42 9 7 3 37 3 12 0 9 0 65.0
9/13/2026 at UMBC L 4 59 17 142 .296 54 1 6 8 40 1 16 2 9 0 69.0
9/17/2026 at Howard W 3 34 11 76 .303 28 4 8 2 29 5 16 0 13 0 51.0
9/18/2026 George Washington W 3 42 11 97 .320 40 9 6 3 49 2 12 0 8 0 59.0
9/25/2026 at Xavier L 3 45 21 134 .179 45 1 5 4 53 1 8 2 5 0 51.0
9/26/2026 at Butler L 4 32 22 103 .097 32 3 7 10 39 2 11 4 7.5 0 42.5
10/02/2026 UConn W 3 39 14 90 .278 38 2 14 6 37 3 12 1 9 0 50.0
10/03/2026 Providence W 4 52 20 138 .232 46 11 11 3 67 1 6 0 4 0 67.0
10/09/2026 at Marquette L 3 22 17 90 .056 20 0 6 8 32 1 4 3 3 0 25.0
10/10/2026 at DePaul W 5 63 12 145 .352 60 6 18 8 60 2 12 0 8 0 77.0
Georgetown 60 763 291 1989 .237 709 74 145 99 798 36 184 24 128.0 1 965.0
Opponents 60 735 319 2011 .207 677 99 165 74 752 36 149 30 110.5 1 944.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 12.72
Assists Per Set 11.82
Service Aces Per Set 1.23
Reception Errors Per Set 1.65
Digs Per Set 13.30
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.02
Points Per Set 16.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 American L 4 52 22 149 .201 45 6 8 7 57 2 8 2 6 0 64.0
8/29/2026 at George Mason L 4 56 33 159 .145 51 3 15 3 58 3 18 3 12 0 71.0
8/30/2026 at Northwestern W 3 38 12 92 .283 37 7 8 1 43 2 12 1 8 0 53.0
9/04/2026 vs UCF W 4 48 12 111 .324 45 11 18 3 42 6 8 1 10 1 69.0
9/05/2026 vs Davidson L 3 44 22 123 .179 44 7 5 4 41 0 6 1 3 0 54.0
9/06/2026 Wake Forest L 4 48 19 132 .220 46 6 10 5 48 1 10 4 6 0 60.0
9/11/2026 Morgan St. L 3 32 14 105 .171 29 4 11 5 42 4 0 0 4 0 40.0
9/12/2026 at Loyola Maryland L 3 23 17 83 .072 20 3 2 9 23 2 4 1 4 0 30.0
9/13/2026 UMBC W 4 63 23 137 .292 59 8 4 1 52 1 8 3 5 0 76.0
9/17/2026 Howard L 3 32 22 88 .114 27 2 15 4 26 0 8 3 4 0 38.0
9/18/2026 at George Washington L 3 30 17 104 .125 27 3 6 9 38 2 6 2 5 0 38.0
9/25/2026 Xavier W 3 44 12 130 .246 37 4 4 1 57 2 16 2 10 0 58.0
9/26/2026 Butler W 4 55 19 121 .298 51 10 15 3 40 2 4 3 4 0 69.0
10/02/2026 at UConn L 3 28 23 96 .052 27 6 11 2 32 2 13 2 8.5 0 42.5
10/03/2026 at Providence L 4 43 20 140 .164 40 3 11 11 54 5 12 2 11 0 57.0
10/09/2026 Marquette W 3 44 7 91 .407 41 8 13 0 40 1 8 0 5 0 57.0
10/10/2026 DePaul L 5 55 25 150 .200 51 8 9 6 59 1 8 0 5 0 68.0
Opponents 60 735 319 2011 .207 677 99 165 74 752 36 149 30 110.5 1 944.5
Georgetown 60 763 291 1989 .237 709 74 145 99 798 36 184 24 128.0 1 965.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 12.25
Assists Per Set 11.28
Service Aces Per Set 1.65
Reception Errors Per Set 1.23
Digs Per Set 12.53
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.02
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Lee-Caracci, Kamryn 165
Mitchell, Dionna 163
Ploder, Berkeley 142
McGregor, Katherine 122
Albaugh, Grace 92
Team Leaders: Assists
Player High
Assists
Urbina, Juleigh 463
Nguyen, Natalie 104
McGirr, Bella 52
Mercado, Taylor 27
Penske, Olivia 21
Team Leaders: Service Aces
Player High
Service Aces
Urbina, Juleigh 24
Mitchell, Dionna 12
Mercado, Taylor 10
Albaugh, Grace 9
Lee-Caracci, Kamryn 4
Team Leaders: Digs
Player High
Digs
McGirr, Bella 180
Mitchell, Dionna 135
Urbina, Juleigh 128
Mercado, Taylor 99
Albaugh, Grace 56
Team Leaders: Blocks
Player High
Blocks
Ploder, Berkeley 61.0
Lee-Caracci, Kamryn 52.0
McGregor, Katherine 39.0
Mitchell, Dionna 21.0
Urbina, Juleigh 15.0