Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2019 Women's Volleyball Cumulative Statistics

Team (13-19, 3-15)

Overall Team Statistics
Statistic Georgetown Opponents
Attack
Kills 1403 1412
Errors 670 619
Attempts 4091 3918
Percent .179 .202
Kills Per Set 11.5 11.6
Set
Assists 1314 1319
Assists Per Set 10.8 10.8
Ball Handling Errors 45 39
Serve
Aces 179 131
Errors 347 274
Aces Per Set 1.5 1.1
Receptions
Errors 131 179
Errors Per Set 1.1 1.5
Defense
Digs 1635 1732
Digs Per Set 13.4 14.2
Blocking
Solo 39 40
Assists 332 441
Errors 37 43
Blocks 205.0 260.5
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vujosevic, Iva 110 30 24 436.5 3.97 379 3.45 204 1108 .158 37 0.34 44 0.40 60
2 Cusi, Jessica 122 32 2 29.5 0.24 3 0.02 0 10 .300 98 0.80 26 0.21 39
3 Wertzberger, Riley 60 21 3 101.0 1.68 84 1.40 53 277 .112 3 0.05 11 0.18 29
4 Flaharty, Kendall 70 25 0 14.0 0.20 0 0.00 0 0 0 4 0.06 14 0.20 28
5 Watkins, Ellie 43 17 1 11.0 0.26 2 0.05 0 5 .400 142 3.30 9 0.21 15
6 Wilhite, Peyton 92 31 16 194.0 2.11 169 1.84 80 475 .187 7 0.08 3 0.03 4
8 Adekunle, Lara 9 8 3 2.5 0.28 1 0.11 1 6 .000 0 0.00 0 0.00 0
9 Chen, Kelly 91 32 2 16.0 0.18 3 0.03 1 7 .286 22 0.24 13 0.14 35
10 Kelly, Charlotte 40 19 3 34.0 0.85 32 0.80 28 116 .034 5 0.13 1 0.03 15
11 Boland, Kace 57 19 9 41.5 0.73 24 0.42 27 117 -.026 1 0.02 0 0.00 8
12 Barbosa, Elissa 120 32 25 290.5 2.42 260 2.17 130 783 .166 16 0.13 19 0.16 46
13 Pivonka, Margo 76 26 12 43.0 0.57 21 0.28 10 68 .162 379 4.99 17 0.22 30
15 Plutnicki, Emma 73 20 15 68.0 0.93 39 0.53 6 82 .402 591 8.10 15 0.21 11
17 Serrett, Makayla 109 31 26 146.0 1.34 98 0.90 33 267 .243 0 0.00 0 0.00 0
18 Snipe, Margo 90 29 11 178.0 1.98 161 1.79 49 465 .241 4 0.04 0 0.00 5
19 Johnson, Jewell 48 16 8 70.5 1.47 50 1.04 25 131 .191 4 0.08 3 0.06 8
20 Wilhite, Brennan 62 17 9 111.0 1.79 77 1.24 23 174 .310 1 0.02 4 0.06 14
Total 122 32 1,787.0 14.65 1403 11.50 670 4091 .179 1314 10.77 179 1.47 347
Opponents 122 32 1,803.5 14.78 1412 11.57 619 3918 .202 1319 10.81 131 1.07 274

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vujosevic, Iva 110 273 2.48 27 686 .961 0.25 0 27 27.0 0.25 1 2
2 Cusi, Jessica 122 431 3.53 28 608 .954 0.23 0 1 1.0 0.01 0 0
3 Wertzberger, Riley 60 29 0.48 1 44 .977 0.02 2 8 10.0 0.17 3 0
4 Flaharty, Kendall 70 20 0.29 6 17 .647 0.09 0 0 0 0.00 0 1
5 Watkins, Ellie 43 46 1.07 2 4 .500 0.05 0 0 0 0.00 0 5
6 Wilhite, Peyton 92 37 0.40 1 9 .889 0.01 0 44 44.0 0.48 2 0
8 Adekunle, Lara 9 0 0.00 0 0 .000 0.00 0 3 3.0 0.33 0 0
9 Chen, Kelly 91 169 1.86 12 240 .950 0.13 0 0 0 0.00 0 0
10 Kelly, Charlotte 40 19 0.48 8 103 .922 0.20 0 2 2.0 0.05 0 2
11 Boland, Kace 57 8 0.14 0 5 1.000 0.00 2 31 33.0 0.58 4 0
12 Barbosa, Elissa 120 261 2.18 23 595 .961 0.19 2 19 21.0 0.18 2 1
13 Pivonka, Margo 76 105 1.38 2 6 .667 0.03 0 10 10.0 0.13 3 23
15 Plutnicki, Emma 73 151 2.07 0 5 1.000 0.00 2 24 26.0 0.36 5 10
17 Serrett, Makayla 109 15 0.14 1 4 .750 0.01 12 72 84.0 0.77 8 0
18 Snipe, Margo 90 40 0.44 0 2 1.000 0.00 1 32 33.0 0.37 3 1
19 Johnson, Jewell 48 22 0.46 0 6 1.000 0.00 6 23 29.0 0.60 3 0
20 Wilhite, Brennan 62 9 0.15 1 3 .667 0.02 12 36 48.0 0.77 3 0
Total 122 1635 13.40 131 2356 .944 1.07 39 332 205.0 1.68 37 45
Opponents 122 1732 14.20 179 2199 .919 1.47 40 441 260.5 2.14 43 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vujosevic, Iva 63 16 15 235.0 3.73 207 3.29 116 638 .143 18 0.29 19 0.30 41
2 Cusi, Jessica 71 18 2 16.0 0.23 3 0.04 0 9 .333 63 0.89 13 0.18 25
3 Wertzberger, Riley 40 14 3 65.5 1.64 52 1.30 36 181 .088 1 0.03 9 0.23 24
4 Flaharty, Kendall 46 14 0 3.0 0.07 0 0.00 0 0 0 2 0.04 3 0.07 17
5 Watkins, Ellie 29 10 1 9.0 0.31 2 0.07 0 5 .400 118 4.07 7 0.24 12
6 Wilhite, Peyton 58 17 14 129.0 2.22 114 1.97 60 337 .160 4 0.07 1 0.02 2
8 Adekunle, Lara 3 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Chen, Kelly 51 18 1 6.0 0.12 2 0.04 1 5 .200 5 0.10 4 0.08 20
10 Kelly, Charlotte 21 11 2 28.5 1.36 27 1.29 25 94 .021 5 0.24 1 0.05 12
11 Boland, Kace 24 8 6 15.5 0.65 8 0.33 13 53 -.094 0 0.00 0 0.00 4
12 Barbosa, Elissa 69 18 14 152.0 2.20 140 2.03 78 428 .145 8 0.12 8 0.12 22
13 Pivonka, Margo 56 16 11 27.5 0.49 11 0.20 8 48 .063 315 5.63 13 0.23 27
15 Plutnicki, Emma 25 6 5 15.5 0.62 8 0.32 2 23 .261 190 7.60 2 0.08 4
17 Serrett, Makayla 71 18 17 89.5 1.26 60 0.85 21 160 .244 0 0.00 0 0.00 0
18 Snipe, Margo 49 15 2 97.5 1.99 90 1.84 27 256 .246 3 0.06 0 0.00 2
19 Johnson, Jewell 43 13 7 66.5 1.55 46 1.07 25 125 .168 4 0.09 3 0.07 8
20 Wilhite, Brennan 13 3 2 16.5 1.27 11 0.85 6 32 .156 0 0.00 0 0.00 1
Total 71 18 972.5 13.70 781 11.00 418 2394 .152 736 10.37 83 1.17 221
Opponents 71 18 1,087.5 15.32 843 11.87 305 2189 .246 787 11.08 77 1.08 163

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vujosevic, Iva 63 133 2.11 17 439 .961 0.27 0 18 18.0 0.29 1 2
2 Cusi, Jessica 71 255 3.59 14 383 .963 0.20 0 0 0 0.00 0 0
3 Wertzberger, Riley 40 20 0.50 1 28 .964 0.03 2 5 7.0 0.18 3 0
4 Flaharty, Kendall 46 9 0.20 5 13 .615 0.11 0 0 0 0.00 0 0
5 Watkins, Ellie 29 32 1.10 2 4 .500 0.07 0 0 0 0.00 0 5
6 Wilhite, Peyton 58 26 0.45 1 8 .875 0.02 0 28 28.0 0.48 1 0
8 Adekunle, Lara 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Chen, Kelly 51 96 1.88 6 131 .954 0.12 0 0 0 0.00 0 0
10 Kelly, Charlotte 21 9 0.43 6 79 .924 0.29 0 1 1.0 0.05 0 1
11 Boland, Kace 24 3 0.13 0 4 1.000 0.00 0 15 15.0 0.63 3 0
12 Barbosa, Elissa 69 139 2.01 10 322 .969 0.14 1 6 7.0 0.10 2 0
13 Pivonka, Margo 56 86 1.54 1 5 .800 0.02 0 7 7.0 0.13 3 19
15 Plutnicki, Emma 25 54 2.16 0 1 1.000 0.00 1 9 10.0 0.40 2 6
17 Serrett, Makayla 71 12 0.17 0 2 1.000 0.00 9 41 50.0 0.70 4 0
18 Snipe, Margo 49 16 0.33 0 1 1.000 0.00 1 13 14.0 0.29 1 1
19 Johnson, Jewell 43 22 0.51 0 5 1.000 0.00 6 23 29.0 0.67 3 0
20 Wilhite, Brennan 13 1 0.08 0 0 .000 0.00 2 7 9.0 0.69 1 0
Total 71 913 12.86 77 1438 .946 1.08 22 173 108.5 1.53 24 34
Opponents 71 1010 14.23 83 1163 .929 1.17 24 287 167.5 2.36 26 27

Match-By-Match

Georgetown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Rider W 3 44 10 112 .304 39 6 8 6 45 0 8 1 4.0 0 54.0
8/30/2019 Sacred Heart W 5 61 25 191 .188 58 8 14 6 72 2 14 1 9.0 0 78.0
8/31/2019 Central Connecticut W 3 39 13 108 .241 35 5 13 3 44 1 16 0 9.0 1 53.0
8/31/2019 Central Arkansas L 3 30 20 88 .114 30 1 10 5 26 0 8 0 4.0 1 35.0
9/06/2019 Marshall L 5 57 28 149 .195 52 3 8 4 69 3 10 2 8.0 0 68.0
9/07/2019 Northern Kentucky L 4 40 26 155 .090 40 5 5 7 72 4 4 0 6.0 3 51.0
9/07/2019 Stony Brook L 5 75 27 175 .274 69 7 17 7 65 1 10 0 6.0 0 88.0
9/13/2019 vs Iona W 3 36 15 104 .202 27 8 3 4 52 0 12 0 6.0 1 50.0
9/14/2019 vs UNC Greensboro W 3 34 15 103 .184 31 7 7 1 45 1 9 2 5.5 0 46.5
9/14/2019 at William & Mary W 3 37 7 78 .385 35 8 7 1 38 2 10 0 7.0 0 52.0
9/20/2019 Morgan State W 4 42 21 134 .157 41 13 13 5 63 2 20 1 12.0 1 67.0
9/20/2019 Binghamton W 4 49 20 117 .248 46 10 11 2 55 0 14 3 7.0 0 66.0
9/21/2019 FIU W 3 44 10 93 .366 41 6 4 1 35 0 14 3 7.0 2 57.0
9/22/2019 Howard W 3 34 15 90 .211 34 9 6 2 41 1 10 0 6.0 2 49.0
9/27/2019 at Providence W 5 57 25 152 .211 53 12 14 4 67 2 18 3 11.0 5 80.0
9/29/2019 at Creighton L 4 38 22 127 .126 37 6 15 6 43 1 12 2 7.0 3 51.0
10/04/2019 Butler L 5 56 30 171 .152 50 5 11 4 79 1 6 2 4.0 3 65.0
10/05/2019 Xavier L 5 64 33 207 .150 61 4 16 2 104 2 8 4 6.0 2 74.0
10/09/2019 at Seton Hall L 3 29 30 130 -.008 26 2 6 0 46 1 10 0 6.0 1 37.0
10/15/2019 St. John's L 4 45 24 153 .137 41 3 15 2 55 1 24 2 13.0 1 61.0
10/18/2019 DePaul W 5 57 25 178 .180 56 2 15 2 68 3 12 3 9.0 1 68.0
10/19/2019 Marquette L 3 24 19 84 .060 23 3 13 5 21 0 4 1 2.0 1 29.0
10/25/2019 at Xavier L 5 70 24 165 .279 70 4 19 3 58 1 12 0 7.0 2 81.0
10/27/2019 at Butler L 3 36 22 106 .132 34 4 7 3 44 0 6 0 3 1 43
11/01/2019 Villanova L 3 23 18 87 .057 21 4 12 5 29 0 9 1 4.5 4 31.5
11/03/2019 at Villanova L 4 41 25 124 .129 38 8 12 4 46 1 4 0 3.0 3 52.0
11/08/2019 Providence W 3 36 18 92 .196 36 9 10 4 32 1 10 1 6.0 1 51.0
11/09/2019 Creighton L 3 30 20 102 .098 28 2 6 8 40 2 2 1 3.0 0 35.0
11/15/2019 at Marquette L 4 40 19 130 .162 38 4 10 4 52 0 10 4 5.0 0 49.0
11/16/2019 at DePaul L 4 40 20 126 .159 38 2 9 9 42 2 4 0 4.0 0 46.0
11/22/2019 at St. John's L 3 31 17 89 .157 26 3 9 5 22 1 8 0 5.0 3 39.0
11/24/2019 Seton Hall L 5 64 27 171 .216 60 6 22 7 65 3 14 0 10.0 3 80.0
Georgetown 122 1403 670 4091 .179 1314 179 347 131 1635 39 332 37 205.0 45 1,787.0
Opponents 122 1412 619 3918 .202 1319 131 274 179 1732 40 441 43 260.5 39 1,803.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 11.50
Assists Per Set 10.77
Service Aces Per Set 1.47
Reception Errors Per Set 1.07
Digs Per Set 13.40
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.37
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Rider L 3 29 18 99 .111 26 6 4 6 52 0 6 1 3.0 1 38.0
8/30/2019 at Sacred Heart L 5 60 34 188 .138 57 6 9 8 94 0 10 2 5.0 0 71.0
8/31/2019 at Central Connecticut L 3 27 24 104 .029 25 3 5 5 49 0 6 0 3.0 1 33.0
8/31/2019 at Central Arkansas W 3 38 12 77 .338 36 5 6 1 30 1 16 2 9.0 1 52.0
9/06/2019 at Marshall W 5 61 23 157 .242 54 4 8 3 60 3 14 2 10.0 0 75.0
9/07/2019 at Northern Kentucky W 4 57 21 157 .229 54 7 12 5 82 2 20 2 12.0 0 76.0
9/07/2019 at Stony Brook W 5 63 18 158 .285 61 7 11 7 65 3 14 2 10.0 0 80.0
9/13/2019 vs Iona L 3 28 23 111 .045 24 4 4 8 42 1 8 2 5.0 3 37.0
9/14/2019 vs UNC Greensboro L 3 35 25 119 .084 35 1 6 7 50 2 14 0 9.0 1 45.0
9/14/2019 William & Mary L 3 28 21 92 .076 27 1 4 8 27 0 6 0 3.0 2 32.0
9/20/2019 at Morgan State L 4 51 28 150 .153 47 5 16 13 60 1 6 1 4.0 0 60.0
9/20/2019 at Binghamton L 4 35 25 125 .080 32 2 12 10 44 1 20 1 11.0 2 48.0
9/21/2019 at FIU L 3 31 20 98 .112 29 1 4 6 34 0 4 2 2.0 1 34.0
9/22/2019 at Howard L 3 26 22 94 .043 25 2 10 9 33 2 10 0 7.0 0 35.0
9/27/2019 Providence L 5 47 28 148 .128 42 4 8 12 63 0 18 3 9.0 2 60.0
9/29/2019 Creighton W 4 48 17 113 .274 44 6 14 6 50 0 16 1 8.0 0 62.0
10/04/2019 at Butler W 5 57 16 161 .255 54 4 19 5 72 2 23 1 13.5 3 74.5
10/05/2019 at Xavier W 5 50 22 185 .151 48 2 9 4 99 1 35 3 18.5 1 70.5
10/09/2019 Seton Hall W 3 34 15 102 .186 30 0 4 2 58 1 10 0 6.0 2 40.0
10/15/2019 at St. John's W 4 54 28 151 .172 51 2 10 3 65 2 15 1 9.5 3 65.5
10/18/2019 at DePaul L 5 62 31 173 .179 62 2 9 2 78 0 24 1 12.0 6 76.0
10/19/2019 at Marquette W 3 37 4 64 .516 36 5 8 3 37 0 14 4 7.0 2 49.0
10/25/2019 Xavier W 5 56 19 141 .262 51 3 4 4 62 2 18 3 11.0 1 70.0
10/27/2019 Butler W 3 41 13 100 .280 37 3 5 4 41 1 14 2 8 0 52
11/01/2019 at Villanova W 3 36 7 75 .387 33 5 12 4 39 3 16 2 11.0 2 52.0
11/03/2019 Villanova W 4 48 11 110 .336 43 4 13 8 48 5 12 2 11.0 1 63.0
11/08/2019 at Providence L 3 25 23 85 .024 24 4 5 9 35 0 12 0 6.0 2 35.0
11/09/2019 at Creighton W 3 43 16 108 .250 39 8 9 2 45 3 8 0 7.0 0 58.0
11/15/2019 Marquette W 4 62 12 130 .385 57 4 11 4 63 0 14 1 7.0 0 73.0
11/16/2019 DePaul W 4 58 14 126 .349 53 9 8 2 60 2 6 0 5.0 0 72.0
11/22/2019 St. John's W 3 40 10 80 .375 40 5 6 3 34 2 16 1 10.0 1 55.0
11/24/2019 at Seton Hall W 5 45 19 137 .190 43 7 9 6 61 0 16 1 8.0 1 60.0
Opponents 122 1412 619 3918 .202 1319 131 274 179 1732 40 441 43 260.5 39 1,803.5
Georgetown 122 1403 670 4091 .179 1314 179 347 131 1635 39 332 37 205.0 45 1,787.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.57
Assists Per Set 10.81
Service Aces Per Set 1.07
Reception Errors Per Set 1.47
Digs Per Set 14.20
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.32
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Vujosevic, Iva 379
Barbosa, Elissa 260
Wilhite, Peyton 169
Snipe, Margo 161
Serrett, Makayla 98
Team Leaders: Assists
Player High
Assists
Plutnicki, Emma 591
Pivonka, Margo 379
Watkins, Ellie 142
Cusi, Jessica 98
Vujosevic, Iva 37
Team Leaders: Service Aces
Player High
Service Aces
Vujosevic, Iva 44
Cusi, Jessica 26
Barbosa, Elissa 19
Pivonka, Margo 17
Plutnicki, Emma 15
Team Leaders: Digs
Player High
Digs
Cusi, Jessica 431
Vujosevic, Iva 273
Barbosa, Elissa 261
Chen, Kelly 169
Plutnicki, Emma 151
Team Leaders: Blocks
Player High
Blocks
Serrett, Makayla 84.0
Wilhite, Brennan 48.0
Wilhite, Peyton 44.0
Boland, Kace 33.0
Snipe, Margo 33.0