Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

Career Leaders: Assists
Rank Name Assists Games Avg.
1 Kevin Braswell  695 128 5.4
1998-99 141 31 4.5
1999-2000 179 34 5.3
2000-01 202 33 6.1
2001-02 173 30 5.8
2 Joey Brown 677 125 5.4
1990-91 116 32 3.6
1991-92 167 31 5.4
1992-93 199 32 6.2
1993-94 195 30 6.5
3 Michael Jackson  671 131 5.1
1982-83 92 32 2.9
1983-84 137 31 4.4
1984-85 242 36 6.7
1985-86 200 32 6.3
4 John Duren  583 118 4.9
1976-77 80 26 3.1
1977-78 118 31 3.8
1978-79 157 29 5.4
1979-80 228 32 7.1
5 Dwayne Bryant  527 129 4.1
1986-87 137 34 4.0
1987-88 98 30 3.3
1988-89 115 34 3.4
1989-90 177 31 5.7
6 Chris Wright  442 110 4.0
2007-08 34 16 2.1
2008-09 117 31 3.8
2009-10 138 34 4.1
2010-11 153 29 5.3
7 Jim Brown  408 63 6.5
1963-64 148 25 5.9
1964-65 -- 14 --
1965-66 -- 24 --
8 Fred Brown  390 122 3.2
1980-81 117 32 3.7
1981-82 131 37 3.5
1982-83 47 17 2.8
1983-84 95 36 2.6
9 D’Vauntes Smith-Rivera  386 130 3.0
2012-13 45 32 1.4
2013-14 90 33 2.7
2014-15 101 32 3.2
2015-16 150 33 4.5
10 Jonathan Wallace  378 136 2.8
2004-05 71 32 2.2
2005-06 106 33 3.2
2006-07 113 37 3.1
2007-08 88 34 2.6
11 David Wingate  364 139 2.6
1982-83 69 32 2.2
1983-84 99 37 2.7
1984-85 121 38 3.2
1985-86 75 32 2.3
12 Eric Floyd  355 130 2.7
1978-79 78 29 2.7
1979-80 95 32 3.0
1980-81 83 32 2.6
1981-82 99 37 2.7
T13 Jagan Mosely 351 125 2.8
2016-17 79 31 2.5
2017-18 86 30 2.9
2018-19 69 32 2.2
2019-20 117 32 3.7
T13 Bobby Winston  351 114 3.1
1985-86 13 18 0.7
1986-87 138 34 4.1
1987-88 97 28 3.5
1988-89 103 34 3.0
15 Reggie Williams  327 138 2.4
1983-84 83 37 2.2
1984-85 83 35 2.4
1985-86 69 32 2.2
1986-87 92 34 2.7
16 Jeff Green 319 102 3.1
2004-05 93 32 2.9
2005-06 108 33 3.3
2006-07 118 37 3.2
17 Mike Riley 314 105 3.0
1974-75 112 27 4.1
1975-76 107 27 4.0
1976-77 30 22 1.4
1977-78 65 29 2.2
18 Jessie Sapp 308 135 2.3
2005-06 20 33 0.6
2006-07 128 37 3.5
2007-08 110 34 3.2
2008-09 50 31 1.6
19 Allen Iverson 307 67 4.6
1994-95 134 30 4.5
1995-96 173 37 4.7
20 Charles Smith 301 126 2.4
1985-86 25 30 0.8
1986-87 32 33 1.0
1987-88 75 30 2.5
1988-89 169 33 5.1
21 Markel Starks 300 126 2.4
2010-11 20 30 0.7
2011-12 49 31 1.6
2012-13 96 32 3.0
2013-14 135 33 4.1
22 Gene Smith 298 119 2.5
1980-81 61 30 2.0
1981-82 27 21 1.3
1982-83 114 32 3.6
1983-84 96 36 2.7
23 Ashanti Cook 297 117 2.5
2002-03 28 24 1.2
2003-04 106 28 3.8
2004-05 80 32 2.5
2005-06 83 33 2.5
24 Tim Lambour 258 -- --
1971-72 -- 24 --
1972-73 145 26 5.6
1973-74 -- -- --
25 Derrick Jackson 253 109 2.3
1974-75 49 28 1.8
1975-76 67 28 2.4
1976-77 88 28 3.1
1977-78 49 25 2.0