Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-3, 1-0)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Total Points 860 810
Points Per Game 78.2 73.6
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 293-666 268-634
FG: Percentage .440 .423
FG: Per Game 26.6 24.4
3PT: Made-Attempted 67-233 85-256
3PT: Percentage .288 .332
3PT: Per Game 6.1 7.7
FT: Made-Attempted 207-277 189-251
FT: Percentage .747 .753
FT: Per Game 18.8 17.2
Rebounding
Total 411 388
Per Game 37.4 35.3
Margin 2.1 --
Assists
Total 176 134
Per Game 16.0 12.2
Turnovers
Total 97 131
Per Game 8.8 11.9
Margin 3.1 --
Assist/Turnover Ratio 1.8 1.0
Points Off Turnovers 16.5 9.5
Steals
Total 81 53
Per Game 7.4 4.8
Blocks
Total 53 38
Per Game 4.8 3.5
Attendance
Total 25403 49215
Per Game 6-4,234 3-16,405

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mack, Malik 11 11 350 31.8 51 133 .383 23 64 .359 36 42 .857 161 14.6 6 30 36 3.3 16 50 23 11 2
05 Lewis, KJ 11 10 326 29.6 51 122 .418 9 32 .281 45 64 .703 156 14.2 15 47 62 5.6 29 32 26 25 7
03 Iwuchukwu, Vince 4 0 84 21.0 12 20 .600 0 0 .000 23 31 .742 47 11.8 10 6 16 4.0 10 3 2 2 8
04 Williams, Caleb 11 11 329 29.9 47 96 .490 16 42 .381 19 23 .826 129 11.7 17 48 65 5.9 25 18 9 5 5
11 Halaifonua, Julius 11 11 269 24.5 46 77 .597 4 15 .267 28 36 .778 124 11.3 20 38 58 5.3 35 17 6 3 9
07 Abraham, Isaiah 11 11 201 18.3 23 52 .442 6 24 .250 8 12 .667 60 5.5 8 23 31 2.8 17 7 3 5 4
01 Harris-Smith, DeShawn 6 0 98 16.3 12 20 .600 0 2 .000 7 10 .700 31 5.2 5 10 15 2.5 10 3 4 4 0
25 Williams, Jeremiah 11 1 205 18.6 18 47 .383 3 11 .273 16 25 .640 55 5.0 7 13 20 1.8 23 30 5 11 4
00 Fort, Jayden 11 0 150 13.6 15 33 .455 0 3 .000 11 15 .733 41 3.7 20 18 38 3.5 18 6 6 1 13
13 Love, Langston 10 0 119 11.9 10 28 .357 4 18 .222 9 10 .900 33 3.3 3 16 19 1.9 6 5 2 2 0
45 Mulready, Kayvaun 10 0 94 9.4 7 30 .233 2 20 .100 3 5 .600 19 1.9 3 7 10 1.0 11 5 4 12 1
14 Diouf, Seal 5 0 18 3.6 1 6 .167 0 0 .000 2 4 .500 4 0.8 1 4 5 1.0 3 0 0 0 0
12 Montgomery, Austin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
22 Moses, Mason 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 24 36 3.3 0 0 7 0 0  
30 Van Raaphorst, Michael 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 11 2250 204.5 293 666 .440 67 233 .288 207 277 .747 860 78.18 127 284 411 37.4 206 176 97 81 53
Opponents 11 2250 204.5 268 634 .423 85 256 .332 189 251 .753 810 73.64 111 277 388 35.3 222 134 131 53 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Halaifonua, Julius 1 1 35 35.0 7 10 .700 1 1 1.000 6 7 .857 21 21.0 3 3 6 6.0 2 4 4.0 1 1 0
25 Williams, Jeremiah 1 1 27 27.0 5 8 .625 0 0 .000 5 6 .833 15 15.0 3 2 5 5.0 2 5 5.0 0 2 0
02 Mack, Malik 1 1 34 34.0 5 12 .417 1 3 .333 2 2 1.000 13 13.0 0 3 3 3.0 1 5 5.0 3 1 0
04 Williams, Caleb 1 1 25 25.0 4 8 .500 1 4 .250 2 2 1.000 11 11.0 1 5 6 6.0 3 0 0.0 0 1 0
13 Love, Langston 1 0 27 27.0 2 5 .400 1 3 .333 5 6 .833 10 10.0 0 6 6 6.0 0 0 0.0 1 0 0
07 Abraham, Isaiah 1 1 16 16.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 0 3 3 3.0 0 0 0.0 1 0 1
00 Fort, Jayden 1 0 20 20.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 3 3 6 6.0 3 2 2.0 1 1 2
05 Lewis, KJ 1 0 14 14.0 0 6 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 3.0 3 1 1.0 1 0 0
45 Mulready, Kayvaun 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0.0 1 0 0  
Total 1 200 200.0 27 58 .466 4 16 .250 20 23 .870 78 78.00 14 27 41 41.0 14 17 17.0 9 6 3
Opponents 1 200 200.0 27 64 .422 7 26 .269 8 12 .667 69 69.00 12 18 30 30.0 18 16 16.0 7 6 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Mack, Malik 11 11 350 51 133 .383 23 64 .359 36 42 .857 161 14.6
05 Lewis, KJ 11 10 326 51 122 .418 9 32 .281 45 64 .703 156 14.2
11 Halaifonua, Julius 11 11 269 46 77 .597 4 15 .267 28 36 .778 124 11.3
04 Williams, Caleb 11 11 329 47 96 .490 16 42 .381 19 23 .826 129 11.7
03 Iwuchukwu, Vince 4 0 84 12 20 .600 0 0 .000 23 31 .742 47 11.8
07 Abraham, Isaiah 11 11 201 23 52 .442 6 24 .250 8 12 .667 60 5.5
25 Williams, Jeremiah 11 1 205 18 47 .383 3 11 .273 16 25 .640 55 5.0
01 Harris-Smith, DeShawn 6 0 98 12 20 .600 0 2 .000 7 10 .700 31 5.2
00 Fort, Jayden 11 0 150 15 33 .455 0 3 .000 11 15 .733 41 3.7
13 Love, Langston 10 0 119 10 28 .357 4 18 .222 9 10 .900 33 3.3
45 Mulready, Kayvaun 10 0 94 7 30 .233 2 20 .100 3 5 .600 19 1.9
14 Diouf, Seal 5 0 18 1 6 .167 0 0 .000 2 4 .500 4 0.8
12 Montgomery, Austin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Moses, Mason 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Van Raaphorst, Michael 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 11 2250 293 666 .440 67 233 .288 207 277 .747 860 78.18
Opponents 11 2250 268 634 .423 85 256 .332 189 251 .753 810 73.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Mack, Malik 11 31.8 .383 .359 .857 0.5 2.7 3.3 4.5 1.0 0.2 14.6
05 Lewis, KJ 11 29.6 .418 .281 .703 1.4 4.3 5.6 2.9 2.3 0.6 14.2
11 Halaifonua, Julius 11 24.5 .597 .267 .778 1.8 3.5 5.3 1.5 0.3 0.8 11.3
04 Williams, Caleb 11 29.9 .490 .381 .826 1.5 4.4 5.9 1.6 0.5 0.5 11.7
03 Iwuchukwu, Vince 4 21.0 .600 .000 .742 2.5 1.5 4.0 0.8 0.5 2.0 11.8
07 Abraham, Isaiah 11 18.3 .442 .250 .667 0.7 2.1 2.8 0.6 0.5 0.4 5.5
25 Williams, Jeremiah 11 18.6 .383 .273 .640 0.6 1.2 1.8 2.7 1.0 0.4 5.0
01 Harris-Smith, DeShawn 6 16.3 .600 .000 .700 0.8 1.7 2.5 0.5 0.7 0.0 5.2
00 Fort, Jayden 11 13.6 .455 .000 .733 1.8 1.6 3.5 0.5 0.1 1.2 3.7
13 Love, Langston 10 11.9 .357 .222 .900 0.3 1.6 1.9 0.5 0.2 0.0 3.3
45 Mulready, Kayvaun 10 9.4 .233 .100 .600 0.3 0.7 1.0 0.5 1.2 0.1 1.9
14 Diouf, Seal 5 3.6 .167 .000 .500 0.2 0.8 1.0 0.0 0.0 0.0 0.8
12 Montgomery, Austin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Moses, Mason 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Van Raaphorst, Michael 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 204.5 .440 .288 .747 11.5 25.8 37.4 16.0 7.4 4.8 78.18
Opponents 11 204.5 .423 .332 .753 10.1 25.2 35.3 12.2 4.8 3.5 73.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morgan St. 11/03/25 87-70 W 28-65 .431 4-26 .154 27-39 .692 14 26 40 40.0 20 15 7 11 11 87 87.0
at Maryland 11/07/25 70-60 W 21-53 .396 5-20 .250 23-31 .742 11 30 41 40.5 25 11 11 11 6 70 78.5
vs Binghamton 11/12/25 83-70 W 31-67 .463 4-19 .211 17-21 .810 15 23 38 39.7 18 13 4 3 9 83 80.0
vs Clemson 11/15/25 79-74 W 24-53 .453 6-17 .353 25-32 .781 6 29 35 38.5 17 16 8 3 8 79 79.8
vs Wagner 11/22/25 92-75 W 29-62 .468 9-22 .409 25-28 .893 10 28 38 38.4 19 21 9 4 11 92 82.2
at Dayton 11/27/25 79-84 L (OT) 28-63 .444 9-25 .360 14-21 .667 10 28 38 38.3 25 15 13 7 5 79 81.7
vs Miami (FL) 11/28/25 65-78 L 21-59 .356 7-26 .269 16-24 .667 17 14 31 37.3 14 15 11 1 9 65 79.3
vs UMBC 12/03/25 90-81 W 36-64 .563 11-23 .478 7-10 .700 7 23 30 36.4 13 25 6 4 7 90 80.6
at North Carolina 12/07/25 61-81 L 24-72 .333 4-23 .174 9-12 .750 11 25 36 36.3 17 9 4 2 6 61 78.4
vs Saint Peter's 12/13/25 76-68 W (OT) 24-50 .480 4-16 .250 24-36 .667 12 31 43 37.0 24 19 15 4 3 76 78.2
at Marquette 12/17/25 78-69 W 27-58 .466 4-16 .250 20-23 .870 14 27 41 37.4 14 17 9 3 6 78 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morgan St. 11/03/25 70-87 L 23-58 .397 7-18 .389 17-24 .708 11 26 37 37.0 23 8 16 7 3 70 70.0
Maryland 11/07/25 60-70 L 13-52 .250 4-21 .190 30-37 .811 12 28 40 38.5 24 4 13 3 2 60 65.0
Binghamton 11/12/25 70-83 L 20-49 .408 7-21 .333 23-25 .920 6 22 28 35.0 16 11 13 3 2 70 66.7
Clemson 11/15/25 74-79 L 25-61 .410 10-29 .345 14-20 .700 11 25 36 35.3 22 14 10 3 4 74 68.5
Wagner 11/22/25 75-92 L 26-61 .426 9-25 .360 14-19 .737 11 25 36 35.4 23 14 16 3 5 75 69.8
Dayton 11/27/25 84-79 W (OT) 24-59 .407 11-26 .423 25-32 .781 12 28 40 36.2 20 15 13 2 7 84 72.2
Miami (FL) 11/28/25 78-65 W 30-51 .588 6-10 .600 12-16 .750 8 25 33 35.7 19 14 15 2 8 78 73.0
UMBC 12/03/25 81-90 L 30-62 .484 8-23 .348 13-16 .813 10 22 32 35.3 11 12 7 2 3 81 74.0
North Carolina 12/07/25 81-61 W 29-60 .483 9-28 .321 14-21 .667 7 38 45 36.3 15 15 9 4 2 81 74.8
Saint Peter's 12/13/25 68-76 L (OT) 21-57 .368 7-29 .241 19-29 .655 11 20 31 35.8 31 11 12 5 11 68 74.1
Marquette 12/17/25 69-78 L 27-64 .422 7-26 .269 8-12 .667 12 18 30 35.3 18 16 7 4 6 69 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morgan St. 11/03/25 87-70 17 28-65/23-58 .431/.397 4-26/7-18 .154/.389 27-39/17-24 .692-.708 40/37 3 15/8 7/16 11/7 11/3 20/23
Maryland 11/07/25 70-60 10 21-53/13-52 .396/.250 5-20/4-21 .250/.190 23-31/30-37 .742-.811 41/40 1 11/4 11/13 11/3 6/2 25/24
Binghamton 11/12/25 83-70 13 31-67/20-49 .463/.408 4-19/7-21 .211/.333 17-21/23-25 .810-.920 38/28 10 13/11 4/13 3/3 9/2 18/16
Clemson 11/15/25 79-74 5 24-53/25-61 .453/.410 6-17/10-29 .353/.345 25-32/14-20 .781-.700 35/36 -1 16/14 8/10 3/3 8/4 17/22
Wagner 11/22/25 92-75 17 29-62/26-61 .468/.426 9-22/9-25 .409/.360 25-28/14-19 .893-.737 38/36 2 21/14 9/16 4/3 11/5 19/23
Dayton 11/27/25 79-84 -5 28-63/24-59 .444/.407 9-25/11-26 .360/.423 14-21/25-32 .667-.781 38/40 -2 15/15 13/13 7/2 5/7 25/20
Miami (FL) 11/28/25 65-78 -13 21-59/30-51 .356/.588 7-26/6-10 .269/.600 16-24/12-16 .667-.750 31/33 -2 15/14 11/15 1/2 9/8 14/19
UMBC 12/03/25 90-81 9 36-64/30-62 .563/.484 11-23/8-23 .478/.348 7-10/13-16 .700-.813 30/32 -2 25/12 6/7 4/2 7/3 13/11
North Carolina 12/07/25 61-81 -20 24-72/29-60 .333/.483 4-23/9-28 .174/.321 9-12/14-21 .750-.667 36/45 -9 9/15 4/9 2/4 6/2 17/15
Saint Peter's 12/13/25 76-68 8 24-50/21-57 .480/.368 4-16/7-29 .250/.241 24-36/19-29 .667-.655 43/31 12 19/11 15/12 4/5 3/11 24/31
Marquette 12/17/25 78-69 9 27-58/27-64 .466/.422 4-16/7-26 .250/.269 20-23/8-12 .870-.667 41/30 11 17/16 9/7 3/4 6/6 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Wagner (11/22/25)
FIELD GOALS MADE 36 UMBC (12/03/25)
FIELD GOAL ATTEMPTS 72 North Carolina (12/07/25)
3 PT FIELD GOALS MADE 11 UMBC (12/03/25)
3 PT FG ATTEMPTS 26 Morgan St. (11/03/25); Miami (FL) (11/28/25)
FREE THROWS MADE 27 Morgan St. (11/03/25)
FREE THROW ATTEMPTS 39 Morgan St. (11/03/25)
REBOUNDS 43 Saint Peter's (12/13/25)
ASSISTS 25 UMBC (12/03/25)
STEALS 11 Morgan St. (11/03/25); Wagner (11/22/25)
BLOCKED SHOTS 11 Morgan St. (11/03/25); Maryland (11/07/25)
TURNOVERS 15 Saint Peter's (12/13/25)
FOULS 25 Maryland (11/07/25); Dayton (11/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Lewis,KJ Clemson (11/15/25)
FIELD GOALS MADE 9 Halaifonua,Julius; Mack,Malik Saint Peter's (12/13/25); Dayton (11/27/25)
FIELD GOAL ATTEMPTS 20 Mack,Malik Dayton (11/27/25)
3 PT FIELD GOALS MADE 5 Williams,Caleb Miami (FL) (11/28/25)
3 PT FG ATTEMPTS 12 Mack,Malik Dayton (11/27/25)
FREE THROWS MADE 11 Lewis,KJ Clemson (11/15/25)
FREE THROW ATTEMPTS 14 Lewis,KJ Clemson (11/15/25)
REBOUNDS 10 Lewis,KJ; Williams,Caleb Binghamton (11/12/25); Maryland (11/07/25)
ASSISTS 7 Mack,Malik; Lewis,KJ Clemson (11/15/25); Miami (FL) (11/28/25); UMBC (12/03/25); Dayton (11/27/25)
STEALS 5 Lewis,KJ Clemson (11/15/25); Miami (FL) (11/28/25)
BLOCKED SHOTS 4 Iwuchukwu,Vincent Morgan St. (11/03/25)
TURNOVERS 5 Lewis,KJ; Mack,Malik Wagner (11/22/25); Miami (FL) (11/28/25); Saint Peter's (12/13/25); Dayton (11/27/25)
FOULS 5 Halaifonua,Julius; Williams,Jeremiah; Lewis,KJ; Williams,Caleb Clemson (11/15/25); Wagner (11/22/25); Saint Peter's (12/13/25); Maryland (11/07/25); Dayton (11/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Mack, Malik 11 161 14.6
#05 Lewis, KJ 11 156 14.2
#04 Williams, Caleb 11 129 11.7
#11 Halaifonua, Julius 11 124 11.3
#07 Abraham, Isaiah 11 60 5.5
#25 Williams, Jeremiah 11 55 5.0
#03 Iwuchukwu, Vince 4 47 11.8
#00 Fort, Jayden 11 41 3.7
#13 Love, Langston 10 33 3.3
#01 Harris-Smith, DeShawn 6 31 5.2
#45 Mulready, Kayvaun 10 19 1.9
#14 Diouf, Seal 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lewis, KJ 11 51 122 .418 4.6 11.1
#02 Mack, Malik 11 51 133 .383 4.6 12.1
#04 Williams, Caleb 11 47 96 .490 4.3 8.7
#11 Halaifonua, Julius 11 46 77 .597 4.2 7.0
#07 Abraham, Isaiah 11 23 52 .442 2.1 4.7
#25 Williams, Jeremiah 11 18 47 .383 1.6 4.3
#00 Fort, Jayden 11 15 33 .455 1.4 3.0
#01 Harris-Smith, DeShawn 6 12 20 .600 2.0 3.3
#03 Iwuchukwu, Vince 4 12 20 .600 3.0 5.0
#13 Love, Langston 10 10 28 .357 1.0 2.8
#45 Mulready, Kayvaun 10 7 30 .233 0.7 3.0
#14 Diouf, Seal 5 1 6 .167 0.2 1.2
#22 Moses, Mason 1 0 1 .000 0.0 1.0
#30 Van Raaphorst, Michael 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mack, Malik 11 23 64 .359 2.1 5.8
#04 Williams, Caleb 11 16 42 .381 1.5 3.8
#05 Lewis, KJ 11 9 32 .281 0.8 2.9
#07 Abraham, Isaiah 11 6 24 .250 0.5 2.2
#11 Halaifonua, Julius 11 4 15 .267 0.4 1.4
#13 Love, Langston 10 4 18 .222 0.4 1.8
#25 Williams, Jeremiah 11 3 11 .273 0.3 1.0
#45 Mulready, Kayvaun 10 2 20 .100 0.2 2.0
#00 Fort, Jayden 11 0 3 .000 0.0 0.3
#01 Harris-Smith, DeShawn 6 0 2 .000 0.0 0.3
#22 Moses, Mason 1 0 1 .000 0.0 1.0
#30 Van Raaphorst, Michael 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Lewis, KJ 11 45 64 .703 4.1 5.8
#02 Mack, Malik 11 36 42 .857 3.3 3.8
#11 Halaifonua, Julius 11 28 36 .778 2.5 3.3
#03 Iwuchukwu, Vince 4 23 31 .742 5.8 7.8
#04 Williams, Caleb 11 19 23 .826 1.7 2.1
#25 Williams, Jeremiah 11 16 25 .640 1.5 2.3
#00 Fort, Jayden 11 11 15 .733 1.0 1.4
#13 Love, Langston 10 9 10 .900 0.9 1.0
#07 Abraham, Isaiah 11 8 12 .667 0.7 1.1
#01 Harris-Smith, DeShawn 6 7 10 .700 1.2 1.7
#45 Mulready, Kayvaun 10 3 5 .600 0.3 0.5
#14 Diouf, Seal 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Williams, Caleb 11 65 5.9 17 1.5 48 4.4
#05 Lewis, KJ 11 62 5.6 15 1.4 47 4.3
#11 Halaifonua, Julius 11 58 5.3 20 1.8 38 3.5
#00 Fort, Jayden 11 38 3.5 20 1.8 18 1.6
#02 Mack, Malik 11 36 3.3 6 0.5 30 2.7
#TM Team 11 36 3.3 12 1.1 24 2.2
#07 Abraham, Isaiah 11 31 2.8 8 0.7 23 2.1
#25 Williams, Jeremiah 11 20 1.8 7 0.6 13 1.2
#13 Love, Langston 10 19 1.9 3 0.3 16 1.6
#03 Iwuchukwu, Vince 4 16 4.0 10 2.5 6 1.5
#01 Harris-Smith, DeShawn 6 15 2.5 5 0.8 10 1.7
#45 Mulready, Kayvaun 10 10 1.0 3 0.3 7 0.7
#14 Diouf, Seal 5 5 1.0 1 0.2 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Mack, Malik 11 50 4.5
#05 Lewis, KJ 11 32 2.9
#25 Williams, Jeremiah 11 30 2.7
#04 Williams, Caleb 11 18 1.6
#11 Halaifonua, Julius 11 17 1.5
#07 Abraham, Isaiah 11 7 0.6
#00 Fort, Jayden 11 6 0.5
#13 Love, Langston 10 5 0.5
#45 Mulready, Kayvaun 10 5 0.5
#01 Harris-Smith, DeShawn 6 3 0.5
#03 Iwuchukwu, Vince 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Fort, Jayden 11 13 1.2
#11 Halaifonua, Julius 11 9 0.8
#03 Iwuchukwu, Vince 4 8 2.0
#05 Lewis, KJ 11 7 0.6
#04 Williams, Caleb 11 5 0.5
#07 Abraham, Isaiah 11 4 0.4
#25 Williams, Jeremiah 11 4 0.4
#02 Mack, Malik 11 2 0.2
#45 Mulready, Kayvaun 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Lewis, KJ 11 25 2.3
#45 Mulready, Kayvaun 10 12 1.2
#02 Mack, Malik 11 11 1.0
#25 Williams, Jeremiah 11 11 1.0
#07 Abraham, Isaiah 11 5 0.5
#04 Williams, Caleb 11 5 0.5
#01 Harris-Smith, DeShawn 6 4 0.7
#11 Halaifonua, Julius 11 3 0.3
#03 Iwuchukwu, Vince 4 2 0.5
#13 Love, Langston 10 2 0.2
#00 Fort, Jayden 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Lewis, KJ 11 26 2.4
#02 Mack, Malik 11 23 2.1
#04 Williams, Caleb 11 9 0.8
#TM Team 11 7 0.6
#00 Fort, Jayden 11 6 0.5
#11 Halaifonua, Julius 11 6 0.5
#25 Williams, Jeremiah 11 5 0.5
#01 Harris-Smith, DeShawn 6 4 0.7
#45 Mulready, Kayvaun 10 4 0.4
#07 Abraham, Isaiah 11 3 0.3
#03 Iwuchukwu, Vince 4 2 0.5
#13 Love, Langston 10 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Halaifonua, Julius 11 35 3.2
#05 Lewis, KJ 11 29 2.6
#04 Williams, Caleb 11 25 2.3
#25 Williams, Jeremiah 11 23 2.1
#00 Fort, Jayden 11 18 1.6
#07 Abraham, Isaiah 11 17 1.5
#02 Mack, Malik 11 16 1.5
#45 Mulready, Kayvaun 10 11 1.1
#01 Harris-Smith, DeShawn 6 10 1.7
#03 Iwuchukwu, Vince 4 10 2.5
#13 Love, Langston 10 6 0.6
#14 Diouf, Seal 5 3 0.6
#12 Montgomery, Austin 1 1 1.0
#22 Moses, Mason 1 1 1.0
#30 Van Raaphorst, Michael 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Mack, Malik 11 350 31.8
#04 Williams, Caleb 11 329 29.9
#05 Lewis, KJ 11 326 29.6
#11 Halaifonua, Julius 11 269 24.5
#25 Williams, Jeremiah 11 205 18.6
#07 Abraham, Isaiah 11 201 18.3
#00 Fort, Jayden 11 150 13.6
#13 Love, Langston 10 119 11.9
#01 Harris-Smith, DeShawn 6 98 16.3
#45 Mulready, Kayvaun 10 94 9.4
#03 Iwuchukwu, Vince 4 84 21.0
#14 Diouf, Seal 5 18 3.6
#30 Van Raaphorst, Michael 2 3 1.5
#12 Montgomery, Austin 1 2 2.0
#22 Moses, Mason 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Williams, Jeremiah 11 30 5 6.00
#07 Abraham, Isaiah 11 7 3 2.33
#11 Halaifonua, Julius 11 17 6 2.83
#13 Love, Langston 10 5 2 2.50
#02 Mack, Malik 11 50 23 2.17
#04 Williams, Caleb 11 18 9 2.00
#00 Fort, Jayden 11 6 6 1.00
#03 Iwuchukwu, Vince 4 3 2 1.50
#05 Lewis, KJ 11 32 26 1.23
#45 Mulready, Kayvaun 10 5 4 1.25