Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-18, 6-14)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Total Points 2503 2479
Points Per Game 73.6 72.9
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 869-1973 858-1991
FG: Percentage .440 .431
FG: Per Game 25.6 25.2
3PT: Made-Attempted 221-694 273-821
3PT: Percentage .318 .333
3PT: Per Game 6.5 8.0
FT: Made-Attempted 544-735 490-675
FT: Percentage .740 .726
FT: Per Game 16.0 14.4
Rebounding
Total 1213 1175
Per Game 35.7 34.6
Margin 1.1 --
Assists
Total 502 471
Per Game 14.8 13.9
Turnovers
Total 363 374
Per Game 10.7 11.0
Margin 0.3 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 13.0 11.9
Steals
Total 220 211
Per Game 6.5 6.2
Blocks
Total 121 116
Per Game 3.6 3.4
Attendance
Total 99654 139440
Per Game 17-5,862 12-11,620

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lewis, KJ 28 27 838 29.9 136 333 .408 32 105 .305 112 149 .752 416 14.9 33 111 144 5.1 73 71 62 59 16
02 Mack, Malik 34 34 1100 32.4 154 404 .381 56 188 .298 99 121 .818 463 13.6 14 88 102 3.0 56 141 68 29 5
03 Iwuchukwu, Vince 24 6 555 23.1 96 175 .549 6 16 .375 80 106 .755 278 11.6 50 96 146 6.1 55 12 37 19 19
11 Halaifonua, Julius 32 28 636 19.9 113 186 .608 6 22 .273 71 95 .747 303 9.5 50 90 140 4.4 84 41 24 9 23
04 Williams, Caleb 33 33 991 30.0 102 228 .447 43 114 .377 43 57 .754 290 8.8 52 117 169 5.1 75 49 28 18 7
25 Williams, Jeremiah 34 7 684 20.1 75 189 .397 13 35 .371 38 56 .679 201 5.9 19 47 66 1.9 63 99 47 28 12
45 Mulready, Kayvaun 32 2 534 16.7 60 143 .420 31 91 .341 21 29 .724 172 5.4 17 62 79 2.5 47 35 28 32 8
01 Harris-Smith, DeShawn 6 0 98 16.3 12 20 .600 0 2 .000 7 10 .700 31 5.2 5 10 15 2.5 10 3 4 4 0
07 Abraham, Isaiah 33 31 656 19.9 55 143 .385 25 77 .325 25 36 .694 160 4.8 34 62 96 2.9 65 23 16 16 11
00 Fort, Jayden 34 1 457 13.4 42 84 .500 1 10 .100 27 45 .600 112 3.3 53 57 110 3.2 51 18 17 3 20
13 Love, Langston 22 1 276 12.5 22 57 .386 8 32 .250 16 20 .800 68 3.1 4 32 36 1.6 12 10 7 3 0
22 Moses, Mason 3 0 4 1.3 0 1 .000 0 1 .000 2 2 1.000 2 0.7 1 0 1 0.3 1 0 0 0 0
14 Diouf, Seal 12 0 38 3.2 2 9 .222 0 0 .000 3 9 .333 7 0.6 3 7 10 0.8 11 0 2 0 0
12 Montgomery, Austin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 50 98 2.9 0 0 23 0 0  
30 Van Raaphorst, Michael 5 0 6 1.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0 0 0
Total 34 6875 202.2 869 1973 .440 221 694 .318 544 735 .740 2503 73.62 383 830 1213 35.7 606 502 363 220 121
Opponents 34 6875 202.2 858 1991 .431 273 821 .333 490 675 .726 2479 72.91 381 794 1175 34.6 595 471 374 211 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lewis, KJ 17 16 500 29.4 81 210 .386 21 72 .292 62 79 .785 245 14.4 18 60 78 4.6 44 32 1.9 36 31 9
02 Mack, Malik 20 20 652 32.6 92 236 .390 30 107 .280 57 71 .803 271 13.6 5 44 49 2.5 35 80 4.0 38 18 3
03 Iwuchukwu, Vince 17 6 412 24.2 77 139 .554 4 14 .286 45 61 .738 203 11.9 36 73 109 6.4 41 9 0.5 29 16 9
04 Williams, Caleb 20 20 600 30.0 52 124 .419 25 66 .379 25 32 .781 154 7.7 30 68 98 4.9 48 28 1.4 18 12 2
11 Halaifonua, Julius 18 14 315 17.5 52 88 .591 3 5 .600 35 51 .686 142 7.9 25 41 66 3.7 41 24 1.3 18 6 12
45 Mulready, Kayvaun 19 2 351 18.5 44 92 .478 25 60 .417 16 21 .762 129 6.8 12 43 55 2.9 31 23 1.2 18 16 7
25 Williams, Jeremiah 20 4 394 19.7 44 105 .419 8 15 .533 21 31 .677 117 5.9 11 31 42 2.1 34 60 3.0 34 14 6
07 Abraham, Isaiah 19 17 389 20.5 26 77 .338 14 43 .326 17 22 .773 83 4.4 23 31 54 2.8 41 15 0.8 11 6 6
13 Love, Langston 9 1 135 15.0 8 23 .348 3 11 .273 12 16 .750 31 3.4 1 19 20 2.2 6 3 0.3 6 1 0
00 Fort, Jayden 20 0 260 13.0 22 45 .489 1 7 .143 9 16 .563 54 2.7 28 32 60 3.0 33 12 0.6 10 2 6
14 Diouf, Seal 5 0 15 3.0 1 1 1.000 0 0 .000 1 5 .200 3 0.6 2 3 5 1.0 6 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 23 57 2.9 0 0 0.0 14 0 0  
30 Van Raaphorst, Michael 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 20 4025 201.3 499 1140 .438 134 400 .335 300 405 .741 1432 71.60 225 468 693 34.7 361 286 14.3 233 122 60
Opponents 20 4025 201.3 521 1182 .441 163 494 .330 279 389 .717 1484 74.20 240 456 696 34.8 327 292 14.6 209 143 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lewis, KJ 28 27 838 136 333 .408 32 105 .305 112 149 .752 416 14.9
02 Mack, Malik 34 34 1100 154 404 .381 56 188 .298 99 121 .818 463 13.6
03 Iwuchukwu, Vince 24 6 555 96 175 .549 6 16 .375 80 106 .755 278 11.6
11 Halaifonua, Julius 32 28 636 113 186 .608 6 22 .273 71 95 .747 303 9.5
04 Williams, Caleb 33 33 991 102 228 .447 43 114 .377 43 57 .754 290 8.8
25 Williams, Jeremiah 34 7 684 75 189 .397 13 35 .371 38 56 .679 201 5.9
45 Mulready, Kayvaun 32 2 534 60 143 .420 31 91 .341 21 29 .724 172 5.4
01 Harris-Smith, DeShawn 6 0 98 12 20 .600 0 2 .000 7 10 .700 31 5.2
07 Abraham, Isaiah 33 31 656 55 143 .385 25 77 .325 25 36 .694 160 4.8
00 Fort, Jayden 34 1 457 42 84 .500 1 10 .100 27 45 .600 112 3.3
13 Love, Langston 22 1 276 22 57 .386 8 32 .250 16 20 .800 68 3.1
14 Diouf, Seal 12 0 38 2 9 .222 0 0 .000 3 9 .333 7 0.6
12 Montgomery, Austin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Moses, Mason 3 0 4 0 1 .000 0 1 .000 2 2 1.000 2 0.7
30 Van Raaphorst, Michael 5 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 34 6875 869 1973 .440 221 694 .318 544 735 .740 2503 73.62
Opponents 34 6875 858 1991 .431 273 821 .333 490 675 .726 2479 72.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lewis, KJ 28 29.9 .408 .305 .752 1.2 4.0 5.1 2.5 2.1 0.6 14.9
02 Mack, Malik 34 32.4 .381 .298 .818 0.4 2.6 3.0 4.1 0.9 0.1 13.6
03 Iwuchukwu, Vince 24 23.1 .549 .375 .755 2.1 4.0 6.1 0.5 0.8 0.8 11.6
11 Halaifonua, Julius 32 19.9 .608 .273 .747 1.6 2.8 4.4 1.3 0.3 0.7 9.5
04 Williams, Caleb 33 30.0 .447 .377 .754 1.6 3.5 5.1 1.5 0.5 0.2 8.8
25 Williams, Jeremiah 34 20.1 .397 .371 .679 0.6 1.4 1.9 2.9 0.8 0.4 5.9
45 Mulready, Kayvaun 32 16.7 .420 .341 .724 0.5 1.9 2.5 1.1 1.0 0.3 5.4
01 Harris-Smith, DeShawn 6 16.3 .600 .000 .700 0.8 1.7 2.5 0.5 0.7 0.0 5.2
07 Abraham, Isaiah 33 19.9 .385 .325 .694 1.0 1.9 2.9 0.7 0.5 0.3 4.8
00 Fort, Jayden 34 13.4 .500 .100 .600 1.6 1.7 3.2 0.5 0.1 0.6 3.3
13 Love, Langston 22 12.5 .386 .250 .800 0.2 1.5 1.6 0.5 0.1 0.0 3.1
14 Diouf, Seal 12 3.2 .222 .000 .333 0.3 0.6 0.8 0.0 0.0 0.0 0.6
12 Montgomery, Austin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Moses, Mason 3 1.3 .000 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
30 Van Raaphorst, Michael 5 1.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 34 202.2 .440 .318 .740 11.3 24.4 35.7 14.8 6.5 3.6 73.62
Opponents 34 202.2 .431 .333 .726 11.2 23.4 34.6 13.9 6.2 3.4 72.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morgan St. 11/03/25 87-70 W 28-65 .431 4-26 .154 27-39 .692 14 26 40 40.0 20 15 7 11 11 87 87.0
at Maryland 11/07/25 70-60 W 21-53 .396 5-20 .250 23-31 .742 11 30 41 40.5 25 11 11 11 6 70 78.5
vs Binghamton 11/12/25 83-70 W 31-67 .463 4-19 .211 17-21 .810 15 23 38 39.7 18 13 4 3 9 83 80.0
vs Clemson 11/15/25 79-74 W 24-53 .453 6-17 .353 25-32 .781 6 29 35 38.5 17 16 8 3 8 79 79.8
vs Wagner 11/22/25 92-75 W 29-62 .468 9-22 .409 25-28 .893 10 28 38 38.4 19 21 9 4 11 92 82.2
at Dayton 11/27/25 79-84 L (OT) 28-63 .444 9-25 .360 14-21 .667 10 28 38 38.3 25 15 13 7 5 79 81.7
vs Miami (FL) 11/28/25 65-78 L 21-59 .356 7-26 .269 16-24 .667 17 14 31 37.3 14 15 11 1 9 65 79.3
vs UMBC 12/03/25 90-81 W 36-64 .563 11-23 .478 7-10 .700 7 23 30 36.4 13 25 6 4 7 90 80.6
at North Carolina 12/07/25 61-81 L 24-72 .333 4-23 .174 9-12 .750 11 25 36 36.3 17 9 4 2 6 61 78.4
vs Saint Peter's 12/13/25 76-68 W (OT) 24-50 .480 4-16 .250 24-36 .667 12 31 43 37.0 24 19 15 4 3 76 78.2
at Marquette 12/17/25 78-69 W 27-58 .466 4-16 .250 20-23 .870 14 27 41 37.4 14 17 9 3 6 78 78.2
vs Xavier 12/20/25 77-80 L 23-57 .404 6-17 .353 25-43 .581 12 24 36 37.3 16 14 10 5 6 77 78.1
vs Coppin St. 12/22/25 97-67 W 33-60 .550 11-27 .407 20-28 .714 8 29 37 37.2 13 21 7 5 11 97 79.5
vs St. John's (NY) 12/31/25 83-95 L 28-61 .459 9-21 .429 18-23 .783 14 19 33 36.9 20 15 12 2 7 83 79.8
at DePaul 01/06/26 50-56 L 12-53 .226 1-12 .083 25-31 .806 14 27 41 37.2 17 4 13 7 9 50 77.8
vs Seton Hall 01/10/26 67-76 L 21-62 .339 7-20 .350 18-21 .857 14 24 38 37.3 23 8 12 1 8 67 77.1
at Creighton 01/13/26 83-86 L (OT) 33-58 .569 7-16 .438 10-14 .714 9 23 32 36.9 17 15 8 1 3 83 77.5
vs UConn 01/17/26 62-64 L 25-57 .439 5-14 .357 7-9 .778 15 25 40 37.1 20 13 13 1 3 62 76.6
at Villanova 01/21/26 51-66 L 17-50 .340 8-25 .320 9-14 .643 12 24 36 37.1 14 12 17 3 4 51 75.3
at Providence 01/24/26 81-78 W 32-62 .516 9-25 .360 8-11 .727 9 20 29 36.7 20 13 7 4 7 81 75.6
vs DePaul 01/28/26 70-61 W 24-47 .511 5-12 .417 17-18 .944 6 24 30 36.3 12 16 10 4 6 70 75.3
at Butler 01/31/26 77-64 W 28-51 .549 10-20 .500 11-14 .786 4 22 26 35.9 18 18 10 3 4 77 75.4
vs Creighton 02/04/26 76-68 W 22-63 .349 8-21 .381 24-33 .727 17 29 46 36.3 16 13 12 2 10 76 75.4
vs Villanova 02/07/26 73-80 L 24-60 .400 7-25 .280 18-23 .783 14 26 40 36.5 24 11 14 1 5 73 75.3
at UConn 02/14/26 75-79 L 24-55 .436 12-28 .429 15-23 .652 11 20 31 36.2 21 15 11 1 7 75 75.3
vs Butler 02/18/26 89-93 L 34-60 .567 6-22 .273 15-19 .789 9 19 28 35.9 22 19 8 4 3 89 75.8
at Seton Hall 02/21/26 47-51 L 15-55 .273 4-23 .174 13-23 .565 16 22 38 36.0 21 7 13 4 6 47 74.7
vs Marquette 02/24/26 60-76 L 23-61 .377 4-25 .160 10-13 .769 17 24 41 36.2 9 15 15 4 5 60 74.2
at Xavier 02/28/26 84-91 L 29-55 .527 12-27 .444 14-20 .700 6 22 28 35.9 20 24 13 5 7 84 74.6
at St. John's (NY) 03/03/26 69-72 L 27-56 .482 5-16 .313 10-15 .667 7 27 34 35.8 18 17 14 2 3 69 74.4
vs Providence 03/07/26 80-79 W 31-59 .525 5-15 .333 13-15 .867 5 20 25 35.5 19 20 12 3 13 80 74.5
at DePaul 03/11/26 63-56 W 22-56 .393 3-14 .214 16-18 .889 12 30 42 35.7 13 11 10 4 5 63 74.2
at Villanova 03/12/26 78-64 W 30-59 .508 8-20 .400 10-15 .667 16 30 46 36.0 12 15 14 1 3 78 74.3
at UConn 03/13/26 51-67 L 19-50 .380 2-16 .125 11-15 .733 9 16 25 35.7 15 10 11 1 4 51 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morgan St. 11/03/25 70-87 L 23-58 .397 7-18 .389 17-24 .708 11 26 37 37.0 23 8 16 7 3 70 70.0
Maryland 11/07/25 60-70 L 13-52 .250 4-21 .190 30-37 .811 12 28 40 38.5 24 4 13 3 2 60 65.0
Binghamton 11/12/25 70-83 L 20-49 .408 7-21 .333 23-25 .920 6 22 28 35.0 16 11 13 3 2 70 66.7
Clemson 11/15/25 74-79 L 25-61 .410 10-29 .345 14-20 .700 11 25 36 35.3 22 14 10 3 4 74 68.5
Wagner 11/22/25 75-92 L 26-61 .426 9-25 .360 14-19 .737 11 25 36 35.4 23 14 16 3 5 75 69.8
Dayton 11/27/25 84-79 W (OT) 24-59 .407 11-26 .423 25-32 .781 12 28 40 36.2 20 15 13 2 7 84 72.2
Miami (FL) 11/28/25 78-65 W 30-51 .588 6-10 .600 12-16 .750 8 25 33 35.7 19 14 15 2 8 78 73.0
UMBC 12/03/25 81-90 L 30-62 .484 8-23 .348 13-16 .813 10 22 32 35.3 11 12 7 2 3 81 74.0
North Carolina 12/07/25 81-61 W 29-60 .483 9-28 .321 14-21 .667 7 38 45 36.3 15 15 9 4 2 81 74.8
Saint Peter's 12/13/25 68-76 L (OT) 21-57 .368 7-29 .241 19-29 .655 11 20 31 35.8 31 11 12 5 11 68 74.1
Marquette 12/17/25 69-78 L 27-64 .422 7-26 .269 8-12 .667 12 18 30 35.3 18 16 7 4 6 69 73.6
Xavier 12/20/25 80-77 W 31-67 .463 7-22 .318 11-14 .786 14 31 45 36.1 27 18 14 4 5 80 74.2
Coppin St. 12/22/25 67-97 L 25-61 .410 8-22 .364 9-18 .500 11 21 32 35.8 18 14 14 6 4 67 73.6
St. John's (NY) 12/31/25 95-83 W 30-60 .500 15-27 .556 20-26 .769 14 22 36 35.8 19 20 11 6 7 95 75.1
DePaul 01/06/26 56-50 W 18-51 .353 7-20 .350 13-21 .619 10 29 39 36.0 19 15 15 7 7 56 73.9
Seton Hall 01/10/26 76-67 W 24-57 .421 4-14 .286 24-33 .727 14 27 41 36.3 20 9 11 2 8 76 74.0
Creighton 01/13/26 86-83 W (OT) 32-61 .525 13-33 .394 9-11 .818 7 17 24 35.6 14 10 6 2 7 86 74.7
UConn 01/17/26 64-62 W 21-58 .362 5-26 .192 17-24 .708 16 18 34 35.5 14 11 6 6 8 64 74.1
Villanova 01/21/26 66-51 W 24-59 .407 7-22 .318 11-15 .733 11 23 34 35.4 11 9 9 0 12 66 73.7
Providence 01/24/26 78-81 L 26-57 .456 8-21 .381 18-21 .857 11 22 33 35.3 12 13 8 4 2 78 73.9
DePaul 01/28/26 61-70 L 24-58 .414 11-28 .393 2-5 .400 13 14 27 34.9 15 14 11 0 7 61 73.3
Butler 01/31/26 64-77 L 21-63 .333 6-21 .286 16-18 .889 13 18 31 34.7 13 15 7 0 5 64 72.9
Creighton 02/04/26 68-76 L 27-63 .429 8-33 .242 6-10 .600 10 28 38 34.9 19 11 16 2 8 68 72.7
Villanova 02/07/26 80-73 W 28-57 .491 10-29 .345 14-28 .500 12 25 37 35.0 17 18 9 0 8 80 73.0
UConn 02/14/26 79-75 W 25-53 .472 11-34 .324 18-25 .720 10 24 34 34.9 20 20 10 4 4 79 73.2
Butler 02/18/26 93-89 W 33-59 .559 7-18 .389 20-26 .769 9 19 28 34.7 19 18 6 4 4 93 74.0
Seton Hall 02/21/26 51-47 W 17-55 .309 0-18 .000 17-26 .654 17 27 44 35.0 16 9 13 9 10 51 73.1
Marquette 02/24/26 76-60 W 31-61 .508 8-24 .333 6-11 .545 10 21 31 34.9 13 14 9 2 11 76 73.2
Xavier 02/28/26 91-84 W 29-57 .509 10-20 .500 23-26 .885 8 24 32 34.8 17 17 10 2 11 91 73.8
St. John's (NY) 03/03/26 72-69 W 26-66 .394 6-28 .214 14-19 .737 15 25 40 34.9 9 22 9 4 8 72 73.8
Providence 03/07/26 79-80 L 27-56 .482 13-30 .433 12-18 .667 14 24 38 35.0 15 13 22 2 5 79 73.9
DePaul 03/11/26 56-63 L 20-58 .345 9-21 .429 7-11 .636 9 21 30 34.9 16 11 9 5 6 56 73.4
Villanova 03/12/26 64-78 L 23-61 .377 7-29 .241 11-14 .786 9 16 25 34.6 14 15 6 1 7 64 73.1
UConn 03/13/26 67-51 W 28-59 .475 8-25 .320 3-4 .750 13 21 34 34.6 16 21 12 6 4 67 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morgan St. 11/03/25 87-70 17 28-65/23-58 .431/.397 4-26/7-18 .154/.389 27-39/17-24 .692-.708 40/37 3 15/8 7/16 11/7 11/3 20/23
Maryland 11/07/25 70-60 10 21-53/13-52 .396/.250 5-20/4-21 .250/.190 23-31/30-37 .742-.811 41/40 1 11/4 11/13 11/3 6/2 25/24
Binghamton 11/12/25 83-70 13 31-67/20-49 .463/.408 4-19/7-21 .211/.333 17-21/23-25 .810-.920 38/28 10 13/11 4/13 3/3 9/2 18/16
Clemson 11/15/25 79-74 5 24-53/25-61 .453/.410 6-17/10-29 .353/.345 25-32/14-20 .781-.700 35/36 -1 16/14 8/10 3/3 8/4 17/22
Wagner 11/22/25 92-75 17 29-62/26-61 .468/.426 9-22/9-25 .409/.360 25-28/14-19 .893-.737 38/36 2 21/14 9/16 4/3 11/5 19/23
Dayton 11/27/25 79-84 -5 28-63/24-59 .444/.407 9-25/11-26 .360/.423 14-21/25-32 .667-.781 38/40 -2 15/15 13/13 7/2 5/7 25/20
Miami (FL) 11/28/25 65-78 -13 21-59/30-51 .356/.588 7-26/6-10 .269/.600 16-24/12-16 .667-.750 31/33 -2 15/14 11/15 1/2 9/8 14/19
UMBC 12/03/25 90-81 9 36-64/30-62 .563/.484 11-23/8-23 .478/.348 7-10/13-16 .700-.813 30/32 -2 25/12 6/7 4/2 7/3 13/11
North Carolina 12/07/25 61-81 -20 24-72/29-60 .333/.483 4-23/9-28 .174/.321 9-12/14-21 .750-.667 36/45 -9 9/15 4/9 2/4 6/2 17/15
Saint Peter's 12/13/25 76-68 8 24-50/21-57 .480/.368 4-16/7-29 .250/.241 24-36/19-29 .667-.655 43/31 12 19/11 15/12 4/5 3/11 24/31
Marquette 12/17/25 78-69 9 27-58/27-64 .466/.422 4-16/7-26 .250/.269 20-23/8-12 .870-.667 41/30 11 17/16 9/7 3/4 6/6 14/18
Xavier 12/20/25 77-80 -3 23-57/31-67 .404/.463 6-17/7-22 .353/.318 25-43/11-14 .581-.786 36/45 -9 14/18 10/14 5/4 6/5 16/27
Coppin St. 12/22/25 97-67 30 33-60/25-61 .550/.410 11-27/8-22 .407/.364 20-28/9-18 .714-.500 37/32 5 21/14 7/14 5/6 11/4 13/18
St. John's (NY) 12/31/25 83-95 -12 28-61/30-60 .459/.500 9-21/15-27 .429/.556 18-23/20-26 .783-.769 33/36 -3 15/20 12/11 2/6 7/7 20/19
DePaul 01/06/26 50-56 -6 12-53/18-51 .226/.353 1-12/7-20 .083/.350 25-31/13-21 .806-.619 41/39 2 4/15 13/15 7/7 9/7 17/19
Seton Hall 01/10/26 67-76 -9 21-62/24-57 .339/.421 7-20/4-14 .350/.286 18-21/24-33 .857-.727 38/41 -3 8/9 12/11 1/2 8/8 23/20
Creighton 01/13/26 83-86 -3 33-58/32-61 .569/.525 7-16/13-33 .438/.394 10-14/9-11 .714-.818 32/24 8 15/10 8/6 1/2 3/7 17/14
UConn 01/17/26 62-64 -2 25-57/21-58 .439/.362 5-14/5-26 .357/.192 7-9/17-24 .778-.708 40/34 6 13/11 13/6 1/6 3/8 20/14
Villanova 01/21/26 51-66 -15 17-50/24-59 .340/.407 8-25/7-22 .320/.318 9-14/11-15 .643-.733 36/34 2 12/9 17/9 3/0 4/12 14/11
Providence 01/24/26 81-78 3 32-62/26-57 .516/.456 9-25/8-21 .360/.381 8-11/18-21 .727-.857 29/33 -4 13/13 7/8 4/4 7/2 20/12
DePaul 01/28/26 70-61 9 24-47/24-58 .511/.414 5-12/11-28 .417/.393 17-18/2-5 .944-.400 30/27 3 16/14 10/11 4/0 6/7 12/15
Butler 01/31/26 77-64 13 28-51/21-63 .549/.333 10-20/6-21 .500/.286 11-14/16-18 .786-.889 26/31 -5 18/15 10/7 3/0 4/5 18/13
Creighton 02/04/26 76-68 8 22-63/27-63 .349/.429 8-21/8-33 .381/.242 24-33/6-10 .727-.600 46/38 8 13/11 12/16 2/2 10/8 16/19
Villanova 02/07/26 73-80 -7 24-60/28-57 .400/.491 7-25/10-29 .280/.345 18-23/14-28 .783-.500 40/37 3 11/18 14/9 1/0 5/8 24/17
UConn 02/14/26 75-79 -4 24-55/25-53 .436/.472 12-28/11-34 .429/.324 15-23/18-25 .652-.720 31/34 -3 15/20 11/10 1/4 7/4 21/20
Butler 02/18/26 89-93 -4 34-60/33-59 .567/.559 6-22/7-18 .273/.389 15-19/20-26 .789-.769 28/28 0 19/18 8/6 4/4 3/4 22/19
Seton Hall 02/21/26 47-51 -4 15-55/17-55 .273/.309 4-23/0-18 .174/.000 13-23/17-26 .565-.654 38/44 -6 7/9 13/13 4/9 6/10 21/16
Marquette 02/24/26 60-76 -16 23-61/31-61 .377/.508 4-25/8-24 .160/.333 10-13/6-11 .769-.545 41/31 10 15/14 15/9 4/2 5/11 9/13
Xavier 02/28/26 84-91 -7 29-55/29-57 .527/.509 12-27/10-20 .444/.500 14-20/23-26 .700-.885 28/32 -4 24/17 13/10 5/2 7/11 20/17
St. John's (NY) 03/03/26 69-72 -3 27-56/26-66 .482/.394 5-16/6-28 .313/.214 10-15/14-19 .667-.737 34/40 -6 17/22 14/9 2/4 3/8 18/9
Providence 03/07/26 80-79 1 31-59/27-56 .525/.482 5-15/13-30 .333/.433 13-15/12-18 .867-.667 25/38 -13 20/13 12/22 3/2 13/5 19/15
DePaul 03/11/26 63-56 7 22-56/20-58 .393/.345 3-14/9-21 .214/.429 16-18/7-11 .889-.636 42/30 12 11/11 10/9 4/5 5/6 13/16
Villanova 03/12/26 78-64 14 30-59/23-61 .508/.377 8-20/7-29 .400/.241 10-15/11-14 .667-.786 46/25 21 15/15 14/6 1/1 3/7 12/14
UConn 03/13/26 51-67 -16 19-50/28-59 .380/.475 2-16/8-25 .125/.320 11-15/3-4 .733-.750 25/34 -9 10/21 11/12 1/6 4/4 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Coppin St. (12/22/25)
FIELD GOALS MADE 36 UMBC (12/03/25)
FIELD GOAL ATTEMPTS 72 North Carolina (12/07/25)
3 PT FIELD GOALS MADE 12 UConn (02/14/26); Xavier (02/28/26)
3 PT FG ATTEMPTS 28 UConn (02/14/26)
FREE THROWS MADE 27 Morgan St. (11/03/25)
FREE THROW ATTEMPTS 43 Xavier (12/20/25)
REBOUNDS 46 Creighton (02/04/26); Villanova (03/12/26)
ASSISTS 25 UMBC (12/03/25)
STEALS 13 Providence (03/07/26)
BLOCKED SHOTS 11 Morgan St. (11/03/25); Maryland (11/07/25)
TURNOVERS 17 Villanova (01/21/26)
FOULS 25 Maryland (11/07/25); Dayton (11/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Lewis,KJ St. John's (NY) (12/31/25)
FIELD GOALS MADE 10 Lewis,KJ Providence (01/24/26)
FIELD GOAL ATTEMPTS 20 Mack,Malik Dayton (11/27/25)
3 PT FIELD GOALS MADE 5 Williams,Caleb; Abraham,Isaiah; Mack,Malik Miami (FL) (11/28/25); Coppin St. (12/22/25); Xavier (02/28/26)
3 PT FG ATTEMPTS 12 Mack,Malik Dayton (11/27/25)
FREE THROWS MADE 11 Lewis,KJ Clemson (11/15/25); Creighton (02/04/26)
FREE THROW ATTEMPTS 14 Lewis,KJ Clemson (11/15/25); Creighton (02/04/26)
REBOUNDS 14 Iwuchukwu,Vincent UConn (01/17/26); DePaul (03/11/26)
ASSISTS 10 Williams,Jeremiah Xavier (02/28/26)
STEALS 5 Lewis,KJ; Mulready,Kayvaun Clemson (11/15/25); Miami (FL) (11/28/25); Creighton (02/04/26); Providence (03/07/26); UConn (02/14/26)
BLOCKED SHOTS 4 Iwuchukwu,Vincent Morgan St. (11/03/25); DePaul (01/06/26)
TURNOVERS 5 Lewis,KJ; Mack,Malik; Mulready,Kayvaun; Williams,Jeremiah Wagner (11/22/25); Miami (FL) (11/28/25); Saint Peter's (12/13/25); Marquette (02/24/26); Dayton (11/27/25); Villanova (01/21/26); Butler (01/31/26); St. John's (NY) (03/03/26)
FOULS 5 Halaifonua,Julius; Williams,Jeremiah; Lewis,KJ; Williams,Caleb Clemson (11/15/25); Wagner (11/22/25); Saint Peter's (12/13/25); Xavier (12/20/25); Seton Hall (01/10/26); UConn (01/17/26); Maryland (11/07/25); Dayton (11/27/25); DePaul (03/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Mack, Malik 34 463 13.6
#05 Lewis, KJ 28 416 14.9
#11 Halaifonua, Julius 32 303 9.5
#04 Williams, Caleb 33 290 8.8
#03 Iwuchukwu, Vince 24 278 11.6
#25 Williams, Jeremiah 34 201 5.9
