Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Total Points 87 70
Points Per Game 87.0 70.0
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 28-65 23-58
FG: Percentage .431 .397
FG: Per Game 28.0 23.0
3PT: Made-Attempted 4-26 7-18
3PT: Percentage .154 .389
3PT: Per Game 4.0 7.0
FT: Made-Attempted 27-39 17-24
FT: Percentage .692 .708
FT: Per Game 27.0 17.0
Rebounding
Total 40 37
Per Game 40.0 37.0
Margin 3.0 --
Assists
Total 15 8
Per Game 15.0 8.0
Turnovers
Total 7 16
Per Game 7.0 16.0
Margin 9.0 --
Assist/Turnover Ratio 2.1 0.5
Points Off Turnovers 29.0 5.0
Steals
Total 11 3
Per Game 11.0 3.0
Blocks
Total 11 7
Per Game 11.0 7.0
Attendance
Total 4208 0
Per Game 1-4,208 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lewis, KJ 1 1 24 24.0 4 7 .571 0 1 .000 6 6 1.000 14 14.0 1 4 5 5.0 3 1 1 3 1
02 Mack, Malik 1 1 24 24.0 3 9 .333 1 5 .200 4 5 .800 11 11.0 2 0 2 2.0 1 4 1 0 0
01 Harris-Smith, DeShawn 1 0 15 15.0 4 7 .571 0 1 .000 2 2 1.000 10 10.0 0 2 2 2.0 1 1 1 2 0
07 Abraham, Isaiah 1 1 18 18.0 4 9 .444 1 3 .333 0 2 .000 9 9.0 1 3 4 4.0 1 0 0 0 1
04 Williams, Caleb 1 1 24 24.0 4 7 .571 0 2 .000 1 2 .500 9 9.0 1 0 1 1.0 1 2 1 0 0
00 Fort, Jayden 1 0 15 15.0 3 6 .500 0 2 .000 3 4 .750 9 9.0 2 4 6 6.0 1 0 1 0 3
03 Iwuchukwu, Vince 1 0 16 16.0 1 2 .500 0 0 .000 5 7 .714 7 7.0 3 1 4 4.0 3 1 0 1 4
25 Williams, Jeremiah 1 0 19 19.0 2 4 .500 1 3 .333 2 3 .667 7 7.0 0 1 1 1.0 1 3 2 1 1
45 Mulready, Kayvaun 1 0 15 15.0 2 8 .250 1 7 .143 1 2 .500 6 6.0 0 1 1 1.0 2 2 0 4 0
11 Halaifonua, Julius 1 1 15 15.0 1 4 .250 0 1 .000 1 2 .500 3 3.0 3 5 8 8.0 3 1 0 0 1
14 Diouf, Seal 1 0 9 9.0 0 1 .000 0 0 .000 2 4 .500 2 2.0 0 1 1 1.0 1 0 0 0 0
12 Montgomery, Austin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
22 Moses, Mason 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 0 0 0  
30 Van Raaphorst, Michael 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 28 65 .431 4 26 .154 27 39 .692 87 87.00 14 26 40 40.0 20 15 7 11 11
Opponents 1 200 200.0 23 58 .397 7 18 .389 17 24 .708 70 70.00 11 26 37 37.0 23 8 16 3 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lewis, KJ 1 1 24 4 7 .571 0 1 .000 6 6 1.000 14 14.0
02 Mack, Malik 1 1 24 3 9 .333 1 5 .200 4 5 .800 11 11.0
01 Harris-Smith, DeShawn 1 0 15 4 7 .571 0 1 .000 2 2 1.000 10 10.0
07 Abraham, Isaiah 1 1 18 4 9 .444 1 3 .333 0 2 .000 9 9.0
04 Williams, Caleb 1 1 24 4 7 .571 0 2 .000 1 2 .500 9 9.0
00 Fort, Jayden 1 0 15 3 6 .500 0 2 .000 3 4 .750 9 9.0
03 Iwuchukwu, Vince 1 0 16 1 2 .500 0 0 .000 5 7 .714 7 7.0
25 Williams, Jeremiah 1 0 19 2 4 .500 1 3 .333 2 3 .667 7 7.0
45 Mulready, Kayvaun 1 0 15 2 8 .250 1 7 .143 1 2 .500 6 6.0
11 Halaifonua, Julius 1 1 15 1 4 .250 0 1 .000 1 2 .500 3 3.0
14 Diouf, Seal 1 0 9 0 1 .000 0 0 .000 2 4 .500 2 2.0
12 Montgomery, Austin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Moses, Mason 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Van Raaphorst, Michael 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 28 65 .431 4 26 .154 27 39 .692 87 87.00
Opponents 1 200 23 58 .397 7 18 .389 17 24 .708 70 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lewis, KJ 1 24.0 .571 .000 1.000 1.0 4.0 5.0 1.0 3.0 1.0 14.0
02 Mack, Malik 1 24.0 .333 .200 .800 2.0 0.0 2.0 4.0 0.0 0.0 11.0
01 Harris-Smith, DeShawn 1 15.0 .571 .000 1.000 0.0 2.0 2.0 1.0 2.0 0.0 10.0
07 Abraham, Isaiah 1 18.0 .444 .333 .000 1.0 3.0 4.0 0.0 0.0 1.0 9.0
04 Williams, Caleb 1 24.0 .571 .000 .500 1.0 0.0 1.0 2.0 0.0 0.0 9.0
00 Fort, Jayden 1 15.0 .500 .000 .750 2.0 4.0 6.0 0.0 0.0 3.0 9.0
03 Iwuchukwu, Vince 1 16.0 .500 .000 .714 3.0 1.0 4.0 1.0 1.0 4.0 7.0
25 Williams, Jeremiah 1 19.0 .500 .333 .667 0.0 1.0 1.0 3.0 1.0 1.0 7.0
45 Mulready, Kayvaun 1 15.0 .250 .143 .500 0.0 1.0 1.0 2.0 4.0 0.0 6.0
11 Halaifonua, Julius 1 15.0 .250 .000 .500 3.0 5.0 8.0 1.0 0.0 1.0 3.0
14 Diouf, Seal 1 9.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 2.0
12 Montgomery, Austin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Moses, Mason 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Van Raaphorst, Michael 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .431 .154 .692 14.0 26.0 40.0 15.0 11.0 11.0 87.00
Opponents 1 200.0 .397 .389 .708 11.0 26.0 37.0 8.0 3.0 7.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morgan St. 11/03/25 87-70 W 28-65 .431 4-26 .154 27-39 .692 14 26 40 40.0 20 15 7 11 11 87 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morgan St. 11/03/25 70-87 L 23-58 .397 7-18 .389 17-24 .708 11 26 37 37.0 23 8 16 7 3 70 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morgan St. 11/03/25 87-70 17 28-65/23-58 .431/.397 4-26/7-18 .154/.389 27-39/17-24 .692-.708 40/37 3 15/8 7/16 11/7 11/3 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Morgan St. (11/03/25)
FIELD GOALS MADE 28 Morgan St. (11/03/25)
FIELD GOAL ATTEMPTS 65 Morgan St. (11/03/25)
3 PT FIELD GOALS MADE 4 Morgan St. (11/03/25)
3 PT FG ATTEMPTS 26 Morgan St. (11/03/25)
FREE THROWS MADE 27 Morgan St. (11/03/25)
FREE THROW ATTEMPTS 39 Morgan St. (11/03/25)
REBOUNDS 40 Morgan St. (11/03/25)
ASSISTS 15 Morgan St. (11/03/25)
STEALS 11 Morgan St. (11/03/25)
BLOCKED SHOTS 11 Morgan St. (11/03/25)
TURNOVERS 7 Morgan St. (11/03/25)
FOULS 20 Morgan St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Lewis,KJ Morgan St. (11/03/25)
FIELD GOALS MADE 4 Harris-Smith,DeShawn Morgan St. (11/03/25)
FIELD GOAL ATTEMPTS 9 Mack,Malik Morgan St. (11/03/25)
3 PT FIELD GOALS MADE 1 Mack,Malik Morgan St. (11/03/25)
3 PT FG ATTEMPTS 7 Mulready,Kayvaun Morgan St. (11/03/25)
FREE THROWS MADE 6 Lewis,KJ Morgan St. (11/03/25)
FREE THROW ATTEMPTS 7 Iwuchukwu,Vincent Morgan St. (11/03/25)
REBOUNDS 8 Halaifonua,Julius Morgan St. (11/03/25)
ASSISTS 4 Mack,Malik Morgan St. (11/03/25)
STEALS 4 Mulready,Kayvaun Morgan St. (11/03/25)
BLOCKED SHOTS 4 Iwuchukwu,Vincent Morgan St. (11/03/25)
TURNOVERS 2 Williams,Jeremiah Morgan St. (11/03/25)
FOULS 3 Iwuchukwu,Vincent Morgan St. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lewis, KJ 1 14 14.0
#02 Mack, Malik 1 11 11.0
#01 Harris-Smith, DeShawn 1 10 10.0
#07 Abraham, Isaiah 1 9 9.0
#00 Fort, Jayden 1 9 9.0
#04 Williams, Caleb 1 9 9.0
#03 Iwuchukwu, Vince 1 7 7.0
#25 Williams, Jeremiah 1 7 7.0
#45 Mulready, Kayvaun 1 6 6.0
#11 Halaifonua, Julius 1 3 3.0
#14 Diouf, Seal 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Abraham, Isaiah 1 4 9 .444 4.0 9.0
#01 Harris-Smith, DeShawn 1 4 7 .571 4.0 7.0
#05 Lewis, KJ 1 4 7 .571 4.0 7.0
#04 Williams, Caleb 1 4 7 .571 4.0 7.0
#00 Fort, Jayden 1 3 6 .500 3.0 6.0
#02 Mack, Malik 1 3 9 .333 3.0 9.0
#45 Mulready, Kayvaun 1 2 8 .250 2.0 8.0
#25 Williams, Jeremiah 1 2 4 .500 2.0 4.0
#11 Halaifonua, Julius 1 1 4 .250 1.0 4.0
#03 Iwuchukwu, Vince 1 1 2 .500 1.0 2.0
#14 Diouf, Seal 1 0 1 .000 0.0 1.0
#22 Moses, Mason 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Abraham, Isaiah 1 1 3 .333 1.0 3.0
#02 Mack, Malik 1 1 5 .200 1.0 5.0
#45 Mulready, Kayvaun 1 1 7 .143 1.0 7.0
#25 Williams, Jeremiah 1 1 3 .333 1.0 3.0
#00 Fort, Jayden 1 0 2 .000 0.0 2.0
#11 Halaifonua, Julius 1 0 1 .000 0.0 1.0
#01 Harris-Smith, DeShawn 1 0 1 .000 0.0 1.0
#05 Lewis, KJ 1 0 1 .000 0.0 1.0
#22 Moses, Mason 1 0 1 .000 0.0 1.0
#04 Williams, Caleb 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Lewis, KJ 1 6 6 1.000 6.0 6.0
#03 Iwuchukwu, Vince 1 5 7 .714 5.0 7.0
#02 Mack, Malik 1 4 5 .800 4.0 5.0
#00 Fort, Jayden 1 3 4 .750 3.0 4.0
#14 Diouf, Seal 1 2 4 .500 2.0 4.0
#01 Harris-Smith, DeShawn 1 2 2 1.000 2.0 2.0
#25 Williams, Jeremiah 1 2 3 .667 2.0 3.0
#11 Halaifonua, Julius 1 1 2 .500 1.0 2.0
#45 Mulready, Kayvaun 1 1 2 .500 1.0 2.0
#04 Williams, Caleb 1 1 2 .500 1.0 2.0
#07 Abraham, Isaiah 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Halaifonua, Julius 1 8 8.0 3 3.0 5 5.0
#00 Fort, Jayden 1 6 6.0 2 2.0 4 4.0
#05 Lewis, KJ 1 5 5.0 1 1.0 4 4.0
#TM Team 1 5 5.0 1 1.0 4 4.0
#07 Abraham, Isaiah 1 4 4.0 1 1.0 3 3.0
#03 Iwuchukwu, Vince 1 4 4.0 3 3.0 1 1.0
#01 Harris-Smith, DeShawn 1 2 2.0 0 0.0 2 2.0
#02 Mack, Malik 1 2 2.0 2 2.0 0 0.0
#14 Diouf, Seal 1 1 1.0 0 0.0 1 1.0
#45 Mulready, Kayvaun 1 1 1.0 0 0.0 1 1.0
#04 Williams, Caleb 1 1 1.0 1 1.0 0 0.0
#25 Williams, Jeremiah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Mack, Malik 1 4 4.0
#25 Williams, Jeremiah 1 3 3.0
#45 Mulready, Kayvaun 1 2 2.0
#04 Williams, Caleb 1 2 2.0
#11 Halaifonua, Julius 1 1 1.0
#01 Harris-Smith, DeShawn 1 1 1.0
#03 Iwuchukwu, Vince 1 1 1.0
#05 Lewis, KJ 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Iwuchukwu, Vince 1 4 4.0
#00 Fort, Jayden 1 3 3.0
#07 Abraham, Isaiah 1 1 1.0
#11 Halaifonua, Julius 1 1 1.0
#05 Lewis, KJ 1 1 1.0
#25 Williams, Jeremiah 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#45 Mulready, Kayvaun 1 4 4.0
#05 Lewis, KJ 1 3 3.0
#01 Harris-Smith, DeShawn 1 2 2.0
#03 Iwuchukwu, Vince 1 1 1.0
#25 Williams, Jeremiah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Williams, Jeremiah 1 2 2.0
#00 Fort, Jayden 1 1 1.0
#01 Harris-Smith, DeShawn 1 1 1.0
#05 Lewis, KJ 1 1 1.0
#02 Mack, Malik 1 1 1.0
#04 Williams, Caleb 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Halaifonua, Julius 1 3 3.0
#03 Iwuchukwu, Vince 1 3 3.0
#05 Lewis, KJ 1 3 3.0
#45 Mulready, Kayvaun 1 2 2.0
#07 Abraham, Isaiah 1 1 1.0
#14 Diouf, Seal 1 1 1.0
#00 Fort, Jayden 1 1 1.0
#01 Harris-Smith, DeShawn 1 1 1.0
#02 Mack, Malik 1 1 1.0
#12 Montgomery, Austin 1 1 1.0
#22 Moses, Mason 1 1 1.0
#04 Williams, Caleb 1 1 1.0
#25 Williams, Jeremiah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Lewis, KJ 1 24 24.0
#02 Mack, Malik 1 24 24.0
#04 Williams, Caleb 1 24 24.0
#25 Williams, Jeremiah 1 19 19.0
#07 Abraham, Isaiah 1 18 18.0
#03 Iwuchukwu, Vince 1 16 16.0
#00 Fort, Jayden 1 15 15.0
#11 Halaifonua, Julius 1 15 15.0
#01 Harris-Smith, DeShawn 1 15 15.0
#45 Mulready, Kayvaun 1 15 15.0
#14 Diouf, Seal 1 9 9.0
#12 Montgomery, Austin 1 2 2.0
#22 Moses, Mason 1 2 2.0
#30 Van Raaphorst, Michael 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Mack, Malik 1 4 1 4.00
#04 Williams, Caleb 1 2 1 2.00
#01 Harris-Smith, DeShawn 1 1 1 1.00
#05 Lewis, KJ 1 1 1 1.00
#25 Williams, Jeremiah 1 3 2 1.50