Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-10, 4-7)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Total Points 1658 1603
Points Per Game 75.4 72.9
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 569-1284 544-1286
FG: Percentage .443 .423
FG: Per Game 25.9 24.7
3PT: Made-Attempted 145-442 176-512
3PT: Percentage .328 .344
3PT: Per Game 6.6 8.0
FT: Made-Attempted 375-503 339-457
FT: Percentage .746 .742
FT: Per Game 17.0 15.4
Rebounding
Total 789 764
Per Game 35.9 34.7
Margin 1.1 --
Assists
Total 325 282
Per Game 14.8 12.8
Turnovers
Total 216 243
Per Game 9.8 11.0
Margin 1.2 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 14.1 10.5
Steals
Total 149 125
Per Game 6.8 5.7
Blocks
Total 89 75
Per Game 4.0 3.4
Attendance
Total 65949 96037
Per Game 12-5,496 8-12,005

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lewis, KJ 22 21 658 29.9 107 257 .416 24 71 .338 90 121 .744 328 14.9 28 86 114 5.2 62 60 44 45 12
02 Mack, Malik 22 22 701 31.9 100 270 .370 38 127 .299 68 80 .850 306 13.9 9 56 65 3.0 34 97 41 17 3
03 Iwuchukwu, Vince 12 4 278 23.2 45 82 .549 3 7 .429 37 47 .787 130 10.8 24 38 62 5.2 29 5 15 12 15
04 Williams, Caleb 21 21 641 30.5 72 148 .486 30 71 .423 34 41 .829 208 9.9 30 85 115 5.5 45 31 18 8 6
11 Halaifonua, Julius 21 18 444 21.1 77 133 .579 5 18 .278 49 68 .721 208 9.9 36 62 98 4.7 54 26 15 5 16
07 Abraham, Isaiah 21 21 411 19.6 44 98 .449 21 53 .396 16 24 .667 125 6.0 17 37 54 2.6 40 15 10 11 7
01 Harris-Smith, DeShawn 6 0 98 16.3 12 20 .600 0 2 .000 7 10 .700 31 5.2 5 10 15 2.5 10 3 4 4 0
25 Williams, Jeremiah 22 1 404 18.4 36 94 .383 6 17 .353 23 36 .639 101 4.6 15 33 48 2.2 37 56 29 22 7
00 Fort, Jayden 22 1 317 14.4 31 57 .544 0 3 .000 23 35 .657 85 3.9 39 37 76 3.5 36 12 9 3 18
13 Love, Langston 19 1 245 12.9 20 52 .385 8 30 .267 16 20 .800 64 3.4 4 31 35 1.8 12 10 7 3 0
45 Mulready, Kayvaun 20 0 231 11.6 23 62 .371 10 41 .244 7 10 .700 63 3.2 7 29 36 1.8 23 10 6 19 5
22 Moses, Mason 2 0 3 1.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 1 0 1 0.5 1 0 0 0 0
14 Diouf, Seal 10 0 37 3.7 2 9 .222 0 0 .000 3 9 .333 7 0.7 3 7 10 1.0 11 0 2 0 0
12 Montgomery, Austin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 34 60 2.7 0 0 16 0 0  
30 Van Raaphorst, Michael 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 22 4475 203.4 569 1284 .443 145 442 .328 375 503 .746 1658 75.36 244 545 789 35.9 396 325 216 149 89
Opponents 22 4475 203.4 544 1286 .423 176 512 .344 339 457 .742 1603 72.86 245 519 764 34.7 404 282 243 125 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lewis, KJ 11 10 320 29.1 52 134 .388 13 38 .342 40 51 .784 157 14.3 13 35 48 4.4 33 21 1.9 18 17 5
02 Mack, Malik 11 11 356 32.4 52 140 .371 15 59 .254 32 38 .842 151 13.7 3 23 26 2.4 18 47 4.3 19 6 1
03 Iwuchukwu, Vince 8 4 194 24.3 33 62 .532 3 7 .429 14 16 .875 83 10.4 14 32 46 5.8 19 2 0.3 13 10 7
04 Williams, Caleb 11 11 337 30.6 29 60 .483 15 33 .455 17 20 .850 90 8.2 14 42 56 5.1 23 13 1.2 9 4 1
11 Halaifonua, Julius 10 7 183 18.3 31 57 .544 2 4 .500 21 33 .636 85 8.5 17 21 38 3.8 19 13 1.3 10 3 7
07 Abraham, Isaiah 10 10 199 19.9 17 43 .395 10 25 .400 8 10 .800 52 5.2 9 16 25 2.5 22 8 0.8 7 3 4
25 Williams, Jeremiah 11 1 203 18.5 20 47 .426 3 5 .600 12 17 .706 55 5.0 10 20 30 2.7 16 28 2.5 23 11 1
13 Love, Langston 9 1 135 15.0 8 23 .348 3 11 .273 12 16 .750 31 3.4 1 19 20 2.2 6 3 0.3 6 1 0
00 Fort, Jayden 11 0 155 14.1 13 23 .565 0 0 .000 7 10 .700 33 3.0 20 20 40 3.6 18 6 0.5 3 2 4
45 Mulready, Kayvaun 10 0 126 12.6 14 26 .538 7 16 .438 4 5 .800 39 3.9 4 18 22 2.2 11 4 0.4 2 6 4
14 Diouf, Seal 4 0 15 3.8 1 1 1.000 0 0 .000 1 5 .200 3 0.8 2 3 5 1.3 6 0 0.0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 10 26 2.4 0 0 0.0 10 0 0  
30 Van Raaphorst, Michael 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 11 2225 202.3 270 616 .438 71 198 .359 168 221 .760 779 70.82 123 259 382 34.7 191 145 13.2 121 63 34
Opponents 11 2225 202.3 278 655 .424 90 260 .346 149 200 .745 795 72.27 135 239 374 34.0 182 150 13.6 105 74 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lewis, KJ 22 21 658 107 257 .416 24 71 .338 90 121 .744 328 14.9
02 Mack, Malik 22 22 701 100 270 .370 38 127 .299 68 80 .850 306 13.9
03 Iwuchukwu, Vince 12 4 278 45 82 .549 3 7 .429 37 47 .787 130 10.8
04 Williams, Caleb 21 21 641 72 148 .486 30 71 .423 34 41 .829 208 9.9
11 Halaifonua, Julius 21 18 444 77 133 .579 5 18 .278 49 68 .721 208 9.9
07 Abraham, Isaiah 21 21 411 44 98 .449 21 53 .396 16 24 .667 125 6.0
01 Harris-Smith, DeShawn 6 0 98 12 20 .600 0 2 .000 7 10 .700 31 5.2
25 Williams, Jeremiah 22 1 404 36 94 .383 6 17 .353 23 36 .639 101 4.6
00 Fort, Jayden 22 1 317 31 57 .544 0 3 .000 23 35 .657 85 3.9
13 Love, Langston 19 1 245 20 52 .385 8 30 .267 16 20 .800 64 3.4
45 Mulready, Kayvaun 20 0 231 23 62 .371 10 41 .244 7 10 .700 63 3.2
22 Moses, Mason 2 0 3 0 1 .000 0 1 .000 2 2 1.000 2 1.0
14 Diouf, Seal 10 0 37 2 9 .222 0 0 .000 3 9 .333 7 0.7
12 Montgomery, Austin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Van Raaphorst, Michael 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 22 4475 569 1284 .443 145 442 .328 375 503 .746 1658 75.36
Opponents 22 4475 544 1286 .423 176 512 .344 339 457 .742 1603 72.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lewis, KJ 22 29.9 .416 .338 .744 1.3 3.9 5.2 2.7 2.0 0.5 14.9
02 Mack, Malik 22 31.9 .370 .299 .850 0.4 2.5 3.0 4.4 0.8 0.1 13.9
03 Iwuchukwu, Vince 12 23.2 .549 .429 .787 2.0 3.2 5.2 0.4 1.0 1.3 10.8
04 Williams, Caleb 21 30.5 .486 .423 .829 1.4 4.0 5.5 1.5 0.4 0.3 9.9
11 Halaifonua, Julius 21 21.1 .579 .278 .721 1.7 3.0 4.7 1.2 0.2 0.8 9.9
07 Abraham, Isaiah 21 19.6 .449 .396 .667 0.8 1.8 2.6 0.7 0.5 0.3 6.0
01 Harris-Smith, DeShawn 6 16.3 .600 .000 .700 0.8 1.7 2.5 0.5 0.7 0.0 5.2
25 Williams, Jeremiah 22 18.4 .383 .353 .639 0.7 1.5 2.2 2.5 1.0 0.3 4.6
00 Fort, Jayden 22 14.4 .544 .000 .657 1.8 1.7 3.5 0.5 0.1 0.8 3.9
13 Love, Langston 19 12.9 .385 .267 .800 0.2 1.6 1.8 0.5 0.2 0.0 3.4
45 Mulready, Kayvaun 20 11.6 .371 .244 .700 0.4 1.5 1.8 0.5 1.0 0.3 3.2
22 Moses, Mason 2 1.5 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
14 Diouf, Seal 10 3.7 .222 .000 .333 0.3 0.7 1.0 0.0 0.0 0.0 0.7
12 Montgomery, Austin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Van Raaphorst, Michael 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 203.4 .443 .328 .746 11.1 24.8 35.9 14.8 6.8 4.0 75.36
Opponents 22 203.4 .423 .344 .742 11.1 23.6 34.7 12.8 5.7 3.4 72.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morgan St. 11/03/25 87-70 W 28-65 .431 4-26 .154 27-39 .692 14 26 40 40.0 20 15 7 11 11 87 87.0
at Maryland 11/07/25 70-60 W 21-53 .396 5-20 .250 23-31 .742 11 30 41 40.5 25 11 11 11 6 70 78.5
vs Binghamton 11/12/25 83-70 W 31-67 .463 4-19 .211 17-21 .810 15 23 38 39.7 18 13 4 3 9 83 80.0
vs Clemson 11/15/25 79-74 W 24-53 .453 6-17 .353 25-32 .781 6 29 35 38.5 17 16 8 3 8 79 79.8
vs Wagner 11/22/25 92-75 W 29-62 .468 9-22 .409 25-28 .893 10 28 38 38.4 19 21 9 4 11 92 82.2
at Dayton 11/27/25 79-84 L (OT) 28-63 .444 9-25 .360 14-21 .667 10 28 38 38.3 25 15 13 7 5 79 81.7
vs Miami (FL) 11/28/25 65-78 L 21-59 .356 7-26 .269 16-24 .667 17 14 31 37.3 14 15 11 1 9 65 79.3
vs UMBC 12/03/25 90-81 W 36-64 .563 11-23 .478 7-10 .700 7 23 30 36.4 13 25 6 4 7 90 80.6
at North Carolina 12/07/25 61-81 L 24-72 .333 4-23 .174 9-12 .750 11 25 36 36.3 17 9 4 2 6 61 78.4
vs Saint Peter's 12/13/25 76-68 W (OT) 24-50 .480 4-16 .250 24-36 .667 12 31 43 37.0 24 19 15 4 3 76 78.2
at Marquette 12/17/25 78-69 W 27-58 .466 4-16 .250 20-23 .870 14 27 41 37.4 14 17 9 3 6 78 78.2
vs Xavier 12/20/25 77-80 L 23-57 .404 6-17 .353 25-43 .581 12 24 36 37.3 16 14 10 5 6 77 78.1
vs Coppin St. 12/22/25 97-67 W 33-60 .550 11-27 .407 20-28 .714 8 29 37 37.2 13 21 7 5 11 97 79.5
vs St. John's (NY) 12/31/25 83-95 L 28-61 .459 9-21 .429 18-23 .783 14 19 33 36.9 20 15 12 2 7 83 79.8
at DePaul 01/06/26 50-56 L 12-53 .226 1-12 .083 25-31 .806 14 27 41 37.2 17 4 13 7 9 50 77.8
vs Seton Hall 01/10/26 67-76 L 21-62 .339 7-20 .350 18-21 .857 14 24 38 37.3 23 8 12 1 8 67 77.1
at Creighton 01/13/26 83-86 L (OT) 33-58 .569 7-16 .438 10-14 .714 9 23 32 36.9 17 15 8 1 3 83 77.5
vs UConn 01/17/26 62-64 L 25-57 .439 5-14 .357 7-9 .778 15 25 40 37.1 20 13 13 1 3 62 76.6
at Villanova 01/21/26 51-66 L 17-50 .340 8-25 .320 9-14 .643 12 24 36 37.1 14 12 17 3 4 51 75.3
at Providence 01/24/26 81-78 W 32-62 .516 9-25 .360 8-11 .727 9 20 29 36.7 20 13 7 4 7 81 75.6
vs DePaul 01/28/26 70-61 W 24-47 .511 5-12 .417 17-18 .944 6 24 30 36.3 12 16 10 4 6 70 75.3
at Butler 01/31/26 77-64 W 28-51 .549 10-20 .500 11-14 .786 4 22 26 35.9 18 18 10 3 4 77 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morgan St. 11/03/25 70-87 L 23-58 .397 7-18 .389 17-24 .708 11 26 37 37.0 23 8 16 7 3 70 70.0
Maryland 11/07/25 60-70 L 13-52 .250 4-21 .190 30-37 .811 12 28 40 38.5 24 4 13 3 2 60 65.0
Binghamton 11/12/25 70-83 L 20-49 .408 7-21 .333 23-25 .920 6 22 28 35.0 16 11 13 3 2 70 66.7
Clemson 11/15/25 74-79 L 25-61 .410 10-29 .345 14-20 .700 11 25 36 35.3 22 14 10 3 4 74 68.5
Wagner 11/22/25 75-92 L 26-61 .426 9-25 .360 14-19 .737 11 25 36 35.4 23 14 16 3 5 75 69.8
Dayton 11/27/25 84-79 W (OT) 24-59 .407 11-26 .423 25-32 .781 12 28 40 36.2 20 15 13 2 7 84 72.2
Miami (FL) 11/28/25 78-65 W 30-51 .588 6-10 .600 12-16 .750 8 25 33 35.7 19 14 15 2 8 78 73.0
UMBC 12/03/25 81-90 L 30-62 .484 8-23 .348 13-16 .813 10 22 32 35.3 11 12 7 2 3 81 74.0
North Carolina 12/07/25 81-61 W 29-60 .483 9-28 .321 14-21 .667 7 38 45 36.3 15 15 9 4 2 81 74.8
Saint Peter's 12/13/25 68-76 L (OT) 21-57 .368 7-29 .241 19-29 .655 11 20 31 35.8 31 11 12 5 11 68 74.1
Marquette 12/17/25 69-78 L 27-64 .422 7-26 .269 8-12 .667 12 18 30 35.3 18 16 7 4 6 69 73.6
Xavier 12/20/25 80-77 W 31-67 .463 7-22 .318 11-14 .786 14 31 45 36.1 27 18 14 4 5 80 74.2
Coppin St. 12/22/25 67-97 L 25-61 .410 8-22 .364 9-18 .500 11 21 32 35.8 18 14 14 6 4 67 73.6
St. John's (NY) 12/31/25 95-83 W 30-60 .500 15-27 .556 20-26 .769 14 22 36 35.8 19 20 11 6 7 95 75.1
DePaul 01/06/26 56-50 W 18-51 .353 7-20 .350 13-21 .619 10 29 39 36.0 19 15 15 7 7 56 73.9
Seton Hall 01/10/26 76-67 W 24-57 .421 4-14 .286 24-33 .727 14 27 41 36.3 20 9 11 2 8 76 74.0
Creighton 01/13/26 86-83 W (OT) 32-61 .525 13-33 .394 9-11 .818 7 17 24 35.6 14 10 6 2 7 86 74.7
UConn 01/17/26 64-62 W 21-58 .362 5-26 .192 17-24 .708 16 18 34 35.5 14 11 6 6 8 64 74.1
Villanova 01/21/26 66-51 W 24-59 .407 7-22 .318 11-15 .733 11 23 34 35.4 11 9 9 0 12 66 73.7
Providence 01/24/26 78-81 L 26-57 .456 8-21 .381 18-21 .857 11 22 33 35.3 12 13 8 4 2 78 73.9
DePaul 01/28/26 61-70 L 24-58 .414 11-28 .393 2-5 .400 13 14 27 34.9 15 14 11 0 7 61 73.3
Butler 01/31/26 64-77 L 21-63 .333 6-21 .286 16-18 .889 13 18 31 34.7 13 15 7 0 5 64 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morgan St. 11/03/25 87-70 17 28-65/23-58 .431/.397 4-26/7-18 .154/.389 27-39/17-24 .692-.708 40/37 3 15/8 7/16 11/7 11/3 20/23
Maryland 11/07/25 70-60 10 21-53/13-52 .396/.250 5-20/4-21 .250/.190 23-31/30-37 .742-.811 41/40 1 11/4 11/13 11/3 6/2 25/24
Binghamton 11/12/25 83-70 13 31-67/20-49 .463/.408 4-19/7-21 .211/.333 17-21/23-25 .810-.920 38/28 10 13/11 4/13 3/3 9/2 18/16
Clemson 11/15/25 79-74 5 24-53/25-61 .453/.410 6-17/10-29 .353/.345 25-32/14-20 .781-.700 35/36 -1 16/14 8/10 3/3 8/4 17/22
Wagner 11/22/25 92-75 17 29-62/26-61 .468/.426 9-22/9-25 .409/.360 25-28/14-19 .893-.737 38/36 2 21/14 9/16 4/3 11/5 19/23
Dayton 11/27/25 79-84 -5 28-63/24-59 .444/.407 9-25/11-26 .360/.423 14-21/25-32 .667-.781 38/40 -2 15/15 13/13 7/2 5/7 25/20
Miami (FL) 11/28/25 65-78 -13 21-59/30-51 .356/.588 7-26/6-10 .269/.600 16-24/12-16 .667-.750 31/33 -2 15/14 11/15 1/2 9/8 14/19
UMBC 12/03/25 90-81 9 36-64/30-62 .563/.484 11-23/8-23 .478/.348 7-10/13-16 .700-.813 30/32 -2 25/12 6/7 4/2 7/3 13/11
North Carolina 12/07/25 61-81 -20 24-72/29-60 .333/.483 4-23/9-28 .174/.321 9-12/14-21 .750-.667 36/45 -9 9/15 4/9 2/4 6/2 17/15
Saint Peter's 12/13/25 76-68 8 24-50/21-57 .480/.368 4-16/7-29 .250/.241 24-36/19-29 .667-.655 43/31 12 19/11 15/12 4/5 3/11 24/31
Marquette 12/17/25 78-69 9 27-58/27-64 .466/.422 4-16/7-26 .250/.269 20-23/8-12 .870-.667 41/30 11 17/16 9/7 3/4 6/6 14/18
Xavier 12/20/25 77-80 -3 23-57/31-67 .404/.463 6-17/7-22 .353/.318 25-43/11-14 .581-.786 36/45 -9 14/18 10/14 5/4 6/5 16/27
Coppin St. 12/22/25 97-67 30 33-60/25-61 .550/.410 11-27/8-22 .407/.364 20-28/9-18 .714-.500 37/32 5 21/14 7/14 5/6 11/4 13/18
St. John's (NY) 12/31/25 83-95 -12 28-61/30-60 .459/.500 9-21/15-27 .429/.556 18-23/20-26 .783-.769 33/36 -3 15/20 12/11 2/6 7/7 20/19
DePaul 01/06/26 50-56 -6 12-53/18-51 .226/.353 1-12/7-20 .083/.350 25-31/13-21 .806-.619 41/39 2 4/15 13/15 7/7 9/7 17/19
Seton Hall 01/10/26 67-76 -9 21-62/24-57 .339/.421 7-20/4-14 .350/.286 18-21/24-33 .857-.727 38/41 -3 8/9 12/11 1/2 8/8 23/20
Creighton 01/13/26 83-86 -3 33-58/32-61 .569/.525 7-16/13-33 .438/.394 10-14/9-11 .714-.818 32/24 8 15/10 8/6 1/2 3/7 17/14
UConn 01/17/26 62-64 -2 25-57/21-58 .439/.362 5-14/5-26 .357/.192 7-9/17-24 .778-.708 40/34 6 13/11 13/6 1/6 3/8 20/14
Villanova 01/21/26 51-66 -15 17-50/24-59 .340/.407 8-25/7-22 .320/.318 9-14/11-15 .643-.733 36/34 2 12/9 17/9 3/0 4/12 14/11
Providence 01/24/26 81-78 3 32-62/26-57 .516/.456 9-25/8-21 .360/.381 8-11/18-21 .727-.857 29/33 -4 13/13 7/8 4/4 7/2 20/12
DePaul 01/28/26 70-61 9 24-47/24-58 .511/.414 5-12/11-28 .417/.393 17-18/2-5 .944-.400 30/27 3 16/14 10/11 4/0 6/7 12/15
Butler 01/31/26 77-64 13 28-51/21-63 .549/.333 10-20/6-21 .500/.286 11-14/16-18 .786-.889 26/31 -5 18/15 10/7 3/0 4/5 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Coppin St. (12/22/25)
FIELD GOALS MADE 36 UMBC (12/03/25)
FIELD GOAL ATTEMPTS 72 North Carolina (12/07/25)
3 PT FIELD GOALS MADE 11 UMBC (12/03/25); Coppin St. (12/22/25)
3 PT FG ATTEMPTS 27 Coppin St. (12/22/25)
FREE THROWS MADE 27 Morgan St. (11/03/25)
FREE THROW ATTEMPTS 43 Xavier (12/20/25)
REBOUNDS 43 Saint Peter's (12/13/25)
ASSISTS 25 UMBC (12/03/25)
STEALS 11 Morgan St. (11/03/25); Wagner (11/22/25); Coppin St. (12/22/25)
BLOCKED SHOTS 11 Morgan St. (11/03/25); Maryland (11/07/25)
TURNOVERS 17 Villanova (01/21/26)
FOULS 25 Maryland (11/07/25); Dayton (11/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Lewis,KJ St. John's (NY) (12/31/25)
FIELD GOALS MADE 10 Lewis,KJ Providence (01/24/26)
FIELD GOAL ATTEMPTS 20 Mack,Malik Dayton (11/27/25)
3 PT FIELD GOALS MADE 5 Williams,Caleb; Abraham,Isaiah Miami (FL) (11/28/25); Coppin St. (12/22/25)
3 PT FG ATTEMPTS 12 Mack,Malik Dayton (11/27/25)
FREE THROWS MADE 11 Lewis,KJ Clemson (11/15/25)
FREE THROW ATTEMPTS 14 Lewis,KJ Clemson (11/15/25)
REBOUNDS 14 Iwuchukwu,Vincent UConn (01/17/26)
ASSISTS 8 Lewis,KJ; Mack,Malik Coppin St. (12/22/25); St. John's (NY) (12/31/25)
STEALS 5 Lewis,KJ Clemson (11/15/25); Miami (FL) (11/28/25)
BLOCKED SHOTS 4 Iwuchukwu,Vincent Morgan St. (11/03/25); DePaul (01/06/26)
TURNOVERS 5 Lewis,KJ; Mack,Malik; Williams,Jeremiah Wagner (11/22/25); Miami (FL) (11/28/25); Saint Peter's (12/13/25); Dayton (11/27/25); Villanova (01/21/26); Butler (01/31/26)
FOULS 5 Halaifonua,Julius; Williams,Jeremiah; Lewis,KJ; Williams,Caleb Clemson (11/15/25); Wagner (11/22/25); Saint Peter's (12/13/25); Xavier (12/20/25); Seton Hall (01/10/26); UConn (01/17/26); Maryland (11/07/25); Dayton (11/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lewis, KJ 22 328 14.9
#02 Mack, Malik 22 306 13.9
#11 Halaifonua, Julius 21 208 9.9
#04 Williams, Caleb 21 208 9.9
#03 Iwuchukwu, Vince 12 130 10.8
#07 Abraham, Isaiah 21 125 6.0
#25 Williams, Jeremiah 22 101 4.6
#00 Fort, Jayden 22 85 3.9
#13 Love, Langston 19 64 3.4
#45 Mulready, Kayvaun 20 63 3.2
#01 Harris-Smith, DeShawn 6 31 5.2
#14 Diouf, Seal 10 7 0.7
#22 Moses, Mason 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lewis, KJ 22 107 257 .416 4.9 11.7
#02 Mack, Malik 22 100 270 .370 4.5 12.3
#11 Halaifonua, Julius 21 77 133 .579 3.7 6.3
#04 Williams, Caleb 21 72 148 .486 3.4 7.0
#03 Iwuchukwu, Vince 12 45 82 .549 3.8 6.8
#07 Abraham, Isaiah 21 44 98 .449 2.1 4.7
#25 Williams, Jeremiah 22 36 94 .383 1.6 4.3
#00 Fort, Jayden 22 31 57 .544 1.4 2.6
#45 Mulready, Kayvaun 20 23 62 .371 1.2 3.1
#13 Love, Langston 19 20 52 .385 1.1 2.7
#01 Harris-Smith, DeShawn 6 12 20 .600 2.0 3.3
#14 Diouf, Seal 10 2 9 .222 0.2 0.9
#22 Moses, Mason 2 0 1 .000 0.0 0.5
#30 Van Raaphorst, Michael 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mack, Malik 22 38 127 .299 1.7 5.8
#04 Williams, Caleb 21 30 71 .423 1.4 3.4
#05 Lewis, KJ 22 24 71 .338 1.1 3.2
#07 Abraham, Isaiah 21 21 53 .396 1.0 2.5
#45 Mulready, Kayvaun 20 10 41 .244 0.5 2.1
#13 Love, Langston 19 8 30 .267 0.4 1.6
#25 Williams, Jeremiah 22 6 17 .353 0.3 0.8
#11 Halaifonua, Julius 21 5 18 .278 0.2 0.9
#03 Iwuchukwu, Vince 12 3 7 .429 0.3 0.6
#00 Fort, Jayden 22 0 3 .000 0.0 0.1
#01 Harris-Smith, DeShawn 6 0 2 .000 0.0 0.3
#22 Moses, Mason 2 0 1 .000 0.0 0.5
#30 Van Raaphorst, Michael 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Lewis, KJ 22 90 121 .744 4.1 5.5
#02 Mack, Malik 22 68 80 .850 3.1 3.6
#11 Halaifonua, Julius 21 49 68 .721 2.3 3.2
#03 Iwuchukwu, Vince 12 37 47 .787 3.1 3.9
#04 Williams, Caleb 21 34 41 .829 1.6 2.0
#00 Fort, Jayden 22 23 35 .657 1.0 1.6
#25 Williams, Jeremiah 22 23 36 .639 1.0 1.6
#07 Abraham, Isaiah 21 16 24 .667 0.8 1.1
#13 Love, Langston 19 16 20 .800 0.8 1.1
#01 Harris-Smith, DeShawn 6 7 10 .700 1.2 1.7
#45 Mulready, Kayvaun 20 7 10 .700 0.4 0.5
#14 Diouf, Seal 10 3 9 .333 0.3 0.9
#22 Moses, Mason 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Williams, Caleb 21 115 5.5 30 1.4 85 4.0
#05 Lewis, KJ 22 114 5.2 28 1.3 86 3.9
#11 Halaifonua, Julius 21 98 4.7 36 1.7 62 3.0
#00 Fort, Jayden 22 76 3.5 39 1.8 37 1.7
#02 Mack, Malik 22 65 3.0 9 0.4 56 2.5
#03 Iwuchukwu, Vince 12 62 5.2 24 2.0 38 3.2
#TM Team 22 60 2.7 26 1.2 34 1.5
#07 Abraham, Isaiah 21 54 2.6 17 0.8 37 1.8
#25 Williams, Jeremiah 22 48 2.2 15 0.7 33 1.5
#45 Mulready, Kayvaun 20 36 1.8 7 0.4 29 1.5
#13 Love, Langston 19 35 1.8 4 0.2 31 1.6
#01 Harris-Smith, DeShawn 6 15 2.5 5 0.8 10 1.7
#14 Diouf, Seal 10 10 1.0 3 0.3 7 0.7
#22 Moses, Mason 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Mack, Malik 22 97 4.4
#05 Lewis, KJ 22 60 2.7
#25 Williams, Jeremiah 22 56 2.5
#04 Williams, Caleb 21 31 1.5
#11 Halaifonua, Julius 21 26 1.2
#07 Abraham, Isaiah 21 15 0.7
#00 Fort, Jayden 22 12 0.5
#13 Love, Langston 19 10 0.5
#45 Mulready, Kayvaun 20 10 0.5
#03 Iwuchukwu, Vince 12 5 0.4
#01 Harris-Smith, DeShawn 6 3 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Fort, Jayden 22 18 0.8
#11 Halaifonua, Julius 21 16 0.8
#03 Iwuchukwu, Vince 12 15 1.3
#05 Lewis, KJ 22 12 0.5
#07 Abraham, Isaiah 21 7 0.3
#25 Williams, Jeremiah 22 7 0.3
#04 Williams, Caleb 21 6 0.3
#45 Mulready, Kayvaun 20 5 0.3
#02 Mack, Malik 22 3 0.1

Steals

Category Leaders - Steals
