Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

Career Special Teams Records

FIELD GOAL ATTEMPTS
Player Attempts Years
1 Anthony DeGuzman 43 1989-92
2 Tom Timperman  39 1986-89
3 Jim Corcoran 38 1978-81
4 Henry Darmstadter  37 2013-16
5 Michael Gillman 35 2002-04
6 Brett Weiss  32 2010-11
7 Brad Hurst 27 2016-19
8 Marc Samuel  26 2000-01
Erich Beringer 26 1983
Ed Delgado  26 1977

FIELD GOAL PERCENTAGE (min. 15 attempts) 
Player Percentage Years
1 Henry Darmstadter (27-37) .730 2013-16
2 Brett Weiss  (23-32) .719 2013-16
3 Peter Carbonara (10-15) .667 1997
4 Eric Bjonerud  (13-20) .650 2004-07
5 Matt MacZura (16-25) .640 2010-13
6 Jim Corcoran  (23-38) .605 1978-81
7 Marc Samuel (15-26) .577 2000-01
8 Tom Timperman  (22-39) .564 1986-89
9 Anthony DeGuzman (24-43) .558 1989-92
10 Paul Wiorowski  (10-18) .556  1999

PAT ATTEMPTS (1973 - present)
Player Attempts Years
1 Anthony DeGuzman 77 1989-92
2 Ed Delgado  70 1977
3 Paul Wiorowski 68 1999
4 Henry Darmstadter  61 2013-16
5 Brett Weiss 59 2010-11
6 Michael Gillman  56 2002-04
7 Marc Samuel 51 2000-01
8 Brad Hurst  50 2016-19
Jim Corcoran 50 1978-81
Matt MacZura  50 2010-13

PAT PERCENTAGE (1973 - present; min. 25 attempts) 
Player Percentage Years
1 Henry Darmstadter (60-61) 98.4% 2013-16
2 Brendan Gaughan  (39-40) 97.5% 1994
3 Andy Taylor (29-30) 96.7% 1996
4 Marc Samuel  (49-51) 96.1% 2000-01
5 Matt MacZura (48-50) 96.0% 2010-13
6 Eric Bjonerud  (41-44) 93.2% 2004-07
7 Brett Weiss (54-59) 91.5% 2010-11
8 Anthony DeGuzman  (70-77) 90.9% 1989-92
9 George Gummere (26-29) 89.7% 2001
10 Ed Delgado  (62-70) 88.6% 1997

PUNTS
Player Punts Years 
1 Matt MacZura 267 2010-13
2 Dave Paulus  230 1999-2002
3 Harry McCollum 209 2013-16
4 Brad Hurst  208 2016-19
5 Joe Piscatelli 190 1991-94
6 Charlie Turner  157 1995-98
7 D.J. Patenaude 155 1981-84
8 Brad Scoffern  138 2004-05
9 Anthony DeGuzman 134 1989-92
10 Tom Timperman  119 1986-89

PUNT YARDAGE
Player Yards Years
1 Matt MacZura 9,710 2010-13
2 Dave Paulus  8,762 1999-2002
3 Harry McCollum 8,602 2013-16
4 Brad Hurst 8,534  2016-19
5 Joe Piscatella 6,973 1991-94
6 Charlie Turner  5,884 1995-98
7 D.J. Patenaude 5,471 1981-84
8 Anthony DeGuzman  4,825 1989-92
9 Brad Scoffern 4,602 2004-04
10 Tom Timperman  4,114 1986-89

PUNTING AVERAGE (min. 40 punts)
Player Average Years
1 Harry McCollum 41.6 2013-16
2 Brad Hurst  41 2016-19
3 Chris MacGriff 40 2004-07
4 Dave Paulus  38.1 1999-2002
5 Charlie Turner 37.5 1995-98
6 Joe Piscatella  36.7 1991-94
7 Matt MacZura 36.4 2010-13
8 Brad Scoffern  36.1 2004-05
9 Anthony DeGuzman 36 1989-92
10 D.J. Patenaude  35.3 1981-84

PUNT RETURNS
Player Returns Years
1 Luke McArdle 90 2000-03
2 Chris Sapienza  74 1995
3 Chris Jordan 72 1999
4 Jim Corcoran  69 1978-81
5 Brian Tandy 45 2003-06
6 Stewart Muller  41 1988
7 Mark North 38 1987
8 Bill Sherry  36 1974
9 Juan Barrowes 34 1992
10 Jake DeCicco  33 2012-15
Alex Poulos 33 1983

PUNT RETURN YARDAGE
Player Yards Years
1 Luke McArdle 951 2000-03
2 Jim Corcoran 645  1978-81
3 Chris Sapienza 553 1995
4 Chris Jordan  522 1999
5 Kevin Macari 342 2011-12
6 Stewart Muller  342 1988
7 Brian Tandy 306 2003-06
8 Alex Poulos  303 1983
9 Bill Sherry 290 1974
10 Joshua Tomas 276 2018-pres.

PUNT RETURN AVERAGE (min. 20 returns)
Player Average Years
1 Kevin Macari 13 2011-12
2 Luke McArdle 10.6  2011-12
3 Kim Sarin 10.2 2002-04
4 Jim Corcoran  9.3 1978-81
5 Alex Poulos 9.2 1983
6 Stewart Muller  8.3 1988
Matt McLaughlin 8.3 1989
8 Danny Lopez  8.2 1972-75
9 Bill Sherry 8.1 1974
10 Juan Barrowes  8 1992

KICKOFF RETURNS
Player Returns Years
1 Kenny Mitchell 137 2005-08
2 Isaac Ellsworth  91 2014-17
3 Jeremy Moore 77 2009-12
4 Luke McArdle  53 2000-03
5 Joshua Tomas 49 2018-pres.
7 Juan Barrowes 44 1992
8 Jim Corcoran  40 1978-81
9 Peter Clays  34 1984-87
10 Danny Wright 32 2011-14
Mike Turnamian  32 2000
Dean Lowry 32 1985-88
Danny Lopez  32 1972-75

KICKOFF RETURN YARDAGE
Player Yards Years
1 Kenny Mitchell 2,771 2005-08
2 Isaac Ellsworth 2,140  2014-17
3 Jeremy Moore 1,804 2014-17
4 Luke McArdle  1,216 2000-03
5 Joshua Tomas 1,043 2018-pres.
6 Jim Corcoran 869 1978-81
7 Juan Barrowes  815 1992
8 Danny Wright  733 2011-14
9 Peter Clays 701 1984-87
10 Kim Sarin  671 2002-04

KICKOFF RETURN AVERAGE (min. 20 returns)
Player Average Years
1 Isaac Ellsworth 23.5 2014-17
2 Jeremy Moore  23.4 2009-12
3 Danny Wright 22.9 2011-14
Luke McArdle  22.9 2000-03
5 Jim Corcoran 21.8 1978-81
6 Joshua Tomas 21.3 2018-pres.
7 Ottaway Talley  21 1978
8 Peter Clays 20.6 1984-87
9 Mike Turnamian  20.2 2000
Kenny Mitchell 20.2 2005-08
11 Kim Sarin  19.7 2002-04