Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2026 Football Cumulative Statistics

Team Stats (3-4, 3-2)

Overall Team Statistics
Statistic GEORGETOWN Opponents
Scoring
20.29 26.00
142 182
First Downs
49 68
63 80
15 11
127 159
Rushing
1169 1336
165 139
254 264
4.0 4.5
143.4 171.0
5 13
1004 1197
Passing
200-124-5 220-128-7
6.43 7.38
183.71 231.86
13 10
1286 1623
Total Offense
454 484
5.0 5.8
327.1 402.9
2290 2820
20 23
Returns
15.29 20.87
17-260 15-313
10.75 7.30
8-86 10-73
7.14 5.20
7-50 5-26
Kicking
37.84 39.74
35.39 35.81
38-1438 27-1073
1-3 7-13
0-1 0-0
Penalties
64.86 48.14
44-454 34-337
Time Of Possession
27:16 32:44
03:10:51 03:49:09
Miscellaneous
28-93 (30.11 %) 38-93 (40.86 %)
12-21 (57.14 %) 5-8 (62.50 %)
5-1 9-5
9-62 19-126
19-19 23-23
0 0
12-18 23-29
11-18 17-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Ash, Clay 7 99 507 6 501 5.1 3 66 71.57
8 Sumpter, Jayden 7 83 383 19 364 4.4 2 45 52.00
31 Ramsey, Isaac 7 14 88 1 87 6.2 0 22 12.43
17 Johnson, Jack 7 18 88 54 34 1.9 0 38 4.86
1 Cox, Bryce 7 5 22 0 22 4.4 0 8 3.14
2 Mahasin, Hassan 7 3 7 0 7 2.3 0 5 1.00
15 Beard, Gavin 4 24 72 68 4 0.2 0 13 1.00
32 Logan , Bryson 7 1 0 2 -2 -2.0 0 0 -0.29
16 Holtschlag, Jacob 2 1 0 4 -4 -4.0 0 0 -2.00
Team 7 4 0 4 -4 -1.0 0 0 -0.57  
80 Crosby, Samir 7 2 2 7 -5 -2.5 0 2 -0.71
Total 7 254 1169 165 1004 4.0 5 66 143.43
Opponents 7 264 1336 139 1197 4.5 13 68 171.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Beard, Gavin 4 140.87 73 106 3 68.87 % 705 7 41 176.25
17 Johnson, Jack 7 134.15 44 78 1 56.41 % 510 6 71 72.86
16 Holtschlag, Jacob 2 73.09 7 15 1 46.67 % 71 0 28 35.50
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 132.46 124 200 5 62.00 % 1286 13 71 183.71
Opponents 7 128.79 128 220 7 58.18 % 1623 10 52 231.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Mahasin, Hassan 7 31 329 10.61 3 71 47.00
82 Alexander, Jonathan 7 18 262 14.56 3 41 37.43
5 Grimes , Isaiah 7 19 151 7.95 2 26 21.57
13 Bernard, Legend 7 12 138 11.50 0 30 19.71
80 Crosby, Samir 7 10 125 12.50 1 30 17.86
88 Pyle-Thompson, Jayvin 7 8 102 12.75 0 28 14.57
87 Carroll, Burke 7 8 72 9.00 4 26 10.29
28 Ash, Clay 7 9 64 7.11 0 21 9.14
81 Heimuli, Titus 5 3 22 7.33 0 13 4.40
83 Anderson, Riley 6 2 12 6.00 0 8 2.00
1 Cox, Bryce 7 1 5 5.00 0 5 0.71
3 Dunneman, Nicholas 3 1 4 4.00 0 4 1.33
31 Ramsey, Isaac 7 2 0 0.00 0 1 0.00
8 Sumpter, Jayden 7 0 0 0.00 0 0 0.00
Total 7 124 1286 10.37 13 71 183.71
Opponents 7 128 1623 12.68 10 52 231.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Casey, Jack 7 38 14 52.0 4.0-10 2.0-7 0 2 3 0 0 0 0
16 Allen, Brian 7 22 23 45.0 0.5-1 0-0 0 4 0 1 1 0 0
32 Logan , Bryson 7 22 22 44.0 3.5-13 0-0 1 2 2 0 0 0 0
12 Martin, Chris 7 23 15 38.0 0-0 0-0 1 1 4 0 0 0 0
11 Oge-Evans, Chigozie 7 17 10 27.0 6.5-41 3.0-29 0 0 6 0 3 0 0
27 Briggs, Quincy 7 21 5 26.0 1.5-4 0-0 1 5 0 0 0 0 0
18 Hussey, Ryan 7 14 12 26.0 4.0-24 1.0-4 1 0 2 0 0 0 0
0 Mangiocavallo, Dean 7 12 13 25.0 4.0-23 2.0-17 0 1 4 1 1 0 0
4 Lloyd, Brian 7 19 5 24.0 1.0-4 0-0 0 3 0 1 0 0 0
54 Johnson , Jordan 7 11 10 21.0 1.0-2 0-0 0 0 0 0 0 0 0
10 Pham, Cody 7 12 9 21.0 1.0-1 0-0 0 1 2 0 0 0 0
55 Shobowale, Folu 7 9 11 20.0 3.0-3 0-0 0 0 2 0 0 0 0
22 Bonsu, Michael 7 12 5 17.0 1.0-3 0-0 0 2 0 1 0 0 0
99 Saffold , Isaac 7 9 4 13.0 0-0 0-0 0 0 1 1 0 0 0
97 Eber, Henry 7 9 2 11.0 3.0-8 1.0-5 0 0 4 0 0 1 0
21 Mireles , Joel 7 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
7 Cadet, Wedner 3 6 2 8.0 1.0-3 0-0 2 2 0 0 0 0 0
29 Humpherys, Brayden 7 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
6 Narcisse, Damon 7 0 4 4.0 0-0 0-0 1 1 1 0 0 0 0
44 Sow, Mouhammed 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Cortes, Bear 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Loving, Kamari 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Bannon, Ryan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Brooks, Ryan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Cox, Bryce 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Crosby, Samir 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Maijeh, Arinze 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 McDonough, Ryan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Ramsey, Isaac 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Beard, Gavin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Bruce, Benjamin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Grimes , Isaiah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Richardson , Armon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Williams, Rocco 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Alexander, Jonathan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Anderson, Thomas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Ash, Clay 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Carroll, Burke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Mahasin, Hassan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
57 Solis , Oscar 7 0 0 0 0-0 0-0 0 0 1 0 0 0 0
8 Sumpter, Jayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 281 184 465.0 35.0-140 9.0-62 7 25 32 5 5 1 0
Opponents 7 258 228 486.0 36.0-164 19.0-126 5 28 16 1 1 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Leff, Josh 38 1438 37.84 69 1 13 11 2 0
Total 38 1438 37.84 69 1 13 11 2 0
Opponents 27 1073 39.74 60 1 5 9 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Anderson, Thomas 1-3 33.33 % 0-0 1-1 0-2 0-0 0-0 23 0
Total 1-3 33.33 % 0-0 1-1 0-2 0-0 0-0 23 0
Opponents 7-13 53.85 % 0-0 4-4 2-6 1-3 0-0 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Anderson, Thomas 22 1308 59.5 7 2
39 Leff, Josh 4 172 43.0 0 0
49 Leff, Ryan 1 0 0.0 0 1
Total 27 1480 54.8 7 3
Opponents 35 1881 53.7 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Mahasin, Hassan 8 86 10.75 1 71
Total 8 86 10.75 1 71
Opponents 10 73 7.30 0 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Mahasin, Hassan 6 101 16.83 0 23
31 Ramsey, Isaac 6 101 16.83 0 25
28 Ash, Clay 1 28 28.00 0 28
1 Cox, Bryce 1 11 11.00 0 11
4 Lloyd, Brian 1 7 7.00 0 8
51 Casey, Jack 1 6 6.00 0 6
85 Wood, Will 1 6 6.00 0 6
Total 17 260 15.29 0 28
Opponents 15 313 20.87 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
87 Carroll, Burke 4 0 0 0-0 0-0 0 0-0 0 24
2 Mahasin, Hassan 4 0 0 0-0 0-0 0 0-0 0 24
81 Anderson, Thomas 0 1 0 19-19 0-0 0 0-0 0 22
82 Alexander, Jonathan 3 0 0 0-0 0-0 0 0-0 0 18
28 Ash, Clay 3 0 0 0-0 0-0 0 0-0 0 18
5 Grimes , Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
8 Sumpter, Jayden 2 0 0 0-0 0-1 0 0-0 0 12
22 Bonsu, Michael 1 0 0 0-0 0-0 0 0-0 0 6
80 Crosby, Samir 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 1 0 19-19 0-1 0 0-0 0 142
Opponents 23 7 0 23-23 0-0 0 0-0 0 182

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Lehigh L 14-45 0-1 , 0-1 03:07 2386
09/19/2026 at Richmond L 21-24 0-2 , 0-2 03:18 5388
09/26/2026 vs Columbia L 17-20 0-3 , 0-2 03:20 1684
10/03/2026 vs Cornell L 14-35 0-4 , 0-2 03:04 2500
10/10/2026 vs Bucknell W 21-14 1-4 , 1-2 02:49 1268
10/17/2026 at Colgate W 27-17 2-4 , 2-2 03:07 2369
10/24/2026 at William & Mary W 28-27 3-4 , 3-2 03:49 12369
27964

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lehigh 31 115 0 38 12 124 1 28 124 1 28 4 37 0 21 0 0 0 0
09/19/2026 Richmond 30 110 0 45 14 193 3 71 193 3 71 2 39 0 23 0 0 0 0
09/26/2026 Columbia 31 115 0 35 10 119 1 30 119 1 30 1 25 0 25 2 76 1 71
10/03/2026 Cornell 37 90 1 20 25 252 1 40 252 1 40 6 96 0 28 1 3 0 3
10/10/2026 Bucknell 48 254 3 31 18 158 0 27 158 0 27 1 11 0 11 2 -1 0 0
10/17/2026 Colgate 35 169 1 66 24 175 3 23 175 3 23 2 31 0 20 2 6 0 3
10/24/2026 William & Mary 42 151 0 14 21 265 4 41 265 4 41 1 21 0 21 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lehigh 49 24 73 2.0 2 0 0 2 3 22 0 0 3 0 0 0
09/19/2026 Richmond 43 22 65 4.0 14 1.0 10 0 0 0 0 0 8 6 1 0
09/26/2026 Columbia 50 20 70 4.0 16 2.0 13 0 0 0 2 38 15 10 0 0
10/03/2026 Cornell 35 30 65 3.0 6 0 0 0 0 0 0 0 3 2 0 0
10/10/2026 Bucknell 39 12 51 8.0 41 3.0 17 2 1 0 2 4 2 1 0 0
10/17/2026 Colgate 32 28 60 6.0 31 3.0 22 1 1 0 0 0 0 4 0 0
10/24/2026 William & Mary 33 48 81 8.0 30 0 0 0 0 0 3 8 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lehigh 7 260 37.100 43 0 0 1 0 2 0-0 0 0 3 123 41.00 1 1
09/19/2026 Richmond 7 298 42.600 69 0 0 2 1 1 0-0 0 0 4 247 61.75 1 0
09/26/2026 Columbia 6 238 39.700 55 0 1 2 1 4 1-2 23 0 4 179 44.75 1 1
10/03/2026 Cornell 3 119 39.700 43 0 0 2 0 1 0-0 0 0 2 127 63.50 0 0
10/10/2026 Bucknell 3 114 38.000 45 0 0 3 0 1 0-1 0 0 4 243 60.75 1 1
10/17/2026 Colgate 7 239 34.100 39 0 0 2 0 2 0-0 0 0 5 278 55.60 3 0
10/24/2026 William & Mary 5 170 34.000 40 0 0 1 0 0 0-0 0 0 5 283 56.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lehigh 54 302 4 20 16 271 2 45 271 2 45 1 15 0 15 3 37 0 46
09/19/2026 Richmond 28 145 2 33 29 322 1 24 322 1 24 3 57 0 23 3 14 0 7
09/26/2026 Columbia 41 154 0 19 23 277 2 45 277 2 45 2 27 0 14 1 6 0 6
10/03/2026 Cornell 33 181 2 25 21 312 3 48 312 3 48 2 70 0 36 1 2 0 2
10/10/2026 Bucknell 27 80 1 25 17 173 1 30 173 1 30 1 21 0 21 0 0 0 0
10/17/2026 Colgate 38 132 2 17 11 119 0 23 119 0 23 1 8 0 8 0 0 0 0
10/24/2026 William & Mary 43 203 2 68 11 149 1 52 149 1 52 5 115 0 32 2 14 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lehigh 30 24 54 8.0 23 3.0 16 0 0 0 1 0 5 5 0 0
09/19/2026 Richmond 28 28 56 5.0 21 3.0 18 0 0 0 0 0 1 4 0 0
09/26/2026 Columbia 35 14 49 3.0 9 2.0 8 0 0 0 0 0 5 1 0 0
10/03/2026 Cornell 43 44 87 8.0 47 5.0 34 0 0 0 1 2 4 6 0 0
10/10/2026 Bucknell 46 38 84 4.0 16 2.0 13 0 0 0 1 24 1 1 0 0
10/17/2026 Colgate 39 32 71 5.0 16 3.0 14 0 0 0 1 0 0 2 0 0
10/24/2026 William & Mary 37 48 85 3.0 32 1.0 23 1 1 0 1 0 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lehigh 0 0 0.000 0 0 0 0 0 0 1-2 27 0 8 357 44.63 0 0
09/19/2026 Richmond 4 188 47.000 60 0 0 1 1 3 1-5 49 1 4 232 58.00 0 2
09/26/2026 Columbia 3 136 45.300 54 0 0 0 1 0 2-2 38 0 4 222 55.50 1 0
10/03/2026 Cornell 3 116 36.250 45 0 0 0 0 2 0-1 0 0 6 316 52.67 0 0
10/10/2026 Bucknell 5 202 40.400 47 0 0 2 0 1 0-0 0 0 3 139 46.33 1 0
10/17/2026 Colgate 7 249 35.600 48 0 0 2 0 2 1-1 22 0 4 228 57.00 1 0
10/24/2026 William & Mary 5 182 36.400 50 0 1 0 1 1 2-2 32 0 6 387 64.50 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lehigh 14-45 12/29 6/15 6/12 0/2 31-115 / 54-302 12-25-1 / 16-19-0 124/271 56-239 / 73-573 59/52 1/3
Richmond 21-24 12/27 3/6 6/19 3/2 30-110 / 28-145 14-23-0 / 29-49-0 193/322 53-303 / 77-467 39/71 0/0
Columbia 17-20 10/27 3/11 6/14 1/2 31-115 / 41-154 10-18-0 / 23-50-2 119/277 49-234 / 91-431 139/33 0/2
Cornell 14-35 26/23 10/10 12/13 4/0 37-90 / 33-181 25-41-1 / 21-28-0 252/312 78-342 / 61-493 99/74 1/0
Bucknell 21-14 23/16 12/6 9/9 2/1 48-254 / 27-80 18-23-1 / 17-22-2 158/173 71-412 / 49-253 14/45 1/3
Colgate 27-17 18/18 7/10 11/6 0/2 35-169 / 38-132 24-33-1 / 11-28-0 175/119 68-344 / 66-251 37/8 1/1
William & Mary 28-27 26/19 8/10 13/7 5/2 42-151 / 43-203 21-37-1 / 11-24-3 265/149 79-416 / 67-352 31/129 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lehigh 3-12 / 7-11 1-2 / 2-2 19:41 / 40:19 -20:38 3.71 / 5.59 4.96 / 14.26 4.27 / 7.85 7-37.1 / 0-0 5-65 / 4-25
Richmond 3-12 / 5-15 1-2 / 0-0 25:12 / 34:48 -9:36 3.67 / 5.18 8.39 / 6.57 5.72 / 6.06 7-42.6 / 4-47 5-67 / 6-54
Columbia 4-13 / 10-18 0-1 / 0-2 22:26 / 37:34 -15:08 3.71 / 3.76 6.61 / 5.54 4.78 / 4.74 6-39.7 / 3-45.3 2-22 / 4-48
Cornell 5-14 / 4-10 3-6 / 1-1 31:41 / 28:19 3:22 2.43 / 5.48 6.15 / 11.14 4.38 / 8.08 3-39.7 / 3-38.7 4-35 / 6-64
Bucknell 2-12 / 2-9 3-4 / 1-1 34:14 / 25:46 8:28 5.29 / 2.96 6.87 / 7.86 5.80 / 5.16 3-38 / 5-40.4 11-106 / 4-45
Colgate 6-15 / 5-15 2-2 / 0-1 28:38 / 31:22 -2:44 4.83 / 3.47 5.30 / 4.25 5.06 / 3.80 7-34.1 / 7-35.6 7-70 / 1-5
William & Mary 5-15 / 5-15 2-4 / 1-1 28:59 / 31:01 -2:02 3.60 / 4.72 7.16 / 6.21 5.27 / 5.25 5-34 / 5-36.4 10-89 / 9-96

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lehigh L 14-45 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Richmond L 21-24 2 2 14 2 0 2 0 0 0 0 0 0 0
09/26/2026 Columbia L 17-20 2 1 3 0 0 0 1 1 0 0 0 0 0
10/03/2026 Cornell L 14-35 3 1 7 1 1 0 0 0 2 0 0 0 0
10/10/2026 Bucknell W 21-14 3 2 14 2 2 0 0 1 0 0 0 0 0
10/17/2026 Colgate W 27-17 3 3 20 3 1 2 0 0 0 0 0 0 0
10/24/2026 William & Mary W 28-27 4 2 14 2 0 2 0 0 1 1 0 0 0
TOTALS 18 12 79 11 4 7 1 2 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lehigh W 45-14 8 7 45 6 4 2 1 0 0 0 1 0 0
09/19/2026 Richmond W 24-21 5 2 14 2 1 1 0 3 0 0 0 0 0
09/26/2026 Columbia W 20-17 4 4 20 2 0 2 2 0 0 0 0 0 0
10/03/2026 Cornell W 35-14 3 3 21 3 2 1 0 0 0 0 0 0 0
10/10/2026 Bucknell L 14-21 2 1 7 1 0 1 0 0 0 1 0 0 0
10/17/2026 Colgate L 17-27 4 3 17 2 2 0 1 0 1 0 0 0 0
10/24/2026 William & Mary L 27-28 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 29 23 137 17 10 7 6 3 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Ash,Clay vs Bucknell (10/10/2026)
Yards Rushing 135 Ash,Clay vs Bucknell (10/10/2026)
TD Rushes 2 Ash,Clay vs Bucknell (10/10/2026)
Long Rush 66 Ash,Clay vs Colgate (10/17/2026)
Pass Attempts 36 Beard,Gavin vs William & Mary (10/24/2026)
Pass Completions 24 Beard,Gavin vs Colgate (10/17/2026)
Yards Passing 265 Beard,Gavin vs William & Mary (10/24/2026)
TD Passes 4 Beard,Gavin vs William & Mary (10/24/2026)
Longest Pass 71 Johnson,Jack vs Richmond (09/19/2026)
Receptions 7 Mahasin,Hassan vs Cornell (10/03/2026)
Yards Receiving 124 Alexander,Jonathan vs William & Mary (10/24/2026)
TD Receptions 2 Carroll,Burke vs Colgate (10/17/2026)
Longest Reception 71 Mahasin,Hassan vs Richmond (09/19/2026)
Field Goals 1 Anderson,Thomas vs Columbia (09/26/2026)
Longest Field Goal 23 Anderson,Thomas vs Columbia (09/26/2026)
Punts 7 Leff,Josh vs Lehigh (09/05/2026)
7 Leff,Josh vs Richmond (09/19/2026)
7 Leff,Josh vs Colgate (10/17/2026)
Punting Average 42.6 Leff,Josh vs Richmond (09/19/2026)
Longest Punt 69 Leff,Josh vs Richmond (09/19/2026)
Longest Punt Return 71 Mahasin,Hassan vs Columbia (09/26/2026)
Longest Kickoff Return 28 Ash,Clay vs Cornell (10/03/2026)
Tackles 14 Allen,Brian vs Lehigh (09/05/2026)
Sacks 2 Casey,Jack vs Bucknell (10/10/2026)
Interceptions 2 Cadet,Wedner vs Bucknell (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Bucknell (10/10/2026)
Yards Rushing 254 vs Bucknell (10/10/2026)
TD Rushes 3 vs Bucknell (10/10/2026)
Pass Attempts 41 vs Cornell (10/03/2026)
Pass Completions 25 vs Cornell (10/03/2026)
Yards Passing 265 vs William & Mary (10/24/2026)
TD Passes 4 vs William & Mary (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Johnson,Griffin vs Columbia (09/26/2026)
Yards Rushing 121 Johnson,Griffin vs Columbia (09/26/2026)
TD Rushes 3 Yoder,Luke vs Lehigh (09/05/2026)
Long Rush 68 King,Andrew vs William & Mary (10/24/2026)
Pass Attempts 50 Goodwin,Chase vs Columbia (09/26/2026)
Pass Completions 29 Snelsire,Ashten vs Richmond (09/19/2026)
Yards Passing 322 Snelsire,Ashten vs Richmond (09/19/2026)
TD Passes 2 Johnson,Hayden vs Lehigh (09/05/2026)
2 Goodwin,Chase vs Columbia (09/26/2026)
2 Bass-Sulpizio,Garrett vs Cornell (10/03/2026)
Longest Pass 52 Watkins,Winston vs William & Mary (10/24/2026)
Receptions 6 Crow,Hutch vs Columbia (09/26/2026)
6 Coleman,Bryce vs Columbia (09/26/2026)
6 Musungu,Samuel vs Cornell (10/03/2026)
6 Cadden,TJ vs Bucknell (10/10/2026)
6 Veney,Quanye vs Richmond (09/19/2026)
6 Allen,Bryce vs Richmond (09/19/2026)
Yards Receiving 113 Feaster,Anthony vs Lehigh (09/05/2026)
TD Receptions 2 Musungu,Samuel vs Cornell (10/03/2026)
Longest Reception 52 Johnson,Khylil vs William & Mary (10/24/2026)
Field Goals 2 Merry,Hugo vs Columbia (09/26/2026)
2 Lipinski,Max vs William & Mary (10/24/2026)
Longest Field Goal 49 Bitsko,Kyle vs Richmond (09/19/2026)
Punts 7 Wilkie,Carson vs Colgate (10/17/2026)
Punting Average 47 Gray,Ned vs Richmond (09/19/2026)
Longest Punt 60 Gray,Ned vs Richmond (09/19/2026)
Longest Punt Return 46 Peltekian,Nick vs Lehigh (09/05/2026)
Longest Kickoff Return 36 Pope,Ean vs Cornell (10/03/2026)
Tackles 11 Magliacano,Christian vs Colgate (10/17/2026)
Sacks 1.5 Moghaddam Adames,Saeed vs Cornell (10/03/2026)
1.5 Houser,Blake vs Richmond (09/19/2026)
Tackles For Loss 2.5 Houser,Blake vs Richmond (09/19/2026)
Interceptions 1 Dudley,Talan vs Lehigh (09/05/2026)
1 James,Braylon vs Cornell (10/03/2026)
1 Corna,Zachary vs Bucknell (10/10/2026)
1 Toler,Justyn vs Colgate (10/17/2026)
1 Barnes,Bryce vs William & Mary (10/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Lehigh (09/05/2026)
Yards Rushing 302 vs Lehigh (09/05/2026)
TD Rushes 4 vs Lehigh (09/05/2026)
Pass Attempts 50 vs Columbia (09/26/2026)
Pass Completions 29 vs Richmond (09/19/2026)
Yards Passing 322 vs Richmond (09/19/2026)
TD Passes 3 vs Cornell (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
82 Alexander, Jonathan 7
16 Allen, Brian 7
83 Anderson, Riley 6
81 Anderson, Thomas 7
28 Ash, Clay 7
48 Bannon, Ryan 7
25 Barbour, Mattias 1
79 Barrett, Tyler 7
15 Beard, Gavin 4
13 Bernard, Legend 7
22 Bonsu, Michael 7
27 Briggs, Quincy 7
58 Brooks, Ryan 4
25 Bruce, Benjamin 2
7 Cadet, Wedner 3
87 Carroll, Burke 7
51 Casey, Jack 7
38 Cicero-Bronson, Darnell 1
33 Cortes, Bear 6
1 Cox, Bryce 7
80 Crosby, Samir 7
3 Dunneman, Nicholas 3
42 Dwyer, Brian 2
97 Eber, Henry 7
65 Evans, Will 6
71 Filipe , Rylan 7
61 Fishburne, Julian 7
5 Grimes , Isaiah 7
66 Hamilton , Stephen 1
40 Hebert , Hilton 6
81 Heimuli, Titus 5
23 Holmes, Jacob 3
19 Holmes, Jordan 2
16 Holtschlag, Jacob 2
41 Hughes, Jackson 7
29 Humpherys, Brayden 7
18 Hussey, Ryan 7
37 Johnson , Bode 7
54 Johnson , Jordan 7
17 Johnson, Jack 7
76 Kampas, Costa 7
39 Leff, Josh 7
49 Leff, Ryan 2
93 Lent, Jackson 1
4 Lloyd, Brian 7
32 Logan , Bryson 7
52 Loving, Kamari 7
2 Mahasin, Hassan 7
96 Maijeh, Arinze 6
0 Mangiocavallo, Dean 7
12 Martin, Chris 7
26 Matthews, Bradly 4
26 McDonough, Ryan 5
21 Mireles , Joel 7
72 Mones, Madden 4
6 Narcisse, Damon 7
11 Oge-Evans, Chigozie 7
10 Pham, Cody 7
75 Pickelman, Case 3
88 Pyle-Thompson, Jayvin 7
31 Ramsey, Isaac 7
20 Richardson , Armon 2
50 Riley, Cole 2
60 Rodriguez, Juan 5
64 Ross, Jonas 7
56 Ruiz, Jorge 1
99 Saffold , Isaac 7
55 Shobowale, Folu 7
57 Solis , Oscar 7
44 Sow, Mouhammed 7
86 St. Laurent, Zayne 1
8 Sumpter, Jayden 7
78 Talanoa, Mosiah 7
24 Waweru, Rayden 3
95 Williams, Rocco 4
85 Wood, Will 6