Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

Single Season Special Teams Records

FIELD GOAL ATTEMPTS
Player Attempts Year
1 Brett Weiss 22 2011
2 Marc Samuel  18 2001
3 Tom Timperman 17 1989
4 Michael Gillman 16 2003
Anthony DeGuzman 16 1992
6 Peter Carbonara  15 1997
Cameron Keeler 15 1996
Anthony DeGuzman 15 1991
Tom Timperman 15 1987
10 Henry Darmstadter 14 2016
Erich Beringer 14 1983
Erich Beringer 14 1982

FIELD GOAL PERCENTAGE (min. 5 attempts) 
Player Percentage Year
1 Henry Darmstadter .786 (11-14) 2016
2 Matt MacZura .750 (6-8) 2013
Marc Samuel .750 (6-8) 2000
4 Brett Weiss .727 (16-22) 2011
5 Henry Darmstadter .700 (7-10) 2014
6 Henry Darmstadter  .692 (9-13) 2015
7 Brad Hurst .667 (4-6) 2019
Michael Gillman .667 (4-6) 2002
Peter Carbonara .667 (10-15) 1997
Jim Corcoran .667 (4-6) 1978

PAT ATTEMPTS (1973 - present)
Player Attempts Year
1 Paul Wiorowski 48 1999
2 Brett Weiss 34 2011
Marc Samuel 34 2000
4 Peter Carbonara 31 1997
George Gummere 29 1998
7 Henry Darmstadter 27 2015
Anthony DeGuzman 27 1991
9 Matt MacZura 26 2013
10 Brett Weiss 25 2010
Jim Corcoran 25 1978
Ed Delgado 25 1975

PUNTS
Player Punts Year
1 Harry McCollum 86 2016
2 Brad Hurst 79 2017
3 Brad Hurst 78 2018
4 Tom Timperman 75 1989
5 Joe Piscatella 73 1993
Anthony DeGuzman 73 1990
7 Matt MacZura 72 2012
Matt MacZura 72 2010
9 Joe Piscatella 69 1994
10 Matt MacZura 68 2013

PUNT YARDAGE
Player Yards Year
1 Harry McCollum 3,575 2016
2 Brad Hurst 3,276 2017
3 Brad Hurst 3,182 2018
4 Harry McCollum 2,819 2014
5 Joe Piscatella 2,688 1993
6 Anthony DeGuzman 2,647 1990
7 Matt MacZura 2,624 2013
8 Tom Timperman 2,618 1989
9 Matt MaxZura 2,608 2012
10 Matt MacZura 2,563 2010

PUNTING AVERAGE
Player Average Year
1 Conor Hunt 41.8 2021
2 Harry McCollum 41.6 2016
3 Harry McCollum 41.6 2016
4 Brad Hurst 41.5 2017
5 Brad Hurst 40.8 2018
6 Brad Hurst 40.7 2019
Dave Paulus 40.7 2002
8 Harry McCollum 39.4 2015
9 Charlie Turner 38.7 1996
10 Matt MacZura 38.6 2013

PUNT RETURNS
Player Returns Year
1 Luke McArdle 38 2003
Chris Sapienza 38 1995
3 Matt McLaughlin 32 1989
4 Luke McArdle 27 2002
5 Luke McArdle 25 2001
6 Chris Fazio 24 1993
7 Stewart Muller 23 1988
8 Chris Jordan 22 1998
9 Chris Jordan 21 1996
Chris Sapienza 21 1994
John Dwyer 21 1970

PUNT RETURN YARDAGE
Player Yards Year
1 Luke McArdle 506 2003
2 Chris Sapienza 269 1995
3 Matt McLaughlin 264 1989
4 Jim Corcoran 258 1980
5 Luke McArdle 245 2002
6 Joshua Tomas 223 2019
7 Kevin Macari 207 2012
8 Stewart Muller 204 1988
9 Chris Jordan 202 1996
10 Luke McArdle 200 2001

PUNT RETURN AVERAGE (min. 10 returns)
Player Average Year
1 Kevin Macari 15.3 2011
2 Luke McArdle 13.3 2003
3 Joshua Tomas 13.1 2019
4 Ed Trujillo 12.0 1982
5 Kevin Macari 11.5 2012
6 Alex Poulos 11.2 1983
7 Ben Henckel 10.6 1986
Jim Corcoran 10.6 1980
9 Juan Barrowes 9.8 1990
Jim Corcoran 9.8 1978

PUNT RETURN TOUCHDOWNS
Player Touchdowns Year
1 Joshua Tomas 1 2019
Kevin Macari 1 2012
Steve Duggan 1 1999
Brian Dwyer 1 1997
Chris Jordan 1 1996
Jim Gallagher 1 1996
Jim Corcoran 1 1980
Jim Corcoran 1 1979
Sam Daniel 1 1971
John Dwyer 1 1970

KICKOFF RETURNS
Player Returns Year
1 Isaac Ellsworth  43 2015
2 Kenny Mitchell 41 2006
3 Kenny Mitchell 36 2007
4 Kenny Mitchell 34 2008
5 Danny Wright 32 2014
6 Jeremy Moore 31 2012
7 Isaac Ellsworth 30 2017
8 Kim Sarin 29 2002
9 Luke McArdle 25 2001
10 Joshua Tomas 23 2018
Jeremy Moore 23 2010
Ed Trujillo 23 1982

KICKOFF RETURN YARDAGE
Player Yards Year
1 Kenny Mitchell 1,075 2006
2 Isaac Ellsworth 986 2015
3 Isaac Ellsworth 740 2017
4 Danny Wright 733 2014
5 Kenny Mitchell 697 2007
6 Kenny Mitchell 688 2008
7 Jeremy Moore 618 2010
8 Jeremy Moore 584 2011
9 Jeremy Moore 557 2012
10 Kim Sarin 550 2002

KICKOFF RETURN AVERAGE (min. 10 returns)
Player Average Year
1 Jeremy Moore 29.2 2011
2 Dean Lowry 27.6 1986
3 Jeremy Moore 26.9 2010
4 Luke McArdle 26.5 2002
Jim Corcoran 26.5 1979
6 Kenny Mitchell 26.2 2006
Alex Poulos 26.2 1983
8 Isaac Ellsworth 24.7 2017
9 Anthony Bartolomeo 24.2 1998
10 Joshua Tomas 23.5 2018

KICKOFF RETURN TOUCHDOWNS
Player Touchdowns Year
1 Michael Dereus 1 2016
Jeremy Moore 1 2010
Jasper Ihezie 1 2004
Luke McArdle 1 2002
Peter Clays 1 1984
Alex Poulos 1 1983
Ed Trujillo 1 1982
Jim Corcoran 1 1979
Ottaway Talley 1 1978
Bill Brugger 1 1971