Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

Career Leaders: Steals
Rank Name Steals Games Avg.
1. Kevin Braswell 349 128 2.7
1998-99 84 31 2.7
1999-2000 90 34 2.6
2000-01 94 33 2.8
2001-02 81 30 2.7
2. Eric Floyd 253 130 1.9
1978-79 55 29 1.9
1979-80 73 32 2.3
1980-81 62 32 1.9
1981-82 63 37 1.7
3. Joey Brown 236 125 1.9
1990-1991 46 32 1.4
1991-92 56 31 1.8
1992-93 80 32 2.5
1993-94 54 30 1.8
4. Allen Iverson 213 67 3.2
1994-95 89 30 3.0
1995-96 124 37 3.4
5. David Wingate  209 139 1.5
1982-83 43 32 1.3
1983-84 50 37 1.4
1984-85 62 38 1.6
1985-86 54 32 1.7
6. Reggie Williams 206 138 1.5
1983-84 34 37 0.9
1984-85 53 35 1.5
1985-86 48 32 1.5
1986-87 71 34 2.1
7. Fred Brown 199 122 1.6
1980-81 61 32 1.9
1981-82 80 37 2.2
1982-83 24 17 1.4
1983-84 34 36 0.9
8. Gene Smith 191 119 1.6
1980-81 44 30 1.5
1981-82 12 21 0.6
1982-83 68 32 2.1
1983-84 67 36 1.9
9. Dwayne Bryant 187 129 1.4
1986-87 42 34 1.2
1987-88 40 30 1.3
1988-89 48 34 1.4
1989-90 57 31 1.8
10. John Duren 184 118 1.6
1976-77 26 26 1.0
1977-78 44 31 1.4
1978-79 57 29 2.0
1979-80 57 32 1.8
11. Charles Smith 183 126 1.5
1985-86 18 30 0.6
1986-87 36 33 1.1
1987-88 71 30 2.4
1988-89 58 33 1.8
12. Gerald Riley 179 125 1.4
2000-01 25 33 0.8
2001-02 44 30 1.5
2002-03 60 34 1.8
2003-04 50 28 1.8
13. Michael Jackson 176 131 1.3
1982-83 44 32 1.4
1983-84 37 31 1.2
1984-85 52 36 1.4
1985-86 43 32 1.3
T14. Jason Clark 170 130 1.3
2008-09 20 31 0.6
2009-10 49 34 1.4
2010-11 47 32 1.5
2011-12 54 33 1.6
T14. Brandon Bowman 170 127 1.3
2002-03 38 34 1.1
2003-04 55 28 2.0
2004-05 42 32 1.3
2005-06 35 33 1.1
16. Patrick Ewing 167 143 1.2
1981-82 40 37 1.1
1982-83 49 32 1.5
1983-84 36 37 1.0
1984-85 42 37 1.1
17. D’Vauntes Smith-Rivera 164 130 1.3
2012-13 25 32 0.8
2013-14 41 33 1.2
2014-15 51 32 1.6
2015-16 48 33 1.5
18. Anthony Perry 161 98 1.6
1998-99 58 31 1.9
1999-2000 57 34 1.7
2000-01 46 33 1.4
19. Mike Riley 148 105 1.4
1974-75 -- -- --
1975-76 -- -- --
1976-77 -- -- --
1977-78 33 29 1.1
20. Jessie Sapp 147 135 1.1
2005-06 17 33 0.5
2006-07 45 37 1.2
2007-08 42 34 1.2
2008-09 43 31 1.4
21. Eric Smith 144 127 1.1
1978-79 6 27 0.2
1979-80 29 32 0.9
1980-81 34 31 1.1
1981-82 75 37 2.0
22. Chris Wright  140 110 1.3
2007-08 14 16 0.9
2008-09 34 31 1.1
2009-10 51 34 1.5
2010-11 41 29 1.4
T23. Boubacar Aw 138 128 1.1
1994-95 25 30 0.8
1995-96 43 37 1.2
1996-97 38 30 1.3
1997-98 32 31 1.0
T23. Darrel Owens 138 124 1.1
2002-03 23 32 0.7
2003-04 55 28 2.0
2004-05 23 32 0.7
2005-06 37 32 1.2
25. Mark Tillmon 131 126 1.0
1986-87 25 33 0.8
1987-88 29 30 1.0
1988-89 23 32 0.7
1989-90 54 31 1.7