Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa


Record vs. Nonconference Opponents (N - R)
A - D | E - J | K - M | N | O | P | QR | S - Y


Navy
Date H / A / N Result Record
12/19/1908 A L, 32-33 0-1
01/02/1909 A W, 26-24 1-1
01/23/1909 A W, 26-23 2-1
01/22/1910 A L, 25-37 2-2
02/11/1911 A L, 18-65 2-3
02/22/1912 H L, 20-40 2-5
02/20/1913 H L, 18-67 2-6
02/21/1914 H L, 12-40 2-7
01/30/1915 A L, 7-46 2-8
01/22/1916 H L, 15-29 2-9
01/24/1917 A L, 23-31 2-10
01/23/1918 A L, 17-49 2-11
01/22/1919 H L, 15-22 2-12
01/27/1923 A L, 33-37 2-13
01/24/1924 A L, 13-44 2-14
02/21/1925 A L, 18-33 2-15
02/05/1926 A L, 29-42 2-16
01/29/1927 A L, 17-31 2-17
02/14/1928 A W, 49-40 3-17
02/20/1929 A W, 29-21 4-17
02/19/1930 A L, 29-37 4-18
02/04/1931 A L, 32-45 4-19
01/17/1934 A L, 18-33 4-20
01/26/1935 A L, 25-36 4-21
01/22/1941 A W, 38-18 5-21
1941-42 A L, 36-51 5-22
01/24/1951 A W, 58-55 6-22
01/13/1952 A L, 62-82 6-23
02/14/1953 H W, 81-65 7-23
02/10/1954 A L, 75-110 7-24
02/19/1955 A L, 54-77 7-25
01/26/1957 H L, 66-77 7-26
02/12/1958 A L, 73-98 7-27
02/18/1959 A L, 47-72 7-28
02/17/1960 H L, 68-79 7-29
02/15/1961 A L, 57-66 7-30
01/17/1962 A L, 56-64 7-31
01/16/1963 H W, 83-71 8-31
01/14/1964 H L, 64-67 8-32
01/05/1965 A W, 76-73 9-32
01/05/1966 A W, 88-75 10-32
01/11/1967 H W, 97-68 11-32
02/07/1968 A L, 85-89 (ot) 11-33
12/17/1968 H W, 70-55 12-33
12/13/1969 A W, 90-81 13-33
12/16/1970 A L, 69-76 (2ot) 13-34
02/14/1972 A L, 66-70 13-35
02/14/1973 H W, 55-52 14-35
01/09/1974 A L, 55-56 14-36
01/14/1976 H W, 73-65 15-36
01/12/1977 A L, 55-56 15-37
11/27/1977 N W, 71-56 16-37
01/11/1978 H W, 56-53 17-37
11/18/2005 A W, 72-49 18-37
12/23/2006 H W, 65-44 19-37
12/01/2020 H L, 71-78 19-38

UNLV
Date H / A / N Result Record
01/31/1981 A W, 69-68 1-0
12/19/1981 H W, 76-52 2-0
12/30/1983 A W, 69-67 (ot) 3-0
03/23/1984 N**  W, 62-48 4-0
12/08/1984 H W, 82-46 5-0
03/17/1991 N** L, 54-62 5-1
01/23/1993 A L, 80-96 5-2
01/08/1994 H W, 78-67 6-2
11/28/1999 A L, 69-85 6-3
01/25/2001 H W, 79-62 7-3

Nevada
Date H / A / N Result Record
12/12/1946 H W, 55-46 1-0
12/21/1978 A L, 77-87 1-1

New England College
Date H / A / N Result Record
01/28/1978 H W, 80-30 1-0

NJIT
Date H / A / N Result Record
12/03/2011 H W, 84-44 1-0

New Mexico
Date H / A / N Result Record
12/22/1984 A W, 69-61 1-0
12/11/1985 H W, 76-51 2-0
03/17/1996 N** W, 73-62 3-0

New Mexico State
Date H / A / N Result Record
12/28/1956 N L, 74-80 0-1

New York Athletic Club
Date H / A / N Result Record
01/04/1929 H W, 27-26 1-0
02/08/1929 A W, 28-20 2-0
1937-38 A L, 27-33 2-1
1938-39 A L, 43-45 2-2
02/25/1949 A W, 64-55 3-2
12/09/1949 A W, 78-70 4-2
02/05/1951 A W, 62-45 5-2
03/02/1952 A W, 69-64 6-2

New York University
Date H / A / N Result Record
12/12/1909 A L, 16-31 0-1
01/06/1911 H L, 16-29 0-2
01/19/1912 H W, 22-9 1-2
02/14/1912 A L, 6-15 1-3
01/13/1913 A W, 16-4 2-3
12/15/1913 H L, 25-31 2-4
12/21/1913 H L, 13-36 2-5
12/19/1914 A L, 21-38 2-6
1914-15 H W, 20-16 3-6
12/21/1915 A L, 15-47 3-7
01/10/1916 H L, 22-43 3-8
01/31/1919 H W, 33-26 4-8
02/21/1922 A L, 17-31 4-9
02/04/1927 H L, 37-38 4-10
01/14/1928 H L, 27-33 4-11
01/03/1929 N L, 24-32 4-12
02/09/1929 A L, 30-32 (ot) 4-13
01/01/1930 N W, 31-27 5-13
01/18/1930 A L, 27-35 5-14
02/05/1930 H L, 20-26 5-15
01/24/1931 A L, 21-34 5-16
01/09/1932 A L, 18-26 5-17
01/07/1933 A L, 28-31 5-18
01/06/1934 A L, 23-43 5-19
01/11/1935 A L, 21-37 5-20
02/08/1935 H L, 36-50 5-21
02/07/1936 H W, 36-34 6-21
12/30/1936 N W, 46-40 7-21
01/05/1938 N L, 41-49 7-22
02/21/1938 A L, 27-33 7-23
01/04/1939 N W, 27-25 8-23
01/27/1939 A L, 43-45 8-24
02/28/1940 N L, 27-50 8-25
01/16/1941 H W, 36-27 9-25
03/24/1943 N** W, 55-36 10-25
02/14/1948 H L, 58-74 10-26
12/11/1948 N L, 59-70 10-27
02/04/1950 H W, 71-60 11-27
01/12/1954 A W, 75-67 12-27
01/11/1955 H W, 71-67 13-27
12/08/1955 A L, 69-74 13-28
12/13/1956 A W, 76-73 14-28
02/22/1958 H W, 91-72 15-28
12/05/1959 H L, 48-70 15-29
03/02/1961 A W, 92-69 16-29
02/17/1962 H L, 67-76 16-30
12/07/1962 A L, 65-85 16-31
02/15/1964 H W, 79-72 17-31
02/18/1965 A L, 73-78 17-32
12/28/1965 N W, 88-87 18-32
02/05/1966 H W, 104-73 19-32
02/09/1967 N L, 77-83 19-33
02/24/1968 H W, 81-69 20-33
02/13/1969 A L, 67-87 20-34
02/12/1970 H W, 94-72 21-34
02/11/1971 N W, 91-80 22-34

Niagara
Date H / A / N Result Record
01/25/1947 A W, 66-64 (ot) 1-0
02/20/1954 H L, 56-69 1-1
12/19/1955 N L, 53-68 1-2
12/17/1959 A L, 80-81 1-3
02/14/1962 H W, 96-91 2-3
01/31/1963 A L, 75-89 2-4
12/30/1981 A W, 77-49 3-4

Nicholls State
Date H / A / N Result Record
11/28/1980 N W, 80-58 1-0
12/02/2000 H W, 90-48 2-0

Norfolk
Date H / A / N Result Record
01/09/1943 A L, 42-57 0-1

Norfolk State
Date H / A / N Result Record
12/15/2001 H W, 87-68 1-0
12/16/2002 H W, 84-48 2-0
12/03/2003 H W, 76-53 3-0
12/28/2004 H W, 78-70 (ot) 4-0

North Carolina
Date H / A / N Result Record
02/10/1920 H W, 36-27 1-0
02/04/1921 H W, 39-20 2-0
11/29/1980 N L, 71-83 2-1
03/30/1982 N** L, 62-63 2-2
12/07/1989 N W, 93-81 3-2
03/25/1995 N** L, 64-74 3-3
11/23/1999 N L, 79-85 3-4
03/26/2003 A W, 79-74 4-4
03/25/2007 N** W, 96-84 (ot) 5-4

UNC Asheville
Date H / A / N Result Record
11/27/2010 N W, 87-72 1-0
12/19/2015 H L, 73-79 1-1

North Carolina A&T
Date H / A / N Result Record
12/29/1984 H W, 61-56 1-0
12/09/2017 H W, 83-74 2-0

NC Central
Date H / A / N Result Record
12/07/1976 H W, 95-69 1-0
01/03/1978 H W, 107-51 2-0
01/20/1979 H W, 107-72 3-0

UNC Greensboro
Date H / A / N Result Record
11/14/2011 H W, 86-45 1-0
12/22/2016 H W, 78-56 2-0
11/30/2019 H L, 61-65 2-1

UNC Wilmington
Date H / A / N Result Record
12/12/2015 H W, 87-82 1-0

North Carolina State
Date H / A / N Result Record
01/02/1947 A L, 41-52 0-1
02/08/1948 A L, 46-87 0-2
02/20/1951 A L, 83-101 0-3
03/19/1978 N# L, 85-86 (ot) 0-4
03/24/1989 N** W, 69-61 1-4
11/21/2010 N W, 82-67 2-4
03/18/2012 N** L, 63-66 2-5

Northeastern
Date H / A / N Result Record
12/22/1979 H W, 85-66 1-0
11/21/2013 N L, 56-63 1-1

Northern Iowa
Date H / A / N Result Record
12/29/1989 N W, 83-49 1-0
03/17/2006 N W, 54-49 2-0

North Texas
Date H / A / N Result Record
12/20/2017 H W, 75-63 1-0

Northwestern 
Date H / A / N Result Record
11/15/2022 H L, 63-75 0-1

Northwestern State
Date H / A / N Result Record
1960-61 N W, 90-65 1-0

Notre Dame
Date H / A / N Result Record
01/05/1948 A L, 69-77 0-1
01/15/1974 A L, 77-104 0-2
03/19/1989 N** W, 81-74 1-2
01/15/1996 A W, 74-69 2-2
02/03/1996 H W, 70-53 3-2
01/07/1997 H W, 70-57 4-2
02/07/1998 H W, 76-56 5-2
02/25/1998 A L, 69-79 5-3
02/10/1999 A W, 62-53 6-3
03/04/2000 H L, 54-77 6-4
01/27/2001 H L, 71-78 6-5
03/04/2001 A W, 79-72 7-5
01/21/2002 A W, 83-73 8-5
02/09/2002 H L, 111-116 (4ot)  8-6
02/01/2003 A L, 92-93 (2ot) 8-7
03/08/2003 H L, 80-86 8-8
03/04/2004 A L, 48-61 8-9
01/23/2005 H W, 55-54 9-9
02/16/2005 A L, 64-70 9-10
01/24/2006 A W, 85-82 (2ot) 10-10
03/08/2006 N W, 67-63 11-10
01/06/2007 H W, 66-48 12-10
03/09/2007 N W, 84-82 13-10
01/19/2008 H W, 84-65 14-10
01/05/2009 A L, 67-73 14-11
02/27/2010 H L, 64-78 14-12
12/29/2010 A L, 55-69 14-13
02/27/2012 H W, 59-41 15-13
01/21/2013 A W, 63-47 16-13
12/16/2023 A W, 72-68 (ot) 17-13

Ohio 
Date H / A / N Result Record
03/18/2010 N* L, 83-97 0-1

Ohio State
Date H / A / N Result Record
11/29/1981 N L, 46-47 0-1
03/15/1987 N** W, 82-79 1-1
12/22/1990 N L, 60-71 1-2
03/19/2006 N** W, 70-52 2-2
03/31/2007 N L, 60-67 2-3

Oklahoma City
Date H / A / N Result Record
02/09/1951 H L, 45-51 0-1

Oklahoma State
Date H / A / N Result Record
11/23/2016 N L, 70-97 0-1
12/04/2019 A W, 81-74 1-1

Old Dominion
Date H / A / N Result Record
03/04/1977 N L, 58-80 0-1
03/03/1979 N W, 73-52 1-1
11/19/2006 H L, 62-75 1-2
11/28/2007 A W, 66-48 2-2
12/19/2009 H L, 57-61 2-3
11/12/2010 A W, 62-59 3-3

Oral Roberts
Date H / A / N Result Record
01/31/1979 H L, 74-75 0-1
01/12/1980 A L, 65-76 0-2
12/14/1988 H W, 91-75 1-2
12/20/2004 N L, 63-81 1-3
12/09/2006 H W, 73-58 2-3

Oregon
Date H / A / N Result Record
12/03/2005 A W, 71-57 1-0
11/29/2006 H L, 50-57 1-1
11/08/2013 N L, 75-82 1-2
11/21/2016 N W, 65-61 2-2

Oregon State
Date H / A / N Result Record
03/21/1982 N** W, 69-45 1-0

Pacific
Date H / A / N Result Record
01/13/1972 A L, 73-105 0-1
12/29/1996 N L, 56-73 0-2

Penn
Date H / A / N Result Record
03/15/1908 A L, 17-33 0-1
02/09/1949 A L, 53-56 0-2
02/22/1950 A W, 78-73 1-2
01/20/1951 A L, 76-92 1-3
12/20/1976 N W, 66-61 2-3
01/20/1979 A W, 78-76 3-3
01/03/1981 H L, 58-60 3-4

Penn State
Date H / A / N Result Record
12/17/1908 H W, 49-26 1-0
02/19/1915 H L, 27-35 1-1
02/12/1926 H L, 19-30 1-2
01/12/1929 H W, 42-40 2-2
02/15/1936 A W, 51-44 3-2
02/26/1936 H W, 34-27 4-2
03/03/1937 A L, 24-34 4-3
03/13/1937 H L, 23-31 4-4
01/22/1938 A L, 23-42 4-5
02/05/1938 H L, 33-34 (ot) 4-6
02/11/1939 A W, 32-31 5-6
03/01/1939 H W, 42-29 6-6
01/10/1940 H W, 38-35 7-6
02/21/1940 A L, 22-33 7-7
01/29/1941 H W, 28-24 (ot) 8-7
02/19/1941 A L, 38-45 8-8
02/04/1943 H W, 51-35 9-8
03/06/1943 A L, 37-55 9-9
12/07/1946 H L, 37-40 9-10
03/01/1947 A W, 50-42 10-10
02/11/1948 H L, 40-42 10-11
03/03/1948 A W, 49-43 11-11
12/15/1948 H W, 49-41 12-11
03/05/1949 A L, 42-61 12-12
12/14/1949 A L, 56-65 12-13
03/04/1950 H W, 70-63 13-13
02/07/1951 H L, 70-76 13-14
02/09/1952 A L, 55-83 13-15
02/03/1953 H L, 70-73 13-16
03/04/1954 A L, 54-61 13-17
12/29/1958 N L, 74-88 13-18
01/04/1969 A L, 50-52 13-19
12/29/1969 N W, 86-71 14-19
02/28/1970 H W, 73-66 15-19
02/20/1970 A L, 75-84 15-20
02/05/1972 H L, 62-63 15-21
02/03/1973 A L, 64-74 15-22
02/02/1974 H W, 63-58 16-22
02/01/1975 A W, 77-66 17-22
01/27/1976 H W, 71-63 18-22
11/23/2003 A W, 79-78 19-22
12/06/2004 H W, 66-53 20-22
11/14/2019 H L, 66-81 20-23

Pittsburgh
Date H / A / N Result Record
03/06/1912 H W, 29-25 1-0
02/03/1913 H L, 26-32 1-1
02/22/1921 A L, 32-34 1-2
1921-22 A ? 2-2
01/11/1930 A L, 26-43 2-3
02/13/1932 H W, 33-30 3-3
12/10/1932 A L, 18-32 3-4
12/09/1933 A L, 31-34 3-5
02/24/1934 H L, 27-38 3-6
02/23/1935 H L, 24-42 3-7
03/06/1935 A L, 25-40 3-8
01/16/1936 H W, 43-42 (ot) 4-8
03/05/1936 A L, 36-43 4-9
01/20/1937 H W, 30-27 5-9
03/02/1937 A L, 22-39 5-10
01/21/1938 A W, 50-47 6-10
02/19/1938 H W, 34-22 7-10
02/13/1939 A L, 41-43 7-11
03/04/1939 H L, 39-44 7-12
01/25/1952 A W, 74-59 8-12
02/02/1954 H L, 73-80 8-13
01/19/1983 H W, 62-54 9-13
02/19/1983 A L, 63-65 9-14
01/28/1984 A W, 63-52 10-14
02/29/1984 H W, 71-52 11-14
01/19/1985 A W, 65-53 12-14
02/19/1985 H W, 70-46 13-14
01/02/1986 A L, 76-80 13-15
03/04/1986 H W, 93-62 14-15
03/05/1986 N* W, 57-56 15-15
01/10/1987 A W, 82-70 16-15
02/18/1987 H W, 65-52 17-15
01/06/1988 H W, 62-57 18-15
02/20/1988 A L, 65-70 18-16
01/11/1989 H W, 76-57 19-16
02/11/1989 A L, 74-79 19-17
03/11/1989 N* W, 85-62 20-17
01/08/1990 A W, 87-71 21-17
02/07/1990 H W, 97-81 22-17
01/27/1991 A W, 83-78 23-17
02/20/1991 H L, 65-78 23-18
01/22/1992 A W, 63-59 24-18
03/07/1992 H W, 67-57 25-18
12/09/1992 H W, 80-66 26-18
02/28/1993 A L, 48-51 26-19
01/24/1994 A L, 60-68 26-20
02/16/1994 H W, 67-65 27-20
01/03/1995 A W, 55-46 28-20
01/28/1995 H W, 71-60 29-20
01/10/1996 A L, 56-75 29-21
01/25/1997 H L, 71-89 29-22
02/20/1997 A W, 76-57 30-22
02/17/1998 H L, 79-80 30-23
01/23/1999 A W, 79-71 31-23
02/02/1999 H W, 76-58 32-23
02/13/2000 A W, 72-65 33-23
02/20/2000 H W, 62-50 34-23
01/20/2001 H L, 66-70 34-24
02/05/2001 A W, 81-67 35-24
01/19/2002 H L, 67-68 35-25
01/26/2002 A L, 56-67 35-26
01/25/2003 A L, 64-65 35-27
02/18/2003 H L, 67-82 35-28
02/24/2004 H L, 58-68 35-29
01/05/2005 A W, 67-64 36-29
02/05/2006 H W, 61-58 37-29
01/13/2007 A L, 69-74 37-30
02/24/2007 H W, 61-53 38-30
03/10/2007 N W, 65-42 39-30
01/14/2008 A L, 60-69 39-31
03/15/2008 N* L, 65-74 39-32
01/03/2009 H L, 54-70 39-33
01/20/2010 A W, 74-66 40-33
01/12/2011 H L, 57-72 40-34
01/28/2012 A L, 60-72 40-35
03/07/2012 N* W, 64-52 41-35
01/08/2013 H L, 45-73 41-36

Princeton
Date H / A / N Result Record
01/07/1912 A L, 22-34 0-1
03/03/1913 H W, 23-18 1-1
02/14/1924 H L, 26-35 1-2
12/14/1933 A L, 22-48 1-3
12/16/1936 A W, 25-22 2-3
02/02/1949 H W, 68-60 3-3
03/07/1950 A L, 49-63 3-4
12/20/1951 H W, 84-62 4-4
12/07/1957 A L, 68-87 4-5
03/17/1989 N** W, 50-49 5-5
03/10/1999 A# L, 47-54 5-6

Purdue
Date H / A / N Result Record
12/28/1966 N W, 104-82 1-0
12/28/1976 N L, 65-83 1-1

Quantico Marines
Date H / A / N Result Record
01/13/1923 H W, 22-17 1-0

Quincy
Date H / A / N Result Record
11/28/1986 N W, 90-45 1-0

Radford
Date H / A / N Result Record
12/15/2007 H W, 110-51 1-0
12/13/2014 H W, 76-49 2-0
11/14/2015 H L, 80-82(ot) 2-1

Randolph-Macon
Date H / A / N Result Record
02/17/1916 H W, 45-12 1-0
01/18/1918 H W, 34-11 2-0
01/24/1919 H W, 39-14 3-0
12/15/1951 H W, 78-39 4-0
12/09/1952 H W, 86-45 5-0
12/07/1968 H W, 79-71 6-0
12/06/1969 A W, 76-71 7-0
01/07/1971 H W, 71-54 8-0
01/18/1972 A L, 72-73 8-1
01/17/1973 H W, 57-56 9-1
01/11/1975 A L, 64-74 9-2

Rensselaer
Date H / A / N Result Record
12/01/1970 H W, 62-52 1-0

Rhode Island
Date H / A / N Result Record
12/30/1952 N W, 77-72 1-0
02/27/1960 H L, 95-97 1-1
02/22/1961 A W, 92-84 2-1
02/24/1962 H W, 93-71 3-1
1962-63 A L, 84-97 3-2

Rice
Date H / A / N Result Record
12/21/1987 H W, 90-63 1-0
12/09/1989 H W, 81-60 2-0
12/08/1990 A W, 53-47 3-0

Richmond
Date H / A / N Result Record
12/17/1946 A W, 46-36 1-0
12/20/1947 A W, 64-54 2-0
01/08/1949 A W, 69-44 3-0
02/16/1952 H W, 69-54 4-0
02/02/1957 A L, 81-97 4-1
02/05/1958 H L, 65-67 4-2
12/29/1961 N W, 76-75 5-2
12/29/1964 H W, 79-73 6-2
11/25/2017 A W, 82-76 7-2
11/28/2018 H W, 90-82 8-2

Rider
Date H / A / N Result Record
12/20/1975 H W, 83-68 1-0

Roanoke
Date H / A / N Result Record
02/03/1928 H W, 62-21 1-0
12/03/1955 H W, 74-63 2-0
02/07/1973 H L, 57-73 2-1

Robert Morris
Date H / A / N Result Record
01/02/1982 H W, 75-58 1-0
11/22/2014 H W, 80-66 2-0

Rochester
Date H / A / N Result Record
02/01/1923 A W, 27-26 1-0

Rutgers
Date H / A / N Result Record
02/22/1922 A L, 27-44 0-1
01/13/1928 H W, 42-31 1-1
02/08/1950 A W, 75-73 2-1
12/17/1962 A W, 84-79 3-1
02/29/1964 H W, 79-67 4-1   
12/08/1964 A L, 74-80 4-2
02/08/1966 H W, 76-73 5-2
12/19/1966 A W, 90-87 6-2
02/01/1968 H W, 80-62 7-2
02/15/1969 A L, 72-85 7-3   
02/14/1970 H W, 69-68 8-3
02/13/1971 A L, 53-58 8-4
02/12/1972 H L, 58-72 8-5
11/29/1972 A L, 83-98 8-6
02/09/1974 H W, 57-55 9-6   
03/21/1978 N L, 72-85 9-7
03/10/1979 N** L, 58-64 9-8
12/04/1995 H W, 83-52 10-8
12/07/1996 A L, 68-75 10-9
02/26/1997 H W, 69-59 11-9
02/11/1998 A L, 63-82 11-10
03/05/1998 N* L, 60-61 11-11
12/08/1998 H L, 62-68 11-12
02/23/1999 A W, 57-53 12-12
01/29/2000 H W, 71-55 13-12
02/22//2000 A L, 71-88 13-13
02/17/2001 A W, 76-73 14-13
02/28/2001 H W, 74-58 15-13
01/05/2002 A L, 87-89 (ot) 15-14
03/02/2002 H W, 88-69 16-14
01/20/2003 H W, 76-66 17-14
02/11/2003 A L, 59-66 17-15
01/03/2004 H W, 63-57 18-15
01/11/2005 H W, 62-55 19-15
02/05/2005 A W, 61-56 20-15
02/22/2006 H W, 66-50 21-15
01/17/2007 A W, 68-54 22-15
01/05/2008 A W, 58-46 23-15
02/03/2009 H W, 57-47 24-15
01/23/2010 H W, 88-63 25-15
02/14/2010 A L, 68-71 25-16
01/15/2011 A W, 74-65 26-16
01/21/2012 H W, 52-50 27-16
02/09/2013 A W, 69-63 28-16
03/02/2013 H W, 64-51 29-16
11/15/2023 A L, 60-71 29-17


* BIG EAST Tournament (former members) | ** NCAA Tournament | #  NIT Tournament