Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

Record vs. BIG EAST Opponents
Butler | Connecticut | Creighton | DePaul | Marquette | Providence | St. John's | Seton Hall | Villanova | Xavier

Butler
Date H / A / N Result Overall Record BIG EAST Record Home Away Neutral
12/08/2009 N W, 72-65 1-0 --- --- --- 1-0
01/11/2014 A W, 70-67 (ot) 2-0 1-0 --- 1-0 1-0
02/08/2014 H W, 71-63 3-0 2-0 1-0 1-0 1-0
11/28/2014 N L, 64-58 3-1 2-0 1-0 1-0 1-1
01/17/2015 H W, 61-59 4-1 3-0 2-0 1-0 1-1
03/03/2015 A W, 60-54 5-1 4-0 2-0 2-0 1-1
02/02/2016 A L, 87-76 5-2 4-1 2-0 2-1 1-1
02/27/2016 H L, 90-87 (ot) 5-3 4-2 2-1 2-1 1-1
01/07/2017 H L, 85-76 (ot) 5-4 4-3 2-2 2-1 1-1
01/28/2017 A W, 85-81 6-4 5-3 2-2 3-1 1-1
12/27/2017 H L, 91-89 (2ot) 6-5 5-4 2-3 3-1 1-1
02/13/2018 A W, 87-83 7-5 6-4 2-3 4-1 1-1
01/02/2019 A W, 84-76 8-5 7-4 2-3 5-1 1-1
02/09/2019 H L, 73-69 8-6 7-5 2-4 5-1 1-1
01/28/2020 H L, 69-64 8-7 7-6 2-5 5-1 1-1
02/15/2020 A W, 73-66 9-7 8-6 2-5 6-1 1-1
01/06/2021 A L, 63-55 9-8 8-7 2-5 6-2 1-1
02/13/2021 H W, 78-63 10-8 9-7 3-5 6-2 1-1
01/13/2022 H L, 72-58 10-9 9-8 3-6 6-2 1-1
01/29/2022 A L, 56-53 10-10 9-9 3-6 6-3 1-1
01/01/2023 H L, 80-51 10-11 9-10 3-7 6-3 1-1
02/19/2023 A W, 68-62 11-11 10-10 3-7 7-3 1-1
12/19/2023 A L, 74-64 11-12 10-11 3-7 7-4 1-1
01/23/2024 H L, 90-66 11-13 10-12 3-8 7-4 1-1

*  BIG EAST Tournament | ** NCAA Tournament | #  NIT Tournament
 
Connecticut
Date H / A / N Result Overall Record BIG EAST Record Home Away Neutral
1958-59 A L, 68-76 0-1 -- -- 0-1 --
1960-61 H W, 99-80 1-1 -- 1-0 0-1 --
1970-71 H W, 98-75 2-1 -- 2-0 0-1 --
1971-72 A L, 81-89 2-2 -- 2-0 0-2 --
1972-73 A L, 64-78 2-3 -- 2-0 0-3 --
1973-74 H W, 67-66 3-3 -- 3-0 0-3 --
1979-80 H W, 84-64 4-3 1-0 4-0 0-3 --
1980-81 A L, 73-75 (ot) 4-4 1-1 4-0 0-4 --
1980-81 H W, 60-58 5-4 2-1 5-0 0-4 --
1981-82 H L, 52-63 5-5 2-2 5-1 0-4 --
1981-82 A W, 60-42 6-5 3-2 5-1 1-4 --
1982-83 H W, 74-53 7-5 4-2 6-1 1-4 --
1982-83 A W, 77-60 8-5 5-2 6-1 2-4 --
1983-84 A W, 81-69 9-5 6-2 6-1 3-4 --
1983-84 H W, 87-62 10-5 7-2 7-1 3-4 --
1984-85 H W, 79-66 11-5 8-2 8-1 3-4 --
1984-85 A W, 68-47 12-5 9-2 8-1 4-4 --
1984-85 N* W, 93-62 13-5 9-2 8-1 4-4 1-0
1985-86 H W, 70-66 14-5 10-2 9-1 4-4 1-0
1985-86 A W, 80-63 15-5 11-2 9-1 5-4 1-0
1986-87 H W, 65-51 16-5 12-2 10-1 5-4 1-0
1986-87 A W, 78-50 17-5 13-2 10-1 6-4 1-0
1987-88 H W, 60-59 18-5 14-2 11-1 6-4 1-0
1987-88 A L, 59-66 18-6 14-3 11-1 6-5 1-0
1988-89 H W, 59-55 19-6 15-3 12-1 6-5 1-0
1988-89 A W, 70-58 20-6 16-3 12-1 7-5 1-0
1989-90 A L, 65-70 20-7 16-4 12-1 7-6 1-0
1989-90 H W, 84-64 21-7 17-4 13-1 7-6 1-0
1989-90 N* L, 60-65 21-8 17-4 13-1 7-6 1-1
1990-91 A L, 55-61 21-9 17-5 13-1 7-7 1-1
1990-91 H W, 71-57 22-9 18-5 14-1 7-7 1-1
1990-91 N* W, 68-49 23-9 18-5 14-1 7-7 2-1
1991-92 A W, 70-63 24-9 19-5 14-1 8-7 2-1
1991-92 H W, 60-58 25-9 20-5 15-1 8-7 2-1
1992-93 A W, 86-69 26-9 21-5 15-1 9-7 2-1
1992-93 H W, 70-56 27-9 22-5 16-1 9-7 2-1
1993-94 A L, 65-77 27-10 22-6 16-1 9-8 2-1
1993-94 H L, 62-66 27-11 22-7 16-2 9-8 2-1
1994-95 A L, 73-93 27-12 22-8 16-2 9-9 2-1
1994-95 H L, 85-91 27-13 22-9 16-3 9-9 2-1
1994-95 N* L, 81-88 27-14 22-9 16-3 9-9 2-2
1995-96 H W, 77-65 28-14 23-9 17-3 9-9 2-2
1995-96 N* L, 74-75 28-15 23-9 17-3 9-9 2-3
1996-97 H L, 54-69 28-16 23-10 17-4 9-9 2-3
1996-97 A W, 52-51 29-16 24-10 17-4 10-9 2-3
1997-98 A L, 72-86 29-17 24-11 17-4 10-10 2-3
1998-99 A L, 64-87 29-18 24-12 17-4 10-11 2-3
1998-99 H L, 71-78 29-19 24-13 17-5 10-11 2-3
1999-00 H L, 71-92 29-20 24-14 17-6 10-11 2-3
1999-00 N* L, 55-70 29-21 24-14 17-6 10-11 2-4
2001-02 H L, 74-75 29-22 24-15 17-7 10-11 2-4
2003-04 A L, 70-94 29-23 24-16 17-7 10-12 2-4
2004-05 H L, 59-66 29-24 24-17 17-8 10-12 2-4
2004-05 A L, 64-83 29-25 24-18 17-8 10-13 2-4
2004-05 N* L, 62-66 29-26 24-18 17-8 10-13 2-5
2005-06 A L, 67-74 29-27 24-19 17-8 10-14 2-5
2006-07 H W, 59-46 30-27 25-19 18-8 10-14 2-5
2007-08 H W, 72-69 31-27 25-19 19-8 10-14 2-5
2008-09 A W, 74-63 32-27 26-19 19-8 11-14 2-5
2009-10 H W, 72-69 33-27 27-19 20-8 11-14 2-5
2010-11 A L, 70-78 33-28 27-20 20-8 11-15 2-5
2010-11 N* L, 62-79 33-29 27-20 20-8 11-15 2-6
2011-12 H W, 58-44 34-29 28-20 21-8 11-15 2-6
2012-13 A W, 79-78 (2ot) 35-29 28-21 21-8 12-15 2-6
2015-16 A L, 68-62 35-30 28-21 21-8 12-16 2-6
2016-17 H W, 72-69 36-30 28-21 22-8 12-16 2-6
02/23/2021 H L, 70-57 36-31 28-22 22-9 12-16 2-6
03/06/2021 A L, 98-82 36-32 28-23 22-9 12-17 2-6
01/25/2022 A L, 96-73 36-33 28-24 22-9 12-18 2-6
02/27/2022 H L, 86-77 36-34 28-25 22-10 12-18 2-6
12/20/2022 A L, 84-73 36-35 28-26 22-10 12-19 2-6
02/04/2023 H L, 68-62 36-36 28-27 22-11 12-19 2-6
01/14/2024 A L, 80-67 36-37 28-28 22-11 12-20 2-6
02/10/2024 H L, 89-64 36-38 28-29 22-12 12-20 2-6

*  BIG EAST Tournament | ** NCAA Tournament | #  NIT Tournament

Creighton
Date H / A / N Result Overall Record BIG EAST Record Home Away Neutral
12/30/1970 N L, 80-79 0-1 --- --- --- 0-1
01/25/2014 A L, 76-63 0-2 0-1 --- 0-1 0-1
03/04/2014 H W, 75-63 1-2 1-1 1-0 0-1 0-1
01/03/2015 H W, 76-61 2-2 2-1 2-0 0-1 0-1
01/31/2015 A W, 67-40 3-2 3-1 2-0 1-1 0-1
03/12/2015 N* W, 60-55 4-2 3-1 2-0 1-1 1-1
01/05/2016 A L, 79-66 4-3 3-2 2-0 1-2 1-1
01/26/2016 H W, 74-73 5-3 4-2 3-0 1-2 1-1
01/25/2017 H W, 71-51 6-3 5-2 4-0 1-2 1-1
02/19/2017 A L, 87-70 6-4 5-3 4-0 1-3 1-1
01/06/2018 H L, 90-66 6-5 5-4 4-1 1-3 1-1
01/27/2018 A L, 85-77 6-6 5-5 4-1 1-4 1-1
01/21/2019 H L, 91-87 6-7 5-6 4-2 1-4 1-1
02/23/2019 A L, 82-69 6-8 5-7 4-2 1-5 1-1
01/15/2020 H W, 83-80 7-8 6-7 5-2 1-5 1-1
03/04/2020 A L, 91-76 7-9 6-8 5-2 1-6 1-1
02/03/2021 A W, 86-79 8-9 7-8 5-2 2-6 1-1
02/09/2021 H L, 63-48 8-10 7-9 5-3 2-6 1-1
03/13/2021 N* W, 73-48 9-10 7-9 5-3 2-6 2-1
02/12/2022 H L, 80-66 9-11 7-10 5-4 2-6 2-1
02/14/2022 A L, 88-77 9-12 7-11 5-4 2-7 2-1
02/01/2023 H L, 63-53 9-13 7-12 5-5 2-7 2-1
03/01/2023 A L, 99-59 9-14 7-13 5-5 2-8 2-1
01/02/2024 H L, 77-60 9-15 7-13 5-6 2-8 2-1
02/13/2024 A L, 94-72 9-16 7-13 5-6 2-9 2-1

*  BIG EAST Tournament | ** NCAA Tournament | #  NIT Tournament

DePaul
Date H / A / N Result Overall Record BIG EAST Record Home Away Neutral
1941-42 H L, 34-29 0-1 --- 0-1 --- ---
03/25/1943 N** W, 53-49 1-1 --- 0-1 --- 1-0
12/29/1980 N L, 72-67 1-2 --- 0-1 --- 1-1
02/06/1983 H W, 71-65 2-2 --- 1-1 --- 1-1
12/10/1983 A L, 63-61 2-3 --- 1-1 0-1 1-1
12/02/1984 H W, 77-57 3-3 --- 2-1 0-1 1-1
12/21/1985 A W, 85-70 4-3 --- 2-1 1-1 1-1
01/25/1987 H W, 74-71 5-3 --- 3-1 1-1 1-1
01/10/1988 A W, 74-64 6-3 --- 3-1 2-1 1-1
12/17/1988 H W, 74-64 7-3 --- 4-1 2-1 1-1
01/13/1990 A W, 74-64 8-3 --- 4-1 3-1 1-1
02/03/1991 H L, 72-63 8-4 --- 4-2 3-1 1-1
01/18/1992 A L, 72-62 8-5 --- 4-2 3-2 1-1
01/13/1993 H W, 74-45 9-5 --- 5-2 3-2 1-1
01/22/1994 A L, 78-51 9-6 --- 5-2 3-3 1-1
12/03/1994 H W, 74-68 10-6 --- 6-2 3-3 1-1
01/03/1996 A W, 81-61 11-6 --- 6-2 4-3 1-1
11/30/1996 H W, 68-41 12-6 --- 7-2 4-3 1-1
02/14/1998 A W, 65-59 13-6 --- 7-2 5-3 1-1
01/31/2006 A W, 64-44 14-6 1-0 7-2 6-3 1-1
01/24/2007 H W, 66-52 15-6 2-0 8-2 6-3 1-1
01/08/2008 A W, 76-60 16-6 3-0 8-2 7-3 1-1
03/07/2009 H W, 48-40 17-6 4-0 9-2 7-3 1-1
01/03/2010 A W, 67-50 18-6 5-0 9-2 8-3 1-1
01/01/2011 H W, 86-75 19-6 6-0 10-2 8-3 1-1
01/17/2012 A W, 83-75 20-6 7-0 10-2 9-3 1-1
02/20/2013 H W, 90-66 21-6 8-0 11-2 9-3 1-1
12/31/2013 H W, 61-54 22-6 9-0 12-2 9-3 1-1
02/03/2014 A W, 71-59 23-6 10-0 12-2 10-3 1-1
03/12/2014 N* L, 60-56 23-7 10-0 12-2 10-3 1-2
01/13/2015 A W, 78-72 24-7 11-0 12-2 11-3 1-2
02/21/2015 H W, 68-63 25-7 12-0 13-2 11-3 1-2
12/30/2015 A W, 70-58 26-7 13-0 13-2 12-3 1-2
01/09/2016 H W, 74-63 27-7 14-0 14-2 12-3 1-2
03/09/2016 N* W, 70-53 28-7 14-0 14-2 12-3 2-2
01/31/2017 A W, 76-73 29-7 15-0 14-2 13-3 2-2
02/22/2017 H L, 67-65 29-8 15-1 14-2 13-4 2-2
01/02/2018 A W, 90-81 30-8 16-1 14-2 14-4 2-2
01/24/2018 H L, 74-73 30-9 16-2 14-3 14-4 2-2
02/27/2019 H W, 82-73 31-9 17-2 15-3 14-4 2-2
03/06/2019 A L, 101-69 31-10 17-3 15-3 14-5 2-2
02/08/2020 H W, 76-72 32-10 18-3 16-3 14-5 2-2
02/22/2020 A L, 74-68 32-11 18-4 16-3 14-6 2-2
02/27/2021 A W, 68-60 33-11 19-4 16-3 15-6 2-2
02/09/2022 A L, 82-74 33-12 19-5 16-3 15-7 2-2
02/24/2022 H L, 68-65 33-13 19-6 16-4 15-7 2-2
12/29/2022 A L, 83-76 33-14 19-7 16-4 15-8 2-2
01/24/2023 H W, 81-76 34-14 20-7 17-4 15-8 2-2
01/06/2024 H W, 68-65 35-14 21-7 18-4 15-8 2-2
02/24/2024 A W, 77-76 36-14 22-7 18-4 16-8 2-2

*  BIG EAST Tournament | ** NCAA Tournament | #  NIT Tournament

Marquette
Date H / A / N Result Overall Record BIG EAST Record Home Away Neutral
1941-42 A W, 35-34 1-0 --- --- 1-0 ---
12/27/1971 N L, 88-44 1-1 --- --- 1-0 0-1
02/16/2006 A L, 57-51 1-2 0-1 --- 1-1 0-1
03/09/2006 N W, 62-59 2-2 1-1 --- 1-1 1-1
02/10/2007 H W, 76-58 3-2 2-1 1-0 1-1 1-1
03/10/2008 A W, 70-68 (ot) 4-2 3-1 1-0 2-1 1-1
01/31/2009 A L, 94-82 4-3 3-2 1-0 2-2 1-1
02/21/2009 H L, 78-72 4-4 3-3 1-1 2-2 1-1
01/06/2010 A L, 62-59 4-5 3-4 1-1 2-3 1-1
03/12/2010 N* W, 80-57 5-5 4-4 1-1 2-3 2-1
02/13/2011 H W, 69-60 6-5 5-4 2-1 2-3 2-1
01/04/2012 H W, 73-70 7-5 6-4 3-1 2-3 2-1
03/03/2012 A L, 83-69 7-6 6-5 3-1 2-4 2-1
01/05/2013 A L, 49-48 7-7 6-6 3-1 2-5 2-1
02/11/2013 H W, 63-55 8-7 7-6 4-1 2-5 2-1
01/20/2014 H L, 80-72 (ot) 8-8 7-7 4-2 2-5 2-1
02/27/2014 A L, 75-73 8-9 7-8 4-2 2-6 2-1
01/06/2015 H W, 65-59 9-9 8-8 5-2 2-6 2-1
01/24/2015 A W, 95-85 (ot) 10-9 9-8 5-2 3-6 2-1
01/02/2016 H W, 80-70 11-9 10-8 6-2 3-6 2-1
03/01/2016 A L, 88-87 11-10 10-9 6-2 3-7 2-1
12/28/2016 A L, 76-66 11-11 10-10 6-2 3-8 2-1
02/11/2017 H W, 80-62 12-11 11-10 7-2 3-8 2-1
12/30/2017 A L, 74-65 12-12 11-11 7-2 3-9 2-1
02/26/2018 H L, 90-86 (ot) 12-13 11-12 7-3 3-9 2-1
01/15/2019 H L, 74-71 12-14 11-13 7-4 3-9 2-1
03/09/2019 A W, 86-84 13-14 12-13 7-4 4-9 2-1
01/18/2020 H L, 84-80 13-15 12-14 7-5 4-9 2-1
02/26/2020 A L, 93-72 13-16 12-15 7-5 4-10 2-1
01/02/2021 H L, 64-60 13-17 12-16 7-6 4-10 2-1
03/10/2021 N* W, 68-49 14-17 12-16 7-6 4-10 3-1
01/07/2022 H L, 92-64 14-18 12-17 7-7 4-10 3-1
02/16/2022 A L, 77-66 14-19 12-18 7-7 4-11 3-1
01/07/2023 A L, 95-73 14-20 12-19 7-7 4-12 3-1
02/11/2023 H L, 89-75 14-21 12-20 7-8 4-12 3-1
12/22/24 A L, 81-51 14-22 12-21 7-8 4-13 3-1
02/10/24 H L, 91-57 14-23 12-22 7-9 4-13 3-1

*  BIG EAST Tournament | ** NCAA Tournament | #  NIT Tournament

Providence
Date H / A / N Result Overall Record BIG EAST Record Home Away Neutral
01/28/1956 A W, 77-51 1-0 --- --- 1-0 ---
12/31/1959 A L, 83-56 1-1 --- --- 1-1 ---
12/18/1979 H W, 55-50 2-1 1-0 1-0 1-1 ---
01/19/1981 H L, 61-58 2-2 1-1 1-1 1-1 ---
02/25/1981 A W, 71-63 3-2 2-1 1-1 2-1 ---
01/23/1982 A L, 50-49 3-3 2-2 1-1 2-2 ---
02/24/1982 H W, 60-42 4-3 3-2 2-1 2-2 ---
03/04/1982 N* W, 62-48 5-3 4-2 2-1 2-2 1-0
01/22/1983 A W, 78-70 6-3 5-2 2-1 3-2 1-0
02/23/1983 H W, 86-62 7-3 6-2 3-1 3-2 1-0
01/18/1984 H W, 80-76 8-3 7-2 4-1 3-2 1-0
02/18/1984 A W, 59-38 9-3 8-2 4-1 4-2 1-0
03/08/1984 N* W, 70-50 10-3 9-2 4-1 4-2 2-0
01/16/1985 H W, 85-44 11-3 10-2 5-1 4-2 2-0
02/16/1985 A W, 87-73 12-3 11-2 5-1 5-2 2-0
01/04/1986 H W, 110-79 13-3 12-2 6-1 5-2 2-0
01/27/1986 A W, 69-54 14-3 13-2 6-1 6-2 2-0
01/28/1987 A L, 82-79 14-4 13-3 6-1 6-3 2-0
02/28/1987 H W, 90-79 15-4 14-3 7-1 6-3 2-0
03/06/1987 N* W, 84-66 16-4 15-3 7-1 6-3 3-0
03/21/1987 N** L, 88-73 16-5 15-4 7-1 6-3 3-1
01/13/1988 A L, 78-74 16-6 15-5 7-1 6-4 3-1
02/29/1988 H W, 73-63 17-6 16-5 8-1 6-4 3-1
01/18/1989 A W, 80-77 18-6 17-5 8-1 7-4 3-1
02/22/1989 H W, 76-74 19-6 18-5 9-1 7-4 3-1
01/06/1990 H W, 93-91 20-6 19-5 10-1 7-4 3-1
02/13/1990 A L, 94-90 20-7 19-6 10-1 7-5 3-1
03/09/1990 N* W, 78-77 21-7 20-6 10-1 7-5 4-1
01/18/1991 A L, 72-69 21-8 20-7 10-1 7-6 4-1
02/06/1991 H W, 79-65 22-8 21-7 11-1 7-6 4-1
03/09/1991 N* W, 71-55 23-8 22-7 11-1 7-6 5-1
01/06/1992 A W, 70-63 24-8 23-7 11-1 8-6 5-1
02/08/1992 H L, 86-63 24-9 23-8 11-2 8-6 5-1
02/06/1993 H L, 66-58 (ot) 24-10 23-9 11-3 8-6 5-1
02/13/1993 A L, 68-50 24-11 23-10 11-3 8-7 5-1
01/15/1994 H W, 77-70 25-11 24-10 12-3 8-7 5-1
03/07/1994 A L, 73-67 (ot) 25-12 24-11 12-3 8-8 5-1
03/13/1994 N* L, 74-64 25-13 24-12 12-3 8-8 5-2
12/07/1994 H W, 76-74 26-13 25-12 13-3 8-8 5-2
02/18/1995 A W, 77-74 27-13 26-12 13-3 9-8 5-2
02/27/1996 A L, 84-77 27-14 26-13 13-3 9-9 5-2
02/12/1997 H W, 75-69 28-14 27-13 14-3 9-9 5-2
03/02/1997 A W, 67-56 29-14 28-13 14-3 10-9 5-2
01/03/1998 H W, 58-56 30-14 29-13 15-3 10-9 5-2
01/09/1999 H W, 75-70 31-14 30-13 16-3 10-9 5-2
02/27/1999 A L, 64-62 31-15 30-14 16-3 10-10 5-2
03/03/1999 N* W, 68-66 32-15 31-14 16-3 10-10 6-2
01/05/2000 A L, 55-48 32-16 31-15 16-3 10-11 6-2
02/10/2001 A L, 103-79 32-17 31-16 16-3 10-12 6-2
03/06/2002 N* W, 68-67 33-17 32-16 16-3 10-12 7-2
02/25/2003 H W, 71-56 34-17 33-16 17-3 10-12 7-2
03/24/2003 N# W, 67-58 35-17 34-16 17-3 10-12 8-2
01/26/2004 A L, 65-50 35-18 34-17 17-3 10-13 8-2
03/05/2005 H L, 68-65 35-19 34-18 17-4 10-13 8-2
01/05/2006 H W, 72-62 36-19 35-18 18-4 10-13 8-2
02/18/2008 A W, 68-58 37-19 36-18 18-4 11-13 8-2
01/10/2009 H W, 82-75 38-19 37-18 19-4 11-13 8-2
02/09/2010 A W, 79-70 39-19 38-18 19-4 12-13 8-2
02/05/2011 H W, 83-81 40-19 39-18 20-4 12-13 8-2
12/31/2011 H W, 49-40 41-19 40-18 21-4 12-13 8-2
02/18/2012 A W, 69-53 42-19 41-18 21-4 13-13 8-2
01/16/2013 H W, 74-65 43-19 42-18 22-4 13-13 8-2
01/08/2014 A L, 70-52 43-20 42-19 21-4 13-14 8-2
02/10/2014 H W, 83-71 44-20 43-19 23-4 13-14 8-2
01/10/2015 A L, 60-57 (ot) 44-21 43-20 22-4 13-15 8-2
02/04/2015 H L, 74-71 44-22 43-21 23-5 13-15 8-2
01/30/2016 H L, 73-69 44-23 43-22 23-6 13-15 8-2
02/13/2016 A L, 75-72 44-24 43-23 22-6 13-16 8-2
01/04/2017 A L, 76-70 44-25 43-24 22-6 13-17 8-2
01/16/2017 H L, 74-56 44-26 43-25 23-7 13-17 8-2
02/06/2018 A L, 73-69 44-27 43-26 23-7 13-18 8-2
02/24/2018 H L, 74-69 44-28 43-27 23-8 13-18 8-2
01/12/2019 H W, 96-90 (2ot) 45-28 44-27 24-8 13-18 8-2
02/06/2019 A W, 76-67 46-28 45-27 24-8 14-18 8-2
12/31/2019 A L, 76-60 46-29 45-28 24-8 14-19 8-2
02/19/2020 H L, 73-63 46-30 45-29 24-9 14-19 8-2
01/30/2021 H W, 73-72 47-30 46-29 25-9 14-19 8-2
01/20/2022 A L, 83-75 47-31 46-30 25-9 14-20 8-2
02/06/2022 H L, 71-52 47-32 46-31 25-10 14-20 8-2
02/08/2023 A L, 74-62 47-33 46-32 25-10 14-21 8-2
02/26/2023 H L, 88-68 47-34 46-33 25-11 14-21 8-2
01/27/2024 A L, 84-76 47-35 46-34 25-12 14-22 8-2
03/05/2024 H L, 71-58 47-36 46-35 25-12 14-22 8-2
03/12/2024 N* L, 74-56 47-37 46-35 25-12 14-22 8-3

*  BIG EAST Tournament | ** NCAA Tournament | #  NIT Tournament

St. John's
Date H / A / N Result Overall Record BIG EAST Record Home Away Neutral
12/13/1909 A L, 41-26 0-1 --- --- 0-1 ---
12/08/1910 A L, 66-35 0-2 --- --- 0-2 ---
01/15/1912 H L, 34-17 0-3 --- 0-1 0-2 ---
01/12/1913 H W, 29-16 1-3 --- 1-1 0-2 ---
12/20/1913 A L, 26-24 1-4 --- 1-1 0-3 ---
12/22/1915 A L, 26-17 1-5 --- 1-1 0-4 ---
01/26/1917 H W, 44-26 2-5 --- 2-1 0-4 ---
02/01/1917 A L, 38-24 2-6 --- 2-1 0-5 ---
02/20/1920 H W, 41-23 3-6 --- 3-1 0-5 ---
02/27/1920 A W, 50-23 4-6 --- 3-1 1-5 ---
02/11/1921 H W, 51-15 5-6 --- 4-1 1-5 ---
12/30/1930 A L, 26-19 5-7 --- 4-1 1-6 ---
01/11/1932 H L, 27-26 5-8 --- 4-2 1-6 ---
01/20/1933 H L, 31-24 5-9 --- 4-3 1-6 ---
02/09/1934 H L, 42-39 5-10 --- 4-4 1-6 ---
01/09/1936 A L, 41-27 5-11 --- 4-4 1-7 ---
02/22/1943 A L, 65-43 5-12 --- 4-4 1-8 ---
12/13/1947 A W, 61-58 (ot) 6-12 --- 4-4 2-8 ---
02/05/1949 H L, 65-54 6-13 --- 4-5 2-8 ---
01/13/1950 A L, 67-66 6-14 --- 4-5 2-9 --- 
12/04/1965 H L, 64-62 6-15 --- 4-6 2-9 ---
12/03/1966 A L, 70-62 6-16 --- 4-6 2-10 ---
01/10/1968 H L, 65-61 6-17 --- 4-7 2-10 ---
12/14/1968 A L, 74-61 6-18 --- 4-7 2-11 ---
12/15/1969 H L, 71-64 6-19 --- 4-8 2-11 --- 
12/12/1970 A L, 80-74 6-20 --- 4-8 2-12 ---
12/07/1971 H L, 107-67 6-21 --- 4-9 2-12 ---
12/09/1972 A L, 108-69 6-22 --- 4-9 2-13 ---
12/08/1973 H W, 85-82 (ot) 7-22 --- 5-9 2-13 ---
01/04/1975 A W, 67-63 8-22 --- 5-9 3-13 --- 
02/04/1976 H W, 74-73 (ot) 9-22 --- 6-9 3-13 ---
02/02/1977 A L, 82-66 9-23 --- 6-9 3-14 ---
01/07/1978 A W, 72-61 10-23 --- 6-9 4-14 ---
12/09/1978 A W, 77-71 11-23 --- 6-9 5-14 ---
01/19/1980 H L, 71-69 11-24 0-1 6-10 5-14 ---  
02/29/1980 N* W, 76-66 12-24 1-1 6-10 5-14 1-0
01/07/1981 A L, 68-60 12-25 1-2 6-10 5-15 1-0
02/07/1981 H W, 75-68 13-25 2-2 7-10 5-15 1-0
01/06/1982 A W, 72-42 14-25 3-2 7-10 6-15 1-0
01/31/1982 H W, 63-46 15-25 4-2 8-10 6-15 1-0
03/05/1982 N* W, 57-42 16-25 5-2 8-10 6-15 2-0
01/08/1983 A L, 76-67 16-26 5-3 8-10 6-16 2-0
02/09/1983 H L, 75-69 16-27 5-4 8-11 6-16 2-0
01/21/1984 A W, 83-61 17-27 6-4 8-11 7-16 2-0
02/21/1984 H L, 75-71 17-28 6-5 8-12 7-16 2-0
03/09/1984 A* W, 79-68 18-28 7-5 8-12 8-16 2-0
01/26/1985 H L, 66-65 18-29 7-6 8-13 8-16 2-0
02/27/1985 A W, 85-69 19-29 8-6 8-13 9-16 2-0
03/10/1985 A* W, 92-80 20-29 9-6 8-13 10-16 2-0
03/29/1985 N** W, 77-59 21-29 10-6 8-13 10-16 3-0
01/11/1986 A L, 79-74 21-30 10-7 8-13 10-17 3-0
02/10/1986 H L, 60-58 21-31 10-8 8-14 10-17 3-0
01/07/1987 H W, 60-46 22-31 11-8 9-14 10-17 3-0
02/02/1987 A L, 67-65 22-32 11-9 9-14 10-18 3-0
01/20/1988 H L, 65-58 22-33 11-10 9-15 10-18 3-0
02/24/1988 A L, 69-66 22-34 11-11 9-15 10-19 3-0
01/23/1989 H W, 75-64 23-34 12-11 10-15 10-19 3-0
02/25/1989 A W, 63-55 24-34 13-11 10-15 11-19 3-0
02/03/1990 A W, 74-67 25-34 14-11 10-15 12-19 3-0
02/21/1990 H L, 63-62 25-35 14-12 10-16 12-19 3-0
01/30/1991 H W, 59-53 26-35 15-12 11-16 12-19 3-0
02/25/1991 A L, 68-58 26-36 15-13 11-16 12-20 3-0
01/29/1992 H W, 61-48 27-36 16-13 12-16 12-20 3-0
03/02/1992 A L, 65-49 27-37 16-14 12-16 12-21 3-0
03/14/1992 A* W, 68-64 28-37 17-14 12-16 13-21 3-0
02/01/1993 A L, 79-61 28-38 17-15 12-16 13-22 3-0
02/23/1993 H L, 61-56 28-39 17-16 12-17 13-22 3-0
01/12/1994 H W, 60-49 29-39 18-16 13-17 13-22 3-0
02/19/1994 A W, 74-61 30-39 19-16 13-17 14-22 3-0
01/24/1995 H W, 88-71 31-39 20-16 14-17 14-22 3-0
03/05/1995 A L, 86-77 31-40 20-17 14-17 14-23 3-0
01/27/1996 A L, 83-72 31-41 20-18 14-17 14-24 3-0
01/21/1997 H W, 62-57 32-41 21-18 15-17 14-24 3-0
02/01/1997 A W, 71-68 33-41 22-18 15-17 15-24 3-0
01/10/1998 H L, 66-60 33-42 22-19 15-18 15-24 3-0
01/11/1999 A L, 71-69 33-43 22-20 15-18 15-25 3-0
02/20/1999 H L, 74-66 33-44 22-21 15-19 15-25 3-0
01/12/2000 A L, 75-66 33-45 22-22 15-19 15-26 3-0
02/21/2001 A L, 73-70 33-46 22-23 15-19 15-27 3-0
01/18/2003 H L, 77-72 33-47 22-24 15-20 15-27 3-0
04/03/2003 A# L, 70-67 33-48 22-25 15-20 15-28 3-0
01/20/2004 H W, 71-69 34-48 23-25 16-20 15-28 3-0
02/18/2004 A L, 65-58 34-49 23-26 16-20 15-29 3-0
01/25/2005 H W, 66-57 35-49 24-26 17-20 15-29 3-0
02/20/2005 A L, 76-67 35-50 24-27 17-20 15-30 3-0
01/08/2006 A W, 79-65 36-50 25-27 18-20 15-30 3-0
02/09/2006 H W, 64-41 37-50 26-27 18-20 16-30 3-0
02/01/2007 A W, 72-48 38-50 27-27 18-20 17-30 3-0
01/30/2008 A W, 74-42 39-50 28-27 18-20 18-30 3-0
