Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

Single Season Passing Records

PASSING ATTEMPTS
Player Attempts Year
1 Pierce Holley 442 2022
2 Kyle Nolan 397 2015
3 J.J. Mont 367 1998
4 Kyle Nolan 343 2014
5 Matt Bassuener 316 2007
6 Sean Peterson 309 2001
Bill Ward 309 1997
8 J.J. Mont 298 1999
9 Gunther Johnson 296 2018
10 Bill Ring 289 1993
11 Aley Demarest 276 1992

COMPLETIONS
Player Completions Year
1 Pierce Holley     292 2022
2 Kyle Nolan 238 2015
3 Matt Bassuener 211 2007
4 J.J. Mont 191 1998
5 Sean Peterson 181 2001
6 Kyle Nolan 176 2014
7 Bill Ward 161 1997
8 Dave Paulus 154 2000
J.J. Mont 154 1999
10 Gunther Johnson 152 2018
11 Matt Bassuener 144 2006

COMPLETION PERCENTAGE (min 100 att.)
Player Percentage Year
1 Matt Bassuener 66.8 2007
2 Matt Bassuener 66.8 2007
3 Pierce Holley     66.06 2022
4 Bob Sitz 62.5 1978
5 Sean Peterson 61.2 2001
6 Pierce Holley 60.9 2021
7 Kyle Nolan 60.5 2013
8 Kyle Nolan 59.9 2015
9 Gunther Johnson 59.6 2019
10 Joseph Brunelll 58.5 2021
11 Isaiah Kempf 57.1 2013

PASSING YARDS
Player Yards Year
1 Pierce Holley 2,882 2022
1 J.J. Mont 2,712 1998
2 Kyle Nolan 2,433 2015
3 J.J. Mont 2,424 1999
4 Dave Paulus 2,147 2000
5 Bill Ward 2,081 1997
6 Sean Peterson 2,004 2001
7 Andrew Crawford 1,967 2003
8 Matt Bassuener 1,874 2007
9 Aley Demarest 1,829 1992
10 Kyle Nolan 1,763 2014

TOUCHDOWN PASSES
Player Touchdowns Year
1 J.J. Mont 25 1999
2 J.J. Mont 25 1999
3 Dave Paulus 20 2000
4 Bill Ward 19 1997
5 Pierce Holley 18 2022
Kyle Nolan 18 2015
Aley Demarest 18 1992
8 Dave Paulus 17 2002
9 Andrew Crawford 16 2003
10 Matt Bassuener 15 2006
11 Gunther Johnson 12 2019
Sean Peterson 12 2001
Matt Zebrowski 12 1988
Aley Demarest 12 1991

PASSING EFFICIENCY (min 100 att.)*
Player Rating Year
1 Dave Paulus 151.6 2002
2 Matt Bassuener 139.6 2006
J.J. Mont 139.6 1999
4 Gunther Johnson 137.4 2019
5 Dave Paulus 133.1 2000
6 Alondzo Turner 132.3 2003
7 Pierce Holley 128.4 2021
8 J.J. Mont 127.1 1998
9 Scott Darby 126.9 2011
10 Andrew Crawford 125.5 2003
*since 1985 
Â