Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2023-24 Record Book | Women's Indoor Track Records

60m | 200m | 300m 400m | 500m | 800m | 1000m | Mile
3000m | 5000m | 60m Hurdle
400m Split | 800m Split | 1200m Split | 1600m Split

 
60m
Rk. Time Name Date Meet
1. 7.42 [6.88 55m] Nikole Mitchell 02/11/1995 George Mason
2. 7.43 Amanda Kimbers 02/18/2012 BIG EAST
3. 7.53 Tenille Stoudenmire 02/05/2010 NY Armory
4. 7.59 Krystin Lawson 02/16/2013 BIG EAST - Spire Institute
5 7.60 Maya Drayton 01/24/2020 Hokie Invitational
7.60 Cassidy Palmer 02/22/2019 BIG EAST - Spire Institute
7. 7.61 Taylor Williams 02/22/2019 BIG EAST - Spire Institute
8. 7.64 [7.09 55m] Steffanie Smith 02/02/1991 Notre Dame
9. 7.69 Jody-Ann Knight 02/03/2018 Villanova Invitational
10. 7.75 Jadah Fitzgerald 01/20/2023 Hokie Invitational
11. 7.76 Sarah Wernik 02/21/2009 BIG EAST
7.76 [7.20 55m] Monica Hargrove 12/09/2000 Navy
7.76 [7.20 55m] Voneka Bennett 02/01/1997 George Mason
14. 7.77 [7.21 55m] Nickay Penado 12/09/2000 Navy
15. 7.79 Deseree King 12/07/2013 Bucknell
16. 7.81 Tamiya Roberts 01/24/2020 Hokie Invitational
7.81 Chela Green 02/19/2011 BIG EAST
18. 7.83 Kandance Ferguson 12/03/2005 Bucknell
19. 7.83 Sasha Spencer 01/07/2001 PG Co.
20. 7.85 [7.28 55m] Ladania Jefferson 01/14/1989 George Mason
21 7.86 [7.29 55m] Erica Stanley 12/02/1994 Navy
22. 7.87 [7.30 55m] Carron Allen 12/06/1996 Navy
7.87 [7.30 55m] Batanya Poole 12/02/1994 Navy
24. 7.90 Jamillah Bowman 01/07/2001 PG Co.
25. 7.91 Chloe Williams 01/20/2023 Hokie Invitational
200m
Rk. Time Name Date Meet
1. 23.75 Amanda Kimbers 03/09/2014 ECAC
2. 23.95 Steffanie Smith 01/26/1991 ETSU
3. 23.98 Nikole Mitchell 03/04/1995 ECAC
4. 24.11 Maya Drayton 02/25/2023 BIG EAST - Gately
24.11 Tenille Stoudenmire 02/18/2012 BIG EAST
6. 24.25 Nene Kamate 02/20/2010 BIG EAST
7. 24.27 Jody-Ann Knight 02/03/2018 Villanova Invitational
8. 24.39 Jadah Fitzgerald 02/25/2023 BIG EAST - Gately
9. 24.43 Taylor Williams 02/02/2019 Villanova Invitational
10. 24.46 Deseree King 02/22/2014 BIG EAST
11. 24.48 Sarah Wernik 02/21/2009 BIG EAST
12. 24.52 Monica Hargrove 12/06/2003 Bucknell
13. 24.61 Sasha Spencer 02/18/2001 BIG EAST
14. 24.73 Cassidy Palmer 12/01/2018 Navy
15. 24.86 Shannon Meisberger 02/09/2018 BU Valentine Invitational
16. 24.87 Batanya Poole 02/19/1994 BIG EAST
17. 24.92 Carron Allen 01/29/2000 Penn State
18. 25.00 [25.14 ^] Janelle Billingslea 02/24/2001 PG Co.
19. 25.01 Kandance Ferguson 02/11/2006 Penn State
20. 25.14 [25.0h] Nickay Penado 12/09/2000 Navy
21. 25.18 Erika Moses 02/07/2009 NY Armory
22. 25.20 Erica Stanley 03/07/1993 ECAC
25.20 Julian Reynolds 02/10/1996 George Mason
24. 25.23 Chelsea Smith 03/01/2020 BIG EAST - Spire Institute
25. 25.26 Chela Green 03/05/2011 Notre Dame
300m
Rk. Time Name Date Meet
1. 39.06 Erika Moses 01/16/2009 Virginia Tech
2. 39.34 Maya Drayton 02/01/2020 Penn State National
3. 39.45 Kandance Ferguson 01/13/2006 Virginia Tech
4. 39.55 London Finley 01/20/2012 Georgetown Prep
5. 39.61 Jadah Fitzgerald 01/20/2023 Hokie Invitational
39.61 Abigail Johnson 12/05/2009 Bucknell
7. 39.79 Sarah Wernik 01/16/2009 Virginia Tech
8. 39.85 KC Ashiogwu 12/04/2021 Bill Ward Invitational - Ocean Breeze
9. 39.88 Deseree King 01/18/2013 Georgetown Prep
10. 39.97 Amanda Kimbers 01/14/2011 Georgetown Prep
11. 40.03 Rebecca Ochan 01/20/2023 Hokie Invitational
12. 40.19 Ashley Hubbard 01/13/2006 Virginia Tech
13. 40.23 Deseree King 12/07/2013 Bucknell
14. 40.42 Nichole Torpey 01/14/2005 Virginia Tech
15. 40.48 Cassidy Palmer 02/01/2020 Penn State National
16. 40.74 [36.70 ^] Jennifer Bell 02/01/1986 Missouri
17. 40.79 Tenille Stoudenmire 01/18/2013 Georgetown Prep
18. 40.84 Steffanie Smith 12/02/1989 Navy
19. 40.96 Jayne Penn 01/13/2006 Virginia Tech
20. 41.03 Emma Keenan 01/24/2014 Georgetown Prep
21. 41.27 Deidra Sanders 01/14/2011 Georgetown Prep
22. 41.33 Charlena Tillett 12/02/2006 Bucknell
23. 41.47 Mirabel Nkenke 01/24/2014 Georgetown Prep
24. 41.94 [41.7h] Sandra Whitfield 01/30/1987 Navy
25. 42.10 Becca DeLoache 01/24/2014 Georgetown Prep
400m
Rk. Time Name Date Meet
1. 53.14 Steffanie Smith 03/12/1993 NCAA
2. 53.64 Abigail Johnson 02/21/2010 BIG EAST
3. 53.78 Sasha Spencer 03/09/2001 NCAA
4. 54.13 Monica Hargrove 02/14/2004 Armory
5. 54.28 Carron Allen 03/04/2000 ECAC
6. 54.37 Nickay Penado 03/04/2001 ECAC
7. 54.55 Maya Drayton 02/25/2023 BIG EAST - Gately
8. 54.79 Bridget Johnson 03/02/1996 ECAC
9. 54.82 Deseree King 02/22/2014 BIG EAST
10. 54.91 Jennifer Bell 03/08/1987 ECAC
11. 55.03 Batanya Poole 03/04/1995 ECAC
12. 55.11 Julian Reynolds 02/03/1996 George Mason
55.11 London Finley 02/03/2012 NY Armory
14. 55.17 Jamillah Bowman 02/14/2003 NY Armory
15. 55.28 Kori Hamilton 02/01/2003 Penn State
16. 55.32 Ashley Hubbard 01/27/2007 Penn State
17. 55.33 Erika Moses 02/06/2009 NY Armory
18. 55.35 Nichole Torpey 02/18/2007 BIG EAST
19. 55.41 Deidra Sanders 02/20/2011 BIG EAST
20. 55.42 Voneka Bennett 02/22/1998 BIG EAST
21. 55.50 Cathilyn McIntosh 02/23/2019 BIG EAST
22. 55.53 Janelle Billingslea 01/19/2002 Virginia Tech
23. 55.65 Judith Owen 02/22/1992 BIG EAST
24. 55.78 Kandance Ferguson 02/20/2005 BIG EAST
25. 55.83 Jody-Ann Knight 12/05/2017 Navy Lid Lifter
500m
Rk. Time Name Date Meet
1. 1:10.12 Steffanie Smith 03/09/1993 ECAC
2. 1:10.46 [1:28.77 600m] Chris Mullen 03/08/1980 AIAW
3. 1:10.55 Sasha Spencer 02/18/2001 BIG EAST
4. 1:10.98 Andrea Keklak 02/26/2016 BIG EAST
5. 1:11.56 Ashley Hubbard 02/18/2007 BIG EAST
6. 1:11.81 Judith Owen 03/07/1993 ECAC
7. 1:11.82 Julian Reynolds 03/08/1998 ECAC
8. 1:12.03 [1:30.75 600m] Emma Keenan 01/17/2014 Penn State
9. 1:12.31 Kandance Ferguson 03/05/2006 ECAC
10. 1:12.31 Monica Hargrove 01/26/2002 Penn State
11. 1:12.32 [1:31.12 600m] Becca DeLoache 01/17/2014 Penn State
12. 1:12.48 Deseree King 02/17/2013 BIG EAST - Spire Institute
13. 1:12.49 Janelle Billingslea 02/17/2002 BIG EAST
14. 1:12.50 Nadia McNeil 03/03/1996 ECAC
15. 1:12.58 London Finley 02/19/2012 BIG EAST
16. 1:12.60 Abigail Johnson 01/30/2010 Penn State
17. 1:12.63 Batanya Poole 02/20/1994 BIG EAST
18. 1:12.70 Erika Moses 02/22/2009 BIG EAST
19. 1:12.73 [1:31.63 600m] Renee Tomlin 01/16/2010 Penn State
20. 1:12.73 Jamillah Bowman 02/01/2003 Penn State
21. 1:12.79 Nickay Penado 02/20/2000 BIG EAST
22. 1:12.96 Nana Hanson-Hall 02/18/2007 BIG EAST
23. 1:13.17 Erica Stanley 02/18/1995 BIG EAST
24. 1:13.22 Bridget Johnson 02/03/1996 George Mason
25. 1:13.36 Chelsea Cox 01/14/2011 Georgetown Prep
800m
Rk. Time Name Date Meet
1. 2:03.10 Sabrina Southerland 02/06/2016 Villanova Invitational
2. 2:03.95 Miesha Marzell 02/22/1997 George Mason
3. 2:04.38 Andrea Keklak 01/29/2016 Penn State National
4. 2:04.72 Melissa Riggins 02/10/2023 BU Valentine Invitational
5. 2:04.73 Katy-Ann McDonald 02/10/2023 BU Valentine Invitational
6. 2:04.75 Julian Reynolds 03/14/1998 NCAA
7. 2:04.86 Becca DeLoache 02/21/2015 Penn State
8. 2:04.93 Heather Martin 02/20/2016 Penn State Tune-Up
9. 2:04.97 Emma Keenan 02/20/2016 Penn State Tune-Up
10. 2:05.25 Piper Donaghu 02/21/2015 Penn State
11. 2:05.55 Grace Jensen 02/25/2023 BIG EAST - Gately
12. 2:05.78 Chelsea Cox 02/10/2012 BU
13. 2:06.35 Emily Infeld 03/05/2011 Columbia
14. 2:06.36 Maggie Infeld 03/07/2009 ECAC
15. 2:06.47 Katrina deBoer 03/05/1999 NCAA
16. 2:06.56 Kori Hamilton 03/08/2003 Notre Dame
17. 2:06.61 Tyrona Heath 03/09/2002 NCAA
18. 2:06.73 Rachel Schneider 01/28/2012 Penn State
19. 2:06.86 Treniere Clement 01/18/2003 Virginia Tech
20. 2:07.34 Shanique DaSilva 03/02/2014 BU
21. 2:07.39 [2:08.13 ^] Chris Mullen 03/02/1980 EAIAW
22. 2:07.54 Heather Blackard 03/03/2002 ECAC
23. 2:07.59 Renee Tomlin 03/05/2011 Columbia
24. 2:07.73 Amy Ross 02/03/1996 George Mason
25. 2:07.76 Nana Hanson-Hall 02/04/2006 Yale
1000m
Rk. Time Name Date Meet
1. 2:42.76 Andrea Keklak 01/16/2016 Nittany Lion Challenge
2. 2:43.34 Rachel Schneider 01/26/2013 Penn State
3. 2:43.76 Sabrina Southerland 01/17/2014 Penn State
4. 2:43.82 Chris Mullen 03/08/1980 AIAW
5. 2:43.85 Melissa Riggins 01/21/2022 Hokie Invitational
6. 2:43.90 Emily Infeld 01/20/2012 Georgetown Prep
7. 2:44.36 Katrina Coogan 02/22/2014 BIG EAST
8. 2:44.46 Renee Tomlin 01/30/2010 Penn State
9. 2:45.00 Suzanne Girard 02/19/1984 BIG EAST
10. 2:45.48 Miesha Marzell 02/16/1997 BIG EAST
11. 2:45.51 Rachel Schneider 01/29/2011 Penn State
12. 2:46.32 Grace Jensen 01/20/2023 Hokie Invitational
13. 2:46.38 Emma Keenan 01/14/2017 Nittany Lion Challenge
14. 2:46.51 Sami Corman 01/21/2022 Hokie Invitational
15. 2:47.27 Amy Ross 01/11/1997 George Mason
16. 2:47.44 Chelsea Cox 01/24/2014 Georgetown Prep
17. 2:47.67 Hannah Neczypor 01/20/2012 Georgetown Prep
18. 2:47.68 Treniere Clement 01/17/2003 Virginia Tech
19. 2:47.88 Kennedy Weisner 01/14/2017 Nittany Lion Challenge
20. 2:47.90 Elizabeth Maloy 01/12/2008 Virginia Tech
21. 2:47.97 Becca DeLoache 01/24/2014 Georgetown Prep
22. 2:47.99 Maxine Clarke 01/11/1997 George Mason
23. 2:48.14 Sabine Knothe 03/07/2004 ECAC
24. 2:48.23 Avril Ogrodnick 02/22/2009 BIG EAST
25. 2:48.43 Ann Begley 03/09/1986 ECAC
Mile
Rk. Time Name Date Meet
1. 4:33.24 Andrea Keklak 02/12/2016 BU Valentine Invitational
2. 4:33.44 Katrina Coogan 03/02/2014 BU
4:34.11 Grace Jensen 02/10/2023 BU Valentine Invitational
4. 4:34.86 [4:14.50 &] Suzanne Girard 03/04/1984 ECAC
5. 4:34.93 Miesha Marzell 03/09/1997 NCAA
6. 4:35.16 Treniere Clement 03/13/2004 NCAA
7. 4:36.08 Rachel Schneider 03/02/2014 BU
8. 4:36.51 Andrea Claeson 01/28/2023 BU Terrier Classic
9. 4:36.52 Sami Corman 02/11/2022 BU Valentine Invitational
10. 4:36.83 Emily Infeld 02/06/2010 NY Armory
11. 4:36.96 Joline Staeheli 03/09/1996 NCAA
12. 4:37.07 Melissa Riggins 02/25/2023 BIG EAST - Gately
13. 4:37.42 Katy-Ann McDonald 02/25/2023 BIG EAST - Gately
14. 4:37.92 Kennedy Weisner 02/10/2017 UCS Invite at Fast Track Nat’l
15. 4:39.78 Samantha Nadel 02/21/2015 Penn State
16. 4:40.52 Lauren Borduin 03/05/2011 Columbia
17. 4:41.08 Elizabeth Maloy 03/08/2008 Notre Dame
18. 4:41.09 Chloe Gonzalez 01/28/2023 BU Terrier Classic
4:41.09 Rachel Paul 03/02/2013 Armory
20. 4:41.49 Maggie Infeld 02/07/2009 NY Armory
21. 4:42.33 Kiera Bothwell 02/05/2022 BU Scarlet & White Invitational
22. 4:42.57 Piper Donaghu 02/09/2018 Iowa State Classic
23. 4:42.72 Autumn Fogg 03/11/2000 NCAA
24. 4:42.75 Lauren Gregory 03/05/2010 NY Armory
25. 4:43.13 Audrey Belf 02/20/2016 Penn State Tune-Up
3000m
Rk. Time Name Date Meet
1. 9:00.13 Emily Infeld 02/10/2012 BU
2. 9:00.16 Katrina Coogan 03/14/2015 NCAA
3. 9:05.97 Samantha Nadel 03/01/2015 BIG EAST
4. 9:06.69 Suzanne Girard 02/11/1984 Oly Invitational
5. 9.08.43 Sami Corman 12/04/2021 Bill Ward Invitational - Ocean Breeze
6. 9:09.20 Madeline Chambers 02/09/2013 Washington
7. 9:11.26 Chloe Gonzalez 02/25/2023 BIG EAST - Gately
8. 9:11.33 Andrea Claeson 02/25/2023 BIG EAST - Gately
9. 9:11.44 Treniere Clement 03/13/2004 NCAA
10. 9:11.53 Chloe Scrimgeour 02/10/2023 BU Valentine Invitational
11. 9:16.09 Miesha Marzell 01/25/1997 BU
12. 9:17.58 Rachel Schneider 02/09/2013 Washington
13. 9:18.48 Janelle Thomas 03/09/1997 NCAA
14. 9:19.14 Pia Palladino 01/10/1982 Dartmouth
15. 9:20.31 Colleen Kelly 01/28/2005 BU
16. 9:21.13 Audrey Belf 01/29/2016 Penn State National
17. 9:21.16 Rachel Paul 03/09/2014 ECAC
18. 9:21.86 Mary German 02/22/1992 BIG EAST
19. 9:22.13 Elizabeth Maloy 02/09/2008 NY Armory
20. 9:23.25 Haley Pierce 02/10/2017 Fastrack Nat’l
21. 9:23.84 Kristen Gordon 03/08/1998 ECAC
22. 9:23.90 Genie McDonnell 03/09/1991 NCAA
23. 9:23.99 Melissa Grelli 02/09/2008 NY Armory
24. 9:25.23 Joline Staeheli 02/03/1996 George Mason
25. 9:25.37 Katie McCafferty 02/07/2009 NY Armory
5000m
Rk. Time Name Date Meet
1. 15:43.98 Maggie Donahue 12/03/2022 BU Sharon Colyear-Danville
2. 15:53.64 Kate Landau 03/08/1997 NCAA
3. 16:02.10 Josette Norris 02/08/2019 Iowa State Classic
4. 16:04.55 Christi Constantin 03/16/1993 NCAA
5. 16:04.71 Samantha Nadel 02/14/2015 Washington
6. 16:04.84 Paige Hofstad 02/09/2018 Iowa State Classic
7. 16:05.73 Chloe Scrimgeour 02/24/2023 BIG EAST - Gately
8. 16:05.98 Melissa Grelli 02/23/2008 BIG EAST
9. 16:10.96 Emily Jones 02/19/2011 BIG EAST
10. 16:14.13 Marni Kruppa 03/09/2001 NCAA
11. 16:15.44 [15:41.4h ^] Pia Palladino 03/02/1980 EAIAW
12. 16:20.79 Mary German 03/08/1991 NCAA
13. 16:21.16 Audrey Belf 02/26/2016 BIG EAST
14. 16:22.70 Caryn Landau 02/19/1994 BIG EAST
15. 16:24.25 Haley Pierce 02/28/2015 BIG EAST
16. 16:24.88 Nicole Lee 01/30/2004 BU
17. 16:25.29 Elizabeth Brenden 03/15/1988 ECAC
18. 16:27.81 Regina Gonzales 03/08/1997 NCAA
19. 16:28.93 Natasha LaBeaud 03/04/2006 ECAC
20. 16:31.76 Lise Ogrodnick 02/23/2008 BIG EAST
21. 16:32.83 Kristen Gordon 02/20/1999 BIG EAST
22. 16:35.35 Sarah Cotton 02/28/2015 BIG EAST
23. 16:35.73 Sami Corman 02/24/2023 BIG EAST - Gately
24. 16:36.52 Autumn Eastman 02/26/2016 BIG EAST
25. 16:37.81 Joanna Stevens 02/14/2014 Iowa State
16:37.81 Sarah Scholl 12/06/2002 Navy
60m Hurdle
Rk. Time Name Date Meet
1. 8.28 Nene Kamate 03/06/2010 Notre Dame
2. 8.48 London Finley 02/05/2010 NY Armory
3. 8.56 [7.95 55mH] Judith Owen 03/07/1992 ECAC
4. 8.70 Malika Houston 02/24/2018 BIG EAST - Ocean Breeze
5 8.81 Buky Bamigboye 03/13/2009 NCAA
6. 9.08 [8.44 55mH] Nadia McNeil 12/10/1994 George Mason
7. 9.09 [8.45 55mH] Sonya Sullivan 02/09/2007 Penn State
8. 9.01 Diana Sainvil 02/03/2012 NY Armory
9. 9.03 Jamillah Bowman 01/25/2003 PG Center
10. 9.04 Taylor Doaty 02/22/2014 BIG EAST
11 9.05 Vickie Milledge 02/26/2018 Dr. Sander Invitational
12. 9.11 Autumn Touchstone 12/06/2008 Bucknell
13. 9.24 [8.59 55mH] Tammie Macluskie 03/05/1994 ECAC
14. 9.25 Grace Smiechowski 02/24/2023 BIG EAST - Gately
15. 9.27 [8.61 55mH] Liz Brennan 02/08/1997 George Mason
16. 9.38 [8.72 55mH] Jennifer McDermott 02/20/1993 BIG EAST
17. 9.40 [8.5h 55mH] Mary Anne Daley 12/05/1982 George Mason
18. 9.33 Shannon Duffy 02/23/2017 BIG EAST
9.33 Marsha Dixon 02/05/2000 Virginia Tech
20. 9.35 Diana Sainvil 12/07/2013 Bucknell
21. 9.40 Kyla Cook 12/01/2007 Bucknell
22. 9.50 Beth Kalwinsky 01/10/1998 George Mason
23. 9.52 Mackenzie O'Connor 02/17/2023 Navy Select
24. 9.65 [8.97 55mH] Deirdre Fleming 12/09/1989 George Mason
25. 9.77 Sierah Tyson 01/16/2010 Penn State
400m Split
Rk. Time Name Date Meet
1. 51.8 Abigail Johnson 03/06/2010 Notre Dame
2. 52.2 Steffanie Smith 03/12/1993 NCAA
3. 52.6 Nickay Penado 02/12/2000 Arkansas
4. 52.7 Sasha Spencer 03/11/2000 NCAA
5. 52.8 Carron Allen 03/14/1998 NCAA
6. 52.9 Julian Reynolds 03/14/1998 NCAA
7. 53.0 Bridget Johnson 03/03/1996 ECAC
8. 53.3 Deidra Sanders 02/20/2011 BIG EAST
9. 53.6 [53.9 ^] Kori Hamilton 02/08/2003 Notre Dame
53.6 Amanda Kimbers 03/03/2012 Notre Dame
800m Split
Rk. Time Name Date Meet
1. 2:02.9 Sabrina Southerland 01/29/2016 Penn State National
2. 2:04.0 Katy-Ann McDonald 02/18/2023 Alex Wilson at Notre Dame
3. 2:04.7 [2:05.4 ^] Chris Mullen 03/02/1980 ECAC
4. 2:05.1 Emma Keenan 03/11/2016 NCAA
2:05.1 Chelsea Cox 03/04/2011 Columbia
6. 2:05.8 Andrea Keklak 02/21/2014 BIG EAST
7. 2:06.0 Sasha Spencer 03/10/2000 NCAA
8. 2:06.1 Maggie Infeld 03/13/2009 NCAA
9. 2:06.2 Amy Ross 03/09/1997 NCAA
10. 2:06.4 Katrina de Boer 03/13/1998 NCAA
1200m Split
Rk. Time Name Date Meet
1. 3:18.3 Melissa Riggins 02/18/2023 Alex Wilson at Notre Dame
2. 3:19.9 Hannah Neczypor 01/30/2015 Penn State
3. 3:20.3 Rachel Schneider 01/27/2012 Penn State
4. 3:20.4 Melissa Riggins 02/19/2022 Alex Wilson at Notre Dame
3:20.4 Andrea Keklak 01/29/2016 Penn State National
6. 3:21.9 Sabrina Southerland 02/01/2014 Penn State
7. 3:22.4 [3:23.5 ^] Suzanne Girard 02/04/1984 Princeton
8. 3:22.5 Emily Infeld 02/21/2009 BIG EAST
9. 3:22.8 Renee Tomlin 02/06/2009 NY Armory
10. 3:22.9 Miesha Marzell 03/12/1994 NCAA
1600m Split
Rk. Time Name Date Meet
1. 4:32.7 Katrina Coogan 02/21/2014 BIG EAST
2. 4:33.5 Emily Infeld 03/12/2010 NCAA
3. 4:35.2 Rachel Schneider 02/16/2013 BIG EAST - Spire Institute
4. 4:36.1 Miesha Marzell 03/03/1996 ECAC
5. 4:37.5 Sami Corman 02/24/2020 Alex Wilson at Notre Dame
6. 4:37.3 Grace Jensen 02/18/2023 Alex Wilson at Notre Dame
7. 4:38.2 Colleen Kelly 02/05/2005 Notre Dame
8. 4:38.5 Melissa Riggins 03/10/2023 NCAA - Albuquerque Conv. Center
9. 4:38.6 Treniere Clement 02/06/2004 Notre Dame
4:38.6 Autumn Fogg 03/05/1999 NCAA