Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2024-25 Men's Basketball Media Guide | Men's Basketball Coaching Records

YEAR COACH W L LEADING SCORER POINTS GP PPG LEADING REBOUNDER REBOUNDS GP RPG
1906-07 No Coach 2 2
1907-08 Maurice Joyce 5 1
1908-09 Maurice Joyce 9 5
1909-10 Maurice Joyce 5 7
1910-11 Maurice Joyce 13 7
1911-12 James Colliflower 11 6
1912-13 James Colliflower 11 5
1913-14 James Colliflower 10 6
1914-15 John O’Reilly 8 8
1915-16 John O’Reilly 9 6
1916-17 John O’Reilly 8 4
1917-18 John O’Reilly 8 6
1918-19 John O’Reilly 9 1
1919-20 John O’Reilly 13 1
1920-21 John O’Reilly 10 4
1921-22 James Colliflower 11 3
1922-23 Jock Maloney 8 3
1923-24 John O’Reilly 6 3
1924-25 John O’Reilly 6 2
1925-26 John O’Reilly 5 8
1926-27 John O’Reilly 5 4
1927-28 Elmer Ripley 12 1
1928-29 Elmer Ripley 12 5
1929-30 Bill Dudak 13 12
1930-31 John Colrich 5 16
1931-32 Fred Mesmer 6 11
1932-33 Fred Mesmer 6 11
1933-34 Fred Mesmer 12 11
1934-35 Fred Mesmer 6 13
1935-36 Fred Mesmer 7 11
1936-37 Fred Mesmer 9 8
1937-38 Fred Mesmer 7 11
1938-39 Elmer Ripley 13 9
1939-40 Elmer Ripley 8 10
1940-41 Elmer Ripley 16 4
1941-42 Elmer Ripley 9 11
1942-43 Elmer Ripley 22 5 John Mahnken 415 15.4 Data not available
1943-44 No Competition, World War II
1944-45 No Competition, World War II
1945-46 Ken Engles 11 9 Edward Drysgula 190 10.0 Data not available
1946-47 Elmer Ripley 19 7 Andy Kostecka 410 17.8 Data not available
1947-48 Elmer Ripley 13 15 Tom O’Keefe 270 9.6 Data not available
1948-49 Elmer Ripley 9 15 Tom O’Keefe 294 12.3 Data not available
1949-50 Buddy O’Grady 12 12 Tom O’Keefe 334 14.5 Data not available
1950-51 Buddy O’Grady 8 14 Barry Sultan 290 16.1 Data not available
1951-52 Buddy O’Grady 15 10 Bill Bolger 435 17.4 Data not available
1952-53 Harry Jeannette 13 7 Bill Bolger 384 18.3 Data not available
1953-54 Harry Jeannette 11 18 Warren Buehler 511 18.2 Jack Vail 281 10.0
1954-55 Harry Jeannette 12 13 Warren Buehler 386 15.4 Joe Missett 205 9.8
1955-56 Harry Jeannette 13 11 Joe Missett 443 18.4 Joe Missett 325 13.5
1956-57 Tommy Nolan 11 11 Joe Missett 319 15.9 Joe Missett 158 7.5
1957-58 Tommy Nolan 10 11 Ken Pichette 365 16.6 Ken Pichette 147 7.0
1958-59 Tommy Nolan 8 15 Brian Sheehan 429 18.6 Tom Coleman 164 7.1
1959-60 Tommy Nolan 11 12 Brian Sheehan 345 15.7 Paul Tagliabue 206 8.9
1960-61 Tom O’Keefe 11 10 Brian Sheehan 296 14.1 Paul Tagliabue 173 8.2
1961-62 Tom O’Keefe 14 9 Bob Sharpenter 415 23 18.0 Bob Sharpenter 287 23 12.5
1962-63 Tom O’Keefe 13 13 Jim Barry 588 22.6 Jim Barry 214 8.2
1963-64 Tom O’Keefe 15 10 Jim Christy 421 24 17.5 Owen Gillen 227 25 9.1
1964-65 Tom O’Keefe 13 10 Jim Barry 440 23 19.1 Jim Barry 143 23 6.2
1965-66 Tom O’Keefe 16 8 Steve Sullivan 363 15.1 Steve Sullivan 233 9.7
1966-67 Jack Magee 12 11 Steve Sullivan 429 23 18.7 Steve Sullivan 271 23 11.8
1967-68 Jack Magee 11 12 Charlie Adrion 374 22 17.0 Charlie Adrion 225 22 10.2
1968-69 Jack Magee 12 12 Jim Supple 395 24 16.5 Charlie Adrion 225 19 11.8
1969-70 Jack Magee 18 8 Art White 378 25 15.1 Mike Laughna 261 25 10.4
1970-71 Jack Magee 12 14 Mike Laughna 460 26 17.7 Mike Laughna 285 26 11.0
1971-72 Jack Magee 3 23 Mike Laughna 437 16.8 Mike Laughna 231 11.0
1972-73 John Thompson Jr. 12 14 Jon Smith 314 14.0 Merlin Wilson 366 14.1
1973-74 John Thompson Jr. 13 13 Jon Smith 466 17.9 Merlin Wilson 371 15.5
1974-75 John Thompson Jr. 18 10 Jon Smith 307 28 11.0 Merlin Wilson 240 28 8.6
1975-76 John Thompson Jr. 21 7 Derrick Jackson 476 28 17.0 Merlin Wilson 273 28 9.8
1976-77 John Thompson Jr. 19 9 Derrick Jackson 470 28 16.8 Ed Hopkins 226 27 8.4
1977-78 John Thompson Jr. 23 8 Derrick Jackson 444 25 17.8 Craig Shelton 216 26 8.3
1978-79 John Thompson Jr. 24 5 Eric Floyd 480 29 16.6 Craig Shelton 238 29 8.2
1979-80 John Thompson Jr. 26 6 Eric Floyd 598 32 18.7 Craig Shelton 217 31 7.0
1980-81 John Thompson Jr. 20 12 Eric Floyd 607 32 19.0 Ed Spriggs 135 32 4.2
1981-82 John Thompson Jr. 30 7 Eric Floyd 619 37 16.7 Patrick Ewing 279 37 7.5
1982-83 John Thompson Jr. 22 10 Patrick Ewing 565 32 17.7 Patrick Ewing 325 32 10.2
1983-84 John Thompson Jr. 34 3 Patrick Ewing 608 37 16.4 Patrick Ewing 371 37 10.0
1984-85 John Thompson Jr. 35 3 Patrick Ewing 542 37 14.6 Patrick Ewing 341 37 9.2
1985-86 John Thompson Jr. 24 8 Reggie Williams 563 32 17.6 Reggie Williams 261 32 8.2
1986-87 John Thompson Jr. 29 5 Reggie Williams 802 34 23.6 Reggie Williams 294 34 8.6
1987-88 John Thompson Jr. 20 10 Charles Smith 470 30 15.7 Perry McDonald 190 30 6.3
1988-89 John Thompson Jr. 29 5 Charles Smith 617 33 18.7 Alonzo Mourning 248 34 7.3
1989-90 John Thompson Jr. 24 7 Mark Tillmon 615 31 19.8 Dikembe Mutombo 325 31 10.5
1990-91 John Thompson Jr. 19 13 Dikembe Mutombo 487 32 15.2 Dikembe Mutombo 389 32 12.2
1991-92 John Thompson Jr. 22 10 Alonzo Mourning 681 32 21.3 Alonzo Mourning 343 32 10.7
1992-93 John Thompson Jr. 20 13 Othella Harrington 554 33 16.8 Othella Harrington 291 33 8.8
1993-94 John Thompson Jr. 19 12 Othella Harrington 445 31 14.4 Othella Harrington 248 31 8.0
1994-95 John Thompson Jr. 21 10 Allen Iverson 613 30 20.4 Jerome Williams 310 31 10.0
1995-96 John Thompson Jr. 29 8 Allen Iverson 926 37 25.0 Jerome Williams 324 37 8.8
1996-97 John Thompson Jr. 20 10 Victor Page 682 30 22.7 Ya Ya Dia 302 30 10.1
1997-98 John Thompson Jr. 16 15 Shernard Long 379 29 13.1 Boubacar Aw 191 31 6.2
1998-99 John Thompson Jr. 7 6 Anthony Perry 211 13 16.2 Jameel Watkins 106 13 8.2
1998-99 Craig Esherick 8 10 Nat Burton 240 18 13.3 Ruben Boumtje Boumtje 143 18 7.9
1999-2000 Craig Esherick 19 15 Kevin Braswell 504 34 14.8 Ruben Boumtje Boumtje 240 31 7.7
2000-01 Craig Esherick 25 8 Michael Sweetney 422 33 12.8 Michael Sweetney 245 33 7.4
2001-02 Craig Esherick 19 11 Michael Sweetney 552 29 19.0 Michael Sweetney 290 29 10.0
2002-03 Craig Esherick 19 15 Michael Sweetney 776 34 22.8 Michael Sweetney 352 34 10.4
2003-04 Craig Esherick 13 15 Gerald Riley 477 28 17.0 Brandon Bowman 227 28 8.1
2004-05 John Thompson III 19 13 Brandon Bowman 483 32 15.1 Jeff Green 212 32 6.6
2005-06 John Thompson III 23 10 Jeff Green 393 33 11.9 Roy Hibbert 227 33 6.9
2006-07 John Thompson III 30 7 Jeff Green 528 37 14.3 Roy Hibbert 254 37 6.9
2007-08 John Thompson III 28 6 Roy Hibbert 454 34 13.4 Roy Hibbert 216 34 6.4
2008-09 John Thompson III 16 15 DaJuan Summers 423 31 13.6 Greg Monroe 203 31 6.5
2009-10 John Thompson III 23 11 Greg Monroe 549 34 16.1 Greg Monroe 328 34 9.6
2010-11 John Thompson III 21 11 Austin Freeman 564 32 17.6 Julian Vaughn 188 31 6.1
2011-12 John Thompson III 24 9 Jason Clark 462 33 14.0 Otto Porter Jr. 225 33 6.8
2012-13 John Thompson III 25 7 Otto Porter Jr. 501 31 16.2 Otto Porter Jr. 232 31 7.5
2013-14 John Thompson III 18 15 D’Vauntes Smith-Rivera 580 33 17.6 Nate Lubick 179 33 5.4
2014-15 John Thompson III 22 11 D’Vauntes Smith-Rivera 522 32 16.3 Mikael Hopkins 191 33 5.8
2015-16 John Thompson III 15 18 D’Vauntes Smith-Rivera 533 33 16.2 Bradley Hayes 181 27 6.7
2016-17 John Thompson III 14 18 Rodney Pryor 577 32 18.0 Jessie Govan /
Rodney Pryor
160 32 5.0
2017-18 Patrick Ewing 15 15 Jessie Govan 536 30 17.9 Jessie Govan 301 30 10.0
2018-19 Patrick Ewing 19 14 Jessie Govan 579 33 17.5 Jessie Govan 246 33 7.5
2019-20 Patrick Ewing 15 17 Mac McClung 330 21 15.7 Omer Yurtseven 256 26 9.8
2020-21 Patrick Ewing 13 13 Jahvon Blair 384 25 15.4 Qudus Wahab 213 26 8.2
2021-22 Patrick Ewing 6 25 Aminu Mohammed 426 31 13.7 Aminu Mohammed 253 31 8.2
2022-23 Patrick Ewing 7 25 Primo Spears 511 32 16.0 Qudus Wahab 206 29 7.1
2023-24 Ed Cooley 9 23 Jayden Epps 537 29 18.5 Supreme Cook 256 32 8.0
1722 1157 2879 0.598
TOTALS W L GAMES PLAYED WIN PCT.