Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

Team Season Hitting Records

Georgetown Baseball Records

Batting Average
Rank Year AVG
1 1985 0.335
2 1982 0.331
3 1981 0.322
4 1983 0.318
5 1984 0.317
6 1990 0.312
T7 1987 0.310
1986 0.310
9 2003 0.298
10 2012 0.290

Hits
Rank Year Hits
1 2024 570
2 2010 556
3 2005 551
4 2012 546
5 1985 538
6 2023 536
7 2017 533
8 2011 525
9 2022 518
10 2001 503

Triples
Rank Year Triples
1 1982 24
2 1985 22
T3 2024 20
1984 20
1981 20
6 1998 17
T7 1997 16
1983 16
T9 2017 15
1995 15

Runs Scored
Rank Year Runs
1 2024 435
2 1985 419
3 2022 400
4 1984 389
5 2023 377
6 2010 356
7 1987 354
8 2011 327
9 1983 324
10 2005 323

Doubles
Rank Year Doubles
1 2011 116
T2 2024 113
2010 113
2002 113
4 2019 109
6 2009 103
T7 2012 102
2001 102
9 2022 101
T10 2023 100
2005 100

Home Runs
Rank Year HR
1 2022 98
2 2023 89
3 2024 76
4 2010 54
5 1986 46
6 2009 45
T7 2019 43
2008 43
9 2005 41
10 2003 36

Runs Batted In
Rank Year RBI
1 2024 418
2 1985 381
3 2022 367
4 2023 355
5 1984 343
6 1987 316
7 2010 315
9 2017 305
9 2005 299
T10 2012 & 2011 291

Total Bases
Rank Year TB
1 2024 951
1 2023 927
2 2022 925
4 2010 855
5 2005 784
6 2009 760
7 2012 749
8 2011 746
9 1985 742
10 2017 737

Walks
Rank Year BB
1 1984 307
2 1985 305
3 2024 304
3 2022 280
4 1987 263
5 2023 238
6 1995 229
7 1983 227
8 2010 226
T10 2017 & 2006 216

Stolen Bases
Rank Year SB
1 1985 232
2 1984 184
3 1982 150
4 1986 121
5 1997 115
6 2007 107
7 1989 106
8 1996 103
9 1983 100
10 1987 99

Hit By Pitches
Rank Year HBP
1 2024 90
2 2022 75
3 2023 68
4 2012 65
5 2010 63
T6 2007 62
2001 62
8 2015 60
9 2013 59
10 2014 56

Sacrifice Flies
Rank Year Sac Flies
1 2017 31
T2 2012 24
1986 24
1984 24
T5 2023 23
2018 23
1999 23
T8 2022 22
2019 22
1995 22
1985 22

Sacrifice Hits
Rank Year Sac Hits
T1 2017 44
2016 44
3 2000 40
4 2018 35
T5 2024 34
2012 34
7 2010 33
T8 2019 32
2007 32
10 1992 31

Slugging Percentage
Rank Year SLG%
1 1982 0.491
T2 2024 0.480
2022 0.480
4 2023 0.477
5 1987 0.466
6 1984 0.463
T7 1986 0.461
1985 0.461
9 1981 0.451
10 1983 0.445

On Base Percentage
Rank Year OBP
1 1985 0.446
2 1984 0.439
3 1982 0.427
4 1981 0.426
5 1987 0.420
T6 1990 0.414
1983 0.414
8 2024 0.403
9 2010 0.394
T10 2003 0.386
1986 0.386