Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Peek, Connor .355 .962 56-56 217 55 77 15 0 6 45 110 .507 32 12 18 8 .455 5 1 18-20
36 Sheffield, Jeremy .321 .891 55-55 212 40 68 14 1 4 47 96 .453 42 3 35 6 .438 1 0 16-19
1 Ilitch, Travis .313 .736 56-55 195 30 61 4 0 0 29 65 .333 21 9 29 4 .403 1 8 8-11
14 Gilio, Ashtin .285 .836 51-45 165 30 47 10 4 3 31 74 .448 26 3 51 1 .388 2 4 7-9
42 Solomon, AJ .270 .843 56-56 189 45 51 8 3 3 31 74 .392 58 6 41 5 .451 2 4 6-8
7 Price, Connor .245 .828 46-44 151 31 37 8 0 8 28 69 .457 22 10 53 2 .371 3 1 2-2
16 Larkins, Dylan .236 .657 52-46 178 28 42 8 2 2 23 60 .337 21 1 42 1 .320 0 6 12-13
33 Blair, Brett .311 .845 22-19 61 16 19 1 0 2 17 26 .426 10 2 22 0 .419 1 1 3-6
12 Kahn, Jordan .283 .777 34-15 60 12 17 4 0 1 9 24 .400 5 4 23 0 .377 0 2 3-3
18 Seymore, Ashton .274 .784 41-26 113 20 31 5 0 4 23 48 .425 8 8 24 3 .359 2 2 2-2
24 Hamilton, Christian .259 .867 37-31 108 26 28 3 1 5 21 48 .444 31 1 32 1 .423 2 0 4-6
23 Rybinski, Drew .190 .523 17-3 21 1 4 3 0 0 0 7 .333 0 0 11 0 .190 0 0 0-0
2 Thomas, Jackson .188 .743 28-12 48 9 9 0 1 4 11 23 .479 5 0 17 0 .264 0 1 5-5
20 Pozzi, Dante .171 .650 30-12 41 11 7 0 0 2 3 13 .317 9 1 9 0 .333 0 1 2-3
26 Cafferillo, Dom .167 .590 21-12 42 12 7 0 0 1 7 10 .238 6 6 15 2 .352 0 0 1-2
6 Templin, Braxton .156 .542 31-17 64 7 10 2 0 1 9 15 .234 9 5 21 0 .308 0 6 0-0
Totals .276 .803 56-56 1865 373 515 85 12 46 334 762 .409 305 71 443 33 .394 19 37 89-109
Opponents .274 .828 56-56 1909 400 523 111 11 62 359 842 .441 263 104 457 28 .387 24 20 78-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Seid, Spencer 3.99 1.19 6-6 14-13 0 0-0 0 79.0 66 44 35 28 79 13 2 5 292 .226 5 8 1 1 4
4 Leckszas, Kai 4.07 1.33 5-3 14-12 0 0-0 0 66.1 62 33 30 26 49 17 0 7 247 .251 5 12 3 3 1
27 Jackman, Luke 1.61 1.43 3-1 20-0 0 0-0 7 28.0 24 10 5 16 17 4 2 0 105 .229 2 2 0 0 2
44 O'Connor, Griffin 4.83 1.48 1-1 25-0 0 0-0 3 31.2 36 19 17 11 37 5 2 3 126 .286 1 1 1 2 0
37 Whitmer, Max 5.14 1.40 3-1 22-2 0 0-0 1 35.0 35 25 20 14 28 4 1 8 138 .254 3 4 0 1 1
19 Rucker, Ethan 5.25 1.50 0-4 25-0 0 0-0 3 24.0 15 18 14 21 28 4 0 2 86 .174 5 8 0 0 2
31 Jergins, Andrew 6.57 2.27 0-0 18-0 0 0-0 0 12.1 15 13 9 13 11 5 0 0 50 .300 1 7 0 0 0
17 Hendrix, Charlie 6.81 1.68 2-1 11-7 0 0-0 0 35.2 44 28 27 16 21 13 2 4 139 .317 1 10 0 2 3
21 Raab, JT 6.90 1.62 3-5 11-11 0 0-0 0 45.2 60 39 35 14 66 9 0 12 193 .311 4 1 0 1 1
32 Citron, Andrew 7.36 2.02 0-0 21-0 0 0-0 0 18.1 19 21 15 18 15 2 0 2 68 .279 1 8 0 1 2
39 Newell, Will 7.36 1.82 0-0 14-0 0 0-0 0 11.0 14 9 9 6 12 2 0 2 42 .333 5 2 0 3 1
28 Lee, Trajan 7.43 1.58 3-3 16-10 0 0-0 0 53.1 54 53 44 30 53 12 0 5 203 .266 6 19 0 5 2
3 Volo, Jack 8.71 2.42 1-1 22-0 0 0-0 0 20.2 25 32 20 25 26 8 0 0 85 .294 6 9 0 2 1
35 Arroyo, Ashton 8.71 2.52 1-0 9-0 0 0-0 0 10.1 17 13 10 9 10 3 0 4 46 .370 2 2 0 0 0
30 Moy, Andrew 9.00 2.25 0-0 5-1 0 0-0 0 4.0 6 11 4 3 0 1 0 2 19 .316 1 1 0 1 0
8 Whitmer, Marshall 15.75 2.75 0-2 14-0 0 0-0 0 8.0 19 14 14 3 4 7 2 4 42 .452 4 1 0 1 0
38 Mullen, Jack 16.87 3.38 0-0 3-0 0 0-0 0 2.2 8 6 5 1 0 2 0 2 14 .571 1 2 0 1 0
9 Poe, Camron 27.00 4.33 0-0 10-0 0 0-0 0 3.0 4 12 9 9 1 0 0 0 14 .286 2 7 1 0 0
Totals 5.93 1.61 28-28 274-56 0 1 14 489.0 523 400 322 263 457 111 11 62 1909 .274 55 104 6 24 20
Opponents 5.76 1.69 28-28 244-56 0 2 11 484.1 515 373 310 305 443 85 12 46 1865 .276 46 71 10 19 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Gilio, Ashtin 40 40 0 0 1.000 1 0 0 0 0
44 O'Connor, Griffin 4 3 1 0 1.000 0 4 0 0 0
27 Jackman, Luke 3 0 3 0 1.000 0 4 1 0 0
3 Volo, Jack 3 2 1 0 1.000 0 3 1 0 0
23 Rybinski, Drew 1 1 0 0 1.000 0 0 0 0 0
8 Whitmer, Marshall 1 0 1 0 1.000 0 0 0 0 0
7 Price, Connor 372 345 25 2 .995 1 53 15 8 0
16 Larkins, Dylan 134 125 8 1 .993 0 0 0 0 0
36 Sheffield, Jeremy 361 325 33 3 .992 28 0 0 0 0
18 Seymore, Ashton 111 103 7 1 .991 10 0 0 0 0
26 Cafferillo, Dom 126 117 7 2 .984 0 25 5 3 0
12 Kahn, Jordan 27 24 2 1 .963 0 0 0 0 0
42 Solomon, AJ 233 103 121 9 .961 30 0 0 0 0
15 Peek, Connor 244 78 154 12 .951 26 0 0 0 0
1 Ilitch, Travis 88 82 1 5 .943 0 0 0 0 0
5 Seid, Spencer 15 2 12 1 .933 0 14 2 0 0
24 Hamilton, Christian 59 54 1 4 .932 0 0 0 0 0
20 Pozzi, Dante 36 9 24 3 .917 1 0 0 0 0
4 Leckszas, Kai 11 2 8 1 .909 0 6 2 0 0
6 Templin, Braxton 34 12 18 4 .882 1 0 0 2 0
17 Hendrix, Charlie 8 0 7 1 .875 0 4 3 0 0
33 Blair, Brett 37 9 23 5 .865 0 0 0 0 0
31 Jergins, Andrew 7 0 6 1 .857 0 1 2 0 0
2 Thomas, Jackson 33 26 1 6 .818 0 0 0 0 0
21 Raab, JT 4 1 2 1 .750 0 5 1 0 0
35 Arroyo, Ashton 4 0 3 1 .750 1 1 2 0 0
37 Whitmer, Max 7 0 5 2 .714 1 3 1 0 0
28 Lee, Trajan 10 2 5 3 .700 0 7 2 0 0
32 Citron, Andrew 5 0 3 2 .600 0 6 2 0 0
19 Rucker, Ethan 3 1 0 2 .333 0 5 1 0 0
39 Newell, Will 3 0 1 2 .333 0 4 0 0 0
9 Poe, Camron 1 0 0 1 .000 0 1 0 0 0
30 Moy, Andrew 0 0 0 0 .000 0 0 0 0 0
38 Mullen, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 2025 1466 483 76 .962 38 146 40 13 0
Opponents 2050 1452 530 68 .967 42 165 38 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Cafferillo, Dom .500 1.250 5-0 2 1 1 0 0 0 1 1 .500 1 1 1 0 .750 0 0 0-0
15 Peek, Connor .349 .906 21-21 86 20 30 4 0 2 9 40 .465 11 4 6 2 .441 1 0 4-5
33 Blair, Brett .345 .870 8-7 29 5 10 1 0 1 10 14 .483 2 0 8 0 .387 0 1 2-2
1 Ilitch, Travis .321 .750 21-21 78 13 25 3 0 0 15 28 .359 7 2 13 2 .391 0 4 2-2
18 Seymore, Ashton .295 .687 18-13 61 10 18 3 0 0 9 21 .344 2 3 12 2 .343 1 0 1-1
12 Kahn, Jordan .286 .685 15-10 35 5 10 2 0 0 5 12 .343 2 1 15 0 .342 0 2 1-1
36 Sheffield, Jeremy .282 .766 21-21 85 14 24 5 0 1 13 32 .376 13 2 12 5 .390 0 0 1-4
14 Gilio, Ashtin .265 .736 20-19 68 10 18 4 2 0 14 26 .382 10 0 18 0 .354 1 3 3-3
6 Templin, Braxton .263 .649 7-6 19 2 5 1 0 0 4 6 .316 1 1 5 0 .333 0 3 0-0
42 Solomon, AJ .253 .765 21-21 79 10 20 4 1 1 11 29 .367 17 2 13 3 .398 0 1 1-3
16 Larkins, Dylan .231 .589 20-18 78 11 18 3 1 0 4 23 .295 7 0 17 0 .294 0 2 2-2
7 Price, Connor .225 .684 21-21 80 12 18 2 0 4 13 32 .400 6 1 31 2 .284 1 0 1-1
2 Thomas, Jackson .200 .773 7-2 10 2 2 0 0 1 1 5 .500 1 0 3 0 .273 0 0 0-0
24 Hamilton, Christian .194 .601 9-8 31 3 6 1 0 1 1 10 .323 4 0 11 0 .278 1 0 0-0
20 Pozzi, Dante .000 .000 5-1 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .274 .732 21-21 747 119 205 33 4 11 110 279 .373 84 17 168 16 .359 5 16 18-24
Opponents .286 .870 21-21 760 159 217 53 4 27 152 359 .472 111 36 171 12 .398 8 8 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Poe, Camron 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 1 0 0 0 0 0 0 5 .200 0 1 0 0 0
27 Jackman, Luke 2.03 1.45 3-0 8-0 0 0-0 1 13.1 12 3 3 7 6 3 0 0 48 .250 0 1 0 0 2
17 Hendrix, Charlie 3.00 1.67 0-0 2-1 0 0-0 0 3.0 3 1 1 2 0 1 0 0 9 .333 0 2 0 0 0
37 Whitmer, Max 4.38 1.32 2-0 8-0 0 0-0 0 12.1 10 6 6 6 7 0 0 4 46 .217 1 2 0 0 0
5 Seid, Spencer 4.57 1.32 1-5 7-7 0 0-0 0 43.1 42 29 22 15 39 7 2 3 165 .255 4 2 1 0 3
44 O'Connor, Griffin 4.80 1.53 0-1 13-0 0 0-0 2 15.0 17 9 8 6 16 3 2 1 60 .283 1 0 0 1 0
4 Leckszas, Kai 4.99 1.56 1-0 7-5 0 0-0 0 30.2 34 19 17 13 15 12 0 5 117 .291 2 7 2 1 0
39 Newell, Will 5.40 1.80 0-0 5-0 0 0-0 0 5.0 7 3 3 2 5 1 0 1 22 .318 2 0 0 0 0
31 Jergins, Andrew 6.00 3.33 0-0 6-0 0 0-0 0 3.0 3 2 2 7 5 2 0 0 13 .231 0 3 0 0 0
32 Citron, Andrew 7.36 2.11 0-0 7-0 0 0-0 0 7.1 6 8 6 9 2 0 0 2 24 .250 1 1 0 0 1
21 Raab, JT 7.98 1.79 2-4 6-6 0 0-0 0 29.1 41 27 26 11 47 7 0 7 127 .323 4 0 0 0 1
28 Lee, Trajan 9.00 1.93 0-0 8-2 0 0-0 0 15.0 15 20 15 14 17 7 0 0 57 .263 4 9 0 4 0
19 Rucker, Ethan 11.12 2.69 0-2 8-0 0 0-0 0 5.2 5 9 7 9 6 1 0 2 23 .217 2 5 0 0 1
8 Whitmer, Marshall 16.20 5.83 0-0 4-0 0 0-0 0 1.2 6 3 3 1 0 4 0 0 10 .600 0 0 0 1 0
3 Volo, Jack 21.60 4.00 0-0 6-0 0 0-0 0 5.0 11 14 12 9 6 4 0 0 26 .423 3 3 0 1 0
30 Moy, Andrew 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 5 4 0 0 1 0 2 8 .500 0 0 0 0 0
Totals 6.33 1.71 9-12 98-21 0 0 3 192.0 217 159 135 111 171 53 4 27 760 .286 24 36 3 8 8
Opponents 4.63 1.50 12-9 80-21 0 2 4 192.1 205 119 99 84 168 33 4 11 747 .274 15 17 3 5 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Seymore, Ashton 75 69 6 0 1.000 8 0 0 0 0
1 Ilitch, Travis 31 31 0 0 1.000 0 0 0 0 0
14 Gilio, Ashtin 24 24 0 0 1.000 1 0 0 0 0
26 Cafferillo, Dom 15 15 0 0 1.000 0 0 0 1 0
44 O'Connor, Griffin 3 2 1 0 1.000 0 1 0 0 0
21 Raab, JT 2 0 2 0 1.000 0 5 1 0 0
27 Jackman, Luke 2 0 2 0 1.000 0 1 1 0 0
37 Whitmer, Max 1 0 1 0 1.000 0 0 0 0 0
7 Price, Connor 171 160 10 1 .994 0 26 6 2 0
36 Sheffield, Jeremy 128 108 18 2 .984 9 0 0 0 0
16 Larkins, Dylan 52 49 2 1 .981 0 0 0 0 0
15 Peek, Connor 92 31 59 2 .978 11 0 0 0 0
42 Solomon, AJ 92 39 51 2 .978 13 0 0 0 0
12 Kahn, Jordan 19 18 0 1 .947 0 0 0 0 0
24 Hamilton, Christian 17 16 0 1 .941 0 0 0 0 0
33 Blair, Brett 13 2 10 1 .923 0 0 0 0 0
5 Seid, Spencer 9 1 7 1 .889 0 7 1 0 0
4 Leckszas, Kai 8 2 5 1 .875 0 3 1 0 0
2 Thomas, Jackson 8 5 1 2 .750 0 0 0 0 0
6 Templin, Braxton 11 4 4 3 .727 0 0 0 0 0
32 Citron, Andrew 3 0 2 1 .667 0 2 2 0 0
28 Lee, Trajan 2 0 0 2 .000 0 4 0 0 0
20 Pozzi, Dante 1 0 0 1 .000 0 0 0 0 0
17 Hendrix, Charlie 0 0 0 0 .000 0 2 1 0 0
19 Rucker, Ethan 0 0 0 0 .000 0 0 0 0 0
3 Volo, Jack 0 0 0 0 .000 0 0 0 0 0
30 Moy, Andrew 0 0 0 0 .000 0 0 0 0 0
31 Jergins, Andrew 0 0 0 0 .000 0 0 1 0 0
39 Newell, Will 0 0 0 0 .000 0 1 0 0 0
8 Whitmer, Marshall 0 0 0 0 .000 0 0 0 0 0
9 Poe, Camron 0 0 0 0 .000 0 0 0 0 0
Totals 779 576 181 22 .972 42 52 14 3 0
Opponents 808 577 208 23 .972 51 36 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2025 at George Washington L 9-10 32 9 10 9 2 0 0 7 0 0 0 3 0 0 2 6 24 8 1 .313
02/13/2026 at Winthrop L 2-13 34 2 7 2 0 0 1 1 0 0 0 3 0 0 1 8 24 3 3 .206
02/14/2026 at Winthrop L 3-13 36 3 9 1 2 0 0 3 0 0 1 0 0 0 0 14 24 10 2 .250
02/14/2026 at Winthrop W 8-3 38 8 11 7 2 0 1 6 0 4 0 1 0 1 0 11 27 6 0 .289
2/17/2026 at Maryland L 3-16 31 3 7 3 1 0 1 3 0 1 1 1 0 1 0 10 24 13 4 .226
2/20/2026 Saint Peter's W 13-3 26 13 10 13 1 0 1 9 0 3 1 1 1 0 0 5 21 6 1 .385
2/20/2026 Saint Peter's W 4-2 26 4 4 2 0 1 1 8 0 5 1 3 0 0 1 2 27 5 3 .154
2/21/2026 Saint Peter's W 18-2 28 18 15 18 2 2 0 10 0 1 0 2 2 1 2 4 21 7 0 .536
2/21/2026 Saint Peter's W 13-0 26 13 10 12 3 1 0 10 0 4 0 2 1 1 0 3 21 6 1 .385
2/25/2026 UMBC L 7-12 30 7 6 6 2 1 0 10 0 0 0 2 1 0 1 10 27 15 4 .200
2/27/2026 FDU W 12-1 35 12 12 11 3 0 3 5 0 5 0 2 0 1 0 10 26 9 0 .343
2/28/2026 FDU W 7-2 31 7 10 6 1 1 2 2 0 2 1 2 0 1 0 9 27 8 0 .323
3/1/2026 FDU W 6-5 27 6 7 6 0 0 1 13 0 4 1 1 0 1 0 7 27 4 2 .259
3/6/2026 at George Mason W 6-5 33 6 7 5 2 0 1 6 0 2 0 1 1 0 0 11 27 11 2 .212
3/7/2026 George Mason L 7-12 35 7 12 7 2 0 1 4 0 1 1 2 1 0 0 10 27 7 3 .343
3/8/2026 at George Mason W 5-4 33 5 8 5 2 0 2 3 0 1 0 0 1 0 1 9 27 12 1 .242
3/10/2026 Penn St. W 8-2 31 8 8 7 1 0 1 10 0 2 0 1 1 0 0 6 27 10 1 .258
3/11/2026 Penn St. W 5-4 29 5 8 5 0 1 2 3 0 2 2 2 1 1 0 7 27 11 0 .276
3/13/2026 William & Mary W 6-5 29 6 6 5 1 0 0 6 0 3 0 2 2 0 0 8 27 11 2 .207
3/14/2026 William & Mary L 2-8 30 2 6 2 2 0 0 5 0 3 0 1 1 0 1 5 27 9 2 .200
3/15/2026 William & Mary L 3-7 34 3 7 3 0 0 1 3 0 2 0 2 0 0 0 4 27 12 0 .206
03/17/2026 at Virginia L 4-6 33 4 7 4 0 0 2 3 0 1 0 0 1 1 0 15 24 5 1 .212
3/20/2026 Youngstown St. L 2-3 31 2 5 1 2 0 0 5 0 0 0 3 0 0 1 10 27 8 0 .161
3/21/2026 Youngstown St. W 7-2 34 7 11 7 3 0 0 3 0 2 0 1 0 1 1 7 27 10 1 .324
3/22/2026 Youngstown St. W 6-3 32 6 11 5 2 0 0 6 0 1 0 1 2 0 1 5 27 6 1 .344
03/27/2026 at North Carolina AT W 17-6 40 17 19 15 4 0 2 6 0 4 0 1 1 2 0 5 24 10 1 .475
03/28/2026 at North Carolina AT L 8-13 35 8 9 4 3 0 1 8 0 4 0 0 1 0 2 11 24 12 2 .257
03/29/2026 at North Carolina AT L 2-3 30 2 3 2 1 0 1 6 0 0 0 2 1 0 0 7 24 7 1 .100
3/31/2026 James Madison L 7-12 33 7 8 5 1 0 1 6 0 1 1 3 1 0 0 12 27 17 4 .242
4/2/2026 Xavier L 1-5 43 1 8 1 0 0 1 3 0 2 1 0 0 0 0 10 36 7 3 .186
4/3/2026 Xavier L 6-11 36 6 12 6 3 0 0 4 0 0 0 0 0 1 1 7 27 13 1 .333
4/4/2026 Xavier W 10-9 38 10 19 10 2 1 3 3 0 0 0 1 3 0 2 6 27 7 2 .500
4/7/2026 UMES W 13-9 31 13 10 12 2 0 0 15 0 6 1 0 0 1 1 5 27 6 3 .323
4/10/2026 at St. John's (N.Y.) L 6-12 37 6 8 5 1 0 0 3 0 1 0 2 0 0 0 5 24 3 0 .216
4/11/2026 at St. John's (N.Y.) L 0-9 31 0 5 0 1 0 0 2 0 0 0 1 0 0 0 13 24 15 3 .161
4/12/2026 at St. John's (N.Y.) W 10-7 41 10 14 9 0 0 1 4 0 2 0 4 0 0 1 10 27 10 1 .341
4/14/2026 at UMBC W 9-3 33 9 11 9 2 1 0 3 0 4 0 1 1 1 0 11 24 4 2 .333
4/17/2026 at Butler W 12-11 36 12 13 12 3 0 1 10 0 2 0 0 3 0 0 9 27 2 0 .361
4/18/2026 at Butler L 0-6 32 0 5 0 0 0 0 2 0 0 0 0 0 0 0 5 24 8 0 .156
4/19/2026 at Butler W 14-5 54 14 20 14 3 0 0 4 1 0 0 3 4 0 0 11 39 12 1 .370
4/22/2026 George Washington L 7-9 38 7 12 5 1 0 2 8 0 0 1 1 0 0 1 5 27 12 2 .316
4/24/2026 UConn L 2-14 32 2 6 1 0 0 1 1 0 0 0 0 0 0 2 13 27 5 2 .188
4/25/2026 UCONN L 4-22 41 4 14 4 2 0 1 1 0 1 0 1 0 0 0 7 27 11 2 .341
4/26/2026 UConn L 2-3 32 2 5 2 0 0 0 2 0 0 0 0 0 0 1 5 27 9 1 .156
4/28/2026 Maryland L 2-11 33 2 7 2 0 0 2 5 0 1 1 0 0 0 0 15 27 8 1 .212
5/1/2026 Villanova L 7-11 33 7 8 7 2 1 1 3 0 0 2 1 1 0 0 10 27 7 2 .242
5/2/2026 Villanova L 3-9 34 3 8 2 3 0 0 4 0 2 0 1 0 1 2 4 27 8 2 .235
5/3/2026 Villanova W 14-5 33 14 13 12 4 0 1 12 0 1 0 2 1 1 2 5 27 10 1 .394
5/5/2026 Delaware St. W 17-11 36 17 13 13 2 0 5 11 0 2 1 4 0 0 1 2 27 9 3 .361
5/8/2026 at Creighton W 4-3 35 4 10 4 2 1 0 2 1 1 0 1 2 0 2 7 27 9 0 .286
5/9/2026 at Creighton L 5-9 34 5 8 5 3 1 0 8 0 0 0 0 0 1 0 11 24 4 0 .235
5/10/2026 at Creighton W 5-2 31 5 5 2 1 0 0 4 0 1 2 0 1 0 0 11 27 13 0 .161
5/12/2026 at Maryland L 6-21 25 6 4 5 0 0 0 9 0 0 0 3 0 0 0 6 18 5 0 .160
5/14/2026 Seton Hall W 5-1 29 5 7 5 1 0 0 6 0 2 1 0 0 1 1 7 27 12 0 .241
5/15/2026 Seton Hall L 2-3 29 2 4 2 1 0 0 1 0 0 0 0 1 0 2 6 27 12 0 .138
5/16/2026 Seton Hall W 7-2 36 7 13 7 1 0 1 5 0 3 0 0 0 0 0 6 27 4 1 .361
Total 373-400 1865 373 515 334 85 12 46 305 2 89 20 71 37 19 33 443 1466 483 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2025 at George Washington L 9-10 8.0 16 10 10 2 7 3 1 3 1 0 1 0 0 1 0 11.25
02/13/2026 at Winthrop L 2-13 8.0 9 13 10 6 11 1 0 1 4 0 9 0 0 2 0 11.25
02/14/2026 at Winthrop L 3-13 8.0 10 13 12 4 2 2 0 0 1 0 8 0 0 3 1 13.50
02/14/2026 at Winthrop W 8-3 9.0 3 3 3 5 9 1 0 1 0 0 5 0 1 3 1 3.00
2/17/2026 at Maryland L 3-16 8.0 14 16 10 6 2 4 1 2 1 0 4 0 1 4 0 11.25
2/20/2026 Saint Peter's W 13-3 7.0 7 3 2 2 9 1 0 2 0 0 0 0 2 4 0 2.57
2/20/2026 Saint Peter's W 4-2 9.0 5 2 1 2 13 0 0 1 0 0 0 0 3 4 0 1.00
2/21/2026 Saint Peter's W 18-2 7.0 5 2 2 3 11 1 0 1 1 0 1 0 4 4 0 2.57
2/21/2026 Saint Peter's W 13-0 7.0 2 0 0 1 8 1 0 0 0 0 0 0 5 4 0 0.00
2/25/2026 UMBC L 7-12 9.0 13 12 8 9 10 3 0 0 2 0 1 0 5 5 0 8.00
2/27/2026 FDU W 12-1 9.0 5 1 1 5 7 1 0 1 0 0 0 0 6 5 0 1.00
2/28/2026 FDU W 7-2 9.0 6 2 2 1 10 1 0 0 0 0 2 0 7 5 0 2.00
3/1/2026 FDU W 6-5 9.0 8 5 3 4 11 1 0 0 0 0 2 0 8 5 0 3.00
3/6/2026 at George Mason W 6-5 9.0 12 5 4 7 3 2 0 0 2 0 1 0 9 5 0 4.00
3/7/2026 George Mason L 7-12 9.0 13 12 9 4 7 2 0 1 1 1 3 0 9 6 0 9.00
3/8/2026 at George Mason W 5-4 9.0 8 4 4 2 6 2 0 0 1 0 1 0 10 6 0 4.00
3/10/2026 Penn St. W 8-2 9.0 5 2 2 1 10 0 1 1 1 0 1 0 11 6 0 2.00
3/11/2026 Penn St. W 5-4 9.0 9 4 4 2 9 1 0 3 0 0 1 0 12 6 0 4.00
3/13/2026 William & Mary W 6-5 9.0 8 5 4 5 9 3 0 0 1 0 0 0 13 6 0 4.00
3/14/2026 William & Mary L 2-8 9.0 9 8 5 4 9 2 0 1 1 0 1 0 13 7 0 5.00
3/15/2026 William & Mary L 3-7 9.0 8 7 7 5 10 2 0 2 0 0 0 0 13 8 0 7.00
03/17/2026 at Virginia L 4-6 8.0 6 6 4 5 11 1 0 1 2 0 0 0 13 9 1 4.50
3/20/2026 Youngstown St. L 2-3 9.0 9 3 3 0 11 1 1 1 0 0 0 0 13 10 0 3.00
3/21/2026 Youngstown St. W 7-2 9.0 8 2 2 4 10 1 1 0 0 0 1 0 14 10 0 2.00
3/22/2026 Youngstown St. W 6-3 9.0 5 3 3 4 11 1 0 2 0 0 1 0 15 10 0 3.00
03/27/2026 at North Carolina AT W 17-6 8.0 10 6 5 2 5 0 0 0 0 0 2 0 16 10 1 5.63
03/28/2026 at North Carolina AT L 8-13 8.0 12 13 10 6 6 2 0 1 3 0 1 0 16 11 1 11.25
03/29/2026 at North Carolina AT L 2-3 8.0 2 3 3 5 8 1 0 0 0 1 1 0 16 12 1 3.38
3/31/2026 James Madison L 7-12 9.0 10 12 8 6 5 6 1 0 2 0 7 0 16 13 0 8.00
4/2/2026 Xavier L 1-5 12.0 5 5 2 3 11 1 0 0 0 0 3 0 16 14 0 1.50
4/3/2026 Xavier L 6-11 9.0 15 11 10 4 7 5 0 2 0 0 4 0 16 15 0 10.00
4/4/2026 Xavier W 10-9 9.0 9 9 5 4 10 5 0 2 2 0 5 0 17 15 0 5.00
4/7/2026 UMES W 13-9 9.0 11 9 5 8 14 0 0 0 2 0 2 0 18 15 0 5.00
4/10/2026 at St. John's (N.Y.) L 6-12 8.0 12 12 12 7 11 2 0 1 5 0 1 0 18 16 0 13.50
4/11/2026 at St. John's (N.Y.) L 0-9 8.0 15 9 6 4 5 2 1 0 1 0 1 1 18 17 0 6.75
4/12/2026 at St. John's (N.Y.) W 10-7 9.0 10 7 7 5 3 4 0 0 0 0 4 0 19 17 0 7.00
4/14/2026 at UMBC W 9-3 8.0 8 3 3 2 8 1 1 1 0 0 1 0 20 17 0 3.38
4/17/2026 at Butler W 12-11 9.0 9 11 11 5 13 1 0 4 1 0 3 0 21 17 0 11.00
4/18/2026 at Butler L 0-6 8.0 8 6 6 4 8 1 0 0 0 0 2 0 21 18 0 6.75
4/19/2026 at Butler W 14-5 13.0 10 5 5 7 10 2 0 1 1 1 2 0 22 18 0 3.46
4/22/2026 George Washington L 7-9 9.0 10 9 3 8 6 3 0 1 0 0 3 1 22 19 0 3.00
4/24/2026 UConn L 2-14 9.0 14 14 13 8 12 5 0 5 1 0 0 0 22 20 0 13.00
4/25/2026 UCONN L 4-22 9.0 22 22 19 8 7 5 0 5 1 1 2 0 22 21 0 19.00
4/26/2026 UConn L 2-3 9.0 5 3 2 1 9 1 0 0 1 1 3 0 22 22 0 2.00
4/28/2026 Maryland L 2-11 9.0 14 11 10 5 8 4 0 1 1 0 2 0 22 23 0 10.00
5/1/2026 Villanova L 7-11 9.0 13 11 8 9 8 5 1 2 2 0 0 0 22 24 0 8.00
5/2/2026 Villanova L 3-9 9.0 9 9 5 6 11 0 2 1 2 0 0 0 22 25 0 5.00
5/3/2026 Villanova W 14-5 9.0 10 5 4 6 4 2 0 1 1 0 0 0 23 25 0 4.00
5/5/2026 Delaware St. W 17-11 9.0 12 11 4 6 4 0 0 3 3 1 5 0 24 25 0 4.00
5/8/2026 at Creighton W 4-3 9.0 8 3 3 5 6 3 0 1 1 0 0 0 25 25 1 3.00
5/9/2026 at Creighton L 5-9 8.0 15 9 9 3 9 3 0 1 0 0 3 0 25 26 0 10.13
