Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2025-26 Record Book | Men's Indoor Field Records

High Jump | Long Jump | Triple Jump | Shot Put
35lb Weight | Pole Vault | Pentathlon

 
High Jump
Rk. Mark Name Date Meet
1. 6’ 10” Bruce Groneveldt 02/05/1972 Princeton
2. 6’ 9 ¾” Josh Rollins 01/05/2002 P.G.Co.
3. 6’ 9” Joey Pierce 03/02/1990 IC4A
6’ 9” France Davis 12/06/1996 Navy
5. 6’ 8” Joe Morgan 02/11/1984 Navy
6. 6’ 7” Eric Olson 01/18/1997 Navy
7. 6’ 6” Garlef Schleiker 02/04/1973 Princeton
6’ 6” Glenn Harcsar 02/12/1983 Navy
6’ 6” Davin Williams 02/03/2001 Virginia Tech
10. 6’ 4” Leo Sexton 02/14/1929 Millrose
11. 6’ 3 ½” Teddy Presley 02/07/2004 George Mason
12. 6’ 2 ?” Tim Fenney 03/17/1920 Catholic
13. 6’ 1 ¾” Emerson Norton 1926 IC4A
14. 6’ 1” Fred Wiesner 02/17/1927 Georgetown
15. 6’ 0” Eugene McCabe 12/06/1975 Navy
6’ 0” Lee Watts 12/09/1989 Episcopal
17. 5’ 11” Art Lemke 03/11/1941 Catholic
18. 5’ 10” Greg Bonner 02/16/1973 Delaware
5’ 10” Sherman Reynolds 01/30/1977 Lafayette
20. 5’ 8” Ron Salik 01/30/1977 Lafayette
21. 5’ 3 ¾” Josh Rubin 02/15/1997 BIG EAST
Long Jump
Rk. Mark Name Date Meet
1. 26’ 7” Raymond Humphrey 03/14/1986 NCAA
2. 25’ 1 ½” Josh Rollins 01/06/2001 George Mason
3. 24’ 11 ¼" France Davis 01/10/1998 George Mason
4. 24’ 9 ¼" Nashville Peart 01/29/1994 George Mason
5. 24’ 7” Davin Williams 02/22/2003 BIG EAST
6. 24’ 5 ½" Lee Watts 02/01/1992 Syracuse
7. 24’ 4 ¼" Joey Pierce 01/12/1991 Penn State
8. 24’ 1” Steve Baldi 02/15/1997 BIG EAST
9. 24’ ¾" Craig Halyard 03/07/1992 IC4A
10. 23’ 6” Terrell Gissendanner 01/06/2007 George Mason
11. 23' 5 ½” Roberto Terrell Jr. 02/08/2025 Penn Classic
11. 23’ 5 ¼" Larry McGee 03/05/1994 IC4A
12. 23’ 4 ¾" Tom Mowatt 01/20/1988 BIG EAST
13. 23’ 4” Tony Plansky 02/20/1925 AAU
14. 23’ 3” John Hass 02/23/1928 Georgetown
15. 23’ 2 ¾” Robert Wingate-Robinson 02/19/2000 BIG EAST
16. 7.07m / 23' 2 ½" Christopher Pitt 02/25/2022 BIG EAST - Gately
17. 23’ 1 ¼" Jon McCullough 01/23/1993 Navy
18. 23’ 1 ?” Will Dowding 1925 IC4A
19. 23’ ¾" Eghosa Aghayere 02/21/2014 BIG EAST
20. 22’ 10 ½” Jesse Patterson 02/19/2005 BIG EAST
21. 22’ 8 ¼" Kevin Allen 01/20/1973 West Point
22. 22’ 6 ½” Richard D’Ambrosio 02/21/2015 Penn State
23. 22’ 6” Garlef Schleiker 02/04/1973 Princeton
24. 6.84m / 22' 5 ¼" Noah Toole 12/03/2022 VMI Team Challenge
25. 22’ 5” Joe Shevlin 02/17/1927 NYAC
Triple Jump
Rk. Mark Name Date Meet
1. 54’ 5 ¼” Raymond Humphrey 03/09/1986 IC4A
2. 52’ 7 ½” Josh Rollins 03/03/2002 IC4A
3. 52’ 4 ½” Lee Watts 03/08/1992 IC4A
52’ 4 ½" Craig Halyard 03/06/1993 IC4A
5. 52’ 2 ¾" Cyril Mowatt 1987 IC4A
6. 51’ 8 ¼" Steve Baldi 03/03/1996 IC4A
7. 51’ 3 ½" Nashville Peart 02/20/1994 BIG EAST
8. 51’ 3” Davin Williams 01/11/2003 George Mason
9. 50’ 2” Larry McGee 03/06/1993 IC4A
10. 49’ 6 ¼” Eghosa Aghayere 02/22/2014 BIG EAST
11. 47’ 2 ¼" Terrell Gissendanner 01/13/2006 VirginiaTech
12. 46’ 11” Teddy Presley 02/22/2004 BIG EAST
13. 46' 4 ¾" Josiah Laney 03/02/2020 BIG EAST - Spire Institute
14. 46’ 2” France Davis 02/22/1998 BIG EAST
15. 45’ 11 ¾” Jonathan Okon 02/19/2006 BIG EAST
16. 44’ 9 ¾” Odosa Aghayere 01/10/2009 George Mason
44’ 9 ¾” Ayo Akinmolaoudin 01/30/2010 Penn State
18. 44’ 9” Bruce Groneveldt 01/20/1973 Army/St. John’s/ NYU
19. 44’ 2” Richard D’Ambrosio 02/22/2014 BIG EAST
20. 44’ 0” Sean Waterton 12/02/2017 Navy Invitational
21. 43’ 5” Carmelo Montalbano 02/28/1970 Delaware
22. 43’ 3” Steve Haraturian 02/12/1983 BIG EAST
23. 43’ 2 ½" Joey Pierce 01/23/1988 Navy
24. 42’ 7 ½" Prem 1917 S. Atlantic Games
25. 42’ 7” Kenneth Armstrong 02/22/2014 BIG EAST
Shot Put
Rk. Mark Name Date Meet
1. 59’ 5” Doug Epps 01/31/1998 BU
2. 57’ ¾” Al Blozis 02/28/1942 AAU
3. 54’ 4 ½” Fernando Batista 02/20/1977 Delaware
4. 54’ ¾” Tom McCoubrey 02/22/2009 BIG EAST
5. 52’ 1 ½” Earl Audet 03/17/1941 Cleveland
6. 51’ 8” Norm Altankoff 02/24/1955 AAU
7. 51’ 6 ½” Khyle Osborne 02/04/2006 Yale
8. 49’ 6½” Bryan Bjerk 02/23/2018 BIG EAST - Ocean Breeze
9. 49’ 11” Kevin McMahon 01/18/1991 Navy
10. 48’ 8” Dave Adelman 1928 IC4A
11. 48’ 6 ?” Leo Sexton 1930 IC4A
12. 48’ 4” Matt Jimenez 12/01/2007 Bucknell
13. 48’ ½” Sean Flynn 01/09/1999 George Mason
14. 47’ 11 ¼” Adam Rini 02/10/2001 PG Co
15. 47’ 6 ¼” Lars Sieggried 01/20/2001 Navy
16. 47’ ½” Bob Carpenter 02/20/1925 Georgetown
17. 46’ 10” Emerson Norton 02/20/1925 Georgetown
18. 46’ 2” Bill Powers 02/01/1992 Syracuse
19. 45’ 10 ¼” Joe Kilcullen 03/06/1937 Maryland
20. 45’ 6 ½” Anthony Plansky 1926 IC4A
21. 44’ 8 ¾” Shawn Frederick 02/02/2008 Yale
22. 43’ 9 ¼” Frank Woodstock 01/29/1984 Syracuse
23. 43’ 6” Peter Arian 01/08/1984 Dartmouth
24. 42’ 2” Jim Byington 01/13/2001 Rutgers
25. 42’ ¾” Jeff Blumberg 01/21/1995 Navy
35lb Weight
Rk. Mark Name Date Meet
1. 71’ ½” Kevin McMahon 03/04/1995 IC4A
2. 69’ 5 ½” Peter Cyr 01/15/1994 Cornell
3. 68’ 10 ½” Jesse Saglio 03/12/1994 NCAA
4. 64’ 11 ¼” Sean Flynn 02/27/1999 VirginiaTech
5. 55’ 9” Jeff Brown 01/20/1996 Navy
6. 54’ 5 ¼” Doug Epps 01/09/1999 George Mason
7. 51’ 9 ?” Leo Sexton 1929 IC4A
8. 51’ 0” Harsha Gowda 01/20/1996 Navy
9. 48’ 4 ½” Joe Pecoraro 02/18/1989 BIG EAST
10. 45’ 11 ¾” Bryan Bjerk 02/23/2018 BIG EAST - Ocean Breeze
11. 44’ 1 ¼” Andy Phelan 02/06/1987 Navy
12. 42’ 8” Bill Powers
13. 42’ 0” Dave Adelman 01/13/1927 Georgetown
14. 39’ 5” Charles Dennen 01/27/1927 Georgetown
15. 38’ 9 ¾” Lars Siegfried 01/13/2001 Rutgers
16. 35’ 9 ¼” Jim Byington 01/13/2001 Rutgers
17. 31’ 6” Steve McFarland 01/19/1974 West Point
18. 30’ 0” Weldon Monson 01/27/1927 Georgetown
Pole Vault
Rk. Mark Name Date Meet
1. 16’ 8” Tom Ryan 01/25/1997 Reno
2. 16’ 2 ¾” Danny Pellegrino 02/23/2003 BIG EAST
3. 16’ ¾" Brian Held 03/03/1996 IC4A
4. 15’ 10 ¼" Kevin Schlitt 02/09/1992 Delaware
5. 15’ 7” Andrew Haskell 01/10/2004 George Mason
6. 15’ 3” Ben Vaught 01/16/1999 Cornell
7. 15’ 1” Deren Usbug 01/22/1994 Navy
8. 14’ 11 ¼" Dan Schlitt 02/21/1988 BIG EAST
9. 14’ 6” Tim Reynolds 12/16/1978 Navy
14’ 6” Geoff Watson 01/13/1990 George Mason
11. 14’ 5 ¼" Warren Cutshall 02/10/1996 George Mason
12. 13’ 6” Weisner 02/17/1927 Georgetown
13’ 6” Norm Alatankoff 02/24/1955 AAU Champs
13’ 6” Tom Flaherty 02/24/1955 AAU Champs
13’ 6” James Gerard 01/14/1989 George Mason
16. 12’ 11 ½" Alfredo Rabassa 02/19/1984 BIG EAST
17. 12’ 7” Emerson Norton 03/12/1925 IC4A
18. 12’ 6” Sherman Reynolds 12/02/1976 Navy
12’ 6” Volkmare 03/01/1923 Johns Hopkins
20. 12’ 3 ½” Jimmy Verdino 01/29/2000 Delaware
21. 12’ Eric Small 01/26/1973 Millrose
22. 11’ 11 ¾" Anthony Van Dervort 02/19/1984 BIG EAST
23. 11’ 8 ¼" Weldman (or Weidman) 03/08/1913 Richmond
24. 11’ 8” Bob Reed 01/26/1973 NYAC
Pentathlon
Rk. Points Name Date Meet
1. 3928 Joey Pierce 03/02/1990 IC4A
2. 3511 Davin Williams 02/19/2000 BIG EAST
3. 3347 Lee Watts 12/09/1989 Episcopal
4. 2264 Josh Rubin 02/15/1997 BIG EAST