Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2025-26 Record Book | Men's Outdoor Field Records

High Jump | Long Jump | Triple Jump | Discus 
Hammer | Javelin | Shot Put | Pole Vault | Decathlon

 
High Jump
Rk. Mark Name Date Meet
1. 7’ ¼” Josh Rollins 05/05/2001 BIG EAST
2. 6’ 10 ¾” France Davis 04/26/1997 Penn Relays
3. 6’ 10” Bruce Groneveldt 05/12/1973 Tom Black
4. 6’ 8 ¾” Joey Pierce 04/14/1990 Oregon
5. 6’ 7” Eric Olson 05/16/1998 JMU
6. 6’ 5” David Williams 05/07/1988 BIG EAST
7. 6’ 4” Emerson Norton 1964
6’ 4” Glenn Harcsar 03/26/1983 William & Mary
6’ 4” Davin Williams 03/29/2002 Florida
10. 6’ 3” Garlef Schlieker 05/27/1973 DC/AAU
11. 6’ 2 ¾” Teddy Presley 04/17/2004 Mount St. Mary’s
12. 6’ 2 ¼” Joe Morgan 04/14/1984 Georgetown
13. 5’ 11 ¾” Ed Riley 05/07/1941 Temple
14. 5’ 11 ?” Jack Cover 03/14/1934 North Carolina
15. 5’ 10” Bill Mitchell 05/14/1950 Maryland
16. 5’ 6” Tom Mowatt 05/25/1988 Georgetown
Long Jump
Rk. Mark Name Date Meet
1. 26’ 10 ½” Raymond Humphrey 05/22/1988 IC4A
2. 25’ 11” France Davis 05/06/2000 BIG EAST
3. 25’ 4 ¾” Josh Rollins 05/04/2002 BIG EAST
4. 25’ ½” Nashville Peart 04/04/1993 UNC
5. 24’ 9 ¾” Davin Williams 05/11/2002 JMU
6. 24’ 7” Lee Watts 05/05/1991 BIG EAST
7. 24’ 6 ¼” Craig Halyard 05/02/1992 BIG EAST
8. 24’ 5” Joe Pierce 05/01/1990 GMU
9. 24’ 3” Robert Le Gendre 1922 Coast Relays
10. 24’ 2 ¼” Jon McCullough 05/11/1994 Georgetown
24’ 2 ¼” Larry McGee 05/14/1994 GMU
12. 23’ 10” Bill Dowding 03/26/1926 Texas Relays
13. 23’ 9” Steve Baldi 03/25/1995 William & Mary
14. 7.10m / 23' 3 ½” Christopher Pitt 03/18/2022 Richmond Fred Hardy Invitational
15. 23’ 3” Cyril Mowatt 03/28/1987 NC State
16. 23’ 2 ½” Terrell Gissendanner 05/05/2007 BIG EAST
17. 23’ 1 ¾” Teddy Presley 05/03/2003 BIG EAST
18. 23' 1 ¼" Roberto Terrell Jr. 05/03/2024 Kehoe Twilight
19. 23’ ¾” Jesse Patterson 04/16/2005 UVA
20. 23’ Luke McArdle 05/01/2004 BIG EAST
21. 22’ 10 ½” Garlef Schilieker 05/12/1973 Pittsburgh
22. 22’ 10” Melvin Jones 05/11/2002 JMU
23. 22’ 9 ½” Eghosa Aghayere 05/10/2014 BIG EAST
24. 22’ 8 ¾” Nick Colmenares 03/25/1985 UVA
25. 22’ 7 ½” Kenneth Armstrong 05/12/2017 BIG EAST
Triple Jump
Rk. Mark Name Date Meet
1. 54’ 4 ¾” Josh Rollins 05/20/2001 IC4A
2. 53’ 6 ¼” Raymond Humphrey 04/27/1985 Penn
3. 53’ 4 ½” Lee Watts 05/03/1992 BIG EAST
4. 53’ 4 ¼” Craig Halyard 05/03/1992 BIG EAST
5. 52’ 0” Davin Williams 05/05/2002 BIG EAST
6. 51’ 10 ½” Stephen Baldi 05/25/1997 IC4A
7. 51’ 3 ½” Larry McGee 05/26/1993 GMU
8. 50’ 8 ¼” Cyril Mowatt 04/29/1989 Penn
9. 50’ 8 ¼” Nashville Peart 05/02/1993 BIG EAST
10. 50’ 6” Eghosa Aghayere 03/28/2014 Richmond
11. 49' ¾" Christian Dohler 05/11/2024 BIG EAST
12. 47’ 3 ¾” Terrell Gissendanner 03/31/2007 GMU
13. 47’ 3 ½” Teddy Presley 04/12/2003 UVA
14. 46’ 3 ¼” France Davis 05/08/1996 Georgetown
15. 13.96m / 45' 9 ¾” Josiah Laney 04/11/2021 George Mason Spring Invitational
16. 44’ 9 ¼” Carmelo Montelbano 03/31/1971 Georgetown
17. 44’ 7” Garlef  Schleiker 04/05/1974 Colonial Relays
18. 13.52m / 44' 4 ¼” Christopher Pitt 05/13/2022 BIG EAST - UConn Sherman Complex
19. 44’ 2 ¼” Ayo Akinmolaoudin 03/20/2010 George Mason
20. 43’ 1 ½” Steve Haraturian 03/22/1986 UVA
21. 42’ 10” Richard D’Ambrosio 05/11/2014 BIG EAST
22. 42’ 6 ½” Ron Salik 03/29/1977 UVA
23. 42’ 6 ½” Sherman Reynolds 03/23/1976 Catholic/UVA
24. 12.90m / 42' 4" Noah Toole 05/05/2023 UMD Kehoe Twilight Meet
25. 41’ 8 ¾” Morgan Lewis 04/13/2002 UVA
Discus
Rk. Mark Name Date Meet
1. 174’ 2” Sean Flynn 05/15/1999 JMU
2. 173’ 10 ¾” Al Blozis 04/04/1942 Carolina Invite
3. 169' 9" Bryan Bjerk 04/14/2018 Mason Spring Invitational
4. 165’ 9” Doug Epps 05/02/1998 GMU
5. 158’ 3” Kevin McMahon 05/05/1991 BIG EAST
6. 136’ 6 ½” Leo Sexton 05/01/1930 Penn Relays
7. 136’ 5” Adam Rini 04/20/2002 Mount St. Mary’s
8. 131’ 10 ½” Bill Mitchell 1951 Maryland
9. 127’ 2” Denny Striegel 04/24/1958 Richmond
10. 127’ 0” Anthony Plansky 05/03/1923 S. A. Champs
11. 122’ 4” Robert LeGendre 04/27/1922 Penn State
12. 122’ 2” Lars Siegfried 04/14/2001 UVA
13. 122’ 1 ½” Dave Adelman 05/19/1927 Navy
14. 120’ Terry Murphy 05/17/1951 Temple
15. 119’ 2” Bill Slezak 05/09/1929
16. 114’ 5” Jeff Blumberg 04/22/1995 Georgetown
17. 113’ 9 ½” Hugh Doherty 05/02/2014 Baltimore
18. 111’ M.J. Walsh
19. 107’ 9” Jim Byington 04/14/2001 UVA
20. 106’ 4 ½” Fred Batista 03/23/1976 UVA
21. 87’ 11” Harsha Gowda 05/10/1995 Georgetown
Hammer
Rk. Mark Name Date Meet
1. 245’ 1” Kevin McMahon 05/10/1995 Georgetown
2. 228’ Jesse Saglio 06/22/1992 Olympic Trials
3. 217’ 5” Sean Flynn 05/19/2001 IC4A
4. 216’ 1” Peter Cyr 04/23/1994 Georgetown
5. 176’ 6” Harsha Gowda 05/08/1996 Georgetown
6. 170’ 3” Doug Epps 04/11/1997 Duke
7. 166’ 8” Joe Pecoraro 04/22/1989 Georgetown Prep
8. 164’ 11” Jeff Brown 03/30/1996 William & Mary
9. 154’ 9” Andy Phelan 05/03/1987 BIG EAST
10. 141’ 8” Bill Powers 03/24/1990 Navy
11. 120’ Frank Smith
12. 77’ 6” Peter Adrian 04/16/1983 Georgetown
Javelin
Rk. Mark Name Date Meet
1. 205’ 7 ?” Creth Hines 1927 IC4A
2. 197’ Phil Limpert 04/17/1959 Richmond
3. 196’ 8” William McDonough 05/31/1984 William & Mary
4. 191’ 5” Dave Adelman 05/08/1928 DC AAU Champs
5. 188’ 7” Pete Sarratt 03/25/1995 William & Mary
6. 187’ Bob Scullin 1966 Mount St. Mary’s
7. 186’ 4” Derrick Wenger 05/02/1982 BIG EAST
8. 186’ 3 ½” Anthony Plansky 04/03/1926 Penn Relays
9. 178’ Tip Moroney 05/12/1927 Navy
10. 174’ 1” Tom Griffin 04/14/1984 Georgetown
11. 171’ 6” Robert LeGendre 04/27/1922 Penn State
12. 171’ 5” Al Blozis 05/08/1940 Temple
13. 171’ Mike Dunn 04/24/1968 Richmond
14. 166’ 8 ½” Bill Rose 05/07/1958 LaSalle
15. 165’ 11” Sean Sheppard 04/22/1989 Georgetown Prep
16. 154’ Bernard 1972 Colonial
17. 150’ Breslin 1972 Colonial
18. 150’ Carey 1972 Colonial
19. 146’ 8” Jim Vaughn 04/23/1988 Georgetown
20. 142’ 5” Mike Loturco 03/26/1988 NC State
Shot Put
Rk. Mark Name Date Meet
1. 60’ 2 ½” Doug Epps 04/26/1997 Penn
2. 57’ ¾” Al Blozis 1942 Catholic
3. 54’ 4” Fred Batista 03/23/1976 Catholic/UVA
4. 52’ 9 ½” Khyle Osborne 04/08/2006 Duke
5. 52’ 6 3/16” Leo Sexton 07/29/1932 Olympic Gold
6. 50’ Tom McCoubrey 05/02/2009 BIG EAST
7. 49’ 8 ¼” Kevin McMahon 05/07/1994 BIG EAST
8. 48’ 9 ½” Khyle Osborne 03/24/2006 NC State
9. 48’ 7 ¼” Sean Flynn 05/03/1997 BIG EAST
10. 48’ 1 ¼” Adam Rini 05/05/2001 BIG EAST
11. 47’ 8 ½” Denny Striegel 05/16/1958 Navy
12. 47’ 2 ¼” David Adelman 1929 Penn Relays
13. 46’ 9” Bill Powers 04/06/1991 Georgetown
14. 46’ 7 ¼” Matt Jimenez 04/12/2008 UVA
15. 46’ 1 ¼” Lars Siegfried 05/13/2000 JMU
16. 44’ 6” Jim Byington 03/31/2001 NC State
17. 44’ 1 ½” Shawn Frederick 04/04/2008 Colonial
18. 44’ 1” Peter Arian 04/14/1984 Georgetown
19. 43’ 4” Richard Williams 04/08/1969 Georgetown
20. 43’ 1 ¾” Tip Moroney 05/11/1927 Legion Games
21. 42’ 5 ½” Robert LeGendre 03/09/1922 Georgetown
22. 41’ 3 ¼” Andre Carter 03/28/1981 Indian Relays
23. 41’ 1 ½” Bill Slezak 05/02/1929 Penn Relays
Pole Vault
Rk. Mark Name Date Meet
1. 17’ 3” Tom Ryan 04/11/1997 Duke
2. 16’ Kevin Schlitt 04/06/1991 NC State
3. 15’ 11” Brian Held 03/29/1996 NC State
4. 15’ 5” Ben Vaught 05/09/1998 GMU
5. 15’ 3” Andrew Haskell 05/04/2003 BIG EAST
6. 14’ 10” Dan Schlitt 04/18/1987 GMU
7. 14’ 9” Warren Cutshall 04/15/1995 Georgetown
8. 14’ 7 ¼” Danny Pellegrino 05/10/2003 Towson
9. 14’ 6” Geoff Watson 04/14/1990 Penn
14’ 6” Deren Usbug 04/02/1994 Tennessee
11. 14’ Tim Reynolds 05/04/1979 Spider Classic
12. 13’ 6 ¼” James Gerard 05/07/1989 BIG EAST
13. 13’ 1 ¾” Alex Chmielewski 05/03/1987 BIG EAST
14. 13’ 1 ½” Jimmy Verdino 04/17/1999 Mount St. Mary’s
15. 12’ 11 ¼” Fred Wiesner 05/19/1927 Georgetown
16. 12’ 6” Jack Ford 03/04/1938 Penn Relays
12’ 6” Alfredo Rabassa 04/23/1983 Mason Dixon
12’ 6” Mike Loturco 04/23/1988 Georgetown
19. 12’ 2” Anthony Van Dervort 04/14/1984 Georgetown
20. 12’ Sherman Reynolds 03/23/1976 Catholic/UVA
21. 11’ 11 ¾” Andrew Barker 05/08/1983 BIG EAST
22. 11’ 6” John Robertson 05/02/1914 Baltimore
23. 11’ Clarion Cash 05/06/1930 NYU
11’ Alan Copp 03/27/1982 Indian Relays
Decathlon
Rk. Points Name Date Meet
1. 7351 Emerson Norton 1924 Paris Olympics
2. 7169 Anthony Plansky 04/25/1926 Penn Relays
3. 6571 Llewellyn Parlette 05/01/1930 Penn Relays
4. 6567 Tip Moroney 04/28/1927 Penn Relays
5. 5970 Clarion Cash 05/01/1930 Penn Relays
6. 5656 Fred Wiesner 04/28/1937 Penn Relays