Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

Career Leaders
Kills                                                                         
Rank Name Seasons Kills
1 Simone Kollmann 1989-92 2170
2 Cathy Taylor 1985-88 1731
3 Kiran Gill 1997-00 1717
4 Yulia Ytyurina 1998-01 1491
5 Lauren Warner 1999-02 1484
6 Alyssa Sinnette 2015-18 1379
7 Symone Speech 2015-18 1358
8 Mary Grace Goyena 2021-24 1201
9 Alex Johnson 2011-14 1183
10 Jeane Erlenborn 1988-91 1119
11 Dani White 2011-14 1093
12 Heidi West 1989-92 1074
13 Melissa Tytko 1995-98 1073
14 Meghan O'Rourke 1993-96 1051
15 Rachel Nelson 2002-05 1046
16 Sara Albert 2001-04 1035
17 Justine Metz 1985-87 996
18 Kortney Robinson 2006-07, 2009-10 989
19 Danielle Stannard 1993-96 980
20 Lindsay Wise 2009-12 890
21 Annie Conner 2003-06 847
22 Lauren Saar 2012-15 817
23 Peyton Wilhite 2019-23 814
24 Michele Docharty 1985-88 813
25 Vanessa Dorismond 2007-10 796
 
Attempts                                                                 
Rank Name Seasons Attempts
1 Simone Kollmann 1989-92 5144
2 Kiran Gill 1997-00 4286
3 Alyssa Sinnette 2015-18 4074
4 Lauren Warner 1999-02 3878
5 Alex Johnson 2011-14 3860
6 Mary Grace Goyena 2021-24 3778
7 Cathy Taylor 1985-88 3748
8 Yulia Vtyurina 1998-01 3288
9 Rachel Nelson 2002-05 3238
10 Kortney Robinson 2006-07, 2009-10 3045
11 Jeane Erlenborn 1988-91 3010
12 Meghan O'Rourke 1993-96 2976
13 Symone Speech 2015-18 2962
14 Heidi West 1989-92 2748
15 Lauren Saar 2012-15 2713
16 Dani White 2011-14 2595
17 Melissa Tytko 1995-98 2532
18 Danielle Stannard 1993-96 2504
19 Michele Docharty 1985-88 2429
20 Peyton Wilhite 2019-23 2377
21 Justine Metz 1985-88 2288
22 Olivia King 2015-18 2159
23 Annie Conner 2003-06 2118
24 Lindsay Wise 2009-12 2060
25 Sara Albert 2001-04 2057

Attack Pct. (min. 500 kills)                                    
Rank Name Seasons Attack Pct.
1 Sara Albert 2001-04 .384
2 Symone Speech 2015-18 .334
3 Melissa Tytko 1995-98 .333
t4 Cathy Taylor 1985-88 .311
t4 Kamryn Lee-Caracci 2023-present .311
6 Anna Kleinsorge 1999-00 .300
7 Justine Metz 1984-87 .298
8 Vanessa Dorismond 2007-10 .281
9 Dani White 2011-14 .278
10 Yulia Vtyurina 1998-01 .262
11 Simone Kollmann 1989-92 .258
12 Danielle Stannard 1993-96 .248
13 Lindsay Wise 2009-12 .242
14 Annie Conner 2003-06 .240
15 Ashlie Williams 2013-16 .239
t16 Katherine Niesen 2005-08 .217
t16 Kiran Gill 1997-00 .217
18 Sarah Madden 1989-92 .208
19 Lauren Warner 1999-02 .204
20 Lindsay Estes 1994-97 .201
t21 Lori Loureiro 1991-94 .193
t21 Heidi West 1989-92 .193
23 Dionna Mitchell 2024-present .190
24 Peyton Wilhite 2019-23 .188
t25 Giselle Williams 2021-24 .184
t25 Meghan O'Rourke 1993-96 .184

Assists                                                                   
Rank Name Seasons Assists
1 Ashley Malone 2008-11 3523
2 Jennifer Ward 2000-03 3478
3 Amy Meier 1991-94 3469
4 Paige McKnight 2015-17 3346
5 Caitlin Boland 2005-08 2997
6 Katy Bloodgood 1994-97 2164
7 Emily Wen 2023-24 1821
8 Emma Plutnicki 2019-22 1805
9 Erin Murray 1989-92 1761
10 Caitlin Brauneis 2013-16 1740
11 Casey Bradley 1986-89 1712
12 Kate Fisher 2004-06 1676
13 Christine Schneider 1988 1550
14 Margaret Vernon 2002-04 1519
15 Margo Pivonka 2017-19 1445
16 Elisa Davidson 1996-99 1353
17 Amy Schweitzer 1999-00 1275
18 Taryn Turney 1996-98 1180
19 Haley Lowrance 2012 1117
20 Stephanie Dersch 1993-96 1029
21 Juleigh Urbina 2024-present 1001
22 Sheryl Hardek 1985-97 958
23 Bernadette McConnell 1985 913
24 Vanessa Helin 1986-88 762
25 Lilly Costigan 2021-24 703

Service Aces                                                          
Rank Name Seasons Service Aces
1 Kiran Gill 1997-00 214
2 Simone Kollmann 1989-92 212
3 Cathy Taylor 1985-88 191
4 Casey Bradley 1986-89 189
5 Heidi West 1989-92 185
6 Michele Docharty 1985-88 175
7 Lauren Warner 1999-02 171
8 Jeane Erlenborn 1988-91 170
9 Julie Beiter 1985-88 147
10 Yulia Vtyurina 1998-01 134
t11 Ashley Malone 2008-11 132
t11 Kenzie Higareda 2008-11 132
13 Jessica Cusi 2018-22 116
14 Meghan O'Rourke 1993-96 111
15 Amy Meier 1991-94 105
t16 Erin Murray 1989-92 104
t16 Alex Johnson 2011-14 104
t16 Justine Metz 1984-87 104
19 Tory Rezin 2008-11 101
20 Danielle Stannard 1993-96 99
21 Kortney Robinson 2006-07, 2009-10 97
22 Megan Mullen 1998-01 96
23 Kim Adams 1996-99 93
24 Jennifer Ward 2000-03 91
25 Susie McNamara 1994-96 90

Digs                                                                         
Rank Name Seasons Digs
1 Kenzie Higareda 2015-18 1990
2 Tory Rezin 2008-11 1619
3 Simone Kollmann 1989-92 1575
4 Karis Park 2021-24 1455
5 Jessica Cusi 2018-22 1375
6 MacKenzie Simpson 2011-14 1369
7 Michele Docharty 1985-88 1267
8 Kiran Gill 1997-00 1248
9 Meghan O'Rourke 1993-96 1195
10 Alex Johnson 2011-14 1082
11 Lauren Warner 1999-02 1055
12 Lauren Saar 2012-15 1031
13 Jeane Erlenborn 1988-01 980
14 Yulia Vtyurina 1998-01 959
15 Ashley Malone 2008-11 927
16 Katie Nulty 2004-06 919
17 Rachel Nelson 2002-05 888
18 Kim Adams 1996-99 879
t19 Casey Bradley 1986-89 867
t19 Lindsay Estes 1994-97 867
21 Heidi West 1989-92 858
22 Amy Meier 1991-94 820
23 Paige McKnight 2015-17 816
24 Erin Murray 1989-92 815
25 Alyssa Sinnette 2015-18 797

Total Blocks                                                            
Rank Name Seasons Blocks
1 Heidi West 1989-92 556
2 Jeane Erlenborn 1988-91 536
3 Sara Albert 2001-04 493
4 Cathy Taylor 1985-88 456
5 Danielle Stannard 1993-96 423
6 Dani White 2011-14 422
7 Lindsay Wise 2009-12 411
8 Justine Metz 1984-87 410
9 Lisa McDonald 1990-91 380
10 Symone Speech 2015-18 373
11 Anna Kleinsorge 1999-02 369
12 Melissa Tytko 1995-98 352
13 Annie Conner 2003-06 349
14 Katherine Niesen 2005-08 348
15 Lori Loureiro 1991-94 338
16 Simone Kollmann 1989-92 283
17 Kamryn Lee-Caracci 2023-present 267
18 Kaili Stevens 1997-00 263
19 Makayla Serrett 2019-24 256
t20 Vanessa Dorismond 2007-10 254
t20 Casey Bradley 1986-89 254
22 Ashlie Williams 2013-16 253
23 Erin Murray 1989-92 232
24 Brennan Wilhite 2018-22 231
25 Peyton Wilhite 2019-23 226

Block Solos                                                            
Rank Name Seasons Blocks (S)
1 Justine Metz 1984-87 254
2 Cathy Taylor 1985-88 223
3 Jeane Erlenborn 1988-91 133
4 Danielle Stannard 1993-96 126
5 Sara Albert 2001-04 117
6 Heidi West 1989-92 116
7 Melissa Tytko 1995-98 113
8 Lori Loureiro 1991-94 101
9 Anna Kleinsorge 1999-02 84
10 Lisa McDonald 1990-91 74
t11 Lindsay Wise 2009-12 72
t11 Dani White 2011-14 72
t13 Simone Kollmann 1989-92 64
t13 Symone Speech 2015-18 64
t15 Katherine Niesen 2005-08 63
t15 Kaili Stevens 1997-00 63
t17 Vanessa Dorismond 2007-10 58
t17 Casey Bradley 1986-89 58
19 Meg Troller 1997-00 55
20 Kamryn Lee-Caracci 2023-present 53
t21 Yulia Vtyurina 1998-01 48
t21 Ashlie Williams 2013-16 48
23 Erin Murray 1989-92 46
24 Kiran Gill 1997-00 45
25 Annie Conner 2003-06 44

Block Assists                                                         
Rank Name Seasons Blocks (A)
1 Heidi West 1989-92 440
2 Jeane Erlenborn 1988-91 403
3 Sara Albert 2001-04 376
4 Dani White 2011-14 350
5 Lindsay Wise 2009-12 339
6 Symone Speech 2015-18 309
7 Lisa McDonald 1990-91 306
8 Annie Conner 2003-06 305
9 Danielle Stannard 1993-96 297
t10 Anna Kleinsorge 1999-02 285
t10 Katherine Neisen 2005-08 285
12 Melissa Tytko 1995-98 239
13 Lori Loureiro 1991-94 237
14 Cathy Taylor 1985-88 233
15 Simone Kollmann 1989-92 219
16 Kamryn Lee-Caracci 2023-present 214
17 Makayla Serrett 2019-24 213
18 Peyton Wilhite 2019-23 212
19 Ashlie Williams 2013-16 205
20 Kaili Stevens 1997-00 200
t21 Casey Bradley 1986-89 196
t21 Vanessa Dorismond 2007-10 196
23 Brennan Wilhite 2018-22 194
24 Erin Murray 1989-92 186
25 Kortney Robinson 2006-07, 2009-10 175