Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2025 Women's Volleyball Cumulative Statistics

Team (14-15, 7-9)

Overall Team Statistics
Statistic Georgetown Opponents
Attack
Kills 1325 1408
Errors 538 572
Attempts 3643 3720
Percent .216 .225
Kills Per Set 11.8 12.6
Set
Assists 1221 1285
Assists Per Set 10.9 11.5
Ball Handling Errors 2 6
Serve
Aces 191 230
Errors 268 270
Aces Per Set 1.7 2.1
Receptions
Errors 230 191
Errors Per Set 2.1 1.7
Defense
Digs 1432 1503
Digs Per Set 12.8 13.4
Blocking
Solo 81 78
Assists 276 289
Errors 31 32
Blocks 219.0 222.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Filippova, Maria 79 21 15 158.5 2.01 141 1.78 65 348 .218 3 0.04 0 0.00 0
3 Mercado, Taylor 107 29 0 27.0 0.25 0 0.00 3 19 -.158 64 0.60 27 0.25 21
4 Smith, Jade 107 29 2 5.0 0.05 0 0.00 2 7 -.286 36 0.34 5 0.05 13
5 Lee, Jessica 10 7 0 2.0 0.20 1 0.10 0 1 1.000 0 0.00 1 0.10 1
7 Nguyen, Natalie 77 21 5 10.0 0.13 3 0.04 5 33 -.061 322 4.18 7 0.09 22
8 Anoa'i, Vaughan 17 7 4 25.5 1.50 14 0.82 13 53 .019 2 0.12 2 0.12 0
9 Lee-Caracci, Kamryn 104 29 27 295.0 2.84 207 1.99 44 433 .376 28 0.27 35 0.34 62
11 McGregor, Katherine 102 27 10 229.0 2.25 194 1.90 79 476 .242 4 0.04 1 0.01 2
13 Ploder, Berkeley 90 25 23 168.0 1.87 115 1.28 25 258 .349 4 0.04 3 0.03 2
15 Albaugh, Grace 62 21 10 82.0 1.32 57 0.92 37 221 .090 4 0.06 22 0.35 24
17 Mercado, Sydney 8 5 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 1
20 Urbina, Juleigh 112 29 24 79.5 0.71 25 0.22 4 92 .228 723 6.46 44 0.39 72
21 Turnbull, Fiona 27 9 6 32.0 1.19 25 0.93 18 75 .093 1 0.04 1 0.04 2
22 Mitchell, Dionna 96 25 25 320.5 3.34 276 2.88 123 792 .193 14 0.15 29 0.30 23
23 Soderlund, Samantha 98 26 23 300.0 3.06 267 2.72 120 835 .176 15 0.15 13 0.13 23
Total 112 29 1,735.0 15.49 1325 11.83 538 3643 .216 1221 10.90 191 1.71 268
Opponents 112 29 1,860.5 16.61 1408 12.57 572 3720 .225 1285 11.47 230 2.05 270

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Filippova, Maria 79 34 0.43 1 5 .800 0.01 6 23 29.0 0.37 2 0
3 Mercado, Taylor 107 238 2.22 46 647 .929 0.43 0 0 0 0.00 0 0
4 Smith, Jade 107 239 2.23 15 159 .906 0.14 0 0 0 0.00 0 0
5 Lee, Jessica 10 10 1.00 0 38 1.000 0.00 0 0 0 0.00 0 0
7 Nguyen, Natalie 77 108 1.40 0 2 1.000 0.00 0 0 0 0.00 0 1
8 Anoa'i, Vaughan 17 6 0.35 0 0 .000 0.00 5 9 14.0 0.82 1 0
9 Lee-Caracci, Kamryn 104 71 0.68 0 5 1.000 0.00 24 58 82.0 0.79 5 0
11 McGregor, Katherine 102 45 0.44 1 7 .857 0.01 10 48 58.0 0.57 10 0
13 Ploder, Berkeley 90 21 0.23 1 4 .750 0.01 20 60 80.0 0.89 6 0
15 Albaugh, Grace 62 79 1.27 33 211 .844 0.53 0 6 6.0 0.10 1 0
17 Mercado, Sydney 8 7 0.88 5 26 .808 0.63 0 0 0 0.00 0 0
20 Urbina, Juleigh 112 188 1.68 0 10 1.000 0.00 0 21 21.0 0.19 4 1
21 Turnbull, Fiona 27 7 0.26 0 0 .000 0.00 0 12 12.0 0.44 0 0
22 Mitchell, Dionna 96 212 2.21 34 540 .937 0.35 7 17 24.0 0.25 1 0
23 Soderlund, Samantha 98 167 1.70 40 504 .921 0.41 9 22 31.0 0.32 1 0
Total 112 1432 12.79 230 2158 .893 2.05 81 276 219.0 1.96 31 2
Opponents 112 1503 13.42 191 2109 .909 1.71 78 289 222.5 1.99 32 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Filippova, Maria 30 9 7 47.5 1.58 41 1.37 26 113 .133 0 0.00 0 0.00 0
3 Mercado, Taylor 57 16 0 15.0 0.26 0 0.00 2 10 -.200 31 0.54 15 0.26 10
4 Smith, Jade 58 16 2 2.0 0.03 0 0.00 0 3 .000 18 0.31 2 0.03 10
5 Lee, Jessica 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
7 Nguyen, Natalie 39 12 1 7.0 0.18 2 0.05 1 12 .083 150 3.85 5 0.13 15
9 Lee-Caracci, Kamryn 59 16 16 177.5 3.01 122 2.07 25 242 .401 14 0.24 23 0.39 38
11 McGregor, Katherine 58 16 5 127.0 2.19 109 1.88 48 273 .223 2 0.03 1 0.02 0
13 Ploder, Berkeley 56 16 15 92.0 1.64 63 1.13 13 142 .352 2 0.04 0 0.00 1
15 Albaugh, Grace 33 12 6 43.0 1.30 34 1.03 26 128 .063 3 0.09 7 0.21 8
17 Mercado, Sydney 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Urbina, Juleigh 59 16 15 48.0 0.81 16 0.27 2 44 .318 380 6.44 25 0.42 35
21 Turnbull, Fiona 14 4 3 14.5 1.04 12 0.86 7 36 .139 1 0.07 0 0.00 0
22 Mitchell, Dionna 43 12 12 124.5 2.90 110 2.56 50 337 .178 7 0.16 9 0.21 7
23 Soderlund, Samantha 57 16 14 191.0 3.35 167 2.93 74 517 .180 11 0.19 11 0.19 12
Total 59 16 890.0 15.08 677 11.47 274 1858 .217 619 10.49 98 1.66 137
Opponents 59 16 1,033.5 17.52 777 13.17 310 1964 .238 704 11.93 137 2.32 151

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Filippova, Maria 30 8 0.27 1 2 .500 0.03 3 7 10.0 0.33 1 0
3 Mercado, Taylor 57 138 2.42 28 319 .912 0.49 0 0 0 0.00 0 0
4 Smith, Jade 58 112 1.93 8 91 .912 0.14 0 0 0 0.00 0 0
5 Lee, Jessica 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Nguyen, Natalie 39 52 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Lee-Caracci, Kamryn 59 48 0.81 0 4 1.000 0.00 18 29 47.0 0.80 4 0
11 McGregor, Katherine 58 26 0.45 1 7 .857 0.02 4 26 30.0 0.52 4 0
13 Ploder, Berkeley 56 13 0.23 0 2 1.000 0.00 10 38 48.0 0.86 4 0
15 Albaugh, Grace 33 45 1.36 19 117 .838 0.58 0 4 4.0 0.12 0 0
17 Mercado, Sydney 5 3 0.60 5 21 .762 1.00 0 0 0 0.00 0 0
20 Urbina, Juleigh 59 101 1.71 0 4 1.000 0.00 0 14 14.0 0.24 0 0
21 Turnbull, Fiona 14 2 0.14 0 0 .000 0.00 0 5 5.0 0.36 0 0
22 Mitchell, Dionna 43 87 2.02 17 255 .933 0.40 2 7 9.0 0.21 1 0
23 Soderlund, Samantha 57 94 1.65 28 338 .917 0.49 7 12 19.0 0.33 1 0
Total 59 729 12.36 137 1161 .882 2.32 44 142 115.0 1.95 15 0
Opponents 59 766 12.98 98 1099 .911 1.66 41 157 119.5 2.03 14 6

Match-By-Match

Georgetown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Virginia L 3 35 21 120 .117 33 1 3 6 53 3 12 0 9 0 45.0
8/30/2025 at American L 3 26 14 86 .140 25 2 8 9 35 0 10 1 5 0 33.0
8/31/2025 at George Mason L 4 49 16 128 .258 46 8 10 12 51 4 6 2 7 1 64.0
9/05/2025 N.C. Central W 5 55 23 158 .203 49 13 6 5 57 2 18 0 11 0 79.0
9/06/2025 at George Washington L 4 42 23 125 .152 39 8 14 4 32 4 0 1 4 0 54.0
9/07/2025 Temple L 3 41 19 115 .191 34 4 8 9 44 1 8 0 5 0 50.0
9/10/2025 at Coppin St. W 4 60 20 157 .255 55 4 12 5 60 3 18 3 12 0 76.0
9/12/2025 at Loyola Maryland W 5 53 19 164 .207 52 2 11 9 70 6 22 4 17 0 72.0
9/13/2025 at Morgan St. W 3 34 15 81 .235 32 11 7 4 32 4 0 0 4 1 49.0
9/14/2025 UMBC W 5 69 29 168 .238 67 10 11 8 65 0 10 2 5 0 84.0
9/18/2025 vs Norfolk St. W 5 66 24 163 .258 62 13 20 6 69 3 8 1 7 0 86.0
9/18/2025 at Clemson L 5 61 27 168 .202 57 7 10 7 63 3 10 1 8 0 76.0
9/19/2025 vs Charleston So. W 4 57 14 152 .283 51 10 11 9 72 4 12 1 10 0 77.0
9/26/2025 at Seton Hall W 4 51 20 135 .230 45 10 9 5 50 2 12 0 8 0 69.0
9/27/2025 at St. John's (NY) W 3 40 13 92 .293 36 8 3 3 40 3 12 2 9 0 57.0
10/03/2025 Xavier L 5 61 19 154 .273 57 9 12 13 52 1 14 0 8 0 78.0
10/04/2025 Butler W 4 48 12 110 .327 43 11 9 8 39 9 0 1 9 0 68.0
10/09/2025 Villanova L 4 47 19 145 .193 46 9 17 9 46 4 12 0 10 0 66.0
10/10/2025 Creighton L 3 35 14 93 .226 32 2 6 12 29 0 8 0 4 0 41.0
10/17/2025 at UConn L 3 23 15 81 .099 21 4 7 13 32 3 2 0 4 0 31.0
10/18/2025 at Providence W 4 56 18 139 .273 51 5 10 4 63 1 6 1 4 0 65.0
10/24/2025 Marquette W 5 50 19 128 .242 49 9 13 11 45 4 18 2 13 0 72.0
10/25/2025 DePaul W 3 42 8 99 .343 38 7 8 7 44 1 10 1 6 0 55.0
10/31/2025 at Butler L 4 44 29 145 .103 38 4 8 10 61 4 10 1 9 0 57.0
11/01/2025 at Xavier L 3 36 14 91 .242 32 3 4 5 27 1 8 1 5 0 44.0
11/05/2025 at Villanova L 3 24 18 98 .061 23 4 2 8 42 2 4 1 4 0 32.0
11/09/2025 at Creighton L 3 15 12 69 .043 15 1 7 10 35 1 2 3 2 0 18.0
11/14/2025 Providence W 4 54 21 134 .246 50 6 11 6 58 4 12 2 10 0 70.0
11/15/2025 UConn L 4 51 23 145 .193 43 6 11 13 66 4 12 0 10 0 67.0
Georgetown 112 1325 538 3643 .216 1221 191 268 230 1432 81 276 31 219.0 2 1,735.0
Opponents 112 1408 572 3720 .225 1285 230 270 191 1503 78 289 32 222.5 6 1,860.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.83
Assists Per Set 10.90
Service Aces Per Set 1.71
Reception Errors Per Set 2.05
Digs Per Set 12.79
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.02
Points Per Set 15.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Virginia W 3 44 12 116 .276 41 6 10 1 60 1 14 0 8 0 58.0
8/30/2025 American W 3 43 16 99 .273 37 9 8 2 42 0 6 1 3 0 55.0
8/31/2025 George Mason W 4 61 21 147 .272 56 12 15 8 55 1 14 3 8 0 81.0
9/05/2025 at N.C. Central L 5 54 22 159 .201 47 5 10 13 61 2 12 0 8 0 67.0
9/06/2025 George Washington W 4 46 18 122 .230 39 4 9 8 34 6 4 4 8 0 58.0
9/07/2025 at Temple W 3 41 10 111 .279 37 9 5 4 45 4 14 0 11 0 61.0
9/10/2025 Coppin St. L 4 40 29 136 .081 40 5 6 4 66 2 12 6 8 0 53.0
9/12/2025 Loyola Maryland L 5 65 36 181 .160 62 9 13 2 85 1 10 0 6 0 80.0
9/13/2025 Morgan St. L 3 30 23 90 .078 26 4 5 11 27 3 2 0 4 0 38.0
9/14/2025 at UMBC L 5 52 19 144 .229 50 8 14 10 56 4 14 2 11 0 71.0
9/18/2025 vs Norfolk St. L 5 40 15 130 .192 40 6 12 13 60 6 12 0 12 0 58.0
9/18/2025 Clemson W 5 64 19 159 .283 61 7 7 7 70 6 18 1 15 0 86.0
9/19/2025 vs Charleston So. L 4 51 22 162 .179 45 9 5 10 76 1 0 1 1 0 61.0
9/26/2025 Seton Hall L 4 47 29 139 .129 45 5 5 10 54 1 10 0 6 0 58.0
9/27/2025 St. John's (NY) L 3 28 18 95 .105 28 3 4 8 32 3 2 1 4 1 35.0
10/03/2025 at Xavier W 5 61 24 146 .253 55 13 7 9 61 2 12 0 8 2 82.0
10/04/2025 at Butler L 4 48 15 111 .297 38 8 14 11 34 4 0 0 4 0 60.0
10/09/2025 at Villanova W 4 63 25 153 .248 53 9 10 9 64 1 16 0 9 0 81.0
10/10/2025 at Creighton W 3 45 10 89 .393 40 12 9 2 36 3 2 1 4 0 61.0
10/17/2025 UConn W 3 40 16 93 .258 34 13 9 4 42 2 4 0 4 1 57.0
10/18/2025 Providence L 4 54 19 147 .238 51 4 11 5 54 2 12 6 8 0 66.0
10/24/2025 at Marquette L 5 57 28 144 .201 56 11 14 9 51 8 12 1 14 0 82.0
10/25/2025 at DePaul L 3 41 19 113 .195 36 7 7 7 39 0 8 0 4 0 52.0
10/31/2025 Butler W 4 57 26 157 .197 56 10 13 4 62 2 22 2 13 1 80.0
11/01/2025 Xavier W 3 51 15 96 .375 49 5 7 3 37 4 10 1 9 0 65.0
11/05/2025 Villanova W 3 45 12 108 .306 42 8 11 4 46 2 15 0 9.5 1 62.5
11/09/2025 Creighton W 3 45 7 91 .418 38 10 9 1 37 3 6 2 6 0 61.0
11/14/2025 at Providence L 4 42 25 133 .128 38 6 10 6 51 2 10 0 7 0 55.0
11/15/2025 at UConn W 4 53 22 149 .208 45 13 11 6 66 2 16 0 10 0 76.0
Opponents 112 1408 572 3720 .225 1285 230 270 191 1503 78 289 32 222.5 6 1,860.5
Georgetown 112 1325 538 3643 .216 1221 191 268 230 1432 81 276 31 219.0 2 1,735.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.57
Assists Per Set 11.47
Service Aces Per Set 2.05
Reception Errors Per Set 1.71
Digs Per Set 13.42
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.05
Points Per Set 16.61

Leaders

Team Leaders: Kills
Player High
Kills
Mitchell, Dionna 276
Soderlund, Samantha 267
Lee-Caracci, Kamryn 207
McGregor, Katherine 194
Filippova, Maria 141
Team Leaders: Assists
Player High
Assists
Urbina, Juleigh 723
Nguyen, Natalie 322
Mercado, Taylor 64
Smith, Jade 36
Lee-Caracci, Kamryn 28
Team Leaders: Service Aces
Player High
Service Aces
Urbina, Juleigh 44
Lee-Caracci, Kamryn 35
Mitchell, Dionna 29
Mercado, Taylor 27
Albaugh, Grace 22
Team Leaders: Digs
Player High
Digs
Smith, Jade 239
Mercado, Taylor 238
Mitchell, Dionna 212
Urbina, Juleigh 188
Soderlund, Samantha 167
Team Leaders: Blocks
Player High
Blocks
Lee-Caracci, Kamryn 82.0
Ploder, Berkeley 80.0
McGregor, Katherine 58.0
Soderlund, Samantha 31.0
Filippova, Maria 29.0