Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Hyde, Jake 6 Hyde, Jake .354 1.121 56-55 237 70 84 18 1 19 57 161 .679 33 5 42 4 .442 1 0 9-9
26 Stern, Ethan 26 Stern, Ethan .303 .991 55-55 211 55 64 11 0 14 51 117 .555 31 20 65 3 .436 2 0 20-23
5 Ciufo, Andrew 5 Ciufo, Andrew .297 .856 51-51 192 42 57 5 1 9 37 91 .474 27 2 46 1 .382 4 0 11-12
41 Carapellotti, Owen 41 Carapellotti, Owen .282 .948 47-45 163 27 46 18 1 8 38 90 .552 24 8 51 0 .396 2 0 0-0
45 Lopez, Ubaldo 45 Lopez, Ubaldo .264 1.009 51-48 178 41 47 5 1 19 48 111 .624 31 6 48 1 .385 3 0 0-2
1 Eze, Michael 1 Eze, Michael .224 .779 52-32 107 30 24 4 0 6 21 46 .430 17 4 46 1 .349 1 5 9-11
25 Blum, Evan 25 Blum, Evan .220 .638 45-20 91 8 20 5 0 2 15 31 .341 8 2 25 1 .297 0 3 0-1
7 Ficca, Christian 7 Ficca, Christian .279 .858 37-36 136 20 38 6 0 6 35 62 .456 23 7 27 2 .402 3 0 3-4
14 Meyer, Cam 14 Meyer, Cam .269 .889 40-38 145 32 39 7 1 9 28 75 .517 19 6 37 3 .372 2 3 5-6
19 Dapkewicz, Adam 19 Dapkewicz, Adam .265 .719 32-22 83 16 22 2 0 2 6 30 .361 11 1 29 0 .358 0 1 4-4
22 Barreca, Tony 22 Barreca, Tony .262 .708 33-27 84 18 22 5 0 0 10 27 .321 17 2 23 2 .387 3 2 1-3
23 Bergeron, Andrew 23 Bergeron, Andrew .261 .778 30-24 88 13 23 6 1 3 8 40 .455 6 2 27 1 .323 0 1 2-2
9 Matsko, Nolan 9 Matsko, Nolan .250 .681 33-14 48 6 12 3 0 0 6 15 .313 7 2 15 0 .368 0 4 0-3
21 Marren, Peter 21 Marren, Peter .154 .486 20-11 52 7 8 3 0 0 4 11 .212 8 1 18 0 .274 1 1 0-1
17 Stone, Matt 17 Stone, Matt .139 .534 22-8 36 4 5 1 0 0 1 6 .167 8 5 17 0 .367 0 0 2-2
3 Rosen, Alex 3 Rosen, Alex .118 .521 22-9 34 3 4 1 0 1 1 8 .235 6 2 13 0 .286 0 4 0-0
10 Sheffield, Jaden 10 Sheffield, Jaden .118 .343 11-3 17 2 2 1 0 0 0 3 .176 1 0 4 2 .167 0 0 0-1
2 Savoy Jr., Keith 2 Savoy Jr., Keith .040 .183 21-6 25 6 1 0 0 0 1 1 .040 3 0 13 0 .143 0 0 2-2
Totals .269 .859 56-56 1927 400 518 101 6 98 367 925 .480 280 75 546 21 .379 22 24 68-86
Opponents .270 .778 56-56 1925 358 520 98 4 52 323 782 .406 254 71 453 26 .372 24 23 46-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Bosch, Carter 27Bosch, Carter 4.50 1.45 6-4 18-11 0 0-1 0 64.0 68 41 32 25 64 12 0 5 256 .266 10 5 0 1 5
36 McCarthy, Nolan 36McCarthy, Nolan 4.76 1.30 6-2 14-14 2 1-0 0 79.1 82 46 42 21 86 18 0 8 311 .264 2 5 1 2 2
11 Sapienza, Matthew 11Sapienza, Matthew 6.45 1.47 2-4 17-10 0 0-0 0 60.0 69 45 43 19 42 13 1 6 238 .290 5 5 1 3 5
40 Cousins, Carter 40Cousins, Carter 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
24 Frye, Carson 24Frye, Carson 1.69 1.22 1-0 9-0 0 0-0 0 10.2 6 3 2 7 11 1 0 0 35 .171 2 3 0 3 1
28 Freeman, Miller 28Freeman, Miller 1.86 1.55 0-0 12-0 0 0-0 0 9.2 10 2 2 5 5 1 0 0 35 .286 0 5 1 0 0
15 Redfern, Anthony 15Redfern, Anthony 3.54 1.57 2-1 22-0 0 0-1 2 28.0 19 12 11 25 28 5 0 3 98 .194 3 6 0 3 1
31 Tonas, Angelo 31Tonas, Angelo 4.99 1.64 1-3 30-0 0 0-0 7 39.2 48 25 22 17 46 10 0 3 155 .310 4 3 1 1 2
38 Williams, Andrew 38Williams, Andrew 5.16 1.25 1-2 14-7 0 0-1 0 29.2 17 18 17 20 32 3 1 4 102 .167 4 4 0 2 1
4 Garner, Collin 4Garner, Collin 5.40 1.44 2-1 15-8 0 0-1 0 41.2 52 30 25 8 30 11 0 5 167 .311 4 5 0 2 1
12 Weeks, Jack 12Weeks, Jack 5.56 1.54 2-1 15-0 0 0-1 1 22.2 23 15 14 12 18 2 0 3 89 .258 1 3 1 1 1
43 Head, Ayden 43Head, Ayden 5.67 1.56 2-0 26-0 0 0-0 3 27.0 25 21 17 17 19 3 2 1 102 .245 3 3 0 0 3
30 Salley, Kyle 30Salley, Kyle 7.57 1.90 3-1 19-4 0 0-1 0 27.1 26 28 23 26 27 6 0 4 101 .257 2 8 0 4 1
39 Udell, Connor 39Udell, Connor 8.79 1.47 1-1 16-0 0 0-0 0 14.1 13 15 14 8 17 0 0 1 55 .236 1 5 0 0 0
35 Borek, Nick 35Borek, Nick 9.90 2.10 0-0 10-0 0 0-0 0 10.0 12 13 11 9 2 4 0 3 41 .293 1 3 0 0 0
34 DeRoche, Andrew 34DeRoche, Andrew 10.24 2.28 1-1 13-0 0 0-0 0 9.2 15 11 11 7 8 1 0 3 44 .341 5 3 0 0 0
8 Whitmer, Marshall 8Whitmer, Marshall 11.74 3.13 0-0 12-0 0 0-1 0 7.2 16 10 10 8 6 4 0 0 39 .410 2 1 2 0 0
29 Willis, Michael 29Willis, Michael 12.10 2.38 0-1 13-1 0 0-1 0 9.2 10 13 13 13 6 2 0 3 37 .270 1 3 0 1 0
13 Keough, Garret 13Keough, Garret 30.00 5.33 2-2 6-1 0 0-0 0 3.0 9 10 10 7 5 2 0 0 17 .529 2 1 0 1 0
Totals 5.80 1.56 32-24 282-56 2 3 13 495.0 520 358 319 254 453 98 4 52 1925 .270 52 71 7 24 23
Opponents 6.52 1.62 24-32 229-56 1 1 7 492.2 518 400 357 280 546 101 6 98 1927 .269 52 75 4 22 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bergeron, Andrew 23 Bergeron, Andrew 55 54 1 0 1.000 0 0 0 0 0
2 Savoy Jr., Keith 2 Savoy Jr., Keith 12 12 0 0 1.000 0 0 0 0 0
35 Borek, Nick 35 Borek, Nick 6 0 6 0 1.000 0 2 0 0 0
4 Garner, Collin 4 Garner, Collin 6 4 2 0 1.000 0 2 4 0 0
43 Head, Ayden 43 Head, Ayden 5 1 4 0 1.000 0 1 1 0 0
38 Williams, Andrew 38 Williams, Andrew 4 0 4 0 1.000 0 4 1 0 0
8 Whitmer, Marshall 8 Whitmer, Marshall 4 0 4 0 1.000 0 1 0 0 0
12 Weeks, Jack 12 Weeks, Jack 3 2 1 0 1.000 0 0 0 0 0
15 Redfern, Anthony 15 Redfern, Anthony 3 1 2 0 1.000 0 1 3 0 0
30 Salley, Kyle 30 Salley, Kyle 2 1 1 0 1.000 0 4 1 0 0
28 Freeman, Miller 28 Freeman, Miller 1 0 1 0 1.000 0 3 0 0 0
29 Willis, Michael 29 Willis, Michael 1 0 1 0 1.000 0 1 1 0 0
7 Ficca, Christian 7 Ficca, Christian 298 279 17 2 .993 25 0 0 0 0
22 Barreca, Tony 22 Barreca, Tony 85 81 3 1 .988 1 6 3 1 0
41 Carapellotti, Owen 41 Carapellotti, Owen 299 273 22 4 .987 6 8 3 4 0
26 Stern, Ethan 26 Stern, Ethan 243 125 113 5 .979 25 0 0 0 0
19 Dapkewicz, Adam 19 Dapkewicz, Adam 213 185 23 5 .977 0 24 9 6 0
9 Matsko, Nolan 9 Matsko, Nolan 39 36 2 1 .974 2 0 0 0 0
6 Hyde, Jake 6 Hyde, Jake 96 91 2 3 .969 1 0 0 0 0
14 Meyer, Cam 14 Meyer, Cam 113 27 82 4 .965 7 0 0 0 0
5 Ciufo, Andrew 5 Ciufo, Andrew 226 71 146 9 .960 20 0 0 0 0
17 Stone, Matt 17 Stone, Matt 47 40 4 3 .936 1 8 1 1 0
45 Lopez, Ubaldo 45 Lopez, Ubaldo 85 68 11 6 .929 1 0 0 0 0
36 McCarthy, Nolan 36 McCarthy, Nolan 14 3 10 1 .929 0 7 1 0 0
11 Sapienza, Matthew 11 Sapienza, Matthew 13 5 7 1 .923 0 0 3 0 0
1 Eze, Michael 1 Eze, Michael 102 75 19 8 .922 3 0 0 0 0
25 Blum, Evan 25 Blum, Evan 32 28 1 3 .906 0 0 0 0 0
31 Tonas, Angelo 31 Tonas, Angelo 9 4 4 1 .889 0 3 0 0 0
27 Bosch, Carter 27 Bosch, Carter 16 6 8 2 .875 0 8 1 0 0
21 Marren, Peter 21 Marren, Peter 14 5 7 2 .857 0 0 0 0 0
3 Rosen, Alex 3 Rosen, Alex 17 8 6 3 .824 1 0 0 0 0
24 Frye, Carson 24 Frye, Carson 4 0 3 1 .750 0 4 0 0 0
39 Udell, Connor 39 Udell, Connor 1 0 0 1 .000 0 1 0 0 0
10 Sheffield, Jaden 10 Sheffield, Jaden 0 0 0 0 .000 0 0 0 0 0
13 Keough, Garret 13 Keough, Garret 0 0 0 0 .000 0 2 0 0 0
34 DeRoche, Andrew 34 DeRoche, Andrew 0 0 0 0 .000 0 2 0 0 0
40 Cousins, Carter 40 Cousins, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 2068 1485 517 66 .968 35 92 32 12 0
Opponents 1978 1478 440 60 .970 28 135 34 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Stern, Ethan 26Stern, Ethan .341 1.030 24-24 91 20 31 8 0 4 21 51 .560 14 9 26 2 .470 1 0 7-8
41 Carapellotti, Owen 41Carapellotti, Owen .315 1.028 20-20 73 15 23 10 1 3 17 44 .603 11 3 22 0 .425 0 0 0-0
17 Stone, Matt 17Stone, Matt .308 .885 9-3 13 2 4 1 0 0 0 5 .385 4 1 4 0 .500 0 0 1-1
6 Hyde, Jake 6Hyde, Jake .307 .953 24-24 101 33 31 6 1 5 19 54 .535 17 3 24 1 .418 1 0 5-5
7 Ficca, Christian 7Ficca, Christian .295 .868 20-20 78 11 23 5 0 3 22 37 .474 10 4 12 2 .394 2 0 2-3
5 Ciufo, Andrew 5Ciufo, Andrew .276 .738 23-23 87 17 24 2 1 2 10 34 .391 11 0 27 1 .347 3 0 5-6
14 Meyer, Cam 14Meyer, Cam .271 .932 20-19 70 19 19 1 1 6 21 40 .571 8 3 21 1 .361 2 1 2-2
9 Matsko, Nolan 9Matsko, Nolan .269 .667 15-8 26 1 7 2 0 0 4 9 .346 2 0 8 0 .321 0 4 0-2
1 Eze, Michael 1Eze, Michael .265 .904 23-14 49 16 13 4 0 3 8 26 .531 8 1 23 1 .373 1 0 4-4
22 Barreca, Tony 22Barreca, Tony .261 .716 17-14 46 14 12 4 0 0 4 16 .348 9 0 14 0 .368 2 1 1-1
45 Lopez, Ubaldo 45Lopez, Ubaldo .247 .874 24-22 89 14 22 2 1 7 22 47 .528 14 1 22 1 .346 3 0 0-1
25 Blum, Evan 25Blum, Evan .208 .671 17-5 24 1 5 1 0 1 3 9 .375 1 2 8 0 .296 0 2 0-0
23 Bergeron, Andrew 23Bergeron, Andrew .200 .540 10-7 30 2 6 2 0 0 1 8 .267 2 1 10 0 .273 0 0 1-1
19 Dapkewicz, Adam 19Dapkewicz, Adam .174 .414 11-5 23 4 4 0 0 0 3 4 .174 2 0 9 0 .240 0 0 1-1
21 Marren, Peter 21Marren, Peter .167 .445 8-3 18 1 3 2 0 0 3 5 .278 0 0 5 0 .167 0 1 0-0
3 Rosen, Alex 3Rosen, Alex .125 .347 4-2 8 0 1 0 0 0 0 1 .125 0 1 3 0 .222 0 1 0-0
2 Savoy Jr., Keith 2Savoy Jr., Keith .000 .000 6-3 8 3 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-1
Totals .273 .841 24-24 834 173 228 50 5 34 158 390 .468 113 29 242 9 .373 15 10 30-36
Opponents .282 .780 24-24 837 157 236 42 2 18 144 336 .401 99 39 198 11 .379 12 13 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 DeRoche, Andrew 34DeRoche, Andrew 0.00 1.50 1-0 3-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 7 .143 1 2 0 0 0
12 Weeks, Jack 12Weeks, Jack 3.37 1.27 0-1 6-0 0 0-1 1 10.2 9 4 4 4 5 0 0 0 40 .225 1 1 0 1 0
24 Frye, Carson 24Frye, Carson 3.86 2.38 1-0 2-0 0 0-0 0 2.1 4 1 1 1 4 1 0 0 9 .444 1 0 0 1 1
15 Redfern, Anthony 15Redfern, Anthony 4.30 2.04 1-0 12-0 0 0-0 1 14.2 13 7 7 16 17 3 0 3 55 .236 3 3 0 2 0
28 Freeman, Miller 28Freeman, Miller 4.50 2.00 0-0 4-0 0 0-0 0 4.0 6 2 2 2 3 1 0 0 17 .353 0 1 1 0 0
36 McCarthy, Nolan 36McCarthy, Nolan 4.63 1.32 4-1 8-8 2 1-0 0 46.2 53 25 24 8 46 14 0 3 184 .288 1 5 0 1 2
31 Tonas, Angelo 31Tonas, Angelo 5.49 1.56 0-2 12-0 0 0-0 4 19.2 22 12 12 8 26 2 0 1 77 .286 2 2 0 1 0
27 Bosch, Carter 27Bosch, Carter 5.55 1.45 3-2 8-7 0 0-1 0 35.2 38 27 22 13 42 8 0 4 144 .264 4 5 0 1 3
43 Head, Ayden 43Head, Ayden 5.91 1.67 2-0 9-0 0 0-0 0 10.2 7 7 7 10 8 0 0 0 36 .194 1 2 0 0 1
11 Sapienza, Matthew 11Sapienza, Matthew 5.97 1.29 1-3 8-6 0 0-0 0 37.2 36 26 25 12 21 3 1 3 140 .257 4 5 0 2 5
35 Borek, Nick 35Borek, Nick 6.75 2.00 0-0 3-0 0 0-0 0 4.0 3 4 3 5 0 1 0 0 15 .200 0 3 0 0 0
30 Salley, Kyle 30Salley, Kyle 7.94 1.98 0-0 8-1 0 0-0 0 11.1 12 14 10 10 16 3 0 1 43 .279 0 3 0 2 1
39 Udell, Connor 39Udell, Connor 9.53 1.15 0-0 4-0 0 0-0 0 5.2 5 6 6 1 2 0 0 0 21 .238 0 2 0 0 0
4 Garner, Collin 4Garner, Collin 16.20 3.23 0-1 3-0 0 0-0 0 3.1 9 6 6 1 2 3 0 2 19 .474 1 1 0 0 0
29 Willis, Michael 29Willis, Michael 27.00 6.67 0-0 4-1 0 0-0 0 1.2 5 5 5 3 1 1 0 1 9 .556 0 1 0 1 0
38 Williams, Andrew 38Williams, Andrew 27.00 5.83 0-1 3-1 0 0-0 0 1.2 5 5 5 2 2 1 1 0 10 .500 0 2 0 0 0
8 Whitmer, Marshall 8Whitmer, Marshall 45.00 7.00 0-0 3-0 0 0-0 0 1.0 6 5 5 1 1 1 0 0 9 .667 1 1 0 0 0
13 Keough, Garret 13Keough, Garret 99.00 0-0 1-0 0 0-0 0 0.0 2 1 1 0 0 0 0 0 2 1.000 0 0 0 0 0
Totals 6.14 1.58 13-11 101-24 2 2 6 212.2 236 157 145 99 198 42 2 18 837 .282 20 39 1 12 13
Opponents 6.35 1.61 11-13 87-24 1 0 5 212.2 228 173 150 113 242 50 5 34 834 .273 19 29 0 15 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bergeron, Andrew 23 Bergeron, Andrew 21 20 1 0 1.000 0 0 0 0 0
9 Matsko, Nolan 9 Matsko, Nolan 21 21 0 0 1.000 0 0 0 0 0
36 McCarthy, Nolan 36 McCarthy, Nolan 10 1 9 0 1.000 0 5 0 0 0
35 Borek, Nick 35 Borek, Nick 5 0 5 0 1.000 0 0 0 0 0
2 Savoy Jr., Keith 2 Savoy Jr., Keith 3 3 0 0 1.000 0 0 0 0 0
12 Weeks, Jack 12 Weeks, Jack 2 1 1 0 1.000 0 0 0 0 0
3 Rosen, Alex 3 Rosen, Alex 2 2 0 0 1.000 0 0 0 0 0
43 Head, Ayden 43 Head, Ayden 2 0 2 0 1.000 0 1 0 0 0
8 Whitmer, Marshall 8 Whitmer, Marshall 2 0 2 0 1.000 0 0 0 0 0
15 Redfern, Anthony 15 Redfern, Anthony 1 1 0 0 1.000 0 1 2 0 0
24 Frye, Carson 24 Frye, Carson 1 0 1 0 1.000 0 1 0 0 0
30 Salley, Kyle 30 Salley, Kyle 1 0 1 0 1.000 0 2 1 0 0
41 Carapellotti, Owen 41 Carapellotti, Owen 142 134 7 1 .993 1 6 0 2 0
7 Ficca, Christian 7 Ficca, Christian 159 145 12 2 .987 12 0 0 0 0
19 Dapkewicz, Adam 19 Dapkewicz, Adam 58 52 5 1 .983 0 6 3 2 0
5 Ciufo, Andrew 5 Ciufo, Andrew 96 33 61 2 .979 6 0 0 0 0
22 Barreca, Tony 22 Barreca, Tony 46 43 2 1 .978 1 5 2 1 0
26 Stern, Ethan 26 Stern, Ethan 107 54 50 3 .972 11 0 0 0 0
14 Meyer, Cam 14 Meyer, Cam 61 16 43 2 .967 7 0 0 0 0
45 Lopez, Ubaldo 45 Lopez, Ubaldo 27 25 1 1 .963 0 0 0 0 0
6 Hyde, Jake 6 Hyde, Jake 41 38 1 2 .951 1 0 0 0 0
11 Sapienza, Matthew 11 Sapienza, Matthew 12 5 6 1 .917 0 0 2 0 0
17 Stone, Matt 17 Stone, Matt 10 9 0 1 .900 0 1 0 0 0
1 Eze, Michael 1 Eze, Michael 33 24 5 4 .879 0 0 0 0 0
27 Bosch, Carter 27 Bosch, Carter 6 2 3 1 .833 0 3 0 0 0
31 Tonas, Angelo 31 Tonas, Angelo 5 2 2 1 .800 0 1 0 0 0
25 Blum, Evan 25 Blum, Evan 9 7 0 2 .778 0 0 0 0 0
21 Marren, Peter 21 Marren, Peter 1 0 0 1 .000 0 0 0 0 0
10 Sheffield, Jaden 10 Sheffield, Jaden 0 0 0 0 .000 0 0 0 0 0
13 Keough, Garret 13 Keough, Garret 0 0 0 0 .000 0 1 0 0 0
28 Freeman, Miller 28 Freeman, Miller 0 0 0 0 .000 0 3 0 0 0
29 Willis, Michael 29 Willis, Michael 0 0 0 0 .000 0 0 0 0 0
34 DeRoche, Andrew 34 DeRoche, Andrew 0 0 0 0 .000 0 0 0 0 0
38 Williams, Andrew 38 Williams, Andrew 0 0 0 0 .000 0 0 0 0 0
39 Udell, Connor 39 Udell, Connor 0 0 0 0 .000 0 0 0 0 0
4 Garner, Collin 4 Garner, Collin 0 0 0 0 .000 0 0 0 0 0
Totals 884 638 220 26 .971 39 36 10 5 0
Opponents 860 638 196 26 .970 29 60 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs Rider L 4-6 30 4 5 4 2 0 1 7 0 2 1 2 1 0 0 11 27 12 1 .167
2/19/2022 at Wake Forest L 1-9 35 1 8 1 1 0 0 1 0 0 0 0 0 0 0 12 24 6 2 .229
2/20/2022 vs Lafayette W 15-8 33 15 10 14 1 0 3 10 0 1 0 6 0 0 1 7 27 6 1 .303
2/25/2022 at Norfolk State L 1-2 30 1 2 0 0 0 0 4 0 6 1 1 1 0 0 10 24 8 1 .067
2/26/2022 at Norfolk State W 6-2 31 6 6 4 2 0 0 7 0 3 0 3 2 0 0 14 27 7 1 .194
2/27/2022 at Norfolk State W 15-7 39 15 11 10 3 0 0 7 0 2 0 2 2 0 0 7 27 7 1 .282
3/1/2022 UMBC W 9-7 37 9 11 9 0 1 3 4 1 0 0 2 0 0 0 13 27 7 2 .297
3/2/2022 at Md. Eastern Shore W 9-7 42 9 16 8 5 0 1 3 0 6 0 0 1 0 0 9 27 12 3 .381
3/4/2022 UMASS L 3-9 36 3 11 2 2 0 0 3 0 1 0 2 1 0 1 9 27 8 0 .306
3/5/2022 UMASS W 11-8 37 11 13 11 2 0 5 2 0 1 0 0 0 0 0 7 27 7 0 .351
3/6/2022 UMASS W 8-7 33 8 10 8 2 0 4 3 0 1 0 1 1 0 1 9 27 5 0 .303
3/8/2022 at William & Mary W 5-4 37 5 11 5 3 0 2 4 0 1 1 0 1 0 0 13 30 10 1 .297
3/11/2022 at Maryland L 9-10 36 9 11 9 4 0 4 5 0 1 2 0 0 0 0 10 24 7 1 .306
3/13/2022 vs Cornell W 9-8 34 9 8 8 2 0 2 7 0 4 0 2 1 0 1 6 30 5 3 .235
3/14/2022 at Maryland L 1-5 30 1 3 1 1 0 1 2 0 0 0 0 0 0 0 11 24 10 2 .100
3/16/2022 at George Mason W 5-4 35 5 9 4 1 0 0 4 0 1 1 3 0 0 0 11 27 11 2 .257
3/18/2022 MOUNT W 13-1 32 13 9 12 2 0 4 11 0 1 0 2 0 2 0 5 27 10 0 .281
3/20/2022 at Mount St. Mary's W 15-7 42 15 16 14 4 0 1 3 0 5 0 4 0 2 0 7 27 9 1 .381
3/20/2022 at Mount St. Mary's L 1-3 31 1 4 1 1 0 1 1 0 1 1 1 0 0 0 10 24 15 2 .129
3/22/2022 at Delaware L 8-9 35 8 6 8 0 0 2 6 0 0 0 1 0 0 0 10 24 10 2 .171
3/25/2022 VMI W 6-2 34 6 10 6 1 0 1 6 0 0 0 0 0 0 0 12 27 14 4 .294
3/26/2022 VMI W 9-5 33 9 13 9 2 0 1 4 0 0 1 0 2 1 1 3 27 9 1 .394
3/26/2022 VMI W 9-7 33 9 12 9 1 0 2 4 0 2 1 2 0 2 0 8 27 8 1 .364
3/29/2022 at George Washington L 7-11 32 7 7 5 1 0 2 6 0 1 1 1 1 0 0 10 24 11 2 .219
3/30/2022 Coppin State W 17-11 37 17 13 17 1 0 9 5 0 1 0 4 0 0 0 7 27 9 3 .351
4/1/2022 VILLANOVA W 9-6 33 9 11 8 2 1 4 5 0 1 2 0 0 0 1 4 27 9 2 .333
4/2/2022 VILLANOVA W 3-2 32 3 7 3 1 0 1 5 0 0 0 0 1 0 0 16 27 15 0 .219
4/3/2022 VILLANOVA L 3-5 30 3 4 3 0 0 1 9 0 0 0 0 0 0 1 13 27 12 0 .133
4/5/2022 Md. Eastern Shore W 17-1 40 17 18 15 2 0 9 8 0 0 1 1 0 0 1 4 27 13 1 .450
4/8/2022 at Creighton L 5-8 34 5 8 3 1 2 0 5 0 0 0 0 0 0 1 10 24 7 1 .235
4/9/2022 at Creighton L 1-12 30 1 4 1 1 0 0 2 0 0 0 3 0 0 1 11 24 7 3 .133
4/10/2022 at Creighton L 2-14 30 2 6 2 0 0 0 3 0 2 0 2 1 2 0 10 24 5 3 .200
4/12/2022 at UMBC W 10-2 39 10 11 8 2 0 2 10 0 0 0 3 0 0 0 14 27 8 0 .282
4/14/2022 at Butler W 14-8 38 14 14 14 4 0 0 9 1 0 0 3 0 3 0 9 27 5 1 .368
4/15/2022 at Butler L 7-8 35 7 9 7 2 0 2 4 0 2 1 0 1 0 0 12 24 9 1 .257
4/16/2022 at Butler W 8-4 39 8 12 7 5 0 0 2 0 2 0 1 0 1 0 8 27 7 0 .308
4/20/2022 at Virginia L 4-6 31 4 5 3 2 0 0 4 0 1 1 0 0 2 0 12 24 9 1 .161
4/22/2022 Xavier L 1-4 31 1 5 1 1 0 1 4 0 0 0 1 1 0 1 12 27 10 0 .161
4/23/2022 Xavier W 6-4 30 6 9 6 1 0 3 5 0 2 0 0 0 1 1 6 27 8 0 .300
4/24/2022 Xavier L 7-8 35 7 12 7 1 0 1 4 0 0 0 0 2 0 1 11 27 9 2 .343
4/26/2022 George Washington W 3-1 33 3 10 3 0 0 1 4 0 0 0 2 0 0 1 9 27 8 0 .303
4/29/2022 Seton Hall W 4-0 31 4 9 4 1 0 1 4 0 1 1 1 0 0 0 9 27 11 0 .290
4/30/2022 Seton Hall W 9-0 34 9 11 8 4 0 1 4 0 1 0 1 0 0 0 5 27 9 0 .324
5/1/2022 Seton Hall L 2-11 32 2 6 2 1 0 0 3 0 0 0 2 0 1 0 12 27 13 3 .188
5/3/2022 at Maryland L 1-19 28 1 2 1 2 0 0 6 0 0 1 1 0 0 0 9 24 8 1 .071
5/4/2022 vs Navy W 7-6 33 7 10 7 0 0 2 7 0 0 0 1 0 0 2 8 27 13 1 .303
5/10/2022 Penn State W 9-0 35 9 12 7 3 0 0 6 0 2 0 1 0 0 1 9 27 12 0 .343
5/13/2022 at St. John's W 11-5 38 11 10 10 5 0 0 9 1 3 0 4 1 0 0 15 27 8 0 .263
5/14/2022 at St. John's L 8-11 37 8 10 6 2 1 0 8 0 3 0 0 0 1 0 9 24 9 3 .270
5/15/2022 at St. John's L 9-10 37 9 9 9 3 0 3 4 0 3 1 1 1 3 0 12 32 12 0 .243
5/17/2022 at VCU L 3-4 42 3 8 3 2 0 0 4 0 2 0 0 1 0 1 13 34 7 0 .190
5/19/2022 UConn W 13-2 38 13 14 13 3 0 7 2 0 0 0 1 0 0 0 11 27 9 2 .368
5/20/2022 UConn W 14-13 45 14 19 14 4 1 5 7 0 2 0 0 0 0 1 14 30 8 0 .422
5/21/2022 UConn W 6-5 33 6 8 5 0 0 2 4 1 0 0 2 0 1 1 9 27 7 1 .242
5/26/2022 vs Connecticut L 0-4 28 0 4 0 1 0 0 4 0 0 0 0 1 0 1 12 24 16 1 .143
5/28/2022 vs Xavier L 8-16 32 8 6 8 1 0 3 6 0 0 0 5 0 0 0 7 24 11 2 .188
Total 400-358 1927 400 518 367 101 6 98 280 4 68 18 75 24 22 21 546 1485 517 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs Rider L 4-6 9.0 8 6 6 1 12 1 0 2 0 0 0 0 0 1 0 6.00
2/19/2022 at Wake Forest L 1-9 8.0 12 9 9 13 8 4 0 0 4 1 1 0 0 2 0 10.13
2/20/2022 vs Lafayette W 15-8 9.0 9 8 7 5 7 1 0 2 0 0 0 0 1 2 0 7.00
2/25/2022 at Norfolk State L 1-2 8.0 7 2 1 2 10 1 0 0 2 0 2 0 1 3 0 1.13
2/26/2022 at Norfolk State W 6-2 9.0 6 2 2 1 13 2 0 0 0 0 0 0 2 3 0 2.00
2/27/2022 at Norfolk State W 15-7 9.0 11 7 4 3 15 3 0 0 0 0 4 0 3 3 1 4.00
3/1/2022 UMBC W 9-7 9.0 9 7 4 4 12 3 0 1 0 1 1 0 4 3 0 4.00
3/2/2022 at Md. Eastern Shore W 9-7 9.0 10 7 5 7 7 2 1 0 0 0 0 0 5 3 1 5.00
3/4/2022 UMASS L 3-9 9.0 7 9 9 9 11 1 0 2 1 0 1 0 5 4 0 9.00
3/5/2022 UMASS W 11-8 9.0 10 8 7 5 13 4 0 1 1 2 0 0 6 4 0 7.00
3/6/2022 UMASS W 8-7 9.0 7 7 7 5 5 1 0 2 0 0 1 0 7 4 1 7.00
3/8/2022 at William & Mary W 5-4 10.0 8 4 3 1 6 2 0 0 2 1 0 0 8 4 0 2.70
