Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Schaaf, Blake 7 Schaaf, Blake .344 .918 55-55 189 47 65 11 1 4 35 90 .476 33 4 42 0 .442 5 2 31-35
42 Caster, Kavi 42 Caster, Kavi .312 .925 55-53 205 46 64 14 3 9 45 111 .541 19 8 50 0 .384 5 0 20-21
41 Carapellotti, Owen 41 Carapellotti, Owen .298 .992 51-50 191 45 57 11 1 14 48 112 .586 29 7 28 2 .406 2 0 5-5
14 Gilio, Ashtin 14 Gilio, Ashtin .280 .825 51-45 161 36 45 9 0 6 29 72 .447 26 0 44 1 .378 1 10 12-12
37 Price, Connor 37 Price, Connor .280 .862 44-39 143 21 40 11 1 6 33 71 .497 13 8 35 4 .365 3 2 9-10
10 Sheffield, Jaden 10 Sheffield, Jaden .256 .666 44-42 129 16 33 7 0 1 23 43 .333 12 5 40 4 .333 4 5 3-6
36 Sheffield, Jeremy 36 Sheffield, Jeremy .242 .729 54-51 186 39 45 6 2 4 26 67 .360 35 3 58 5 .369 1 0 9-16
34 Head, Tristan 34 Head, Tristan .277 .804 30-30 112 23 31 6 1 4 26 51 .455 10 3 19 0 .349 1 3 6-8
38 Larkins, Dylan 38 Larkins, Dylan .242 .665 39-35 124 25 30 1 1 1 22 36 .290 26 1 26 1 .375 1 1 11-14
1 Ilitch, Travis 1 Ilitch, Travis .235 .585 24-6 34 8 8 0 0 0 3 8 .235 5 1 5 0 .350 0 3 1-2
16 Thomas, Jackson 16 Thomas, Jackson .208 .594 35-15 53 8 11 1 0 1 4 15 .283 6 2 23 0 .311 0 2 6-8
40 Seymore, Ashton 40 Seymore, Ashton .208 .705 24-13 53 8 11 2 0 3 13 22 .415 6 1 16 0 .290 2 0 5-6
35 Leib, Noah 35 Leib, Noah .197 .583 33-18 66 8 13 1 0 1 10 17 .258 10 3 9 1 .325 1 3 2-3
2 Savoy Jr., Keith 2 Savoy Jr., Keith .186 .756 33-21 70 16 13 2 0 4 16 27 .386 19 2 26 2 .370 1 2 0-1
22 Bauer, Luke 22 Bauer, Luke .180 .604 28-15 50 7 9 4 0 0 6 13 .260 10 3 14 1 .344 1 1 2-3
18 Depman, Brian 18 Depman, Brian .174 .476 16-4 23 2 4 1 0 0 4 5 .217 2 1 8 0 .259 1 0 0-0
24 Hamilton, Christian 24 Hamilton, Christian .136 .432 18-7 22 5 3 0 0 0 0 3 .136 3 2 10 0 .296 0 1 2-2
29 Pfau, Julius 29 Pfau, Julius .000 .105 12-4 16 2 0 0 0 0 1 0 .000 2 0 9 0 .105 1 1 2-2
15 Garcia, Sho 15 Garcia, Sho .000 .200 5-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Totals .263 .785 56-56 1831 363 482 87 10 58 344 763 .417 267 54 464 21 .368 30 36 126-154
Opponents .310 .909 56-56 1938 475 601 107 9 74 436 948 .489 295 93 391 29 .420 28 29 98-126

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Raab, JT 21Raab, JT 3.63 1.55 4-3 14-14 0 0-0 0 74.1 80 42 30 35 77 10 3 8 280 .286 7 6 0 3 6
17 Williams, Andrew 17Williams, Andrew 5.13 1.56 3-5 14-14 2 2-0 0 73.2 85 53 42 30 60 17 1 9 297 .286 2 7 0 3 3
4 Leckszas, Kai 4Leckszas, Kai 4.76 1.36 0-3 21-0 0 0-0 5 39.2 39 25 21 15 27 8 1 4 149 .262 1 8 0 1 4
28 Johnson, Axel 28Johnson, Axel 6.00 1.57 1-3 24-0 0 0-0 0 21.0 20 15 14 13 16 3 0 3 77 .260 3 4 0 2 1
8 Whitmer, Marshall 8Whitmer, Marshall 6.69 1.57 0-2 22-0 0 0-0 0 35.0 48 33 26 7 30 8 1 11 148 .324 2 6 1 1 2
30 Anderson, Jake 30Anderson, Jake 6.93 2.03 0-4 22-0 0 0-0 0 24.2 25 23 19 25 18 4 0 3 88 .284 4 4 0 1 2
44 O'Connor, Griffin 44O'Connor, Griffin 7.93 1.76 3-4 17-5 0 0-0 0 42.0 62 44 37 12 29 12 0 6 182 .341 4 5 2 4 3
31 Jergins, Andrew 31Jergins, Andrew 8.79 2.58 0-1 16-0 0 0-0 0 14.1 12 17 14 25 15 2 0 3 53 .226 2 7 0 2 0
19 Yoo, Derek 19Yoo, Derek 9.00 2.42 2-1 12-5 0 0-0 0 24.0 44 28 24 14 14 6 1 4 111 .396 2 5 0 1 2
3 Volo, Jack 3Volo, Jack 9.26 1.93 1-1 22-0 0 0-0 1 23.1 30 35 24 15 24 4 1 4 101 .297 6 7 0 1 2
11 Sapienza, Matthew 11Sapienza, Matthew 9.53 2.26 0-6 17-6 0 0-0 1 34.0 54 45 36 23 25 11 0 5 153 .353 1 6 1 2 2
13 Franco, Johan 13Franco, Johan 10.36 2.18 2-2 14-10 0 0-0 0 33.0 35 44 38 37 36 6 1 9 128 .273 5 11 0 3 0
39 Booker, Nadell 39Booker, Nadell 10.80 2.35 0-3 18-2 0 0-0 0 20.0 30 26 24 17 7 5 0 1 82 .366 2 6 0 2 2
45 Rucker, Ethan 45Rucker, Ethan 14.73 2.73 0-0 5-0 0 0-0 1 3.2 3 7 6 7 5 1 0 0 12 .250 2 2 0 1 0
27 DeMartin, Ryan 27DeMartin, Ryan 16.20 2.70 0-0 6-0 0 0-0 0 3.1 6 9 6 3 2 2 0 0 14 .429 1 5 0 1 0
32 Citron, Andrew 32Citron, Andrew 18.29 3.68 0-1 16-0 0 0-0 0 10.1 24 23 21 14 5 6 0 3 54 .444 3 3 0 0 0
33 Accardo, Chris 33Accardo, Chris 20.25 5.25 0-0 2-0 0 0-0 0 1.1 4 6 3 3 1 2 0 1 9 .444 0 1 0 0 0
Totals 7.25 1.88 16-39 262-56 2 2 8 477.2 601 475 385 295 391 107 9 74 1938 .310 47 93 4 28 29
Opponents 6.11 1.54 39-16 208-56 1 0 15 485.0 482 363 329 267 464 87 10 58 1831 .263 32 54 2 30 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Leckszas, Kai 4 Leckszas, Kai 11 2 9 0 1.000 1 3 0 0 0
21 Raab, JT 21 Raab, JT 9 2 7 0 1.000 0 7 10 0 0
8 Whitmer, Marshall 8 Whitmer, Marshall 8 0 8 0 1.000 1 6 1 0 0
44 O'Connor, Griffin 44 O'Connor, Griffin 7 2 5 0 1.000 0 6 1 0 0
28 Johnson, Axel 28 Johnson, Axel 3 1 2 0 1.000 0 3 0 0 0
31 Jergins, Andrew 31 Jergins, Andrew 2 0 2 0 1.000 1 4 1 0 0
32 Citron, Andrew 32 Citron, Andrew 2 0 2 0 1.000 0 5 0 0 0
10 Sheffield, Jaden 10 Sheffield, Jaden 1 1 0 0 1.000 0 0 0 0 0
35 Leib, Noah 35 Leib, Noah 143 130 12 1 .993 7 0 0 0 0
41 Carapellotti, Owen 41 Carapellotti, Owen 365 320 40 5 .986 1 61 24 1 0
36 Sheffield, Jeremy 36 Sheffield, Jeremy 246 161 79 6 .976 19 0 0 0 0
38 Larkins, Dylan 38 Larkins, Dylan 68 65 1 2 .971 0 0 0 0 0
7 Schaaf, Blake 7 Schaaf, Blake 248 89 151 8 .968 31 0 0 0 0
14 Gilio, Ashtin 14 Gilio, Ashtin 122 106 12 4 .967 4 0 0 0 0
2 Savoy Jr., Keith 2 Savoy Jr., Keith 60 58 0 2 .967 0 15 0 6 0
16 Thomas, Jackson 16 Thomas, Jackson 30 28 1 1 .967 0 0 0 0 0
40 Seymore, Ashton 40 Seymore, Ashton 107 98 5 4 .963 5 0 0 0 0
42 Caster, Kavi 42 Caster, Kavi 120 106 9 5 .958 0 0 0 0 0
22 Bauer, Luke 22 Bauer, Luke 87 75 8 4 .954 10 0 0 0 0
29 Pfau, Julius 29 Pfau, Julius 21 11 9 1 .952 1 0 0 0 0
34 Head, Tristan 34 Head, Tristan 122 48 67 7 .943 13 0 0 0 0
24 Hamilton, Christian 24 Hamilton, Christian 11 10 0 1 .909 0 0 0 0 0
37 Price, Connor 37 Price, Connor 143 80 48 15 .895 1 22 3 3 0
1 Ilitch, Travis 1 Ilitch, Travis 19 17 0 2 .895 0 0 0 0 0
11 Sapienza, Matthew 11 Sapienza, Matthew 7 2 4 1 .857 1 6 2 0 0
30 Anderson, Jake 30 Anderson, Jake 7 1 5 1 .857 1 2 3 0 0
39 Booker, Nadell 39 Booker, Nadell 7 4 2 1 .857 0 5 0 0 0
15 Garcia, Sho 15 Garcia, Sho 5 1 3 1 .800 0 0 0 0 0
17 Williams, Andrew 17 Williams, Andrew 18 1 13 4 .778 0 23 3 0 0
3 Volo, Jack 3 Volo, Jack 8 2 4 2 .750 0 5 0 0 0
18 Depman, Brian 18 Depman, Brian 22 10 6 6 .727 1 0 0 0 0
13 Franco, Johan 13 Franco, Johan 7 1 4 2 .714 0 7 5 0 0
19 Yoo, Derek 19 Yoo, Derek 5 1 2 2 .600 1 7 1 0 0
45 Rucker, Ethan 45 Rucker, Ethan 1 0 0 1 .000 0 7 0 0 0
27 DeMartin, Ryan 27 DeMartin, Ryan 0 0 0 0 .000 0 1 0 0 0
33 Accardo, Chris 33 Accardo, Chris 0 0 0 0 .000 0 1 1 0 0
Totals 2042 1433 520 89 .956 35 196 55 10 0
Opponents 1971 1455 474 42 .979 25 252 55 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Carapellotti, Owen 41Carapellotti, Owen .325 1.078 21-21 80 17 26 6 0 7 24 53 .663 8 5 9 1 .415 1 0 0-0
40 Seymore, Ashton 40Seymore, Ashton .313 1.126 6-4 16 4 5 2 0 2 4 13 .813 0 0 7 0 .313 0 0 0-0
7 Schaaf, Blake 7Schaaf, Blake .295 .760 21-21 78 11 23 2 0 2 10 31 .397 10 0 17 0 .363 3 0 6-8
42 Caster, Kavi 42Caster, Kavi .253 .764 21-20 79 15 20 4 1 2 13 32 .405 10 3 20 0 .359 0 0 7-8
37 Price, Connor 37Price, Connor .250 .739 21-21 76 8 19 5 0 2 15 30 .395 7 5 19 2 .344 2 2 8-9
34 Head, Tristan 34Head, Tristan .235 .734 5-5 17 5 4 2 0 0 1 6 .353 4 0 3 0 .381 0 0 1-1
14 Gilio, Ashtin 14Gilio, Ashtin .230 .634 21-20 74 10 17 2 0 2 11 25 .338 7 0 21 0 .296 0 2 1-1
10 Sheffield, Jaden 10Sheffield, Jaden .224 .637 17-17 58 8 13 6 0 0 9 19 .328 5 3 14 1 .309 2 1 1-2
22 Bauer, Luke 22Bauer, Luke .200 .685 8-3 10 1 2 1 0 0 1 3 .300 3 0 3 1 .385 0 0 0-0
18 Depman, Brian 18Depman, Brian .200 .400 3-2 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
36 Sheffield, Jeremy 36Sheffield, Jeremy .181 .594 21-21 72 17 13 2 0 1 6 18 .250 17 1 26 0 .344 0 0 1-3
2 Savoy Jr., Keith 2Savoy Jr., Keith .156 .614 15-9 32 5 5 0 0 2 5 11 .344 4 1 13 0 .270 0 2 0-0
38 Larkins, Dylan 38Larkins, Dylan .143 .414 10-7 28 3 4 0 1 0 3 6 .214 2 0 8 0 .200 0 0 0-0
24 Hamilton, Christian 24Hamilton, Christian .143 .393 3-2 7 0 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0
1 Ilitch, Travis 1Ilitch, Travis .133 .411 7-4 15 4 2 0 0 0 1 2 .133 3 0 3 0 .278 0 1 1-1
35 Leib, Noah 35Leib, Noah .118 .368 10-4 17 0 2 0 0 0 1 2 .118 2 1 3 1 .250 0 1 0-1
16 Thomas, Jackson 16Thomas, Jackson .063 .274 11-6 16 1 1 0 0 0 0 1 .063 2 1 7 0 .211 0 1 0-1
29 Pfau, Julius 29Pfau, Julius .000 .167 2-2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 1 1-1
Totals .231 .701 21-21 685 109 158 32 2 20 104 254 .371 86 20 179 6 .330 8 11 27-36
Opponents .315 .935 21-21 740 181 233 35 3 38 169 388 .524 96 31 133 9 .411 9 14 34-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Raab, JT 21Raab, JT 3.26 1.47 2-2 7-7 0 0-0 0 38.2 36 18 14 20 44 3 0 6 145 .248 3 3 0 1 1
28 Johnson, Axel 28Johnson, Axel 5.87 1.39 0-1 8-0 0 0-0 0 7.2 7 5 5 3 5 1 0 2 28 .250 1 1 0 1 1
31 Jergins, Andrew 31Jergins, Andrew 6.75 2.50 0-1 6-0 0 0-0 0 4.0 3 5 3 7 5 0 0 2 16 .188 0 3 0 0 0
8 Whitmer, Marshall 8Whitmer, Marshall 6.97 1.49 0-0 6-0 0 0-0 0 10.1 13 9 8 2 6 2 0 2 42 .310 1 2 0 1 1
11 Sapienza, Matthew 11Sapienza, Matthew 7.36 2.54 0-2 6-0 0 0-0 0 7.1 10 12 6 8 6 2 0 3 32 .313 0 1 0 0 1
17 Williams, Andrew 17Williams, Andrew 7.52 1.72 1-4 7-7 1 1-0 0 40.2 53 39 34 16 31 7 1 9 167 .317 2 4 0 1 2
44 O'Connor, Griffin 44O'Connor, Griffin 7.94 2.00 0-3 7-3 0 0-0 0 17.0 28 20 15 6 7 6 0 2 77 .364 2 3 2 3 1
4 Leckszas, Kai 4Leckszas, Kai 8.56 1.97 0-1 8-0 0 0-0 2 13.2 18 15 13 8 6 5 1 3 56 .321 1 2 0 0 2
39 Booker, Nadell 39Booker, Nadell 9.00 2.25 0-1 5-1 0 0-0 0 4.0 8 6 4 1 1 1 0 1 18 .444 1 1 0 1 1
30 Anderson, Jake 30Anderson, Jake 9.39 1.67 0-2 8-0 0 0-0 0 7.2 7 9 8 5 5 1 0 2 30 .233 2 0 0 0 1
3 Volo, Jack 3Volo, Jack 9.82 2.11 0-0 6-0 0 0-0 0 7.1 11 15 8 4 7 2 0 2 31 .355 0 3 0 1 2
19 Yoo, Derek 19Yoo, Derek 10.19 2.62 0-1 8-3 0 0-0 0 17.2 33 22 20 12 9 4 1 4 84 .393 2 4 0 0 1
32 Citron, Andrew 32Citron, Andrew 13.50 4.09 0-0 4-0 0 0-0 0 2.2 5 5 4 4 1 0 0 0 12 .417 2 2 0 0 0
27 DeMartin, Ryan 27DeMartin, Ryan 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 1 0 0 2 .500 0 2 0 0 0
Totals 7.19 1.84 3-18 87-21 1 1 2 179.0 233 181 143 96 133 35 3 38 740 .315 17 31 2 9 14
Opponents 4.72 1.30 18-3 67-21 0 0 8 187.0 158 109 98 86 179 32 2 20 685 .231 14 20 0 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Sheffield, Jeremy 36 Sheffield, Jeremy 137 104 33 0 1.000 9 0 0 0 0
42 Caster, Kavi 42 Caster, Kavi 44 42 2 0 1.000 0 0 0 0 0
35 Leib, Noah 35 Leib, Noah 22 20 2 0 1.000 0 0 0 0 0
16 Thomas, Jackson 16 Thomas, Jackson 18 18 0 0 1.000 0 0 0 0 0
22 Bauer, Luke 22 Bauer, Luke 15 15 0 0 1.000 3 0 0 0 0
29 Pfau, Julius 29 Pfau, Julius 7 5 2 0 1.000 0 0 0 0 0
4 Leckszas, Kai 4 Leckszas, Kai 3 0 3 0 1.000 0 1 0 0 0
11 Sapienza, Matthew 11 Sapienza, Matthew 2 1 1 0 1.000 0 3 1 0 0
24 Hamilton, Christian 24 Hamilton, Christian 2 2 0 0 1.000 0 0 0 0 0
44 O'Connor, Griffin 44 O'Connor, Griffin 2 1 1 0 1.000 0 2 1 0 0
8 Whitmer, Marshall 8 Whitmer, Marshall 2 0 2 0 1.000 1 0 0 0 0
21 Raab, JT 21 Raab, JT 1 1 0 0 1.000 0 2 6 0 0
28 Johnson, Axel 28 Johnson, Axel 1 0 1 0 1.000 0 2 0 0 0
31 Jergins, Andrew 31 Jergins, Andrew 1 0 1 0 1.000 0 1 0 0 0
32 Citron, Andrew 32 Citron, Andrew 1 0 1 0 1.000 0 2 0 0 0
41 Carapellotti, Owen 41 Carapellotti, Owen 155 134 18 3 .981 0 34 11 0 0
14 Gilio, Ashtin 14 Gilio, Ashtin 54 48 5 1 .981 2 0 0 0 0
7 Schaaf, Blake 7 Schaaf, Blake 85 38 45 2 .976 9 0 0 0 0
38 Larkins, Dylan 38 Larkins, Dylan 21 20 0 1 .952 0 0 0 0 0
2 Savoy Jr., Keith 2 Savoy Jr., Keith 20 19 0 1 .950 0 0 0 0 0
34 Head, Tristan 34 Head, Tristan 17 4 12 1 .941 2 0 0 0 0
1 Ilitch, Travis 1 Ilitch, Travis 14 13 0 1 .929 0 0 0 0 0
40 Seymore, Ashton 40 Seymore, Ashton 40 35 2 3 .925 0 0 0 0 0
17 Williams, Andrew 17 Williams, Andrew 11 1 8 2 .818 0 11 2 0 0
37 Price, Connor 37 Price, Connor 55 11 33 11 .800 1 0 0 0 0
3 Volo, Jack 3 Volo, Jack 4 1 2 1 .750 0 2 0 0 0
30 Anderson, Jake 30 Anderson, Jake 3 1 1 1 .667 0 0 1 0 0
39 Booker, Nadell 39 Booker, Nadell 3 1 1 1 .667 0 1 0 0 0
18 Depman, Brian 18 Depman, Brian 6 2 1 3 .500 0 0 0 0 0
19 Yoo, Derek 19 Yoo, Derek 3 0 1 2 .333 0 7 1 0 0
10 Sheffield, Jaden 10 Sheffield, Jaden 0 0 0 0 .000 0 0 0 0 0
27 DeMartin, Ryan 27 DeMartin, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 749 537 178 34 .955 27 68 23 0 0
Opponents 740 561 168 11 .985 21 54 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Presbyterian L 6-7 36 6 10 6 4 0 1 4 0 3 2 1 1 0 0 8 25 11 1 .278
2/14/2025 at Presbyterian L 5-6 31 5 7 5 2 0 0 6 0 3 0 0 2 0 0 5 24 9 0 .226
2/15/2025 at Presbyterian W 5-1 32 5 10 4 0 0 1 9 1 1 2 1 2 1 0 11 27 11 0 .313
2/18/2025 at George Mason W 15-14 38 15 12 13 1 0 0 8 0 6 0 2 0 2 0 5 27 16 1 .316
2/21/2025 Sacred Heart W 13-1 35 13 13 13 0 2 0 12 0 9 1 0 0 1 1 3 27 12 0 .371
2/22/2025 Sacred Heart L 4-21 28 4 5 4 1 0 0 5 0 1 1 1 1 0 1 7 27 8 4 .179
2/23/2025 Sacred Heart L 3-6 33 3 6 3 0 0 1 2 0 1 0 1 1 0 0 9 27 10 2 .182
2/25/2025 at George Washington L 7-8 32 7 7 7 2 0 0 4 0 3 0 2 1 1 0 6 24 8 2 .219
2/28/2025 at Florida State L 2-7 28 2 5 2 2 0 0 4 0 1 1 0 2 1 0 15 24 12 1 .179
3/1/2025 at Florida State L 2-11 30 2 3 2 0 0 1 6 0 1 0 1 0 0 0 14 24 10 3 .100
3/2/2025 at Florida State L 3-4 33 3 8 3 2 0 1 2 0 1 1 0 2 0 0 12 24 8 2 .242
3/4/2025 Coppin W 21-6 33 21 19 20 4 1 3 10 0 11 1 4 0 3 0 4 21 8 3 .576
3/7/2025 George Mason L 6-8 42 6 13 5 2 0 1 5 1 2 1 0 1 0 1 12 33 17 2 .310
3/8/2025 Towson W 3-2 29 3 7 3 0 0 1 4 0 4 1 0 1 1 0 11 27 11 1 .241
3/9/2025 Longwood W 10-0 29 10 9 10 3 0 2 3 0 4 0 1 0 1 0 8 21 3 3 .310
3/11/2025 Penn State W 14-10 37 14 15 12 1 1 1 5 0 4 1 4 0 1 0 10 27 5 2 .405
3/12/2025 Penn State L 6-11 30 6 3 2 0 0 1 6 0 2 0 4 0 0 1 6 27 6 0 .100
3/14/2025 Monmouth L 8-10 31 8 7 8 2 1 0 11 0 4 1 0 0 1 1 7 27 8 3 .226
3/15/2025 Monmouth L 8-11 38 8 10 7 0 0 1 4 0 3 0 2 0 0 0 3 27 8 3 .263
3/15/2025 Monmouth L 9-17 38 9 12 9 4 0 0 5 0 2 1 0 0 0 0 11 27 12 2 .316
3/18/2025 at Maryland L 7-14 39 7 12 7 0 0 2 2 0 3 0 0 1 0 0 6 24 8 1 .308
3/21/2025 Radford W 6-2 29 6 10 6 2 1 1 4 0 4 0 0 1 1 1 6 27 16 1 .345
3/22/2025 Radford L 2-11 33 2 7 2 2 0 0 1 0 0 1 0 0 1 1 10 27 10 0 .212
3/23/2025 Radford L 4-6 31 4 6 4 2 0 2 3 0 4 0 1 1 1 0 8 27 9 5 .194
3/25/2025 Mount St. Mary's W 4-2 30 4 8 4 1 0 0 3 0 2 1 0 0 1 0 7 27 11 0 .267
3/28/2025 at UMBC L 7-8 34 7 10 7 1 0 2 2 0 1 1 0 1 1 0 8 25 9 4 .294
3/29/2025 UMBC L 3-4 30 3 6 2 2 0 0 5 0 2 1 1 3 0 1 5 30 13 0 .200
3/30/2025 UMBC W 12-2 29 12 12 12 3 1 2 7 0 2 0 3 0 0 1 3 21 14 1 .414
4/4/2025 at Villanova W 4-2 32 4 8 4 1 0 1 3 0 0 1 1 1 0 1 5 27 10 0 .250
4/5/2025 at Villanova L 2-9 31 2 6 2 1 1 0 3 0 0 0 0 1 0 0 5 24 8 3 .194
4/6/2025 at Villanova L 2-5 29 2 3 2 1 0 0 5 0 3 0 1 0 1 0 11 24 12 1 .103
4/8/2025 at Maryland W 11-7 35 11 11 10 2 0 1 8 0 6 0 0 3 2 0 11 27 8 1 .314
4/11/2025 at UConn L 2-4 29 2 5 2 0 0 0 4 0 0 0 0 2 0 1 9 24 8 1 .172
4/11/2025 at UConn L 3-10 32 3 6 3 2 0 0 4 0 1 1 0 0 0 0 14 24 7 4 .188
4/13/2025 at UConn L 3-8 31 3 4 3 2 0 1 1 0 0 0 1 0 0 1 15 24 8 1 .129
4/14/2025 Oregon L 1-12 23 1 4 1 0 0 1 2 0 0 0 0 0 0 2 6 21 9 0 .174
4/17/2025 Butler W 14-3 37 14 13 13 2 0 1 10 0 3 1 1 0 0 0 3 27 5 0 .351
4/18/2025 Butler L 11-15 29 11 7 11 4 0 0 14 0 3 2 3 1 3 0 5 27 13 3 .241
4/19/2025 Butler L 10-14 38 10 13 10 3 0 4 3 0 0 1 0 0 0 1 8 27 6 3 .342
4/22/2025 at Virginia L 1-13 23 1 4 1 0 0 0 2 0 0 0 0 0 0 1 9 18 5 1 .174
4/26/2025 at Xavier L 2-6 34 2 5 2 0 0 1 2 0 0 0 3 1 0 0 9 29 7 0 .147
4/26/2025 at Xavier L 3-15 30 3 6 3 1 0 1 3 0 0 0 0 1 0 0 8 24 5 0 .200
4/27/2025 at Xavier L 2-9 30 2 4 2 0 0 0 5 0 2 1 0 0 0 0 12 24 8 2 .133
4/29/2025 Maryland W 11-8 35 11 14 11 3 0 4 4 0 2 0 1 0 1 1 11 27 11 1 .400
4/30/2025 at Mount St. Mary's L 16-25 44 16 19 16 4 0 4 9 0 0 1 2 0 0 1 8 24 8 2 .432
5/2/2025 St. John's L 5-16 34 5 8 5 0 0 2 3 0 1 1 1 0 0 0 10 27 11 4 .235
5/3/2025 St. John's L 10-12 37 10 13 10 1 0 3 5 0 1 0 3 0 2 1 5 27 11 2 .351
5/3/2025 St. John's L 10-15 35 10 10 9 2 0 2 6 0 3 0 1 1 1 0 10 27 6 4 .286
5/6/2025 Delaware L 7-8 34 7 8 7 1 0 2 5 0 3 0 1 1 0 0 14 27 8 0 .235
5/9/2025 at Seton Hall L 4-5 35 4 8 4 3 0 0 6 0 2 0 1 0 0 0 8 25 5 1 .229
5/10/2025 at Seton Hall L 6-8 35 6 9 5 3 0 1 4 0 3 0 1 0 0 0 8 24 10 0 .257
5/11/2025 at Seton Hall W 6-0 33 6 6 5 3 1 1 2 0 3 0 0 1 0 0 9 27 11 1 .182
5/12/2025 George Washington W 12-11 34 12 12 12 2 1 2 9 0 4 0 1 0 1 1 6 27 10 3 .353
5/15/2025 Creighton L 3-5 32 3 6 2 0 0 1 1 0 0 0 0 1 0 0 11 27 9 1 .188
5/16/2025 Creighton L 6-8 37 6 13 6 3 0 0 1 1 2 0 2 1 1 1 6 27 9 3 .351
5/17/2025 Creighton L 1-12 25 1 5 1 0 0 1 1 0 0 1 1 0 0 0 8 21 9 0 .200
Total 363-475 1831 363 482 344 87 10 58 267 3 126 28 54 36 30 21 464 1433 520 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Presbyterian L 6-7 8.1 9 7 5 4 5 1 2 1 0 0 1 1 0 1 0 5.40
2/14/2025 at Presbyterian L 5-6 8.0 9 6 6 3 11 2 0 1 3 0 3 0 0 2 0 6.75
2/15/2025 at Presbyterian W 5-1 9.0 10 1 1 2 7 0 0 0 2 0 1 0 1 2 0 1.00
2/18/2025 at George Mason W 15-14 9.0 12 14 13 16 8 2 0 0 2 0 3 0 2 2 1 13.00
2/21/2025 Sacred Heart W 13-1 9.0 7 1 1 2 8 1 0 0 0 0 0 0 3 2 1 1.00
2/22/2025 Sacred Heart L 4-21 9.0 14 21 14 9 10 5 1 1 2 0 3 0 3 3 0 14.00
2/23/2025 Sacred Heart L 3-6 9.0 10 6 5 3 8 3 0 1 0 0 2 0 3 4 0 5.00
2/25/2025 at George Washington L 7-8 8.0 12 8 5 5 5 4 0 1 0 1 2 0 3 5 0 5.63
2/28/2025 at Florida State L 2-7 8.0 12 7 7 6 7 0 0 1 2 0 2 0 3 6 0 7.88
3/1/2025 at Florida State L 2-11 8.0 15 11 6 5 4 3 0 2 1 0 2 0 3 7 0 6.75
3/2/2025 at Florida State L 3-4 8.0 9 4 3 4 4 2 0 0 0 0 0 0 3 8 0 3.38
3/4/2025 Coppin W 21-6 7.0 6 6 4 6 10 2 0 0 2 0 3 0 4 8 0 5.14
3/7/2025 George Mason L 6-8 11.0 10 8 4 6 7 1 1 0 0 0 3 1 4 9 0 3.27
3/8/2025 Towson W 3-2 9.0 8 2 2 3 7 3 0 0 1 1 0 0 5 9 0 2.00
3/9/2025 Longwood W 10-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 6 9 0 0.00
3/11/2025 Penn State W 14-10 9.0 8 10 8 5 12 1 0 3 0 0 3 0 7 9 1 8.00
3/12/2025 Penn State L 6-11 9.0 15 11 11 8 10 4 0 2 1 0 1 0 7 10 0 11.00
3/14/2025 Monmouth L 8-10 9.0 13 10 9 8 10 1 0 4 1 0 0 0 7 11 0 9.00
3/15/2025 Monmouth L 8-11 9.0 11 11 9 10 10 4 1 0 0 0 0 1 7 12 0 9.00
3/15/2025 Monmouth L 9-17 9.0 17 17 13 7 5 3 0 1 2 0 0 0 7 13 0 13.00
3/18/2025 at Maryland L 7-14 8.0 13 14 11 5 5 1 0 3 2 0 5 0 7 14 0 12.38
