Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Peek, Connor .381 1.030 33-33 126 37 48 10 0 4 33 70 .556 18 8 11 6 .474 4 1 15-15
36 Sheffield, Jeremy .368 1.006 32-32 125 22 46 10 1 3 35 67 .536 24 1 22 2 .470 1 0 13-14
1 Ilitch, Travis .315 .737 33-32 108 16 34 1 0 0 11 35 .324 12 6 10 3 .413 0 5 6-9
24 Hamilton, Christian .298 1.010 28-25 84 24 25 3 1 5 19 45 .536 28 1 25 1 .474 1 0 4-6
14 Gilio, Ashtin .296 .847 29-26 98 20 29 5 2 2 20 44 .449 16 2 32 1 .398 2 1 4-6
7 Price, Connor .275 .972 25-25 80 20 22 6 0 5 16 43 .538 16 8 25 0 .434 2 1 1-1
42 Solomon, AJ .257 .814 33-33 105 30 27 4 2 1 18 38 .362 35 4 27 2 .452 2 3 4-4
16 Larkins, Dylan .214 .606 31-27 98 13 21 4 1 1 16 30 .306 12 0 25 1 .300 0 5 9-9
33 Blair, Brett .317 .868 15-14 41 12 13 1 0 1 9 17 .415 9 2 15 0 .453 1 1 1-4
12 Kahn, Jordan .286 .873 15-2 14 4 4 2 0 0 3 6 .429 1 3 5 0 .444 0 0 1-1
23 Rybinski, Drew .235 .647 14-2 17 1 4 3 0 0 0 7 .412 0 0 8 0 .235 0 0 0-0
18 Seymore, Ashton .200 .623 21-8 40 4 8 2 0 1 7 13 .325 2 4 11 2 .298 1 2 1-1
20 Pozzi, Dante .182 .736 22-11 33 10 6 0 0 2 3 12 .364 9 1 6 0 .372 0 1 2-3
2 Thomas, Jackson .176 .763 18-9 34 7 6 0 1 3 10 17 .500 4 0 13 0 .263 0 1 4-4
26 Cafferillo, Dom .138 .506 13-8 29 5 4 0 0 1 5 7 .241 3 2 11 0 .265 0 0 1-1
6 Templin, Braxton .105 .503 20-10 38 5 4 1 0 1 2 8 .211 6 4 13 0 .292 0 2 0-0
Totals .281 .838 33-33 1070 230 301 52 8 30 207 459 .429 195 46 259 18 .409 14 23 66-78
Opponents .254 .763 33-33 1091 211 277 58 6 29 182 434 .398 131 68 282 15 .365 13 16 48-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Seid, Spencer 2.84 .88 5-1 8-7 0 0-0 0 44.1 26 16 14 13 50 7 0 2 155 .168 1 6 0 1 1
4 Leckszas, Kai 3.40 1.16 4-3 8-7 0 0-0 0 39.2 32 17 15 14 37 7 0 4 145 .221 3 7 1 2 1
28 Lee, Trajan 5.54 1.34 3-3 8-8 0 0-0 0 37.1 34 30 23 16 37 6 0 3 138 .246 4 13 0 2 2
30 Moy, Andrew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
27 Jackman, Luke 1.06 1.47 1-1 14-0 0 0-0 6 17.0 15 7 2 10 12 1 2 0 64 .234 2 1 0 0 1
32 Citron, Andrew 4.50 1.75 0-0 11-0 0 0-0 0 8.0 8 10 4 6 8 1 0 0 30 .267 0 6 0 1 2
44 O'Connor, Griffin 4.50 1.39 1-0 14-0 0 0-0 1 18.0 20 10 9 5 22 3 0 2 71 .282 0 1 1 1 0
19 Rucker, Ethan 4.86 1.26 0-3 17-0 0 0-0 2 16.2 11 12 9 10 22 4 0 0 60 .183 3 4 0 0 2
21 Raab, JT 5.48 1.45 1-2 6-6 0 0-0 0 21.1 27 16 13 4 24 3 0 7 87 .310 0 1 0 1 1
31 Jergins, Andrew 6.00 2.11 0-0 12-0 0 0-0 0 9.0 12 9 6 7 6 3 0 0 37 .324 1 5 0 0 0
37 Whitmer, Max 6.41 1.53 1-0 13-1 0 0-0 1 19.2 22 19 14 8 16 4 0 4 80 .275 2 3 0 1 1
17 Hendrix, Charlie 6.75 1.75 2-0 6-4 0 0-0 0 20.0 25 16 15 10 13 7 2 1 80 .313 1 5 0 1 3
3 Volo, Jack 8.16 1.81 0-0 14-0 0 0-0 0 14.1 13 18 13 13 19 5 0 0 55 .236 3 7 0 0 1
35 Arroyo, Ashton 9.00 2.83 0-0 6-0 0 0-0 0 6.0 11 9 6 6 5 3 0 2 28 .393 1 1 0 0 0
39 Newell, Will 9.53 1.76 0-0 8-0 0 0-0 0 5.2 7 6 6 3 6 1 0 1 20 .350 3 1 0 2 1
8 Whitmer, Marshall 11.81 1.88 0-2 9-0 0 0-0 0 5.1 9 7 7 1 4 2 2 2 24 .375 3 1 0 1 0
38 Mullen, Jack 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 3 2 0 0 1 0 1 5 .400 0 2 0 0 0
9 Poe, Camron 27.00 4.20 0-0 5-0 0 0-0 0 1.2 3 6 5 4 1 0 0 0 9 .333 1 4 0 0 0
Totals 5.13 1.43 18-15 161-33 0 1 10 286.0 277 211 163 131 282 58 6 29 1091 .254 28 68 2 13 16
Opponents 6.48 1.78 15-18 146-33 0 0 6 279.1 301 230 201 195 259 52 8 30 1070 .281 27 46 6 14 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Larkins, Dylan 74 68 6 0 1.000 0 0 0 0 0
14 Gilio, Ashtin 8 8 0 0 1.000 0 0 0 0 0
5 Seid, Spencer 8 2 6 0 1.000 0 7 1 0 0
17 Hendrix, Charlie 4 0 4 0 1.000 0 2 2 0 0
3 Volo, Jack 3 2 1 0 1.000 0 2 1 0 0
4 Leckszas, Kai 3 0 3 0 1.000 0 3 1 0 0
12 Kahn, Jordan 2 1 1 0 1.000 0 0 0 0 0
23 Rybinski, Drew 1 1 0 0 1.000 0 0 0 0 0
27 Jackman, Luke 1 0 1 0 1.000 0 3 1 0 0
44 O'Connor, Griffin 1 1 0 0 1.000 0 3 0 0 0
36 Sheffield, Jeremy 239 227 11 1 .996 19 0 0 0 0
7 Price, Connor 220 203 16 1 .995 1 27 10 5 0
26 Cafferillo, Dom 88 81 6 1 .989 0 21 4 2 0
42 Solomon, AJ 131 59 67 5 .962 16 0 0 0 0
18 Seymore, Ashton 22 20 1 1 .955 1 0 0 0 0
6 Templin, Braxton 18 6 11 1 .944 1 0 0 2 0
20 Pozzi, Dante 34 8 24 2 .941 1 0 0 0 0
24 Hamilton, Christian 50 46 1 3 .940 0 0 0 0 0
15 Peek, Connor 151 48 91 12 .921 14 0 0 0 0
1 Ilitch, Travis 50 44 1 5 .900 0 0 0 0 0
33 Blair, Brett 33 8 20 5 .848 0 0 0 0 0
2 Thomas, Jackson 24 20 0 4 .833 0 0 0 0 0
31 Jergins, Andrew 6 0 5 1 .833 0 1 1 0 0
37 Whitmer, Max 5 0 4 1 .800 1 3 1 0 0
28 Lee, Trajan 9 2 5 2 .778 0 3 2 0 0
35 Arroyo, Ashton 4 0 3 1 .750 1 0 1 0 0
21 Raab, JT 3 1 1 1 .667 0 1 1 0 0
39 Newell, Will 2 0 1 1 .500 0 2 0 0 0
19 Rucker, Ethan 3 1 0 2 .333 0 5 1 0 0
32 Citron, Andrew 3 0 1 2 .333 0 3 0 0 0
30 Moy, Andrew 0 0 0 0 .000 0 0 0 0 0
38 Mullen, Jack 0 0 0 0 .000 0 0 0 0 0
8 Whitmer, Marshall 0 0 0 0 .000 0 0 0 0 0
9 Poe, Camron 0 0 0 0 .000 0 0 0 0 0
Totals 1200 857 291 52 .957 20 86 27 9 0
Opponents 1178 837 305 36 .969 22 119 22 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Kahn, Jordan 1.000 3.000 1-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
15 Peek, Connor .500 1.247 3-3 14 5 7 0 0 1 1 10 .714 1 0 2 0 .533 0 0 1-1
36 Sheffield, Jeremy .462 1.332 3-3 13 2 6 1 0 1 4 10 .769 3 0 1 1 .563 0 0 1-2
24 Hamilton, Christian .333 1.096 3-3 12 2 4 1 0 1 1 8 .667 2 0 5 0 .429 0 0 0-0
33 Blair, Brett .333 .802 3-3 12 1 4 1 0 0 2 5 .417 1 0 3 0 .385 0 1 0-0
7 Price, Connor .308 .846 3-3 13 2 4 0 0 1 1 7 .538 0 0 5 0 .308 0 0 0-0
42 Solomon, AJ .286 .715 3-3 14 0 4 0 1 0 3 6 .429 0 0 3 0 .286 0 0 0-0
14 Gilio, Ashtin .250 .583 3-3 12 2 3 0 0 0 4 3 .250 2 0 2 0 .333 1 0 0-0
16 Larkins, Dylan .250 .583 3-3 12 0 3 1 0 0 0 4 .333 0 0 1 0 .250 0 1 0-0
1 Ilitch, Travis .222 .444 3-3 9 1 2 0 0 0 0 2 .222 0 0 0 1 .222 0 1 0-0
18 Seymore, Ashton .200 .533 3-0 5 1 1 0 0 0 0 1 .200 0 1 1 1 .333 0 0 0-0
26 Cafferillo, Dom .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .333 .884 3-3 117 17 39 5 1 4 17 58 .496 10 1 23 3 .388 1 3 2-3
Opponents .254 .830 3-3 114 25 29 11 0 4 25 52 .456 11 12 28 1 .374 2 4 1-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Jackman, Luke 0.00 1.90 1-0 2-0 0 0-0 0 2.1 3 0 0 1 1 0 0 0 7 .429 0 0 0 0 1
31 Jergins, Andrew 0.00 3.00 0-0 2-0 0 0-0 0 1.0 1 0 0 2 1 1 0 0 5 .200 0 1 0 0 0
32 Citron, Andrew 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 2 0 0 0 0 0 0 3 .333 0 1 0 0 1
39 Newell, Will 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
44 O'Connor, Griffin 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 1 1 0 0 5 .200 0 0 0 0 0
8 Whitmer, Marshall 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
9 Poe, Camron 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 0 0 0 0 4 .250 0 1 0 0 0
5 Seid, Spencer 1.04 .24 0-0 1-1 0 0-0 0 8.2 2 1 1 0 10 1 0 0 28 .071 0 0 0 0 0
4 Leckszas, Kai 4.50 1.25 0-0 1-0 0 0-0 0 4.0 4 3 2 1 3 2 0 2 15 .267 0 2 0 0 0
21 Raab, JT 7.20 1.80 0-1 1-1 0 0-0 0 5.0 8 4 4 1 5 1 0 2 21 .381 0 0 0 0 1
28 Lee, Trajan 9.00 2.50 0-0 1-1 0 0-0 0 2.0 2 5 2 3 4 2 0 0 8 .250 2 3 0 1 0
19 Rucker, Ethan 9.00 1.50 0-1 2-0 0 0-0 0 2.0 2 3 2 1 2 1 0 0 8 .250 0 2 0 0 1
3 Volo, Jack 45.00 4.00 0-0 1-0 0 0-0 0 1.0 3 5 5 1 1 2 0 0 7 .429 0 1 0 0 0
37 Whitmer, Max 99.00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 1 0 0 0
Totals 5.10 1.33 1-2 18-3 0 0 0 30.0 29 25 17 11 28 11 0 4 114 .254 2 12 0 2 4
Opponents 5.22 1.68 2-1 12-3 0 0 0 29.1 39 17 17 10 23 5 1 4 117 .333 1 1 0 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Sheffield, Jeremy 30 28 2 0 1.000 1 0 0 0 0
7 Price, Connor 27 26 1 0 1.000 0 1 1 0 0
42 Solomon, AJ 10 3 7 0 1.000 1 0 0 0 0
16 Larkins, Dylan 9 8 1 0 1.000 0 0 0 0 0
26 Cafferillo, Dom 4 4 0 0 1.000 0 0 0 0 0
18 Seymore, Ashton 3 3 0 0 1.000 0 0 0 0 0
5 Seid, Spencer 2 1 1 0 1.000 0 0 0 0 0
1 Ilitch, Travis 1 1 0 0 1.000 0 0 0 0 0
21 Raab, JT 1 0 1 0 1.000 0 1 1 0 0
24 Hamilton, Christian 9 8 0 1 .889 0 0 0 0 0
33 Blair, Brett 9 1 7 1 .889 0 0 0 0 0
15 Peek, Connor 16 7 7 2 .875 1 0 0 0 0
28 Lee, Trajan 1 0 0 1 .000 0 0 0 0 0
32 Citron, Andrew 1 0 0 1 .000 0 0 0 0 0
12 Kahn, Jordan 0 0 0 0 .000 0 0 0 0 0
14 Gilio, Ashtin 0 0 0 0 .000 0 0 0 0 0
19 Rucker, Ethan 0 0 0 0 .000 0 0 0 0 0
27 Jackman, Luke 0 0 0 0 .000 0 0 1 0 0
3 Volo, Jack 0 0 0 0 .000 0 0 0 0 0
31 Jergins, Andrew 0 0 0 0 .000 0 0 0 0 0
37 Whitmer, Max 0 0 0 0 .000 0 0 0 0 0
39 Newell, Will 0 0 0 0 .000 0 0 0 0 0
4 Leckszas, Kai 0 0 0 0 .000 0 0 0 0 0
44 O'Connor, Griffin 0 0 0 0 .000 0 0 0 0 0
8 Whitmer, Marshall 0 0 0 0 .000 0 0 0 0 0
9 Poe, Camron 0 0 0 0 .000 0 0 0 0 0
Totals 123 90 27 6 .951 3 2 3 0 0
Opponents 118 88 29 1 .992 8 4 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2025 at George Washington L 9-10 32 9 10 9 2 0 0 7 0 0 0 3 0 0 2 6 24 8 1 .313
02/13/2026 at Winthrop L 2-13 34 2 7 2 0 0 1 1 0 0 0 3 0 0 1 8 24 3 3 .206
02/14/2026 at Winthrop L 3-13 36 3 9 1 2 0 0 3 0 0 1 0 0 0 0 14 24 10 2 .250
02/14/2026 at Winthrop W 8-3 38 8 11 7 2 0 1 6 0 4 0 1 0 1 0 11 27 6 0 .289
2/17/2026 at Maryland L 3-16 31 3 7 3 1 0 1 3 0 1 1 1 0 1 0 10 24 13 4 .226
2/20/2026 Saint Peter's W 13-3 26 13 10 13 1 0 1 9 0 3 1 1 1 0 0 5 21 6 1 .385
2/20/2026 Saint Peter's W 4-2 26 4 4 2 0 1 1 8 0 5 1 3 0 0 1 2 27 5 3 .154
2/21/2026 Saint Peter's W 18-2 28 18 15 18 2 2 0 10 0 1 0 2 2 1 2 4 21 7 0 .536
2/21/2026 Saint Peter's W 13-0 26 13 10 12 3 1 0 10 0 4 0 2 1 1 0 3 21 6 1 .385
2/25/2026 UMBC L 7-12 30 7 6 6 2 1 0 10 0 0 0 2 1 0 1 10 27 15 4 .200
2/27/2026 FDU W 12-1 35 12 12 11 3 0 3 5 0 5 0 2 0 1 0 10 26 9 0 .343
2/28/2026 FDU W 7-2 31 7 10 6 1 1 2 2 0 2 1 2 0 1 0 9 27 8 0 .323
3/1/2026 FDU W 6-5 27 6 7 6 0 0 1 13 0 4 1 1 0 1 0 7 27 4 2 .259
3/6/2026 at George Mason W 6-5 33 6 7 5 2 0 1 6 0 2 0 1 1 0 0 11 27 11 2 .212
3/7/2026 George Mason L 7-12 35 7 12 7 2 0 1 4 0 1 1 2 1 0 0 10 27 7 3 .343
3/8/2026 at George Mason W 5-4 33 5 8 5 2 0 2 3 0 1 0 0 1 0 1 9 27 12 1 .242
3/10/2026 Penn St. W 8-2 31 8 8 7 1 0 1 10 0 2 0 1 1 0 0 6 27 10 1 .258
3/11/2026 Penn St. W 5-4 29 5 8 5 0 1 2 3 0 2 2 2 1 1 0 7 27 11 0 .276
3/13/2026 William & Mary W 6-5 29 6 6 5 1 0 0 6 0 3 0 2 2 0 0 8 27 11 2 .207
3/14/2026 William & Mary L 2-8 30 2 6 2 2 0 0 5 0 3 0 1 1 0 1 5 27 9 2 .200
3/15/2026 William & Mary L 3-7 34 3 7 3 0 0 1 3 0 2 0 2 0 0 0 4 27 12 0 .206
03/17/2026 at Virginia L 4-6 33 4 7 4 0 0 2 3 0 1 0 0 1 1 0 15 24 5 1 .212
3/20/2026 Youngstown St. L 2-3 31 2 5 1 2 0 0 5 0 0 0 3 0 0 1 10 27 8 0 .161
3/21/2026 Youngstown St. W 7-2 34 7 11 7 3 0 0 3 0 2 0 1 0 1 1 7 27 10 1 .324
3/22/2026 Youngstown St. W 6-3 32 6 10 5 2 0 0 6 0 1 0 1 2 0 1 5 27 6 1 .313
03/27/2026 at North Carolina AT W 17-6 40 17 19 15 4 0 2 6 0 4 0 1 1 2 0 5 24 10 1 .475
03/28/2026 at North Carolina AT L 8-13 35 8 9 4 3 0 1 8 0 4 0 0 1 0 2 11 24 12 2 .257
03/29/2026 at North Carolina AT L 2-3 30 2 3 2 1 0 1 6 0 0 0 2 1 0 0 7 24 7 1 .100
3/31/2026 James Madison L 7-12 33 7 8 5 1 0 1 6 0 1 1 3 1 0 0 12 27 17 4 .242
4/2/2026 Xavier L 1-5 43 1 8 1 0 0 1 3 0 2 1 0 0 0 0 10 36 7 3 .186
4/3/2026 Xavier L 6-11 36 6 12 6 3 0 0 4 0 0 0 0 0 1 1 7 27 13 1 .333
4/4/2026 Xavier W 10-9 38 10 19 10 2 1 3 3 0 0 0 1 3 0 2 6 27 7 2 .500
4/7/2026 UMES W 13-9 31 13 10 12 2 0 0 15 0 6 1 0 0 1 1 5 27 6 3 .323
Total 230-211 1070 230 301 207 52 8 30 195 0 66 12 46 23 14 18 259 857 291 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2025 at George Washington L 9-10 8.0 16 10 10 2 7 3 1 3 1 0 1 0 0 1 0 11.25
02/13/2026 at Winthrop L 2-13 8.0 9 13 10 6 11 1 0 1 4 0 9 0 0 2 0 11.25
02/14/2026 at Winthrop L 3-13 8.0 10 13 12 4 2 2 0 0 1 0 8 0 0 3 1 13.50
02/14/2026 at Winthrop W 8-3 9.0 3 3 3 5 9 1 0 1 0 0 5 0 1 3 1 3.00
2/17/2026 at Maryland L 3-16 8.0 14 16 10 6 2 4 1 2 1 0 4 0 1 4 0 11.25
2/20/2026 Saint Peter's W 13-3 7.0 7 3 2 2 9 1 0 2 0 0 0 0 2 4 0 2.57
2/20/2026 Saint Peter's W 4-2 9.0 5 2 1 2 13 0 0 1 0 0 0 0 3 4 0 1.00
2/21/2026 Saint Peter's W 18-2 7.0 5 2 2 3 11 1 0 1 1 0 1 0 4 4 0 2.57
2/21/2026 Saint Peter's W 13-0 7.0 2 0 0 1 8 1 0 0 0 0 0 0 5 4 0 0.00
2/25/2026 UMBC L 7-12 9.0 13 12 8 9 10 3 0 0 2 0 1 0 5 5 0 8.00
2/27/2026 FDU W 12-1 9.0 5 1 1 5 7 1 0 1 0 0 0 0 6 5 0 1.00
2/28/2026 FDU W 7-2 9.0 6 2 2 1 10 1 0 0 0 0 2 0 7 5 0 2.00
3/1/2026 FDU W 6-5 9.0 8 5 3 4 11 1 0 0 0 0 2 0 8 5 0 3.00
3/6/2026 at George Mason W 6-5 9.0 12 5 4 7 3 2 0 0 2 0 1 0 9 5 0 4.00
3/7/2026 George Mason L 7-12 9.0 13 12 9 4 7 2 0 1 1 1 3 0 9 6 0 9.00
3/8/2026 at George Mason W 5-4 9.0 8 4 4 2 6 2 0 0 1 0 1 0 10 6 0 4.00
3/10/2026 Penn St. W 8-2 9.0 5 2 2 1 10 0 1 1 1 0 1 0 11 6 0 2.00
3/11/2026 Penn St. W 5-4 9.0 9 4 4 2 9 1 0 3 0 0 1 0 12 6 0 4.00
3/13/2026 William & Mary W 6-5 9.0 8 5 4 5 9 3 0 0 1 0 0 0 13 6 0 4.00
3/14/2026 William & Mary L 2-8 9.0 9 8 5 4 9 2 0 1 1 0 1 0 13 7 0 5.00
3/15/2026 William & Mary L 3-7 9.0 8 7 7 5 10 2 0 2 0 0 0 0 13 8 0 7.00
03/17/2026 at Virginia L 4-6 8.0 6 6 4 5 11 1 0 1 2 0 0 0 13 9 1 4.50
3/20/2026 Youngstown St. L 2-3 9.0 9 3 3 0 11 1 1 1 0 0 0 0 13 10 0 3.00
3/21/2026 Youngstown St. W 7-2 9.0 8 2 2 4 10 1 1 0 0 0 1 0 14 10 0 2.00
3/22/2026 Youngstown St. W 6-3 9.0 5 3 3 4 11 1 0 2 0 0 1 0 15 10 0 3.00
03/27/2026 at North Carolina AT W 17-6 8.0 10 6 5 2 5 0 0 0 0 0 2 0 16 10 1 5.63
03/28/2026 at North Carolina AT L 8-13 8.0 12 13 10 6 6 2 0 1 3 0 1 0 16 11 1 11.25
03/29/2026 at North Carolina AT L 2-3 8.0 2 3 3 5 8 1 0 0 0 1 1 0 16 12 1 3.38
3/31/2026 James Madison L 7-12 9.0 10 12 8 6 5 6 1 0 2 0 7 0 16 13 0 8.00
4/2/2026 Xavier L 1-5 12.0 5 5 2 3 11 1 0 0 0 0 3 0 16 14 0 1.50
4/3/2026 Xavier L 6-11 9.0 15 11 10 4 7 5 0 2 0 0 4 0 16 15 0 10.00
4/4/2026 Xavier W 10-9 9.0 9 9 5 4 10 5 0 2 2 0 5 0 17 15 0 5.00
4/7/2026 UMES W 13-9 9.0 11 9 5 8 14 0 0 0 2 0 2 0 18 15 0 5.00
Total 230-211 286.0 277 211 163 131 282 58 6 29 28 2 68 0 18 15 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Xavier (4/2/2026)
RUNS SCORED 18 Saint Peter's (2/21/2026)
HITS 19 Xavier (4/4/2026); North Carolina AT (03/27/2026)
RBIS 18 Saint Peter's (2/21/2026)
DOUBLES 4 North Carolina AT (03/27/2026)
TRIPLES 2 Saint Peter's (2/21/2026)
HOME RUNS 3 FDU (2/27/2026); Xavier (4/4/2026)
WALKS 15 UMES (4/7/2026)
STRIKEOUTS 15 Virginia (03/17/2026)
SAC HITS 3 Xavier (4/4/2026)
SAC FLIES 2 North Carolina AT (03/27/2026)
STOLEN BASES 6 UMES (4/7/2026)
HIT BY PITCH 3 Saint Peter's (2/20/2026); Youngstown St. (3/20/2026); James Madison (3/31/2026); George Washington (3/4/2025); Winthrop (02/13/2026)
CAUGHT STEALING 2 Penn St. (3/11/2026)
HIT INTO DP 2 Saint Peter's (2/21/2026); UMBC (2/25/2026); Xavier (4/4/2026); George Washington (3/4/2025); North Carolina AT (03/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Xavier (4/2/2026)
RUNS ALLOWED 16 Maryland (2/17/2026)
EARNED RUNS 12 Winthrop (02/14/2026)
WALKS ALLOWED 9 UMBC (2/25/2026)
STRIKEOUTS 14 UMES (4/7/2026)
HITS ALLOWED 16 George Washington (3/4/2025)
DOUBLES ALLOWED 6 James Madison (3/31/2026)
TRIPLES ALLOWED 1 Penn St. (3/10/2026); Youngstown St. (3/20/2026); Youngstown St. (3/21/2026); James Madison (3/31/2026); George Washington (3/4/2025)
HOME RUNS ALLOWED 3 Penn St. (3/11/2026); George Washington (3/4/2025)
WILD PITCHES 4 Winthrop (02/13/2026)
HIT BATTERS 9 Winthrop (02/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Xavier (4/2/2026)
ASSISTS 17 James Madison (3/31/2026)
ERRORS 4 UMBC (2/25/2026); James Madison (3/31/2026); Maryland (2/17/2026)
PASSED BALLS 2 Maryland (2/17/2026)
DPS TURNED 4 UMBC (2/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Peek, Connor North Carolina AT (03/27/2026)
RUNS SCORED 3 A. Solomon; A. Gilio; C. Hamilton; AJ Solomon; Connor Peek Saint Peter's (2/20/2026); Saint Peter's (2/21/2026); Saint Peter's (2/21/2026); Youngstown St. (3/22/2026); Xavier (4/3/2026)
HITS 5 J. Sheffield Saint Peter's (2/21/2026)
RBIS 5 Peek, Connor North Carolina AT (03/27/2026)
DOUBLES 2 A. Gilio; J. Sheffield; Jeremy Sheffield; Connor Peek Saint Peter's (2/21/2026); Saint Peter's (2/21/2026); George Mason (3/7/2026); Youngstown St. (3/21/2026)
TRIPLES 1 C. Hamilton; D. Larkins; A. Solomon; A. Gilio; J. Thomas Saint Peter's (2/20/2026); Saint Peter's (2/21/2026); Saint Peter's (2/21/2026); UMBC (2/25/2026); FDU (2/28/2026)
HOME RUNS 2 Dante Pozzi Penn St. (3/11/2026)
WALKS 4 C. Hamilton; A. Solomon Saint Peter's (2/21/2026); FDU (3/1/2026)
STRIKEOUTS 3 Ashtin Gilio; AJ Solomon; Jeremy Sheffield; Connor Price William & Mary (3/13/2026); Youngstown St. (3/20/2026); James Madison (3/31/2026); Xavier (4/2/2026); Xavier (4/3/2026)
SAC HITS 2 Braxton Templin Youngstown St. (3/22/2026)
SAC FLIES 1 C. Peek; C. Hamilton; A. Solomon; A. Gilio Saint Peter's (2/21/2026); Saint Peter's (2/21/2026); FDU (2/27/2026); FDU (2/28/2026); FDU (3/1/2026)
STOLEN BASES 3 Peek, Connor North Carolina AT (03/28/2026)
HIT BY PITCH 2 Connor Price James Madison (3/31/2026)
CAUGHT STEALING 1 A. Gilio; T. Ilitch; B. Blair; Christian Hamilton Saint Peter's (2/20/2026); Saint Peter's (2/20/2026); FDU (2/28/2026); FDU (3/1/2026); George Mason (3/7/2026)
HIT INTO DP 1 A. Solomon; C. Peek; C. Hamilton; Dylan Larkins Saint Peter's (2/20/2026); Saint Peter's (2/21/2026); UMBC (2/25/2026); FDU (2/27/2026); Penn St. (3/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 Spencer Seid Xavier (4/2/2026)
RUNS ALLOWED 9 Lee, Trajan North Carolina AT (03/28/2026)
EARNED RUNS 6 Lee, Trajan Winthrop (02/14/2026); North Carolina AT (03/28/2026)
WALKS ALLOWED 5 C. Hendrix UMBC (2/25/2026)
STRIKEOUTS 10 Spencer Seid Xavier (4/2/2026)
HITS ALLOWED 8 Kai Leckszas; JT Raab Youngstown St. (3/20/2026); Xavier (4/3/2026)
DOUBLES ALLOWED 3 Charlie Hendrix James Madison (3/31/2026)
TRIPLES ALLOWED 1 Charlie Hendrix; Luke Jackman; Marshall Whitmer; Whitmer, Marshall Penn St. (3/10/2026); Youngstown St. (3/20/2026); Youngstown St. (3/21/2026); James Madison (3/31/2026); George Washington (3/4/2025)
HOME RUNS ALLOWED 3 JT Raab Penn St. (3/11/2026)
WILD PITCHES 2 Trajan Lee; Whi, Marshall; Jackman, Luke; Volo, Jack Xavier (4/4/2026); Winthrop (02/13/2026); Virginia (03/17/2026); North Carolina AT (03/28/2026)
HIT BATTERS 4 Leckszas, Kai; Jergins, Andrew Winthrop (02/13/2026); Winthrop (02/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Jeremy Sheffield James Madison (3/31/2026)
ASSISTS 7 C. Peek; Connor Peek UMBC (2/25/2026); James Madison (3/31/2026)
