Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2019 Field Hockey Cumulative Statistics

Team (6-13, 1-6)

Overall Team Statistics
Statistic Georgetown Opponents
Shots
Goals 25 45
Goals Per Game 1.32 2.37
Shots 175 260
Shots Per Game 9.2 13.7
Shots Percentage 0.143 0.173
Shots On Goal 104-175 160-260
Shots On Goal Percentage 0.594 0.615
Penalties
Green Cards 14 18
Yellow Cards 2 5
Red Cards 0 0
Miscellaneous
Assists 14 30
Saves 116 79
Fouls 75 88
Penalty Corners 98 132
Penalty Strokes: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Osborne, Cami 10Osborne, Cami 19 15 6 1 13 37 0.162 27 0.730 1-1-0 0 0-0 0
1 Bruno, Michaela 1Bruno, Michaela 19 13 4 2 10 31 0.129 18 0.581 1-1-0 1 0-0 0
19 Getz, Lindsay 19Getz, Lindsay 9 9 4 1 9 10 0.400 6 0.600 0-0-0 1 0-0 0
14 Maransky, Ellie 14Maransky, Ellie 19 11 4 1 9 25 0.160 15 0.600 0-0-0 1 0-0 0
20 Cronin, Ali 20Cronin, Ali 19 19 1 2 4 13 0.077 5 0.385 3-0-0 1 0-0 0
11 van der Veen, Jax 11van der Veen, Jax 19 7 1 2 4 8 0.125 5 0.625 4-0-0 0 0-0 0
22 Farley, Anna 22Farley, Anna 19 5 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
2 Gill, Halle 2Gill, Halle 19 14 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 0
18 Sweeney, Jordan 18Sweeney, Jordan 16 4 1 1 3 3 0.333 3 1.000 1-0-0 0 0-0 0
15 Cunninghan, Kylee 15Cunninghan, Kylee 19 19 1 0 2 2 0.500 2 1.000 1-0-0 1 0-0 0  
3 Fraser, Emily 3Fraser, Emily 14 12 1 0 2 15 0.067 8 0.533 1-0-0 1 1-1 0
6 English, Abby 6English, Abby 16 4 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Rogers, Cameron 4Rogers, Cameron 16 10 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Eberle, Georgina 12Eberle, Georgina 16 4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
16 English, Grace 16English, Grace 18 6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Harkins, Isabel 13Harkins, Isabel 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lagano, Jessica 7Lagano, Jessica 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Leverrett, Ashley 8Leverrett, Ashley 19 19 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
33 Maynes, Megan 33Maynes, Megan 4 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Rehmann, Domenica 9Rehmann, Domenica 10 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Stephenson, Sydney 17Stephenson, Sydney 19 17 0 0 0 11 0.000 3 0.273 0-0-0 0 0-0 0
21 van Schaack, Nell 21van Schaack, Nell 17 1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
26 Weets, Ciara 26Weets, Ciara 16 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 25 14 64 175 0.143 104 0.594 14-2-0 6 1-1 0
Opponent 19 - 44 30 118 260 0.169 160 0.615 18-5-0 13 2-3 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Maynes, Megan 33Maynes, Megan 4 4 259:02 14 3.24 27 0.659 0 3 0 0 69
26 Weets, Ciara 26Weets, Ciara 16 15 930:00 30 1.94 89 0.748 6 10 0 2 188
Total 19 - 1189:02 44 2.22 116 0.725 6 13 0 2 257
Opponents 19 - 1189:02 25 1.26 77 0.755 6 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Bruno, Michaela 1Bruno, Michaela 7 7 1 1 3 7 0.143 7 1.000 0-1-0 0 0-0 0
22 Farley, Anna 22Farley, Anna 7 2 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
19 Getz, Lindsay 19Getz, Lindsay 2 2 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
14 Maransky, Ellie 14Maransky, Ellie 7 4 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
10 Osborne, Cami 10Osborne, Cami 7 7 1 0 2 10 0.100 7 0.700 0-0-0 0 0-0 0
20 Cronin, Ali 20Cronin, Ali 7 7 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
15 Cunninghan, Kylee 15Cunninghan, Kylee 7 7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
12 Eberle, Georgina 12Eberle, Georgina 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 English, Abby 6English, Abby 5 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 English, Grace 16English, Grace 6 2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Fraser, Emily 3Fraser, Emily 5 4 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
2 Gill, Halle 2Gill, Halle 7 5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
13 Harkins, Isabel 13Harkins, Isabel 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lagano, Jessica 7Lagano, Jessica 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Leverrett, Ashley 8Leverrett, Ashley 7 7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Rehmann, Domenica 9Rehmann, Domenica 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Rogers, Cameron 4Rogers, Cameron 5 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Stephenson, Sydney 17Stephenson, Sydney 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Sweeney, Jordan 18Sweeney, Jordan 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 van der Veen, Jax 11van der Veen, Jax 7 2 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
21 van Schaack, Nell 21van Schaack, Nell 7 1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
26 Weets, Ciara 26Weets, Ciara 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5 2 12 37 0.135 26 0.703 14-2-0 1 0-0 0
Opponent 7 - 19 14 52 103 0.184 61 0.592 18-5-0 6 1-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Weets, Ciara 26Weets, Ciara 7 7 450:00 19 2.53 42 0.689 1 6 0 0 101
Total 7 - 450:00 19 2.53 42 0.689 1 6 0 0 101
Opponents 7 - 450:00 5 0.67 20 0.800 4 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Davidson W 5-2 (1-0) 111 MARANSKY, Ellie (0)
GETZ, Lindsay (0)
MARANSKY, Ellie (0)
BRUNO, Michaela (0) (MARANSKY, Ellie)
GETZ, Lindsay (0) (GILL, Halle)
9/1/2019 vs Appalachian State L 0-1 (1-1) 123
9/6/2019 at Longwood W 2-1 (2-1) 65 SWEENEY, Jordan (1) (GETZ, Lindsay)
CRONIN, Ali (1)
9/8/2019 at James Madison L 2-3 (2-2) 248 GETZ, Lindsay (3) (BRUNO, Michaela)
OSBORNE, Cami (1)
9/13/2019 at Rider W 1-0 (3-2) 315 CUNNINGHAN, Kylee (1) (OSBORNE, Cami)
9/15/2019 at Lehigh L 0-3 (3-3) 203
9/20/2019 vs Villanova W 3-2 (4-3) 75 GETZ, Lindsay (2)
BRUNO, Michaela (2)
OSBORNE, Cami (1) (CRONIN, Ali)
9/22/2019 vs La Salle W 2-1 (5-3(1-0)) 67 BRUNO, Michaela (2)
GILL, Halle (1)
9/27/2019 vs Quinnipiac L 1-2 (3-5(1-1)) 63 MARANSKY, Ellie (2) (BRUNO, Michaela)
9/29/2019 at American L 1-2 (5-5, 1-1 Big East) 1-1 Big East 228 OSBORNE, Cami (0) (VAN DER VEEN, Jax)
10/4/2019 at ODU L 0-3 (5-6, 1-2) 1-2 167
10/6/2019 at William & Mary L 2-7 (5-7) 347 MARANSKY, Ellie (4) (ENGLISH, Abby)
OSBORNE, Cami (4) (CRONIN, Ali , VAN DER VEEN, Jax)
10/11/2019 vs Temple L 1-2 (5-8 (1-3)) 97 FARLEY, Anna (1)
10/13/2019 at Towson L 2-3 (5-9, 1-3 Big East) 1-3 Big East 202 OSBORNE, Cami (0) (SWEENEY, Jordan)
OSBORNE, Cami (0)
10/15/2019 at SFU L 1-2 (5-10, 1-3 Big East) 1-3 Big East 50 VAN DER VEEN, Jax (1) (ROGERS, Cameron)
10/18/2019 vs LIBERTY L 0-4 (5-11 (1-4)) 257
10/25/2019 at Providence L 0-2 (5-12 (1-5 BIG EAST)) 126
11/1/2019 at UConn L 0-5 (5-13, 1-6 BIG EAST) 1-6 BIG EAST 217
11/3/2019 at Sacred Heart W 2-0 (6-13) 102 FRASER, Emily (1)
BRUNO, Michaela (4) (FARLEY, Anna)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2019 vs Davidson 5-2 5 2 12 22 0.227 16 0.727 0-0-0 1 0-0 0
9/1/2019 vs Appalachian State 0-1 0 0 0 10 0.000 7 0.700 1-0-0 0 0-0 0
9/6/2019 at Longwood 2-1 2 1 5 11 0.182 6 0.545 0-0-0 1 0-0 0
9/8/2019 at James Madison 2-3 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 0
9/13/2019 at Rider 1-0 1 1 3 4 0.250 2 0.500 2-1-0 1 0-0 0
9/15/2019 at Lehigh 0-3 0 0 0 12 0.000 6 0.500 3-0-0 0 0-0 0
9/20/2019 vs Villanova 3-2 3 1 7 6 0.500 5 0.833 1-1-0 1 0-0 0
9/22/2019 vs La Salle 2-1 2 0 4 10 0.200 7 0.700 0-0-0 1 0-0 0
9/27/2019 vs Quinnipiac 1-2 1 1 3 8 0.125 5 0.625 1-0-0 0 0-0 0
9/29/2019 at American 1-2 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 0
10/4/2019 at ODU 0-3 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
10/6/2019 at William & Mary 2-7 2 3 7 10 0.200 7 0.700 0-0-0 0 0-0 0
10/11/2019 vs Temple 1-2 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 0
10/13/2019 at Towson 2-3 2 1 5 12 0.167 4 0.333 2-0-0 0 0-0 0
10/15/2019 at SFU 1-2 1 1 3 27 0.037 14 0.519 2-0-0 0 0-0 0
10/18/2019 vs LIBERTY 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
10/25/2019 at Providence 0-2 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0
11/1/2019 at UConn 0-5 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
11/3/2019 at Sacred Heart 2-0 2 1 5 11 0.182 4 0.364 2-0-0 1 1-1 0
Total 25-45 25 14 64 175 0.143 104 0.594 14-2-0 6 1-1 0
Opponent - 44 30 118 260 0.169 160 0.615 18-5-0 13 - 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Davidson 5-2 60:00 2 2.00 4 0.667 1 0 0 0 7
9/1/2019 Appalachian State 0-1 60:00 1 1.50 5 0.833 0 1 0 0 11
9/6/2019 Longwood 2-1 60:00 1 1.33 13 0.929 1 0 0 0 22
9/8/2019 James Madison 2-3 60:00 3 1.75 4 0.571 0 1 0 0 12
9/13/2019 Rider 1-0 60:00 0 1.40 6 1.000 1 0 0 1 10
9/15/2019 Lehigh 0-3 60:00 3 1.67 7 0.700 0 1 0 0 14
9/20/2019 Villanova 3-2 60:00 2 1.71 2 0.500 1 0 0 0 6
9/22/2019 La Salle 2-1 60:00 1 1.63 3 0.750 1 0 0 0 6
9/27/2019 Quinnipiac 1-2 80:00 1 1.50 4 0.800 0 1 0 0 6
9/29/2019 American 1-2 60:00 2 1.55 5 0.714 0 1 0 0 14
10/4/2019 ODU 0-3 60:00 3 1.68 12 0.800 0 1 0 0 26
10/6/2019 William & Mary 2-7 60:00 7 2.11 18 0.720 0 1 0 0 37
10/11/2019 Temple 1-2 70:00 2 2.07 3 0.600 0 1 0 0 10
10/13/2019 Towson 2-3 75:02 3 2.10 3 0.500 0 1 0 0 8
10/15/2019 SFU 1-2 64:00 2 2.09 1 0.333 0 1 0 0 10
10/18/2019 LIBERTY 0-4 60:00 4 2.20 9 0.692 0 1 0 0 22
10/25/2019 Providence 0-2 60:00 2 2.19 5 0.714 0 1 0 0 12
11/1/2019 UConn 0-5 60:00 5 2.34 7 0.583 0 1 0 0 19
11/3/2019 Sacred Heart 2-0 60:00 0 2.22 5 1.000 1 0 0 1 5
Totals - 1189 44 2.22 116 0.725 6 13 0 2 257
Opponent - 1189:02 25 1.26 79 0.760 13 6 0 6 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2019 Davidson 2-5 2 0 4 7 0.286 6 0.857 0-0-0 0 0-0 0
9/1/2019 Appalachian State 1-0 1 1 3 11 0.091 6 0.545 2-0-0 1 0-0 0
9/6/2019 Longwood 1-2 1 0 2 22 0.045 14 0.636 1-0-0 0 0-0 0
9/8/2019 James Madison 3-2 3 3 9 12 0.250 7 0.583 0-0-0 1 0-0 0
9/13/2019 Rider 0-1 0 0 0 10 0.000 6 0.600 1-1-0 0 0-0 0
9/15/2019 Lehigh 3-0 3 1 7 14 0.214 10 0.714 0-1-0 1 0-0 0
9/20/2019 Villanova 2-3 2 0 4 6 0.333 4 0.667 1-0-0 0 0-0 0
9/22/2019 La Salle 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
9/27/2019 Quinnipiac 2-1 1 1 3 6 0.167 5 0.833 3-1-0 1 0-0 0
9/29/2019 American 2-1 2 2 6 14 0.143 7 0.500 0-0-0 1 0-0 0
10/4/2019 ODU 3-0 3 4 10 26 0.115 15 0.577 1-1-0 1 0-0 0
10/6/2019 William & Mary 7-2 7 6 20 37 0.189 25 0.676 1-0-0 1 0-0 0
10/11/2019 Temple 2-1 2 1 5 10 0.200 5 0.500 1-0-0 1 0-0 1
10/13/2019 Towson 3-2 3 0 6 9 0.333 6 0.667 2-0-0 1 1-1 0
10/15/2019 SFU 2-1 2 2 6 10 0.200 3 0.300 1-0-0 1 0-0 1
10/18/2019 LIBERTY 4-0 4 3 11 22 0.182 13 0.591 0-0-0 1 0-0 0
10/25/2019 Providence 2-0 2 1 5 12 0.167 7 0.583 1-0-0 1 0-0 0
11/1/2019 UConn 5-0 5 4 14 21 0.238 12 0.571 1-0-0 1 1-2 0
11/3/2019 Sacred Heart 0-2 0 0 0 5 0.000 5 1.000 2-1-0 0 0-0 0
Total 45-25 44 30 118 260 0.169 160 0.615 18-5-0 13 2-3 2
Georgetown - 25 14 64 175 0.143 104 0.594 14-2-0 6 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Davidson 2-5 60:00 5 5.00 11 0.688 0 1 0 0 22
9/1/2019 Appalachian State 1-0 60:00 0 2.50 7 1.000 1 0 0 1 10
9/6/2019 Longwood 1-2 60:00 2 2.33 4 0.667 0 1 0 0 11
9/8/2019 James Madison 3-2 60:00 2 2.25 1 0.333 1 0 0 0 4
9/13/2019 Rider 0-1 60:00 1 2.00 1 0.500 0 1 0 0 4
9/15/2019 Lehigh 3-0 60:00 0 1.67 6 1.000 1 0 0 1 12
9/20/2019 Villanova 2-3 60:00 3 1.86 2 0.400 0 1 0 0 6
9/22/2019 La Salle 1-2 60:00 2 1.88 5 0.714 0 1 0 0 10
9/27/2019 Quinnipiac 2-1 80:00 1 1.71 4 0.800 1 0 0 0 8
9/29/2019 American 2-1 60:00 1 1.65 1 0.500 1 0 0 0 5
10/4/2019 ODU 3-0 60:00 0 1.50 2 1.000 1 0 0 1 4
10/6/2019 William & Mary 7-2 60:00 2 1.54 5 0.714 1 0 0 0 10
10/11/2019 Temple 2-1 70:00 1 1.48 5 0.833 1 0 0 0 7
10/13/2019 Towson 3-2 75:02 2 1.49 2 0.500 1 0 0 0 12
10/15/2019 SFU 2-1 64:00 1 1.45 13 0.929 1 0 0 0 27
10/18/2019 LIBERTY 4-0 60:00 0 1.37 1 1.000 1 0 0 1 2
10/25/2019 Providence 2-0 60:00 0 1.29 5 1.000 1 0 0 1 7
11/1/2019 UConn 5-0 60:00 0 1.22 2 1.000 1 0 0 1 3
11/3/2019 Sacred Heart 0-2 60:00 2 1.26 2 0.500 0 1 0 0 4
Totals - 1189 25 1.26 79 0.760 13 6 0 6 168
Georgetown - 1189:02 44 2.22 116 0.725 6 13 0 2 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 vs Davidson 5-2 5/2 2/0 22/7 16/6 9/3 0/0 0/0 0/0
9/1/2019 vs Appalachian State 0-1 0/1 0/1 10/11 7/6 8/8 1/2 0/0 0/0
9/6/2019 at Longwood 2-1 2/1 1/0 11/22 6/14 6/9 0/1 0/0 0/0
9/8/2019 at James Madison 2-3 2/3 1/3 4/12 3/7 2/6 0/0 0/0 0/0
9/13/2019 at Rider 1-0 1/0 1/0 4/10 2/6 4/8 2/1 1/1 0/0
9/15/2019 at Lehigh 0-3 0/3 0/1 12/14 6/10 4/5 3/0 0/1 0/0
9/20/2019 vs Villanova 3-2 3/2 1/0 6/6 5/4 7/5 1/1 1/0 0/0
9/22/2019 vs La Salle 2-1 2/1 0/1 10/6 7/4 4/10 0/0 0/0 0/0
9/27/2019 vs Quinnipiac 1-2 1/1 1/1 8/6 5/5 6/2 1/3 0/1 0/0
9/29/2019 at American 1-2 1/2 1/2 5/14 2/7 2/12 0/0 0/0 0/0
10/4/2019 at ODU 0-3 0/3 0/4 4/26 2/15 1/7 0/1 0/1 0/0
10/6/2019 at William & Mary 2-7 2/7 3/6 10/37 7/25 5/8 0/1 0/0 0/0
10/11/2019 vs Temple 1-2 1/2 0/1 7/10 6/5 6/13 0/1 0/0 0/0
10/13/2019 at Towson 2-3 2/3 1/0 12/9 4/6 5/6 2/2 0/0 0/0
10/15/2019 at SFU 1-2 1/2 1/2 27/10 14/3 22/4 2/1 0/0 0/0
10/18/2019 vs LIBERTY 0-4 0/4 0/3 2/22 1/13 3/8 0/0 0/0 0/0
10/25/2019 at Providence 0-2 0/2 0/1 7/12 5/7 2/6 0/1 0/0 0/0
11/1/2019 at UConn 0-5 0/5 0/4 3/21 2/12 0/9 0/1 0/0 0/0
11/3/2019 at Sacred Heart 2-0 2/0 1/0 11/5 4/5 2/3 2/2 0/1 0/0
Totals 25/44 14/30 175/260 104/160 98/132 14/18 2/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Davidson (8/30/2019)
GOALS 5 Davidson (8/30/2019)
ASSISTS 3 William & Mary (10/6/2019)
SHOTS 27 SFU (10/15/2019)
SHOTS ON GOAL 16 Davidson (8/30/2019)
SAVES 18 William & Mary (10/6/2019)
FOULS 35 SFU (10/15/2019)
PENALTY CORNERS 22 SFU (10/15/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 William & Mary (10/6/2019)
GOALS 7 William & Mary (10/6/2019)
ASSISTS 6 William & Mary (10/6/2019)
SHOTS 37 William & Mary (10/6/2019)
SHOTS ON GOAL 25 William & Mary (10/6/2019)
SAVES 13 SFU (10/15/2019)
FOULS 53 SFU (10/15/2019)
PENALTY CORNERS 13 Temple (10/11/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Temple (10/11/2019)
GOALS 1 Rider (9/13/2019)
Quinnipiac (9/27/2019)
American (9/29/2019)
Temple (10/11/2019)
SFU (10/15/2019)
ASSISTS 1 Longwood (9/6/2019)
James Madison (9/8/2019)
Rider (9/13/2019)
Villanova (9/20/2019)
Quinnipiac (9/27/2019)
American (9/29/2019)
Towson (10/13/2019)
SFU (10/15/2019)
Sacred Heart (11/3/2019)
SHOTS 2 LIBERTY (10/18/2019)
UConn (11/1/2019)
SHOTS ON GOAL 1 Rider (9/13/2019)
American (9/29/2019)
ODU (10/4/2019)
LIBERTY (10/18/2019)
UConn (11/1/2019)
SAVES 1 Villanova (9/20/2019)
SFU (10/15/2019)
FOULS 3 Davidson (8/30/2019)
PENALTY CORNERS 1 ODU (10/4/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Longwood (9/6/2019)
GOALS 1 Appalachian State (9/1/2019)
Longwood (9/6/2019)
La Salle (9/22/2019)
Quinnipiac (9/27/2019)
ASSISTS 1 Appalachian State (9/1/2019)
Lehigh (9/15/2019)
La Salle (9/22/2019)
Quinnipiac (9/27/2019)
Temple (10/11/2019)
Providence (10/25/2019)
SHOTS 5 Villanova (9/20/2019)
La Salle (9/22/2019)
Quinnipiac (9/27/2019)
Sacred Heart (11/3/2019)
SHOTS ON GOAL 3 Villanova (9/20/2019)
La Salle (9/22/2019)
SFU (10/15/2019)
SAVES 1 James Madison (9/8/2019)
Rider (9/13/2019)
Villanova (9/20/2019)
American (9/29/2019)
ODU (10/4/2019)
Towson (10/13/2019)
LIBERTY (10/18/2019)
UConn (11/1/2019)
Sacred Heart (11/3/2019)
FOULS 4 Towson (10/13/2019)
PENALTY CORNERS 2 Davidson (8/30/2019)
Quinnipiac (9/27/2019)
Sacred Heart (11/3/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Davidson (8/30/2019)
GOALS 2 Davidson (8/30/2019)
Towson (10/13/2019)
ASSISTS 1 Davidson (8/30/2019)
Longwood (9/6/2019)
James Madison (9/8/2019)
Rider (9/13/2019)
Villanova (9/20/2019)
Quinnipiac (9/27/2019)
American (9/29/2019)
William & Mary (10/6/2019)
Towson (10/13/2019)
SFU (10/15/2019)
Sacred Heart (11/3/2019)
SHOTS 6 SFU (10/15/2019)
SHOTS ON GOAL 4 Davidson (8/30/2019)
William & Mary (10/6/2019)
SFU (10/15/2019)
SAVES 18 William & Mary (10/6/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Davidson (8/30/2019)
GOALS 5 Davidson (8/30/2019)
ASSISTS 3 William & Mary (10/6/2019)
SHOTS 27 SFU (10/15/2019)
SHOTS ON GOAL 16 Davidson (8/30/2019)
SAVES 18 William & Mary (10/6/2019)
FOULS 35 SFU (10/15/2019)
PENALTY CORNERS 22 SFU (10/15/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 MARANSKY, Ellie
Davidson (8/30/2019)
GOALS 2 MARANSKY, Ellie
OSBORNE, Cami
Davidson (8/30/2019)
Towson (10/13/2019)
ASSISTS 1 GILL, Halle
GETZ, Lindsay
BRUNO, Michaela
OSBORNE, Cami
CRONIN, Ali
BRUNO, Michaela
VAN DER VEEN, Jax
ENGLISH, Abby
SWEENEY, Jordan
ROGERS, Cameron
FARLEY, Anna
Davidson (8/30/2019)
Longwood (9/6/2019)
James Madison (9/8/2019)
Rider (9/13/2019)
Villanova (9/20/2019)
Quinnipiac (9/27/2019)
American (9/29/2019)
William & Mary (10/6/2019)
Towson (10/13/2019)
SFU (10/15/2019)
Sacred Heart (11/3/2019)
SHOTS 6 BRUNO, Michaela
SFU (10/15/2019)
SHOTS ON GOAL 4 MARANSKY, Ellie
OSBORNE, Cami
OSBORNE, Cami
Davidson (8/30/2019)
William & Mary (10/6/2019)
SFU (10/15/2019)
SAVES 18 MAYNES, Megan
William & Mary (10/6/2019)

Leaders

Team Leaders: Points
Player High
Points
Osborne, Cami 13
Bruno, Michaela 10
Getz, Lindsay 9
Maransky, Ellie 9
Cronin, Ali 4
Team Leaders: Goals
Player High
Goals
Osborne, Cami 6
Bruno, Michaela 4
Getz, Lindsay 4
Maransky, Ellie 4
Cronin, Ali 1
Team Leaders: Assists
Player High
Assists
Bruno, Michaela 2
Cronin, Ali 2
van der Veen, Jax 2
Osborne, Cami 1
Getz, Lindsay 1
Team Leaders: Shots
Player High
Shots
Osborne, Cami 37
Bruno, Michaela 31
Maransky, Ellie 25
Fraser, Emily 15
Cronin, Ali 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Osborne, Cami 27
Bruno, Michaela 18
Maransky, Ellie 15
Fraser, Emily 8
Getz, Lindsay 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bruno, Michaela 1
Getz, Lindsay 1
Maransky, Ellie 1
Cronin, Ali 1
Cunninghan, Kylee 1