Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2023 Football Cumulative Statistics

Team Stats (5-6, 3-3)

Overall Team Statistics
Statistic GEORGETOWN Opponents
Scoring
25.73 25.82
283 284
First Downs
83 98
134 84
27 27
244 209
Rushing
1764 1887
177 211
378 366
4.2 4.6
144.3 152.4
13 22
1587 1676
Passing
396-251-12 298-149-10
6.91 6.34
248.91 171.73
22 13
2738 1889
Total Offense
774 664
5.6 5.4
393.2 324.1
4325 3565
37 37
Returns
18.23 21.02
35-638 41-862
10.44 14.78
18-188 9-133
15.40 12.25
10-154 12-147
Kicking
36.14 40.28
31.07 33.72
42-1518 50-2014
9-13 8-15
0-2 0-1
Penalties
61.64 55.73
76-678 68-613
Time Of Possession
33:36 25:08
06:09:31 04:36:25
Miscellaneous
63-153 (41.18 %) 52-139 (37.41 %)
10-22 (45.45 %) 9-17 (52.94 %)
9-5 9-4
15-98 16-95
26-28 32-33
10 0
31-43 29-36
23-43 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Stakely, Joshua 11 127 652 17 635 5.0 6 46 57.73
20 Kearney, Naieem 11 130 628 27 601 4.6 5 70 54.64
1 Knoop, Tyler 10 74 263 100 163 2.2 2 20 16.30
4 Dunneman, Nicholas 11 17 116 8 108 6.4 0 29 9.82
14 Pygatt, Cam 11 7 36 0 36 5.1 0 13 3.27
31 Cox, Bryce 9 7 30 0 30 4.3 0 8 3.33
35 Reed, Tiy 9 1 10 0 10 10.0 0 10 1.11
Team 11 5 9 4 5 1.0 0 5 0.45  
15 Lauter, Danny 1 7 16 14 2 0.3 0 7 2.00
24 Stewart, Shane 6 2 4 2 2 1.0 0 4 0.33
23 Smith, Tyler 4 1 0 2 -2 -2.0 0 0 -0.50
93 McCormick, Max 7 0 0 3 -3 -3.0 0 0 -0.43
Total 11 378 1764 177 1587 4.2 13 70 144.27
Opponents 11 366 1887 211 1676 4.6 22 71 152.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Knoop, Tyler 10 133.95 216 338 10 63.91 % 2310 19 95 231.00
15 Lauter, Danny 1 132.50 35 58 2 60.34 % 428 3 81 428.00
Total 11 133.74 251 396 12 63.38 % 2738 22 95 248.91
Opponents 11 110.93 149 298 10 50.00 % 1889 13 65 171.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Kibble, Jimmy 11 33 753 22.82 8 95 68.45
4 Dunneman, Nicholas 11 70 706 10.09 4 51 64.18
82 Biestek, Brock 11 34 363 10.68 2 38 33.00
97 Grimes , Isaiah 10 30 266 8.87 2 24 26.60
14 Pygatt, Cam 11 28 251 8.96 1 23 22.82
22 Stakely, Joshua 11 33 243 7.36 5 27 22.09
94 Carroll, Burke 9 6 43 7.17 0 12 4.78
20 Kearney, Naieem 11 9 43 4.78 0 12 3.91
35 Reed, Tiy 9 3 29 9.67 0 16 3.22
93 McCormick, Max 7 3 21 7.00 0 11 3.00
81 Heimuli, Titus 1 1 17 17.00 0 17 17.00
8 Harrell, Ibri 11 1 3 3.00 0 3 0.27
31 Cox, Bryce 9 0 0 NaN 0 0 0.00
11 Das, Asante 3 0 0 NaN 0 0 0.00
Total 11 251 2738 10.91 22 95 248.91
Opponents 11 149 1889 12.68 13 65 171.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Ealey III, David 11 43 25 68.0 7.5-18 1.0-1 2 0 4 0 1 0 0
38 Daniel , Zeraun 11 38 13 51.0 0-0 0-0 2 4 1 0 0 0 0
3 Dugger, Jaden 11 26 15 41.0 4.0-27 3.0-23 1 6 1 0 1 0 0
8 Harrell, Ibri 11 26 14 40.0 7.5-29 2.0-17 0 0 4 0 1 0 0
56 Rufo, GianCarlo 10 27 11 38.0 5.5-15 2.0-6 0 0 4 0 0 0 0
12 Adams Jr., Rashon 11 20 9 29.0 0.5-1 0-0 2 2 0 0 0 0 0
98 Ibirogba, Mateen 11 18 11 29.0 5.5-18 0.5-4 0 0 4 1 0 0 0
9 Aziz, Zayid 10 20 6 26.0 1.5-6 0.5-4 0 1 0 0 0 0 0
21 Murray, Preston 11 17 9 26.0 1.5-10 1.0-9 0 3 0 0 0 0 0
37 Pewee Jr., Kolubah 9 19 6 25.0 2.0-6 0-0 1 6 0 0 0 0 0
65 Garrison, VeRon 11 17 6 23.0 2.5-8 0-0 0 0 1 1 0 1 0
32 Mose, Naiteitei 10 15 7 22.0 2.0-21 0-0 0 2 2 0 0 0 0
7 Cadet, Wedner 7 13 7 20.0 0-0 0-0 0 2 0 1 1 0 0
5 Wilborn, De'andre 8 9 9 18.0 3.0-13 2.0-10 0 0 4 0 0 0 0  
42 Borders, Kenneth 10 11 6 17.0 1.0-1 0-0 0 0 0 0 0 0 0
58 Blomstrom, Cooper 8 7 7 14.0 3.0-8 1.0-5 0 0 1 0 0 0 0
0 Plunkett, Matthew 10 10 4 14.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Caramanico, John 9 7 4 11.0 3.5-14 1.0-10 0 0 3 0 0 0 0
6 Watkins-Hunter, Kamren 9 8 3 11.0 0-0 0-0 1 2 1 0 0 0 0
90 Gick, Noah 8 5 4 9.0 0.5-2 0-0 0 0 1 0 0 0 0
44 Kessler, Will 11 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0
26 Briggs, Quincy 7 5 1 6.0 0-0 0-0 0 0 1 0 0 0 0
48 Harris, Diandre 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Wise, Braylon 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Borrelli, Madux 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Reed, Tiy 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
63 Frangione, Natale 3 1 2 3.0 1.0-9 1.0-9 0 0 0 0 1 0 0
40 Henry, Jed 5 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
24 Stewart, Shane 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Waweru, Rayden 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Brown, Jaiden 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
4 Dunneman, Nicholas 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Messineo, Andrew 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Ryan, Patrick 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Biestek, Brock 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Burton, Michael 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Cox, Bryce 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Felgar, Graham 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Franquez, Andres 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Nash, Cameron 2 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
49 Pascucci, Cole 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Pham, Cody 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Pinomi, Richie 8 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
73 Ruiz, Jorge 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Sow, Mouhammed 5 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
81 Abood II, Richard 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Grimes , Isaiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Kearney, Naieem 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Kibble, Jimmy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Knoop, Tyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Lauter, Danny 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Pygatt, Cam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Stakely, Joshua 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Steptoe II, Sherman 8 0 0 0 0-0 0-0 1 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 399 198 597.0 54.0-211 15.0-98 10 30 33 4 5 1 1
Opponents 11 463 262 725.0 47.0-167 16.0-95 12 56 27 5 5 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Ryan, Patrick 42 1518 36.14 60 4 9 14 2 0
Total 42 1518 36.14 60 4 9 14 2 0
Opponents 50 2014 40.28 61 7 8 15 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Abood II, Richard 2-5 40.00 % 0-0 2-2 0-3 0-0 0-0 25 0
84 Ryan, Patrick 7-8 87.50 % 0-0 1-1 5-6 1-1 0-0 49 0
Total 9-13 69.23 % 0-0 3-3 5-9 1-1 0-0 49 0
Opponents 8-15 53.33 % 0-0 4-4 2-4 2-6 0-1 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Ryan, Patrick 53 2511 47.4 1 5
81 Abood II, Richard 1 43 43.0 0 0
Total 54 2554 47.3 1 5
Opponents 53 3033 57.2 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Dunneman, Nicholas 18 188 10.44 0 31
Total 18 188 10.44 0 31
Opponents 9 133 14.78 0 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
35 Reed, Tiy 21 394 18.76 0 51
14 Pygatt, Cam 6 103 17.17 0 39
23 Smith, Tyler 2 58 29.00 0 48
32 Mose, Naiteitei 1 46 46.00 1 46
31 Cox, Bryce 4 31 7.75 0 17
9 Aziz, Zayid 1 6 6.00 0 6
Total 35 638 18.23 1 51
Opponents 41 862 21.02 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Stakely, Joshua 11 0 0 0-0 0-0 0 0-0 0 66
13 Kibble, Jimmy 8 0 0 0-0 0-0 0 0-0 0 48
84 Ryan, Patrick 0 7 0 12-14 0-0 0 0-0 0 33
20 Kearney, Naieem 5 0 0 0-0 0-0 0 0-0 0 30
4 Dunneman, Nicholas 4 0 0 0-0 0-0 0 0-1 0 24
81 Abood II, Richard 0 2 0 14-14 0-1 0 0-0 0 20
1 Knoop, Tyler 2 0 0 0-0 0-0 3 3-3 0 18
82 Biestek, Brock 2 0 0 0-0 0-0 0 0-0 0 12
97 Grimes , Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
32 Mose, Naiteitei 1 0 0 0-0 0-0 0 0-0 0 6
14 Pygatt, Cam 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 9 1 26-28 0-2 3 3-6 0 277
Opponents 37 8 1 32-33 1-2 1 1-1 0 284

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Marist W 49-7 1-0 , 0-0 03:10 1687
09/09/2023 vs Sacred Heart W 27-10 2-0 , 0-0 05:27 2009
09/16/2023 vs Stonehill L 20-23 2-1 , 0-0 03:21 2463
09/23/2023 at Columbia L 0-30 2-2 , 0-0 03:15 3197
09/30/2023 vs Fordham W 28-24 3-2 , 1-0 03:44 4367
10/07/2023 at Penn L 39-42 3-3 , 1-0 03:57 2250
10/14/2023 at Lehigh W 17-7 4-3 , 2-0 03:15 2828
10/21/2023 vs Colgate L 18-28 4-4 , 2-1 03:30 3137
10/28/2023 vs Lafayette L 25-35 4-5 , 2-2 02:19 2739
11/11/2023 at Bucknell W 50-47 5-5 , 3-2 04:03 1004
11/18/2023 at Holy Cross L 10-31 5-6 , 3-3 03:09 8117
33798

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Marist 48 294 4 42 12 107 2 17 107 2 17 2 18 0 18 4 48 0 31
09/09/2023 Sacred Heart 42 296 2 41 13 149 1 45 149 1 45 2 54 0 48 2 26 0 16
09/16/2023 Stonehill 35 182 0 46 19 196 3 38 196 3 38 3 45 0 20 1 -2 0 0
09/23/2023 Columbia 24 32 0 22 16 135 0 23 135 0 23 3 35 0 20 2 16 0 9
09/30/2023 Fordham 37 221 1 70 24 221 3 20 221 3 20 4 85 0 39 1 0 0 0
10/07/2023 Penn 40 149 2 16 26 272 3 65 272 3 65 3 31 0 17 2 25 0 19
10/14/2023 Lehigh 45 125 1 18 26 332 1 37 332 1 37 1 20 0 20 0 0 0 0
10/21/2023 Colgate 30 93 1 15 32 353 1 51 353 1 51 2 59 0 51 3 22 0 13
10/28/2023 Lafayette 23 36 0 11 35 428 3 81 428 3 81 5 80 0 20 2 23 0 17
11/11/2023 Bucknell 29 61 2 13 27 361 4 95 361 4 95 6 144 1 46 1 30 0 30
11/18/2023 Holy Cross 25 98 0 21 21 184 1 34 184 1 34 4 67 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Marist 37 10 47 2.0 3 0 0 1 1 0 2 95 0 2 0 0
09/09/2023 Sacred Heart 29 8 37 5.0 28 3.0 23 2 1 0 2 19 2 2 0 0
09/16/2023 Stonehill 44 24 68 5.0 16 1.0 6 0 0 0 0 0 0 1 1 0
09/23/2023 Columbia 37 34 71 3.0 22 0 0 0 0 0 0 0 2 3 0 0
09/30/2023 Fordham 27 20 47 3.0 16 1.0 9 0 0 0 0 0 15 1 0 0
10/07/2023 Penn 43 14 57 6.0 14 1.0 2 0 1 0 0 0 0 3 0 0
10/14/2023 Lehigh 31 6 37 1.0 1 0 0 0 0 0 2 32 3 4 0 0
10/21/2023 Colgate 33 18 51 5.0 18 1.0 8 1 0 0 0 0 3 2 0 0
10/28/2023 Lafayette 35 14 49 9.0 35 3.0 18 0 0 0 2 2 3 3 0 0
11/11/2023 Bucknell 42 28 70 13.0 56 5.0 32 1 1 0 2 6 3 6 0 1
11/18/2023 Holy Cross 41 22 63 2.0 2 0 0 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Marist 1 43 43.000 43 0 0 0 0 1 0-1 0 0 8 444 55.50 0 0
09/09/2023 Sacred Heart 4 190 47.500 48 0 1 1 0 2 2-3 25 0 6 315 52.50 0 0
09/16/2023 Stonehill 3 132 44.000 60 0 0 2 1 2 0-1 0 0 4 203 50.75 0 0
09/23/2023 Columbia 7 223 31.900 49 0 0 0 0 1 0-0 0 1 53 53.00 0 0
09/30/2023 Fordham 1 37 37.000 37 0 0 0 0 0 0-0 0 0 5 220 44.00 0 0
10/07/2023 Penn 4 151 37.800 41 0 1 1 0 0 1-1 49 0 7 329 47.00 1 1
10/14/2023 Lehigh 5 159 31.800 44 0 0 0 0 3 1-2 33 0 4 208 52.00 0 1
10/21/2023 Colgate 3 123 41.000 53 0 0 1 1 2 2-2 34 0 4 227 56.75 0 0
10/28/2023 Lafayette 4 161 40.200 44 0 2 1 0 1 2-2 36 0 5 77 15.40 0 3
11/11/2023 Bucknell 7 197 28.100 48 0 0 2 0 1 0-0 0 0 7 301 43.00 0 0
11/18/2023 Holy Cross 3 102 34.000 44 0 0 1 0 1 1-1 31 0 3 177 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Marist 28 113 1 12 11 89 0 13 89 0 13 7 162 0 37 0 0 0 0
09/09/2023 Sacred Heart 26 127 1 27 4 33 0 12 33 0 12 6 164 0 40 1 3 0 3
09/16/2023 Stonehill 42 174 2 23 15 175 1 42 175 1 42 3 63 0 29 0 0 0 0
09/23/2023 Columbia 47 222 3 18 11 189 1 45 189 1 45 1 48 0 48 2 60 0 35
09/30/2023 Fordham 22 71 0 12 16 189 3 24 189 3 24 5 87 0 48 0 0 0 0
10/07/2023 Penn 25 132 4 20 26 268 1 55 268 1 55 4 69 0 38 2 28 0 17
10/14/2023 Lehigh 25 132 0 17 11 205 1 46 205 1 46 2 43 0 30 1 27 0 27
10/21/2023 Colgate 29 87 2 16 16 151 1 23 151 1 23 3 68 0 31 1 11 0 11
10/28/2023 Lafayette 35 142 3 71 12 171 1 45 171 1 45 1 20 0 20 0 0 0 0
11/11/2023 Bucknell 39 136 3 38 20 296 3 65 296 3 65 6 89 0 31 2 4 0 3
11/18/2023 Holy Cross 48 340 3 50 7 123 1 37 123 1 37 3 49 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Marist 47 14 61 2.0 5 0 0 0 1 0 0 0 0 2 0 0
09/09/2023 Sacred Heart 49 8 57 2.0 7 1.0 5 2 2 0 0 0 3 4 0 0
09/16/2023 Stonehill 48 14 62 3.0 5 1.0 1 1 1 0 0 0 0 3 0 0
09/23/2023 Columbia 31 10 41 8.0 28 1.0 9 0 0 0 0 0 1 9 0 0
09/30/2023 Fordham 35 44 79 2.0 3 0 0 0 0 0 3 0 0 3 0 0
10/07/2023 Penn 43 34 77 3.0 8 0 0 0 0 0 2 24 4 4 0 1
10/14/2023 Lehigh 57 16 73 7.0 26 2.0 18 0 0 0 0 0 0 2 0 0
10/21/2023 Colgate 48 28 76 6.0 20 4.0 16 0 0 0 3 59 3 6 0 0
10/28/2023 Lafayette 37 38 75 6.0 23 2.0 14 1 1 0 2 46 5 11 0 0
11/11/2023 Bucknell 41 28 69 5.0 25 3.0 17 1 0 0 2 18 1 6 0 0
11/18/2023 Holy Cross 27 28 55 3.0 17 2.0 15 0 0 0 0 0 10 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Marist 5 181 36.200 39 0 0 1 0 1 0-1 0 0 2 109 54.50 0 0
09/09/2023 Sacred Heart 7 300 42.900 47 0 3 0 0 1 1-1 34 0 3 151 50.33 0 0
09/16/2023 Stonehill 3 141 47.000 61 0 1 0 1 1 1-2 30 0 5 292 58.40 2 0
09/23/2023 Columbia 3 134 44.700 59 0 1 0 1 0 1-2 25 0 6 369 61.50 2 1
09/30/2023 Fordham 5 207 41.400 50 0 0 2 1 2 1-2 26 0 5 267 53.40 0 0
10/07/2023 Penn 5 209 41.800 48 0 0 0 0 4 2-3 47 0 6 334 55.67 1 0
10/14/2023 Lehigh 4 157 39.200 48 0 0 2 0 3 0-1 0 0 2 115 57.50 0 0
10/21/2023 Colgate 8 321 40.100 47 0 2 1 0 0 0-0 0 0 5 296 59.20 3 0
10/28/2023 Lafayette 5 176 35.200 43 0 0 0 0 1 0-1 0 0 6 366 61.00 0 0
11/11/2023 Bucknell 4 156 39.000 45 0 0 1 0 2 1-1 41 0 7 401 57.29 1 0
11/18/2023 Holy Cross 1 32 32.000 32 0 0 1 0 0 1-1 21 0 6 333 55.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Marist 49-7 25/12 16/6 8/5 1/1 48-294 / 28-113 12-16-0 / 11-25-2 107/89 64-401 / 53-202 161/162 1/3
Sacred Heart 27-10 20/8 12/5 7/2 1/1 42-296 / 26-127 13-23-0 / 4-15-2 149/33 65-445 / 41-160 99/167 2/3
Stonehill 23-20 19/20 8/10 9/8 2/2 35-182 / 42-174 19-27-0 / 15-24-0 196/175 62-378 / 66-349 43/63 1/0
Columbia 0-30 14/24 3/17 8/7 3/0 24-32 / 47-222 16-37-0 / 11-26-0 135/189 61-167 / 73-411 51/108 0/0
Fordham 28-24 24/19 7/6 12/10 5/3 37-221 / 22-71 24-35-3 / 16-35-0 221/189 72-442 / 57-260 85/87 3/0
Penn 39-42 26/20 9/7 15/9 2/4 40-149 / 25-132 26-40-2 / 26-35-0 272/268 80-421 / 60-400 56/121 2/1
Lehigh 7-17 24/19 8/7 15/10 1/2 45-125 / 25-132 26-32-0 / 11-34-2 332/205 77-457 / 59-337 52/70 0/2
Colgate 28-18 32/20 6/6 21/10 5/4 30-93 / 29-87 32-57-3 / 16-25-0 353/151 87-446 / 54-238 81/138 3/0
Lafayette 35-25 21/17 3/6 15/8 3/3 23-36 / 35-142 35-58-2 / 12-24-2 428/171 81-464 / 59-313 105/66 3/2
Bucknell 47-50 20/24 4/8 14/11 2/5 29-61 / 39-136 27-38-2 / 20-41-2 361/296 67-422 / 80-432 180/111 2/3
Holy Cross 10-31 19/26 7/20 10/4 2/2 25-98 / 48-340 21-33-0 / 7-14-0 184/123 58-282 / 62-463 67/49 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Marist 7-11 / 5-13 1-1 / 0-0 33:30 / 24:16 9:14 6.13 / 4.04 6.69 / 3.56 6.27 / 3.81 1-43 / 5-36.2 5-35 / 7-57
Sacred Heart 2-10 / 1-10 0-0 / 1-2 30:10 / 16:40 13:30 7.05 / 4.88 6.48 / 2.20 6.85 / 3.90 4-47.5 / 7-42.9 5-40 / 3-20
Stonehill 5-12 / 9-16 2-2 / 1-2 27:21 / 32:39 5:18 5.20 / 4.14 7.26 / 7.29 6.10 / 5.29 3-44 / 3-47 5-50 / 9-85
Columbia 3-16 / 6-14 1-4 / 2-3 28:21 / 31:39 3:18 1.33 / 4.72 3.65 / 7.27 2.74 / 5.63 7-31.9 / 3-44.7 7-40 / 7-59
Fordham 8-14 / 4-13 1-3 / 1-1 39:27 / 20:33 18:54 5.97 / 3.23 6.31 / 5.40 6.14 / 4.56 1-37 / 5-41.4 6-70 / 9-58
Penn 9-17 / 5-12 1-1 / 0-0 33:54 / 26:06 7:48 3.73 / 5.28 6.80 / 7.66 5.26 / 6.67 4-37.8 / 5-41.8 12-88 / 8-75
Lehigh 5-14 / 5-12 1-2 / 1-2 40:21 / 20:59 19:22 2.78 / 5.28 10.38 / 6.03 5.94 / 5.71 5-31.8 / 4-39.2 4-40 / 7-55
Colgate 8-17 / 1-9 1-3 / 0-0 37:55 / 22:05 15:50 3.10 / 3.00 6.19 / 6.04 5.13 / 4.41 3-41 / 8-40.1 10-95 / 6-67
Lafayette 5-17 / 3-13 2-4 / 1-2 36:27 / 23:33 12:54 1.57 / 4.06 7.38 / 7.13 5.73 / 5.31 4-40.2 / 5-35.2 8-94 / 6-65
Bucknell 5-13 / 6-17 0-0 / 2-4 31:18 / 28:42 2:36 2.10 / 3.49 9.50 / 7.22 6.30 / 5.40 7-28.1 / 4-39 8-84 / 3-35
Holy Cross 6-12 / 7-10 0-2 / 0-1 30:47 / 29:13 1:34 3.92 / 7.08 5.58 / 8.79 4.86 / 7.47 3-34 / 1-32 6-42 / 3-37

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Marist W 49-7 6 5 35 5 3 2 0 1 0 0 0 0 0
09/09/2023 Sacred Heart W 27-10 4 4 20 2 2 0 2 0 0 0 0 0 0
09/16/2023 Stonehill L 20-23 3 3 20 3 0 3 0 0 0 0 0 0 0
09/23/2023 Columbia L 0-30 3 0 0 0 0 0 0 0 3 0 0 0 0
09/30/2023 Fordham W 28-24 5 3 21 3 0 3 0 0 1 1 0 0 0
10/07/2023 Penn L 39-42 4 4 29 4 2 2 0 0 0 0 0 0 0
10/14/2023 Lehigh W 17-7 4 2 10 1 1 0 1 1 1 0 0 0 0
10/21/2023 Colgate L 18-28 5 3 12 1 1 0 2 0 1 1 0 0 0
10/28/2023 Lafayette L 25-35 4 3 12 1 0 1 2 0 1 0 0 0 0
11/11/2023 Bucknell W 50-47 3 3 20 3 2 1 0 0 0 0 0 0 0
11/18/2023 Holy Cross L 10-31 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 43 31 182 23 11 12 8 2 8 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Marist L 7-49 2 1 7 1 1 0 0 1 0 0 0 0 0
09/09/2023 Sacred Heart L 10-27 0 0 0 0 0 0 0 0 0 0 0 0 0
09/16/2023 Stonehill W 23-20 4 4 23 3 2 1 1 0 0 0 0 0 0
09/23/2023 Columbia W 30-0 5 4 23 3 3 0 1 1 0 0 0 0 0
09/30/2023 Fordham L 24-28 2 2 10 1 0 1 1 0 0 0 0 0 0
10/07/2023 Penn W 42-39 5 5 30 4 4 0 1 0 0 0 0 0 0
10/14/2023 Lehigh L 7-17 1 1 7 1 0 1 0 0 0 0 0 0 0
10/21/2023 Colgate W 28-18 3 3 21 3 2 1 0 0 0 0 0 0 0
10/28/2023 Lafayette W 35-25 4 2 14 2 2 0 0 1 0 0 0 0 1
11/11/2023 Bucknell L 47-50 4 2 15 2 2 0 0 0 1 0 1 0 0
11/18/2023 Holy Cross W 31-10 6 5 31 4 3 1 1 0 1 0 0 0 0
TOTALS 36 29 181 24 19 5 5 3 2 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Kearney,Naieem vs Lehigh (10/14/2023)
Yards Rushing 140 Kearney,Naieem vs Sacred Heart (09/09/2023)
TD Rushes 2 Kearney,Naieem vs Marist (09/02/2023)
Long Rush 70 Kearney,Naieem vs Fordham (09/30/2023)
Pass Attempts 58 Lauter,Danny vs Lafayette (10/28/2023)
Pass Completions 35 Lauter,Danny vs Lafayette (10/28/2023)
Yards Passing 428 Lauter,Danny vs Lafayette (10/28/2023)
TD Passes 4 Knoop,Tyler vs Bucknell (11/11/2023)
Longest Pass 95 Knoop,Tyler vs Bucknell (11/11/2023)
Receptions 15 Dunneman,Nicholas vs Colgate (10/21/2023)
Yards Receiving 205 Dunneman,Nicholas vs Colgate (10/21/2023)
TD Receptions 2 Stakely,Joshua vs Stonehill (09/16/2023)
2 Kibble,Jimmy vs Lafayette (10/28/2023)
2 Stakely,Joshua vs Penn (10/07/2023)
2 Kibble,Jimmy vs Bucknell (11/11/2023)
