Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2024 Football Cumulative Statistics

Team Stats (5-6, 2-4)

Overall Team Statistics
Statistic GEORGETOWN Opponents
Scoring
18.18 25.73
200 283
First Downs
78 102
106 83
19 17
203 202
Rushing
1620 2250
159 284
360 425
4.1 4.6
132.8 178.7
14 21
1461 1966
Passing
361-213-14 284-143-14
6.17 6.87
202.45 177.27
11 10
2227 1950
Total Offense
721 709
5.1 5.5
335.3 356.0
3688 3916
26 34
Returns
19.45 22.28
33-642 29-646
7.64 8.70
14-107 20-174
10.64 17.64
14-149 14-247
Kicking
38.52 40.51
33.98 38.11
56-2157 53-2147
6-9 15-17
0-1 1-2
Penalties
42.55 64.00
52-468 74-704
Time Of Possession
30:05 29:08
05:30:58 05:20:24
Miscellaneous
55-150 (36.67 %) 53-149 (35.57 %)
8-26 (30.77 %) 6-14 (42.86 %)
12-6 16-4
28-178 13-84
24-25 32-33
0 0
22-29 30-34
17-29 19-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Cox, Bryce 11 104 581 15 566 5.4 4 59 51.45
4 Kearney, Naieem 8 82 374 22 352 4.3 6 33 44.00
25 Hart, Savion 4 45 285 7 278 6.2 2 40 69.50
Enyerlbe, Udechukwu 11 37 107 11 96 2.6 1 24 8.73  
26 Gudger, Mason 3 12 97 1 96 8.0 1 35 32.00
34 Sumpter, Jayden 4 12 33 0 33 2.8 0 12 8.25
16 Holtschlag, Jacob 5 13 29 12 17 1.3 0 9 3.40
15 Lauter, Danny 10 41 96 84 12 0.3 0 15 1.20
3 Dunneman, Nicholas 10 2 9 0 9 4.5 0 5 0.90
16 Briggs, Quincy 10 2 4 0 4 2.0 0 4 0.40
14 Pygatt, Cam 11 1 3 0 3 3.0 0 3 0.27
10 Thomas II, Dez 1 2 2 0 2 1.0 0 1 2.00
99 Jackson, Cahlede 3 1 0 0 0 0.0 0 0 0.00
2 Ealey III, David 11 1 0 2 -2 -2.0 0 0 -0.18
Team 11 5 0 5 -5 -1.0 0 0 -0.45  
Total 11 360 1620 159 1461 4.1 14 59 132.82
Opponents 11 425 2250 284 1966 4.6 21 84 178.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Lauter, Danny 10 121.69 177 288 10 61.46 % 1871 11 77 187.10
16 Holtschlag, Jacob 5 78.71 34 69 4 49.28 % 337 0 48 67.40
10 Thomas II, Dez 1 119.87 2 3 0 66.67 % 19 0 12 19.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 113.12 213 361 14 59.00 % 2227 11 77 202.45
Opponents 11 109.79 143 284 14 50.35 % 1950 10 87 177.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Kibble, Jimmy 10 46 720 15.65 3 60 72.00
14 Pygatt, Cam 11 36 503 13.97 2 77 45.73
3 Dunneman, Nicholas 10 51 447 8.76 4 32 44.70
12 Richardson-Cook, Keynan 11 8 111 13.88 0 36 10.09
31 Cox, Bryce 11 17 97 5.71 0 18 8.82
87 Carroll, Burke 10 12 91 7.58 0 24 9.10
Anderson, Jonathan 7 7 43 6.14 0 16 6.14  
93 McCormick, Max 9 9 43 4.78 1 11 4.78
5 Biestek, Brock 4 5 37 7.40 0 15 9.25
97 Grimes , Isaiah 3 4 29 7.25 1 12 9.67
11 Sutton , Coen 8 2 24 12.00 0 17 3.00
34 Sumpter, Jayden 4 4 23 5.75 0 9 5.75
26 Gudger, Mason 3 3 21 7.00 0 13 7.00
4 Kearney, Naieem 8 7 21 3.00 0 7 2.63
Enyerlbe, Udechukwu 11 1 12 12.00 0 12 1.09  
88 Pyle-Thompson, Jayvin 2 1 5 5.00 0 5 2.50
82 Alexander, Jonathan 1 0 0 NaN 0 0 0.00
25 Hart, Savion 4 0 0 NaN 0 0 0.00
Total 11 213 2227 10.46 11 77 202.45
Opponents 11 143 1950 13.64 10 87 177.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Rufo, GianCarlo 11 48 43 91.0 7.0-21 3.0-13 0 3 0 1 2 0 0
2 Ealey III, David 11 44 35 79.0 7.5-47 6.0-44 1 1 1 0 1 0 0
38 Daniel , Zeraun 11 40 20 60.0 3.0-3 0-0 5 5 0 0 0 0 0
58 Blomstrom, Cooper 11 32 24 56.0 12.5-65 7.5-49 1 2 14 1 2 0 1
21 Murray, Preston 11 27 14 41.0 3.5-18 1.0-10 3 6 0 0 0 0 0
9 Aziz, Zayid 10 26 11 37.0 1.0-1 0-0 0 8 2 0 0 0 0
23 Wise, Braylon 11 26 6 32.0 1.5-3 1.0-3 2 6 0 0 0 0 0
6 Harris, Diandre 11 14 13 27.0 2.5-16 1.0-7 0 3 1 0 0 0 0
1 Pewee Jr., Kolubah 11 19 7 26.0 0-0 0-0 1 4 0 0 0 0 0
90 Saffold , Isaac 11 14 10 24.0 4.0-19 1.5-11 0 0 4 0 0 0 0
16 Briggs, Quincy 10 17 6 23.0 1.0-7 0-0 1 8 1 1 2 0 0
95 Caramanico, John 11 8 12 20.0 7.0-16 2.0-7 0 0 2 0 0 0 0
65 Garrison, VeRon 9 11 9 20.0 2.0-5 0-0 0 2 1 1 0 0 0
69 Frangione, Natale 10 5 13 18.0 3.0-8 0-0 0 0 7 0 0 0 0
59 Oge-Evans, Chigozie 10 8 9 17.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Turner, Patrick 9 4 11 15.0 2.0-15 1.5-14 0 0 0 0 1 0 0
20 Boldin, Bijay 7 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
42 Borders, Kenneth 9 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
49 Pascucci, Cole 10 6 5 11.0 3.0-19 2.0-16 0 1 1 0 0 0 0
45 Pham, Cody 11 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
92 Franquez, Andres 7 2 6 8.0 1.0-2 0.5-2 0 0 0 0 0 0 0
44 Sow, Mouhammed 8 4 4 8.0 1.0-2 1.0-2 0 0 0 0 0 0 0
7 Cadet, Wedner 3 3 3 6.0 0-0 0-0 0 1 0 0 1 0 0
28 Marshall, Jamal 5 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
24 Waweru, Rayden 6 2 3 5.0 0-0 0-0 0 2 0 0 0 0 0
54 Alonso, Sebastian 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Heitzmann, Gardner 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Henry, Jed 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Kearney, Naieem 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Mireles , Joel 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Mose, Naiteitei 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Dunneman, Nicholas 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Richardson-Cook, Keynan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Sauickie, Joshua 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Barry, Alpha 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Berry, Cameron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Cox, Bryce 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Dwyer, Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Enyerlbe, Udechukwu 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Jackson, Cahlede 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
17 Johnson, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Kibble, Jimmy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Martin, Chris 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Narcisse, Damon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Plunkett, Matthew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Wood, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Grimes , Isaiah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Gudger, Mason 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Hart, Savion 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Lauter, Danny 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 McCormick, Max 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Pygatt, Cam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Ryan, Patrick 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 408 296 704.0 63.0-268 28.0-178 14 53 35 4 9 0 1
Opponents 11 375 386 761.0 50.0-156 13.0-84 14 46 34 6 6 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Ryan, Patrick 55 2157 39.22 57 4 13 15 9 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 56 2157 38.52 57 4 13 15 9 1
Opponents 53 2147 40.51 56 1 17 18 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Ryan, Patrick 6-9 66.67 % 1-1 3-4 2-3 0-1 0-0 38 0
Total 6-9 66.67 % 1-1 3-4 2-3 0-1 0-0 38 0
Opponents 15-17 88.24 % 0-0 8-8 3-4 4-5 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Anderson, Thomas 17 1041 61.2 5 1
84 Ryan, Patrick 20 1169 58.5 2 1
39 Leff, Josh 6 245 40.8 0 1
Total 43 2455 57.1 7 3
Opponents 56 3383 60.4 18 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Dunneman, Nicholas 14 107 7.64 0 22
Total 14 107 7.64 0 22
Opponents 20 174 8.70 1 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Enyerlbe, Udechukwu 24 410 17.08 0 27  
26 Gudger, Mason 4 182 45.50 0 78
34 Sumpter, Jayden 2 24 12.00 0 24
31 Cox, Bryce 1 13 13.00 0 13
85 O'Neil, Conor 1 11 11.00 0 11
16 Briggs, Quincy 1 2 2.00 0 2
Total 33 642 19.45 0 78
Opponents 29 646 22.28 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Ryan, Patrick 0 6 0 24-25 0-0 0 0-0 0 42
4 Kearney, Naieem 6 0 0 0-0 0-0 0 0-0 0 36
31 Cox, Bryce 4 0 0 0-0 0-0 0 0-0 0 24
3 Dunneman, Nicholas 4 0 0 0-0 0-0 0 0-0 0 24
13 Kibble, Jimmy 3 0 0 0-0 0-0 0 0-0 0 18
25 Hart, Savion 2 0 0 0-0 0-0 0 0-0 0 12
14 Pygatt, Cam 2 0 0 0-0 0-0 0 0-0 0 12
16 Briggs, Quincy 1 0 0 0-0 0-0 0 0-0 0 6
Enyerlbe, Udechukwu 1 0 0 0-0 0-0 0 0-0 0 6  
97 Grimes , Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
26 Gudger, Mason 1 0 0 0-0 0-0 0 0-0 0 6
93 McCormick, Max 1 0 0 0-0 0-0 0 0-0 0 6
58 Blomstrom, Cooper 0 0 1 0-0 0-0 0 0-0 0 2
Total 26 6 1 24-25 0-0 0 0-1 0 200
Opponents 34 15 1 32-33 0-0 0 0-1 0 283

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Davidson W 46-24 1-0 , 0-0 03:18 3975
09/07/2024 at Marist W 31-10 2-0 , 0-0 03:29 2677
09/14/2024 at Sacred Heart L 14-40 2-1 , 0-0 03:28 4869
09/21/2024 vs Brown L 14-26 2-2 , 0-0 03:23 2135
09/28/2024 vs Columbia W 20-17 3-2 , 0-0 03:23 3359
10/12/2024 at Lafayette W 17-0 4-2 , 1-0 03:31 3295
10/19/2024 at Colgate L 28-38 4-3 , 1-1 03:17 4059
10/26/2024 vs Bucknell W 21-20 5-3 , 2-1 03:12 3579
11/02/2024 vs Lehigh L 6-43 5-4 , 2-2 03:10 3799
11/16/2024 at Fordham L 3-31 5-5 , 2-3 03:01 1117
11/23/2024 vs Holy Cross L 0-34 5-6 , 2-4 03:09 3575
36439

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Davidson 26 237 4 59 10 122 0 20 122 0 20 1 78 0 78 2 20 0 17
09/07/2024 Marist 34 120 3 17 21 199 1 21 199 1 21 2 78 0 52 2 27 0 22
09/14/2024 Sacred Heart 30 139 1 28 24 213 1 39 213 1 39 5 99 0 26 1 8 0 8
09/21/2024 Brown 28 59 1 30 27 343 1 77 343 1 77 3 41 0 17 2 17 0 10
09/28/2024 Columbia 25 53 1 10 25 292 2 43 292 2 43 3 65 0 24 0 0 0 0
10/12/2024 Lafayette 49 188 2 33 12 100 0 24 100 0 24 1 23 0 23 1 6 0 6
10/19/2024 Colgate 28 140 0 24 23 275 4 52 275 4 52 2 34 0 18 1 12 0 12
10/26/2024 Bucknell 50 274 2 40 13 130 1 31 130 1 31 3 46 0 20 3 12 0 11
11/02/2024 Lehigh 28 73 0 46 22 189 1 26 189 1 26 2 47 0 27 1 5 0 5
11/16/2024 Fordham 29 79 0 33 23 279 0 48 279 0 48 4 55 0 25 1 0 0 0
11/23/2024 Holy Cross 33 99 0 19 13 85 0 21 85 0 21 7 76 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Davidson 47 40 87 9.0 28 4.0 15 1 1 64 1 22 2 1 0 1
09/07/2024 Marist 25 48 73 9.0 47 3.0 31 2 0 0 0 0 7 6 0 0
09/14/2024 Sacred Heart 36 34 70 5.0 21 2.0 14 1 0 0 0 0 4 4 0 0
09/21/2024 Brown 41 34 75 11.0 42 6.0 32 0 0 0 1 0 1 8 0 0
09/28/2024 Columbia 39 20 59 3.0 14 1.0 4 1 1 0 3 51 5 5 0 0
10/12/2024 Lafayette 35 4 39 6.0 22 4.0 17 0 0 0 4 43 1 14 0 0
10/19/2024 Colgate 47 14 61 1.0 8 1.0 8 0 0 0 0 0 4 1 0 0
10/26/2024 Bucknell 40 22 62 4.0 30 4.0 30 1 0 0 0 0 3 5 0 0
11/02/2024 Lehigh 28 34 62 4.0 8 0 0 1 1 2 1 0 4 3 0 0
11/16/2024 Fordham 32 16 48 3.0 16 1.0 12 2 1 0 1 0 2 3 0 0
11/23/2024 Holy Cross 38 30 68 8.0 32 2.0 15 0 0 0 3 33 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Davidson 1 36 36.000 36 0 0 0 0 0 3-3 33 0 9 531 59.00 0 1
09/07/2024 Marist 5 185 37.000 50 0 0 3 1 1 1-1 38 0 6 349 58.17 1 0
09/14/2024 Sacred Heart 5 210 42.000 52 0 1 1 1 2 0-0 0 0 3 183 61.00 0 0
09/21/2024 Brown 6 253 42.200 57 0 1 1 2 2 0-0 0 0 3 169 56.33 1 0
09/28/2024 Columbia 5 196 39.200 52 0 0 0 2 3 0-2 0 0 4 222 55.50 1 0
10/12/2024 Lafayette 7 271 38.700 46 0 0 2 0 3 1-1 26 0 4 243 60.75 3 0
10/19/2024 Colgate 4 172 43.000 51 0 0 2 1 1 0-0 0 0 5 301 60.20 0 0
10/26/2024 Bucknell 6 254 42.300 52 0 2 0 1 1 0-0 0 0 4 155 38.75 0 1
11/02/2024 Lehigh 5 177 35.400 44 0 0 2 0 0 0-1 0 0 2 129 64.50 0 0
11/16/2024 Fordham 5 177 35.400 43 0 0 2 0 1 1-1 18 0 2 118 59.00 1 1
11/23/2024 Holy Cross 7 226 18.850 53 1 0 0 1 1 0-0 0 1 55 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Davidson 56 223 3 25 11 122 0 42 122 0 42 8 194 0 45 0 0 0 0
09/07/2024 Marist 31 63 1 19 17 147 0 35 147 0 35 4 57 0 18 1 0 0 0
09/14/2024 Sacred Heart 41 264 3 84 16 209 2 49 209 2 49 3 71 0 32 0 0 0 0
09/21/2024 Brown 42 97 1 16 17 270 2 87 270 2 87 2 39 0 24 2 17 0 13
09/28/2024 Columbia 37 167 0 22 15 211 2 43 211 2 43 2 19 0 18 1 19 0 19
10/12/2024 Lafayette 24 69 0 19 10 167 0 46 167 0 46 1 21 0 21 3 24 0 13
10/19/2024 Colgate 40 272 4 32 14 195 1 44 195 1 44 4 139 0 45 2 15 0 10
10/26/2024 Bucknell 32 128 2 27 17 240 0 43 240 0 43 2 16 0 12 4 31 0 16
11/02/2024 Lehigh 41 310 4 57 5 75 0 31 75 0 31 2 46 0 29 2 21 0 19
11/16/2024 Fordham 36 172 1 29 12 222 2 41 222 2 41 0 0 0 0 0 0 0 0
11/23/2024 Holy Cross 45 201 2 29 9 92 1 29 92 1 29 1 44 0 44 5 47 1 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Davidson 24 18 42 1.0 2 0 0 0 1 0 0 0 2 3 0 0
09/07/2024 Marist 24 58 82 1.0 1 0 0 0 0 0 0 0 1 4 0 0
09/14/2024 Sacred Heart 26 60 86 2.0 10 1.0 5 3 3 19 2 30 6 2 0 0
09/21/2024 Brown 35 34 69 10.0 31 4.0 22 2 1 0 2 0 1 9 0 0
09/28/2024 Columbia 30 42 72 5.0 9 0 0 0 0 0 0 0 1 1 0 0
10/12/2024 Lafayette 46 28 74 5.0 10 0 0 0 0 0 1 0 2 6 0 0
10/19/2024 Colgate 31 30 61 2.0 8 1.0 7 0 0 0 2 5 1 3 0 0
10/26/2024 Bucknell 52 26 78 5.0 8 0 0 1 1 0 1 -8 1 4 0 0
11/02/2024 Lehigh 32 32 64 7.0 40 3.0 31 0 0 0 3 114 6 4 0 1
11/16/2024 Fordham 38 32 70 9.0 24 2.0 7 0 0 0 2 89 12 7 0 0
11/23/2024 Holy Cross 37 26 63 3.0 13 2.0 12 0 0 0 1 17 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Davidson 2 86 43.000 45 0 0 0 0 0 1-2 48 0 5 322 64.40 3 1
09/07/2024 Marist 8 314 39.200 51 0 0 3 1 0 1-1 25 0 3 190 63.33 1 0
09/14/2024 Sacred Heart 6 237 39.500 49 0 0 1 0 0 2-2 28 0 7 375 53.57 1 0
09/21/2024 Brown 7 287 41.000 51 0 0 3 1 4 2-2 33 0 5 306 61.20 2 0
09/28/2024 Columbia 2 85 42.500 43 0 0 2 0 0 1-1 23 0 4 243 60.75 1 0
10/12/2024 Lafayette 5 195 39.000 51 0 0 2 1 2 0-0 0 1 64 64.00 0 0
10/19/2024 Colgate 4 161 40.200 52 0 1 0 1 2 1-1 42 0 7 454 64.86 4 0
10/26/2024 Bucknell 7 286 40.900 55 0 0 3 2 3 2-3 43 0 4 231 57.75 0 0
11/02/2024 Lehigh 5 206 41.200 55 0 0 2 2 2 2-2 30 0 7 445 63.57 5 0
11/16/2024 Fordham 3 128 42.700 56 0 0 1 1 1 1-1 28 0 6 364 60.67 1 1
11/23/2024 Holy Cross 4 162 40.500 51 0 0 0 1 4 2-2 48 0 7 389 55.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Davidson 46-24 21/22 9/16 9/5 3/1 26-237 / 56-223 10-18-0 / 11-17-1 122/122 44-359 / 73-345 184/194 1/2
Marist 10-31 20/14 5/3 14/8 1/3 34-120 / 31-63 21-27-0 / 17-30-0 199/147 61-319 / 61-210 105/57 0/0
Sacred Heart 14-40 17/19 7/12 7/7 3/0 30-139 / 41-264 24-40-2 / 16-25-0 213/209 70-352 / 66-473 107/120 5/0
Brown 26-14 18/21 4/7 13/11 1/3 28-59 / 42-97 27-47-2 / 17-34-1 343/270 75-402 / 76-367 58/56 3/1
Columbia 20-17 17/21 4/10 13/9 0/2 25-53 / 37-167 25-33-0 / 15-30-3 292/211 58-345 / 67-378 116/38 0/4
Lafayette 0-17 17/13 9/4 7/6 1/3 49-188 / 24-69 12-25-1 / 10-38-4 100/167 74-288 / 62-236 72/45 1/4
Colgate 28-38 26/24 9/14 13/9 4/1 28-140 / 40-272 23-37-2 / 14-23-0 275/195 65-415 / 63-467 46/159 2/0
Bucknell 21-20 24/19 15/8 7/9 2/2 50-274 / 32-128 13-24-1 / 17-30-0 130/240 74-404 / 62-368 58/39 2/0
Lehigh 43-6 15/15 4/11 10/3 1/1 28-73 / 41-310 22-38-3 / 5-14-1 189/75 66-262 / 55-385 54/181 3/2
Fordham 3-31 18/19 5/9 11/9 2/1 29-79 / 36-172 23-42-2 / 12-25-1 279/222 71-358 / 61-394 55/89 2/2
Holy Cross 34-0 10/15 7/8 2/7 1/0 33-99 / 45-201 13-30-1 / 9-18-3 85/92 63-184 / 63-293 109/108 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Davidson 1-6 / 4-14 0-0 / 2-3 21:04 / 36:17 15:13 9.12 / 3.98 6.78 / 7.18 8.16 / 4.73 1-36 / 2-43 5-50 / 7-75
Marist 5-12 / 4-15 1-1 / 0-0 32:16 / 25:56 6:20 3.53 / 2.03 7.37 / 4.90 5.23 / 3.44 5-37 / 8-39.2 7-75 / 6-45
Sacred Heart 7-16 / 5-13 1-2 / 0-1 29:42 / 30:18 0:36 4.63 / 6.44 5.33 / 8.36 5.03 / 7.17 5-42 / 6-39.5 3-15 / 11-85
Brown 7-17 / 7-18 0-3 / 1-2 25:39 / 31:34 5:55 2.11 / 2.31 7.30 / 7.94 5.36 / 4.83 6-42.2 / 7-41 4-45 / 4-40
Columbia 4-13 / 8-15 2-2 / 1-1 28:20 / 31:40 3:20 2.12 / 4.51 8.85 / 7.03 5.95 / 5.64 5-39.2 / 2-42.5 5-54 / 3-30
Lafayette 7-18 / 2-13 2-3 / 1-4 39:18 / 20:42 18:36 3.84 / 2.88 4.00 / 4.39 3.89 / 3.81 7-38.7 / 5-39 6-61 / 5-45
Colgate 5-11 / 4-10 0-1 / 1-1 29:38 / 30:22 0:44 5.00 / 6.80 7.43 / 8.48 6.38 / 7.41 4-43 / 4-40.2 4-34 / 10-96
Bucknell 6-14 / 3-13 1-2 / 0-1 36:17 / 22:19 13:58 5.48 / 4.00 5.42 / 8.00 5.46 / 5.94 6-42.3 / 7-40.9 6-55 / 6-78
Lehigh 6-14 / 1-10 0-2 / 0-1 31:06 / 28:54 2:12 2.61 / 7.56 4.97 / 5.36 3.97 / 7.00 5-35.4 / 5-41.2 4-25 / 5-46
Fordham 6-16 / 7-12 0-4 / 0-0 32:20 / 27:40 4:40 2.72 / 4.78 6.64 / 8.88 5.04 / 6.46 5-35.4 / 3-42.7 5-35 / 7-59
Holy Cross 1-13 / 8-16 1-6 / 0-0 25:18 / 34:42 9:24 3.00 / 4.47 2.83 / 5.11 2.92 / 4.65 7-32.3 / 4-40.5 3-19 / 10-105

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Davidson W 46-24 4 4 16 1 1 0 3 0 0 0 0 0 0
09/07/2024 Marist W 31-10 4 4 28 4 3 1 0 0 0 0 0 0 0
09/14/2024 Sacred Heart L 14-40 2 2 14 2 1 1 0 0 0 0 0 0 0
09/21/2024 Brown L 14-26 3 1 7 1 1 0 0 0 2 0 0 0 0
09/28/2024 Columbia W 20-17 3 2 14 2 1 1 0 1 0 0 0 0 0
10/12/2024 Lafayette W 17-0 2 2 10 1 1 0 1 0 0 0 0 0 0
10/19/2024 Colgate L 28-38 4 3 21 3 0 3 0 0 0 1 0 0 0
10/26/2024 Bucknell W 21-20 2 2 14 2 1 1 0 0 0 0 0 0 0
11/02/2024 Lehigh L 6-43 2 1 6 1 0 1 0 1 0 0 0 0 0
11/16/2024 Fordham L 3-31 2 1 3 0 0 0 1 0 0 1 0 0 0
11/23/2024 Holy Cross L 0-34 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 29 22 133 17 9 8 5 2 3 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Davidson L 24-46 3 2 14 2 2 0 0 0 0 1 0 0 0
09/07/2024 Marist L 10-31 2 2 10 1 1 0 1 0 0 0 0 0 0
09/14/2024 Sacred Heart W 40-14 6 6 33 4 2 2 2 0 0 0 0 0 0
09/21/2024 Brown W 26-14 3 3 12 1 1 0 2 0 0 0 0 0 0
09/28/2024 Columbia L 17-20 2 2 10 1 0 1 1 0 0 0 0 0 0
10/12/2024 Lafayette L 0-17 1 0 0 0 0 0 0 0 0 1 0 0 0
10/19/2024 Colgate W 38-28 1 1 7 1 1 0 0 0 0 0 0 0 0
10/26/2024 Bucknell L 20-21 3 2 10 1 1 0 1 1 0 0 0 0 0
11/02/2024 Lehigh W 43-6 4 4 20 2 2 0 2 0 0 0 0 0 0
11/16/2024 Fordham W 31-3 5 4 24 3 1 2 1 0 0 0 0 0 1
11/23/2024 Holy Cross W 34-0 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 34 30 164 19 13 6 11 1 0 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Cox,Bryce vs Lafayette (10/12/2024)
Yards Rushing 112 Hart,Savion vs Bucknell (10/26/2024)
TD Rushes 2 Kearney,Naieem vs Davidson (08/31/2024)
2 Cox,Bryce vs Davidson (08/31/2024)
2 Kearney,Naieem vs Marist (09/07/2024)
