Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2026 Football Cumulative Statistics

Team Stats (2-4, 2-2)

Overall Team Statistics
Statistic GEORGETOWN Opponents
Scoring
19.00 25.83
114 155
First Downs
41 58
50 73
10 9
101 140
Rushing
991 1103
138 109
212 221
4.0 4.5
142.2 165.7
5 11
853 994
Passing
163-103-4 196-117-4
6.26 7.52
170.17 245.67
9 9
1021 1474
Total Offense
375 417
5.0 5.9
312.3 411.3
1874 2468
16 20
Returns
14.94 19.80
16-239 10-198
12.00 7.38
7-84 8-59
10.50 6.50
4-42 4-26
Kicking
38.42 40.50
36.03 36.68
33-1268 22-891
1-3 5-11
0-1 0-0
Penalties
60.83 40.17
34-365 25-241
Time Of Possession
26:59 33:01
02:41:52 03:18:08
Miscellaneous
23-78 (29.49 %) 33-78 (42.31 %)
10-17 (58.82 %) 4-7 (57.14 %)
4-0 9-5
9-62 18-103
15-15 20-20
0 0
10-14 20-26
9-14 16-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Ash, Clay 6 84 441 6 435 5.2 3 66 72.50
8 Sumpter, Jayden 6 70 328 17 311 4.4 2 45 51.83
31 Ramsey, Isaac 6 9 55 1 54 6.0 0 22 9.00
17 Johnson, Jack 6 18 88 54 34 1.9 0 38 5.67
1 Cox, Bryce 6 4 20 0 20 5.0 0 8 3.33
2 Mahasin, Hassan 6 3 7 0 7 2.3 0 5 1.17
15 Beard, Gavin 3 17 50 45 5 0.3 0 13 1.67
32 Logan , Bryson 6 1 0 2 -2 -2.0 0 0 -0.33
Team 6 3 0 2 -2 -0.7 0 0 -0.33  
16 Holtschlag, Jacob 2 1 0 4 -4 -4.0 0 0 -2.00
80 Crosby, Samir 6 2 2 7 -5 -2.5 0 2 -0.83
Total 6 212 991 138 853 4.0 5 66 142.17
Opponents 6 221 1103 109 994 4.5 11 33 165.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Johnson, Jack 6 134.15 44 78 1 56.41 % 510 6 71 85.00
15 Beard, Gavin 3 135.51 52 70 2 74.29 % 440 3 27 146.67
16 Holtschlag, Jacob 2 73.09 7 15 1 46.67 % 71 0 28 35.50
Total 6 129.12 103 163 4 63.19 % 1021 9 71 170.17
Opponents 6 133.94 117 196 4 59.69 % 1474 9 48 245.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Mahasin, Hassan 6 25 280 11.20 2 71 46.67
82 Alexander, Jonathan 6 14 138 9.86 2 40 23.00
5 Grimes , Isaiah 6 17 136 8.00 1 26 22.67
13 Bernard, Legend 6 10 127 12.70 0 30 21.17
88 Pyle-Thompson, Jayvin 6 8 102 12.75 0 28 17.00
80 Crosby, Samir 6 7 74 10.57 0 18 12.33
87 Carroll, Burke 6 7 67 9.57 4 26 11.17
28 Ash, Clay 6 8 59 7.38 0 21 9.83
81 Heimuli, Titus 4 3 22 7.33 0 13 5.50
83 Anderson, Riley 5 2 12 6.00 0 8 2.40
1 Cox, Bryce 6 1 5 5.00 0 5 0.83
8 Sumpter, Jayden 6 0 0 0.00 0 0 0.00
31 Ramsey, Isaac 6 1 -1 -1.00 0 0 -0.17
Total 6 103 1021 9.91 9 71 170.17
Opponents 6 117 1474 12.60 9 48 245.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Casey, Jack 6 33 10 43.0 4.0-10 2.0-7 0 2 3 0 0 0 0
16 Allen, Brian 6 22 17 39.0 0.5-1 0-0 0 4 0 1 1 0 0
32 Logan , Bryson 6 18 17 35.0 3.5-13 0-0 1 1 2 0 0 0 0
12 Martin, Chris 6 21 11 32.0 0-0 0-0 1 1 4 0 0 0 0
11 Oge-Evans, Chigozie 6 16 9 25.0 6.5-41 3.0-29 0 0 5 0 3 0 0
27 Briggs, Quincy 6 19 4 23.0 1.5-4 0-0 0 5 0 0 0 0 0
4 Lloyd, Brian 6 17 4 21.0 1.0-4 0-0 0 3 0 1 0 0 0
0 Mangiocavallo, Dean 6 10 10 20.0 3.0-21 2.0-17 0 1 4 1 1 0 0
18 Hussey, Ryan 6 12 7 19.0 3.0-8 1.0-4 0 0 2 0 0 0 0
10 Pham, Cody 6 11 7 18.0 1.0-1 0-0 0 1 2 0 0 0 0
22 Bonsu, Michael 6 11 5 16.0 0-0 0-0 0 2 0 1 0 0 0
54 Johnson , Jordan 6 10 5 15.0 0-0 0-0 0 0 0 0 0 0 0
99 Saffold , Isaac 6 9 4 13.0 0-0 0-0 0 0 1 1 0 0 0
55 Shobowale, Folu 6 6 7 13.0 1.0-1 0-0 0 0 2 0 0 0 0
21 Mireles , Joel 6 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
97 Eber, Henry 6 7 1 8.0 2.0-6 1.0-5 0 0 4 0 0 1 0
29 Humpherys, Brayden 6 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
6 Narcisse, Damon 6 0 4 4.0 0-0 0-0 0 1 1 0 0 0 0
52 Loving, Kamari 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Bannon, Ryan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Brooks, Ryan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Cadet, Wedner 2 2 0 2.0 0-0 0-0 2 1 0 0 0 0 0
33 Cortes, Bear 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Crosby, Samir 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Maijeh, Arinze 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Ramsey, Isaac 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Sow, Mouhammed 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Beard, Gavin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Bruce, Benjamin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Cox, Bryce 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Grimes , Isaiah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 McDonough, Ryan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Richardson , Armon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Williams, Rocco 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Alexander, Jonathan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Anderson, Thomas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Ash, Clay 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Carroll, Burke 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Mahasin, Hassan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
57 Solis , Oscar 6 0 0 0 0-0 0-0 0 0 1 0 0 0 0
8 Sumpter, Jayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 248 136 384.0 27.0-110 9.0-62 4 23 31 5 5 1 0
Opponents 6 221 180 401.0 33.0-132 18.0-103 4 19 16 0 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Leff, Josh 33 1268 38.42 69 1 12 11 2 0
Total 33 1268 38.42 69 1 12 11 2 0
Opponents 22 891 40.50 60 0 5 8 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Anderson, Thomas 1-3 33.33 % 0-0 1-1 0-2 0-0 0-0 23 0
Total 1-3 33.33 % 0-0 1-1 0-2 0-0 0-0 23 0
Opponents 5-11 45.45 % 0-0 3-3 1-5 1-3 0-0 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Anderson, Thomas 19 1114 58.6 7 2
39 Leff, Josh 2 83 41.5 0 0
49 Leff, Ryan 1 0 0.0 0 1
Total 22 1197 54.4 7 3
Opponents 29 1494 51.5 3 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Mahasin, Hassan 7 84 12.00 1 71
Total 7 84 12.00 1 71
Opponents 8 59 7.38 0 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Ramsey, Isaac 6 101 16.83 0 25
2 Mahasin, Hassan 5 80 16.00 0 23
28 Ash, Clay 1 28 28.00 0 28
1 Cox, Bryce 1 11 11.00 0 11
4 Lloyd, Brian 1 7 7.00 0 8
51 Casey, Jack 1 6 6.00 0 6
85 Wood, Will 1 6 6.00 0 6
Total 16 239 14.94 0 28
Opponents 10 198 19.80 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
87 Carroll, Burke 4 0 0 0-0 0-0 0 0-0 0 24
81 Anderson, Thomas 0 1 0 15-15 0-0 0 0-0 0 18
28 Ash, Clay 3 0 0 0-0 0-0 0 0-0 0 18
2 Mahasin, Hassan 3 0 0 0-0 0-0 0 0-0 0 18
82 Alexander, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
8 Sumpter, Jayden 2 0 0 0-0 0-1 0 0-0 0 12
22 Bonsu, Michael 1 0 0 0-0 0-0 0 0-0 0 6
5 Grimes , Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 1 0 15-15 0-1 0 0-0 0 114
Opponents 20 5 0 20-20 0-0 0 0-0 0 155

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Lehigh L 14-45 0-1 , 0-1 03:07 2386
09/19/2026 at Richmond L 21-24 0-2 , 0-2 03:18 5388
09/26/2026 vs Columbia L 17-20 0-3 , 0-2 03:20 1684
10/03/2026 vs Cornell L 14-35 0-4 , 0-2 03:04 2500
10/10/2026 vs Bucknell W 21-14 1-4 , 1-2 02:49 1268
10/17/2026 at Colgate W 27-17 2-4 , 2-2 03:07 2369
15595

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lehigh 31 115 0 38 12 124 1 28 124 1 28 4 37 0 21 0 0 0 0
09/19/2026 Richmond 30 110 0 45 14 193 3 71 193 3 71 2 39 0 23 0 0 0 0
09/26/2026 Columbia 31 115 0 35 10 119 1 30 119 1 30 1 25 0 25 2 76 1 71
10/03/2026 Cornell 37 90 1 20 25 252 1 40 252 1 40 6 96 0 28 1 3 0 3
10/10/2026 Bucknell 48 254 3 31 18 158 0 27 158 0 27 1 11 0 11 2 -1 0 0
10/17/2026 Colgate 35 169 1 66 24 175 3 23 175 3 23 2 31 0 20 2 6 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lehigh 49 24 73 2.0 2 0 0 2 3 22 0 0 3 0 0 0
09/19/2026 Richmond 43 22 65 4.0 14 1.0 10 0 0 0 0 0 8 6 1 0
09/26/2026 Columbia 50 20 70 4.0 16 2.0 13 0 0 0 2 38 15 10 0 0
10/03/2026 Cornell 35 30 65 3.0 6 0 0 0 0 0 0 0 3 2 0 0
10/10/2026 Bucknell 39 12 51 8.0 41 3.0 17 2 1 0 2 4 2 1 0 0
10/17/2026 Colgate 32 28 60 6.0 31 3.0 22 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lehigh 7 260 37.100 43 0 0 1 0 2 0-0 0 0 3 123 41.00 1 1
09/19/2026 Richmond 7 298 42.600 69 0 0 2 1 1 0-0 0 0 4 247 61.75 1 0
09/26/2026 Columbia 6 238 39.700 55 0 1 2 1 4 1-2 23 0 4 179 44.75 1 1
10/03/2026 Cornell 3 119 39.700 43 0 0 2 0 1 0-0 0 0 2 127 63.50 0 0
10/10/2026 Bucknell 3 114 38.000 45 0 0 3 0 1 0-1 0 0 4 243 60.75 1 1
10/17/2026 Colgate 7 239 34.100 39 0 0 2 0 2 0-0 0 0 5 278 55.60 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lehigh 54 302 4 20 16 271 2 45 271 2 45 1 15 0 15 3 37 0 46
09/19/2026 Richmond 28 145 2 33 29 322 1 24 322 1 24 3 57 0 23 3 14 0 7
09/26/2026 Columbia 41 154 0 19 23 277 2 45 277 2 45 2 27 0 14 1 6 0 6
10/03/2026 Cornell 33 181 2 25 21 312 3 48 312 3 48 2 70 0 36 1 2 0 2
10/10/2026 Bucknell 27 80 1 25 17 173 1 30 173 1 30 1 21 0 21 0 0 0 0
10/17/2026 Colgate 38 132 2 17 11 119 0 23 119 0 23 1 8 0 8 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lehigh 30 24 54 8.0 23 3.0 16 0 0 0 1 0 5 5 0 0
09/19/2026 Richmond 28 28 56 5.0 21 3.0 18 0 0 0 0 0 1 4 0 0
09/26/2026 Columbia 35 14 49 3.0 9 2.0 8 0 0 0 0 0 5 1 0 0
10/03/2026 Cornell 43 44 87 8.0 47 5.0 34 0 0 0 1 2 4 6 0 0
10/10/2026 Bucknell 46 38 84 4.0 16 2.0 13 0 0 0 1 24 1 1 0 0
10/17/2026 Colgate 39 32 71 5.0 16 3.0 14 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lehigh 0 0 0.000 0 0 0 0 0 0 1-2 27 0 8 357 44.63 0 0
09/19/2026 Richmond 4 188 47.000 60 0 0 1 1 3 1-5 49 1 4 232 58.00 0 2
09/26/2026 Columbia 3 136 45.300 54 0 0 0 1 0 2-2 38 0 4 222 55.50 1 0
10/03/2026 Cornell 3 116 36.250 45 0 0 0 0 2 0-1 0 0 6 316 52.67 0 0
10/10/2026 Bucknell 5 202 40.400 47 0 0 2 0 1 0-0 0 0 3 139 46.33 1 0
10/17/2026 Colgate 7 249 35.600 48 0 0 2 0 2 1-1 22 0 4 228 57.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lehigh 14-45 12/29 6/15 6/12 0/2 31-115 / 54-302 12-25-1 / 16-19-0 124/271 56-239 / 73-573 59/52 1/3
Richmond 21-24 12/27 3/6 6/19 3/2 30-110 / 28-145 14-23-0 / 29-49-0 193/322 53-303 / 77-467 39/71 0/0
Columbia 17-20 10/27 3/11 6/14 1/2 31-115 / 41-154 10-18-0 / 23-50-2 119/277 49-234 / 91-431 139/33 0/2
Cornell 14-35 26/23 10/10 12/13 4/0 37-90 / 33-181 25-41-1 / 21-28-0 252/312 78-342 / 61-493 99/74 1/0
Bucknell 21-14 23/16 12/6 9/9 2/1 48-254 / 27-80 18-23-1 / 17-22-2 158/173 71-412 / 49-253 14/45 1/3
Colgate 27-17 18/18 7/10 11/6 0/2 35-169 / 38-132 24-33-1 / 11-28-0 175/119 68-344 / 66-251 37/8 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lehigh 3-12 / 7-11 1-2 / 2-2 19:41 / 40:19 -20:38 3.71 / 5.59 4.96 / 14.26 4.27 / 7.85 7-37.1 / 0-0 5-65 / 4-25
Richmond 3-12 / 5-15 1-2 / 0-0 25:12 / 34:48 -9:36 3.67 / 5.18 8.39 / 6.57 5.72 / 6.06 7-42.6 / 4-47 5-67 / 6-54
Columbia 4-13 / 10-18 0-1 / 0-2 22:26 / 37:34 -15:08 3.71 / 3.76 6.61 / 5.54 4.78 / 4.74 6-39.7 / 3-45.3 2-22 / 4-48
Cornell 5-14 / 4-10 3-6 / 1-1 31:41 / 28:19 3:22 2.43 / 5.48 6.15 / 11.14 4.38 / 8.08 3-39.7 / 3-38.7 4-35 / 6-64
Bucknell 2-12 / 2-9 3-4 / 1-1 34:14 / 25:46 8:28 5.29 / 2.96 6.87 / 7.86 5.80 / 5.16 3-38 / 5-40.4 11-106 / 4-45
Colgate 6-15 / 5-15 2-2 / 0-1 28:38 / 31:22 -2:44 4.83 / 3.47 5.30 / 4.25 5.06 / 3.80 7-34.1 / 7-35.6 7-70 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lehigh L 14-45 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Richmond L 21-24 2 2 14 2 0 2 0 0 0 0 0 0 0
09/26/2026 Columbia L 17-20 2 1 3 0 0 0 1 1 0 0 0 0 0
10/03/2026 Cornell L 14-35 3 1 7 1 1 0 0 0 2 0 0 0 0
10/10/2026 Bucknell W 21-14 3 2 14 2 2 0 0 1 0 0 0 0 0
10/17/2026 Colgate W 27-17 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 14 10 65 9 4 5 1 2 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lehigh W 45-14 8 7 45 6 4 2 1 0 0 0 1 0 0
09/19/2026 Richmond W 24-21 5 2 14 2 1 1 0 3 0 0 0 0 0
09/26/2026 Columbia W 20-17 4 4 20 2 0 2 2 0 0 0 0 0 0
10/03/2026 Cornell W 35-14 3 3 21 3 2 1 0 0 0 0 0 0 0
10/10/2026 Bucknell L 14-21 2 1 7 1 0 1 0 0 0 1 0 0 0
10/17/2026 Colgate L 17-27 4 3 17 2 2 0 1 0 1 0 0 0 0
TOTALS 26 20 124 16 9 7 4 3 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Ash,Clay vs Bucknell (10/10/2026)
Yards Rushing 135 Ash,Clay vs Bucknell (10/10/2026)
TD Rushes 2 Ash,Clay vs Bucknell (10/10/2026)
Long Rush 66 Ash,Clay vs Colgate (10/17/2026)
Pass Attempts 33 Beard,Gavin vs Colgate (10/17/2026)
Pass Completions 24 Beard,Gavin vs Colgate (10/17/2026)
Yards Passing 193 Johnson,Jack vs Richmond (09/19/2026)
TD Passes 3 Johnson,Jack vs Richmond (09/19/2026)
3 Beard,Gavin vs Colgate (10/17/2026)
Longest Pass 71 Johnson,Jack vs Richmond (09/19/2026)
Receptions 7 Mahasin,Hassan vs Cornell (10/03/2026)
Yards Receiving 121 Mahasin,Hassan vs Richmond (09/19/2026)
TD Receptions 2 Carroll,Burke vs Colgate (10/17/2026)
Longest Reception 71 Mahasin,Hassan vs Richmond (09/19/2026)
Field Goals 1 Anderson,Thomas vs Columbia (09/26/2026)
Longest Field Goal 23 Anderson,Thomas vs Columbia (09/26/2026)
Punts 7 Leff,Josh vs Lehigh (09/05/2026)
7 Leff,Josh vs Richmond (09/19/2026)
7 Leff,Josh vs Colgate (10/17/2026)
Punting Average 42.6 Leff,Josh vs Richmond (09/19/2026)
Longest Punt 69 Leff,Josh vs Richmond (09/19/2026)
Longest Punt Return 71 Mahasin,Hassan vs Columbia (09/26/2026)
Longest Kickoff Return 28 Ash,Clay vs Cornell (10/03/2026)
Tackles 14 Allen,Brian vs Lehigh (09/05/2026)
Sacks 2 Casey,Jack vs Bucknell (10/10/2026)
Interceptions 2 Cadet,Wedner vs Bucknell (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Bucknell (10/10/2026)
Yards Rushing 254 vs Bucknell (10/10/2026)
TD Rushes 3 vs Bucknell (10/10/2026)
Pass Attempts 41 vs Cornell (10/03/2026)
Pass Completions 25 vs Cornell (10/03/2026)
Yards Passing 252 vs Cornell (10/03/2026)
TD Passes 3 vs Richmond (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Johnson,Griffin vs Columbia (09/26/2026)
Yards Rushing 121 Johnson,Griffin vs Columbia (09/26/2026)
TD Rushes 3 Yoder,Luke vs Lehigh (09/05/2026)
Long Rush 33 Foster-Powell,Aziz vs Richmond (09/19/2026)
Pass Attempts 50 Goodwin,Chase vs Columbia (09/26/2026)
Pass Completions 29 Snelsire,Ashten vs Richmond (09/19/2026)
Yards Passing 322 Snelsire,Ashten vs Richmond (09/19/2026)
TD Passes 2 Johnson,Hayden vs Lehigh (09/05/2026)
2 Goodwin,Chase vs Columbia (09/26/2026)
2 Bass-Sulpizio,Garrett vs Cornell (10/03/2026)
Longest Pass 48 Bass-Sulpizio,Garrett vs Cornell (10/03/2026)
Receptions 6 Crow,Hutch vs Columbia (09/26/2026)
6 Coleman,Bryce vs Columbia (09/26/2026)
6 Musungu,Samuel vs Cornell (10/03/2026)
6 Cadden,TJ vs Bucknell (10/10/2026)
6 Veney,Quanye vs Richmond (09/19/2026)
6 Allen,Bryce vs Richmond (09/19/2026)
Yards Receiving 113 Feaster,Anthony vs Lehigh (09/05/2026)
TD Receptions 2 Musungu,Samuel vs Cornell (10/03/2026)
Longest Reception 48 Lee,Brendan vs Cornell (10/03/2026)
Field Goals 2 Merry,Hugo vs Columbia (09/26/2026)
Longest Field Goal 49 Bitsko,Kyle vs Richmond (09/19/2026)
Punts 7 Wilkie,Carson vs Colgate (10/17/2026)
Punting Average 47 Gray,Ned vs Richmond (09/19/2026)
Longest Punt 60 Gray,Ned vs Richmond (09/19/2026)
Longest Punt Return 46 Peltekian,Nick vs Lehigh (09/05/2026)
Longest Kickoff Return 36 Pope,Ean vs Cornell (10/03/2026)
Tackles 11 Magliacano,Christian vs Colgate (10/17/2026)
Sacks 1.5 Moghaddam Adames,Saeed vs Cornell (10/03/2026)
1.5 Houser,Blake vs Richmond (09/19/2026)
Tackles For Loss 2.5 Houser,Blake vs Richmond (09/19/2026)
Interceptions 1 Dudley,Talan vs Lehigh (09/05/2026)
1 James,Braylon vs Cornell (10/03/2026)
1 Corna,Zachary vs Bucknell (10/10/2026)
1 Toler,Justyn vs Colgate (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Lehigh (09/05/2026)
Yards Rushing 302 vs Lehigh (09/05/2026)
TD Rushes 4 vs Lehigh (09/05/2026)
Pass Attempts 50 vs Columbia (09/26/2026)
Pass Completions 29 vs Richmond (09/19/2026)
Yards Passing 322 vs Richmond (09/19/2026)
TD Passes 3 vs Cornell (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
82 Alexander, Jonathan 6
16 Allen, Brian 6
83 Anderson, Riley 5
81 Anderson, Thomas 6
28 Ash, Clay 6
48 Bannon, Ryan 6
25 Barbour, Mattias 1
79 Barrett, Tyler 6
15 Beard, Gavin 3
13 Bernard, Legend 6
22 Bonsu, Michael 6
27 Briggs, Quincy 6
58 Brooks, Ryan 4
25 Bruce, Benjamin 2
7 Cadet, Wedner 2
87 Carroll, Burke 6
51 Casey, Jack 6
38 Cicero-Bronson, Darnell 1
33 Cortes, Bear 5
1 Cox, Bryce 6
80 Crosby, Samir 6
3 Dunneman, Nicholas 2
42 Dwyer, Brian 2
97 Eber, Henry 6
65 Evans, Will 5
71 Filipe , Rylan 6
61 Fishburne, Julian 6
5 Grimes , Isaiah 6
66 Hamilton , Stephen 1
40 Hebert , Hilton 6
81 Heimuli, Titus 4
23 Holmes, Jacob 3
19 Holmes, Jordan 1
16 Holtschlag, Jacob 2
41 Hughes, Jackson 6
29 Humpherys, Brayden 6
18 Hussey, Ryan 6
37 Johnson , Bode 6
54 Johnson , Jordan 6
17 Johnson, Jack 6
76 Kampas, Costa 6
39 Leff, Josh 6
49 Leff, Ryan 2
93 Lent, Jackson 1
4 Lloyd, Brian 6
32 Logan , Bryson 6
52 Loving, Kamari 6
2 Mahasin, Hassan 6
96 Maijeh, Arinze 5
0 Mangiocavallo, Dean 6
12 Martin, Chris 6
26 Matthews, Bradly 3
26 McDonough, Ryan 4
21 Mireles , Joel 6
72 Mones, Madden 3
6 Narcisse, Damon 6
11 Oge-Evans, Chigozie 6
10 Pham, Cody 6
75 Pickelman, Case 3
88 Pyle-Thompson, Jayvin 6
31 Ramsey, Isaac 6
20 Richardson , Armon 2
50 Riley, Cole 2
60 Rodriguez, Juan 4
64 Ross, Jonas 6
56 Ruiz, Jorge 1
99 Saffold , Isaac 6
55 Shobowale, Folu 6
57 Solis , Oscar 6
44 Sow, Mouhammed 6
86 St. Laurent, Zayne 1
8 Sumpter, Jayden 6
78 Talanoa, Mosiah 6
24 Waweru, Rayden 3
95 Williams, Rocco 4
85 Wood, Will 6