Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2019-20 Men's Basketball Cumulative Statistics

Team Stats (15-17, 5-13)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Total Points 2389 2364
Points Per Game 74.7 73.9
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 840-1921 843-1952
FG: Percentage .437 .432
FG: Per Game 26.3 26.3
3PT: Made-Attempted 206-595 297-817
3PT: Percentage .346 .364
3PT: Per Game 6.4 9.3
FT: Made-Attempted 503-652 381-519
FT: Percentage .771 .734
FT: Per Game 15.7 11.9
Rebounding
Total 1217 1119
Per Game 38.0 35.0
Margin 3.1 --
Assists
Total 479 490
Per Game 15.0 15.3
Turnovers
Total 433 431
Per Game 13.5 13.5
Margin -0.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.0 14.3
Steals
Total 200 244
Per Game 6.3 7.6
Blocks
Total 130 99
Per Game 4.1 3.1
Attendance
Total 160296 116786
Per Game 19-8,437 11-10,617

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McClung, Mac 21 20 563 26.8 109 277 .394 31 96 .323 81 101 .802 330 15.7 16 49 65 3.1 38 51 37 29 4
44 Yurtseven, Omer 26 25 709 27.3 165 309 .534 3 14 .214 70 93 .753 403 15.5 98 158 256 9.8 73 31 59 12 38
03 Akinjo, James 7 7 215 30.7 30 89 .337 8 33 .242 26 32 .813 94 13.4 4 17 21 3.0 12 31 16 14 0  
00 Blair, Jahvon 31 12 819 26.4 110 305 .361 62 190 .326 53 61 .869 335 10.8 20 75 95 3.1 37 61 43 22 0
01 Pickett, Jamorko 32 32 987 30.8 115 300 .383 41 109 .376 56 74 .757 327 10.2 60 143 203 6.3 63 36 64 21 29
12 Allen, Terrell 32 25 957 29.9 107 239 .448 23 57 .404 67 86 .779 304 9.5 13 63 76 2.4 82 128 72 40 1
04 Mosely, Jagan 32 32 1115 34.8 82 164 .500 28 71 .394 71 85 .835 263 8.2 22 122 144 4.5 67 117 67 40 9
23 Leblanc, Josh 6 0 115 19.2 16 27 .593 2 4 .500 9 15 .600 43 7.2 5 11 16 2.7 9 2 7 4 8  
34 Wahab, Qudus 32 7 472 14.8 70 120 .583 0 0 .000 36 57 .632 176 5.5 46 92 138 4.3 76 11 26 8 30
11 Alexander, Galen 9 0 112 12.4 12 28 .429 7 16 .438 7 11 .636 38 4.2 3 21 24 2.7 12 3 11 2 2  
15 Gardner, Myron 8 0 83 10.4 8 22 .364 0 3 .000 9 11 .818 25 3.1 8 15 23 2.9 10 5 7 0 4  
05 Ighoefe, Timothy 12 0 112 9.3 11 21 .524 0 0 .000 8 14 .571 30 2.5 14 18 32 2.7 20 1 7 3 4
22 Robinson, Jaden 11 0 45 4.1 3 9 .333 1 2 .500 3 4 .750 10 0.9 3 2 5 0.5 1 1 3 4 0
20 Muresan, George 20 0 86 4.3 2 10 .200 0 0 .000 6 6 1.000 10 0.5 4 7 11 0.6 10 1 5 1 1
10 Azinge, Chuma 5 0 10 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 49 108 3.4 1 0 9 0 0  
Total 32 6400 200.0 840 1921 .437 206 595 .346 503 652 .771 2389 74.66 375 842 1217 38.0 512 479 433 200 130
Opponents 32 6400 200.0 843 1952 .432 297 817 .364 381 519 .734 2364 73.88 339 780 1119 35.0 604 490 431 244 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McClung, Mac 8 7 241 30.1 42 122 .344 8 36 .222 36 51 .706 128 16.0 9 20 29 3.6 17 21 2.6 15 14 3
44 Yurtseven, Omer 12 12 355 29.6 64 137 .467 2 8 .250 28 34 .824 158 13.2 39 79 118 9.8 30 17 1.4 21 7 11
00 Blair, Jahvon 18 11 578 32.1 79 214 .369 40 120 .333 39 45 .867 237 13.2 16 46 62 3.4 23 40 2.2 28 13 0
12 Allen, Terrell 18 18 627 34.8 71 173 .410 18 40 .450 50 60 .833 210 11.7 7 39 46 2.6 53 76 4.2 45 29 0
01 Pickett, Jamorko 18 18 613 34.1 68 199 .342 30 81 .370 38 48 .792 204 11.3 31 88 119 6.6 40 14 0.8 34 13 17
04 Mosely, Jagan 18 18 691 38.4 54 114 .474 16 47 .340 49 58 .845 173 9.6 10 74 84 4.7 42 74 4.1 40 24 4
34 Wahab, Qudus 18 6 295 16.4 49 81 .605 0 0 .000 18 33 .545 116 6.4 33 55 88 4.9 45 4 0.2 14 3 17
05 Ighoefe, Timothy 9 0 100 11.1 7 13 .538 0 0 .000 5 8 .625 19 2.1 10 16 26 2.9 17 1 0.1 6 2 3
22 Robinson, Jaden 7 0 34 4.9 3 7 .429 1 2 .500 2 2 1.000 9 1.3 2 2 4 0.6 0 1 0.1 2 3 0
10 Azinge, Chuma 2 0 4 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
20 Muresan, George 15 0 62 4.1 2 5 .400 0 0 .000 4 4 1.000 8 0.5 1 6 7 0.5 9 0 0.0 5 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 22 58 3.2 1 0 0.0 3 0 0  
Total 18 3600 200.0 439 1066 .412 115 334 .344 270 345 .783 1263 70.17 194 447 641 35.6 277 248 13.8 213 109 55
Opponents 18 3600 200.0 488 1084 .450 175 459 .381 203 273 .744 1354 75.22 191 470 661 36.7 330 293 16.3 225 125 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Yurtseven, Omer 26 25 709 165 309 .534 3 14 .214 70 93 .753 403 15.5
02 McClung, Mac 21 20 563 109 277 .394 31 96 .323 81 101 .802 330 15.7
03 Akinjo, James 7 7 215 30 89 .337 8 33 .242 26 32 .813 94 13.4
01 Pickett, Jamorko 32 32 987 115 300 .383 41 109 .376 56 74 .757 327 10.2
00 Blair, Jahvon 31 12 819 110 305 .361 62 190 .326 53 61 .869 335 10.8
12 Allen, Terrell 32 25 957 107 239 .448 23 57 .404 67 86 .779 304 9.5
04 Mosely, Jagan 32 32 1115 82 164 .500 28 71 .394 71 85 .835 263 8.2
23 Leblanc, Josh 6 0 115 16 27 .593 2 4 .500 9 15 .600 43 7.2
34 Wahab, Qudus 32 7 472 70 120 .583 0 0 .000 36 57 .632 176 5.5
11 Alexander, Galen 9 0 112 12 28 .429 7 16 .438 7 11 .636 38 4.2
15 Gardner, Myron 8 0 83 8 22 .364 0 3 .000 9 11 .818 25 3.1
05 Ighoefe, Timothy 12 0 112 11 21 .524 0 0 .000 8 14 .571 30 2.5
10 Azinge, Chuma 5 0 10 0 1 .000 0 0 .000 1 2 .500 1 0.2
20 Muresan, George 20 0 86 2 10 .200 0 0 .000 6 6 1.000 10 0.5
22 Robinson, Jaden 11 0 45 3 9 .333 1 2 .500 3 4 .750 10 0.9
Total 32 6400 840 1921 .437 206 595 .346 503 652 .771 2389 74.66
Opponents 32 6400 843 1952 .432 297 817 .364 381 519 .734 2364 73.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Yurtseven, Omer 26 27.3 .534 .214 .753 3.8 6.1 9.8 1.2 0.5 1.5 15.5
02 McClung, Mac 21 26.8 .394 .323 .802 0.8 2.3 3.1 2.4 1.4 0.2 15.7
03 Akinjo, James 7 30.7 .337 .242 .813 0.6 2.4 3.0 4.4 2.0 0.0 13.4
01 Pickett, Jamorko 32 30.8 .383 .376 .757 1.9 4.5 6.3 1.1 0.7 0.9 10.2
00 Blair, Jahvon 31 26.4 .361 .326 .869 0.6 2.4 3.1 2.0 0.7 0.0 10.8
12 Allen, Terrell 32 29.9 .448 .404 .779 0.4 2.0 2.4 4.0 1.3 0.0 9.5
04 Mosely, Jagan 32 34.8 .500 .394 .835 0.7 3.8 4.5 3.7 1.3 0.3 8.2
23 Leblanc, Josh 6 19.2 .593 .500 .600 0.8 1.8 2.7 0.3 0.7 1.3 7.2
34 Wahab, Qudus 32 14.8 .583 .000 .632 1.4 2.9 4.3 0.3 0.3 0.9 5.5
11 Alexander, Galen 9 12.4 .429 .438 .636 0.3 2.3 2.7 0.3 0.2 0.2 4.2
15 Gardner, Myron 8 10.4 .364 .000 .818 1.0 1.9 2.9 0.6 0.0 0.5 3.1
05 Ighoefe, Timothy 12 9.3 .524 .000 .571 1.2 1.5 2.7 0.1 0.3 0.3 2.5
10 Azinge, Chuma 5 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.2
20 Muresan, George 20 4.3 .200 .000 1.000 0.2 0.4 0.6 0.1 0.1 0.1 0.5
22 Robinson, Jaden 11 4.1 .333 .500 .750 0.3 0.2 0.5 0.1 0.4 0.0 0.9
Total 32 200.0 .437 .346 .771 11.7 26.3 38.0 15.0 6.3 4.1 74.66
Opponents 32 200.0 .432 .364 .734 10.6 24.4 35.0 15.3 7.6 3.1 73.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mt. St. Mary's 11/06/19 81-68 W 28-59 .475 8-21 .381 17-21 .810 11 29 40 40.0 14 16 13 1 9 81 81.0
vs Central Ark. 11/10/19 89-78 W 33-66 .500 8-22 .364 15-20 .750 15 40 55 47.5 16 19 19 6 7 89 85.0
vs Penn St. 11/14/19 66-81 L 23-61 .377 4-13 .308 16-21 .762 13 28 41 45.3 17 13 21 4 9 66 78.7
vs Georgia St. 11/17/19 91-83 W 24-60 .400 3-18 .167 40-51 .784 20 19 39 43.8 20 14 14 4 3 91 81.8
at Texas 11/21/19 82-66 W 28-55 .509 5-11 .455 21-28 .750 11 23 34 41.8 14 13 11 6 6 82 81.8
vs Duke 11/22/19 73-81 L 28-55 .509 6-16 .375 11-18 .611 7 22 29 39.7 30 16 24 12 9 73 80.3
vs UNC Greensboro 11/30/19 61-65 L 21-57 .368 5-16 .313 14-20 .700 15 24 39 39.6 14 11 19 6 9 61 77.6
at Oklahoma St. 12/04/19 81-74 W 29-64 .453 9-22 .409 14-14 1.000 13 30 43 40.0 14 16 16 7 3 81 78.0
at SMU 12/07/19 91-74 W 34-61 .557 14-27 .519 9-10 .900 10 26 36 39.6 20 26 13 4 6 91 79.4
vs Syracuse 12/14/19 89-79 W 27-61 .443 11-25 .440 24-31 .774 14 27 41 39.7 14 20 11 2 5 89 80.4
vs UMBC 12/17/19 81-55 W 34-69 .493 5-16 .313 8-10 .800 11 34 45 40.2 13 18 10 7 5 81 80.5
vs Samford 12/21/19 99-71 W 38-78 .487 4-16 .250 19-27 .704 20 33 53 41.3 18 20 10 5 7 99 82.0
vs American 12/28/19 80-60 W 29-54 .537 2-9 .222 20-28 .714 13 29 42 41.3 15 12 18 3 7 80 81.8
at Providence 12/31/19 60-76 L 21-57 .368 7-19 .368 11-12 .917 9 22 31 40.6 15 12 15 1 9 60 80.3
at Seton Hall 01/03/20 62-78 L 25-70 .357 3-17 .176 9-16 .563 13 25 38 40.4 19 9 11 2 7 62 79.1
vs St. John's (NY) 01/08/20 87-66 W 26-60 .433 9-23 .391 26-33 .788 14 31 45 40.7 12 21 15 7 10 87 79.6
at Villanova 01/11/20 66-80 L 26-59 .441 5-16 .313 9-13 .692 8 22 30 40.1 13 15 8 3 4 66 78.8
vs Creighton 01/15/20 83-80 W 31-60 .517 5-15 .333 16-20 .800 10 31 41 40.1 14 18 14 4 3 83 79.0
vs Marquette 01/18/20 80-84 L 30-59 .508 9-18 .500 11-16 .688 9 24 33 39.7 19 16 8 3 2 80 79.1
at Xavier 01/22/20 57-66 L 21-57 .368 4-18 .222 11-15 .733 7 31 38 39.7 15 9 11 7 5 57 78.0
vs Butler 01/28/20 64-69 L 21-63 .333 5-14 .357 17-20 .850 15 23 38 39.6 16 14 8 1 9 64 77.3
at St. John's 02/02/20 73-72 W 26-63 .413 8-26 .308 13-18 .722 12 31 43 39.7 13 20 14 3 7 73 77.1
vs Seton Hall 02/05/20 71-78 L 23-68 .338 4-21 .190 21-24 .875 17 24 41 39.8 16 13 10 0 3 71 76.8
vs DePaul 02/08/20 76-72 W 26-58 .448 6-20 .300 18-19 .947 10 24 34 39.5 16 16 14 8 8 76 76.8
at Butler 02/15/20 73-66 W 25-48 .521 10-15 .667 13-18 .722 6 22 28 39.1 14 13 7 2 3 73 76.6
vs Providence 02/19/20 63-73 L 17-44 .386 4-12 .333 25-32 .781 7 26 33 38.8 18 8 14 3 7 63 76.1
at DePaul 02/22/20 68-74 L 21-57 .368 4-18 .222 22-25 .880 14 25 39 38.9 21 9 14 4 4 68 75.8
at Marquette 02/26/20 72-93 L 26-62 .419 7-15 .467 13-16 .813 8 19 27 38.4 12 12 10 0 8 72 75.7
vs Xavier 03/01/20 63-66 L 21-57 .368 8-25 .320 13-15 .867 10 20 30 38.1 16 14 20 3 9 63 75.2
at #11 Creighton 03/04/20 76-91 L 26-65 .400 8-22 .364 16-23 .696 17 24 41 38.2 12 17 9 3 7 76 75.3
vs Villanova 03/07/20 69-70 L 27-59 .458 9-20 .450 6-10 .600 8 23 31 38.0 16 12 11 1 4 69 75.1
vs St. John's 03/22/20 62-75 L 25-55 .455 7-29 .241 5-8 .625 8 31 39 38.0 16 17 21 8 6 62 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mt. St. Mary's 11/06/19 68-81 L 25-54 .463 8-21 .381 10-16 .625 4 22 26 26.0 20 13 15 2 7 68 68.0
Central Ark. 11/10/19 78-89 L 28-73 .384 12-36 .333 10-14 .714 8 23 31 28.5 20 17 12 3 10 78 73.0
Penn St. 11/14/19 81-66 W 28-63 .444 13-29 .448 12-17 .706 11 30 41 32.7 21 19 20 5 15 81 75.7
Georgia St. 11/17/19 83-91 L 29-60 .483 5-13 .385 20-24 .833 11 22 33 32.8 33 12 18 2 9 83 77.5
Texas 11/21/19 66-82 L 23-61 .377 11-29 .379 9-10 .900 11 17 28 31.8 25 17 12 1 3 66 75.2
Duke 11/22/19 81-73 W 27-65 .415 6-13 .462 21-29 .724 19 24 43 33.7 21 15 21 4 8 81 76.2
UNC Greensboro 11/30/19 65-61 W 24-63 .381 7-25 .280 10-13 .769 16 24 40 34.6 18 13 16 3 14 65 74.6
Oklahoma St. 12/04/19 74-81 L 25-62 .403 12-32 .375 12-16 .750 9 20 29 33.9 17 12 12 5 7 74 74.5
SMU 12/07/19 74-91 L 21-59 .356 8-27 .296 24-30 .800 17 17 34 33.9 13 14 13 2 8 74 74.4
Syracuse 12/14/19 79-89 L 30-62 .484 14-32 .438 5-9 .556 5 24 29 33.4 23 18 12 3 2 79 74.9
UMBC 12/17/19 55-81 L 21-60 .350 6-25 .240 7-11 .636 7 24 31 33.2 10 13 14 1 6 55 73.1
Samford 12/21/19 71-99 L 24-59 .407 9-27 .333 14-25 .560 7 23 30 32.9 19 12 15 4 5 71 72.9
American 12/28/19 60-80 L 24-58 .414 3-23 .130 9-13 .692 8 17 25 32.3 22 9 16 1 9 60 71.9
Providence 12/31/19 76-60 W 28-52 .538 10-25 .400 10-13 .769 5 28 33 32.4 18 18 16 1 10 76 72.2
Seton Hall 01/03/20 78-62 W 25-54 .463 9-21 .429 19-24 .792 7 35 42 33.0 17 18 17 7 8 78 72.6
St. John's (NY) 01/08/20 66-87 L 24-68 .353 6-25 .240 12-15 .800 14 24 38 33.3 23 11 15 0 12 66 72.2
Villanova 01/11/20 80-66 W 27-57 .474 15-29 .517 11-13 .846 9 27 36 33.5 15 20 11 2 5 80 72.6
Creighton 01/15/20 80-83 L 28-65 .431 13-32 .406 11-15 .733 8 21 29 33.2 17 18 10 3 9 80 73.1
Marquette 01/18/20 84-80 W 30-64 .469 10-27 .370 14-20 .700 13 23 36 33.4 19 13 6 2 4 84 73.6
Xavier 01/22/20 66-57 W 25-67 .373 8-25 .320 8-15 .533 16 32 48 34.1 14 15 10 4 8 66 73.3
Butler 01/28/20 69-64 W 26-55 .473 9-23 .391 8-11 .727 9 27 36 34.2 18 15 15 4 5 69 73.0
St. John's 02/02/20 72-73 L 27-66 .409 6-22 .273 12-13 .923 9 28 37 34.3 18 15 12 1 8 72 73.0
Seton Hall 02/05/20 78-71 W 29-62 .468 9-27 .333 11-17 .647 13 31 44 34.7 21 17 12 11 5 78 73.2
DePaul 02/08/20 72-76 L 28-63 .444 5-16 .313 11-15 .733 14 22 36 34.8 18 17 15 3 5 72 73.2
Butler 02/15/20 66-73 L 25-61 .410 9-32 .281 7-8 .875 13 20 33 34.7 17 11 7 1 5 66 72.9
Providence 02/19/20 73-63 W 25-57 .439 10-25 .400 13-18 .722 11 21 32 34.6 22 21 11 4 10 73 72.9
DePaul 02/22/20 74-68 W 27-60 .450 6-15 .400 14-23 .609 14 23 37 34.7 21 16 9 5 7 74 72.9
Marquette 02/26/20 93-72 W 34-60 .567 14-31 .452 11-14 .786 8 30 38 34.8 17 23 13 5 5 93 73.6
Xavier 03/01/20 66-63 W 24-58 .414 9-23 .391 9-13 .692 16 25 41 35.0 21 13 23 3 9 66 73.4
#11 Creighton 03/04/20 91-76 W 33-66 .500 17-36 .472 8-8 1.000 9 26 35 35.0 20 18 11 5 6 91 74.0
Villanova 03/07/20 70-69 W 23-49 .469 10-25 .400 14-18 .778 3 27 30 34.9 14 14 12 2 4 70 73.8
St. John's 03/22/20 75-62 W 26-69 .377 8-26 .308 15-19 .789 15 23 38 35.0 12 13 10 0 16 75 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mt. St. Mary's 11/06/19 81-68 13 28-59/25-54 .475/.463 8-21/8-21 .381/.381 17-21/10-16 .810-.625 40/26 14 16/13 13/15 1/2 9/7 14/20
Central Ark. 11/10/19 89-78 11 33-66/28-73 .500/.384 8-22/12-36 .364/.333 15-20/10-14 .750-.714 55/31 24 19/17 19/12 6/3 7/10 16/20
Penn St. 11/14/19 66-81 -15 23-61/28-63 .377/.444 4-13/13-29 .308/.448 16-21/12-17 .762-.706 41/41 0 13/19 21/20 4/5 9/15 17/21
Georgia St. 11/17/19 91-83 8 24-60/29-60 .400/.483 3-18/5-13 .167/.385 40-51/20-24 .784-.833 39/33 6 14/12 14/18 4/2 3/9 20/33
Texas 11/21/19 82-66 16 28-55/23-61 .509/.377 5-11/11-29 .455/.379 21-28/9-10 .750-.900 34/28 6 13/17 11/12 6/1 6/3 14/25
Duke 11/22/19 73-81 -8 28-55/27-65 .509/.415 6-16/6-13 .375/.462 11-18/21-29 .611-.724 29/43 -14 16/15 24/21 12/4 9/8 30/21
UNC Greensboro 11/30/19 61-65 -4 21-57/24-63 .368/.381 5-16/7-25 .313/.280 14-20/10-13 .700-.769 39/40 -1 11/13 19/16 6/3 9/14 14/18
Oklahoma St. 12/04/19 81-74 7 29-64/25-62 .453/.403 9-22/12-32 .409/.375 14-14/12-16 1.000-.750 43/29 14 16/12 16/12 7/5 3/7 14/17
SMU 12/07/19 91-74 17 34-61/21-59 .557/.356 14-27/8-27 .519/.296 9-10/24-30 .900-.800 36/34 2 26/14 13/13 4/2 6/8 20/13
Syracuse 12/14/19 89-79 10 27-61/30-62 .443/.484 11-25/14-32 .440/.438 24-31/5-9 .774-.556 41/29 12 20/18 11/12 2/3 5/2 14/23
UMBC 12/17/19 81-55 26 34-69/21-60 .493/.350 5-16/6-25 .313/.240 8-10/7-11 .800-.636 45/31 14 18/13 10/14 7/1 5/6 13/10
Samford 12/21/19 99-71 28 38-78/24-59 .487/.407 4-16/9-27 .250/.333 19-27/14-25 .704-.560 53/30 23 20/12 10/15 5/4 7/5 18/19
American 12/28/19 80-60 20 29-54/24-58 .537/.414 2-9/3-23 .222/.130 20-28/9-13 .714-.692 42/25 17 12/9 18/16 3/1 7/9 15/22
Providence 12/31/19 60-76 -16 21-57/28-52 .368/.538 7-19/10-25 .368/.400 11-12/10-13 .917-.769 31/33 -2 12/18 15/16 1/1 9/10 15/18
Seton Hall 01/03/20 62-78 -16 25-70/25-54 .357/.463 3-17/9-21 .176/.429 9-16/19-24 .563-.792 38/42 -4 9/18 11/17 2/7 7/8 19/17
St. John's (NY) 01/08/20 87-66 21 26-60/24-68 .433/.353 9-23/6-25 .391/.240 26-33/12-15 .788-.800 45/38 7 21/11 15/15 7/0 10/12 12/23
Villanova 01/11/20 66-80 -14 26-59/27-57 .441/.474 5-16/15-29 .313/.517 9-13/11-13 .692-.846 30/36 -6 15/20 8/11 3/2 4/5 13/15
Creighton 01/15/20 83-80 3 31-60/28-65 .517/.431 5-15/13-32 .333/.406 16-20/11-15 .800-.733 41/29 12 18/18 14/10 4/3 3/9 14/17
Marquette 01/18/20 80-84 -4 30-59/30-64 .508/.469 9-18/10-27 .500/.370 11-16/14-20 .688-.700 33/36 -3 16/13 8/6 3/2 2/4 19/19
Xavier 01/22/20 57-66 -9 21-57/25-67 .368/.373 4-18/8-25 .222/.320 11-15/8-15 .733-.533 38/48 -10 9/15 11/10 7/4 5/8 15/14
Butler 01/28/20 64-69 -5 21-63/26-55 .333/.473 5-14/9-23 .357/.391 17-20/8-11 .850-.727 38/36 2 14/15 8/15 1/4 9/5 16/18
St. John's 02/02/20 73-72 1 26-63/27-66 .413/.409 8-26/6-22 .308/.273 13-18/12-13 .722-.923 43/37 6 20/15 14/12 3/1 7/8 13/18
Seton Hall 02/05/20 71-78 -7 23-68/29-62 .338/.468 4-21/9-27 .190/.333 21-24/11-17 .875-.647 41/44 -3 13/17 10/12 0/11 3/5 16/21
DePaul 02/08/20 76-72 4 26-58/28-63 .448/.444 6-20/5-16 .300/.313 18-19/11-15 .947-.733 34/36 -2 16/17 14/15 8/3 8/5 16/18
Butler 02/15/20 73-66 7 25-48/25-61 .521/.410 10-15/9-32 .667/.281 13-18/7-8 .722-.875 28/33 -5 13/11 7/7 2/1 3/5 14/17
Providence 02/19/20 63-73 -10 17-44/25-57 .386/.439 4-12/10-25 .333/.400 25-32/13-18 .781-.722 33/32 1 8/21 14/11 3/4 7/10 18/22
DePaul 02/22/20 68-74 -6 21-57/27-60 .368/.450 4-18/6-15 .222/.400 22-25/14-23 .880-.609 39/37 2 9/16 14/9 4/5 4/7 21/21
Marquette 02/26/20 72-93 -21 26-62/34-60 .419/.567 7-15/14-31 .467/.452 13-16/11-14 .813-.786 27/38 -11 12/23 10/13 0/5 8/5 12/17
Xavier 03/01/20 63-66 -3 21-57/24-58 .368/.414 8-25/9-23 .320/.391 13-15/9-13 .867-.692 30/41 -11 14/13 20/23 3/3 9/9 16/21
#11 Creighton 03/04/20 76-91 -15 26-65/33-66 .400/.500 8-22/17-36 .364/.472 16-23/8-8 .696-1.000 41/35 6 17/18 9/11 3/5 7/6 12/20
Villanova 03/07/20 69-70 -1 27-59/23-49 .458/.469 9-20/10-25 .450/.400 6-10/14-18 .600-.778 31/30 1 12/14 11/12 1/2 4/4 16/14
St. John's 03/22/20 62-75 -13 25-55/26-69 .455/.377 7-29/8-26 .241/.308 5-8/15-19 .625-.789 39/38 1 17/13 21/10 8/0 6/16 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Samford (12/21/19)
FIELD GOALS MADE 38 Samford (12/21/19)
FIELD GOAL ATTEMPTS 78 Samford (12/21/19)
3 PT FIELD GOALS MADE 14 SMU (12/07/19)
3 PT FG ATTEMPTS 29 St. John's (03/22/20)
FREE THROWS MADE 40 Georgia St. (11/17/19)
FREE THROW ATTEMPTS 51 Georgia St. (11/17/19)
REBOUNDS 55 Central Ark. (11/10/19)
ASSISTS 26 SMU (12/07/19)
STEALS 10 St. John's (NY) (01/08/20)
BLOCKED SHOTS 12 Duke (11/22/19)
TURNOVERS 24 Duke (11/22/19)
FOULS 30 Duke (11/22/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 MCCLUNG, Mac Oklahoma St. (12/04/19)
FIELD GOALS MADE 15 YURTSEVEN, Omer Samford (12/21/19)
FIELD GOAL ATTEMPTS 23 BLAIR, Jahvon #11 Creighton (03/04/20)
3 PT FIELD GOALS MADE 7 BLAIR, Jahvon SMU (12/07/19)
3 PT FG ATTEMPTS 14 BLAIR, Jahvon St. John's (03/22/20)
FREE THROWS MADE 11 Mac McClung Georgia St. (11/17/19)
FREE THROW ATTEMPTS 13 MCCLUNG, Mac St. John's (NY) (01/08/20)
REBOUNDS 17 YURTSEVEN, Omer Samford (12/21/19)
ASSISTS 10 ALLEN, Terrell SMU (12/07/19)
STEALS 5 ALLEN, Terrell St. John's (NY) (01/08/20)
BLOCKED SHOTS 6 WAHAB, Qudus DePaul (02/08/20)
TURNOVERS 6 YURTSEVEN, Omer; MCCLUNG, Mac; PICKETT, Jamorko; MOSELY, Jagan Syracuse (12/14/19); Creighton (01/15/20); Xavier (03/01/20); St. John's (03/22/20); St. John's (02/02/20)
FOULS 5 WAHAB, Qudus; PICKETT, Jamorko; MOSELY, Jagan; Omer Yurtseven; BLAIR, Jahvon Samford (12/21/19); DePaul (02/08/20); Providence (02/19/20); Villanova (03/07/20); Texas (11/21/19); Oklahoma St. (12/04/19); DePaul (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Yurtseven, Omer 26 403 15.5
#00 Blair, Jahvon 31 335 10.8
#02 McClung, Mac 21 330 15.7
#01 Pickett, Jamorko 32 327 10.2
#12 Allen, Terrell 32 304 9.5
#04 Mosely, Jagan 32 263 8.2
#34 Wahab, Qudus 32 176 5.5
#03 Akinjo, James 7 94 13.4
#23 Leblanc, Josh 6 43 7.2
#11 Alexander, Galen 9 38 4.2
#05 Ighoefe, Timothy 12 30 2.5
#15 Gardner, Myron 8 25 3.1
#20 Muresan, George 20 10 0.5
#22 Robinson, Jaden 11 10 0.9
#10 Azinge, Chuma 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Yurtseven, Omer 26 165 309 .534 6.3 11.9
#01 Pickett, Jamorko 32 115 300 .383 3.6 9.4
#00 Blair, Jahvon 31 110 305 .361 3.5 9.8
#02 McClung, Mac 21 109 277 .394 5.2 13.2
#12 Allen, Terrell 32 107 239 .448 3.3 7.5
#04 Mosely, Jagan 32 82 164 .500 2.6 5.1
#34 Wahab, Qudus 32 70 120 .583 2.2 3.8
#03 Akinjo, James 7 30 89 .337 4.3 12.7
#23 Leblanc, Josh 6 16 27 .593 2.7 4.5
#11 Alexander, Galen 9 12 28 .429 1.3 3.1
#05 Ighoefe, Timothy 12 11 21 .524 0.9 1.8
#15 Gardner, Myron 8 8 22 .364 1.0 2.8
#22 Robinson, Jaden 11 3 9 .333 0.3 0.8
#20 Muresan, George 20 2 10 .200 0.1 0.5
#10 Azinge, Chuma 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
