Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2020-21 Men's Basketball Cumulative Statistics

Team Stats (13-13, 7-9)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Total Points 1857 1863
Points Per Game 71.4 71.7
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 644-1521 679-1609
FG: Percentage .423 .422
FG: Per Game 24.8 26.1
3PT: Made-Attempted 216-592 217-642
3PT: Percentage .365 .338
3PT: Per Game 8.3 8.3
FT: Made-Attempted 353-469 288-416
FT: Percentage .753 .692
FT: Per Game 13.6 11.1
Rebounding
Total 1033 905
Per Game 39.7 34.8
Margin 4.9 --
Assists
Total 333 390
Per Game 12.8 15.0
Turnovers
Total 395 298
Per Game 15.2 11.5
Margin -3.7 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 11.9 15.4
Steals
Total 153 197
Per Game 5.9 7.6
Blocks
Total 101 73
Per Game 3.9 2.8
Attendance
Total 0 3200
Per Game 13-0 8-400

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Blair, Jahvon 25 17 867 34.7 128 326 .393 66 188 .351 62 73 .849 384 15.4 16 74 90 3.6 39 90 63 18 1
34 Wahab, Qudus 26 25 719 27.7 127 215 .591 0 0 .000 76 113 .673 330 12.7 67 146 213 8.2 81 5 51 10 41
01 Pickett, Jamorko 26 26 902 34.7 105 273 .385 41 110 .373 67 81 .827 318 12.2 28 158 186 7.2 62 54 65 27 15
04 Bile, Chudier 25 14 584 23.4 81 199 .407 37 94 .394 55 80 .688 254 10.2 46 79 125 5.0 76 21 51 26 21
02 Harris, Dante 26 21 789 30.3 76 218 .349 20 77 .260 35 39 .897 207 8.0 15 74 89 3.4 41 82 59 30 1
13 Carey, Donald 26 20 697 26.8 70 150 .467 40 89 .449 28 32 .875 208 8.0 21 57 78 3.0 38 44 47 26 0
03 Harris, Jalen 5 5 137 27.4 7 28 .250 4 11 .364 6 8 .750 24 4.8 3 15 18 3.6 13 26 17 3 0
05 Ighoefe, Timothy 24 1 221 9.2 23 52 .442 0 0 .000 14 21 .667 60 2.5 31 45 76 3.2 38 0 13 3 16
23 Holloway, Collin 10 0 44 4.4 6 11 .545 0 1 .000 3 7 .429 15 1.5 4 3 7 0.7 7 1 2 2 0
20 Berger, T.J. 15 0 70 4.7 7 15 .467 6 13 .462 1 3 .333 21 1.4 0 7 7 0.5 9 7 5 3 1
14 Sibley, Jamari 21 0 116 5.5 10 21 .476 2 6 .333 3 6 .500 25 1.2 6 13 19 0.9 5 0 9 2 2
24 Clark, Kobe 10 1 41 4.1 2 11 .182 0 3 .000 2 3 .667 6 0.6 7 9 16 1.6 4 3 2 2 0
32 Wilson, Malcolm 12 0 38 3.2 2 2 1.000 0 0 .000 1 3 .333 5 0.4 7 7 14 1.2 0 0 4 1 3
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 45 95 3.7 0 0 7 0 0  
Total 26 5225 201.0 644 1521 .423 216 592 .365 353 469 .753 1857 71.42 301 732 1033 39.7 413 333 395 153 101
Opponents 26 5225 201.0 679 1609 .422 217 642 .338 288 416 .692 1863 71.65 270 635 905 34.8 447 390 298 197 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Blair, Jahvon 15 12 535 35.7 71 193 .368 37 110 .336 42 51 .824 221 14.7 8 43 51 3.4 26 60 4.0 34 13 1
01 Pickett, Jamorko 16 16 554 34.6 66 168 .393 25 65 .385 35 42 .833 192 12.0 19 91 110 6.9 42 36 2.3 35 17 8
34 Wahab, Qudus 16 15 463 28.9 80 139 .576 0 0 .000 40 58 .690 200 12.5 47 88 135 8.4 49 3 0.2 35 7 29
04 Bile, Chudier 16 9 379 23.7 54 129 .419 25 58 .431 43 56 .768 176 11.0 28 49 77 4.8 53 15 0.9 34 19 10
02 Harris, Dante 16 15 540 33.8 52 144 .361 14 49 .286 25 28 .893 143 8.9 9 53 62 3.9 29 60 3.8 49 19 1
13 Carey, Donald 16 10 402 25.1 41 93 .441 24 53 .453 13 16 .813 119 7.4 6 33 39 2.4 16 28 1.8 26 16 0
03 Harris, Jalen 1 1 27 27.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 0 3 3 3.0 2 2 2.0 4 0 0
05 Ighoefe, Timothy 16 1 132 8.3 15 34 .441 0 0 .000 13 15 .867 43 2.7 22 22 44 2.8 24 0 0.0 7 2 10
23 Holloway, Collin 4 0 15 3.8 5 6 .833 0 0 .000 1 1 1.000 11 2.8 1 1 2 0.5 2 0 0.0 0 1 0
14 Sibley, Jamari 16 0 93 5.8 9 16 .563 2 3 .667 3 6 .500 23 1.4 6 11 17 1.1 4 0 0.0 7 1 1
24 Clark, Kobe 5 1 17 3.4 1 6 .167 0 1 .000 1 1 1.000 3 0.6 3 2 5 1.0 3 2 0.4 2 1 0
20 Berger, T.J. 11 0 48 4.4 3 7 .429 3 6 .500 1 3 .333 10 0.9 0 3 3 0.3 6 4 0.4 3 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 27 59 3.7 0 0 0.0 6 0 0  
32 Wilson, Malcolm 7 0 20 2.9 0 0 .000 0 0 .000 1 2 .500 1 0.1 4 3 7 1.0 0 0 0.0 4 1 1
Total 16 3225 201.6 398 940 .423 130 346 .376 218 279 .781 1144 71.50 185 429 614 38.4 256 210 13.1 246 99 62
Opponents 16 3225 201.6 433 998 .434 135 384 .352 198 270 .733 1199 74.94 176 384 560 35.0 275 255 15.9 189 127 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Blair, Jahvon 25 17 867 128 326 .393 66 188 .351 62 73 .849 384 15.4
01 Pickett, Jamorko 26 26 902 105 273 .385 41 110 .373 67 81 .827 318 12.2
34 Wahab, Qudus 26 25 719 127 215 .591 0 0 .000 76 113 .673 330 12.7
04 Bile, Chudier 25 14 584 81 199 .407 37 94 .394 55 80 .688 254 10.2
02 Harris, Dante 26 21 789 76 218 .349 20 77 .260 35 39 .897 207 8.0
13 Carey, Donald 26 20 697 70 150 .467 40 89 .449 28 32 .875 208 8.0
03 Harris, Jalen 5 5 137 7 28 .250 4 11 .364 6 8 .750 24 4.8
05 Ighoefe, Timothy 24 1 221 23 52 .442 0 0 .000 14 21 .667 60 2.5
20 Berger, T.J. 15 0 70 7 15 .467 6 13 .462 1 3 .333 21 1.4
23 Holloway, Collin 10 0 44 6 11 .545 0 1 .000 3 7 .429 15 1.5
14 Sibley, Jamari 21 0 116 10 21 .476 2 6 .333 3 6 .500 25 1.2
24 Clark, Kobe 10 1 41 2 11 .182 0 3 .000 2 3 .667 6 0.6
32 Wilson, Malcolm 12 0 38 2 2 1.000 0 0 .000 1 3 .333 5 0.4
Total 26 5225 644 1521 .423 216 592 .365 353 469 .753 1857 71.42
Opponents 26 5225 679 1609 .422 217 642 .338 288 416 .692 1863 71.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Blair, Jahvon 25 34.7 .393 .351 .849 0.6 3.0 3.6 3.6 0.7 0.0 15.4
01 Pickett, Jamorko 26 34.7 .385 .373 .827 1.1 6.1 7.2 2.1 1.0 0.6 12.2
34 Wahab, Qudus 26 27.7 .591 .000 .673 2.6 5.6 8.2 0.2 0.4 1.6 12.7
04 Bile, Chudier 25 23.4 .407 .394 .688 1.8 3.2 5.0 0.8 1.0 0.8 10.2
02 Harris, Dante 26 30.3 .349 .260 .897 0.6 2.8 3.4 3.2 1.2 0.0 8.0
13 Carey, Donald 26 26.8 .467 .449 .875 0.8 2.2 3.0 1.7 1.0 0.0 8.0
03 Harris, Jalen 5 27.4 .250 .364 .750 0.6 3.0 3.6 5.2 0.6 0.0 4.8
05 Ighoefe, Timothy 24 9.2 .442 .000 .667 1.3 1.9 3.2 0.0 0.1 0.7 2.5
20 Berger, T.J. 15 4.7 .467 .462 .333 0.0 0.5 0.5 0.5 0.2 0.1 1.4
23 Holloway, Collin 10 4.4 .545 .000 .429 0.4 0.3 0.7 0.1 0.2 0.0 1.5
14 Sibley, Jamari 21 5.5 .476 .333 .500 0.3 0.6 0.9 0.0 0.1 0.1 1.2
24 Clark, Kobe 10 4.1 .182 .000 .667 0.7 0.9 1.6 0.3 0.2 0.0 0.6
32 Wilson, Malcolm 12 3.2 1.000 .000 .333 0.6 0.6 1.2 0.0 0.1 0.3 0.4
Total 26 201.0 .423 .365 .753 11.6 28.2 39.7 12.8 5.9 3.9 71.42
Opponents 26 201.0 .422 .338 .692 10.4 24.4 34.8 15.0 7.6 2.8 71.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMBC 11/25/20 70-62 W 28-75 .373 7-27 .259 7-14 .500 21 37 58 58.0 19 15 20 3 8 70 70.0
vs Navy 12/01/20 71-78 L 25-60 .417 10-31 .323 11-17 .647 12 26 38 48.0 15 13 13 4 3 71 70.5
vs West Virginia 12/06/20 71-80 L 25-62 .403 11-30 .367 10-15 .667 11 32 43 46.3 24 11 15 7 2 71 70.7
vs Coppin State 12/08/20 80-48 W 29-53 .547 10-23 .435 12-17 .706 8 45 53 48.0 16 17 26 4 6 80 73.0
vs Villanova 12/11/20 63-76 L 26-61 .426 7-23 .304 4-4 1.000 10 27 37 45.8 17 10 12 2 0 63 71.0
vs St. John's (NY) 12/13/20 97-94 W (OT) 34-63 .540 11-23 .478 18-24 .750 6 28 34 43.8 19 17 17 10 9 97 75.3
at St. John's (NY) 12/20/20 83-94 L 27-62 .435 10-26 .385 19-26 .731 10 28 38 43.0 18 14 13 3 5 83 76.4
at Seton Hall 12/23/20 67-78 L 24-70 .343 7-17 .412 12-13 .923 16 32 48 43.6 19 10 14 3 7 67 75.3
vs Marquette 01/02/21 60-64 L 24-63 .381 5-24 .208 7-9 .778 13 30 43 43.6 15 11 17 4 7 60 73.6
at Butler 01/06/21 55-63 L 20-59 .339 9-21 .429 6-8 .750 13 31 44 43.6 15 12 15 2 3 55 71.7
at Syracuse 01/09/21 69-74 L 24-55 .436 11-32 .344 10-13 .769 7 25 32 42.5 15 18 12 6 4 69 71.5
vs Providence 01/30/21 73-72 W 26-64 .406 6-23 .261 15-19 .789 17 30 47 42.9 15 16 7 4 3 73 71.6
at Creighton 02/03/21 86-79 W 29-58 .500 10-21 .476 18-24 .750 8 26 34 42.2 20 16 13 1 6 86 72.7
at Villanova 02/07/21 74-84 L 29-57 .509 7-20 .350 9-12 .750 14 18 32 41.5 16 15 14 3 4 74 72.8
vs Creighton 02/09/21 48-63 L 16-58 .276 9-31 .290 7-8 .875 13 28 41 41.5 12 13 24 2 12 48 71.1
vs Butler 02/13/21 78-63 W 24-46 .522 11-22 .500 19-22 .864 9 29 38 41.3 15 16 23 5 9 78 71.6
vs Seton Hall 02/20/21 81-75 W 28-56 .500 10-16 .625 15-21 .714 12 25 37 41.0 13 18 18 6 7 81 72.1
vs UConn 02/23/21 57-70 L 19-53 .358 4-19 .211 15-21 .714 9 21 30 40.4 13 9 15 3 10 57 71.3
at DePaul 02/27/21 68-60 W 21-51 .412 7-17 .412 19-21 .905 12 27 39 40.3 15 12 19 9 6 68 71.1
vs Xavier 03/02/21 72-66 W 24-61 .393 9-25 .360 15-22 .682 15 31 46 40.6 17 10 12 4 4 72 71.2
at UConn 03/06/21 82-98 L 27-58 .466 8-18 .444 20-25 .800 8 18 26 39.9 17 11 13 1 7 82 71.7
vs Marquette 03/10/21 68-49 W 24-61 .393 4-19 .211 16-22 .727 16 30 46 40.2 10 9 13 2 10 68 71.5
at Villanova 03/11/21 72-71 W 20-51 .392 9-22 .409 23-23 1.000 10 27 37 40.0 18 11 12 0 4 72 71.5
at Seton Hall 03/12/21 66-58 W 21-48 .438 6-12 .500 18-25 .720 8 26 34 39.8 13 5 14 6 5 66 71.3
at Creighton 03/13/21 73-48 W 27-58 .466 10-26 .385 9-18 .500 14 35 49 40.2 11 12 12 3 7 73 71.4
at Colorado 03/20/21 73-96 L 23-58 .397 8-24 .333 19-26 .731 9 20 29 39.7 16 12 12 4 5 73 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMBC 11/25/20 62-70 L 23-65 .354 6-24 .250 10-14 .714 8 30 38 38.0 19 13 16 2 12 62 62.0
Navy 12/01/20 78-71 W 32-64 .500 9-26 .346 5-10 .500 9 27 36 37.0 14 10 9 1 8 78 70.0
West Virginia 12/06/20 80-71 W 26-64 .406 6-17 .353 22-33 .667 13 30 43 39.0 16 14 5 2 9 80 73.3
Coppin State 12/08/20 48-80 L 18-66 .273 8-38 .211 4-12 .333 9 20 29 36.5 20 12 12 1 11 48 67.0
Villanova 12/11/20 76-63 W 25-60 .417 15-39 .385 11-17 .647 11 25 36 36.4 13 17 7 0 3 76 68.8
St. John's (NY) 12/13/20 94-97 L (OT) 33-76 .434 4-13 .308 24-33 .727 20 25 45 37.8 20 21 15 2 12 94 73.0
St. John's (NY) 12/20/20 94-83 W 30-63 .476 13-29 .448 21-26 .808 8 27 35 37.4 19 19 9 7 8 94 76.0
Seton Hall 12/23/20 78-67 W 28-62 .452 9-25 .360 13-18 .722 6 31 37 37.4 15 18 9 11 6 78 76.3
Marquette 01/02/21 64-60 W 25-64 .391 5-22 .227 9-17 .529 14 27 41 37.8 10 9 13 5 11 64 74.9
Butler 01/06/21 63-55 W 23-60 .383 7-22 .318 10-15 .667 8 24 32 37.2 13 13 6 0 7 63 73.7
Syracuse 01/09/21 74-69 W 27-62 .435 9-22 .409 11-14 .786 12 26 38 37.3 12 17 9 3 7 74 73.7
Providence 01/30/21 72-73 L 28-66 .424 8-21 .381 8-11 .727 10 23 33 36.9 19 18 6 1 3 72 73.6
Creighton 02/03/21 79-86 L 27-57 .474 10-26 .385 15-21 .714 7 24 31 36.5 20 16 15 0 6 79 74.0
Villanova 02/07/21 84-74 W 27-55 .491 13-26 .500 17-18 .944 11 15 26 35.7 12 21 12 2 6 84 74.7
Creighton 02/09/21 63-48 W 26-59 .441 6-25 .240 5-9 .556 7 29 36 35.7 11 12 17 3 19 63 73.9
Butler 02/13/21 63-78 L 23-59 .390 9-24 .375 8-9 .889 6 14 20 34.8 21 19 15 2 12 63 73.3
Seton Hall 02/20/21 75-81 L 29-67 .433 6-21 .286 11-16 .688 16 19 35 34.8 21 12 13 6 9 75 73.4
UConn 02/23/21 70-57 W 30-66 .455 2-11 .182 8-13 .615 18 28 46 35.4 20 12 14 5 8 70 73.2
DePaul 02/27/21 60-68 L 22-57 .386 7-18 .389 9-10 .900 8 20 28 35.0 17 12 13 2 6 60 72.5
Xavier 03/02/21 66-72 L 22-68 .324 9-34 .265 13-16 .813 17 27 44 35.5 22 14 12 2 7 66 72.2
UConn 03/06/21 98-82 W 35-59 .593 12-28 .429 16-21 .762 9 26 35 35.4 22 22 13 6 4 98 73.4
Marquette 03/10/21 49-68 L 21-58 .362 5-24 .208 2-4 .500 7 25 32 35.3 18 7 16 4 5 49 72.3
Villanova 03/11/21 71-72 L 24-55 .436 9-30 .300 14-22 .636 9 21 30 35.0 21 13 6 0 4 71 72.2
Seton Hall 03/12/21 58-66 L 24-62 .387 5-18 .278 5-11 .455 15 23 38 35.2 19 10 13 2 5 58 71.6
Creighton 03/13/21 48-73 L 17-59 .288 9-34 .265 5-12 .417 10 23 33 35.1 16 12 11 1 6 48 70.7
Colorado 03/20/21 96-73 W 34-56 .607 16-25 .640 12-14 .857 2 26 28 34.8 17 27 12 3 3 96 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMBC 11/25/20 70-62 8 28-75/23-65 .373/.354 7-27/6-24 .259/.250 7-14/10-14 .500-.714 58/38 20 15/13 20/16 3/2 8/12 19/19
Navy 12/01/20 71-78 -7 25-60/32-64 .417/.500 10-31/9-26 .323/.346 11-17/5-10 .647-.500 38/36 2 13/10 13/9 4/1 3/8 15/14
West Virginia 12/06/20 71-80 -9 25-62/26-64 .403/.406 11-30/6-17 .367/.353 10-15/22-33 .667-.667 43/43 0 11/14 15/5 7/2 2/9 24/16
Coppin State 12/08/20 80-48 32 29-53/18-66 .547/.273 10-23/8-38 .435/.211 12-17/4-12 .706-.333 53/29 24 17/12 26/12 4/1 6/11 16/20
Villanova 12/11/20 63-76 -13 26-61/25-60 .426/.417 7-23/15-39 .304/.385 4-4/11-17 1.000-.647 37/36 1 10/17 12/7 2/0 0/3 17/13
St. John's (NY) 12/13/20 97-94 3 34-63/33-76 .540/.434 11-23/4-13 .478/.308 18-24/24-33 .750-.727 34/45 -11 17/21 17/15 10/2 9/12 19/20
St. John's (NY) 12/20/20 83-94 -11 27-62/30-63 .435/.476 10-26/13-29 .385/.448 19-26/21-26 .731-.808 38/35 3 14/19 13/9 3/7 5/8 18/19
Seton Hall 12/23/20 67-78 -11 24-70/28-62 .343/.452 7-17/9-25 .412/.360 12-13/13-18 .923-.722 48/37 11 10/18 14/9 3/11 7/6 19/15
Marquette 01/02/21 60-64 -4 24-63/25-64 .381/.391 5-24/5-22 .208/.227 7-9/9-17 .778-.529 43/41 2 11/9 17/13 4/5 7/11 15/10
Butler 01/06/21 55-63 -8 20-59/23-60 .339/.383 9-21/7-22 .429/.318 6-8/10-15 .750-.667 44/32 12 12/13 15/6 2/0 3/7 15/13
Syracuse 01/09/21 69-74 -5 24-55/27-62 .436/.435 11-32/9-22 .344/.409 10-13/11-14 .769-.786 32/38 -6 18/17 12/9 6/3 4/7 15/12
Providence 01/30/21 73-72 1 26-64/28-66 .406/.424 6-23/8-21 .261/.381 15-19/8-11 .789-.727 47/33 14 16/18 7/6 4/1 3/3 15/19
Creighton 02/03/21 86-79 7 29-58/27-57 .500/.474 10-21/10-26 .476/.385 18-24/15-21 .750-.714 34/31 3 16/16 13/15 1/0 6/6 20/20
Villanova 02/07/21 74-84 -10 29-57/27-55 .509/.491 7-20/13-26 .350/.500 9-12/17-18 .750-.944 32/26 6 15/21 14/12 3/2 4/6 16/12
Creighton 02/09/21 48-63 -15 16-58/26-59 .276/.441 9-31/6-25 .290/.240 7-8/5-9 .875-.556 41/36 5 13/12 24/17 2/3 12/19 12/11
Butler 02/13/21 78-63 15 24-46/23-59 .522/.390 11-22/9-24 .500/.375 19-22/8-9 .864-.889 38/20 18 16/19 23/15 5/2 9/12 15/21
Seton Hall 02/20/21 81-75 6 28-56/29-67 .500/.433 10-16/6-21 .625/.286 15-21/11-16 .714-.688 37/35 2 18/12 18/13 6/6 7/9 13/21
UConn 02/23/21 57-70 -13 19-53/30-66 .358/.455 4-19/2-11 .211/.182 15-21/8-13 .714-.615 30/46 -16 9/12 15/14 3/5 10/8 13/20
DePaul 02/27/21 68-60 8 21-51/22-57 .412/.386 7-17/7-18 .412/.389 19-21/9-10 .905-.900 39/28 11 12/12 19/13 9/2 6/6 15/17
Xavier 03/02/21 72-66 6 24-61/22-68 .393/.324 9-25/9-34 .360/.265 15-22/13-16 .682-.813 46/44 2 10/14 12/12 4/2 4/7 17/22
UConn 03/06/21 82-98 -16 27-58/35-59 .466/.593 8-18/12-28 .444/.429 20-25/16-21 .800-.762 26/35 -9 11/22 13/13 1/6 7/4 17/22
Marquette 03/10/21 68-49 19 24-61/21-58 .393/.362 4-19/5-24 .211/.208 16-22/2-4 .727-.500 46/32 14 9/7 13/16 2/4 10/5 10/18
Villanova 03/11/21 72-71 1 20-51/24-55 .392/.436 9-22/9-30 .409/.300 23-23/14-22 1.000-.636 37/30 7 11/13 12/6 0/0 4/4 18/21
Seton Hall 03/12/21 66-58 8 21-48/24-62 .438/.387 6-12/5-18 .500/.278 18-25/5-11 .720-.455 34/38 -4 5/10 14/13 6/2 5/5 13/19
Creighton 03/13/21 73-48 25 27-58/17-59 .466/.288 10-26/9-34 .385/.265 9-18/5-12 .500-.417 49/33 16 12/12 12/11 3/1 7/6 11/16
Colorado 03/20/21 73-96 -23 23-58/34-56 .397/.607 8-24/16-25 .333/.640 19-26/12-14 .731-.857 29/28 1 12/27 12/12 4/3 5/3 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 St. John's (NY) (12/13/20)
FIELD GOALS MADE 34 St. John's (NY) (12/13/20)
FIELD GOAL ATTEMPTS 75 UMBC (11/25/20)
3 PT FIELD GOALS MADE 11 West Virginia (12/06/20); St. John's (NY) (12/13/20); Butler (02/13/21); Syracuse (01/09/21)
3 PT FG ATTEMPTS 32 Syracuse (01/09/21)
FREE THROWS MADE 23 Villanova (03/11/21)
FREE THROW ATTEMPTS 26 St. John's (NY) (12/20/20); Colorado (03/20/21)
REBOUNDS 58 UMBC (11/25/20)
ASSISTS 18 Seton Hall (02/20/21); Syracuse (01/09/21)
STEALS 12 Creighton (02/09/21)
BLOCKED SHOTS 10 St. John's (NY) (12/13/20)
TURNOVERS 26 Coppin State (12/08/20)
FOULS 24 West Virginia (12/06/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jahvon Blair St. John's (NY) (12/20/20)
FIELD GOALS MADE 9 Blair,Jahvon UMBC (11/25/20)
FIELD GOAL ATTEMPTS 22 Blair,Jahvon UMBC (11/25/20)
3 PT FIELD GOALS MADE 5 Jahvon Blair; Donald Carey West Virginia (12/06/20); St. John's (NY) (12/20/20); Creighton (02/03/21)
3 PT FG ATTEMPTS 13 Jahvon Blair Villanova (02/07/21)
FREE THROWS MADE 10 Chudier Bile Providence (01/30/21)
FREE THROW ATTEMPTS 12 Chudier Bile; Qudus Wahab Providence (01/30/21); UConn (02/23/21)
REBOUNDS 18 Jamorko Pickett Coppin State (12/08/20)
ASSISTS 10 Jahvon Blair Syracuse (01/09/21)
STEALS 5 Dante Harris Marquette (03/10/21)
BLOCKED SHOTS 9 Qudus Wahab St. John's (NY) (12/13/20)
TURNOVERS 9 Jahvon Blair Butler (02/13/21)
FOULS 5 Timothy Ighoefe; Jamorko Pickett; Chudier Bile; Donald Carey; Qudus Wahab West Virginia (12/06/20); Villanova (12/11/20); UConn (02/23/21); Xavier (03/02/21); St. John's (NY) (12/20/20); Villanova (02/07/21); UConn (03/06/21); Villanova (03/11/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Blair, Jahvon 25 384 15.4
#34 Wahab, Qudus 26 330 12.7
#01 Pickett, Jamorko 26 318 12.2
#04 Bile, Chudier 25 254 10.2
#13 Carey, Donald 26 208 8.0
#02 Harris, Dante 26 207 8.0
#05 Ighoefe, Timothy 24 60 2.5
#14 Sibley, Jamari 21 25 1.2
#03 Harris, Jalen 5 24 4.8
#20 Berger, T.J. 15 21 1.4
#23 Holloway, Collin 10 15 1.5
#24 Clark, Kobe 10 6 0.6
#32 Wilson, Malcolm 12 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Blair, Jahvon 25 128 326 .393 5.1 13.0
#34 Wahab, Qudus 26 127 215 .591 4.9 8.3
#01 Pickett, Jamorko 26 105 273 .385 4.0 10.5
#04 Bile, Chudier 25 81 199 .407 3.2 8.0
#02 Harris, Dante 26 76 218 .349 2.9 8.4
#13 Carey, Donald 26 70 150 .467 2.7 5.8
#05 Ighoefe, Timothy 24 23 52 .442 1.0 2.2
#14 Sibley, Jamari 21 10 21 .476 0.5 1.0
#20 Berger, T.J. 15 7 15 .467 0.5 1.0
#03 Harris, Jalen 5 7 28 .250 1.4 5.6
#23 Holloway, Collin 10 6 11 .545 0.6 1.1
#24 Clark, Kobe 10 2 11 .182 0.2 1.1
#32 Wilson, Malcolm 12 2 2 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Blair, Jahvon 25 66 188 .351 2.6 7.5
#01 Pickett, Jamorko 26 41 110 .373 1.6 4.2
#13 Carey, Donald 26 40 89 .449 1.5 3.4
#04 Bile, Chudier 25 37 94 .394 1.5 3.8
#02 Harris, Dante 26 20 77 .260 0.8 3.0
#20 Berger, T.J. 15 6 13 .462 0.4 0.9
#03 Harris, Jalen 5 4 11 .364 0.8 2.2
#14 Sibley, Jamari 21 2 6 .333 0.1 0.3
#24 Clark, Kobe 10 0 3 .000 0.0 0.3
#23 Holloway, Collin 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Wahab, Qudus 26 76 113 .673 2.9 4.3
#01 Pickett, Jamorko 26 67 81 .827 2.6 3.1
#00 Blair, Jahvon 25 62 73 .849 2.5 2.9
#04 Bile, Chudier 25 55 80 .688 2.2 3.2
#02 Harris, Dante 26 35 39 .897 1.3 1.5
#13 Carey, Donald 26 28 32 .875 1.1 1.2
#05 Ighoefe, Timothy 24 14 21 .667 0.6 0.9
#03 Harris, Jalen 5 6 8 .750 1.2 1.6
#23 Holloway, Collin 10 3 7 .429 0.3 0.7
#14 Sibley, Jamari 21 3 6 .500 0.1 0.3
#24 Clark, Kobe 10 2 3 .667 0.2 0.3
#20 Berger, T.J. 15 1 3 .333 0.1 0.2
#32 Wilson, Malcolm 12 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Wahab, Qudus 26 213 8.2 67 2.6 146 5.6
#01 Pickett, Jamorko 26 186 7.2 28 1.1 158 6.1
#04 Bile, Chudier 25 125 5.0 46 1.8 79 3.2
#TM Team 26 95 3.7 50 1.9 45 1.7
#00 Blair, Jahvon 25 90 3.6 16 0.6 74 3.0
#02 Harris, Dante 26 89 3.4 15 0.6 74 2.8
#13 Carey, Donald 26 78 3.0 21 0.8 57 2.2
#05 Ighoefe, Timothy 24 76 3.2 31 1.3 45 1.9
#14 Sibley, Jamari 21 19 0.9 6 0.3 13 0.6
#03 Harris, Jalen 5 18 3.6 3 0.6 15 3.0
#24 Clark, Kobe 10 16 1.6 7 0.7 9 0.9
#32 Wilson, Malcolm 12 14 1.2 7 0.6 7 0.6
#20 Berger, T.J. 15 7 0.5 0 0.0 7 0.5
#23 Holloway, Collin 10 7 0.7 4 0.4 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Blair, Jahvon 25 90 3.6
#02 Harris, Dante 26 82 3.2
#01 Pickett, Jamorko 26 54 2.1
#13 Carey, Donald 26 44 1.7
#03 Harris, Jalen 5 26 5.2
#04 Bile, Chudier 25 21 0.8
#20 Berger, T.J. 15 7 0.5
#34 Wahab, Qudus 26 5 0.2
#24 Clark, Kobe 10 3 0.3
#23 Holloway, Collin 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Wahab, Qudus 26 41 1.6
#04 Bile, Chudier 25 21 0.8
#05 Ighoefe, Timothy 24 16 0.7
#01 Pickett, Jamorko 26 15 0.6
#32 Wilson, Malcolm 12 3 0.3
#14 Sibley, Jamari 21 2 0.1
#20 Berger, T.J. 15 1 0.1
#00 Blair, Jahvon 25 1 0.0
#02 Harris, Dante 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
