Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Total Points 80 58
Points Per Game 80.0 58.0
Scoring Margin 22.0 --
Shooting
FG: Made-Attempted 29-63 24-63
FG: Percentage .460 .381
FG: Per Game 29.0 24.0
3PT: Made-Attempted 7-26 10-28
3PT: Percentage .269 .357
3PT: Per Game 7.0 10.0
FT: Made-Attempted 15-17 0-2
FT: Percentage .882 .000
FT: Per Game 15.0 0.0
Rebounding
Total 38 35
Per Game 38.0 35.0
Margin 3.0 --
Assists
Total 18 17
Per Game 18.0 17.0
Turnovers
Total 8 14
Per Game 8.0 14.0
Margin 6.0 --
Assist/Turnover Ratio 2.3 1.2
Points Off Turnovers 16.0 8.0
Steals
Total 7 2
Per Game 7.0 2.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 3034 0
Per Game 1-3,034 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Lowe, Jaland 1 1 34 34.0 9 15 .600 5 8 .625 0 0 .000 23 23.0 1 1 2 2.0 3 2 2 1 0
03 Iwuchukwu, Vince 1 1 22 22.0 6 8 .750 0 1 .000 9 11 .818 21 21.0 1 8 9 9.0 1 0 2 1 1
09 Jackson, Elmarko 1 1 26 26.0 5 11 .455 1 1 1.000 3 3 1.000 14 14.0 0 3 3 3.0 1 3 0 1 0
11 Machot, Chol 1 0 13 13.0 3 5 .600 0 0 .000 1 1 1.000 7 7.0 1 1 2 2.0 0 0 0 1 1
04 Williams, Caleb 1 1 24 24.0 2 8 .250 0 5 .000 2 2 1.000 6 6.0 1 2 3 3.0 1 1 1 0 0
25 Pastre, Pedro 1 0 5 5.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 1 0 0 0
45 Mulready, Kayvaun 1 1 26 26.0 1 6 .167 0 4 .000 0 0 .000 2 2.0 2 3 5 5.0 2 4 0 2 0
02 Caldwell, Justin 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 1 0 0
07 Parker, Josiah 1 0 22 22.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 2 4 6 6.0 2 3 1 0 0
14 Diouf, Seal 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
01 Olivier IV, Athan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Landeira, Gabriel 1 0 16 16.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 2.0 0 4 0 1 0
08 Moses, Mason 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 1 0 0  
30 Van Raaphorst, Michael 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 29 63 .460 7 26 .269 15 17 .882 80 80.00 10 28 38 38.0 11 18 8 7 2
Opponents 1 200 200.0 24 63 .381 10 28 .357 0 2 .000 58 58.00 12 23 35 35.0 20 17 14 2 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Lowe, Jaland 1 1 34 9 15 .600 5 8 .625 0 0 .000 23 23.0
03 Iwuchukwu, Vince 1 1 22 6 8 .750 0 1 .000 9 11 .818 21 21.0
09 Jackson, Elmarko 1 1 26 5 11 .455 1 1 1.000 3 3 1.000 14 14.0
11 Machot, Chol 1 0 13 3 5 .600 0 0 .000 1 1 1.000 7 7.0
04 Williams, Caleb 1 1 24 2 8 .250 0 5 .000 2 2 1.000 6 6.0
25 Pastre, Pedro 1 0 5 1 2 .500 1 2 .500 0 0 .000 3 3.0
45 Mulready, Kayvaun 1 1 26 1 6 .167 0 4 .000 0 0 .000 2 2.0
02 Caldwell, Justin 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
07 Parker, Josiah 1 0 22 1 2 .500 0 1 .000 0 0 .000 2 2.0
14 Diouf, Seal 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Olivier IV, Athan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Landeira, Gabriel 1 0 16 0 3 .000 0 3 .000 0 0 .000 0 0.0
08 Moses, Mason 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Van Raaphorst, Michael 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 29 63 .460 7 26 .269 15 17 .882 80 80.00
Opponents 1 200 24 63 .381 10 28 .357 0 2 .000 58 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Lowe, Jaland 1 34.0 .600 .625 .000 1.0 1.0 2.0 2.0 1.0 0.0 23.0
03 Iwuchukwu, Vince 1 22.0 .750 .000 .818 1.0 8.0 9.0 0.0 1.0 1.0 21.0
09 Jackson, Elmarko 1 26.0 .455 1.000 1.000 0.0 3.0 3.0 3.0 1.0 0.0 14.0
11 Machot, Chol 1 13.0 .600 .000 1.000 1.0 1.0 2.0 0.0 1.0 1.0 7.0
04 Williams, Caleb 1 24.0 .250 .000 1.000 1.0 2.0 3.0 1.0 0.0 0.0 6.0
25 Pastre, Pedro 1 5.0 .500 .500 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
45 Mulready, Kayvaun 1 26.0 .167 .000 .000 2.0 3.0 5.0 4.0 2.0 0.0 2.0
02 Caldwell, Justin 1 3.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
07 Parker, Josiah 1 22.0 .500 .000 .000 2.0 4.0 6.0 3.0 0.0 0.0 2.0
14 Diouf, Seal 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
01 Olivier IV, Athan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Landeira, Gabriel 1 16.0 .000 .000 .000 0.0 2.0 2.0 4.0 1.0 0.0 0.0
08 Moses, Mason 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Van Raaphorst, Michael 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .460 .269 .882 10.0 28.0 38.0 18.0 7.0 2.0 80.00
Opponents 1 200.0 .381 .357 .000 12.0 23.0 35.0 17.0 2.0 3.0 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Loyola Maryland 11/02/26 80-58 W 29-63 .460 7-26 .269 15-17 .882 10 28 38 38.0 11 18 8 2 7 80 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Maryland 11/02/26 58-80 L 24-63 .381 10-28 .357 0-2 .000 12 23 35 35.0 20 17 14 3 2 58 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Maryland 11/02/26 80-58 22 29-63/24-63 .460/.381 7-26/10-28 .269/.357 15-17/0-2 .882-.000 38/35 3 18/17 8/14 2/3 7/2 11/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Loyola Maryland (11/02/26)
FIELD GOALS MADE 29 Loyola Maryland (11/02/26)
FIELD GOAL ATTEMPTS 63 Loyola Maryland (11/02/26)
3 PT FIELD GOALS MADE 7 Loyola Maryland (11/02/26)
3 PT FG ATTEMPTS 26 Loyola Maryland (11/02/26)
FREE THROWS MADE 15 Loyola Maryland (11/02/26)
FREE THROW ATTEMPTS 17 Loyola Maryland (11/02/26)
REBOUNDS 38 Loyola Maryland (11/02/26)
ASSISTS 18 Loyola Maryland (11/02/26)
STEALS 7 Loyola Maryland (11/02/26)
BLOCKED SHOTS 2 Loyola Maryland (11/02/26)
TURNOVERS 8 Loyola Maryland (11/02/26)
FOULS 11 Loyola Maryland (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Lowe,Jaland Loyola Maryland (11/02/26)
FIELD GOALS MADE 9 Lowe,Jaland Loyola Maryland (11/02/26)
FIELD GOAL ATTEMPTS 15 Lowe,Jaland Loyola Maryland (11/02/26)
3 PT FIELD GOALS MADE 5 Lowe,Jaland Loyola Maryland (11/02/26)
3 PT FG ATTEMPTS 8 Lowe,Jaland Loyola Maryland (11/02/26)
FREE THROWS MADE 9 Iwuchukwu,Vincent Loyola Maryland (11/02/26)
FREE THROW ATTEMPTS 11 Iwuchukwu,Vincent Loyola Maryland (11/02/26)
REBOUNDS 9 Iwuchukwu,Vincent Loyola Maryland (11/02/26)
ASSISTS 4 Landeira,Gabriel Loyola Maryland (11/02/26)
STEALS 2 Mulready,Kayvaun Loyola Maryland (11/02/26)
BLOCKED SHOTS 1 Iwuchukwu,Vincent Loyola Maryland (11/02/26)
TURNOVERS 2 Iwuchukwu,Vincent Loyola Maryland (11/02/26)
FOULS 3 Lowe,Jaland Loyola Maryland (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Lowe, Jaland 1 23 23.0
#03 Iwuchukwu, Vince 1 21 21.0
#09 Jackson, Elmarko 1 14 14.0
#11 Machot, Chol 1 7 7.0
#04 Williams, Caleb 1 6 6.0
#25 Pastre, Pedro 1 3 3.0
#02 Caldwell, Justin 1 2 2.0
#45 Mulready, Kayvaun 1 2 2.0
#07 Parker, Josiah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Lowe, Jaland 1 9 15 .600 9.0 15.0
#03 Iwuchukwu, Vince 1 6 8 .750 6.0 8.0
#09 Jackson, Elmarko 1 5 11 .455 5.0 11.0
#11 Machot, Chol 1 3 5 .600 3.0 5.0
#04 Williams, Caleb 1 2 8 .250 2.0 8.0
#02 Caldwell, Justin 1 1 2 .500 1.0 2.0
#25 Pastre, Pedro 1 1 2 .500 1.0 2.0
#45 Mulready, Kayvaun 1 1 6 .167 1.0 6.0
#07 Parker, Josiah 1 1 2 .500 1.0 2.0
#22 Landeira, Gabriel 1 0 3 .000 0.0 3.0
#30 Van Raaphorst, Michael 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Lowe, Jaland 1 5 8 .625 5.0 8.0
#25 Pastre, Pedro 1 1 2 .500 1.0 2.0
#09 Jackson, Elmarko 1 1 1 1.000 1.0 1.0
#03 Iwuchukwu, Vince 1 0 1 .000 0.0 1.0
#22 Landeira, Gabriel 1 0 3 .000 0.0 3.0
#45 Mulready, Kayvaun 1 0 4 .000 0.0 4.0
#07 Parker, Josiah 1 0 1 .000 0.0 1.0
#30 Van Raaphorst, Michael 1 0 1 .000 0.0 1.0
#04 Williams, Caleb 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Iwuchukwu, Vince 1 9 11 .818 9.0 11.0
#09 Jackson, Elmarko 1 3 3 1.000 3.0 3.0
#04 Williams, Caleb 1 2 2 1.000 2.0 2.0
#11 Machot, Chol 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Iwuchukwu, Vince 1 9 9.0 1 1.0 8 8.0
#07 Parker, Josiah 1 6 6.0 2 2.0 4 4.0
#45 Mulready, Kayvaun 1 5 5.0 2 2.0 3 3.0
#09 Jackson, Elmarko 1 3 3.0 0 0.0 3 3.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#04 Williams, Caleb 1 3 3.0 1 1.0 2 2.0
#22 Landeira, Gabriel 1 2 2.0 0 0.0 2 2.0
#15 Lowe, Jaland 1 2 2.0 1 1.0 1 1.0
#11 Machot, Chol 1 2 2.0 1 1.0 1 1.0
#02 Caldwell, Justin 1 1 1.0 1 1.0 0 0.0
#14 Diouf, Seal 1 1 1.0 1 1.0 0 0.0
#25 Pastre, Pedro 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Landeira, Gabriel 1 4 4.0
#45 Mulready, Kayvaun 1 4 4.0
#09 Jackson, Elmarko 1 3 3.0
#07 Parker, Josiah 1 3 3.0
#15 Lowe, Jaland 1 2 2.0
#25 Pastre, Pedro 1 1 1.0
#04 Williams, Caleb 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Iwuchukwu, Vince 1 1 1.0
#11 Machot, Chol 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#45 Mulready, Kayvaun 1 2 2.0
#03 Iwuchukwu, Vince 1 1 1.0
#09 Jackson, Elmarko 1 1 1.0
#22 Landeira, Gabriel 1 1 1.0
#15 Lowe, Jaland 1 1 1.0
#11 Machot, Chol 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Iwuchukwu, Vince 1 2 2.0
#15 Lowe, Jaland 1 2 2.0
#02 Caldwell, Justin 1 1 1.0
#07 Parker, Josiah 1 1 1.0
#TM Team 1 1 1.0
#04 Williams, Caleb 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Lowe, Jaland 1 3 3.0
#45 Mulready, Kayvaun 1 2 2.0
#07 Parker, Josiah 1 2 2.0
#02 Caldwell, Justin 1 1 1.0
#03 Iwuchukwu, Vince 1 1 1.0
#09 Jackson, Elmarko 1 1 1.0
#04 Williams, Caleb 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Lowe, Jaland 1 34 34.0
#09 Jackson, Elmarko 1 26 26.0
#45 Mulready, Kayvaun 1 26 26.0
#04 Williams, Caleb 1 24 24.0
#03 Iwuchukwu, Vince 1 22 22.0
#07 Parker, Josiah 1 22 22.0
#22 Landeira, Gabriel 1 16 16.0
#11 Machot, Chol 1 13 13.0
#25 Pastre, Pedro 1 5 5.0
#14 Diouf, Seal 1 4 4.0
#02 Caldwell, Justin 1 3 3.0
#08 Moses, Mason 1 2 2.0
#30 Van Raaphorst, Michael 1 2 2.0
#01 Olivier IV, Athan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Parker, Josiah 1 3 1 3.00
#15 Lowe, Jaland 1 2 2 1.00
#04 Williams, Caleb 1 1 1 1.00