Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2021-22 Men's Basketball Cumulative Statistics

Team Stats (6-25, 0-19)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Total Points 2192 2388
Points Per Game 70.7 77.0
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 770-1924 862-1876
FG: Percentage .400 .459
FG: Per Game 24.8 27.8
3PT: Made-Attempted 237-693 288-780
3PT: Percentage .342 .369
3PT: Per Game 7.6 9.3
FT: Made-Attempted 415-558 376-518
FT: Percentage .744 .726
FT: Per Game 13.4 12.1
Rebounding
Total 1155 1151
Per Game 37.3 37.1
Margin 0.1 --
Assists
Total 366 526
Per Game 11.8 17.0
Turnovers
Total 414 397
Per Game 13.4 12.8
Margin -0.5 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 14.3 16.1
Steals
Total 222 214
Per Game 7.2 6.9
Blocks
Total 119 140
Per Game 3.8 4.5
Attendance
Total 93927 97084
Per Game 17-5,525 11-8,826

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Mohammed, Aminu 31 31 999 32.2 143 377 .379 18 58 .310 122 169 .722 426 13.7 99 154 253 8.2 81 56 68 51 18
13 Carey, Donald 28 28 947 33.8 122 288 .424 64 165 .388 71 78 .910 379 13.5 20 104 124 4.4 52 80 61 43 6
02 Harris, Dante 29 29 936 32.3 130 347 .375 28 102 .275 56 75 .747 344 11.9 13 91 104 3.6 53 118 74 44 2
11 Rice, Kaiden 30 14 762 25.4 111 304 .365 92 250 .368 17 20 .850 331 11.0 15 60 75 2.5 45 11 20 10 2
23 Holloway, Collin 28 20 716 25.6 86 190 .453 21 59 .356 64 82 .780 257 9.2 26 54 80 2.9 68 34 58 19 7
21 Mutombo, Ryan 27 1 319 11.8 56 113 .496 1 4 .250 24 33 .727 137 5.1 43 39 82 3.0 36 3 13 6 23
12 Riley, Jordan 9 0 115 12.8 11 31 .355 1 10 .100 6 12 .500 29 3.2 6 12 18 2.0 13 2 12 5 3
03 Beard, Tyler 30 2 370 12.3 27 81 .333 9 32 .281 26 35 .743 89 3.0 5 38 43 1.4 26 38 36 9 2
05 Ighoefe, Timothy 24 20 374 15.6 29 69 .420 0 0 .000 8 20 .400 66 2.8 62 75 137 5.7 58 11 24 13 25
32 Wilson, Malcolm 25 10 261 10.4 27 42 .643 0 0 .000 9 18 .500 63 2.5 28 42 70 2.8 17 1 8 4 22
04 Billingsley, Jalin 30 0 326 10.9 24 71 .338 3 13 .231 12 16 .750 63 2.1 19 34 53 1.8 44 7 15 12 6
10 Azinge, Chuma 7 0 18 2.6 3 5 .600 0 0 .000 0 0 .000 6 0.9 2 0 2 0.3 2 1 0 1 1
24 Clark, Kobe 11 0 54 4.9 1 4 .250 0 0 .000 0 0 .000 2 0.2 4 5 9 0.8 7 4 3 5 2
55 Muresan, Victor 3 0 3 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 53 105 3.4 0 0 22 0 0  
Total 31 6200 200.0 770 1924 .400 237 693 .342 415 558 .744 2192 70.71 394 761 1155 37.3 502 366 414 222 119
Opponents 31 6200 200.0 862 1876 .459 288 780 .369 376 518 .726 2388 77.03 324 827 1151 37.1 495 526 397 214 140

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Carey, Donald 16 16 554 34.6 76 181 .420 36 102 .353 39 44 .886 227 14.2 11 51 62 3.9 36 39 2.4 35 25 1
00 Mohammed, Aminu 19 19 635 33.4 84 240 .350 8 33 .242 77 105 .733 253 13.3 65 82 147 7.7 49 32 1.7 38 34 10
02 Harris, Dante 18 18 611 33.9 82 223 .368 20 71 .282 32 38 .842 216 12.0 6 54 60 3.3 37 64 3.6 48 25 1
23 Holloway, Collin 19 18 523 27.5 58 134 .433 16 45 .356 46 59 .780 178 9.4 18 35 53 2.8 44 27 1.4 41 14 4
11 Rice, Kaiden 19 4 468 24.6 60 179 .335 47 142 .331 13 15 .867 180 9.5 9 34 43 2.3 29 5 0.3 8 7 1
21 Mutombo, Ryan 15 1 189 12.6 31 58 .534 0 3 .000 17 20 .850 79 5.3 20 21 41 2.7 21 2 0.1 9 4 10
05 Ighoefe, Timothy 18 14 256 14.2 20 50 .400 0 0 .000 5 14 .357 45 2.5 40 47 87 4.8 42 6 0.3 17 9 15
03 Beard, Tyler 18 1 208 11.6 12 47 .255 3 16 .188 14 17 .824 41 2.3 4 26 30 1.7 16 19 1.1 22 7 2
04 Billingsley, Jalin 19 0 188 9.9 16 48 .333 3 11 .273 9 12 .750 44 2.3 11 18 29 1.5 22 3 0.2 5 5 5
32 Wilson, Malcolm 15 4 113 7.5 10 19 .526 0 0 .000 5 10 .500 25 1.7 16 17 33 2.2 9 0 0.0 4 2 8
10 Azinge, Chuma 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 1 0.3 0 1 0
24 Clark, Kobe 9 0 49 5.4 1 4 .250 0 0 .000 0 0 .000 2 0.2 3 4 7 0.8 6 4 0.4 0 5 2
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 28 58 3.1 0 0 0.0 12 0 0  
Total 19 3800 200.0 451 1185 .381 133 423 .314 257 334 .769 1292 68.00 234 417 651 34.3 312 202 10.6 239 138 59
Opponents 19 3800 200.0 543 1118 .486 179 472 .379 263 347 .758 1528 80.42 199 533 732 38.5 300 344 18.1 242 131 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Mohammed, Aminu 31 31 999 143 377 .379 18 58 .310 122 169 .722 426 13.7
13 Carey, Donald 28 28 947 122 288 .424 64 165 .388 71 78 .910 379 13.5
02 Harris, Dante 29 29 936 130 347 .375 28 102 .275 56 75 .747 344 11.9
11 Rice, Kaiden 30 14 762 111 304 .365 92 250 .368 17 20 .850 331 11.0
23 Holloway, Collin 28 20 716 86 190 .453 21 59 .356 64 82 .780 257 9.2
21 Mutombo, Ryan 27 1 319 56 113 .496 1 4 .250 24 33 .727 137 5.1
03 Beard, Tyler 30 2 370 27 81 .333 9 32 .281 26 35 .743 89 3.0
12 Riley, Jordan 9 0 115 11 31 .355 1 10 .100 6 12 .500 29 3.2
05 Ighoefe, Timothy 24 20 374 29 69 .420 0 0 .000 8 20 .400 66 2.8
32 Wilson, Malcolm 25 10 261 27 42 .643 0 0 .000 9 18 .500 63 2.5
04 Billingsley, Jalin 30 0 326 24 71 .338 3 13 .231 12 16 .750 63 2.1
10 Azinge, Chuma 7 0 18 3 5 .600 0 0 .000 0 0 .000 6 0.9
24 Clark, Kobe 11 0 54 1 4 .250 0 0 .000 0 0 .000 2 0.2
55 Muresan, Victor 3 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6200 770 1924 .400 237 693 .342 415 558 .744 2192 70.71
Opponents 31 6200 862 1876 .459 288 780 .369 376 518 .726 2388 77.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Mohammed, Aminu 31 32.2 .379 .310 .722 3.2 5.0 8.2 1.8 1.6 0.6 13.7
13 Carey, Donald 28 33.8 .424 .388 .910 0.7 3.7 4.4 2.9 1.5 0.2 13.5
02 Harris, Dante 29 32.3 .375 .275 .747 0.4 3.1 3.6 4.1 1.5 0.1 11.9
11 Rice, Kaiden 30 25.4 .365 .368 .850 0.5 2.0 2.5 0.4 0.3 0.1 11.0
23 Holloway, Collin 28 25.6 .453 .356 .780 0.9 1.9 2.9 1.2 0.7 0.3 9.2
21 Mutombo, Ryan 27 11.8 .496 .250 .727 1.6 1.4 3.0 0.1 0.2 0.9 5.1
03 Beard, Tyler 30 12.3 .333 .281 .743 0.2 1.3 1.4 1.3 0.3 0.1 3.0
12 Riley, Jordan 9 12.8 .355 .100 .500 0.7 1.3 2.0 0.2 0.6 0.3 3.2
05 Ighoefe, Timothy 24 15.6 .420 .000 .400 2.6 3.1 5.7 0.5 0.5 1.0 2.8
32 Wilson, Malcolm 25 10.4 .643 .000 .500 1.1 1.7 2.8 0.0 0.2 0.9 2.5
04 Billingsley, Jalin 30 10.9 .338 .231 .750 0.6 1.1 1.8 0.2 0.4 0.2 2.1
10 Azinge, Chuma 7 2.6 .600 .000 .000 0.3 0.0 0.3 0.1 0.1 0.1 0.9
24 Clark, Kobe 11 4.9 .250 .000 .000 0.4 0.5 0.8 0.4 0.5 0.2 0.2
55 Muresan, Victor 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.0 .400 .342 .744 12.7 24.5 37.3 11.8 7.2 3.8 70.71
Opponents 31 200.0 .459 .369 .726 10.5 26.7 37.1 17.0 6.9 4.5 77.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dartmouth 11/13/21 60-69 L 23-59 .390 8-23 .348 6-9 .667 10 29 39 39.0 13 12 16 3 9 60 60.0
vs American 11/16/21 79-57 W 28-63 .444 7-24 .292 16-26 .615 15 35 50 44.5 17 16 13 5 11 79 69.5
vs Siena 11/19/21 83-65 W 28-49 .571 12-18 .667 15-21 .714 5 24 29 39.3 11 15 11 2 7 83 74.0
at San Diego St. 11/25/21 56-73 L 20-57 .351 4-20 .200 12-18 .667 12 26 38 39.0 21 6 15 6 5 56 69.5
vs Saint Joseph's 11/26/21 74-77 L 27-62 .435 11-25 .440 9-15 .600 12 26 38 38.8 15 12 14 4 7 74 70.4
vs Longwood 11/30/21 91-83 W 27-60 .450 10-23 .435 27-33 .818 13 27 40 39.0 21 13 12 3 6 91 73.8
at South Carolina 12/05/21 67-80 L 23-70 .329 5-24 .208 16-22 .727 21 26 47 40.1 17 10 17 4 8 67 72.9
vs UMBC 12/08/21 100-71 W 39-78 .500 13-23 .565 9-14 .643 21 40 61 42.8 16 22 16 10 5 100 76.3
vs Syracuse 12/11/21 79-75 W 25-55 .455 11-26 .423 18-21 .857 8 30 38 42.2 11 20 11 3 4 79 76.6
vs Howard 12/15/21 85-73 W 32-58 .552 7-16 .438 14-23 .609 13 28 41 42.1 19 16 23 8 9 85 77.4
vs TCU 12/18/21 73-80 L 28-66 .424 8-23 .348 9-12 .750 9 26 35 41.5 14 13 11 7 5 73 77.0
vs Marquette 01/07/22 64-92 L 20-67 .299 4-18 .222 20-24 .833 17 16 33 40.8 10 11 15 1 9 64 75.9
vs Butler 01/13/22 58-72 L 20-59 .339 3-16 .188 15-24 .625 15 26 41 40.8 16 10 12 3 6 58 74.5
at St. John's (NY) 01/16/22 69-88 L 24-61 .393 9-26 .346 12-18 .667 18 21 39 40.6 21 8 21 1 4 69 74.1
at Providence 01/20/22 75-83 L 26-65 .400 13-23 .565 10-11 .909 13 19 32 40.1 19 10 10 1 10 75 74.2
vs Villanova 01/22/22 74-85 L 25-56 .446 8-24 .333 16-17 .941 10 16 26 39.2 14 18 13 2 4 74 74.2
at UConn 01/25/22 73-96 L 27-60 .450 11-21 .524 8-12 .667 12 16 28 38.5 16 11 11 1 6 73 74.1
at Butler 01/29/22 53-56 L 21-58 .362 4-19 .211 7-9 .778 6 28 34 38.3 14 11 14 6 6 53 72.9
vs Seton Hall 02/01/22 63-70 L 26-69 .377 7-25 .280 4-5 .800 14 22 36 38.2 20 10 13 4 11 63 72.4
vs St. John's (NY) 02/03/22 77-90 L 27-72 .375 9-24 .375 14-20 .700 13 27 40 38.3 16 11 8 1 5 77 72.7
vs Providence 02/06/22 52-71 L 16-49 .327 3-21 .143 17-22 .773 8 22 30 37.9 16 9 19 4 11 52 71.7
at DePaul 02/09/22 74-82 L 27-70 .386 12-27 .444 8-11 .727 11 28 39 37.9 19 17 14 2 9 74 71.8
vs Creighton 02/12/22 66-80 L 26-71 .366 6-24 .250 8-10 .800 15 22 37 37.9 14 13 12 4 9 66 71.5
at Creighton 02/14/22 77-88 L 26-69 .377 3-19 .158 22-24 .917 13 22 35 37.8 19 6 8 2 6 77 71.8
at Marquette 02/16/22 66-77 L 20-69 .290 11-33 .333 15-16 .938 17 28 45 38.0 12 14 9 4 5 66 71.5
at Villanova 02/19/22 66-74 L 24-56 .429 8-25 .320 10-17 .588 7 24 31 37.8 17 12 14 2 5 66 71.3
vs DePaul 02/24/22 65-68 L 23-60 .383 6-21 .286 13-19 .684 13 23 36 37.7 18 9 17 9 11 65 71.1
vs UConn 02/27/22 77-86 L 23-52 .442 4-16 .250 27-35 .771 10 15 25 37.3 18 6 9 3 11 77 71.3
at Seton Hall 03/02/22 68-73 L 23-57 .404 7-21 .333 15-17 .882 9 20 29 37.0 18 8 8 5 4 68 71.2
at Xavier 03/05/22 75-97 L 27-65 .415 5-20 .250 16-23 .696 13 22 35 36.9 15 8 12 4 6 75 71.3
at Seton Hall 03/09/22 53-57 L 19-62 .306 8-25 .320 7-10 .700 21 27 48 37.3 15 9 16 5 8 53 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dartmouth 11/13/21 69-60 W 25-60 .417 16-38 .421 3-5 .600 7 27 34 34.0 11 14 15 5 7 69 69.0
American 11/16/21 57-79 L 21-61 .344 4-19 .211 11-16 .688 7 24 31 32.5 22 8 15 2 8 57 63.0
Siena 11/19/21 65-83 L 26-66 .394 9-32 .281 4-4 1.000 15 20 35 33.3 17 18 14 2 5 65 63.7
San Diego St. 11/25/21 73-56 W 29-60 .483 7-16 .438 8-17 .471 11 28 39 34.8 17 14 12 7 10 73 66.0
Saint Joseph's 11/26/21 77-74 W 28-61 .459 11-32 .344 10-16 .625 11 25 36 35.0 14 18 15 4 9 77 68.2
Longwood 11/30/21 83-91 L 28-58 .483 9-24 .375 18-24 .750 7 25 32 34.5 23 17 11 1 8 83 70.7
South Carolina 12/05/21 80-67 W 32-70 .457 4-16 .250 12-20 .600 16 27 43 35.7 19 20 10 6 6 80 72.0
UMBC 12/08/21 71-100 L 25-70 .357 11-31 .355 10-16 .625 9 21 30 35.0 12 12 11 3 3 71 71.9
Syracuse 12/11/21 75-79 L 30-68 .441 8-26 .308 7-11 .636 9 22 31 34.6 15 20 7 4 5 75 72.2
Howard 12/15/21 73-85 L 25-61 .410 11-25 .440 12-19 .632 12 18 30 34.1 18 15 21 4 11 73 72.3
TCU 12/18/21 80-73 W 28-66 .424 11-26 .423 13-16 .813 12 32 44 35.0 15 16 12 6 7 80 73.0
Marquette 01/07/22 92-64 W 39-66 .591 9-26 .346 5-9 .556 13 32 45 35.8 19 24 16 6 10 92 74.6
Butler 01/13/22 72-58 W 23-59 .390 9-31 .290 17-19 .895 10 30 40 36.2 22 13 11 4 5 72 74.4
St. John's (NY) 01/16/22 88-69 W 30-58 .517 7-18 .389 21-29 .724 10 22 32 35.9 16 22 10 3 13 88 75.4
Providence 01/20/22 83-75 W 27-51 .529 9-19 .474 20-22 .909 6 27 33 35.7 13 20 12 4 5 83 75.9
Villanova 01/22/22 85-74 W 30-56 .536 9-23 .391 16-16 1.000 10 20 30 35.3 15 8 10 4 7 85 76.4
UConn 01/25/22 96-73 W 34-68 .500 10-24 .417 18-23 .783 19 21 40 35.6 15 21 7 6 5 96 77.6
Butler 01/29/22 56-53 W 22-58 .379 6-26 .231 6-9 .667 9 31 40 35.8 12 8 14 6 8 56 76.4
Seton Hall 02/01/22 70-63 W 22-56 .393 12-30 .400 14-19 .737 16 27 43 36.2 12 11 16 6 8 70 76.1
St. John's (NY) 02/03/22 90-77 W 35-69 .507 9-26 .346 11-17 .647 10 34 44 36.6 14 21 9 4 6 90 76.8
Providence 02/06/22 71-52 W 23-51 .451 12-25 .480 13-16 .813 8 29 37 36.6 17 15 20 1 10 71 76.5
DePaul 02/09/22 82-74 W 30-58 .517 9-22 .409 13-21 .619 6 34 40 36.8 11 20 13 5 10 82 76.7
Creighton 02/12/22 80-66 W 30-63 .476 12-31 .387 8-12 .667 11 29 40 36.9 10 26 12 3 6 80 76.9
Creighton 02/14/22 88-77 W 28-52 .538 12-29 .414 20-27 .741 7 30 37 36.9 18 20 19 2 3 88 77.3
Marquette 02/16/22 77-66 W 30-65 .462 12-33 .364 5-7 .714 6 30 36 36.9 14 26 7 9 6 77 77.3
Villanova 02/19/22 74-66 W 24-55 .436 9-28 .321 17-19 .895 8 29 37 36.9 16 12 15 3 8 74 77.2
DePaul 02/24/22 68-65 W 23-51 .451 4-16 .250 18-28 .643 10 28 38 36.9 18 14 16 2 10 68 76.9
UConn 02/27/22 86-77 W 30-53 .566 11-20 .550 15-19 .789 11 24 35 36.9 25 18 16 5 2 86 77.2
Seton Hall 03/02/22 73-68 W 28-65 .431 4-20 .200 13-17 .765 19 26 45 37.1 15 13 10 7 1 73 77.0
Xavier 03/05/22 97-75 W 35-64 .547 14-25 .560 13-18 .722 10 30 40 37.2 18 32 9 6 8 97 77.7
Seton Hall 03/09/22 57-53 W 22-57 .386 8-23 .348 5-7 .714 9 25 34 37.1 12 10 12 10 4 57 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dartmouth 11/13/21 60-69 -9 23-59/25-60 .390/.417 8-23/16-38 .348/.421 6-9/3-5 .667-.600 39/34 5 12/14 16/15 3/5 9/7 13/11
American 11/16/21 79-57 22 28-63/21-61 .444/.344 7-24/4-19 .292/.211 16-26/11-16 .615-.688 50/31 19 16/8 13/15 5/2 11/8 17/22
Siena 11/19/21 83-65 18 28-49/26-66 .571/.394 12-18/9-32 .667/.281 15-21/4-4 .714-1.000 29/35 -6 15/18 11/14 2/2 7/5 11/17
San Diego St. 11/25/21 56-73 -17 20-57/29-60 .351/.483 4-20/7-16 .200/.438 12-18/8-17 .667-.471 38/39 -1 6/14 15/12 6/7 5/10 21/17
Saint Joseph's 11/26/21 74-77 -3 27-62/28-61 .435/.459 11-25/11-32 .440/.344 9-15/10-16 .600-.625 38/36 2 12/18 14/15 4/4 7/9 15/14
Longwood 11/30/21 91-83 8 27-60/28-58 .450/.483 10-23/9-24 .435/.375 27-33/18-24 .818-.750 40/32 8 13/17 12/11 3/1 6/8 21/23
South Carolina 12/05/21 67-80 -13 23-70/32-70 .329/.457 5-24/4-16 .208/.250 16-22/12-20 .727-.600 47/43 4 10/20 17/10 4/6 8/6 17/19
UMBC 12/08/21 100-71 29 39-78/25-70 .500/.357 13-23/11-31 .565/.355 9-14/10-16 .643-.625 61/30 31 22/12 16/11 10/3 5/3 16/12
Syracuse 12/11/21 79-75 4 25-55/30-68 .455/.441 11-26/8-26 .423/.308 18-21/7-11 .857-.636 38/31 7 20/20 11/7 3/4 4/5 11/15
Howard 12/15/21 85-73 12 32-58/25-61 .552/.410 7-16/11-25 .438/.440 14-23/12-19 .609-.632 41/30 11 16/15 23/21 8/4 9/11 19/18
TCU 12/18/21 73-80 -7 28-66/28-66 .424/.424 8-23/11-26 .348/.423 9-12/13-16 .750-.813 35/44 -9 13/16 11/12 7/6 5/7 14/15
Marquette 01/07/22 64-92 -28 20-67/39-66 .299/.591 4-18/9-26 .222/.346 20-24/5-9 .833-.556 33/45 -12 11/24 15/16 1/6 9/10 10/19
Butler 01/13/22 58-72 -14 20-59/23-59 .339/.390 3-16/9-31 .188/.290 15-24/17-19 .625-.895 41/40 1 10/13 12/11 3/4 6/5 16/22
St. John's (NY) 01/16/22 69-88 -19 24-61/30-58 .393/.517 9-26/7-18 .346/.389 12-18/21-29 .667-.724 39/32 7 8/22 21/10 1/3 4/13 21/16
Providence 01/20/22 75-83 -8 26-65/27-51 .400/.529 13-23/9-19 .565/.474 10-11/20-22 .909-.909 32/33 -1 10/20 10/12 1/4 10/5 19/13
Villanova 01/22/22 74-85 -11 25-56/30-56 .446/.536 8-24/9-23 .333/.391 16-17/16-16 .941-1.000 26/30 -4 18/8 13/10 2/4 4/7 14/15
UConn 01/25/22 73-96 -23 27-60/34-68 .450/.500 11-21/10-24 .524/.417 8-12/18-23 .667-.783 28/40 -12 11/21 11/7 1/6 6/5 16/15
Butler 01/29/22 53-56 -3 21-58/22-58 .362/.379 4-19/6-26 .211/.231 7-9/6-9 .778-.667 34/40 -6 11/8 14/14 6/6 6/8 14/12
Seton Hall 02/01/22 63-70 -7 26-69/22-56 .377/.393 7-25/12-30 .280/.400 4-5/14-19 .800-.737 36/43 -7 10/11 13/16 4/6 11/8 20/12
St. John's (NY) 02/03/22 77-90 -13 27-72/35-69 .375/.507 9-24/9-26 .375/.346 14-20/11-17 .700-.647 40/44 -4 11/21 8/9 1/4 5/6 16/14
Providence 02/06/22 52-71 -19 16-49/23-51 .327/.451 3-21/12-25 .143/.480 17-22/13-16 .773-.813 30/37 -7 9/15 19/20 4/1 11/10 16/17
DePaul 02/09/22 74-82 -8 27-70/30-58 .386/.517 12-27/9-22 .444/.409 8-11/13-21 .727-.619 39/40 -1 17/20 14/13 2/5 9/10 19/11
Creighton 02/12/22 66-80 -14 26-71/30-63 .366/.476 6-24/12-31 .250/.387 8-10/8-12 .800-.667 37/40 -3 13/26 12/12 4/3 9/6 14/10
Creighton 02/14/22 77-88 -11 26-69/28-52 .377/.538 3-19/12-29 .158/.414 22-24/20-27 .917-.741 35/37 -2 6/20 8/19 2/2 6/3 19/18
Marquette 02/16/22 66-77 -11 20-69/30-65 .290/.462 11-33/12-33 .333/.364 15-16/5-7 .938-.714 45/36 9 14/26 9/7 4/9 5/6 12/14
Villanova 02/19/22 66-74 -8 24-56/24-55 .429/.436 8-25/9-28 .320/.321 10-17/17-19 .588-.895 31/37 -6 12/12 14/15 2/3 5/8 17/16
DePaul 02/24/22 65-68 -3 23-60/23-51 .383/.451 6-21/4-16 .286/.250 13-19/18-28 .684-.643 36/38 -2 9/14 17/16 9/2 11/10 18/18
UConn 02/27/22 77-86 -9 23-52/30-53 .442/.566 4-16/11-20 .250/.550 27-35/15-19 .771-.789 25/35 -10 6/18 9/16 3/5 11/2 18/25
Seton Hall 03/02/22 68-73 -5 23-57/28-65 .404/.431 7-21/4-20 .333/.200 15-17/13-17 .882-.765 29/45 -16 8/13 8/10 5/7 4/1 18/15
Xavier 03/05/22 75-97 -22 27-65/35-64 .415/.547 5-20/14-25 .250/.560 16-23/13-18 .696-.722 35/40 -5 8/32 12/9 4/6 6/8 15/18
Seton Hall 03/09/22 53-57 -4 19-62/22-57 .306/.386 8-25/8-23 .320/.348 7-10/5-7 .700-.714 48/34 14 9/10 16/12 5/10 8/4 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 UMBC (12/08/21)
FIELD GOALS MADE 39 UMBC (12/08/21)
FIELD GOAL ATTEMPTS 78 UMBC (12/08/21)
3 PT FIELD GOALS MADE 13 UMBC (12/08/21); Providence (01/20/22)
3 PT FG ATTEMPTS 33 Marquette (02/16/22)
FREE THROWS MADE 27 Longwood (11/30/21); UConn (02/27/22)
FREE THROW ATTEMPTS 35 UConn (02/27/22)
REBOUNDS 61 UMBC (12/08/21)
ASSISTS 22 UMBC (12/08/21)
STEALS 11 American (11/16/21); Seton Hall (02/01/22); Providence (02/06/22); DePaul (02/24/22); UConn (02/27/22)
BLOCKED SHOTS 10 UMBC (12/08/21)
TURNOVERS 23 Howard (12/15/21)
FOULS 21 Longwood (11/30/21); San Diego St. (11/25/21); St. John's (NY) (01/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Rice,Kaiden UMBC (12/08/21)
FIELD GOALS MADE 11 Rice,Kaiden UMBC (12/08/21)
FIELD GOAL ATTEMPTS 24 Harris,Dante Creighton (02/14/22)
3 PT FIELD GOALS MADE 10 Rice,Kaiden UMBC (12/08/21)
3 PT FG ATTEMPTS 15 Rice,Kaiden Syracuse (12/11/21)
FREE THROWS MADE 12 Mohammed,Aminu UConn (02/27/22)
FREE THROW ATTEMPTS 16 Mohammed,Aminu UConn (02/27/22)
REBOUNDS 17 Mohammed,Aminu Marquette (02/16/22)
ASSISTS 8 Harris,Dante DePaul (02/09/22)
STEALS 4 Carey,Donald; Mohammed,Aminu TCU (12/18/21); DePaul (02/24/22); UConn (02/27/22); Providence (01/20/22)
BLOCKED SHOTS 4 Mutombo,Ryan; Wilson,Malcolm; Ighoefe,Timothy UMBC (12/08/21); Howard (12/15/21); Seton Hall (03/02/22); Seton Hall (03/09/22)
TURNOVERS 6 Harris,Dante; Holloway,Collin; Mohammed,Aminu Howard (12/15/21); St. John's (NY) (01/16/22); DePaul (02/09/22)
FOULS 5 Riley,Jordan; Mohammed,Aminu; Harris,Dante; Holloway,Collin; Billingsley,Jalin; Ighoefe,Timothy; Carey,Donald American (11/16/21); Howard (12/15/21); Villanova (01/22/22); DePaul (02/24/22); San Diego St. (11/25/21); UConn (01/25/22); Creighton (02/14/22); Xavier (03/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Mohammed, Aminu 31 426 13.7
#13 Carey, Donald 28 379 13.5
#02 Harris, Dante 29 344 11.9
#11 Rice, Kaiden 30 331 11.0
#23 Holloway, Collin 28 257 9.2
#21 Mutombo, Ryan 27 137 5.1
#03 Beard, Tyler 30 89 3.0
#05 Ighoefe, Timothy 24 66 2.8
#04 Billingsley, Jalin 30 63 2.1
#32 Wilson, Malcolm 25 63 2.5
#12 Riley, Jordan 9 29 3.2
#10 Azinge, Chuma 7 6 0.9
#24 Clark, Kobe 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Mohammed, Aminu 31 143 377 .379 4.6 12.2
#02 Harris, Dante 29 130 347 .375 4.5 12.0
#13 Carey, Donald 28 122 288 .424 4.4 10.3
#11 Rice, Kaiden 30 111 304 .365 3.7 10.1
#23 Holloway, Collin 28 86 190 .453 3.1 6.8
#21 Mutombo, Ryan 27 56 113 .496 2.1 4.2
#05 Ighoefe, Timothy 24 29 69 .420 1.2 2.9
#03 Beard, Tyler 30 27 81 .333 0.9 2.7
#32 Wilson, Malcolm 25 27 42 .643 1.1 1.7
#04 Billingsley, Jalin 30 24 71 .338 0.8 2.4
#12 Riley, Jordan 9 11 31 .355 1.2 3.4
#10 Azinge, Chuma 7 3 5 .600 0.4 0.7
#24 Clark, Kobe 11 1 4 .250 0.1 0.4
#55 Muresan, Victor 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Rice, Kaiden 30 92 250 .368 3.1 8.3
#13 Carey, Donald 28 64 165 .388 2.3 5.9
#02 Harris, Dante 29 28 102 .275 1.0 3.5
#23 Holloway, Collin 28 21 59 .356 0.8 2.1
#00 Mohammed, Aminu 31 18 58 .310 0.6 1.9
#03 Beard, Tyler 30 9 32 .281 0.3 1.1
#04 Billingsley, Jalin 30 3 13 .231 0.1 0.4
#21 Mutombo, Ryan 27 1 4 .250 0.0 0.1
#12 Riley, Jordan 9 1 10 .100 0.1 1.1

Free Throws

