Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2022-23 Men's Basketball Cumulative Statistics

Team Stats (7-25, 2-18)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Total Points 2225 2500
Points Per Game 69.5 78.1
Scoring Margin -8.6 --
Shooting
FG: Made-Attempted 818-1934 918-2001
FG: Percentage .423 .459
FG: Per Game 25.6 28.7
3PT: Made-Attempted 185-599 308-791
3PT: Percentage .309 .389
3PT: Per Game 5.8 9.6
FT: Made-Attempted 404-563 356-489
FT: Percentage .718 .728
FT: Per Game 12.6 11.1
Rebounding
Total 1151 1196
Per Game 36.0 37.4
Margin -1.4 --
Assists
Total 380 552
Per Game 11.9 17.3
Turnovers
Total 392 356
Per Game 12.3 11.1
Margin -1.1 --
Assist/Turnover Ratio 1.0 1.6
Points Off Turnovers 11.8 15.2
Steals
Total 197 259
Per Game 6.2 8.1
Blocks
Total 146 96
Per Game 4.6 3.0
Attendance
Total 92520 139434
Per Game 17-5,442 12-11,620

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Spears, Primo 32 32 1191 37.2 194 475 .408 27 90 .300 96 121 .793 511 16.0 20 76 96 3.0 54 169 106 36 1
00 Murray, Brandon 27 27 931 34.5 138 348 .397 35 110 .318 59 91 .648 370 13.7 23 83 106 3.9 54 87 72 38 13
05 Heath, Jay 22 18 698 31.7 98 236 .415 38 102 .373 36 47 .766 270 12.3 16 69 85 3.9 40 35 36 24 1
34 Wahab, Qudus 29 25 681 23.5 97 190 .511 0 1 .000 84 118 .712 278 9.6 81 125 206 7.1 71 13 36 17 21
15 Mozone, Bryson 31 8 607 19.6 73 181 .403 36 104 .346 22 30 .733 204 6.6 21 80 101 3.3 49 11 23 13 6
11 Akok, Akok 31 31 929 30.0 81 178 .455 24 85 .282 17 23 .739 203 6.5 42 150 192 6.2 51 30 39 18 62
12 Riley, Jordan 25 9 405 16.2 41 106 .387 6 31 .194 26 35 .743 114 4.6 19 51 70 2.8 30 8 26 18 9
22 Ezewiro, Bradley 27 7 329 12.2 41 79 .519 0 0 .000 34 58 .586 116 4.3 33 62 95 3.5 51 2 13 8 18
31 Bristol Jr., Wayne 31 3 428 13.8 33 79 .418 14 45 .311 21 26 .808 101 3.3 27 31 58 1.9 37 15 16 18 8
21 Mutombo, Ryan 12 0 65 5.4 12 16 .750 0 0 .000 6 8 .750 30 2.5 9 14 23 1.9 9 0 3 3 4
04 Anglin, Denver 18 0 123 6.8 8 36 .222 5 29 .172 2 2 1.000 23 1.3 1 7 8 0.4 10 8 5 2 1
23 Bass, D'Ante 8 0 28 3.5 1 5 .200 0 2 .000 0 2 .000 2 0.3 3 2 5 0.6 1 2 1 1 1
32 Wilson, Malcolm 9 0 34 3.8 1 4 .250 0 0 .000 1 2 .500 3 0.3 5 8 13 1.4 5 0 0 1 1
55 Muresan, Victor 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 48 93 2.9 0 0 16 0 0  
Total 32 6450 201.6 818 1934 .423 185 599 .309 404 563 .718 2225 69.53 345 806 1151 36.0 462 380 392 197 146
Opponents 32 6450 201.6 918 2001 .459 308 791 .389 356 489 .728 2500 78.13 346 850 1196 37.4 491 552 356 259 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Spears, Primo 20 20 736 36.8 118 302 .391 19 60 .317 50 66 .758 305 15.3 10 42 52 2.6 27 108 5.4 73 18 1
00 Murray, Brandon 17 17 584 34.4 83 219 .379 18 66 .273 42 64 .656 226 13.3 16 55 71 4.2 27 50 2.9 49 25 6
05 Heath, Jay 12 9 347 28.9 48 115 .417 21 52 .404 15 18 .833 132 11.0 9 30 39 3.3 19 19 1.6 21 13 0
34 Wahab, Qudus 17 14 417 24.5 58 106 .547 0 0 .000 47 72 .653 163 9.6 46 75 121 7.1 43 12 0.7 20 8 13
11 Akok, Akok 20 20 546 27.3 51 111 .459 14 52 .269 12 16 .750 128 6.4 18 90 108 5.4 31 16 0.8 16 7 40
15 Mozone, Bryson 19 3 361 19.0 46 111 .414 26 63 .413 13 18 .722 131 6.9 12 53 65 3.4 35 6 0.3 15 9 1
12 Riley, Jordan 17 9 307 18.1 31 82 .378 5 25 .200 21 28 .750 88 5.2 14 32 46 2.7 19 8 0.5 19 14 7
22 Ezewiro, Bradley 20 6 263 13.2 32 62 .516 0 0 .000 29 49 .592 93 4.7 29 54 83 4.2 37 2 0.1 9 6 16
31 Bristol Jr., Wayne 19 2 270 14.2 22 52 .423 9 31 .290 15 18 .833 68 3.6 14 17 31 1.6 21 12 0.6 8 12 1
21 Mutombo, Ryan 7 0 35 5.0 5 7 .714 0 0 .000 5 5 1.000 15 2.1 4 7 11 1.6 5 0 0.0 2 3 0
04 Anglin, Denver 8 0 84 10.5 4 25 .160 2 20 .100 2 2 1.000 12 1.5 0 5 5 0.6 8 4 0.5 2 1 0
23 Bass, D'Ante 5 0 23 4.6 0 3 .000 0 2 .000 0 2 .000 0 0.0 2 1 3 0.6 1 0 0.0 1 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 37 66 3.3 0 0 0.0 9 0 0  
32 Wilson, Malcolm 8 0 27 3.4 1 4 .250 0 0 .000 1 2 .500 3 0.4 5 8 13 1.6 4 0 0.0 0 1 1
Total 20 4000 200.0 499 1199 .416 114 371 .307 252 360 .700 1364 68.20 208 506 714 35.7 277 237 11.9 244 118 87
Opponents 20 4000 200.0 596 1250 .477 193 456 .423 219 309 .709 1604 80.20 193 541 734 36.7 307 373 18.7 198 164 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Spears, Primo 32 32 1191 194 475 .408 27 90 .300 96 121 .793 511 16.0
00 Murray, Brandon 27 27 931 138 348 .397 35 110 .318 59 91 .648 370 13.7
05 Heath, Jay 22 18 698 98 236 .415 38 102 .373 36 47 .766 270 12.3
34 Wahab, Qudus 29 25 681 97 190 .511 0 1 .000 84 118 .712 278 9.6
11 Akok, Akok 31 31 929 81 178 .455 24 85 .282 17 23 .739 203 6.5
15 Mozone, Bryson 31 8 607 73 181 .403 36 104 .346 22 30 .733 204 6.6
12 Riley, Jordan 25 9 405 41 106 .387 6 31 .194 26 35 .743 114 4.6
22 Ezewiro, Bradley 27 7 329 41 79 .519 0 0 .000 34 58 .586 116 4.3
31 Bristol Jr., Wayne 31 3 428 33 79 .418 14 45 .311 21 26 .808 101 3.3
21 Mutombo, Ryan 12 0 65 12 16 .750 0 0 .000 6 8 .750 30 2.5
04 Anglin, Denver 18 0 123 8 36 .222 5 29 .172 2 2 1.000 23 1.3
23 Bass, D'Ante 8 0 28 1 5 .200 0 2 .000 0 2 .000 2 0.3
55 Muresan, Victor 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Wilson, Malcolm 9 0 34 1 4 .250 0 0 .000 1 2 .500 3 0.3
Total 32 6450 818 1934 .423 185 599 .309 404 563 .718 2225 69.53
Opponents 32 6450 918 2001 .459 308 791 .389 356 489 .728 2500 78.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Spears, Primo 32 37.2 .408 .300 .793 0.6 2.4 3.0 5.3 1.1 0.0 16.0
00 Murray, Brandon 27 34.5 .397 .318 .648 0.9 3.1 3.9 3.2 1.4 0.5 13.7
05 Heath, Jay 22 31.7 .415 .373 .766 0.7 3.1 3.9 1.6 1.1 0.0 12.3
34 Wahab, Qudus 29 23.5 .511 .000 .712 2.8 4.3 7.1 0.4 0.6 0.7 9.6
11 Akok, Akok 31 30.0 .455 .282 .739 1.4 4.8 6.2 1.0 0.6 2.0 6.5
15 Mozone, Bryson 31 19.6 .403 .346 .733 0.7 2.6 3.3 0.4 0.4 0.2 6.6
12 Riley, Jordan 25 16.2 .387 .194 .743 0.8 2.0 2.8 0.3 0.7 0.4 4.6
22 Ezewiro, Bradley 27 12.2 .519 .000 .586 1.2 2.3 3.5 0.1 0.3 0.7 4.3
31 Bristol Jr., Wayne 31 13.8 .418 .311 .808 0.9 1.0 1.9 0.5 0.6 0.3 3.3
21 Mutombo, Ryan 12 5.4 .750 .000 .750 0.8 1.2 1.9 0.0 0.3 0.3 2.5
04 Anglin, Denver 18 6.8 .222 .172 1.000 0.1 0.4 0.4 0.4 0.1 0.1 1.3
23 Bass, D'Ante 8 3.5 .200 .000 .000 0.4 0.3 0.6 0.3 0.1 0.1 0.3
55 Muresan, Victor 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Wilson, Malcolm 9 3.8 .250 .000 .500 0.6 0.9 1.4 0.0 0.1 0.1 0.3
Total 32 201.6 .423 .309 .718 10.8 25.2 36.0 11.9 6.2 4.6 69.53
Opponents 32 201.6 .459 .389 .728 10.8 26.6 37.4 17.3 8.1 3.0 78.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coppin St. 11/08/22 99-89 W (OT) 34-71 .479 7-18 .389 24-32 .750 18 33 51 51.0 21 14 18 9 6 99 99.0
vs Green Bay 11/12/22 92-58 W 38-62 .613 8-14 .571 8-15 .533 11 27 38 44.5 13 19 10 6 3 92 95.5
vs Northwestern 11/15/22 63-75 L 24-57 .421 7-22 .318 8-10 .800 7 24 31 40.0 16 11 13 8 9 63 84.7
vs LMU (CA) 11/18/22 66-84 L 22-58 .379 3-16 .188 19-20 .950 8 24 32 38.0 17 7 11 4 2 66 80.0
vs La Salle 11/20/22 69-62 W 25-59 .424 3-12 .250 16-20 .800 8 34 42 38.8 18 9 14 6 6 69 77.8
vs American 11/23/22 70-74 L 24-63 .381 6-19 .316 16-24 .667 21 18 39 38.8 12 12 17 5 14 70 76.5
vs UMBC 11/26/22 79-70 W 28-68 .412 11-22 .500 12-15 .800 11 32 43 39.4 13 15 6 5 4 79 76.9
at Texas Tech 11/30/22 65-79 L 25-56 .446 9-26 .346 6-9 .667 6 17 23 37.4 17 11 18 4 6 65 75.4
vs South Carolina 12/03/22 71-74 L (OT) 28-65 .431 3-18 .167 12-19 .632 15 21 36 37.2 14 10 9 2 13 71 74.9
vs Siena 12/07/22 75-68 W 30-61 .492 5-16 .313 10-16 .625 13 28 41 37.6 14 14 10 5 8 75 74.9
at Syracuse 12/10/22 64-83 L 22-59 .373 6-25 .240 14-16 .875 15 19 34 37.3 19 12 15 2 4 64 73.9
vs Xavier 12/16/22 89-102 L 32-62 .516 6-17 .353 19-32 .594 5 22 27 36.4 10 13 6 3 6 89 75.2
at UConn 12/20/22 73-84 L 27-59 .458 3-11 .273 16-23 .696 12 28 40 36.7 16 6 14 2 2 73 75.0
at DePaul 12/29/22 76-83 L 29-60 .483 7-14 .500 11-17 .647 15 29 44 37.2 18 11 18 3 5 76 75.1
vs Butler 01/01/23 51-80 L 19-66 .288 5-23 .217 8-12 .667 12 26 38 37.3 9 14 7 5 3 51 73.5
vs Villanova 01/04/23 57-73 L 21-59 .356 4-20 .200 11-16 .688 11 25 36 37.2 14 12 11 5 5 57 72.4
at Marquette 01/07/23 73-95 L 27-52 .519 7-14 .500 12-21 .571 7 22 29 36.7 7 17 20 4 4 73 72.5
vs Seton Hall 01/10/23 51-66 L 20-64 .313 4-24 .167 7-9 .778 16 27 43 37.1 7 8 12 4 4 51 71.3
at Villanova 01/16/23 73-77 L 28-52 .538 5-14 .357 12-16 .750 6 27 33 36.8 24 8 13 3 3 73 71.4
at Xavier 01/21/23 82-95 L 31-62 .500 7-22 .318 13-18 .722 9 22 31 36.6 15 19 13 8 6 82 71.9
vs DePaul 01/24/23 81-76 W 25-56 .446 4-15 .267 27-41 .659 13 23 36 36.5 18 13 7 5 7 81 72.3
at St. John's (NY) 01/29/23 73-75 L 28-64 .438 7-24 .292 10-15 .667 14 25 39 36.6 13 6 15 7 11 73 72.4
vs Creighton 02/01/23 53-63 L 23-65 .354 3-11 .273 4-6 .667 5 29 34 36.5 15 9 6 1 7 53 71.5
vs UConn 02/04/23 62-68 L 23-53 .434 7-16 .438 9-14 .643 11 20 31 36.3 12 10 10 7 7 62 71.1
at Providence 02/08/23 62-74 L 22-55 .400 3-15 .200 15-18 .833 7 26 33 36.2 14 13 10 5 1 62 70.8
vs Marquette 02/11/23 75-89 L 26-58 .448 6-16 .375 17-23 .739 11 22 33 36.0 10 18 16 7 9 75 70.9
at Seton Hall 02/14/23 68-76 L 23-63 .365 6-25 .240 16-18 .889 8 32 40 36.2 25 12 16 5 7 68 70.8
at Butler 02/19/23 68-62 W 23-59 .390 5-15 .333 17-22 .773 14 31 45 36.5 11 10 9 0 7 68 70.7
vs St. John's (NY) 02/22/23 70-79 L 26-61 .426 9-22 .409 9-13 .692 10 25 35 36.4 14 17 20 4 9 70 70.7
vs Providence 02/26/23 68-88 L 25-63 .397 11-28 .393 7-11 .636 11 24 35 36.4 11 12 14 7 7 68 70.6
at Creighton 03/01/23 59-99 L 21-66 .318 5-25 .200 12-15 .800 11 21 32 36.3 14 9 7 2 8 59 70.2
at Villanova 03/08/23 48-80 L 19-56 .339 3-20 .150 7-7 1.000 4 23 27 36.0 11 9 7 3 4 48 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coppin St. 11/08/22 89-99 L (OT) 28-72 .389 13-38 .342 20-24 .833 12 24 36 36.0 24 14 17 5 11 89 89.0
Green Bay 11/12/22 58-92 L 21-54 .389 9-24 .375 7-9 .778 7 18 25 30.5 14 12 12 1 6 58 73.5
Northwestern 11/15/22 75-63 W 27-67 .403 14-33 .424 7-12 .583 20 28 48 36.3 16 18 15 4 6 75 74.0
LMU (CA) 11/18/22 84-66 W 32-67 .478 12-35 .343 8-11 .727 13 27 40 37.3 18 18 11 1 7 84 76.5
La Salle 11/20/22 62-69 L 25-65 .385 5-25 .200 7-16 .438 12 28 40 37.8 20 7 13 2 9 62 73.6
American 11/23/22 74-70 W 29-56 .518 7-23 .304 9-11 .818 9 21 30 36.5 14 22 18 1 14 74 73.7
UMBC 11/26/22 70-79 L 23-68 .338 10-31 .323 14-18 .778 15 32 47 38.0 12 11 10 0 6 70 73.1
Texas Tech 11/30/22 79-65 W 29-57 .509 8-19 .421 13-16 .813 13 28 41 38.4 10 11 19 1 13 79 73.9
South Carolina 12/03/22 74-71 W (OT) 28-62 .452 10-31 .323 8-13 .615 15 24 39 38.4 19 18 16 0 3 74 73.9
Siena 12/07/22 68-75 L 22-63 .349 9-27 .333 15-18 .833 16 22 38 38.4 16 14 10 5 6 68 73.3
Syracuse 12/10/22 83-64 W 30-60 .500 3-14 .214 20-21 .952 11 24 35 38.1 15 20 9 8 10 83 74.2
Xavier 12/16/22 102-89 W 41-68 .603 14-26 .538 6-12 .500 8 33 41 38.3 22 27 11 3 6 102 76.5
UConn 12/20/22 84-73 W 30-61 .492 11-30 .367 13-15 .867 5 23 28 37.5 16 24 7 3 9 84 77.1
DePaul 12/29/22 83-76 W 28-62 .452 11-22 .500 16-20 .800 7 20 27 36.8 18 18 7 3 10 83 77.5
Butler 01/01/23 80-51 W 31-62 .500 12-26 .462 6-12 .500 6 37 43 37.2 11 19 5 3 6 80 77.7
Villanova 01/04/23 73-57 W 23-54 .426 9-27 .333 18-18 1.000 6 28 34 37.0 15 8 10 1 9 73 77.4
Marquette 01/07/23 95-73 W 39-71 .549 12-29 .414 5-6 .833 10 21 31 36.6 16 29 9 3 15 95 78.4
Seton Hall 01/10/23 66-51 W 24-63 .381 9-24 .375 9-10 .900 12 29 41 36.9 10 13 8 5 11 66 77.7
Villanova 01/16/23 77-73 W 23-47 .489 8-16 .500 23-31 .742 1 20 21 36.1 16 9 7 2 9 77 77.7
Xavier 01/21/23 95-82 W 39-71 .549 8-14 .571 9-17 .529 13 25 38 36.2 17 31 9 3 7 95 78.6
DePaul 01/24/23 76-81 L 29-59 .492 7-15 .467 11-19 .579 10 24 34 36.0 30 13 12 2 5 76 78.4
St. John's (NY) 01/29/23 75-73 W 29-70 .414 7-17 .412 10-17 .588 20 24 44 36.4 12 19 12 2 6 75 78.3
Creighton 02/01/23 63-53 W 23-60 .383 8-29 .276 9-13 .692 10 38 48 36.9 6 12 10 4 4 63 77.6
UConn 02/04/23 68-62 W 27-64 .422 12-24 .500 2-5 .400 19 19 38 37.0 14 20 11 5 5 68 77.2
Providence 02/08/23 74-62 W 28-64 .438 8-21 .381 10-13 .769 11 27 38 37.0 15 21 9 3 5 74 77.1
Marquette 02/11/23 89-75 W 35-67 .522 15-31 .484 4-7 .571 11 25 36 37.0 16 24 14 1 9 89 77.5
Seton Hall 02/14/23 76-68 W 22-53 .415 4-12 .333 28-37 .757 6 33 39 37.0 17 9 14 5 12 76 77.5
Butler 02/19/23 62-68 L 25-60 .417 7-26 .269 5-6 .833 4 25 29 36.8 19 11 8 6 8 62 76.9
St. John's (NY) 02/22/23 79-70 W 32-64 .500 2-14 .143 13-20 .650 11 27 38 36.8 11 16 16 3 14 79 77.0
Providence 02/26/23 88-68 W 35-69 .507 10-19 .526 8-12 .667 14 28 42 37.0 10 23 9 7 10 88 77.4
Creighton 03/01/23 99-59 W 33-61 .541 19-34 .559 14-19 .737 9 35 44 37.2 16 27 10 3 4 99 78.1
Villanova 03/08/23 80-48 W 28-60 .467 15-35 .429 9-11 .818 10 33 43 37.4 6 14 8 1 4 80 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coppin St. 11/08/22 99-89 10 34-71/28-72 .479/.389 7-18/13-38 .389/.342 24-32/20-24 .750-.833 51/36 15 14/14 18/17 9/5 6/11 21/24
Green Bay 11/12/22 92-58 34 38-62/21-54 .613/.389 8-14/9-24 .571/.375 8-15/7-9 .533-.778 38/25 13 19/12 10/12 6/1 3/6 13/14
Northwestern 11/15/22 63-75 -12 24-57/27-67 .421/.403 7-22/14-33 .318/.424 8-10/7-12 .800-.583 31/48 -17 11/18 13/15 8/4 9/6 16/16
LMU (CA) 11/18/22 66-84 -18 22-58/32-67 .379/.478 3-16/12-35 .188/.343 19-20/8-11 .950-.727 32/40 -8 7/18 11/11 4/1 2/7 17/18
La Salle 11/20/22 69-62 7 25-59/25-65 .424/.385 3-12/5-25 .250/.200 16-20/7-16 .800-.438 42/40 2 9/7 14/13 6/2 6/9 18/20
American 11/23/22 70-74 -4 24-63/29-56 .381/.518 6-19/7-23 .316/.304 16-24/9-11 .667-.818 39/30 9 12/22 17/18 5/1 14/14 12/14
UMBC 11/26/22 79-70 9 28-68/23-68 .412/.338 11-22/10-31 .500/.323 12-15/14-18 .800-.778 43/47 -4 15/11 6/10 5/0 4/6 13/12
Texas Tech 11/30/22 65-79 -14 25-56/29-57 .446/.509 9-26/8-19 .346/.421 6-9/13-16 .667-.813 23/41 -18 11/11 18/19 4/1 6/13 17/10
South Carolina 12/03/22 71-74 -3 28-65/28-62 .431/.452 3-18/10-31 .167/.323 12-19/8-13 .632-.615 36/39 -3 10/18 9/16 2/0 13/3 14/19
Siena 12/07/22 75-68 7 30-61/22-63 .492/.349 5-16/9-27 .313/.333 10-16/15-18 .625-.833 41/38 3 14/14 10/10 5/5 8/6 14/16
Syracuse 12/10/22 64-83 -19 22-59/30-60 .373/.500 6-25/3-14 .240/.214 14-16/20-21 .875-.952 34/35 -1 12/20 15/9 2/8 4/10 19/15
Xavier 12/16/22 89-102 -13 32-62/41-68 .516/.603 6-17/14-26 .353/.538 19-32/6-12 .594-.500 27/41 -14 13/27 6/11 3/3 6/6 10/22
UConn 12/20/22 73-84 -11 27-59/30-61 .458/.492 3-11/11-30 .273/.367 16-23/13-15 .696-.867 40/28 12 6/24 14/7 2/3 2/9 16/16
DePaul 12/29/22 76-83 -7 29-60/28-62 .483/.452 7-14/11-22 .500/.500 11-17/16-20 .647-.800 44/27 17 11/18 18/7 3/3 5/10 18/18
Butler 01/01/23 51-80 -29 19-66/31-62 .288/.500 5-23/12-26 .217/.462 8-12/6-12 .667-.500 38/43 -5 14/19 7/5 5/3 3/6 9/11
Villanova 01/04/23 57-73 -16 21-59/23-54 .356/.426 4-20/9-27 .200/.333 11-16/18-18 .688-1.000 36/34 2 12/8 11/10 5/1 5/9 14/15
Marquette 01/07/23 73-95 -22 27-52/39-71 .519/.549 7-14/12-29 .500/.414 12-21/5-6 .571-.833 29/31 -2 17/29 20/9 4/3 4/15 7/16
Seton Hall 01/10/23 51-66 -15 20-64/24-63 .313/.381 4-24/9-24 .167/.375 7-9/9-10 .778-.900 43/41 2 8/13 12/8 4/5 4/11 7/10
Villanova 01/16/23 73-77 -4 28-52/23-47 .538/.489 5-14/8-16 .357/.500 12-16/23-31 .750-.742 33/21 12 8/9 13/7 3/2 3/9 24/16
Xavier 01/21/23 82-95 -13 31-62/39-71 .500/.549 7-22/8-14 .318/.571 13-18/9-17 .722-.529 31/38 -7 19/31 13/9 8/3 6/7 15/17
DePaul 01/24/23 81-76 5 25-56/29-59 .446/.492 4-15/7-15 .267/.467 27-41/11-19 .659-.579 36/34 2 13/13 7/12 5/2 7/5 18/30
St. John's (NY) 01/29/23 73-75 -2 28-64/29-70 .438/.414 7-24/7-17 .292/.412 10-15/10-17 .667-.588 39/44 -5 6/19 15/12 7/2 11/6 13/12
Creighton 02/01/23 53-63 -10 23-65/23-60 .354/.383 3-11/8-29 .273/.276 4-6/9-13 .667-.692 34/48 -14 9/12 6/10 1/4 7/4 15/6
UConn 02/04/23 62-68 -6 23-53/27-64 .434/.422 7-16/12-24 .438/.500 9-14/2-5 .643-.400 31/38 -7 10/20 10/11 7/5 7/5 12/14
Providence 02/08/23 62-74 -12 22-55/28-64 .400/.438 3-15/8-21 .200/.381 15-18/10-13 .833-.769 33/38 -5 13/21 10/9 5/3 1/5 14/15
Marquette 02/11/23 75-89 -14 26-58/35-67 .448/.522 6-16/15-31 .375/.484 17-23/4-7 .739-.571 33/36 -3 18/24 16/14 7/1 9/9 10/16
Seton Hall 02/14/23 68-76 -8 23-63/22-53 .365/.415 6-25/4-12 .240/.333 16-18/28-37 .889-.757 40/39 1 12/9 16/14 5/5 7/12 25/17
Butler 02/19/23 68-62 6 23-59/25-60 .390/.417 5-15/7-26 .333/.269 17-22/5-6 .773-.833 45/29 16 10/11 9/8 0/6 7/8 11/19
St. John's (NY) 02/22/23 70-79 -9 26-61/32-64 .426/.500 9-22/2-14 .409/.143 9-13/13-20 .692-.650 35/38 -3 17/16 20/16 4/3 9/14 14/11
Providence 02/26/23 68-88 -20 25-63/35-69 .397/.507 11-28/10-19 .393/.526 7-11/8-12 .636-.667 35/42 -7 12/23 14/9 7/7 7/10 11/10
Creighton 03/01/23 59-99 -40 21-66/33-61 .318/.541 5-25/19-34 .200/.559 12-15/14-19 .800-.737 32/44 -12 9/27 7/10 2/3 8/4 14/16
Villanova 03/08/23 48-80 -32 19-56/28-60 .339/.467 3-20/15-35 .150/.429 7-7/9-11 1.000-.818 27/43 -16 9/14 7/8 3/1 4/4 11/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Coppin St. (11/08/22)
FIELD GOALS MADE 38 Green Bay (11/12/22)
FIELD GOAL ATTEMPTS 71 Coppin St. (11/08/22)
3 PT FIELD GOALS MADE 11 UMBC (11/26/22); Providence (02/26/23)
3 PT FG ATTEMPTS 28 Providence (02/26/23)
FREE THROWS MADE 27 DePaul (01/24/23)
FREE THROW ATTEMPTS 41 DePaul (01/24/23)
REBOUNDS 51 Coppin St. (11/08/22)
ASSISTS 19 Green Bay (11/12/22); Xavier (01/21/23)
STEALS 14 American (11/23/22)
BLOCKED SHOTS 9 Coppin St. (11/08/22)
TURNOVERS 20 St. John's (NY) (02/22/23); Marquette (01/07/23)
FOULS 25 Seton Hall (02/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Spears,Primo Xavier (01/21/23)
FIELD GOALS MADE 15 Spears,Primo Xavier (01/21/23)
FIELD GOAL ATTEMPTS 31 Spears,Primo Xavier (01/21/23)
3 PT FIELD GOALS MADE 5 Heath,Jay; Murray,Brandon UMBC (11/26/22); Providence (02/26/23); DePaul (12/29/22)
3 PT FG ATTEMPTS 11 Spears,Primo Xavier (01/21/23)
FREE THROWS MADE 9 Spears,Primo Syracuse (12/10/22)
FREE THROW ATTEMPTS 11 Spears,Primo; Wahab,Qudus DePaul (01/24/23); UConn (12/20/22); DePaul (12/29/22)
REBOUNDS 16 Wahab,Qudus DePaul (12/29/22)
ASSISTS 11 Spears,Primo DePaul (12/29/22); Xavier (01/21/23)
STEALS 4 Murray,Brandon; Wahab,Qudus; Riley,Jordan; Spears,Primo Coppin St. (11/08/22); American (11/23/22); DePaul (01/24/23); St. John's (NY) (01/29/23); Butler (02/19/23)
BLOCKED SHOTS 5 Akok,Akok Coppin St. (11/08/22); Marquette (02/11/23); St. John's (NY) (01/29/23)
TURNOVERS 8 Murray,Brandon UConn (12/20/22)
FOULS 5 Bristol, Jr.,Wayne; Murray,Brandon; Ezewiro,Bradley; Wahab,Qudus; Mozone,Bryson Coppin St. (11/08/22); La Salle (11/20/22); Siena (12/07/22); UConn (02/04/23); Providence (02/26/23); Texas Tech (11/30/22); Syracuse (12/10/22); Villanova (01/16/23); St. John's (NY) (01/29/23); Seton Hall (02/14/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Spears, Primo 32 511 16.0
#00 Murray, Brandon 27 370 13.7
#34 Wahab, Qudus 29 278 9.6
#05 Heath, Jay 22 270 12.3
#15 Mozone, Bryson 31 204 6.6
#11 Akok, Akok 31 203 6.5
#22 Ezewiro, Bradley 27 116 4.3
#12 Riley, Jordan 25 114 4.6
#31 Bristol Jr., Wayne 31 101 3.3
#21 Mutombo, Ryan 12 30 2.5
#04 Anglin, Denver 18 23 1.3
#32 Wilson, Malcolm 9 3 0.3
#23 Bass, D'Ante 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Spears, Primo 32 194 475 .408 6.1 14.8
#00 Murray, Brandon 27 138 348 .397 5.1 12.9
#05 Heath, Jay 22 98 236 .415 4.5 10.7
#34 Wahab, Qudus 29 97 190 .511 3.3 6.6
#11 Akok, Akok 31 81 178 .455 2.6 5.7
#15 Mozone, Bryson 31 73 181 .403 2.4 5.8
#22 Ezewiro, Bradley 27 41 79 .519 1.5 2.9
#12 Riley, Jordan 25 41 106 .387 1.6 4.2
#31 Bristol Jr., Wayne 31 33 79 .418 1.1 2.5
#21 Mutombo, Ryan 12 12 16 .750 1.0 1.3
#04 Anglin, Denver 18 8 36 .222 0.4 2.0
#23 Bass, D'Ante 8 1 5 .200 0.1 0.6
#32 Wilson, Malcolm 9 1 4 .250 0.1 0.4
#55 Muresan, Victor 1 0 1 .000 0.0 1.0

