Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-16, 8-12)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Total Points 2447 2365
Points Per Game 72.0 69.6
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 911-2061 834-1938
FG: Percentage .442 .430
FG: Per Game 26.8 24.5
3PT: Made-Attempted 254-786 258-768
3PT: Percentage .323 .336
3PT: Per Game 7.5 7.6
FT: Made-Attempted 371-527 439-576
FT: Percentage .704 .762
FT: Per Game 10.9 12.9
Rebounding
Total 1198 1161
Per Game 35.2 34.1
Margin 1.1 --
Assists
Total 480 459
Per Game 14.1 13.5
Turnovers
Total 395 450
Per Game 11.6 13.2
Margin 1.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.8 11.8
Steals
Total 268 241
Per Game 7.9 7.1
Blocks
Total 125 120
Per Game 3.7 3.5
Attendance
Total 107529 142740
Per Game 19-5,659 12-11,895

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Peavy, Micah 32 32 1184 37.0 219 455 .481 52 130 .400 60 91 .659 550 17.2 53 132 185 5.8 94 114 83 74 16
35 Sorber, Thomas 24 23 754 31.4 133 250 .532 6 37 .162 76 105 .724 348 14.5 64 139 203 8.5 53 58 54 35 49
02 Mack, Malik 32 32 1115 34.8 145 381 .381 59 166 .355 65 89 .730 414 12.9 33 83 116 3.6 65 136 78 40 9
10 Epps, Jayden 27 22 826 30.6 118 300 .393 53 154 .344 57 76 .750 346 12.8 7 51 58 2.1 42 62 48 38 3
20 Fielder, Drew 31 31 732 23.6 82 177 .463 18 72 .250 38 53 .717 220 7.1 51 117 168 5.4 74 30 29 11 13
23 Burks, Jordan 34 11 631 18.6 76 146 .521 16 45 .356 26 38 .684 194 5.7 41 76 117 3.4 59 21 21 26 17
11 Williams Jr., Curtis 33 3 510 15.5 56 138 .406 25 82 .305 19 26 .731 156 4.7 17 44 61 1.8 36 18 29 12 2
04 Williams, Caleb 29 14 591 20.4 48 108 .444 14 43 .326 16 26 .615 126 4.3 36 73 109 3.8 62 25 20 17 9
25 Halaifonua, Julius 6 0 80 13.3 7 17 .412 2 8 .250 2 2 1.000 18 3.0 4 8 12 2.0 6 4 7 0 3
07 McKenna, Drew 20 2 144 7.2 14 39 .359 1 16 .063 6 11 .545 35 1.8 8 25 33 1.7 19 3 3 5 1
45 Mulready, Kayvaun 22 0 172 7.8 10 33 .303 6 23 .261 5 8 .625 31 1.4 5 10 15 0.7 11 9 4 8 1
30 Van Raaphorst, Michael 5 0 13 2.6 1 2 .500 1 1 1.000 0 0 .000 3 0.6 2 2 4 0.8 1 0 0 0 0
14 Montgomery, Austin 12 0 40 3.3 2 12 .167 1 8 .125 1 2 .500 6 0.5 2 3 5 0.4 7 0 0 2 2
15 Asadallah, Hashem 5 0 8 1.6 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 51 111 3.3 0 0 19 0 0  
Total 34 6800 200.0 911 2061 .442 254 786 .323 371 527 .704 2447 71.97 383 815 1198 35.2 530 480 395 268 125
Opponents 34 6800 200.0 834 1938 .430 258 768 .336 439 576 .762 2365 69.56 331 830 1161 34.1 509 459 450 241 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Peavy, Micah 20 20 774 38.7 154 315 .489 35 82 .427 40 64 .625 383 19.2 38 93 131 6.6 64 69 3.5 55 44 6
35 Sorber, Thomas 13 13 443 34.1 68 139 .489 2 19 .105 33 49 .673 171 13.2 34 75 109 8.4 31 30 2.3 32 20 28
02 Mack, Malik 18 18 640 35.6 71 209 .340 27 97 .278 38 50 .760 207 11.5 16 45 61 3.4 39 75 4.2 47 23 8
10 Epps, Jayden 16 11 448 28.0 59 164 .360 28 81 .346 35 48 .729 181 11.3 5 31 36 2.3 25 34 2.1 26 16 0
20 Fielder, Drew 20 20 476 23.8 46 103 .447 15 50 .300 17 28 .607 124 6.2 23 71 94 4.7 54 14 0.7 16 6 11
23 Burks, Jordan 20 6 342 17.1 40 74 .541 10 22 .455 18 27 .667 108 5.4 21 39 60 3.0 34 10 0.5 7 13 9
11 Williams Jr., Curtis 20 1 346 17.3 41 95 .432 19 53 .358 16 21 .762 117 5.9 12 26 38 1.9 20 8 0.4 17 9 1
04 Williams, Caleb 16 11 406 25.4 27 61 .443 9 27 .333 6 13 .462 69 4.3 22 44 66 4.1 43 14 0.9 14 9 7
45 Mulready, Kayvaun 10 0 57 5.7 3 10 .300 3 7 .429 1 2 .500 10 1.0 3 4 7 0.7 4 5 0.5 1 1 0
07 McKenna, Drew 9 0 54 6.0 3 11 .273 0 5 .000 2 5 .400 8 0.9 4 7 11 1.2 7 2 0.2 1 2 0
14 Montgomery, Austin 6 0 12 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 0.0 0 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 27 59 3.0 0 0 0.0 12 0 0  
30 Van Raaphorst, Michael 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
Total 20 4000 200.0 512 1183 .433 148 445 .333 206 307 .671 1378 68.90 211 464 675 33.8 323 261 13.1 228 144 71
Opponents 20 4000 200.0 503 1134 .444 155 463 .335 268 360 .744 1429 71.45 199 495 694 34.7 294 271 13.6 248 129 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Peavy, Micah 32 32 1184 219 455 .481 52 130 .400 60 91 .659 550 17.2
35 Sorber, Thomas 24 23 754 133 250 .532 6 37 .162 76 105 .724 348 14.5
02 Mack, Malik 32 32 1115 145 381 .381 59 166 .355 65 89 .730 414 12.9
10 Epps, Jayden 27 22 826 118 300 .393 53 154 .344 57 76 .750 346 12.8
20 Fielder, Drew 31 31 732 82 177 .463 18 72 .250 38 53 .717 220 7.1
23 Burks, Jordan 34 11 631 76 146 .521 16 45 .356 26 38 .684 194 5.7
04 Williams, Caleb 29 14 591 48 108 .444 14 43 .326 16 26 .615 126 4.3
11 Williams Jr., Curtis 33 3 510 56 138 .406 25 82 .305 19 26 .731 156 4.7
25 Halaifonua, Julius 6 0 80 7 17 .412 2 8 .250 2 2 1.000 18 3.0
07 McKenna, Drew 20 2 144 14 39 .359 1 16 .063 6 11 .545 35 1.8
45 Mulready, Kayvaun 22 0 172 10 33 .303 6 23 .261 5 8 .625 31 1.4
15 Asadallah, Hashem 5 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
14 Montgomery, Austin 12 0 40 2 12 .167 1 8 .125 1 2 .500 6 0.5
30 Van Raaphorst, Michael 5 0 13 1 2 .500 1 1 1.000 0 0 .000 3 0.6
Total 34 6800 911 2061 .442 254 786 .323 371 527 .704 2447 71.97
Opponents 34 6800 834 1938 .430 258 768 .336 439 576 .762 2365 69.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Peavy, Micah 32 37.0 .481 .400 .659 1.7 4.1 5.8 3.6 2.3 0.5 17.2
35 Sorber, Thomas 24 31.4 .532 .162 .724 2.7 5.8 8.5 2.4 1.5 2.0 14.5
02 Mack, Malik 32 34.8 .381 .355 .730 1.0 2.6 3.6 4.3 1.3 0.3 12.9
10 Epps, Jayden 27 30.6 .393 .344 .750 0.3 1.9 2.1 2.3 1.4 0.1 12.8
20 Fielder, Drew 31 23.6 .463 .250 .717 1.6 3.8 5.4 1.0 0.4 0.4 7.1
23 Burks, Jordan 34 18.6 .521 .356 .684 1.2 2.2 3.4 0.6 0.8 0.5 5.7
04 Williams, Caleb 29 20.4 .444 .326 .615 1.2 2.5 3.8 0.9 0.6 0.3 4.3
11 Williams Jr., Curtis 33 15.5 .406 .305 .731 0.5 1.3 1.8 0.5 0.4 0.1 4.7
25 Halaifonua, Julius 6 13.3 .412 .250 1.000 0.7 1.3 2.0 0.7 0.0 0.5 3.0
07 McKenna, Drew 20 7.2 .359 .063 .545 0.4 1.3 1.7 0.2 0.3 0.1 1.8
45 Mulready, Kayvaun 22 7.8 .303 .261 .625 0.2 0.5 0.7 0.4 0.4 0.0 1.4
15 Asadallah, Hashem 5 1.6 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
14 Montgomery, Austin 12 3.3 .167 .125 .500 0.2 0.3 0.4 0.0 0.2 0.2 0.5
30 Van Raaphorst, Michael 5 2.6 .500 1.000 .000 0.4 0.4 0.8 0.0 0.0 0.0 0.6
Total 34 200.0 .442 .323 .704 11.3 24.0 35.2 14.1 7.9 3.7 71.97
Opponents 34 200.0 .430 .336 .762 9.7 24.4 34.1 13.5 7.1 3.5 69.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehigh 11/06/24 85-77 W 31-64 .484 5-22 .227 18-23 .783 17 25 42 42.0 17 12 14 8 7 85 85.0
vs Fairfield 11/09/24 69-57 W 27-57 .474 6-20 .300 9-12 .750 12 27 39 40.5 15 15 18 6 13 69 77.0
vs Notre Dame 11/16/24 63-84 L 22-70 .314 8-32 .250 11-16 .688 18 15 33 38.0 16 15 5 2 7 63 72.3
vs Mount St. Mary's 11/20/24 79-51 W 32-64 .500 6-20 .300 9-12 .750 12 31 43 39.3 11 17 13 2 6 79 74.0
vs Saint Francis 11/23/24 82-65 W 30-69 .435 9-27 .333 13-19 .684 14 22 36 38.6 15 18 9 5 14 82 75.6
vs Wagner 11/26/24 66-41 W 22-51 .431 7-22 .318 15-21 .714 12 24 36 38.2 11 16 11 6 14 66 74.0
vs UAlbany 11/30/24 100-68 W 41-65 .631 9-22 .409 9-9 1.000 7 28 35 37.7 17 26 15 3 12 100 77.7
vs UMBC 12/02/24 86-62 W 33-68 .485 3-20 .150 17-22 .773 11 28 39 37.9 9 17 10 4 13 86 78.8
at West Virginia 12/06/24 60-73 L 22-58 .379 9-27 .333 7-8 .875 10 23 33 37.3 16 8 14 4 5 60 76.7
at Syracuse 12/14/24 75-71 W 31-65 .477 6-25 .240 7-11 .636 12 24 36 37.2 20 20 10 2 6 75 76.5
vs Creighton 12/18/24 81-57 W 33-60 .550 10-16 .625 5-7 .714 9 30 39 37.4 13 17 13 4 12 81 76.9
at Seton Hall 12/22/24 61-60 W 23-43 .535 4-12 .333 11-22 .500 7 25 32 36.9 21 14 19 6 7 61 75.6
vs Coppin St. 12/28/24 83-53 W 30-54 .556 8-18 .444 15-16 .938 13 35 48 37.8 13 21 19 8 4 83 76.2
vs Xavier 01/03/25 69-63 W 25-56 .446 4-18 .222 15-25 .600 11 29 40 37.9 22 11 12 4 2 69 75.6
at Marquette 01/07/25 66-74 L 24-55 .436 8-19 .421 10-12 .833 10 28 38 37.9 21 13 19 8 7 66 75.0
vs UConn 01/11/25 60-68 L 19-49 .388 7-15 .467 15-23 .652 11 20 31 37.5 12 13 15 6 7 60 74.1
at St. John's (NY) 01/14/25 58-63 L 24-58 .414 3-14 .214 7-10 .700 13 31 44 37.9 17 9 19 4 9 58 73.1
vs DePaul 01/17/25 68-73 L 27-65 .415 6-22 .273 8-11 .727 14 19 33 37.6 17 12 8 4 5 68 72.8
at Villanova 01/20/25 64-63 W 21-58 .362 10-26 .385 12-13 .923 11 19 30 37.2 13 14 8 0 7 64 72.4
at Providence 01/25/25 68-78 L 28-60 .467 4-13 .308 8-12 .667 14 18 32 37.0 15 10 11 5 4 68 72.2
vs St. John's (NY) 01/28/25 41-66 L 14-57 .246 6-26 .231 7-16 .438 12 25 37 37.0 10 6 16 0 9 41 70.7
vs Butler 01/31/25 73-70 W 31-63 .492 2-17 .118 9-13 .692 9 24 33 36.8 12 10 6 3 10 73 70.8
at Xavier 02/04/25 69-74 L 27-55 .491 7-23 .304 8-13 .615 3 21 24 36.2 18 19 13 5 7 69 70.7
vs Seton Hall 02/08/25 60-46 W 25-63 .397 5-22 .227 5-8 .625 16 21 37 36.3 13 16 11 2 11 60 70.3
at Butler 02/15/25 86-97 L 33-79 .418 9-38 .237 11-15 .733 17 22 39 36.4 29 22 7 4 10 86 70.9
vs Providence 02/19/25 93-72 W 30-59 .508 10-23 .435 23-28 .821 10 26 36 36.3 18 15 10 2 11 93 71.7
at Creighton 02/23/25 69-80 L 25-65 .385 12-33 .364 7-14 .500 8 29 37 36.4 18 9 7 6 5 69 71.6
at UConn 02/26/25 79-93 L 29-56 .518 11-27 .407 10-14 .714 6 12 18 35.7 15 12 9 3 7 79 71.9
vs Marquette 03/01/25 61-76 L 19-55 .345 7-24 .292 16-25 .640 12 21 33 35.6 10 12 13 1 7 61 71.5
vs Villanova 03/04/25 75-73 W 26-58 .448 14-31 .452 9-10 .900 6 23 29 35.4 12 16 6 0 4 75 71.6
at DePaul 03/08/25 77-83 L 29-69 .420 9-26 .346 10-16 .625 12 21 33 35.3 17 11 6 4 3 77 71.8
vs DePaul 03/12/25 67-71 L 24-58 .414 5-20 .250 14-20 .700 7 23 30 35.2 16 12 8 1 9 67 71.7
at Washington St. 03/31/25 85-82 W 31-76 .408 13-36 .361 10-15 .667 18 24 42 35.4 18 14 10 1 8 85 72.1
vs Nebraska 04/02/25 69-81 L 23-59 .390 12-30 .400 11-16 .688 9 22 31 35.2 13 8 11 2 6 69 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehigh 11/06/24 77-85 L 28-59 .475 10-23 .435 11-17 .647 8 18 26 26.0 18 16 15 1 7 77 77.0
Fairfield 11/09/24 57-69 L 20-60 .333 8-22 .364 9-10 .900 13 19 32 29.0 16 12 17 1 12 57 67.0
Notre Dame 11/16/24 84-63 W 32-54 .593 9-21 .429 11-12 .917 8 34 42 33.3 17 20 12 2 3 84 72.7
Mount St. Mary's 11/20/24 51-79 L 21-67 .313 5-19 .263 4-6 .667 13 23 36 34.0 16 14 13 2 8 51 67.3
Saint Francis 11/23/24 65-82 L 22-56 .393 10-29 .345 11-15 .733 14 27 41 35.4 18 13 20 1 5 65 66.8
Wagner 11/26/24 41-66 L 14-50 .280 7-19 .368 6-8 .750 11 20 31 34.7 17 10 18 2 6 41 62.5
UAlbany 11/30/24 68-100 L 20-56 .357 7-22 .318 21-24 .875 9 16 25 33.3 14 6 18 1 14 68 63.3
UMBC 12/02/24 62-86 L 25-63 .397 4-18 .222 8-9 .889 6 28 34 33.4 13 14 21 4 8 62 63.1
West Virginia 12/06/24 73-60 W 26-57 .456 9-26 .346 12-13 .923 7 27 34 33.4 11 13 12 6 8 73 64.2
Syracuse 12/14/24 71-75 L 23-54 .426 4-16 .250 21-29 .724 10 24 34 33.5 15 12 10 3 5 71 64.9
Creighton 12/18/24 57-81 L 21-53 .396 12-33 .364 3-9 .333 5 20 25 32.7 8 10 16 5 6 57 64.2
Seton Hall 12/22/24 60-61 L 20-67 .299 3-24 .125 17-23 .739 22 17 39 33.3 20 8 10 6 9 60 63.8
Coppin St. 12/28/24 53-83 L 18-62 .290 7-19 .368 10-14 .714 13 10 23 32.5 17 9 9 3 13 53 63.0
Xavier 01/03/25 63-69 L 20-57 .351 5-19 .263 18-25 .720 9 26 35 32.6 19 8 11 0 8 63 63.0
Marquette 01/07/25 74-66 W 21-59 .356 9-24 .375 23-27 .852 12 20 32 32.6 13 10 13 6 16 74 63.7
UConn 01/11/25 68-60 W 26-56 .464 9-26 .346 7-10 .700 9 20 29 32.4 21 14 15 9 8 68 64.0
St. John's (NY) 01/14/25 63-58 W 23-66 .348 8-24 .333 9-14 .643 15 23 38 32.7 10 13 10 5 10 63 63.9
DePaul 01/17/25 73-68 W 22-44 .500 7-15 .467 22-28 .786 6 24 30 32.6 14 11 14 5 4 73 64.4
Villanova 01/20/25 63-64 L 22-55 .400 10-25 .400 9-12 .750 14 27 41 33.0 13 13 16 2 3 63 64.4
Providence 01/25/25 78-68 W 28-62 .452 7-22 .318 15-19 .789 16 21 37 33.2 14 14 8 7 7 78 65.1
St. John's (NY) 01/28/25 66-41 W 28-58 .483 6-21 .286 4-9 .444 7 32 39 33.5 14 14 14 5 12 66 65.1
Butler 01/31/25 70-73 L 27-56 .482 7-20 .350 9-12 .750 8 25 33 33.5 16 14 13 2 4 70 65.3
Xavier 02/04/25 74-69 W 25-49 .510 7-18 .389 17-19 .895 4 27 31 33.3 12 18 16 1 7 74 65.7
Seton Hall 02/08/25 46-60 L 17-43 .395 3-12 .250 9-13 .692 7 24 31 33.3 14 7 20 5 6 46 64.9
Butler 02/15/25 97-86 W 30-52 .577 9-20 .450 28-35 .800 6 30 36 33.4 15 17 14 2 4 97 66.2
Providence 02/19/25 72-93 L 23-62 .371 10-32 .313 16-20 .800 14 22 36 33.5 22 10 14 4 4 72 66.4
Creighton 02/23/25 80-69 W 28-67 .418 10-37 .270 14-21 .667 13 36 49 34.0 10 17 9 6 3 80 66.9
UConn 02/26/25 93-79 W 33-59 .559 9-24 .375 18-20 .900 13 22 35 34.1 12 19 10 5 6 93 67.8
Marquette 03/01/25 76-61 W 32-57 .561 8-24 .333 4-7 .571 6 29 35 34.1 20 18 13 1 5 76 68.1
Villanova 03/04/25 73-75 L 27-59 .458 8-28 .286 11-16 .688 9 25 34 34.1 12 13 6 3 4 73 68.3
DePaul 03/08/25 83-77 W 30-53 .566 8-15 .533 15-21 .714 4 25 29 33.9 15 23 6 7 3 83 68.7
DePaul 03/12/25 71-67 W 25-49 .510 9-24 .375 12-16 .750 2 30 32 33.9 17 17 15 3 7 71 68.8
Washington St. 03/31/25 82-85 L 29-58 .500 5-20 .250 19-25 .760 8 29 37 34.0 12 17 12 2 7 82 69.2
Nebraska 04/02/25 81-69 W 28-59 .475 9-27 .333 16-18 .889 10 30 40 34.1 14 15 10 3 9 81 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehigh 11/06/24 85-77 8 31-64/28-59 .484/.475 5-22/10-23 .227/.435 18-23/11-17 .783-.647 42/26 16 12/16 14/15 8/1 7/7 17/18
Fairfield 11/09/24 69-57 12 27-57/20-60 .474/.333 6-20/8-22 .300/.364 9-12/9-10 .750-.900 39/32 7 15/12 18/17 6/1 13/12 15/16
Notre Dame 11/16/24 63-84 -21 22-70/32-54 .314/.593 8-32/9-21 .250/.429 11-16/11-12 .688-.917 33/42 -9 15/20 5/12 2/2 7/3 16/17
Mount St. Mary's 11/20/24 79-51 28 32-64/21-67 .500/.313 6-20/5-19 .300/.263 9-12/4-6 .750-.667 43/36 7 17/14 13/13 2/2 6/8 11/16
Saint Francis 11/23/24 82-65 17 30-69/22-56 .435/.393 9-27/10-29 .333/.345 13-19/11-15 .684-.733 36/41 -5 18/13 9/20 5/1 14/5 15/18
Wagner 11/26/24 66-41 25 22-51/14-50 .431/.280 7-22/7-19 .318/.368 15-21/6-8 .714-.750 36/31 5 16/10 11/18 6/2 14/6 11/17
UAlbany 11/30/24 100-68 32 41-65/20-56 .631/.357 9-22/7-22 .409/.318 9-9/21-24 1.000-.875 35/25 10 26/6 15/18 3/1 12/14 17/14
UMBC 12/02/24 86-62 24 33-68/25-63 .485/.397 3-20/4-18 .150/.222 17-22/8-9 .773-.889 39/34 5 17/14 10/21 4/4 13/8 9/13
West Virginia 12/06/24 60-73 -13 22-58/26-57 .379/.456 9-27/9-26 .333/.346 7-8/12-13 .875-.923 33/34 -1 8/13 14/12 4/6 5/8 16/11
Syracuse 12/14/24 75-71 4 31-65/23-54 .477/.426 6-25/4-16 .240/.250 7-11/21-29 .636-.724 36/34 2 20/12 10/10 2/3 6/5 20/15
Creighton 12/18/24 81-57 24 33-60/21-53 .550/.396 10-16/12-33 .625/.364 5-7/3-9 .714-.333 39/25 14 17/10 13/16 4/5 12/6 13/8
Seton Hall 12/22/24 61-60 1 23-43/20-67 .535/.299 4-12/3-24 .333/.125 11-22/17-23 .500-.739 32/39 -7 14/8 19/10 6/6 7/9 21/20
Coppin St. 12/28/24 83-53 30 30-54/18-62 .556/.290 8-18/7-19 .444/.368 15-16/10-14 .938-.714 48/23 25 21/9 19/9 8/3 4/13 13/17
Xavier 01/03/25 69-63 6 25-56/20-57 .446/.351 4-18/5-19 .222/.263 15-25/18-25 .600-.720 40/35 5 11/8 12/11 4/0 2/8 22/19
Marquette 01/07/25 66-74 -8 24-55/21-59 .436/.356 8-19/9-24 .421/.375 10-12/23-27 .833-.852 38/32 6 13/10 19/13 8/6 7/16 21/13
UConn 01/11/25 60-68 -8 19-49/26-56 .388/.464 7-15/9-26 .467/.346 15-23/7-10 .652-.700 31/29 2 13/14 15/15 6/9 7/8 12/21
St. John's (NY) 01/14/25 58-63 -5 24-58/23-66 .414/.348 3-14/8-24 .214/.333 7-10/9-14 .700-.643 44/38 6 9/13 19/10 4/5 9/10 17/10
DePaul 01/17/25 68-73 -5 27-65/22-44 .415/.500 6-22/7-15 .273/.467 8-11/22-28 .727-.786 33/30 3 12/11 8/14 4/5 5/4 17/14
Villanova 01/20/25 64-63 1 21-58/22-55 .362/.400 10-26/10-25 .385/.400 12-13/9-12 .923-.750 30/41 -11 14/13 8/16 0/2 7/3 13/13
Providence 01/25/25 68-78 -10 28-60/28-62 .467/.452 4-13/7-22 .308/.318 8-12/15-19 .667-.789 32/37 -5 10/14 11/8 5/7 4/7 15/14
St. John's (NY) 01/28/25 41-66 -25 14-57/28-58 .246/.483 6-26/6-21 .231/.286 7-16/4-9 .438-.444 37/39 -2 6/14 16/14 0/5 9/12 10/14
Butler 01/31/25 73-70 3 31-63/27-56 .492/.482 2-17/7-20 .118/.350 9-13/9-12 .692-.750 33/33 0 10/14 6/13 3/2 10/4 12/16
Xavier 02/04/25 69-74 -5 27-55/25-49 .491/.510 7-23/7-18 .304/.389 8-13/17-19 .615-.895 24/31 -7 19/18 13/16 5/1 7/7 18/12
Seton Hall 02/08/25 60-46 14 25-63/17-43 .397/.395 5-22/3-12 .227/.250 5-8/9-13 .625-.692 37/31 6 16/7 11/20 2/5 11/6 13/14
Butler 02/15/25 86-97 -11 33-79/30-52 .418/.577 9-38/9-20 .237/.450 11-15/28-35 .733-.800 39/36 3 22/17 7/14 4/2 10/4 29/15
Providence 02/19/25 93-72 21 30-59/23-62 .508/.371 10-23/10-32 .435/.313 23-28/16-20 .821-.800 36/36 0 15/10 10/14 2/4 11/4 18/22
Creighton 02/23/25 69-80 -11 25-65/28-67 .385/.418 12-33/10-37 .364/.270 7-14/14-21 .500-.667 37/49 -12 9/17 7/9 6/6 5/3 18/10
UConn 02/26/25 79-93 -14 29-56/33-59 .518/.559 11-27/9-24 .407/.375 10-14/18-20 .714-.900 18/35 -17 12/19 9/10 3/5 7/6 15/12
Marquette 03/01/25 61-76 -15 19-55/32-57 .345/.561 7-24/8-24 .292/.333 16-25/4-7 .640-.571 33/35 -2 12/18 13/13 1/1 7/5 10/20
Villanova 03/04/25 75-73 2 26-58/27-59 .448/.458 14-31/8-28 .452/.286 9-10/11-16 .900-.688 29/34 -5 16/13 6/6 0/3 4/4 12/12
DePaul 03/08/25 77-83 -6 29-69/30-53 .420/.566 9-26/8-15 .346/.533 10-16/15-21 .625-.714 33/29 4 11/23 6/6 4/7 3/3 17/15
DePaul 03/12/25 67-71 -4 24-58/25-49 .414/.510 5-20/9-24 .250/.375 14-20/12-16 .700-.750 30/32 -2 12/17 8/15 1/3 9/7 16/17
Washington St. 03/31/25 85-82 3 31-76/29-58 .408/.500 13-36/5-20 .361/.250 10-15/19-25 .667-.760 42/37 5 14/17 10/12 1/2 8/7 18/12
Nebraska 04/02/25 69-81 -12 23-59/28-59 .390/.475 12-30/9-27 .400/.333 11-16/16-18 .688-.889 31/40 -9 8/15 11/10 2/3 6/9 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 UAlbany (11/30/24)
FIELD GOALS MADE 41 UAlbany (11/30/24)
FIELD GOAL ATTEMPTS 79 Butler (02/15/25)
3 PT FIELD GOALS MADE 14 Villanova (03/04/25)
3 PT FG ATTEMPTS 38 Butler (02/15/25)
FREE THROWS MADE 23 Providence (02/19/25)
FREE THROW ATTEMPTS 28 Providence (02/19/25)
REBOUNDS 48 Coppin St. (12/28/24)
ASSISTS 26 UAlbany (11/30/24)
STEALS 14 Saint Francis (11/23/24); Wagner (11/26/24)
BLOCKED SHOTS 8 Lehigh (11/06/24); Coppin St. (12/28/24); Marquette (01/07/25)
TURNOVERS 19 Coppin St. (12/28/24); Seton Hall (12/22/24); Marquette (01/07/25); St. John's (NY) (01/14/25)
FOULS 29 Butler (02/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Mack,Malik Washington St. (03/31/25)
FIELD GOALS MADE 13 Mack,Malik Washington St. (03/31/25)
FIELD GOAL ATTEMPTS 24 Mack,Malik Washington St. (03/31/25)
3 PT FIELD GOALS MADE 8 Mack,Malik Washington St. (03/31/25)
3 PT FG ATTEMPTS 12 Epps,Jayden; Mack,Malik Saint Francis (11/23/24); Washington St. (03/31/25)
FREE THROWS MADE 11 Sorber,Thomas UMBC (12/02/24)
FREE THROW ATTEMPTS 13 Sorber,Thomas Lehigh (11/06/24)
REBOUNDS 15 Sorber,Thomas Providence (01/25/25)
ASSISTS 11 Mack,Malik Coppin St. (12/28/24)
STEALS 7 Peavy,Micah Fairfield (11/09/24); Creighton (12/18/24)
BLOCKED SHOTS 5 Sorber,Thomas Marquette (01/07/25)
TURNOVERS 8 Sorber,Thomas Coppin St. (12/28/24)
FOULS 5 Burks,Jordan; Peavy,Micah; Fielder,Drew; Williams,Caleb; Epps,Jayden Fairfield (11/09/24); Xavier (01/03/25); UConn (01/11/25); DePaul (01/17/25); Providence (02/19/25); DePaul (03/12/25); Nebraska (04/02/25); Seton Hall (12/22/24); Marquette (01/07/25); Xavier (02/04/25); Butler (02/15/25); UConn (02/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Peavy, Micah 32 550 17.2
#02 Mack, Malik 32 414 12.9
#35 Sorber, Thomas 24 348 14.5
#10 Epps, Jayden 27 346 12.8
#20 Fielder, Drew 31 220 7.1
#23 Burks, Jordan 34 194 5.7
#11 Williams Jr., Curtis 33 156 4.7
#04 Williams, Caleb 29 126 4.3
#07 McKenna, Drew 20 35 1.8
#45 Mulready, Kayvaun 22 31 1.4
#25 Halaifonua, Julius 6 18 3.0
#14 Montgomery, Austin 12 6 0.5
#30 Van Raaphorst, Michael 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Peavy, Micah 32 219 455 .481 6.8 14.2
#02 Mack, Malik 32 145 381 .381 4.5 11.9
#35 Sorber, Thomas 24 133 250 .532 5.5 10.4
#10 Epps, Jayden 27 118 300 .393 4.4 11.1
#20 Fielder, Drew 31 82 177 .463 2.6 5.7
#23 Burks, Jordan 34 76 146 .521 2.2 4.3
