Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-16, 5-13)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Total Points 2162 2141
Points Per Game 74.6 73.8
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 740-1693 734-1691
FG: Percentage .437 .434
FG: Per Game 25.5 25.3
3PT: Made-Attempted 198-613 230-688
3PT: Percentage .323 .334
3PT: Per Game 6.8 7.9
FT: Made-Attempted 484-657 443-609
FT: Percentage .737 .727
FT: Per Game 16.7 15.3
Rebounding
Total 1041 1008
Per Game 35.9 34.8
Margin 1.1 --
Assists
Total 429 389
Per Game 14.8 13.4
Turnovers
Total 302 316
Per Game 10.4 10.9
Margin 0.5 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 13.2 11.5
Steals
Total 192 181
Per Game 6.6 6.2
Blocks
Total 110 98
Per Game 3.8 3.4
Attendance
Total 93346 125121
Per Game 16-5,834 11-11,375

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lewis, KJ 28 27 838 29.9 136 333 .408 32 105 .305 112 149 .752 416 14.9 33 111 144 5.1 73 71 62 59 16
02 Mack, Malik 29 29 924 31.9 129 342 .377 53 169 .314 89 106 .840 400 13.8 11 70 81 2.8 46 121 54 26 4
03 Iwuchukwu, Vince 19 6 449 23.6 79 142 .556 3 11 .273 62 84 .738 223 11.7 44 70 114 6.0 47 11 26 18 17
04 Williams, Caleb 28 28 854 30.5 90 199 .452 37 95 .389 42 53 .792 259 9.3 42 107 149 5.3 64 44 23 15 7
11 Halaifonua, Julius 27 23 543 20.1 92 157 .586 5 18 .278 62 84 .738 251 9.3 42 79 121 4.5 71 34 21 6 19
07 Abraham, Isaiah 28 26 555 19.8 51 128 .398 25 71 .352 23 34 .676 150 5.4 30 46 76 2.7 52 19 11 11 9
01 Harris-Smith, DeShawn 6 0 98 16.3 12 20 .600 0 2 .000 7 10 .700 31 5.2 5 10 15 2.5 10 3 4 4 0
25 Williams, Jeremiah 29 2 538 18.6 49 127 .386 10 24 .417 28 45 .622 136 4.7 16 40 56 1.9 51 79 37 24 11
45 Mulready, Kayvaun 27 2 388 14.4 42 107 .393 24 76 .316 13 20 .650 121 4.5 15 45 60 2.2 40 20 20 23 7
00 Fort, Jayden 29 1 396 13.7 38 75 .507 1 10 .100 25 41 .610 102 3.5 46 46 92 3.2 48 17 16 3 20
13 Love, Langston 19 1 245 12.9 20 52 .385 8 30 .267 16 20 .800 64 3.4 4 31 35 1.8 12 10 7 3 0
22 Moses, Mason 2 0 3 1.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 1 0 1 0.5 1 0 0 0 0
14 Diouf, Seal 11 0 37 3.4 2 9 .222 0 0 .000 3 9 .333 7 0.6 3 7 10 0.9 11 0 2 0 0
12 Montgomery, Austin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 45 87 3.0 0 0 19 0 0  
30 Van Raaphorst, Michael 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
Total 29 5875 202.6 740 1693 .437 198 613 .323 484 657 .737 2162 74.55 334 707 1041 35.9 529 429 302 192 110
Opponents 29 5875 202.6 734 1691 .434 230 688 .334 443 609 .727 2141 73.83 321 687 1008 34.8 525 389 316 181 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lewis, KJ 17 16 500 29.4 81 210 .386 21 72 .292 62 79 .785 245 14.4 18 60 78 4.6 44 32 1.9 36 31 9
02 Mack, Malik 18 18 579 32.2 81 212 .382 30 101 .297 53 64 .828 245 13.6 5 37 42 2.3 30 71 3.9 32 15 2
03 Iwuchukwu, Vince 15 6 365 24.3 67 122 .549 3 11 .273 39 53 .736 176 11.7 34 64 98 6.5 37 8 0.5 24 16 9
11 Halaifonua, Julius 16 12 282 17.6 46 81 .568 2 4 .500 34 49 .694 128 8.0 23 38 61 3.8 36 21 1.3 16 4 10
04 Williams, Caleb 18 18 550 30.6 47 111 .423 22 57 .386 25 32 .781 141 7.8 26 64 90 5.0 42 26 1.4 14 11 2
45 Mulready, Kayvaun 17 2 283 16.6 33 71 .465 21 51 .412 10 15 .667 97 5.7 12 34 46 2.7 28 14 0.8 16 10 6
25 Williams, Jeremiah 18 2 337 18.7 33 80 .413 7 12 .583 17 26 .654 90 5.0 11 27 38 2.1 30 51 2.8 31 13 5
07 Abraham, Isaiah 17 15 343 20.2 24 73 .329 14 43 .326 15 20 .750 77 4.5 22 25 47 2.8 34 12 0.7 8 3 6
13 Love, Langston 9 1 135 15.0 8 23 .348 3 11 .273 12 16 .750 31 3.4 1 19 20 2.2 6 3 0.3 6 1 0
00 Fort, Jayden 18 0 234 13.0 20 41 .488 1 7 .143 9 16 .563 50 2.8 27 29 56 3.1 30 11 0.6 10 2 6
14 Diouf, Seal 5 0 15 3.0 1 1 1.000 0 0 .000 1 5 .200 3 0.6 2 3 5 1.0 6 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 21 53 2.9 0 0 0.0 13 0 0  
30 Van Raaphorst, Michael 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 18 3625 201.4 441 1025 .430 124 369 .336 277 375 .739 1283 71.28 213 421 634 35.2 324 249 13.8 207 106 55
Opponents 18 3625 201.4 468 1060 .442 144 436 .330 253 352 .719 1333 74.06 211 407 618 34.3 303 257 14.3 178 130 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lewis, KJ 28 27 838 136 333 .408 32 105 .305 112 149 .752 416 14.9
02 Mack, Malik 29 29 924 129 342 .377 53 169 .314 89 106 .840 400 13.8
03 Iwuchukwu, Vince 19 6 449 79 142 .556 3 11 .273 62 84 .738 223 11.7
04 Williams, Caleb 28 28 854 90 199 .452 37 95 .389 42 53 .792 259 9.3
11 Halaifonua, Julius 27 23 543 92 157 .586 5 18 .278 62 84 .738 251 9.3
07 Abraham, Isaiah 28 26 555 51 128 .398 25 71 .352 23 34 .676 150 5.4
01 Harris-Smith, DeShawn 6 0 98 12 20 .600 0 2 .000 7 10 .700 31 5.2
45 Mulready, Kayvaun 27 2 388 42 107 .393 24 76 .316 13 20 .650 121 4.5
25 Williams, Jeremiah 29 2 538 49 127 .386 10 24 .417 28 45 .622 136 4.7
00 Fort, Jayden 29 1 396 38 75 .507 1 10 .100 25 41 .610 102 3.5
13 Love, Langston 19 1 245 20 52 .385 8 30 .267 16 20 .800 64 3.4
22 Moses, Mason 2 0 3 0 1 .000 0 1 .000 2 2 1.000 2 1.0
14 Diouf, Seal 11 0 37 2 9 .222 0 0 .000 3 9 .333 7 0.6
12 Montgomery, Austin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Van Raaphorst, Michael 4 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5875 740 1693 .437 198 613 .323 484 657 .737 2162 74.55
Opponents 29 5875 734 1691 .434 230 688 .334 443 609 .727 2141 73.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lewis, KJ 28 29.9 .408 .305 .752 1.2 4.0 5.1 2.5 2.1 0.6 14.9
02 Mack, Malik 29 31.9 .377 .314 .840 0.4 2.4 2.8 4.2 0.9 0.1 13.8
03 Iwuchukwu, Vince 19 23.6 .556 .273 .738 2.3 3.7 6.0 0.6 0.9 0.9 11.7
04 Williams, Caleb 28 30.5 .452 .389 .792 1.5 3.8 5.3 1.6 0.5 0.3 9.3
11 Halaifonua, Julius 27 20.1 .586 .278 .738 1.6 2.9 4.5 1.3 0.2 0.7 9.3
07 Abraham, Isaiah 28 19.8 .398 .352 .676 1.1 1.6 2.7 0.7 0.4 0.3 5.4
01 Harris-Smith, DeShawn 6 16.3 .600 .000 .700 0.8 1.7 2.5 0.5 0.7 0.0 5.2
45 Mulready, Kayvaun 27 14.4 .393 .316 .650 0.6 1.7 2.2 0.7 0.9 0.3 4.5
25 Williams, Jeremiah 29 18.6 .386 .417 .622 0.6 1.4 1.9 2.7 0.8 0.4 4.7
00 Fort, Jayden 29 13.7 .507 .100 .610 1.6 1.6 3.2 0.6 0.1 0.7 3.5
13 Love, Langston 19 12.9 .385 .267 .800 0.2 1.6 1.8 0.5 0.2 0.0 3.4
22 Moses, Mason 2 1.5 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
14 Diouf, Seal 11 3.4 .222 .000 .333 0.3 0.6 0.9 0.0 0.0 0.0 0.6
12 Montgomery, Austin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Van Raaphorst, Michael 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 202.6 .437 .323 .737 11.5 24.4 35.9 14.8 6.6 3.8 74.55
Opponents 29 202.6 .434 .334 .727 11.1 23.7 34.8 13.4 6.2 3.4 73.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morgan St. 11/03/25 87-70 W 28-65 .431 4-26 .154 27-39 .692 14 26 40 40.0 20 15 7 11 11 87 87.0
at Maryland 11/07/25 70-60 W 21-53 .396 5-20 .250 23-31 .742 11 30 41 40.5 25 11 11 11 6 70 78.5
vs Binghamton 11/12/25 83-70 W 31-67 .463 4-19 .211 17-21 .810 15 23 38 39.7 18 13 4 3 9 83 80.0
vs Clemson 11/15/25 79-74 W 24-53 .453 6-17 .353 25-32 .781 6 29 35 38.5 17 16 8 3 8 79 79.8
vs Wagner 11/22/25 92-75 W 29-62 .468 9-22 .409 25-28 .893 10 28 38 38.4 19 21 9 4 11 92 82.2
at Dayton 11/27/25 79-84 L (OT) 28-63 .444 9-25 .360 14-21 .667 10 28 38 38.3 25 15 13 7 5 79 81.7
vs Miami (FL) 11/28/25 65-78 L 21-59 .356 7-26 .269 16-24 .667 17 14 31 37.3 14 15 11 1 9 65 79.3
vs UMBC 12/03/25 90-81 W 36-64 .563 11-23 .478 7-10 .700 7 23 30 36.4 13 25 6 4 7 90 80.6
at North Carolina 12/07/25 61-81 L 24-72 .333 4-23 .174 9-12 .750 11 25 36 36.3 17 9 4 2 6 61 78.4
vs Saint Peter's 12/13/25 76-68 W (OT) 24-50 .480 4-16 .250 24-36 .667 12 31 43 37.0 24 19 15 4 3 76 78.2
at Marquette 12/17/25 78-69 W 27-58 .466 4-16 .250 20-23 .870 14 27 41 37.4 14 17 9 3 6 78 78.2
vs Xavier 12/20/25 77-80 L 23-57 .404 6-17 .353 25-43 .581 12 24 36 37.3 16 14 10 5 6 77 78.1
vs Coppin St. 12/22/25 97-67 W 33-60 .550 11-27 .407 20-28 .714 8 29 37 37.2 13 21 7 5 11 97 79.5
vs St. John's (NY) 12/31/25 83-95 L 28-61 .459 9-21 .429 18-23 .783 14 19 33 36.9 20 15 12 2 7 83 79.8
at DePaul 01/06/26 50-56 L 12-53 .226 1-12 .083 25-31 .806 14 27 41 37.2 17 4 13 7 9 50 77.8
vs Seton Hall 01/10/26 67-76 L 21-62 .339 7-20 .350 18-21 .857 14 24 38 37.3 23 8 12 1 8 67 77.1
at Creighton 01/13/26 83-86 L (OT) 33-58 .569 7-16 .438 10-14 .714 9 23 32 36.9 17 15 8 1 3 83 77.5
vs UConn 01/17/26 62-64 L 25-57 .439 5-14 .357 7-9 .778 15 25 40 37.1 20 13 13 1 3 62 76.6
at Villanova 01/21/26 51-66 L 17-50 .340 8-25 .320 9-14 .643 12 24 36 37.1 14 12 17 3 4 51 75.3
at Providence 01/24/26 81-78 W 32-62 .516 9-25 .360 8-11 .727 9 20 29 36.7 20 13 7 4 7 81 75.6
vs DePaul 01/28/26 70-61 W 24-47 .511 5-12 .417 17-18 .944 6 24 30 36.3 12 16 10 4 6 70 75.3
at Butler 01/31/26 77-64 W 28-51 .549 10-20 .500 11-14 .786 4 22 26 35.9 18 18 10 3 4 77 75.4
vs Creighton 02/04/26 76-68 W 22-63 .349 8-21 .381 24-33 .727 17 29 46 36.3 16 13 12 2 10 76 75.4
vs Villanova 02/07/26 73-80 L 24-60 .400 7-25 .280 18-23 .783 14 26 40 36.5 24 11 14 1 5 73 75.3
at UConn 02/14/26 75-79 L 24-55 .436 12-28 .429 15-23 .652 11 20 31 36.2 21 15 11 1 7 75 75.3
vs Butler 02/18/26 89-93 L 34-60 .567 6-22 .273 15-19 .789 9 19 28 35.9 22 19 8 4 3 89 75.8
at Seton Hall 02/21/26 47-51 L 15-55 .273 4-23 .174 13-23 .565 16 22 38 36.0 21 7 13 4 6 47 74.7
vs Marquette 02/24/26 60-76 L 23-61 .377 4-25 .160 10-13 .769 17 24 41 36.2 9 15 15 4 5 60 74.2
at Xavier 02/28/26 84-91 L 29-55 .527 12-27 .444 14-20 .700 6 22 28 35.9 20 24 13 5 7 84 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morgan St. 11/03/25 70-87 L 23-58 .397 7-18 .389 17-24 .708 11 26 37 37.0 23 8 16 7 3 70 70.0
Maryland 11/07/25 60-70 L 13-52 .250 4-21 .190 30-37 .811 12 28 40 38.5 24 4 13 3 2 60 65.0
Binghamton 11/12/25 70-83 L 20-49 .408 7-21 .333 23-25 .920 6 22 28 35.0 16 11 13 3 2 70 66.7
Clemson 11/15/25 74-79 L 25-61 .410 10-29 .345 14-20 .700 11 25 36 35.3 22 14 10 3 4 74 68.5
Wagner 11/22/25 75-92 L 26-61 .426 9-25 .360 14-19 .737 11 25 36 35.4 23 14 16 3 5 75 69.8
Dayton 11/27/25 84-79 W (OT) 24-59 .407 11-26 .423 25-32 .781 12 28 40 36.2 20 15 13 2 7 84 72.2
Miami (FL) 11/28/25 78-65 W 30-51 .588 6-10 .600 12-16 .750 8 25 33 35.7 19 14 15 2 8 78 73.0
UMBC 12/03/25 81-90 L 30-62 .484 8-23 .348 13-16 .813 10 22 32 35.3 11 12 7 2 3 81 74.0
North Carolina 12/07/25 81-61 W 29-60 .483 9-28 .321 14-21 .667 7 38 45 36.3 15 15 9 4 2 81 74.8
Saint Peter's 12/13/25 68-76 L (OT) 21-57 .368 7-29 .241 19-29 .655 11 20 31 35.8 31 11 12 5 11 68 74.1
Marquette 12/17/25 69-78 L 27-64 .422 7-26 .269 8-12 .667 12 18 30 35.3 18 16 7 4 6 69 73.6
Xavier 12/20/25 80-77 W 31-67 .463 7-22 .318 11-14 .786 14 31 45 36.1 27 18 14 4 5 80 74.2
Coppin St. 12/22/25 67-97 L 25-61 .410 8-22 .364 9-18 .500 11 21 32 35.8 18 14 14 6 4 67 73.6
St. John's (NY) 12/31/25 95-83 W 30-60 .500 15-27 .556 20-26 .769 14 22 36 35.8 19 20 11 6 7 95 75.1
DePaul 01/06/26 56-50 W 18-51 .353 7-20 .350 13-21 .619 10 29 39 36.0 19 15 15 7 7 56 73.9
Seton Hall 01/10/26 76-67 W 24-57 .421 4-14 .286 24-33 .727 14 27 41 36.3 20 9 11 2 8 76 74.0
Creighton 01/13/26 86-83 W (OT) 32-61 .525 13-33 .394 9-11 .818 7 17 24 35.6 14 10 6 2 7 86 74.7
UConn 01/17/26 64-62 W 21-58 .362 5-26 .192 17-24 .708 16 18 34 35.5 14 11 6 6 8 64 74.1
Villanova 01/21/26 66-51 W 24-59 .407 7-22 .318 11-15 .733 11 23 34 35.4 11 9 9 0 12 66 73.7
Providence 01/24/26 78-81 L 26-57 .456 8-21 .381 18-21 .857 11 22 33 35.3 12 13 8 4 2 78 73.9
DePaul 01/28/26 61-70 L 24-58 .414 11-28 .393 2-5 .400 13 14 27 34.9 15 14 11 0 7 61 73.3
Butler 01/31/26 64-77 L 21-63 .333 6-21 .286 16-18 .889 13 18 31 34.7 13 15 7 0 5 64 72.9
Creighton 02/04/26 68-76 L 27-63 .429 8-33 .242 6-10 .600 10 28 38 34.9 19 11 16 2 8 68 72.7
Villanova 02/07/26 80-73 W 28-57 .491 10-29 .345 14-28 .500 12 25 37 35.0 17 18 9 0 8 80 73.0
UConn 02/14/26 79-75 W 25-53 .472 11-34 .324 18-25 .720 10 24 34 34.9 20 20 10 4 4 79 73.2
Butler 02/18/26 93-89 W 33-59 .559 7-18 .389 20-26 .769 9 19 28 34.7 19 18 6 4 4 93 74.0
Seton Hall 02/21/26 51-47 W 17-55 .309 0-18 .000 17-26 .654 17 27 44 35.0 16 9 13 9 10 51 73.1
Marquette 02/24/26 76-60 W 31-61 .508 8-24 .333 6-11 .545 10 21 31 34.9 13 14 9 2 11 76 73.2
Xavier 02/28/26 91-84 W 29-57 .509 10-20 .500 23-26 .885 8 24 32 34.8 17 17 10 2 11 91 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morgan St. 11/03/25 87-70 17 28-65/23-58 .431/.397 4-26/7-18 .154/.389 27-39/17-24 .692-.708 40/37 3 15/8 7/16 11/7 11/3 20/23
Maryland 11/07/25 70-60 10 21-53/13-52 .396/.250 5-20/4-21 .250/.190 23-31/30-37 .742-.811 41/40 1 11/4 11/13 11/3 6/2 25/24
Binghamton 11/12/25 83-70 13 31-67/20-49 .463/.408 4-19/7-21 .211/.333 17-21/23-25 .810-.920 38/28 10 13/11 4/13 3/3 9/2 18/16
Clemson 11/15/25 79-74 5 24-53/25-61 .453/.410 6-17/10-29 .353/.345 25-32/14-20 .781-.700 35/36 -1 16/14 8/10 3/3 8/4 17/22
Wagner 11/22/25 92-75 17 29-62/26-61 .468/.426 9-22/9-25 .409/.360 25-28/14-19 .893-.737 38/36 2 21/14 9/16 4/3 11/5 19/23
Dayton 11/27/25 79-84 -5 28-63/24-59 .444/.407 9-25/11-26 .360/.423 14-21/25-32 .667-.781 38/40 -2 15/15 13/13 7/2 5/7 25/20
Miami (FL) 11/28/25 65-78 -13 21-59/30-51 .356/.588 7-26/6-10 .269/.600 16-24/12-16 .667-.750 31/33 -2 15/14 11/15 1/2 9/8 14/19
UMBC 12/03/25 90-81 9 36-64/30-62 .563/.484 11-23/8-23 .478/.348 7-10/13-16 .700-.813 30/32 -2 25/12 6/7 4/2 7/3 13/11
North Carolina 12/07/25 61-81 -20 24-72/29-60 .333/.483 4-23/9-28 .174/.321 9-12/14-21 .750-.667 36/45 -9 9/15 4/9 2/4 6/2 17/15
Saint Peter's 12/13/25 76-68 8 24-50/21-57 .480/.368 4-16/7-29 .250/.241 24-36/19-29 .667-.655 43/31 12 19/11 15/12 4/5 3/11 24/31
Marquette 12/17/25 78-69 9 27-58/27-64 .466/.422 4-16/7-26 .250/.269 20-23/8-12 .870-.667 41/30 11 17/16 9/7 3/4 6/6 14/18
Xavier 12/20/25 77-80 -3 23-57/31-67 .404/.463 6-17/7-22 .353/.318 25-43/11-14 .581-.786 36/45 -9 14/18 10/14 5/4 6/5 16/27
Coppin St. 12/22/25 97-67 30 33-60/25-61 .550/.410 11-27/8-22 .407/.364 20-28/9-18 .714-.500 37/32 5 21/14 7/14 5/6 11/4 13/18
St. John's (NY) 12/31/25 83-95 -12 28-61/30-60 .459/.500 9-21/15-27 .429/.556 18-23/20-26 .783-.769 33/36 -3 15/20 12/11 2/6 7/7 20/19
DePaul 01/06/26 50-56 -6 12-53/18-51 .226/.353 1-12/7-20 .083/.350 25-31/13-21 .806-.619 41/39 2 4/15 13/15 7/7 9/7 17/19
Seton Hall 01/10/26 67-76 -9 21-62/24-57 .339/.421 7-20/4-14 .350/.286 18-21/24-33 .857-.727 38/41 -3 8/9 12/11 1/2 8/8 23/20
Creighton 01/13/26 83-86 -3 33-58/32-61 .569/.525 7-16/13-33 .438/.394 10-14/9-11 .714-.818 32/24 8 15/10 8/6 1/2 3/7 17/14
UConn 01/17/26 62-64 -2 25-57/21-58 .439/.362 5-14/5-26 .357/.192 7-9/17-24 .778-.708 40/34 6 13/11 13/6 1/6 3/8 20/14
Villanova 01/21/26 51-66 -15 17-50/24-59 .340/.407 8-25/7-22 .320/.318 9-14/11-15 .643-.733 36/34 2 12/9 17/9 3/0 4/12 14/11
Providence 01/24/26 81-78 3 32-62/26-57 .516/.456 9-25/8-21 .360/.381 8-11/18-21 .727-.857 29/33 -4 13/13 7/8 4/4 7/2 20/12
DePaul 01/28/26 70-61 9 24-47/24-58 .511/.414 5-12/11-28 .417/.393 17-18/2-5 .944-.400 30/27 3 16/14 10/11 4/0 6/7 12/15
Butler 01/31/26 77-64 13 28-51/21-63 .549/.333 10-20/6-21 .500/.286 11-14/16-18 .786-.889 26/31 -5 18/15 10/7 3/0 4/5 18/13
Creighton 02/04/26 76-68 8 22-63/27-63 .349/.429 8-21/8-33 .381/.242 24-33/6-10 .727-.600 46/38 8 13/11 12/16 2/2 10/8 16/19
Villanova 02/07/26 73-80 -7 24-60/28-57 .400/.491 7-25/10-29 .280/.345 18-23/14-28 .783-.500 40/37 3 11/18 14/9 1/0 5/8 24/17
UConn 02/14/26 75-79 -4 24-55/25-53 .436/.472 12-28/11-34 .429/.324 15-23/18-25 .652-.720 31/34 -3 15/20 11/10 1/4 7/4 21/20
Butler 02/18/26 89-93 -4 34-60/33-59 .567/.559 6-22/7-18 .273/.389 15-19/20-26 .789-.769 28/28 0 19/18 8/6 4/4 3/4 22/19
Seton Hall 02/21/26 47-51 -4 15-55/17-55 .273/.309 4-23/0-18 .174/.000 13-23/17-26 .565-.654 38/44 -6 7/9 13/13 4/9 6/10 21/16
Marquette 02/24/26 60-76 -16 23-61/31-61 .377/.508 4-25/8-24 .160/.333 10-13/6-11 .769-.545 41/31 10 15/14 15/9 4/2 5/11 9/13
Xavier 02/28/26 84-91 -7 29-55/29-57 .527/.509 12-27/10-20 .444/.500 14-20/23-26 .700-.885 28/32 -4 24/17 13/10 5/2 7/11 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Coppin St. (12/22/25)
FIELD GOALS MADE 36 UMBC (12/03/25)
FIELD GOAL ATTEMPTS 72 North Carolina (12/07/25)
3 PT FIELD GOALS MADE 12 UConn (02/14/26); Xavier (02/28/26)
3 PT FG ATTEMPTS 28 UConn (02/14/26)
FREE THROWS MADE 27 Morgan St. (11/03/25)
FREE THROW ATTEMPTS 43 Xavier (12/20/25)
REBOUNDS 46 Creighton (02/04/26)
ASSISTS 25 UMBC (12/03/25)
STEALS 11 Morgan St. (11/03/25); Wagner (11/22/25); Coppin St. (12/22/25)
BLOCKED SHOTS 11 Morgan St. (11/03/25); Maryland (11/07/25)
TURNOVERS 17 Villanova (01/21/26)
FOULS 25 Maryland (11/07/25); Dayton (11/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Lewis,KJ St. John's (NY) (12/31/25)
FIELD GOALS MADE 10 Lewis,KJ Providence (01/24/26)
FIELD GOAL ATTEMPTS 20 Mack,Malik Dayton (11/27/25)
3 PT FIELD GOALS MADE 5 Williams,Caleb; Abraham,Isaiah; Mack,Malik Miami (FL) (11/28/25); Coppin St. (12/22/25); Xavier (02/28/26)
3 PT FG ATTEMPTS 12 Mack,Malik Dayton (11/27/25)
FREE THROWS MADE 11 Lewis,KJ Clemson (11/15/25); Creighton (02/04/26)
FREE THROW ATTEMPTS 14 Lewis,KJ Clemson (11/15/25); Creighton (02/04/26)
REBOUNDS 14 Iwuchukwu,Vincent UConn (01/17/26)
ASSISTS 10 Williams,Jeremiah Xavier (02/28/26)
STEALS 5 Lewis,KJ Clemson (11/15/25); Miami (FL) (11/28/25); Creighton (02/04/26); UConn (02/14/26)
BLOCKED SHOTS 4 Iwuchukwu,Vincent Morgan St. (11/03/25); DePaul (01/06/26)
TURNOVERS 5 Lewis,KJ; Mack,Malik; Mulready,Kayvaun; Williams,Jeremiah Wagner (11/22/25); Miami (FL) (11/28/25); Saint Peter's (12/13/25); Marquette (02/24/26); Dayton (11/27/25); Villanova (01/21/26); Butler (01/31/26)
FOULS 5 Halaifonua,Julius; Williams,Jeremiah; Lewis,KJ; Williams,Caleb Clemson (11/15/25); Wagner (11/22/25); Saint Peter's (12/13/25); Xavier (12/20/25); Seton Hall (01/10/26); UConn (01/17/26); Maryland (11/07/25); Dayton (11/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lewis, KJ 28 416 14.9
#02 Mack, Malik 29 400 13.8
#04 Williams, Caleb 28 259 9.3
#11 Halaifonua, Julius 27 251 9.3
#03 Iwuchukwu, Vince 19 223 11.7
#07 Abraham, Isaiah 28 150 5.4
#25 Williams, Jeremiah 29 136 4.7
#45 Mulready, Kayvaun 27 121 4.5
#00 Fort, Jayden 29 102 3.5
#13 Love, Langston 19 64 3.4
#01 Harris-Smith, DeShawn 6 31 5.2
#14 Diouf, Seal 11 7 0.6
#22 Moses, Mason 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lewis, KJ 28 136 333 .408 4.9 11.9
#02 Mack, Malik 29 129 342 .377 4.4 11.8
#11 Halaifonua, Julius 27 92 157 .586 3.4 5.8
#04 Williams, Caleb 28 90 199 .452 3.2 7.1
#03 Iwuchukwu, Vince 19 79 142 .556 4.2 7.5
#07 Abraham, Isaiah 28 51 128 .398 1.8 4.6
#25 Williams, Jeremiah 29 49 127 .386 1.7 4.4
#45 Mulready, Kayvaun 27 42 107 .393 1.6 4.0
#00 Fort, Jayden 29 38 75 .507 1.3 2.6
#13 Love, Langston 19 20 52 .385 1.1 2.7
#01 Harris-Smith, DeShawn 6 12 20 .600 2.0 3.3
#14 Diouf, Seal 11 2 9 .222 0.2 0.8
#22 Moses, Mason 2 0 1 .000 0.0 0.5
#30 Van Raaphorst, Michael 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mack, Malik 29 53 169 .314 1.8 5.8
#04 Williams, Caleb 28 37 95 .389 1.3 3.4
#05 Lewis, KJ 28 32 105 .305 1.1 3.8
#07 Abraham, Isaiah 28 25 71 .352 0.9 2.5
#45 Mulready, Kayvaun 27 24 76 .316 0.9 2.8
#25 Williams, Jeremiah 29 10 24 .417 0.3 0.8
#13 Love, Langston 19 8 30 .267 0.4 1.6
#11 Halaifonua, Julius 27 5 18 .278 0.2 0.7
#03 Iwuchukwu, Vince 19 3 11 .273 0.2 0.6
#00 Fort, Jayden 29 1 10 .100 0.0 0.3
#01 Harris-Smith, DeShawn 6 0 2 .000 0.0 0.3
#22 Moses, Mason 2 0 1 .000 0.0 0.5
#30 Van Raaphorst, Michael 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Lewis, KJ 28 112 149 .752 4.0 5.3
#02 Mack, Malik 29 89 106 .840 3.1 3.7
