Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Total Points 411 349
Points Per Game 82.2 69.8
Scoring Margin 12.4 --
Shooting
FG: Made-Attempted 133-300 107-281
FG: Percentage .443 .381
FG: Per Game 26.6 21.4
3PT: Made-Attempted 28-104 37-114
3PT: Percentage .269 .325
3PT: Per Game 5.6 7.4
FT: Made-Attempted 117-151 98-125
FT: Percentage .775 .784
FT: Per Game 23.4 19.6
Rebounding
Total 192 177
Per Game 38.4 35.4
Margin 3.0 --
Assists
Total 76 51
Per Game 15.2 10.2
Turnovers
Total 39 68
Per Game 7.8 13.6
Margin 5.8 --
Assist/Turnover Ratio 1.9 0.8
Points Off Turnovers 17.8 7.2
Steals
Total 45 16
Per Game 9.0 3.2
Blocks
Total 32 19
Per Game 6.4 3.8
Attendance
Total 20345 16594
Per Game 4-5,086 1-16,594

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lewis, KJ 5 5 156 31.2 28 57 .491 5 14 .357 25 31 .806 86 17.2 6 26 32 6.4 9 12 11 14 2
02 Mack, Malik 5 5 147 29.4 24 58 .414 11 29 .379 18 20 .900 77 15.4 5 13 18 3.6 6 19 7 4 2
03 Iwuchukwu, Vince 4 0 84 21.0 12 20 .600 0 0 .000 23 31 .742 47 11.8 10 6 16 4.0 10 3 2 2 8
04 Williams, Caleb 5 5 149 29.8 21 43 .488 5 15 .333 10 12 .833 57 11.4 5 19 24 4.8 7 10 4 1 5
01 Harris-Smith, DeShawn 4 0 72 18.0 9 16 .563 0 2 .000 7 9 .778 25 6.3 4 9 13 3.3 7 1 3 2 0
11 Halaifonua, Julius 5 5 71 14.2 10 21 .476 0 4 .000 10 13 .769 30 6.0 7 13 20 4.0 20 6 1 0 3
07 Abraham, Isaiah 5 5 86 17.2 11 24 .458 3 10 .300 4 6 .667 29 5.8 2 13 15 3.0 7 1 1 4 3
45 Mulready, Kayvaun 4 0 54 13.5 7 21 .333 2 15 .133 2 3 .667 18 4.5 1 3 4 1.0 6 4 2 10 0
25 Williams, Jeremiah 5 0 79 15.8 5 18 .278 2 7 .286 7 11 .636 19 3.8 3 6 9 1.8 12 15 3 7 2
00 Fort, Jayden 5 0 53 10.6 5 10 .500 0 2 .000 6 8 .750 16 3.2 7 8 15 3.0 9 3 3 0 7
14 Diouf, Seal 3 0 14 4.7 1 4 .250 0 0 .000 2 4 .500 4 1.3 1 2 3 1.0 2 0 0 0 0
13 Love, Langston 4 0 29 7.3 0 7 .000 0 5 .000 3 3 1.000 3 0.8 0 3 3 0.8 2 2 0 1 0
12 Montgomery, Austin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
22 Moses, Mason 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 15 20 4.0 0 0 2 0 0  
30 Van Raaphorst, Michael 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 5 1000 200.0 133 300 .443 28 104 .269 117 151 .775 411 82.20 56 136 192 38.4 99 76 39 45 32
Opponents 5 1000 200.0 107 281 .381 37 114 .325 98 125 .784 349 69.80 51 126 177 35.4 108 51 68 16 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lewis, KJ 5 5 156 28 57 .491 5 14 .357 25 31 .806 86 17.2
02 Mack, Malik 5 5 147 24 58 .414 11 29 .379 18 20 .900 77 15.4
04 Williams, Caleb 5 5 149 21 43 .488 5 15 .333 10 12 .833 57 11.4
03 Iwuchukwu, Vince 4 0 84 12 20 .600 0 0 .000 23 31 .742 47 11.8
11 Halaifonua, Julius 5 5 71 10 21 .476 0 4 .000 10 13 .769 30 6.0
01 Harris-Smith, DeShawn 4 0 72 9 16 .563 0 2 .000 7 9 .778 25 6.3
07 Abraham, Isaiah 5 5 86 11 24 .458 3 10 .300 4 6 .667 29 5.8
45 Mulready, Kayvaun 4 0 54 7 21 .333 2 15 .133 2 3 .667 18 4.5
00 Fort, Jayden 5 0 53 5 10 .500 0 2 .000 6 8 .750 16 3.2
25 Williams, Jeremiah 5 0 79 5 18 .278 2 7 .286 7 11 .636 19 3.8
14 Diouf, Seal 3 0 14 1 4 .250 0 0 .000 2 4 .500 4 1.3
13 Love, Langston 4 0 29 0 7 .000 0 5 .000 3 3 1.000 3 0.8
12 Montgomery, Austin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Moses, Mason 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Van Raaphorst, Michael 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 133 300 .443 28 104 .269 117 151 .775 411 82.20
Opponents 5 1000 107 281 .381 37 114 .325 98 125 .784 349 69.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lewis, KJ 5 31.2 .491 .357 .806 1.2 5.2 6.4 2.4 2.8 0.4 17.2
02 Mack, Malik 5 29.4 .414 .379 .900 1.0 2.6 3.6 3.8 0.8 0.4 15.4
04 Williams, Caleb 5 29.8 .488 .333 .833 1.0 3.8 4.8 2.0 0.2 1.0 11.4
03 Iwuchukwu, Vince 4 21.0 .600 .000 .742 2.5 1.5 4.0 0.8 0.5 2.0 11.8
11 Halaifonua, Julius 5 14.2 .476 .000 .769 1.4 2.6 4.0 1.2 0.0 0.6 6.0
01 Harris-Smith, DeShawn 4 18.0 .563 .000 .778 1.0 2.3 3.3 0.3 0.5 0.0 6.3
07 Abraham, Isaiah 5 17.2 .458 .300 .667 0.4 2.6 3.0 0.2 0.8 0.6 5.8
45 Mulready, Kayvaun 4 13.5 .333 .133 .667 0.3 0.8 1.0 1.0 2.5 0.0 4.5
00 Fort, Jayden 5 10.6 .500 .000 .750 1.4 1.6 3.0 0.6 0.0 1.4 3.2
25 Williams, Jeremiah 5 15.8 .278 .286 .636 0.6 1.2 1.8 3.0 1.4 0.4 3.8
14 Diouf, Seal 3 4.7 .250 .000 .500 0.3 0.7 1.0 0.0 0.0 0.0 1.3
13 Love, Langston 4 7.3 .000 .000 1.000 0.0 0.8 0.8 0.5 0.3 0.0 0.8
12 Montgomery, Austin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Moses, Mason 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Van Raaphorst, Michael 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .443 .269 .775 11.2 27.2 38.4 15.2 9.0 6.4 82.20
Opponents 5 200.0 .381 .325 .784 10.2 25.2 35.4 10.2 3.2 3.8 69.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morgan St. 11/03/25 87-70 W 28-65 .431 4-26 .154 27-39 .692 14 26 40 40.0 20 15 7 11 11 87 87.0
at Maryland 11/07/25 70-60 W 21-53 .396 5-20 .250 23-31 .742 11 30 41 40.5 25 11 11 11 6 70 78.5
vs Binghamton 11/12/25 83-70 W 31-67 .463 4-19 .211 17-21 .810 15 23 38 39.7 18 13 4 3 9 83 80.0
vs Clemson 11/15/25 79-74 W 24-53 .453 6-17 .353 25-32 .781 6 29 35 38.5 17 16 8 3 8 79 79.8
vs Wagner 11/22/25 92-75 W 29-62 .468 9-22 .409 25-28 .893 10 28 38 38.4 19 21 9 4 11 92 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morgan St. 11/03/25 70-87 L 23-58 .397 7-18 .389 17-24 .708 11 26 37 37.0 23 8 16 7 3 70 70.0
Maryland 11/07/25 60-70 L 13-52 .250 4-21 .190 30-37 .811 12 28 40 38.5 24 4 13 3 2 60 65.0
Binghamton 11/12/25 70-83 L 20-49 .408 7-21 .333 23-25 .920 6 22 28 35.0 16 11 13 3 2 70 66.7
Clemson 11/15/25 74-79 L 25-61 .410 10-29 .345 14-20 .700 11 25 36 35.3 22 14 10 3 4 74 68.5
Wagner 11/22/25 75-92 L 26-61 .426 9-25 .360 14-19 .737 11 25 36 35.4 23 14 16 3 5 75 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morgan St. 11/03/25 87-70 17 28-65/23-58 .431/.397 4-26/7-18 .154/.389 27-39/17-24 .692-.708 40/37 3 15/8 7/16 11/7 11/3 20/23
Maryland 11/07/25 70-60 10 21-53/13-52 .396/.250 5-20/4-21 .250/.190 23-31/30-37 .742-.811 41/40 1 11/4 11/13 11/3 6/2 25/24
Binghamton 11/12/25 83-70 13 31-67/20-49 .463/.408 4-19/7-21 .211/.333 17-21/23-25 .810-.920 38/28 10 13/11 4/13 3/3 9/2 18/16
Clemson 11/15/25 79-74 5 24-53/25-61 .453/.410 6-17/10-29 .353/.345 25-32/14-20 .781-.700 35/36 -1 16/14 8/10 3/3 8/4 17/22
Wagner 11/22/25 92-75 17 29-62/26-61 .468/.426 9-22/9-25 .409/.360 25-28/14-19 .893-.737 38/36 2 21/14 9/16 4/3 11/5 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Wagner (11/22/25)
FIELD GOALS MADE 31 Binghamton (11/12/25)
FIELD GOAL ATTEMPTS 67 Binghamton (11/12/25)
3 PT FIELD GOALS MADE 9 Wagner (11/22/25)
3 PT FG ATTEMPTS 26 Morgan St. (11/03/25)
FREE THROWS MADE 27 Morgan St. (11/03/25)
FREE THROW ATTEMPTS 39 Morgan St. (11/03/25)
REBOUNDS 41 Maryland (11/07/25)
ASSISTS 21 Wagner (11/22/25)
STEALS 11 Morgan St. (11/03/25); Wagner (11/22/25)
BLOCKED SHOTS 11 Morgan St. (11/03/25); Maryland (11/07/25)
TURNOVERS 11 Maryland (11/07/25)
FOULS 25 Maryland (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Lewis,KJ Clemson (11/15/25)
FIELD GOALS MADE 8 Lewis,KJ Binghamton (11/12/25)
FIELD GOAL ATTEMPTS 15 Lewis,KJ; Mack,Malik Clemson (11/15/25); Wagner (11/22/25)
3 PT FIELD GOALS MADE 4 Mack,Malik Wagner (11/22/25)
3 PT FG ATTEMPTS 9 Mack,Malik Maryland (11/07/25)
FREE THROWS MADE 11 Lewis,KJ Clemson (11/15/25)
FREE THROW ATTEMPTS 14 Lewis,KJ Clemson (11/15/25)
REBOUNDS 10 Lewis,KJ; Williams,Caleb Binghamton (11/12/25); Maryland (11/07/25)
ASSISTS 7 Mack,Malik Clemson (11/15/25)
STEALS 5 Lewis,KJ Clemson (11/15/25)
BLOCKED SHOTS 4 Iwuchukwu,Vincent Morgan St. (11/03/25)
TURNOVERS 5 Lewis,KJ Wagner (11/22/25)
FOULS 5 Halaifonua,Julius; Williams,Jeremiah Clemson (11/15/25); Wagner (11/22/25); Maryland (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lewis, KJ 5 86 17.2
#02 Mack, Malik 5 77 15.4
#04 Williams, Caleb 5 57 11.4
#03 Iwuchukwu, Vince 4 47 11.8
#11 Halaifonua, Julius 5 30 6.0
#07 Abraham, Isaiah 5 29 5.8
#01 Harris-Smith, DeShawn 4 25 6.3
#25 Williams, Jeremiah 5 19 3.8
#45 Mulready, Kayvaun 4 18 4.5
#00 Fort, Jayden 5 16 3.2
#14 Diouf, Seal 3 4 1.3
#13 Love, Langston 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lewis, KJ 5 28 57 .491 5.6 11.4
#02 Mack, Malik 5 24 58 .414 4.8 11.6
#04 Williams, Caleb 5 21 43 .488 4.2 8.6
#03 Iwuchukwu, Vince 4 12 20 .600 3.0 5.0
#07 Abraham, Isaiah 5 11 24 .458 2.2 4.8
#11 Halaifonua, Julius 5 10 21 .476 2.0 4.2
#01 Harris-Smith, DeShawn 4 9 16 .563 2.3 4.0
#45 Mulready, Kayvaun 4 7 21 .333 1.8 5.3
#00 Fort, Jayden 5 5 10 .500 1.0 2.0
#25 Williams, Jeremiah 5 5 18 .278 1.0 3.6
#14 Diouf, Seal 3 1 4 .250 0.3 1.3
#13 Love, Langston 4 0 7 .000 0.0 1.8
#22 Moses, Mason 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mack, Malik 5 11 29 .379 2.2 5.8
#05 Lewis, KJ 5 5 14 .357 1.0 2.8
#04 Williams, Caleb 5 5 15 .333 1.0 3.0
#07 Abraham, Isaiah 5 3 10 .300 0.6 2.0
#45 Mulready, Kayvaun 4 2 15 .133 0.5 3.8
#25 Williams, Jeremiah 5 2 7 .286 0.4 1.4
#00 Fort, Jayden 5 0 2 .000 0.0 0.4
#11 Halaifonua, Julius 5 0 4 .000 0.0 0.8
#01 Harris-Smith, DeShawn 4 0 2 .000 0.0 0.5
#13 Love, Langston 4 0 5 .000 0.0 1.3
#22 Moses, Mason 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Lewis, KJ 5 25 31 .806 5.0 6.2
#03 Iwuchukwu, Vince 4 23 31 .742 5.8 7.8
#02 Mack, Malik 5 18 20 .900 3.6 4.0
#11 Halaifonua, Julius 5 10 13 .769 2.0 2.6
#04 Williams, Caleb 5 10 12 .833 2.0 2.4
#01 Harris-Smith, DeShawn 4 7 9 .778 1.8 2.3
#25 Williams, Jeremiah 5 7 11 .636 1.4 2.2
#00 Fort, Jayden 5 6 8 .750 1.2 1.6
#07 Abraham, Isaiah 5 4 6 .667 0.8 1.2
#13 Love, Langston 4 3 3 1.000 0.8 0.8
#14 Diouf, Seal 3 2 4 .500 0.7 1.3
#45 Mulready, Kayvaun 4 2 3 .667 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Lewis, KJ 5 32 6.4 6 1.2 26 5.2
#04 Williams, Caleb 5 24 4.8 5 1.0 19 3.8
#11 Halaifonua, Julius 5 20 4.0 7 1.4 13 2.6
#TM Team 5 20 4.0 5 1.0 15 3.0
#02 Mack, Malik 5 18 3.6 5 1.0 13 2.6
#03 Iwuchukwu, Vince 4 16 4.0 10 2.5 6 1.5
#07 Abraham, Isaiah 5 15 3.0 2 0.4 13 2.6
#00 Fort, Jayden 5 15 3.0 7 1.4 8 1.6
#01 Harris-Smith, DeShawn 4 13 3.3 4 1.0 9 2.3
#25 Williams, Jeremiah 5 9 1.8 3 0.6 6 1.2
#45 Mulready, Kayvaun 4 4 1.0 1 0.3 3 0.8
#14 Diouf, Seal 3 3 1.0 1 0.3 2 0.7
#13 Love, Langston 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Mack, Malik 5 19 3.8
#25 Williams, Jeremiah 5 15 3.0
#05 Lewis, KJ 5 12 2.4
#04 Williams, Caleb 5 10 2.0
#11 Halaifonua, Julius 5 6 1.2
#45 Mulready, Kayvaun 4 4 1.0
#00 Fort, Jayden 5 3 0.6
#03 Iwuchukwu, Vince 4 3 0.8
#13 Love, Langston 4 2 0.5
#07 Abraham, Isaiah 5 1 0.2
#01 Harris-Smith, DeShawn 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Iwuchukwu, Vince 4 8 2.0
#00 Fort, Jayden 5 7 1.4
#04 Williams, Caleb 5 5 1.0
#07 Abraham, Isaiah 5 3 0.6
#11 Halaifonua, Julius 5 3 0.6
#05 Lewis, KJ 5 2 0.4
#02 Mack, Malik 5 2 0.4
#25 Williams, Jeremiah 5 2 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Lewis, KJ 5 14 2.8
#45 Mulready, Kayvaun 4 10 2.5
#25 Williams, Jeremiah 5 7 1.4
#07 Abraham, Isaiah 5 4 0.8
#02 Mack, Malik 5 4 0.8
#01 Harris-Smith, DeShawn 4 2 0.5
#03 Iwuchukwu, Vince 4 2 0.5
#13 Love, Langston 4 1 0.3
#04 Williams, Caleb 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Lewis, KJ 5 11 2.2
#02 Mack, Malik 5 7 1.4
#04 Williams, Caleb 5 4 0.8
#00 Fort, Jayden 5 3 0.6
#01 Harris-Smith, DeShawn 4 3 0.8
#25 Williams, Jeremiah 5 3 0.6
#03 Iwuchukwu, Vince 4 2 0.5
#45 Mulready, Kayvaun 4 2 0.5
#TM Team 5 2 0.4
#07 Abraham, Isaiah 5 1 0.2
#11 Halaifonua, Julius 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Halaifonua, Julius 5 20 4.0
#25 Williams, Jeremiah 5 12 2.4
#03 Iwuchukwu, Vince 4 10 2.5
#00 Fort, Jayden 5 9 1.8
#05 Lewis, KJ 5 9 1.8
#07 Abraham, Isaiah 5 7 1.4
#01 Harris-Smith, DeShawn 4 7 1.8
#04 Williams, Caleb 5 7 1.4
#02 Mack, Malik 5 6 1.2
#45 Mulready, Kayvaun 4 6 1.5
#14 Diouf, Seal 3 2 0.7
#13 Love, Langston 4 2 0.5
#12 Montgomery, Austin 1 1 1.0
#22 Moses, Mason 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Lewis, KJ 5 156 31.2
#04 Williams, Caleb 5 149 29.8
#02 Mack, Malik 5 147 29.4
#07 Abraham, Isaiah 5 86 17.2
#03 Iwuchukwu, Vince 4 84 21.0
#25 Williams, Jeremiah 5 79 15.8
#01 Harris-Smith, DeShawn 4 72 18.0
#11 Halaifonua, Julius 5 71 14.2
#45 Mulready, Kayvaun 4 54 13.5
#00 Fort, Jayden 5 53 10.6
#13 Love, Langston 4 29 7.3
#14 Diouf, Seal 3 14 4.7
#12 Montgomery, Austin 1 2 2.0
#22 Moses, Mason 1 2 2.0
#30 Van Raaphorst, Michael 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Halaifonua, Julius 5 6 1 6.00
#25 Williams, Jeremiah 5 15 3 5.00
#02 Mack, Malik 5 19 7 2.71
#45 Mulready, Kayvaun 4 4 2 2.00
#04 Williams, Caleb 5 10 4 2.50
#07 Abraham, Isaiah 5 1 1 1.00
#00 Fort, Jayden 5 3 3 1.00
#03 Iwuchukwu, Vince 4 3 2 1.50
#05 Lewis, KJ 5 12 11 1.09