Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2024 Women's Lacrosse Cumulative Statistics

Team (7-11, 4-2)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Goals 194 204
Assists 91 98
Shots 520 469
Shot Percentage .373 .435
Shots On Goal 386 336
Shots On Goal Percentage .742 .716
Shots Per Game 28.9 26.1
Goal Breakdown
Free Position 35 32
Woman-up 23 17
Woman-down 2 6
Unassisted 103 106
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 35-80 32-81
Free Position: % .438 .395
Miscellaneous
Ground Balls 255 239
Turnovers 254 279
Caused Turnovers 129 116
Draw Controls 220 235
Clears 325-353 303-353
Clear Percentage .921 .858

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Gebhardt, Emma 18-18 32 9 41 80 .400 62 .775 2 2 9 6 18 2 0 3 0-2-1
2 Driggs, Gracie 17-17 38 2 40 74 .514 56 .757 3 11 14 7 25 4 43 9 0-3-0
34 Hazen, Kylie 18-18 18 22 40 48 .375 36 .750 0 1 7 10 27 1 4 1 0-0-0
6 Starr, Maley 18-18 25 9 34 65 .385 52 .800 0 7 14 28 20 20 4 4 0-2-1
25 Geist, Tatum 18-18 24 8 32 65 .369 44 .677 1 1 5 27 13 18 0 6 0-3-3
7 Brooks, Tessa 17-1 14 8 22 53 .264 34 .642 0 5 8 5 20 0 8 0 0-0-0
9 McGovern , Anne 16-3 9 7 16 25 .360 19 .760 1 2 4 9 15 2 3 1 0-2-3
17 Byrne, Molly 12-5 3 8 11 9 .333 6 .667 0 0 3 4 13 1 0 0 0-0-1
18 Meyer, Rileigh 14-0 7 2 9 21 .333 16 .762 0 2 7 5 5 1 0 0 0-1-1
4 Goldsmith, Katie 16-4 3 4 7 15 .200 11 .733 0 0 1 4 7 3 0 2 0-0-0
23 Tsahalis, Leanna 11-0 5 1 6 8 .625 6 .750 0 1 1 0 9 0 0 0 0-0-0
26 Kingsfield , Johanna 13-0 4 2 6 8 .500 7 .875 0 1 3 2 6 4 8 4 0-1-2
28 O'Brien, Maggie 17-17 2 4 6 5 .400 5 1.000 0 0 0 19 10 12 61 13 0-2-2
24 Ziegler , Reagan 8-0 3 1 4 10 .300 5 .500 0 0 0 3 4 2 0 3 0-1-1
22 Steer, Lauren 8-0 2 1 3 4 .500 4 1.000 0 0 0 5 1 1 1 0 0-0-1
30 Holt, Neely 11-0 2 0 2 9 .222 7 .778 0 1 1 2 5 1 0 1 0-0-1
12 Jaskiewicz, Jacqueline 10-0 0 2 2 9 .000 7 .778 0 0 1 1 4 0 0 0 0-1-0
21 Battaglia, Molly 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-0
19 Lisauskas, Lauren 8-0 1 0 1 5 .200 4 .800 0 0 0 0 2 1 0 0 0-0-0
13 Massimino, Melissa 18-18 1 0 1 1 1.000 1 1.000 0 1 1 21 3 13 3 12 0-8-4
1 Kitchen, Mikaila 12-8 0 1 1 0 .000 0 .000 0 0 0 7 1 2 2 7 0-2-3
27 Alpajaro, Francesca 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 3 0-1-0
20 Athanas, Lily 18-18 0 0 0 1 .000 1 1.000 0 0 0 25 10 12 59 17 0-2-0
33 Blix, Danica 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1 1 0-0-0
8 Brille, Amanda 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
36 Driggs, Emma 16-8 0 0 0 0 .000 0 .000 0 0 0 1 2 0 14 0 0-0-0
5 Hudson, Maria 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Koetje, Trinity 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
31 Lonergan, Margaret 17-10 0 0 0 0 .000 0 .000 0 0 0 5 2 15 0 13 0-2-2
35 Nace, Lucy 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Parsells, Cate 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Rosendorf, Erica 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
50 Shinsato , Olivia 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
3 Steer, Kendall 18-17 0 0 0 1 .000 0 .000 0 0 1 22 7 7 7 11 0-0-2
32 Vogel, Ellie 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 1 0 0-0-2
40 Warehime, Leah 18-18 0 0 0 0 .000 0 .000 0 0 0 33 1 3 0 0 0-0-0
29 Wood, Molly 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 1 118 0-0-0  
Totals 18 194 91 285 520 .373 386 .742 7 35 80 255 254 129 220 229 0-33-30
Opponents 18 204 98 302 469 .435 336 .716 11 32 81 239 279 116 235 231 0-32-46

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Shinsato , Olivia 4-0 57:36 9 9.38 7 .438 0 0 19
40 Warehime, Leah 18-18 1022:24 195 11.44 125 .391 7 11 450

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Driggs, Gracie 6-6 18 0 18 29 .621 23 .793 2 7 8 4 14 2 13 4 0-1-0
6 Starr, Maley 6-6 13 3 16 26 .500 21 .808 0 5 6 12 8 10 0 3 0-1-1
10 Gebhardt, Emma 6-6 12 4 16 30 .400 19 .633 1 1 4 1 5 2 0 0 0-0-1
25 Geist, Tatum 6-6 8 4 12 21 .381 14 .667 0 0 1 11 3 10 0 3 0-0-2
34 Hazen, Kylie 6-6 6 6 12 11 .545 9 .818 0 1 2 1 6 0 2 0 0-0-0
7 Brooks, Tessa 6-0 5 5 10 21 .238 15 .714 0 3 6 4 3 0 0 0 0-0-0
17 Byrne, Molly 4-2 3 7 10 7 .429 5 .714 0 0 2 3 9 0 0 0 0-0-1
9 McGovern , Anne 4-2 3 4 7 8 .375 5 .625 1 0 0 1 3 1 0 1 0-0-1
18 Meyer, Rileigh 6-0 5 1 6 11 .455 8 .727 0 1 4 2 2 0 0 0 0-0-0
28 O'Brien, Maggie 6-6 0 3 3 1 .000 1 1.000 0 0 0 6 8 5 26 4 0-1-1
26 Kingsfield , Johanna 4-0 2 0 2 2 1.000 2 1.000 0 1 1 0 1 1 0 2 0-0-1
24 Ziegler , Reagan 4-0 1 1 2 4 .250 2 .500 0 0 0 3 3 2 0 3 0-1-0
30 Holt, Neely 2-0 1 0 1 2 .500 2 1.000 0 1 1 0 2 0 0 0 0-0-0
19 Lisauskas, Lauren 2-0 1 0 1 2 .500 1 .500 0 0 0 0 1 1 0 0 0-0-0
23 Tsahalis, Leanna 3-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Alpajaro, Francesca 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-1-0
20 Athanas, Lily 6-6 0 0 0 1 .000 1 1.000 0 0 0 5 2 2 17 6 0-0-0
21 Battaglia, Molly 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Blix, Danica 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1 1 0-0-0
8 Brille, Amanda 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
36 Driggs, Emma 5-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
4 Goldsmith, Katie 4-1 0 0 0 2 .000 1 .500 0 0 0 2 3 0 0 0 0-0-0
5 Hudson, Maria 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Jaskiewicz, Jacqueline 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
1 Kitchen, Mikaila 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
15 Koetje, Trinity 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Lonergan, Margaret 6-6 0 0 0 0 .000 0 .000 0 0 0 1 1 9 0 11 0-1-1
13 Massimino, Melissa 6-6 0 0 0 0 .000 0 .000 0 0 0 8 2 6 2 8 0-3-0
35 Nace, Lucy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Parsells, Cate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Rosendorf, Erica 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
50 Shinsato , Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
3 Steer, Kendall 6-5 0 0 0 1 .000 0 .000 0 0 1 5 1 3 6 3 0-0-1
22 Steer, Lauren 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 1 0 0-0-0
32 Vogel, Ellie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-1
40 Warehime, Leah 6-6 0 0 0 0 .000 0 .000 0 0 0 12 0 1 0 0 0-0-0
29 Wood, Molly 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 38 0-0-0  
Totals 6 78 39 117 185 .422 132 .714 4 20 36 87 85 58 69 89 0-9-11
Opponents 6 52 24 76 137 .380 97 .708 2 13 38 77 113 41 85 81 0-14-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Shinsato , Olivia 2-0 21:13 3 8.48 3 .500 0 0 7
40 Warehime, Leah 6-6 338:47 49 8.68 42 .462 4 2 130

Game-By-Game

Georgetown

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 at American W 18-13 18 7 25 44 .409 33 .750 1 1 5 4 0 18 18 9 24
2/14/24 at TOWSON W 13-5 13 7 20 35 .371 25 .714 1 0 2 2 0 13 10 0 15
2/17/24 RUTGERS L 6-13 6 5 11 21 .286 17 .810 0 1 5 2 0 16 19 11 11
2/23/24 HARVARD L 4-20 4 2 6 14 .286 9 .643 0 1 3 0 1 8 12 6 10
2/28/24 at Johns Hopkins L 9-10 9 7 16 24 .375 13 .542 0 1 2 1 0 15 19 4 9
3/02/24 Delaware L 11-13 11 4 15 30 .367 22 .733 0 3 5 2 1 11 14 8 16
3/06/24 LOYOLA L 5-17 5 1 6 20 .250 19 .950 0 2 3 0 0 6 6 2 9
3/12/24 vs PENN L 4-14 4 2 6 10 .400 8 .800 0 0 0 0 0 14 21 9 7
3/16/24 at Lehigh L 10-14 10 4 14 35 .286 25 .714 0 2 2 0 0 20 13 1 13
3/20/24 Maryland L 7-13 7 2 9 20 .350 16 .800 0 0 2 0 0 10 10 8 5
3/23/24 at Villanova W 8-6 8 3 11 22 .364 14 .636 1 5 10 2 0 10 12 6 5
3/29/24 Denver L 10-11 10 8 18 21 .476 16 .762 0 0 4 1 0 12 19 8 14
4/03/24 XAVIER W 16-5 16 5 21 43 .372 23 .535 1 5 6 1 0 15 17 13 11
4/06/24 at Butler W 18-10 18 9 27 36 .500 33 .917 1 2 2 3 0 18 14 7 20
4/13/24 at Marquette W 18-11 18 10 28 39 .462 27 .692 1 5 8 3 0 19 10 9 12
4/20/24 at Monmouth W 18-7 18 7 25 52 .346 40 .769 1 2 7 2 0 20 14 10 20
4/27/24 UCONN L 8-9 8 4 12 24 .333 19 .792 0 3 6 0 0 13 13 15 7
5/02/24 vs Connecticut L 11-13 11 4 15 30 .367 27 .900 0 2 8 0 0 17 13 3 12
Georgetown 194-204 194 91 285 520 .373 386 .742 7 35 80 23 2 255 254 129 220
Opponents 204-194 204 98 302 469 .435 336 .716 11 32 81 17 6 239 279 116 235

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at American 18-13 60:00 13 13.00 3 .188 1 0 21
2/14/24 at TOWSON 13-5 60:00 5 5.00 6 .545 1 0 18
2/17/24 RUTGERS 6-13 60:00 13 13.00 12 .480 0 1 34
2/23/24 HARVARD 4-20 60:00 20 20.00 9 .310 0 1 33
2/28/24 at Johns Hopkins 9-10 60:00 10 10.00 9 .474 0 1 34
3/02/24 Delaware 11-13 60:00 13 13.00 5 .278 0 1 27
3/06/24 LOYOLA 5-17 60:00 17 17.00 7 .292 0 1 36
3/12/24 vs PENN 4-14 60:00 14 14.00 9 .391 0 1 34
3/16/24 at Lehigh 10-14 60:00 14 14.00 4 .222 0 1 23
3/20/24 Maryland 7-13 60:00 13 13.00 11 .458 0 1 28
3/23/24 at Villanova 8-6 60:00 6 6.00 6 .500 1 0 21
3/29/24 Denver 10-11 60:00 11 11.00 8 .421 0 1 26
4/03/24 XAVIER 16-5 60:00 5 5.00 7 .583 1 0 13
4/06/24 at Butler 18-10 60:00 10 10.00 6 .375 1 0 24
4/13/24 at Marquette 18-11 60:00 11 11.00 12 .522 1 0 34
4/20/24 at Monmouth 18-7 60:00 7 7.00 5 .417 1 0 15
4/27/24 UCONN 8-9 60:00 9 9.00 6 .400 0 1 19
5/02/24 vs Connecticut 11-13 60:00 13 13.00 7 .350 0 1 29
Georgetown 194-204 1080:00 204 11.33 132 .393 7 11 469
Opponents 204-194 1080:00 194 10.78 192 .497 11 7 520

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 American L 13-18 13 8 21 21 .619 16 .762 0 0 0 3 0 13 19 8 10
2/14/24 TOWSON L 5-13 5 3 8 18 .278 11 .611 0 0 5 0 0 12 9 1 6
2/17/24 at RUTGERS W 13-6 13 7 20 34 .382 25 .735 1 1 8 2 1 18 16 10 11
2/23/24 at HARVARD W 20-4 20 10 30 33 .606 29 .879 1 5 6 2 1 7 9 4 17
2/28/24 Johns Hopkins W 10-9 10 5 15 34 .294 19 .559 1 0 0 1 0 16 13 7 13
3/02/24 at Delaware W 13-11 13 9 22 27 .481 18 .667 1 0 1 2 1 16 17 7 10
3/06/24 at LOYOLA W 17-5 17 7 24 36 .472 24 .667 1 1 3 1 0 12 7 5 14
3/12/24 vs PENN W 14-4 14 3 17 34 .412 23 .676 1 2 3 0 0 18 15 13 14
3/16/24 Lehigh W 14-10 14 4 18 23 .609 18 .783 1 3 4 0 0 8 10 8 15
3/20/24 at Maryland W 13-7 13 8 21 28 .464 24 .857 1 2 4 0 1 9 14 5 17
3/23/24 Villanova L 6-8 6 1 7 21 .286 12 .571 0 2 9 0 1 10 21 3 13
3/29/24 at Denver W 11-10 11 4 15 26 .423 19 .731 1 2 8 0 1 14 16 9 11
4/03/24 at XAVIER L 5-16 5 1 6 13 .385 12 .923 0 3 3 0 0 11 21 9 14
4/06/24 Butler L 10-18 10 5 15 24 .417 16 .667 0 3 5 1 0 17 17 6 12
4/13/24 Marquette L 11-18 11 6 17 34 .324 23 .676 0 2 8 2 0 15 18 6 21
4/20/24 Monmouth L 7-18 7 3 10 15 .467 12 .800 0 1 2 0 0 19 20 3 7
4/27/24 at UCONN W 9-8 9 7 16 19 .474 15 .789 1 1 5 2 0 10 20 8 14
5/02/24 vs Connecticut W 13-11 13 7 20 29 .448 20 .690 1 4 7 1 0 14 17 4 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 American 13-18 60:00 18 18.00 15 .455 0 1 44
2/14/24 TOWSON 5-13 60:00 13 13.00 12 .480 0 1 35
2/17/24 at RUTGERS 13-6 60:00 6 6.00 11 .647 1 0 21
2/23/24 at HARVARD 20-4 60:00 4 4.00 5 .556 1 0 14
2/28/24 Johns Hopkins 10-9 60:00 9 9.00 4 .308 1 0 24
3/02/24 at Delaware 13-11 60:00 11 11.00 11 .500 1 0 30
3/06/24 at LOYOLA 17-5 60:00 5 5.00 14 .737 1 0 20
3/12/24 vs PENN 14-4 60:00 4 4.00 4 .500 1 0 10
3/16/24 Lehigh 14-10 60:00 10 10.00 15 .600 1 0 35
3/20/24 at Maryland 13-7 60:00 7 7.00 9 .563 1 0 20
3/23/24 Villanova 6-8 60:00 8 8.00 6 .429 0 1 22
3/29/24 at Denver 11-10 60:00 10 10.00 6 .375 1 0 21
4/03/24 at XAVIER 5-16 60:00 16 16.00 7 .304 0 1 43
4/06/24 Butler 10-18 60:00 18 18.00 15 .455 0 1 36
4/13/24 Marquette 11-18 60:00 18 18.00 9 .333 0 1 39
4/20/24 Monmouth 7-18 60:00 18 18.00 22 .550 0 1 52
4/27/24 at UCONN 9-8 60:00 8 8.00 11 .579 1 0 24
5/02/24 vs Connecticut 13-11 60:00 11 11.00 16 .593 1 0 30
Opponents 204-194 1080:00 194 10.78 192 .497 11 7 520
Georgetown 194-204 1080:00 204 11.33 132 .393 7 11 469

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/24 at American W 18-13 7/8 44/21 33/16 18/13 18/19 24/10 15-15/17-23
2/14/24 at TOWSON W 13-5 7/3 35/18 25/11 13/12 10/9 15/6 18-18/16-18
2/17/24 RUTGERS L 6-13 5/7 21/34 17/25 16/18 19/16 11/11 18-21/18-23
2/23/24 HARVARD L 4-20 2/10 14/33 9/29 8/7 12/9 10/17 11-12/13-19
2/28/24 at Johns Hopkins L 9-10 7/5 24/34 13/19 15/16 19/13 9/13 23-28/17-18
3/02/24 Delaware L 11-13 4/9 30/27 22/18 11/16 14/17 16/10 19-19/22-24
3/06/24 LOYOLA L 5-17 1/7 20/36 19/24 6/12 6/7 9/14 12-13/15-15
3/12/24 vs PENN L 4-14 2/3 10/34 8/23 14/18 21/15 7/14 18-21/18-18
3/16/24 at Lehigh L 10-14 4/4 35/23 25/18 20/8 13/10 13/15 13-14/18-19
3/20/24 Maryland L 7-13 2/8 20/28 16/24 10/9 10/14 5/17 21-22/18-20
3/23/24 at Villanova W 8-6 3/1 22/21 14/12 10/10 12/21 5/13 21-23/20-21
3/29/24 Denver L 10-11 8/4 21/26 16/19 12/14 19/16 14/11 18-18/16-19
4/03/24 XAVIER W 16-5 5/1 43/13 23/12 15/11 17/21 11/14 22-23/13-18
4/06/24 at Butler W 18-10 9/5 36/24 33/16 18/17 14/17 20/12 15-20/19-23
4/13/24 at Marquette W 18-11 10/6 39/34 27/23 19/15 10/18 12/21 20-21/9-13
4/20/24 at Monmouth W 18-7 7/3 52/15 40/12 20/19 14/20 20/7 21-22/19-21
4/27/24 UCONN L 8-9 4/7 24/19 19/15 13/10 13/20 7/14 23-25/21-23
5/02/24 vs Connecticut L 11-13 4/7 30/29 27/20 17/14 13/17 12/16 17-18/14-18
Georgetown 194-204 91/98 520/469 386/336 255/239 254/279 220/235 325-353/303-353
Opponents 204-194 98/91 469/520 336/386 239/255 279/254 235/220 303-353/325-353

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Marquette (4/13/24)
GOALS 18 American (2/10/24); Butler (4/06/24); Marquette (4/13/24); Monmouth (4/20/24)
ASSISTS 10 Marquette (4/13/24)
SHOTS 52 Monmouth (4/20/24)
SHOTS ON GOAL 40 Monmouth (4/20/24)
SAVES 12 RUTGERS (2/17/24); Marquette (4/13/24)
GROUND BALLS 20 Lehigh (3/16/24); Monmouth (4/20/24)
TURNOVERS 21 PENN (3/12/24)
CAUSED TURNOVERS 15 UCONN (4/27/24)
CLEARS 23 UCONN (4/27/24); Johns Hopkins (2/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Emma Gebhardt American (2/10/24)
GOALS 7 Emma Gebhardt American (2/10/24)
ASSISTS 3 Tatun Geist; Kylie Hazen; Molly Byrne Denver (3/29/24); TOWSON (2/14/24); Johns Hopkins (2/28/24); Marquette (4/13/24); Monmouth (4/20/24)
SHOTS 10 Emma Gebhardt American (2/10/24)
SHOTS ON GOAL 8 Emma Gebhardt American (2/10/24)
SAVES 12 Leah Warehime RUTGERS (2/17/24); Marquette (4/13/24)
GROUND BALLS 5 Lily Athanas; Tatun Geist Lehigh (3/16/24); Monmouth (4/20/24)
TURNOVERS 5 Tatun Geist; Molly Byrne; Kylie Hazen RUTGERS (2/17/24); Denver (3/29/24); Johns Hopkins (2/28/24)
CAUSED TURNOVERS 5 Maley Starr UCONN (4/27/24)