Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2019 Women's Soccer Cumulative Statistics

Team (13-5-3, 6-1-2)

Overall Team Statistics
Statistic Georgetown Opponents
Shots
Goals 45 20
Goals Per Game 2.14 0.95
Shots 319 149
Shots Per Game 15.2 7.1
Shots Percentage 0.141 0.134
Shots On Goal 140-319 73-149
Shots On Goal Percentage 0.439 0.490
Penalties
Yellow Cards 4 9
Red Cards 0 0
Miscellaneous
Assists 47 16
Saves 53 95
Fouls 126 170
Corner Kicks 162 62
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Carolan, Amanda 7Carolan, Amanda 21 21 11 7 29 29 0.379 17 0.586 0-0 3 0-0
10 Germino-Watnick, Paula 10Germino-Watnick, Paula 21 21 9 8 26 76 0.118 32 0.421 0-0 2 2-2
25 Leas, Julia 25Leas, Julia 21 21 4 4 12 37 0.108 16 0.432 2-0 1 0-0
28 Jackson, Boo 28Jackson, Boo 16 16 1 9 11 6 0.167 4 0.667 0-0 0 0-0
6 Menta, Jenna 6Menta, Jenna 18 10 3 4 10 17 0.176 10 0.588 0-0 1 0-0
3 Royson, Jenna 3Royson, Jenna 21 21 4 1 9 15 0.267 5 0.333 0-0 2 0-0
16 Nizialek, Carson 16Nizialek, Carson 21 21 2 4 8 35 0.057 16 0.457 0-0 1 2-2
27 Livingstone, Kelly 27Livingstone, Kelly 20 20 3 1 7 19 0.158 5 0.263 1-0 1 0-0  
22 Moon, Caitlin 22Moon, Caitlin 13 0 2 1 5 3 0.667 3 1.000 1-0 0 0-0
2 Trissel, Sarah 2Trissel, Sarah 21 21 1 3 5 22 0.045 8 0.364 0-0 0 0-0
23 Nally, Meaghan 23Nally, Meaghan 21 21 1 2 4 16 0.063 7 0.438 0-0 1 0-0
13 Fox, Sofie 13Fox, Sofie 17 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Kern, Charlie 5Kern, Charlie 10 9 1 0 2 1 1.000 1 1.000 0-0 1 0-0
8 Lis, Devon 8Lis, Devon 19 1 1 0 2 9 0.111 3 0.333 0-0 0 0-0
11 Fernandez-Powell, Maya 11Fernandez-Powell, Maya 10 0 0 1 1 3 0.000 2 0.667 0-0 0 0-0
20 Richards, Casey 20Richards, Casey 19 7 0 1 1 22 0.000 8 0.364 0-0 0 0-0
4 Vicari, Gia 4Vicari, Gia 18 0 0 1 1 6 0.000 1 0.167 0-0 0 0-0
9 Deljkic, Hannah 9Deljkic, Hannah 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Leat, Anna 29Leat, Anna 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Navarrete, Alyssa 30Navarrete, Alyssa 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Smith, Alexis 26Smith, Alexis 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 45 47 137 319 0.141 140 0.439 4-0 13 4-4
Opponent 21 - 20 16 56 149 0.134 73 0.490 9-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Leat, Anna 29Leat, Anna 18 18 1639:56 19 1.04 43 0.694 10 5 3 7/1 134
30 Navarrete, Alyssa 30Navarrete, Alyssa 4 3 309:58 1 0.29 7 0.875 3 0 0 2/1 11
Total 21 - 1949:54 20 0.92 50 0.714 13 5 3 10 145
Opponents 21 - 1949:54 45 2.08 95 0.679 6 316

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Carolan, Amanda 7Carolan, Amanda 9 9 5 4 14 11 0.455 8 0.727 0-0 1 0-0
10 Germino-Watnick, Paula 10Germino-Watnick, Paula 9 9 5 2 12 39 0.128 19 0.487 0-0 1 2-2
6 Menta, Jenna 6Menta, Jenna 9 7 3 1 7 10 0.300 5 0.500 0-0 1 0-0
16 Nizialek, Carson 16Nizialek, Carson 9 9 2 2 6 12 0.167 5 0.417 0-0 1 2-2
28 Jackson, Boo 28Jackson, Boo 7 7 0 5 5 2 0.000 1 0.500 0-0 0 0-0
25 Leas, Julia 25Leas, Julia 9 9 2 0 4 12 0.167 4 0.333 2-0 1 0-0
3 Royson, Jenna 3Royson, Jenna 9 9 1 1 3 7 0.143 2 0.286 0-0 1 0-0
13 Fox, Sofie 13Fox, Sofie 9 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Moon, Caitlin 22Moon, Caitlin 8 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Fernandez-Powell, Maya 11Fernandez-Powell, Maya 5 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Kern, Charlie 5Kern, Charlie 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Leat, Anna 29Leat, Anna 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lis, Devon 8Lis, Devon 8 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Livingstone, Kelly 27Livingstone, Kelly 9 9 0 0 0 9 0.000 2 0.222 0-0 0 0-0  
23 Nally, Meaghan 23Nally, Meaghan 9 9 0 0 0 9 0.000 3 0.333 0-0 0 0-0
30 Navarrete, Alyssa 30Navarrete, Alyssa 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Richards, Casey 20Richards, Casey 8 2 0 0 0 6 0.000 2 0.333 0-0 0 0-0
26 Smith, Alexis 26Smith, Alexis 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Trissel, Sarah 2Trissel, Sarah 9 9 0 0 0 11 0.000 7 0.636 0-0 0 0-0
4 Vicari, Gia 4Vicari, Gia 8 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 9 - 20 16 56 136 0.147 63 0.463 4-0 6 4-4
Opponent 9 - 6 5 17 53 0.113 27 0.509 9-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Leat, Anna 29Leat, Anna 8 8 764:02 6 0.71 20 0.769 5 1 2 4/0 52
30 Navarrete, Alyssa 30Navarrete, Alyssa 1 1 90:00 0 0.00 0 0 1 0 0 1/0 0
Total 9 - 854:02 6 0.63 20 0.769 6 1 2 5 52
Opponents 9 - 854:02 20 2.11 43 0.683 2 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2019 at James Madison W 2-1 (1-0-0) 337 LEAS, Julia (1) (JACKSON, Boo)
CAROLAN, Amanda (1) (GERMINO-WATNICK, P.)
8/25/2019 vs NC State L 1-3 (1-1-0) 811 CAROLAN, Amanda (2) (NIZIALEK, Carson)
8/28/2019 at Duke T 0-0 (1-1-1) 633
9/1/2019 vs BUCKNELL W 2-0 (2-1-1) 523 GERMINO-WATNICK, P. (1) (TRISSEL, Sarah)
MOON, Caitlin (1) (VICARI, Gia)
9/5/2019 at Virginia L 0-2 (2-2-1, 0-0-0) 0-0-0 500
9/8/2019 vs LAFAYETTE W 4-1 (3-2-1) 523 LIVINGSTONE, Kelly (1) (GERMINO-WATNICK, P.)
NALLY, Meaghan (1) (GERMINO-WATNICK, P.)
GERMINO-WATNICK, P. (2) (RICHARDS, Casey , LIVINGSTONE, Kelly)
JACKSON, Boo (1)
9/12/2019 vs Princeton W 4-3 (4-2-1) 511 LIVINGSTONE, Kelly (2) (JACKSON, Boo)
LIS, Devon (1) (TRISSEL, Sarah , MENTA, Jenna)
ROYSON, Jenna (1) (GERMINO-WATNICK, P. , CAROLAN, Amanda)
CAROLAN, Amanda (3) (TRISSEL, Sarah , JACKSON, Boo)
9/15/2019 vs West Virginia W 3-0 (5-2-1) 803 ROYSON, Jenna (2) (MENTA, Jenna , NALLY, Meaghan)
LEAS, Julia (2) (JACKSON, Boo)
CAROLAN, Amanda (4) (GERMINO-WATNICK, P. , LEAS, Julia)
9/20/2019 vs Ohio W 7-0 (6-2-1) 711 KERN, Charlie (1) (GERMINO-WATNICK, P.)
ROYSON, Jenna (3) (CAROLAN, Amanda , LEAS, Julia)
TEAM (0)
CAROLAN, Amanda (5) (MOON, Caitlin)
TRISSEL, Sarah (1) (NALLY, Meaghan , MENTA, Jenna)
GERMINO-WATNICK, P. (3) (CAROLAN, Amanda)
GERMINO-WATNICK, P. (4) (LEAS, Julia)
9/29/2019 vs Marquette W 3-0 (7-2-1) 477 LEAS, Julia (0)
CAROLAN, Amanda (0) (JACKSON, Boo)
CAROLAN, Amanda (0)
10/3/2019 at Villanova W 2-0 (8-2-1, 2-0 BIG EAST) 2-0 BIG EAST 209 MENTA, Jenna (0) (CAROLAN, Amanda , ROYSON, Jenna)
GERMINO-WATNICK, P. (0)
10/6/2019 at Providence W 4-0 (9-2-1, 3-0-0) 3-0-0 539 CAROLAN, Amanda (8) (JACKSON, Boo)
CAROLAN, Amanda (9) (JACKSON, Boo , NIZIALEK, Carson)
MENTA, Jenna (2) (GERMINO-WATNICK, P.)
GERMINO-WATNICK, P. (6) (JACKSON, Boo)
10/10/2019 vs Xavier W 2-1 (10-2-1, 4-0-0 BE) 4-0-0 BE 411 NIZIALEK, Carson (1)
NIZIALEK, Carson (2)
10/13/2019 vs Creighton T 2-2 (10-2-2, 4-0-1 BE) 4-0-1 BE 507 LEAS, Julia (4) (JACKSON, Boo)
FOX, Sofie (1) (CAROLAN, Amanda , GERMINO-WATNICK, P.)
10/20/2019 at Butler T 0-0 (10-2-3, 4-0-2) 4-0-2 389
10/24/2019 at DePaul L 0-1 (10-3-3, 4-1-2) 4-1-2 155
10/27/2019 vs Seton Hall W 4-0 (11-3-3, 5-1-2) 5-1-2 569 ROYSON, Jenna (4) (CAROLAN, Amanda)
CAROLAN, Amanda (10) (MENTA, Jenna)
MENTA, Jenna (3) (NIZIALEK, Carson)
MOON, Caitlin (2) (FERNANDEZ-POWELL, M.)
10/31/2019 vs St. John's W 3-2 (12-3-3, 6-1-2) 6-1-2 287 GERMINO-WATNICK, P. (7)
GERMINO-WATNICK, P. (8) (CAROLAN, Amanda)
GERMINO-WATNICK, P. (9)
11/7/2019 vs Providence W 2-0 (13-3-3) 304 LIVINGSTONE, Kelly (3) (LEAS, Julia , NIZIALEK, Carson)
CAROLAN, Amanda (11)
11/10/2019 at Xavier L 0-2 (13-4-3) 326
11/16/2019 vs West Virginia L 0-2 (13-5-3) 951

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/22/2019 at James Madison 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0
8/25/2019 vs NC State 1-3 1 1 3 11 0.091 3 0.273 0-0 0 0-0
8/28/2019 at Duke 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0
9/1/2019 vs BUCKNELL 2-0 2 2 6 27 0.074 8 0.296 0-0 1 0-0
9/5/2019 at Virginia 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0
9/8/2019 vs LAFAYETTE 4-1 4 4 12 24 0.167 11 0.458 0-0 1 0-0
9/12/2019 vs Princeton 4-3 4 7 15 18 0.222 8 0.444 0-0 1 0-0
9/15/2019 vs West Virginia 3-0 3 5 11 13 0.231 5 0.385 0-0 1 0-0
9/20/2019 vs Ohio 7-0 7 8 22 16 0.438 12 0.750 1-0 1 0-0
9/29/2019 vs Marquette 3-0 3 1 7 20 0.150 14 0.700 0-0 1 0-0
10/3/2019 at Villanova 2-0 2 2 6 15 0.133 5 0.333 0-0 1 1-1
10/6/2019 at Providence 4-0 4 5 13 21 0.190 14 0.667 1-0 1 0-0
10/10/2019 vs Xavier 2-1 2 0 4 4 0.500 4 1.000 0-0 1 2-2
10/13/2019 vs Creighton 2-2 2 3 7 22 0.091 9 0.409 1-0 0 0-0
10/20/2019 at Butler 0-0 0 0 0 11 0.000 1 0.091 0-0 0 0-0
10/24/2019 at DePaul 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/27/2019 vs Seton Hall 4-0 4 4 12 22 0.182 9 0.409 0-0 1 0-0
10/31/2019 vs St. John's 3-2 3 1 7 16 0.188 6 0.375 0-0 1 1-1
11/7/2019 vs Providence 2-0 2 2 6 20 0.100 9 0.450 0-0 1 0-0
11/10/2019 at Xavier 0-2 0 0 0 15 0.000 8 0.533 0-0 0 0-0
11/16/2019 vs West Virginia 0-2 0 0 0 19 0.000 7 0.368 1-0 0 0-0
Total 45-20 45 47 137 319 0.141 140 0.439 4-0 13 4-4
Opponent - 20 16 56 149 0.134 73 0.490 9-0 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 James Madison 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
8/25/2019 NC State 1-3 90:00 3 2.00 4 0.571 0 1 0 0 8
8/28/2019 Duke 0-0 110:00 0 1.24 2 1.000 0 0 1 1 10
9/1/2019 BUCKNELL 2-0 90:00 0 0.95 3 1.000 1 0 0 1 2
9/5/2019 Virginia 0-2 90:00 2 1.15 4 0.667 0 1 0 0 11
9/8/2019 LAFAYETTE 4-1 90:00 1 1.13 3 0.750 1 0 0 0 6
9/12/2019 Princeton 4-3 90:54 3 1.38 1 0.250 1 0 0 0 6
9/15/2019 West Virginia 3-0 90:00 0 1.21 3 1.000 1 0 0 1 12
9/20/2019 Ohio 7-0 84:58 0 1.09 3 1.000 1 0 0 1 4
9/29/2019 Marquette 3-0 90:00 0 0.98 4 1.000 1 0 0 1 4
10/3/2019 Villanova 2-0 90:00 0 0.89 3 1.000 1 0 0 1 6
10/6/2019 Providence 4-0 90:00 0 0.82 2 1.000 1 0 0 1 6
10/10/2019 Xavier 2-1 90:00 1 0.83 2 0.667 1 0 0 0 10
10/13/2019 Creighton 2-2 110:00 2 0.90 5 0.714 0 0 1 0 11
10/20/2019 Butler 0-0 110:00 0 0.83 5 1.000 0 0 1 1 9
10/24/2019 DePaul 0-1 91:50 1 0.84 0 0.000 0 1 0 0 4
10/27/2019 Seton Hall 4-0 90:00 0 0.79 0 0.00 1 0 0 1 0
10/31/2019 St. John's 3-2 92:12 2 0.86 0 0.000 1 0 0 0 2
11/7/2019 Providence 2-0 90:00 0 0.81 3 1.000 1 0 0 1 10
11/10/2019 Xavier 0-2 90:00 2 0.87 0 0.000 0 1 0 0 9
11/16/2019 West Virginia 0-2 90:00 2 0.92 3 0.600 0 1 0 0 8
Totals - 1947 20 0.92 53 0.726 13 5 3 10 145
Opponent - 1949:54 45 2.08 95 0.679 5 13 3 6 316

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/22/2019 James Madison 1-2 1 0 2 7 0.143 4 0.571 1-0 0 0-0
8/25/2019 NC State 3-1 3 3 9 10 0.300 7 0.700 1-0 1 1-1
8/28/2019 Duke 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0
9/1/2019 BUCKNELL 0-2 0 0 0 3 0.000 3 1.000 1-0 0 0-0
9/5/2019 Virginia 2-0 2 2 6 11 0.182 6 0.545 0-0 1 0-0
9/8/2019 LAFAYETTE 1-4 1 0 2 6 0.167 4 0.667 0-0 0 0-0
9/12/2019 Princeton 3-4 3 3 9 6 0.500 4 0.667 1-0 0 0-0
9/15/2019 West Virginia 0-3 0 0 0 12 0.000 3 0.250 0-0 0 0-0
9/20/2019 Ohio 0-7 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9/29/2019 Marquette 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0
10/3/2019 Villanova 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0
10/6/2019 Providence 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10/10/2019 Xavier 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0
10/13/2019 Creighton 2-2 2 1 5 11 0.182 7 0.636 0-0 0 0-0
10/20/2019 Butler 0-0 0 0 0 9 0.000 5 0.556 0-0 0 0-0
10/24/2019 DePaul 1-0 1 1 3 4 0.250 1 0.250 3-0 1 0-0
10/27/2019 Seton Hall 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/31/2019 St. John's 2-3 2 2 6 2 1.000 2 1.000 0-0 0 0-0
11/7/2019 Providence 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0
11/10/2019 Xavier 2-0 2 2 6 9 0.222 2 0.222 0-0 1 0-0
11/16/2019 West Virginia 2-0 2 1 5 8 0.250 5 0.625 0-0 1 0-0
Total 20-45 20 16 56 149 0.134 73 0.490 9-0 5 1-1
Georgetown - 45 47 137 319 0.141 140 0.439 4-0 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 James Madison 1-2 90:00 2 2.00 2 0.500 0 1 0 0 8
8/25/2019 NC State 3-1 90:00 1 1.50 2 0.667 1 0 0 0 11
8/28/2019 Duke 0-0 110:00 0 0.93 1 1.000 0 0 1 1 6
9/1/2019 BUCKNELL 0-2 90:00 2 1.18 6 0.750 0 1 0 0 27
9/5/2019 Virginia 2-0 90:00 0 0.96 1 1.000 1 0 0 1 6
9/8/2019 LAFAYETTE 1-4 90:00 4 1.45 7 0.636 0 1 0 0 24
9/12/2019 Princeton 3-4 90:54 4 1.80 4 0.500 0 1 0 0 18
9/15/2019 West Virginia 0-3 90:00 3 1.94 2 0.400 0 1 0 0 13
9/20/2019 Ohio 0-7 84:58 7 2.51 5 0.417 0 1 0 0 17
9/29/2019 Marquette 0-3 90:00 3 2.55 11 0.786 0 1 0 0 20
10/3/2019 Villanova 0-2 90:00 2 2.51 3 0.600 0 1 0 0 14
10/6/2019 Providence 0-4 90:00 4 2.63 10 0.714 0 1 0 0 21
10/10/2019 Xavier 1-2 90:00 2 2.58 2 0.500 0 1 0 0 2
10/13/2019 Creighton 2-2 110:00 2 2.50 7 0.778 0 0 1 0 22
10/20/2019 Butler 0-0 110:00 0 2.30 1 1.000 0 0 1 1 11
10/24/2019 DePaul 1-0 91:50 0 2.16 1 1.000 1 0 0 1 5
10/27/2019 Seton Hall 0-4 90:00 4 2.27 5 0.556 0 1 0 0 22
10/31/2019 St. John's 2-3 92:12 3 2.30 3 0.500 0 1 0 0 15
11/7/2019 Providence 0-2 90:00 2 2.29 7 0.778 0 1 0 0 20
11/10/2019 Xavier 2-0 90:00 0 2.18 8 1.000 1 0 0 1 15
11/16/2019 West Virginia 2-0 90:00 0 2.08 7 1.000 1 0 0 1 19
Totals - 1947 45 2.08 95 0.679 5 13 3 6 316
Georgetown - 1949:54 20 0.92 53 0.726 13 5 3 10 145

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2019 at James Madison 2-1 2/1 2/0 8/7 4/4 8/6 0/1 0/0
8/25/2019 vs NC State 1-3 1/3 1/3 11/10 3/7 7/5 0/1 0/0
8/28/2019 at Duke 0-0 0/0 0/0 6/10 1/2 4/2 0/0 0/0
9/1/2019 vs BUCKNELL 2-0 2/0 2/0 27/3 8/3 13/5 0/1 0/0
9/5/2019 at Virginia 0-2 0/2 0/2 6/11 1/6 4/5 0/0 0/0
9/8/2019 vs LAFAYETTE 4-1 4/1 4/0 24/6 11/4 17/1 0/0 0/0
9/12/2019 vs Princeton 4-3 4/3 7/3 18/6 8/4 7/1 0/1 0/0
9/15/2019 vs West Virginia 3-0 3/0 5/0 13/12 5/3 6/6 0/0 0/0
9/20/2019 vs Ohio 7-0 7/0 8/0 16/4 12/3 7/1 1/0 0/0
9/29/2019 vs Marquette 3-0 3/0 1/0 20/5 14/4 6/4 0/0 0/0
10/3/2019 at Villanova 2-0 2/0 2/0 15/6 5/3 5/2 0/1 0/0
10/6/2019 at Providence 4-0 4/0 5/0 21/6 14/2 8/2 1/0 0/0
10/10/2019 vs Xavier 2-1 2/1 0/1 4/10 4/3 2/6 0/1 0/0
10/13/2019 vs Creighton 2-2 2/2 3/1 22/11 9/7 13/3 1/0 0/0
10/20/2019 at Butler 0-0 0/0 0/0 11/9 1/5 7/2 0/0 0/0
10/24/2019 at DePaul 0-1 0/1 0/1 5/4 1/1 4/2 0/3 0/0
10/27/2019 vs Seton Hall 4-0 4/0 4/0 22/0 9/0 7/2 0/0 0/0
10/31/2019 vs St. John's 3-2 3/2 1/2 16/2 6/2 14/0 0/0 0/0
11/7/2019 vs Providence 2-0 2/0 2/0 20/10 9/3 7/2 0/0 0/0
11/10/2019 at Xavier 0-2 0/2 0/2 15/9 8/2 6/4 0/0 0/0
11/16/2019 vs West Virginia 0-2 0/2 0/1 19/8 7/5 10/1 1/0 0/0
Totals 45/20 47/16 319/149 140/73 162/62 4/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Ohio (9/20/2019)
GOALS 7 Ohio (9/20/2019)
ASSISTS 8 Ohio (9/20/2019)
SHOTS 27 BUCKNELL (9/1/2019)
SHOTS ON GOAL 14 Marquette (9/29/2019)
Providence (10/6/2019)
SAVES 5 Creighton (10/13/2019)
Butler (10/20/2019)
FOULS 11 Villanova (10/3/2019)
Butler (10/20/2019)
CORNER KICKS 17 LAFAYETTE (9/8/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 NC State (8/25/2019)
Princeton (9/12/2019)
GOALS 3 NC State (8/25/2019)
Princeton (9/12/2019)
ASSISTS 3 NC State (8/25/2019)
Princeton (9/12/2019)
SHOTS 12 West Virginia (9/15/2019)
SHOTS ON GOAL 7 NC State (8/25/2019)
Creighton (10/13/2019)
SAVES 11 Marquette (9/29/2019)
FOULS 16 Butler (10/20/2019)
CORNER KICKS 6 James Madison (8/22/2019)
West Virginia (9/15/2019)
Xavier (10/10/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 NC State (8/25/2019)
GOALS 1 NC State (8/25/2019)
ASSISTS 1 NC State (8/25/2019)
Marquette (9/29/2019)
St. John's (10/31/2019)
SHOTS 4 Xavier (10/10/2019)
DePaul (10/24/2019)
SHOTS ON GOAL 1 NC State (8/25/2019)
Duke (8/28/2019)
Virginia (9/5/2019)
Butler (10/20/2019)
DePaul (10/24/2019)
SAVES 1 Princeton (9/12/2019)
FOULS 2 BUCKNELL (9/1/2019)
LAFAYETTE (9/8/2019)
Seton Hall (10/27/2019)
CORNER KICKS 2 Duke (8/28/2019)
Virginia (9/5/2019)
Xavier (10/10/2019)
DePaul (10/24/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 James Madison (8/22/2019)
LAFAYETTE (9/8/2019)
GOALS 1 James Madison (8/22/2019)
LAFAYETTE (9/8/2019)
Xavier (10/10/2019)
DePaul (10/24/2019)
ASSISTS 1 Xavier (10/10/2019)
Creighton (10/13/2019)
DePaul (10/24/2019)
West Virginia (11/16/2019)
SHOTS 2 St. John's (10/31/2019)
SHOTS ON GOAL 1 DePaul (10/24/2019)
SAVES 1 James Madison (8/22/2019)
NC State (8/25/2019)
Duke (8/28/2019)
Virginia (9/5/2019)
West Virginia (9/15/2019)
Xavier (10/10/2019)
Butler (10/20/2019)
DePaul (10/24/2019)
FOULS 3 Virginia (9/5/2019)
West Virginia (9/15/2019)
Ohio (9/20/2019)
Seton Hall (10/27/2019)
Providence (11/7/2019)
CORNER KICKS 1 LAFAYETTE (9/8/2019)
Princeton (9/12/2019)
Ohio (9/20/2019)
West Virginia (11/16/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 St. John's (10/31/2019)
GOALS 3 St. John's (10/31/2019)
ASSISTS 3 Providence (10/6/2019)
SHOTS 9 Providence (10/6/2019)
SHOTS ON GOAL 6 Providence (10/6/2019)
SAVES 5 Creighton (10/13/2019)
Butler (10/20/2019)
FOULS 5 Ohio (9/20/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Ohio (9/20/2019)
GOALS 7 Ohio (9/20/2019)
ASSISTS 8 Ohio (9/20/2019)
SHOTS 27 BUCKNELL (9/1/2019)
SHOTS ON GOAL 14 Marquette (9/29/2019)
Providence (10/6/2019)
SAVES 5 Creighton (10/13/2019)
Butler (10/20/2019)
FOULS 11 Villanova (10/3/2019)
Butler (10/20/2019)
CORNER KICKS 17 LAFAYETTE (9/8/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 GERMINO-WATNICK, P.
St. John's (10/31/2019)
GOALS 3 GERMINO-WATNICK, P.
St. John's (10/31/2019)
ASSISTS 3 JACKSON, Boo
Providence (10/6/2019)
SHOTS 9 GERMINO-WATNICK, P.
Providence (10/6/2019)
SHOTS ON GOAL 6 GERMINO-WATNICK, P.
Providence (10/6/2019)
SAVES 5 LEAT, Anna
LEAT, Anna
Creighton (10/13/2019)
Butler (10/20/2019)
FOULS 5 TEAM
Ohio (9/20/2019)

Leaders

Team Leaders: Points
Player High
Points
Carolan, Amanda 29
Germino-Watnick, Paula 26
Leas, Julia 12
Jackson, Boo 11
Menta, Jenna 10
Team Leaders: Goals
Player High
Goals
Carolan, Amanda 11
Germino-Watnick, Paula 9
Leas, Julia 4
Royson, Jenna 4
Menta, Jenna 3
Team Leaders: Assists
Player High
Assists
Jackson, Boo 9
Germino-Watnick, Paula 8
Carolan, Amanda 7
Leas, Julia 4
Menta, Jenna 4
Team Leaders: Shots
Player High
Shots
Germino-Watnick, Paula 76
Leas, Julia 37
Nizialek, Carson 35
Carolan, Amanda 29
Trissel, Sarah 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Germino-Watnick, Paula 32
Carolan, Amanda 17
Leas, Julia 16
Nizialek, Carson 16
Menta, Jenna 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carolan, Amanda 3
Germino-Watnick, Paula 2
Royson, Jenna 2
Leas, Julia 1
Menta, Jenna 1