Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

Iona (0-7) -VS- Georgetown (4-4)

Box Score

Iona logo
0
vs
Georgetown logo
3

Iona (0-7)
-VS-
Georgetown (4-4)

Team Score By Period
Team 1 2 3
Iona Iona 24 17 10
Winner Georgetown GU 26 25 25
Date:
9/13/2019
Time:
7:36 pm
Site:
Williamsburg, Va. (Kaplan Arena)
Attendance:
0

Match Details

Game Statistics By Set
Set Iona Georgetown
K E TA % K E TA %
Set #1 12 7 39 .128 14 5 37 .243
Set #2 9 11 45 -.044 9 8 36 .028
Set #3 7 5 27 .074 13 2 31 .355
Total 28 23 111 .045 36 15 104 .202
Team Statistical Comparison
Statistic Team Comparison
Iona - GU
Points
37.0
50.0
Kills
28
36
Aces
4
8
Blocks
5
6
Assists
24
27
Digs
42
52

Game Leaders

Iona - Leaders
Statistic Leaders
Kills Patsos, Cassandra (9), Johnson, Karla (5), Smith, Jamie (5)
Aces Powell, Maile (2), Paolucci, Jessica (1), Smith, Jamie (1)
Blocks Johnson, Karla (4), Smith, Jamie (2), Brady, Alessandra (1)
Assists Powell, Maile (17), Smith, Jamie (5), Russo, Alexandra (1)
Digs Paolucci, Jessica (11), Powell, Maile (9), Smith, Jamie (6)
GU - Leaders
Statistic Leaders
Kills Barbosa, Elissa (11), Vujosevic, Iva (8), Snipe, Margo (5)
Aces Plutnicki, Emma (3), Vujosevic, Iva (2), Chen, Kelly (2)
Blocks Boland, Kace (4), Wilhite, Brennan (2), Vujosevic, Iva (1)
Assists Plutnicki, Emma (20), Cusi, Jessica (4), Pivonka, Margo (2)
Digs Cusi, Jessica (13), Vujosevic, Iva (11), Barbosa, Elissa (10)

Individual Statistics

Iona (0-7)

Iona - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Brady, Alessandra 3 3 3 16 .000 0 0 0 0 0-0 0 1 0 3 0 2 3.5
7 7 Johnson, Karla 3 5 2 15 .200 0 0 0 2 0-2 1 3 0 1 0 0 7.5
8 8 Paolucci, Jessica 3 0 0 0 0 0 1 1 0 1-0 0 0 0 11 0 3 1.0
9 9 Smith, Jamie 3 5 3 20 .100 5 0 1 1 1-1 0 2 0 6 1 0 7.0
10 10 Powell, Maile 3 0 0 3 .000 17 1 2 1 2-1 0 0 0 9 1 0 2.0
13 13 Cole, Taylor 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 1 1 0.0
14 14 Stewart, Julia 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 1 2.0
15 15 Connolly, Tess 3 3 4 13 -.077 0 0 0 0 0-0 0 0 0 3 0 0 3.0
18 18 Thomas, Julia 3 1 1 6 .000 0 0 0 0 0-0 0 1 2 1 0 0 1.5
24 24 Patsos, Cassandra 3 9 10 32 -.031 0 0 0 0 0-0 0 1 0 2 0 1 9.5
1 1 Russo, Alexandra 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 23 111 .045 24 2 4 4 4-4 1 8 2 42 3 8 37
Iona - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Brady, Alessandra 3 0 1 0 3 0 2 3.5
7 7 Johnson, Karla 3 1 3 0 1 0 0 7.5
8 8 Paolucci, Jessica 3 0 0 0 11 0 3 1.0
9 9 Smith, Jamie 3 0 2 0 6 1 0 7.0
10 10 Powell, Maile 3 0 0 0 9 1 0 2.0
13 13 Cole, Taylor 3 0 0 0 4 1 1 0.0
14 14 Stewart, Julia 3 0 0 0 1 0 1 2.0
15 15 Connolly, Tess 3 0 0 0 3 0 0 3.0
18 18 Thomas, Julia 3 0 1 2 1 0 0 1.5
24 24 Patsos, Cassandra 3 0 1 0 2 0 1 9.5
1 1 Russo, Alexandra 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 2 42 3 8 37

Georgetown (4-4)

GU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vujosevic, Iva 3 8 4 22 .182 1 0 2 0 2-0 0 1 0 11 0 0 10.5
2 2 Cusi, Jessica 3 0 0 0 0 4 0 0 0 0-0 0 1 0 13 0 1 0.5
11 11 Boland, Kace 3 2 2 9 .000 0 0 0 0 0-0 0 4 0 0 0 0 4.0
12 12 Barbosa, Elissa 3 11 3 26 .308 0 0 0 1 0-1 0 1 0 10 0 1 11.5
13 13 Pivonka, Margo 3 2 0 2 1.000 2 0 1 1 1-1 0 0 0 5 1 0 3.0
15 15 Plutnicki, Emma 3 2 0 8 .250 20 0 3 0 3-0 0 1 0 6 0 0 5.5
18 18 Snipe, Margo 3 5 2 15 .200 0 0 0 1 0-1 0 0 0 3 0 0 5.0
20 20 Wilhite, Brennan 3 3 1 11 .182 0 0 0 0 0-0 0 2 0 0 0 1 4.0
6 6 Wilhite, Peyton 2 1 2 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Chen, Kelly 2 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
10 10 Kelly, Charlotte 2 2 0 2 1.000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
19 19 Johnson, Jewell 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Flaharty, Kendall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Adekunle, Lara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Serrett, Makayla 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 15 104 .202 27 0 8 3 8-3 0 12 0 52 1 4 50
GU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vujosevic, Iva 3 0 1 0 11 0 0 10.5
2 2 Cusi, Jessica 3 0 1 0 13 0 1 0.5
11 11 Boland, Kace 3 0 4 0 0 0 0 4.0
12 12 Barbosa, Elissa 3 0 1 0 10 0 1 11.5
13 13 Pivonka, Margo 3 0 0 0 5 1 0 3.0
15 15 Plutnicki, Emma 3 0 1 0 6 0 0 5.5
18 18 Snipe, Margo 3 0 0 0 3 0 0 5.0
20 20 Wilhite, Brennan 3 0 2 0 0 0 1 4.0
6 6 Wilhite, Peyton 2 0 1 0 0 0 0 1.5
9 9 Chen, Kelly 2 0 0 0 0 0 0 2.0
10 10 Kelly, Charlotte 2 0 1 0 2 0 0 2.5
19 19 Johnson, Jewell 2 0 0 0 0 0 0 0.0
4 4 Flaharty, Kendall 1 0 0 0 1 0 0 0.0
8 8 Adekunle, Lara 1 0 0 0 0 0 0 0.0
17 17 Serrett, Makayla 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 12 0 52 1 4 50